![]() |
You are viewing anime list of
Clyne_sama
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Progress |
1 | 07-Ghost | 8 | 25 |
2 | 11eyes | 7 | 12 |
3 | Accel World | 9 | 24 |
4 | Amagami SS | 9 | 25 |
5 | Angel Beats! | 10 | 13 |
6 | Another | 9 | 12 |
7 | Ao no Exorcist | - | 25 |
8 | Arakawa Under the Bridge | 9 | 13 |
9 | Aria the Origination | 10 | 13 |
10 | Asobot Senki Gokuu | 9 | 52 |
11 | Ayakashi | 9 | 12 |
12 | Bakegyamon | 9 | 51 |
13 | Bakemonogatari | 9 | 15 |
14 | Bishoujo Senshi Sailor Moon | 10 | 46 |
15 | Bishoujo Senshi Sailor Moon S | 10 | 38 |
16 | Blood+ | 10 | 50 |
17 | Cardcaptor Sakura | 9 | 70 |
18 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 9 | 1 |
19 | Chobits | 8 | 26 |
20 | Clannad | 9 | 23 |
21 | Clannad: After Story | 9 | 24 |
22 | Claymore | 10 | 26 |
23 | Code Geass: Hangyaku no Lelouch | 10 | 25 |
24 | Code Geass: Hangyaku no Lelouch R2 | 10 | 25 |
25 | D.Gray-man | 8 | 103 |
26 | D.N.Angel | 10 | 26 |
27 | Dantalian no Shoka | 8 | 12 |
28 | Darker than Black: Kuro no Keiyakusha | 8 | 25 |
29 | Dear Boys | 8 | 26 |
30 | Death Note | 9 | 37 |
31 | Dog Days | 10 | 13 |
32 | Downloader | 10 | 1 |
33 | Dragon Ball | 9 | 153 |
34 | Dragon Ball Z | 9 | 291 |
35 | ef: A Tale of Melodies. | - | 12 |
36 | ef: A Tale of Memories. | 9 | 12 |
37 | Fate/stay night | 10 | 24 |
38 | Fate/stay night Movie: Unlimited Blade Works | 10 | 1 |
39 | Fate/stay night TV Reproduction | 10 | 2 |
40 | Fate/Zero | 9 | 13 |
41 | Fate/Zero 2nd Season | 8 | 12 |
42 | Fruits Basket | 10 | 26 |
43 | Full Metal Panic! | 8 | 24 |
44 | Fushigi Yuugi | 10 | 52 |
45 | Gintama | 7 | 201 |
46 | Gosick | 8 | 24 |
47 | H2O: Footprints in the Sand | 7 | 12 |
48 | Heroic Age | 10 | 26 |
49 | Hikaru no Go | 7 | 75 |
50 | Himitsu no Akko-chan | 10 | 94 |
51 | InuYasha | 10 | 167 |
52 | InuYasha: Kanketsu-hen | 10 | 26 |
53 | Itazura na Kiss | 7 | 25 |
54 | Itsuka Tenma no Kuro Usagi | 8 | 12 |
55 | Itsuka Tenma no Kuro Usagi: Kokoro Utsuri no Toukoubi - School Attendance Day | 8 | 1 |
56 | Jigoku Shoujo | 10 | 26 |
57 | K-On! | 9 | 13 |
58 | K-On!! | 9 | 26 |
59 | Kaichou wa Maid-sama! | 10 | 26 |
60 | Kamisama Hajimemashita | 10 | 13 |
61 | Kannazuki no Miko | 9 | 12 |
62 | Kanon (2006) | 7 | 24 |
63 | Kämpfer | 8 | 12 |
64 | Kidou Senshi Gundam SEED | 10 | 50 |
65 | Kidou Senshi Gundam SEED Destiny | 10 | 50 |
66 | Kidou Senshi Gundam SEED Destiny Final Plus: Erabareta Mirai | 10 | 1 |
67 | Kimi ni Todoke | 10 | 25 |
68 | Kiniro no Corda: Primo Passo | 10 | 25 |
69 | Kobato. | 10 | 24 |
70 | Kore wa Zombie desu ka? | 10 | 12 |
71 | Kore wa Zombie desu ka? of the Dead | 9 | 10 |
72 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 8 | 1 |
73 | Kuroko no Basket | 10 | 25 |
74 | Kuroshitsuji | 10 | 24 |
75 | Kyou kara Maou! | 10 | 78 |
76 | Kyou kara Maou! 3rd Series | 10 | 39 |
77 | Kyou kara Maou! R | 10 | 5 |
78 | Lucky☆Star | 9 | 24 |
79 | Mahou Shoujo Lyrical Nanoha | 10 | 13 |
80 | Mahou Shoujo Lyrical Nanoha A's | 10 | 13 |
81 | Mahou Shoujo Lyrical Nanoha StrikerS | 10 | 26 |
82 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 10 | 1 |
83 | Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's | 10 | 1 |
84 | Marginal Prince: Gekkeiju no Ouji-tachi | 10 | 13 |
85 | MÄR | 10 | 102 |
86 | Midori no Hibi | 10 | 13 |
87 | Mujin Wakusei Survive | 9 | 52 |
88 | Natsume Yuujinchou | 10 | 13 |
89 | Natsume Yuujinchou San | 10 | 13 |
90 | Natsume Yuujinchou Shi | 10 | 13 |
91 | Neko no Ongaeshi | 7 | 1 |
92 | Nurarihyon no Mago | 10 | 24 |
93 | Nurarihyon no Mago: Sennen Makyou Recaps | 10 | 2 |
94 | Ouran Koukou Host Club | 10 | 26 |
95 | Pandora Hearts | 10 | 25 |
96 | Paradise Kiss | 8 | 12 |
97 | Princess Tutu | 10 | 38 |
98 | Robotics;Notes | 9 | 22 |
99 | Rosario to Vampire | 8 | 13 |
100 | Rurouni Kenshin: Meiji Kenkaku Romantan | 10 | 94 |
101 | Rurouni Kenshin: Meiji Kenkaku Romantan - Seisou-hen | 8 | 2 |
102 | Samurai Champloo | 9 | 26 |
103 | School Rumble | 8 | 26 |
104 | Scrapped Princess | 9 | 24 |
105 | Sen to Chihiro no Kamikakushi | 8 | 1 |
106 | Seto no Hanayome | 10 | 26 |
107 | Shakugan no Shana | 9 | 24 |
108 | Shakugan no Shana II (Second) | 9 | 24 |
109 | Shakugan no Shana III (Final) | 9 | 24 |
110 | Shin Tennis no Oujisama | 9 | 13 |
111 | Shinseiki Evangelion | 10 | 26 |
112 | Shugo Chara! | 9 | 51 |
113 | Skip Beat! | 9 | 25 |
114 | Slayers | 9 | 26 |
115 | Soul Eater | 7 | 51 |
116 | Sousei no Aquarion | 10 | 26 |
117 | Special A | 10 | 24 |
118 | Star Ocean EX | 10 | 26 |
119 | Starry☆Sky | 10 | 26 |
120 | Super Fishing Grander Musashi | 9 | 25 |
121 | Suteki desu wa, Sakura-chan! Tomoyo no Cardcaptor Sakura Katsuyaku Video Nikki! | 9 | 3 |
122 | Sword Art Online | 9 | 25 |
123 | Tantei Gakuen Q | 10 | 45 |
124 | Tegamibachi | 10 | 25 |
125 | Tegamibachi Reverse | 10 | 25 |
126 | Tennis no Oujisama | 9 | 178 |
127 | Toaru Majutsu no Index | 9 | 24 |
128 | Toaru Majutsu no Index II | 8 | 24 |
129 | Tonari no Kaibutsu-kun | 8 | 13 |
130 | Toradora! | 9 | 25 |
131 | Tsubasa Chronicle | 8 | 26 |
132 | Uchuu no Stellvia | 8 | 26 |
133 | UFO Princess Valkyrie | - | 12 |
134 | Umi Monogatari: Anata ga Ite Kureta Koto | 8 | 12 |
135 | Vampire Knight | 10 | 13 |
136 | Vampire Knight Guilty | 10 | 13 |
137 | xxxHOLiC | 9 | 24 |
138 | Zero no Tsukaima | 6 | 13 |
139 | Zoids | 10 | 67 |
140 | Zoids Fuzors | 9 | 26 |
141 | Zoids Genesis | 10 | 50 |
142 | Zoku Natsume Yuujinchou | 10 | 13 |
TV: 126, OVA: 6, Movies: 6, Spcl.: 1, Eps: 0, Days: 74.38, Mean Score: 9.2, Score Dev.: 1.59 |