# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bishoujo Senshi Sailor Moon SuperS | - | TV | 4
/
39 | |||
2 | ![]() | Kingyo Chuuihou! | - | TV | 8
/
54 | |||
3 | ![]() | .hack//Sign | 8 | TV | 26 | |||
4 | ![]() | .hack//Tasogare no Udewa Densetsu | 6 | TV | 12 | |||
5 | ![]() | Air Watched the Koi subs originally. Very mixed opinions on this show and it's mixed quality dialogue, and plots that make no sense at all, but...well, the drama is successful enough that I like it. And Misuzu is better than everyone. | 8 | TV | 12 | |||
6 | ![]() | Akira | 8 | Movie | 1 | |||
7 | ![]() | Alexander Senki | - | TV | 13 | |||
8 | ![]() | Alien 9 Why doesn't it end? :( | 8 | OVA | 4 | |||
9 | ![]() | Ani*Kuri15 | 8 | TV Special | 15 | |||
10 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. It was a key show after all. Would've been better if it wasn't, but it was still pretty good. | 8 | TV | 11 | |||
11 | ![]() | Aru Tabibito no Nikki | - | ONA | 6 | |||
12 | ![]() | Baccano! I hope I don't retract the 9 at some point in the future. The first half of the show definitely deserved it. The second half has its ups and downs, and seemed notably less good, but not even close to bad. A couple things that happen later on were a little stupid, but whatever. | 10 | TV | 13 | |||
13 | ![]() | Baccano! Specials The animation is a little too anime at parts (especially Graham's character design), but other than that it's an excellent continuation. | 10 | Special | 3 | |||
14 | ![]() | Battle Athletess Daiundoukai This was really awful, but had enough 90's OVA charm that I don't regret sitting through it. Some of the dub dialogue was hilariously bad...some crossed the line a little bit. | 6 | OVA | 6 | |||
15 | ![]() | Bishoujo Senshi Sailor Moon I have no idea what criteria I am rating this show on. They're a girly bunch. | 8 | TV | 46 | |||
16 | ![]() | Bishoujo Senshi Sailor Moon R numerical ratings don't mean a thing; no, no. | 8 | TV | 43 | |||
17 | ![]() | Bishoujo Senshi Sailor Moon S The stretch near the end wasn't as much of a downgrade as in the other seasons, but the earlier episodes were still the best for sure. The stronger the focus on Uranus and Neptune, the better. [new rating system edit] wait how does this go from an 8 to a 10 - because it does, shut up | 10 | TV | 38 | |||
18 | ![]() | Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | - | Special | 1 | |||
19 | ![]() | Bleach Movie 1: Memories of Nobody Certainly surpassed my rock bottom expectations. Not bad at all for what it is. | 8 | Movie | 1 | |||
20 | ![]() | Blood+ Starts out bad, gets worse, then gradually gets better, then good, then really good, then back to normal good, then bad, ends terribly. A disappointing waste of time. | 6 | TV | 50 | |||
21 | ![]() | Boogiepop wa Warawanai | 8 | TV | 12 | |||
22 | ![]() | Boukyaku no Senritsu this was pretty incomprehensible at times, but when it was good I enjoyed it lol. i'll just give it an 8 to balance things out. definitely could've used more focus but it was entertaining and had some good characters. | 8 | TV | 24 | |||
23 | ![]() | Bounen no Xamdou I'd give this a 9 if not for the amnesia in the middle, and the disregard for good side-characters after halfway. Oh, and because they cut Haru's hair like 10 episodes in, and then put her in a dumb tan coat and heels toward the end. Ug, unforgivable. Still, definitely enjoyable. Didn't go at all in the direction I expected, and while it did get a bit more emotional than I was hoping it would, it kept itself under control a lot better than Eureka Seven ever did. Less expositional too. | 8 | ONA | 26 | |||
24 | ![]() | Byousoku 5 Centimeter | 10 | Movie | 3 | |||
25 | ![]() | C: The Money of Soul and Possibility Control YOU HAVE GAIN | 8 | TV | 11 | |||
26 | ![]() | Clannad | 6 | TV | 23 | |||
27 | ![]() | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen Why couldn't more episodes of the series have been this good. | 8 | Special | 1 | |||
28 | ![]() | Code Geass: Hangyaku no Lelouch It's kind of really stupid, but I like it. | 8 | TV | 25 | |||
29 | ![]() | Code Geass: Hangyaku no Lelouch R2 The Chinese Federation arc was kind of boring. Otherwise the show was better than R1 as a whole. No idea what everybody else is talking about. The appeal of the show to me was its ridiculous improbable plot twists, which always took me by surprise. R2 did this better than the first season did. Also, it has a surprisingly good ending. | 8 | TV | 25 | |||
30 | ![]() | Cowboy Bebop | 10 | TV | 26 | |||
31 | ![]() | Cowboy Bebop: Tengoku no Tobira Not entirely sure when I watched it, so I just put down the date that I bought it. | 10 | Movie | 1 | |||
32 | ![]() | Darker than Black: Kuro no Keiyakusha I guess it's a high 7, I dunno I'm conflicted it did have some really stupid parts, but it was certainly enjoyable for the most part. Episodes 10 and 11 were really good. The Yoko Kanno soundtrack helped the drier parts out a little. | 8 | TV | 25 | |||
33 | ![]() | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita Haha, that was surprisingly great, I almost wanna give it a 9 but that would be silly wouldn't it. Why couldn't the series itself have had more light episodes. | 8 | Special | 1 | |||
34 | ![]() | Dead Leaves I'll try to think of an opinion later. | 8 | Movie | 1 | |||
35 | ![]() | Death Note Dumb (especially later on), but enjoyable. | 8 | TV | 37 | |||
36 | ![]() | Dennou Coil I'm not even sure what to say about this show. On the whole I'd say I didn't quite enjoy it as much as I usually do when I give shows 9's, but that was probably my fault. The technical jargon kind of made me zone out sometimes, but all the same, it seemed kind of ridiculous well thought out for something that sounds so convoluted. | 10 | TV | 26 | |||
37 | ![]() | Detroit Metal City The ED should be in Pop'n. | 8 | OVA | 12 | |||
38 | ![]() | Digimon Adventure | - | TV | 54 | |||
39 | ![]() | Digimon Adventure 02 | - | TV | 50 | |||
40 | ![]() | Digimon Adventure: Bokura no War Game! | 8 | Movie | 1 | |||
41 | ![]() | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! I loved this movie when I was little. I've definitely seen it at least twice... | - | Movie | 1 | |||
42 | ![]() | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu I liked Dead Zone more. | - | Movie | 1 | |||
43 | ![]() | Durarara!! Saw the first few episodes when they aired on AS, wasn't impressed, but the dub seemed bad. Picked it back up for no reason, since I really liked Baccano, and figured it deserved another shot. Turned out ok...had more characters than it knew what to do with, and given the (ridiculous, but still entertaining) middle of the series, the 'final conflict' so to speak was pretty weak, but I liked that they didn't try to wrap up EVERYTHING, because that wouldn't have worked very well. | 8 | TV | 24 | |||
44 | ![]() | Eiken: Eikenbu yori Ai wo Komete Pretty sure it's not trying to be anything more than ridiculous fanservice. It doesn't fail at being that...and yet I don't remember liking anything about it. | 4 | OVA | 2 | |||
45 | ![]() | Eizouken ni wa Te wo Dasu na! | 10 | TV | 12 | |||
46 | ![]() | Elfen Lied | 8 | TV | 13 | |||
47 | ![]() | Evangelion Movie 1: Jo [2019 edit] im not rewatching this but it's probably not very good <_< | 8 | Movie | 1 | |||
48 | ![]() | Evangelion Movie 2: Ha I kind of feel like I liked this enough to give it a 9, but then there was the bad CG, and the stupid fanservice, and Mari (*see stupid fanservice), so I dunno. Numerical ratings. [edit] watched this again and hey, this was actually not very good huh | 5 | Movie | 1 | |||
49 | ![]() | Evangelion Movie 3: Q i thought the point of this movie was making shinki x kaworu canon, they don't even kiss 0/10 | 4 | Movie | 1 | |||
50 | ![]() | First Squad: The Moment of Truth | 4 | Movie | 1 | |||
51 | ![]() | FLCL Not positive about the day I watched the last episode. I watched episode 1-4 on TV, then watched the last two on DVD. | 10 | OVA | 6 | |||
52 | ![]() | Fruits Basket I guess there were two sets of subtitles, I watched the hearing impaired ones most of the time. No idea how that effected my enjoyment of the series. | 8 | TV | 26 | |||
53 | ![]() | Fullmetal Alchemist | 8 | TV | 51 | |||
54 | ![]() | Fullmetal Alchemist: Brotherhood Got around to watching the last two thirds of this, after a 3 year break. Watching it has made me feel like I've undergone one of those 'with-age' changes in outlook that people are supposed to have, because I definitely feel like this would've gotten an 8 at some point, but at this point in my life I don't feel like humoring the series like that. It was entertaining, but man was it stupid, in all the same ways as the first anime. And it sure had a low body-count. The only sad parts were done better in the first anime, but I guess the horribly mis-timed comedy toned down as the series progressed. Eh. I liked it, but it wasn't good, and I wouldn't watch it again under any normal circumstances. | 6 | TV | 64 | |||
55 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa I watched this on youtube, lol | 4 | Movie | 1 | |||
56 | ![]() | Fushigi no Umi no Nadia Could've gotten an 8 if it spent less time messing around. Oh, and it has the worst eye catch ever. [re rating system update] I'll be generous.... | 8 | TV | 39 | |||
57 | ![]() | Gake no Ue no Ponyo Ok, so the dub was actually good, whatever | 10 | Movie | 1 | |||
58 | ![]() | Genius Party It was fine... | 8 | Movie | 7 | |||
59 | ![]() | Genius Party Beyond | 8 | Movie | 5 | |||
60 | ![]() | Haibane Renmei | 10 | TV | 13 | |||
61 | ![]() | Hand Maid May | 8 | TV | 10 | |||
62 | ![]() | Hand Maid May: Akiramemasen | 8 | Special | 1 | |||
63 | ![]() | Heppoko Jikken Animation Excel♥Saga | 10 | TV | 26 | |||
64 | ![]() | Higashi no Eden I'm just handing out 9's like they're candy these days, aren't I. I dunno, I really liked just about everything about this show other than it having an amnesia plot (but a good amnesia plot), bad CG (that didn't stop the show from looking great overall), and some dumb SD (eh, it's not FMA:B at least). Thoroughly entertaining, not too stupid, paced well, easy to watch large quantities of in one sitting because it's not too heavy. Yeah, it pretty much had it all, except for ya know, an ending. I mean, it did kind of have an ending. It could've ended there, that wouldn't have been out of the question. But that isn't the ending. | 10 | TV | 11 | |||
65 | ![]() | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | |||
66 | ![]() | Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 | |||
67 | ![]() | Hotaru no Haka I don't feel entitled to rate this for several reason.... | - | Movie | 1 | |||
68 | ![]() | Hourou Musuko I basically deserve to be beaten for waiting so long to finish this, but its half the industry's fault for cutting up episodes 10 and 11. The waiting 5 months until after the rest was subbed is mostly on me...so good though, not nearly enough nice things to say about it in this little block. Haven't read any of the manga yet, but judging from other unfinished manga adaptations I've seen, this was basically as good as it could have possibly been. Really hope the manga doesn't disappoint. | 10 | TV | 11 | |||
69 | ![]() | Hourou Musuko Specials Rating this seems kind of silly on one hand, on the other it has a criminally low rating. I mean, who would've waited for the BR rips besides someone with the taste to see how good this was, arg. Glad I waited though, the show deserved it....whatever that means. | 10 | Special | 2 | |||
70 | ![]() | Ichigo Mashimaro | 8 | TV | 12 | |||
71 | ![]() | Ichigo Mashimaro Encore Man, this better not be it. Why don't people care about this series more, it seems kind of unhateable. | 8 | OVA | 2 | |||
72 | ![]() | Ichigo Mashimaro OVA | 8 | OVA | 3 | |||
73 | ![]() | InuYasha | 6 | TV | 167 | |||
74 | ![]() | InuYasha Movie 2: Kagami no Naka no Mugenjou | 3 | Movie | 1 | |||
75 | ![]() | Jikuu Bouken Nuumamonjaa eh | - | OVA | 1 | |||
76 | ![]() | Jinzou Ningen Kikaider The Animation | 6 | TV | 13 | |||
77 | ![]() | JoJo no Kimyou na Bouken (TV) The final conflict had kind of a meh conclusion, but other than that it was pretty great. Also, in spite of being an incredibly over the top shounen series, it managed to have one actually sad death scene, which is kind of crazy. | 8 | TV | 26 | |||
78 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 | |||
79 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 9 | TV | 24 | |||
80 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai numerical ratings are super meaningless. this show was kinda utter nonsense but it was enjoyable, good characters. | 9 | TV | 39 | |||
81 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze this show was a fucking mess, but it was good | 8 | TV | 39 | |||
82 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | ONA | 12 | |||
83 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 8 | ONA | 12 | |||
84 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 8 | ONA | 14 | |||
85 | ![]() | Kaiba | 8 | TV | 12 | |||
86 | ![]() | Kanon (2006) Started watching on 11/8/06, but the AQS was taking forever, so I was trying to watch it slowly, and only wound up watching two episodes, and by the time I remembered that I cared about the show it had been licensed and the subs I wanted to watch vanished off the face of the internet. All the Ayu haters can burn. | 8 | TV | 24 | |||
87 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei Eh, it's not as though I didn't enjoy it to some degree, but it was kind of dull, and expositional, and entirely humorless. Parts of it were good though, and I think I liked the way the backgrounds looked a lot, but the way I was watching it had a lot of quality loss so maybe I was just filling in the blanks with what I wanted to see...either way, it left me wanting more, but it didn't really leave me wanting more of the same. I hope I can find a way to watch the rest in better quality... | 6 | Movie | 1 | |||
88 | ![]() | Kemonozume I don't think I really got the villain. | 8 | TV | 13 | |||
89 | ![]() | Kidou Senkan Nadesico Saw the first episode on Cartoon Network. Got the DVD set the following December. Not really sure when I watched it. I'd guess I finished it in January, but I honestly can't say. | 8 | TV | 26 | |||
90 | ![]() | Kidou Senkan Nadesico: The Prince of Darkness | 8 | Movie | 1 | |||
91 | ![]() | Kidou Senshi Gundam 0080: Pocket no Naka no Sensou | - | OVA | 6 | |||
92 | ![]() | Kidou Senshi Gundam: Dai 08 MS Shoutai | - | OVA | 12 | |||
93 | ![]() | Kikaider 01 The Animation | 4 | OVA | 4 | |||
94 | ![]() | Kino no Tabi: The Beautiful World | 8 | TV | 13 | |||
95 | ![]() | Kishibe Rohan wa Ugokanai | 8 | OVA | 4 | |||
96 | ![]() | Koukyoushihen Eureka Seven Could've been great if it had less stupid dialogue, consistently good animation, fewer plot holes, less crying, and no orphans. The last two especially. | 8 | TV | 50 | |||
97 | ![]() | Kuuchuu Buranko | 8 | TV | 11 | |||
98 | ![]() | Kyouran Kazoku Nikki Had a few genuinely good episodes, had a few painfully bad episodes (all within the first 7), underused some characters I liked (namely Grim Reaper, and that pirate girl). I'd probably give it a lower score if I didn't find the show's mediocre characters strangely endearing. Plus, as with any Japanese comedy, there's always the possibility of lots of jokes going over my head... | 6 | TV | 26 | |||
99 | ![]() | Lupin III: Cagliostro no Shiro | 8 | Movie | 1 | |||
100 | ![]() | Macross Plus | 8 | OVA | 4 | |||
101 | ![]() | Macross Plus Movie Edition | 8 | Movie | 1 | |||
102 | ![]() | Macross: Do You Remember Love? | 8 | Movie | 1 | |||
103 | ![]() | Mahou Shoujo Madoka★Magica I kind of want to give this an 8, but then I have to compare it to all the other 8s, and ug, lets just go with 7. I found it enjoyable, albeit incredibly contrived, and in some aspects downright forced. I just don't hate enough anime. Oh, and whoever designed their outfits must not be very fond of little girls 'cause nice stiletto heels... [new rating system update] Should be giving this an 8, but I'm giving it a 6 to be spiteful. Nyeh. | 6 | TV | 12 | |||
104 | ![]() | Mahou Shoujo Pretty Sammy Do not question my love of this show. I have, and doing so has gotten me nowhere. | 10 | OVA | 3 | |||
105 | ![]() | Mahou Shoujo Pretty Sammy (1996) Not really sure when I finished it. Bought the last volume on 1/25. A weekday in early February sounds right. | 10 | TV | 26 | |||
106 | ![]() | Mahou Shoujo Pretty Sammy Specials I don't get why stuff like this counts as its own anime, but I saw it so I'll add it. Alfred is my favorite character. | 8 | Special | 7 | |||
107 | ![]() | Mai-HiME Quite the quality rollercoaster. It started out awful (mostly just episode 4, but MAN, episode 4), and the story was kind of dumb, so it gets a 6. It did have some really good bits in the middle, but they don't really go anywhere. | 6 | TV | 26 | |||
108 | ![]() | Mai-HiME Specials The early ones were pretty dreadful. The later ones were ok, but none of them were particularly necessary. | 3 | Special | 27 | |||
109 | ![]() | Majo no Takkyuubin | - | Movie | 1 | |||
110 | ![]() | Mawaru Penguindrum | 9 | TV | 24 | |||
111 | ![]() | Memories Oh, this is one thing now is it. Stink Bomb gets a 9, Magnetic Rose was dumb, Cannon Fodder was fine. | 8 | Movie | 3 | |||
112 | ![]() | Mind Game This sure was a movie. | 8 | Movie | 1 | |||
113 | ![]() | Moetan Watched the first two episodes way before the others. I'd know when I watched all of them if they didn't nuke the episode details... I liked it, but it was pretty rough around the edges. Definitely could've been a lot better, definitely could've been a lot worse. I have no issues with loli fanservice, especially in a loli fanservice show, but uh...it was just stupid sometimes. And episode 8 was awful. | 6 | TV | 12 | |||
114 | ![]() | Moetan Specials | 6 | Special | 2 | |||
115 | ![]() | Nekojiru Gekijou Jirujiru Original | - | TV | 27 | |||
116 | ![]() | Nekojiru-sou | - | OVA | 1 | |||
117 | ![]() | Oh! Super Milk-chan | 8 | TV | 12 | |||
118 | ![]() | Onkyou Seimeitai Noiseman | 8 | Movie | 1 | |||
119 | ![]() | Otaku no Video | 8 | OVA | 2 | |||
120 | ![]() | Paprika I have no idea how to rate this, but I went and rated it anyway. | 8 | Movie | 1 | |||
121 | ![]() | Penguin Highway this was kind of ridiculous and i have no idea what to rate it. definitely a japanese movie. | - | Movie | 1 | |||
122 | ![]() | Perfect Blue | 10 | Movie | 1 | |||
123 | ![]() | Ping Pong the Animation I definitely didn't enjoy this enough to give it a 10, but at the same time it kind of didn't have any faults, so I'd feel bad giving it an 8... | 10 | TV | 11 | |||
124 | ![]() | Pokemon Movie 01: Mewtwo no Gyakushuu | 4 | Movie | 1 | |||
125 | ![]() | Promare This would've been better as a series, but then the production values would've sucked , so I guess we got the best version of it that we were going to. Drags in the middle, and the finale takes too long, but the parts of it that are fun are fun enough to offset the lulls. | 8 | Movie | 1 | |||
126 | ![]() | Puni Puni☆Poemii As far as I'm concerned, this show is Excel Saga episodes 27 and 28. | 8 | OVA | 2 | |||
127 | ![]() | Queen's Blade: Gyokuza wo Tsugu Mono This series very likely bears some responsibility for the sad state the industry is in, but this was...weirdly ok? I watched the first season too long ago to say for sure, but I feel like a lot of the characters got more likable, and with the exception of Nyx (who is a REALLY terrible character) none of the new stuff was as stupid as the stuff we already knew about from the first season. Leina is possibly the most boring main character of all time, however. | 6 | TV | 12 | |||
128 | ![]() | Queen's Blade: Rurou no Senshi I saw this was on Netflix, and thought 'hey, I could do another round of that Pangya tour event with this on in the background; it looks like the most garbage anime ever, and I'd so like to have another anime rated sub-5. It's kind of ridiculous how little anime I genuinely hate.'. So yeah, kind of a major disappointment that I didn't quite hate it. I actually kind of liked parts of it. Most of it was typical been-there-done-that fantasy anime, but with more boobs and butts. There were a few parts (Melona, Cattleya, that staff thing) that were just as bad as I expected, but for the most part it was surprisingly tolerable. Also, Excel no.1 as dub Nanael who was already my favorite character, and someone who sounds like Misty, but isn't as Airi (who didn't do nearly enough). But yeah, don't get me wrong, I don't think I could've gotten through this subbed. Definitely not in 3 days anyway. That was all Pangya. (though I figured I'd give the last episode my attention 'cause I figured it'd be action heavy...it sorta was, I guess.) | 6 | TV | 12 | |||
129 | ![]() | R.O.D: Read or Die | 8 | OVA | 3 | |||
130 | ![]() | RahXephon Not sure if this actually deserves a 9, but I'll give it one anyway because aside from how stupid cartoon characters look when they sing the show did little wrong, and I've given shows that did tons wrong 8s, so why not. [edit] Changed my mind. It squandered some good plot opportunities. Definitely could've ended better. :g | 8 | TV | 26 | |||
131 | ![]() | Re: Cutie Honey This probably deserves the 8, but I still can't help but think the second and third episodes were kind of a let down after the first one. The OP could carry the series on its own though; crazy good. | 8 | OVA | 3 | |||
132 | ![]() | Redline Going to need to watch this again. I'll let it sit on a 10. | 10 | Movie | 1 | |||
133 | ![]() | Rozen Maiden Watched the first episode on August 4th, didn't start formally watching it until december 27th... This show was dumb, and I feel like a 7 is too high, but I'm giving it one anyway. I blame Sherry Lynn. | 6 | TV | 12 | |||
134 | ![]() | s.CRY.ed Watched the initial Adult Swim run, missed the last 3 episodes. Watched the weekday run, missed the last 3 episodes. Eventually picked up the DVDs cheap, and watched it all the way through in summer '08. [new rating system update] It's absolutely one of my favorites, I'd be lying if I didn't give it a 10 I like this show a pretty ridiculous amount. I'd give it a 9 if not for the groan-worthy yelling and crying scenes. | 10 | TV | 26 | |||
135 | ![]() | Samurai Champloo | 8 | TV | 26 | |||
136 | ![]() | Samurai Flamenco I don't even know what to make of any of that, but it was at least entertaining enough that I'll give it a courtesy 8 to offset the hate bandwagon people. *a decade later update* no, that's stupid, i'll give it a 6 | 6 | TV | 22 | |||
137 | ![]() | Sarazanmai | 10 | TV | 11 | |||
138 | ![]() | Sasami: Mahou Shoujo Club | 6 | TV | 13 | |||
139 | ![]() | School Days Ah, ok, I found the words better describe my feelings regarding this. However, they're still pretty meaningless, so I won't even bother. Bleh on all you people. | 10 | TV | 12 | |||
140 | ![]() | School Days: Magical Heart Kokoro-chan Quite possibly the biggest waste of potential in the history of wastes of potential. Not that I expected it to live up to said potential. Not after Valentine Days. | 4 | OVA | 1 | |||
141 | ![]() | School Days: Valentine Days It was kind of nice seeing the characters in a more light hearted setting, and it had it's moments. Still pretty stupid though. | 4 | OVA | 1 | |||
142 | ![]() | Seihou Bukyou Outlaw Star | - | TV | 24 | |||
143 | ![]() | Seirei no Moribito There's nothing really wrong with this show, but it's really uninteresting. I wouldn't recommend it, but it doesn't really have any annoying anime aspects to it...unless you count the bad CG. | 6 | TV | 26 | |||
144 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | |||
145 | ![]() | Serial Experiments Lain Welcome home, big sister | 10 | TV | 13 | |||
146 | ![]() | Shin Evangelion Movie:|| Shit, this sucked. It barely had a plot or characters, I just wanted it to end the whole time. | 3 | Movie | 1 | |||
147 | ![]() | Shin Kidou Senki Gundam Wing | - | TV | 49 | |||
148 | ![]() | Shingeki no Kyojin Not what I was expecting at all, but pretty good in spite of a rough start. I really didn't like the first episode at all. | 8 | TV | 25 | |||
149 | ![]() | Shinseiki Evangelion | 10 | TV | 26 | |||
150 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | |||
151 | ![]() | Shinseiki Evangelion Movie: Shi to Shinsei | 8 | Movie | 1 | |||
152 | ![]() | Shoujo Kakumei Utena | 10 | TV | 39 | |||
153 | ![]() | Shoujo Kakumei Utena: Adolescence Mokushiroku | 10 | Movie | 1 | |||
154 | ![]() | Shugo Chara! I like this show a lot, and I have no idea why. Eru needs more screen time. | 8 | TV | 51 | |||
155 | ![]() | Sky Girls OVA | 6 | OVA | 1 | |||
156 | ![]() | Star Driver: Kagayaki no Takuto It's a high 8. Considering I didn't really like any of the characters that much, aside from Mizuno who wasn't around for enough of the series, it could've been a lot worse. Will definitely buy an overpriced Bandai blu-ray set if it gets one. *decade later rewatch score* nah fuck it, 10 | 10 | TV | 25 | |||
157 | ![]() | Strike Witches Not bad. Although the first two episodes made me think there would be a lot less fanservice. It's too bad it didn't continue down that path. Oh, and some of the CG is really bad, but I guess compared to some other shows it isn't that bad. | 6 | TV | 12 | |||
158 | ![]() | Strike Witches 2 Well, that was kind of unnecessary. The whole thing was basically a retread, and fanservice show or not, they ignored the one kind of interesting plot point that went unresolved from the first season. Eh, at least the animation was better; even the CG people looked surprisingly natural. Bravo. I probably liked this more than a 6 lets on, oi. Still, it wasn't exactly good, and it had more bad fanservice than season 1 if I remember right. Whatever. | 6 | TV | 12 | |||
159 | ![]() | Super Milk-chan Are you a youth who loses it? | - | TV | 14 | |||
160 | ![]() | Superflat Monogram This is a commercial, but it is kind of awesome, so it's here | - | Special | 1 | |||
161 | ![]() | Suzumiya Haruhi no Yuuutsu It's not that funny, it's not that interesting, and it's not even over yet, but there's some dancing in the credits so it's the best series ever. | 8 | TV | 14 | |||
162 | ![]() | Tenchi Muyou! Manatsu no Eve | 8 | Movie | 1 | |||
163 | ![]() | Tenchi Muyou! Ryououki Watching in memory of Toonami :( | 8 | OVA | 6 | |||
164 | ![]() | Tenchi Muyou! Ryououki 2nd Season I'm sort of ignoring the first two episodes in giving it an 8 | 8 | OVA | 6 | |||
165 | ![]() | Tenchi Muyou! Ryououki 3rd Season Talk about inconclusive. Not bad, but uh...did anything of worth even happen? I don't get this show's story at all. I sure hope it gets finished before all the voice actors die. | 8 | OVA | 6 | |||
166 | ![]() | Tenchi Muyou! Ryououki 3rd Season: Tenchi Seirou naredo Namitakashi? | 8 | OVA | 1 | |||
167 | ![]() | Tenchi Muyou! Ryououki: Omatsuri Zenjitsu no Yoru! | 8 | OVA | 1 | |||
168 | ![]() | Tenchi Muyou!: Galaxy Police Mihoshi Space Adventure | 6 | OVA | 1 | |||
169 | ![]() | The Animatrix | - | OVA | 9 | |||
170 | ![]() | The Big O | 10 | TV | 26 | |||
171 | ![]() | The Sky Crawlers No idea how to rate this, so it gets an 8. Wish the little girl was in more than one scene. :( | 8 | Movie | 1 | |||
172 | ![]() | Toki wo Kakeru Shoujo bad end | 4 | Movie | 1 | |||
173 | ![]() | Tonari no Totoro "Satsuki is smokin' hot." | 8 | Movie | 1 | |||
174 | ![]() | Trigun Might have a little bias towards this one, given it was one of the first non-Saturday morning anime I've seen. | 8 | TV | 26 | |||
175 | ![]() | Trinity Blood It was enjoyable, but it uh...what was that ending exactly? I know the guy who was writing the original story died and all, but they could've done better than that... | 6 | TV | 24 | |||
176 | ![]() | Tsumiki no Ie | - | Movie | 1 | |||
177 | ![]() | Uchuu Show e Youkoso Well, that was stupid. Looked nice enough to spare it bottom of the barrel status, but if it didn't look nice I doubt I'd have gotten through it. I have no idea what the plot was, and I remember no one's name except the terrible dog. | 6 | Movie | 1 | |||
178 | ![]() | Urusei Yatsura 2: Beautiful Dreamer | 8 | Movie | 1 | |||
179 | ![]() | Urusei Yatsura Movie 1: Only You | 8 | Movie | 1 | |||
180 | ![]() | Witch Hunter Robin Most obvious plot twist since The Giver. | 4 | TV | 26 | |||
181 | ![]() | Wonder Egg Priority i'm just gonna give it a 9 because i liked it and ratings are meaningless, but it really should've had 26 episodes. modern anime is such a bust, how is anyone ever satisfied with these short ass shows that have no time to grow. | 9 | TV | 12 | |||
182 | ![]() | X/1999 Knowing nothing of the source material, it was entertaining enough. Not bad at all for what it was. | 8 | Movie | 1 | |||
183 | ![]() | Yojouhan Shinwa Taikei I'm so judgmental, and have no sense of my own opinions, but I'm having trouble finding faults with the show. Funny, easy to watch, great characters, satisfying conclusion, unique style and presentation. It pretty much has it all. | 10 | TV | 11 | |||
184 | ![]() | Yojouhan Shinwa Taikei Specials | - | Special | 3 | |||
185 | ![]() | Yoru wa Mijikashi Arukeyo Otome | 9 | Movie | 1 | |||
186 | ![]() | Yuri Kuma Arashi | 8 | TV | 12 | |||
187 | ![]() | Yuu☆Yuu☆Hakusho Watched the first 21 episodes on AS way back. Saw some of them multiple times, but never bothered following it to Toonami. Wish the last arc wasn't so rushed, and there wasn't so much seizure flashing, but on the whole I liked the show, and am sad that I don't have it to watch anymore. | 8 | TV | 112 | |||
188 | ![]() | Bleach | 6 | TV | 182
/
366 | |||
189 | ![]() | Cardcaptor Sakura | - | TV | 18
/
70 | |||
190 | ![]() | Clannad: After Story | - | TV | 4
/
24 | |||
191 | ![]() | Colorful what | - | TV | 8
/
16 | |||
192 | ![]() | Hetalia Axis Powers I only watched this because I noticed ANN was streaming the first 4 episodes of the dub, and was baffled by its premise. I actually kind of enjoyed it, in spite of how jarring it was. I must be gayer than I thought. | - | ONA | 4
/
52 | |||
193 | ![]() | Lupin the Third: Mine Fujiko to Iu Onna | - | TV | 2
/
13 | |||
