![]() |
You are viewing anime list of
Draendil
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated |
1 | 3-gatsu no Lion | - | TV | 1/22 | PG-13 |
2 | Angel Beats! Specials | 8 | Special | 1/2 | PG-13 |
3 | Another | - | TV | 1/12 | R |
4 | Arknights: Reimei Zensou | - | TV | 1/8 | PG-13 |
5 | Berserk | 4 | TV | 2/12 | R+ |
6 | Boku wa Tomodachi ga Sukunai | - | TV | 4/12 | R+ |
7 | Bokutachi no Remake | - | TV | 1/12 | PG-13 |
8 | Btooom! | - | TV | 8/12 | R |
9 | Charlotte | - | TV | 1/13 | PG-13 |
10 | Cross Road | - | CM | -/1 | G |
11 | Dareka no Manazashi | - | Movie | -/1 | G |
12 | Death March kara Hajimaru Isekai Kyousoukyoku | - | TV | 6/12 | PG-13 |
13 | Dr. Stone: Stone Wars | - | TV | 3/11 | PG-13 |
14 | Dragon Ball Super | - | TV | 3/131 | PG-13 |
15 | Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | - | OVA | -/1 | PG-13 |
16 | Fumetsu no Anata e | - | TV | 1/20 | R |
17 | Gamers! | - | TV | 3/12 | PG-13 |
18 | God Eater | - | TV | -/13 | R |
19 | Golden Boy | 8 | OVA | 4/6 | R+ |
20 | Granblue Fantasy The Animation | - | TV | 1/13 | PG-13 |
21 | Haibane Renmei | - | TV | -/13 | PG-13 |
22 | Higurashi no Naku Koro ni | - | TV | 14/26 | R |
23 | Inuyashiki | - | TV | 1/11 | R |
24 | Island | - | TV | 1/12 | PG-13 |
25 | Joker Game | - | TV | 4/12 | R |
26 | K-On! Movie | - | Movie | -/1 | PG-13 |
27 | K-On!!: Keikaku! | - | Special | -/1 | PG-13 |
28 | K-On!!: Ura-On!! | - | Special | -/9 | G |
29 | K-On!: Live House! | - | Special | -/1 | PG-13 |
30 | K-On!: Ura-On! | 6 | Special | 5/7 | G |
31 | Kanojo to Kanojo no Neko: Everything Flows | - | TV | 1/4 | G |
32 | Kara no Kyoukai Movie 5: Mujun Rasen | - | Movie | -/1 | R |
33 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | - | Movie | -/1 | R |
34 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | - | Movie | -/1 | R |
35 | Kaze Tachinu | - | Movie | -/1 | PG-13 |
36 | Kimi ga Nozomu Eien: Next Season | - | OVA | 2/4 | PG-13 |
37 | Kiznaiver | - | TV | 2/12 | PG-13 |
38 | Koe de Oshigoto! The Animation | - | OVA | -/2 | R+ |
39 | Kokoro Connect | - | TV | 3/13 | PG-13 |
40 | Kotonoha no Niwa | - | Movie | -/1 | PG-13 |
41 | Koutetsujou no Kabaneri | - | TV | 1/12 | R |
42 | Little Busters! | - | TV | -/26 | PG-13 |
43 | Lucky☆Star Rewatching | 10 | TV | 20/24 | PG-13 |
44 | Made in Abyss | - | TV | 7/13 | R |
45 | Maoyuu Maou Yuusha | - | TV | -/12 | PG-13 |
46 | Mardock Scramble: The Second Combustion | - | Movie | -/1 | R+ |
47 | Mashle | - | TV | 5/12 | PG-13 |
48 | Mirai Nikki (TV) | - | TV | 14/26 | R+ |
49 | Mob Psycho 100 | - | TV | 3/12 | PG-13 |
50 | Monster | - | TV | 2/74 | R+ |
51 | Mushishi Zoku Shou 2nd Season | 10 | TV | 6/10 | PG-13 |
52 | Mushishi Zoku Shou: Odoro no Michi | 10 | TV Special | -/1 | PG-13 |
53 | Mushishi Zoku Shou: Suzu no Shizuku | 10 | Movie | -/1 | PG-13 |
54 | Nagi no Asu kara | - | TV | 1/26 | PG-13 |
55 | Natsume Yuujinchou | - | TV | -/13 | PG-13 |
56 | Net-juu no Susume | - | TV | 1/10 | PG-13 |
57 | New Game! | - | TV | 8/12 | PG-13 |
58 | Nichijou | - | TV | -/26 | PG-13 |
59 | Nichijou: Nichijou no 0-wa | - | OVA | -/1 | PG-13 |
60 | NieR:Automata Ver1.1a | - | TV | 3/12 | R |
61 | No Game No Life Specials | - | Special | -/6 | PG-13 |
62 | Nodame Cantabile Finale | 9 | TV | 2/11 | PG-13 |
63 | Non Non Biyori: Okinawa e Ikukoto ni Natta | - | OVA | -/1 | PG-13 |
64 | One Off | - | OVA | -/4 | PG-13 |
65 | Ookami Kodomo no Ame to Yuki | - | Movie | -/1 | PG-13 |
66 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | - | OVA | -/1 | PG-13 |
67 | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | - | TV | -/12 | R+ |
68 | Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken | - | TV | 1/12 | PG-13 |
69 | Overlord | - | TV | 3/13 | R |
70 | Petit Eva: Evangelion@School | - | ONA | -/24 | G |
71 | Psycho-Pass | - | TV | 6/22 | R |
72 | Re:Petit kara Hajimeru Isekai Seikatsu | - | Special | -/14 | PG-13 |
73 | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | 10/25 | R |
74 | ReLIFE | 8 | TV | 8/13 | PG-13 |
75 | Sasameki Koto | - | TV | -/13 | PG-13 |
76 | Sasami-san@Ganbaranai | - | TV | 1/12 | PG-13 |
77 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | - | Movie | -/1 | PG-13 |
78 | Seikaisuru Kado | - | TV | 2/12 | PG-13 |
79 | Seikimatsu Occult Gakuin | - | TV | -/13 | R |
80 | Serial Experiments Lain Rewatching | 8 | TV | 8/13 | R |
81 | Shelter (Music) | 9 | Music | 1/1 | G |
82 | Shingeki no Kyojin OVA | - | OVA | -/3 | R |
83 | Shingeki no Kyojin Picture Drama | - | Special | -/9 | PG-13 |
84 | Shinseiki Evangelion Rewatching | 10 | TV | 1/26 | PG-13 |
85 | Shuffle! Memories | 8 | TV | 11/12 | PG-13 |
86 | Shuffle! Prologue | 8 | OVA | -/1 | PG-13 |
87 | Sora no Otoshimono Forte | - | TV | -/12 | PG-13 |
88 | Spy x Family | - | TV | 1/12 | PG-13 |
89 | Steins;Gate: Oukoubakko no Poriomania | - | Special | -/1 | PG-13 |
90 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 6/25 | PG-13 |
91 | Sword Art Online Rewatching | 10 | TV | 14/25 | PG-13 |
92 | Sword Art Online Alternative: Gun Gale Online | - | TV | 1/12 | PG-13 |
93 | Sword Art Online II: Sword Art Offline II | - | Special | -/9 | PG-13 |
94 | Sword Art Online: Extra Edition | - | Special | -/1 | PG-13 |
95 | Sword Art Online: Sword Art Offline | - | Special | -/9 | PG-13 |
96 | Sword Art Online: Sword Art Offline - Extra Edition | - | Special | -/1 | PG-13 |
97 | Tate no Yuusha no Nariagari | - | TV | 2/25 | PG-13 |
98 | Tenki no Ko | - | Movie | -/1 | PG-13 |
99 | Tenkuu no Escaflowne | - | TV | 4/26 | PG-13 |
100 | Terra Formars | - | TV | 5/13 | R |
101 | Toaru Hikuushi e no Koiuta | - | TV | -/13 | PG-13 |
102 | Toaru Majutsu no Index | - | TV | 1/24 | R |
103 | Violet Evergarden | 8 | TV | 8/13 | PG-13 |
104 | Yama no Susume | - | TV | 1/12 | PG-13 |
105 | Yojouhan Shinwa Taikei | - | TV | -/11 | R |
106 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | - | TV | 2/12 | R+ |
107 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. OVA | - | OVA | -/1 | R+ |
TV: 66, OVA: 11, Movies: 12, Spcl.: 13, Eps: 88, Days: 3.19, Mean Score: 8.4, Score Dev.: 0.71 |