![]() |
You are viewing anime list of
Embah
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
Anime Title | Score | Type | Progress | Tags |
Arakawa Under the Bridge x Bridge | - | TV | 3/13 |
Bakuman. | - | TV | 3/25 |
Gintama | - | TV | 79/201 | Comedy, win |
Kami nomi zo Shiru Sekai | - | TV | 3/12 |
Maria-sama ga Miteru: Haru | - | TV | 4/13 |
TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.58, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
Anime Title | Score | Type | Progress | Tags |
Air | 10 | TV | 12 |
Air in Summer | 8 | Special | 2 |
Air Movie | 5 | Movie | 1 |
Angel Beats! | 4 | TV | 13 |
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 |
Aoi Bungaku Series | 9 | TV | 12 |
Aoi Hana | 8 | TV | 11 |
Arakawa Under the Bridge | 9 | TV | 13 |
Aria the Animation | 7 | TV | 13 |
Azumanga Daiou The Animation | 8 | TV | 26 |
Baccano! | 8 | TV | 13 |
Beck | 7 | TV | 26 |
Black Blood Brothers | 6 | TV | 12 |
Black Cat | 5 | TV | 23 |
Black Lagoon | 7 | TV | 12 |
Black★Rock Shooter (OVA) | 6 | OVA | 1 |
Bokusatsu Tenshi Dokuro-chan | 2 | OVA | 4 |
Bokusatsu Tenshi Dokuro-chan 2 | 2 | OVA | 2 |
Boogiepop wa Warawanai | 8 | TV | 12 |
Byousoku 5 Centimeter | 9 | Movie | 3 |
Canaan | 8 | TV | 13 |
ChäoS;HEAd | 6 | TV | 12 |
CLAMP in Wonderland | 3 | Music | 1 |
Clannad | 8 | TV | 23 |
Code Geass: Hangyaku no Lelouch | 6 | TV | 25 |
Cossette no Shouzou | 8 | OVA | 3 |
Cowboy Bebop | 10 | TV | 26 |
Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 |
Death Note | 7 | TV | 37 |
Death Note: Rewrite | 5 | TV Special | 2 |
Denpa-teki na Kanojo | 8 | OVA | 2 |
Detroit Metal City | 7 | OVA | 12 |
Doujin Work | 4 | TV | 12 |
Druaga no Tou: The Aegis of Uruk | 7 | TV | 12 |
Druaga no Tou: The Sword of Uruk | 6 | TV | 12 |
Durarara!! | 9 | TV | 24 |
Durarara!!x2 Shou | 8 | TV | 12 |
ef: A Tale of Melodies. | 10 | TV | 12 |
ef: A Tale of Memories. | 10 | TV | 12 |
Elfen Lied | 6 | TV | 13 |
Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 6 | Special | 1 |
Final Fantasy VII: Advent Children | 8 | Movie | 1 |
Free! | 8 | TV | 12 |
Free! Eternal Summer | 8 | TV | 13 |
Fruits Basket | 7 | TV | 26 |
Fullmetal Alchemist | 7 | TV | 51 |
Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 |
Fullmetal Alchemist: Reflections | 7 | Special | 1 |
Fullmetal Alchemist: The Conqueror of Shamballa | 6 | Movie | 1 |
Fuyu no Sonata: Joshou - Hatsuyuki no Negai | 4 | Special | 1 |
Ghost Hunt | 9 | TV | 25 | Horror |
Goku Sayonara Zetsubou Sensei | 8 | OVA | 3 |
Gunslinger Girl | 8 | TV | 13 |
Happy☆Lesson | 4 | OVA | 5 |
Hetalia Axis Powers | 7 | ONA | 52 |
Hidamari Sketch | 7 | TV | 12 |
Higashi no Eden | 8 | TV | 11 | I'm gonna have to see your Johnny |
Higashi no Eden: Falling Down | 6 | Music | 1 |
Highschool of the Dead | 2 | TV | 12 |
Higurashi no Naku Koro ni | 9 | TV | 26 |
Higurashi no Naku Koro ni Kai | 10 | TV | 24 |
Higurashi no Naku Koro ni Rei | 7 | OVA | 5 |
Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 8 | Special | 1 |
Howl no Ugoku Shiro | 8 | Movie | 1 |
Innocence | 8 | Movie | 1 |
Jigoku Shoujo | 6 | TV | 26 |
K-On! | 3 | TV | 13 |
Kakurenbo | 7 | Movie | 1 |
Kannagi | 7 | TV | 13 |
Kanon (2006) | 7 | TV | 24 |
Kara no Kyoukai Movie 1: Fukan Fuukei | 10 | Movie | 1 |
Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 9 | Movie | 1 |
Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 10 | Movie | 1 |
Kara no Kyoukai Movie 4: Garan no Dou | 9 | Movie | 1 |
Kara no Kyoukai Movie 5: Mujun Rasen | 10 | Movie | 1 |
Kara no Kyoukai Movie 6: Boukyaku Rokuon | 8 | Movie | 1 |
Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 10 | Movie | 1 |
Kara no Kyoukai Movie 8: Shuushou | 8 | Special | 1 |
Karin | 6 | TV | 24 |
Kikumana | 7 | ONA | 1 |
Kimi ni Todoke | 8 | TV | 25 |
Kimi no Na wa. | 9 | Movie | 1 |
Koukaku Kidoutai | 8 | Movie | 1 |
Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 |
Kuragehime | 8 | TV | 11 |
Kuroshitsuji | 7 | TV | 24 |
Love Live! School Idol Project | 6 | TV | 13 |
Lucky☆Star | 8 | TV | 24 |
Lucky☆Star: Original na Visual to Animation | 8 | OVA | 1 |
Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 9 | Movie | 1 |
Mahoutsukai no Yome | 9 | TV | 24 |
Maria-sama ga Miteru | 8 | TV | 13 |
Maria†Holic | 5 | TV | 12 |
Masuda Kousuke Gekijou: Gag Manga Biyori | 5 | TV | 12 |
Minami-ke | 8 | TV | 13 |
Miracle☆Train: Oedo-sen e Youkoso | 3 | TV | 13 |
Mirai Nikki (TV) | 7 | TV | 26 |
Monster | 9 | TV | 74 |
Mushishi | 10 | TV | 26 |
Nakedyouth | 8 | ONA | 1 |
Nana | 10 | TV | 47 |
NHK ni Youkoso! | 8 | TV | 24 |
Nichijou | 9 | TV | 26 |
Nyan Koi! | 6 | TV | 12 |
Oni | 8 | Movie | 1 |
Ookami-san to Shichinin no Nakama-tachi | 4 | TV | 12 |
Ouran Koukou Host Club | 8 | TV | 26 |
Panty & Stocking with Garterbelt | 5 | TV | 13 |
Phantom: Requiem for the Phantom | 5 | TV | 26 |
Samurai Champloo | 8 | TV | 26 |
Sayonara Zetsubou Sensei | 10 | TV | 12 |
School Days | 1 | TV | 12 |
Seitokai no Ichizon | 4 | TV | 12 |
Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
Serial Experiments Lain | 9 | TV | 13 |
Shikabane Hime: Aka | 6 | TV | 13 |
Shikabane Hime: Kuro | 4 | TV | 12 |
Shingeki no Kyojin | 4 | TV | 25 |
So Ra No Wo To | 6 | TV | 12 |
Space☆Dandy | 7 | TV | 13 |
Strait Jacket | 7 | OVA | 3 |
Suzumiya Haruhi no Shoushitsu | 8 | Movie | 1 |
Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 |
Suzumiya Haruhi no Yuuutsu (2009) | 5 | TV | 14 |
The Big O | 8 | TV | 26 |
Tiger & Bunny | 8 | TV | 25 |
Togainu no Chi | 7 | TV | 12 |
Toki wo Kakeru Shoujo | 8 | Movie | 1 |
Tokyo Ghoul | 7 | TV | 12 |
Tokyo Godfathers | 8 | Movie | 1 |
Toradora! | 8 | TV | 25 |
True Tears | 9 | TV | 13 |
Umineko no Naku Koro ni | 4 | TV | 26 |
Vampire Knight | 4 | TV | 13 |
Vampire Knight Guilty | 4 | TV | 13 |
Wolf's Rain | 7 | TV | 26 |
Working!! | 6 | TV | 13 |
Yuri!!! on Ice | 8 | TV | 12 |
Zan Sayonara Zetsubou Sensei | 9 | TV | 13 | Parody, comedy, win |
Zan Sayonara Zetsubou Sensei Bangaichi | 9 | OVA | 2 |
Zoku Sayonara Zetsubou Sensei | 9 | TV | 13 | Comedy, parody |
TV: 95, OVA: 13, Movies: 23, Spcl.: 6, Eps: 0, Days: 35.05, Mean Score: 7.2, Score Dev.: -0.44 |
On-Hold
|
Anime Title | Score | Type | Progress | Tags |
Chrno Crusade | - | TV | 2/24 |
Koukaku Kidoutai: Stand Alone Complex 2nd GIG | - | TV | 12/26 |
Spiral: Suiri no Kizuna | - | TV | 5/25 |
TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.32, Mean Score: 0.0, Score Dev.: 0.00 |
Dropped
|
Anime Title | Score | Type | Progress | Tags |
Asura Cryin' | 3 | TV | 2/13 |
Bakemonogatari | - | TV | 7/15 |
Bleach | - | TV | 7/366 |
Dance in the Vampire Bund | 2 | TV | 5/12 |
Dogs: Bullets & Carnage | - | OVA | 2/4 |
Fuyu no Sonata | - | TV | 1/26 |
GetBackers | - | TV | 2/49 |
Hakuouki | - | TV | 2/12 |
Hanasakeru Seishounen | - | TV | 12/39 | Shoujo, drama |
Heroman | - | TV | 3/26 |
Kaichou wa Maid-sama! | - | TV | 3/26 |
Kill la Kill | 2 | TV | 6/24 |
Kurokami The Animation | 4 | TV | 8/23 | Crap |
Minami-ke Okawari | 6 | TV | 3/13 |
Naruto | - | TV | 2/220 |
Nyoro-n Churuya-san | 10 | ONA | 6/13 | SUBS WHERE ARE THEY ;_; |
Ookamikakushi | - | TV | 8/12 |
Rosario to Vampire | - | TV | 2/13 | Ecchi, comedy |
Seikimatsu Occult Gakuin | - | TV | 4/13 |
Shiki | - | TV | 7/22 |
Soul Eater | 5 | TV | 5/51 | Awful art |
Suzumiya Haruhi-chan no Yuuutsu | - | ONA | 14/25 |
Sword Art Online | 2 | TV | 6/25 |
Tengen Toppa Gurren Lagann | 6 | TV | 8/27 |
Umi Monogatari: Anata ga Ite Kureta Koto | 4 | TV | 5/12 | Magic, supernatural, comedy |
Yamato Nadeshiko Shichihenge♥ | - | TV | 1/25 |
TV: 23, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.9, Mean Score: 4.4, Score Dev.: -2.91 |
Plan to Watch
|
Anime Title | Score | Type | Progress | Tags |
Another | - | TV | -/12 |
Baldr Force Exe Resolution | - | OVA | -/4 |
Bounen no Xamdou | - | ONA | -/26 |
Chobits | - | TV | -/26 |
Dennou Coil | - | TV | -/26 |
Eikoku Koi Monogatari Emma | - | TV | -/12 |
Gankutsuou | - | TV | -/24 |
Great Teacher Onizuka | - | TV | -/43 |
Haibane Renmei | - | TV | -/13 |
Heppoko Jikken Animation Excel♥Saga | - | TV | -/26 |
Hunter x Hunter | - | TV | -/62 |
Hyakko | - | TV | -/13 |
Kaibutsu Oujo | - | TV | -/25 |
Kamisama Kazoku | - | TV | -/13 |
Kidou Tenshi Angelic Layer | - | TV | -/26 |
Kyoushirou to Towa no Sora | - | TV | -/12 |
Kyuuketsuhime Miyu (TV) | - | TV | -/26 |
Lovely★Complex | - | TV | -/24 |
Mnemosyne: Mnemosyne no Musume-tachi | - | TV | -/6 |
Non Non Biyori | - | TV | -/12 |
Princess Princess | - | TV | -/12 |
Psycho-Pass | - | TV | -/22 |
Rozen Maiden | - | TV | -/12 |
Shinreigari | - | TV | -/22 |
Sola | - | TV | -/13 |
Sora wo Kakeru Shoujo | - | TV | -/26 |
Starry☆Sky | - | ONA | -/26 |
Supernatural The Animation | - | OVA | -/22 |
Texhnolyze | - | TV | -/22 |
Tsukuyomi: Moon Phase | - | TV | -/25 |
Yuru Camp△ | - | TV | -/12 |
Zombie-Loan | - | TV | -/11 |
TV: 28, OVA: 2, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |