![]() |
You are viewing anime list of
EvilDevil
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Kino no Tabi: The Beautiful World - The Animated Series | - | TV | 8/12 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.13, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//G.U. Trilogy | - | Movie | 1 |
2 | Aa! Megami-sama! (TV) | 9 | TV | 24 | My Favorite |
3 | Aa! Megami-sama! Movie | 8 | Movie | 1 | My Favorite |
4 | Aa! Megami-sama! Sorezore no Tsubasa | 8 | TV | 22 | My Favorite |
5 | Aa! Megami-sama! Sorezore no Tsubasa Specials | 9 | Special | 2 |
6 | Aa! Megami-sama! Tatakau Tsubasa | 6 | TV Special | 2 |
7 | Afro Samurai | 8 | TV | 5 | My Favorite |
8 | Air Movie | 7 | Movie | 1 |
9 | Akage no Anne | 7 | TV | 50 |
10 | Akira | 8 | Movie | 1 |
11 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 |
12 | Baccano! | - | TV | 13 |
13 | Bakuten Shoot Beyblade | 6 | TV | 51 |
14 | Bakuten Shoot Beyblade 2002 | 6 | TV | 51 |
15 | Beck | 9 | TV | 26 | My Favorite |
16 | Black Cat | 6 | TV | 23 |
17 | Black Lagoon | 3 | TV | 12 |
18 | Bleach Movie 1: Memories of Nobody | 7 | Movie | 1 |
19 | Bleach Movie 4: Jigoku-hen | 5 | Movie | 1 |
20 | Bleach: Memories in the Rain | 8 | Special | 1 |
21 | Bleach: The Sealed Sword Frenzy | 8 | Special | 1 |
22 | Blood: The Last Vampire | 7 | Movie | 1 |
23 | Boku wa Imouto ni Koi wo Suru | 8 | OVA | 1 |
24 | Byousoku 5 Centimeter | 10 | Movie | 3 | My Favorite |
25 | Canaan | 7 | TV | 13 |
26 | Chi's Sweet Home | 7 | TV | 104 |
27 | Chobits | 8 | TV | 26 |
28 | Chobits Recap | 8 | Special | 1 |
29 | Chobits: Chibits | 8 | Special | 1 |
30 | CLAMP in Wonderland | - | Music | 1 |
31 | Clannad | 8 | TV | 23 |
32 | Clannad Movie | 6 | Movie | 1 |
33 | Clannad: After Story | 8 | TV | 24 | My Favorite |
34 | Claymore | 10 | TV | 26 | My Favorite |
35 | Clover | - | Music | 1 |
36 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | My Favorite |
37 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 |
38 | Coquelicot-zaka kara | 7 | Movie | 1 |
39 | Cowboy Bebop | 8 | TV | 26 |
40 | Death Note | 9 | TV | 37 | My Favorite |
41 | Devil May Cry | 4 | TV | 12 |
42 | Digimon Adventure | 7 | TV | 54 |
43 | Digimon Adventure 02 | 7 | TV | 50 |
44 | Digimon Adventure: Bokura no War Game! | 7 | Movie | 1 |
45 | Dragon Ball GT | 7 | TV | 64 |
46 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 7 | TV Special | 1 |
47 | Dragon Ball Z | 5 | TV | 291 |
48 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 7 | Movie | 1 |
49 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 7 | Movie | 1 |
50 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 7 | Movie | 1 |
51 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 7 | TV Special | 1 |
52 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | TV Special | 1 |
53 | Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 7 | Special | 1 |
54 | ef: A Tale of Melodies. | 8 | TV | 12 |
55 | ef: A Tale of Memories. | 9 | TV | 12 |
56 | Elfen Lied | 8 | TV | 13 |
57 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 |
58 | Ergo Proxy | 8 | TV | 23 |
59 | Fate/stay night | 7 | TV | 24 |
60 | Fruits Basket | 7 | TV | 26 |
61 | Full Metal Panic! | 9 | TV | 24 | My Favorite |
62 | Full Metal Panic! The Second Raid | 10 | TV | 13 | My Favorite |
63 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | Special | 1 | My Favorite |
64 | Full Metal Panic? Fumoffu | 10 | TV | 12 | My Favorite |
65 | Fullmetal Alchemist | 10 | TV | 51 | My Favorite |
66 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | My Favorite |
67 | Fullmetal Alchemist: Premium Collection | 9 | OVA | 3 |
68 | Fullmetal Alchemist: Reflections | 8 | Special | 1 | My favorite |
69 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | My Favorite |
70 | Gake no Ue no Ponyo | 8 | Movie | 1 |
71 | Ged Senki | 8 | Movie | 1 |
72 | Girls Bravo: First Season | 9 | TV | 11 | My Favorite |
73 | Girls Bravo: Second Season | 9 | TV | 13 | My Favorite |
74 | Golden Boy | 9 | OVA | 6 | My Favorite |
75 | Gravitation | 8 | TV | 13 |
76 | Great Teacher Onizuka | 9 | TV | 43 |
77 | Green Green | 8 | TV | 12 | My Favorite |
78 | Green Green OVA | 8 | OVA | 1 |
79 | Green Green Thirteen: Erolutions | 6 | OVA | 1 |
80 | Grenadier: Hohoemi no Senshi | 8 | TV | 12 |
81 | Gyakkyou Burai Kaiji: Ultimate Survivor | 10 | TV | 26 | My Favorite |
82 | Haha wo Tazunete Sanzenri | 8 | TV | 52 |
83 | Hanbun no Tsuki ga Noboru Sora | 8 | TV | 6 |
84 | Hellsing | 5 | TV | 13 |
85 | Hennako-chan | 7 | ONA | 6 |
86 | Higurashi no Naku Koro ni | 8 | TV | 26 | My Favorite |
87 | Higurashi no Naku Koro ni Kai | - | TV | 24 |
88 | Hikaru no Go | 8 | TV | 75 |
89 | Hoshi no Koe | 7 | OVA | 1 |
90 | Hotaru no Haka | 9 | Movie | 1 | My Favorite |
91 | Howl no Ugoku Shiro | 8 | Movie | 1 |
92 | Ichigo 100% | 9 | TV | 12 | My Favorite |
93 | Ichigo 100% OVA | 9 | OVA | 4 | My Favorite |
94 | Ichigo 100% Special 2 | 9 | Special | 1 | My Favorite |
95 | Ichigo 100%: Koi ga Hajimaru?! Satsuei Gasshuku - Yureru Kokoro ga Higashi e Nishi e | 9 | Special | 1 | My Favorite |
96 | InuYasha | 7 | TV | 167 |
97 | InuYasha Movie 1: Toki wo Koeru Omoi | - | Movie | 1 |
98 | InuYasha Movie 2: Kagami no Naka no Mugenjou | - | Movie | 1 |
99 | InuYasha Movie 3: Tenka Hadou no Ken | - | Movie | 1 |
100 | InuYasha Movie 4: Guren no Houraijima | - | Movie | 1 |
101 | InuYasha: Kuroi Tessaiga | 7 | Special | 1 |
102 | Jin-Rou | 9 | Movie | 1 |
103 | Joshikousei: Girl's High | 9 | TV | 12 | My Favorite |
104 | Kanon (2006) | 8 | TV | 24 |
105 | Kara no Kyoukai Movie 1: Fukan Fuukei | - | Movie | 1 |
106 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 9 | Movie | 1 | My Favorite |
107 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 9 | Movie | 1 | My Favorite |
108 | Kara no Kyoukai Movie 4: Garan no Dou | 10 | Movie | 1 | My Favorite |
109 | Kara no Kyoukai Movie 5: Mujun Rasen | 9 | Movie | 1 |
110 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | 7 | Movie | 1 |
111 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 7 | Movie | 1 |
112 | Karigurashi no Arrietty | 8 | Movie | 1 |
113 | Kaze no Tani no Nausicaä | 8 | Movie | 1 |
114 | Kaze Tachinu | 7 | Movie | 1 |
115 | Kemushi no Boro | 7 | Movie | 1 |
116 | Kenpuu Denki Berserk | 9 | TV | 25 | My Favorite |
117 | Kimetsu no Yaiba | 9 | TV | 26 | My favorite |
118 | Kimi ga Nozomu Eien | 8 | TV | 14 |
119 | KimiKiss Pure Rouge | 7 | TV | 24 |
120 | Kimitachi wa Dou Ikiru ka | - | Movie | 1 |
121 | Kino no Tabi: The Beautiful World | 9 | TV | 13 | My Favorite |
122 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | 10 | Movie | 1 | My Favorite |
123 | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | 8 | Movie | 1 |
124 | Kodomo no Jikan (TV) | 8 | TV | 12 |
125 | Kodomo no Jikan OVA | 7 | OVA | 3 |
126 | Kotonoha no Niwa | 8 | Movie | 1 |
127 | Koukaku Kidoutai | 9 | Movie | 1 | My Favorite |
128 | Kumo no Mukou, Yakusoku no Basho | 4 | Movie | 1 |
129 | Kurenai no Buta | 7 | Movie | 1 |
130 | Kuroshitsuji | 6 | TV | 24 |
131 | Kyou no 5 no 2 | 8 | OVA | 4 |
132 | Macross Zero | 6 | OVA | 5 |
133 | Majo no Takkyuubin | 8 | Movie | 1 |
134 | Midori no Hibi | 8 | TV | 13 |
135 | Mimi wo Sumaseba | 7 | Movie | 1 |
136 | Mirai no Mirai | 8 | Movie | 1 |
137 | Mononoke Hime | 9 | Movie | 1 |
138 | Monster | 10 | TV | 74 | My Favorite |
139 | Murder | 7 | Movie | 1 |
140 | Mushishi | 10 | TV | 26 | My Favorite |
141 | Mushishi Zoku Shou | - | TV | 10 |
142 | Myself; Yourself | 6 | TV | 13 |
143 | Naruto | 8 | TV | 220 |
144 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 7 | Movie | 1 |
145 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 6 | Movie | 1 |
146 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 5 | Movie | 1 |
147 | Naruto Narutimate Hero 3: Tsuini Gekitotsu! Jounin vs. Genin!! Musabetsu Dairansen Taikai Kaisai!! | 8 | OVA | 1 |
148 | Naruto: Akaki Yotsuba no Clover wo Sagase | 6 | Special | 1 |
149 | Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | 9 | Special | 1 |
150 | Naruto: Shippuuden - Shippuu! "Konoha Gakuen" Den | - | Special | 1 |
151 | Naruto: Shippuuden Movie 1 | 4 | Movie | 1 |
152 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 7 | Special | 1 |
153 | Nils no Fushigi na Tabi | 7 | TV | 52 |
154 | Omoide no Marnie | 7 | Movie | 1 |
155 | Omoide Poroporo | 7 | Movie | 1 |
156 | Ookami Kodomo no Ame to Yuki | 8 | Movie | 1 |
157 | Oz no Mahoutsukai (TV) | 7 | TV | 52 |
158 | Paprika | 9 | Movie | 1 |
159 | Perfect Blue | 8 | Movie | 1 |
160 | Pia Carrot e Youkoso!!: Sayaka no Koi Monogatari | 8 | Movie | 1 | My Favorite |
161 | Pinocchio yori Piccolino no Bouken | 7 | TV | 52 |
162 | Pokemon | 6 | TV | 276 |
163 | Pokemon Crystal: Raikou Ikazuchi no Densetsu | 6 | TV Special | 1 |
164 | Pokemon Movie 01: Mewtwo no Gyakushuu | - | Movie | 1 |
165 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | - | Movie | 1 |
166 | Pokemon Movie 03: Kesshoutou no Teiou Entei | - | Movie | 1 |
167 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | - | Movie | 1 |
168 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | - | Movie | 1 |
169 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | - | Movie | 1 |
170 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | - | Movie | 1 |
171 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | - | Movie | 1 |
172 | Pokemon: Mewtwo! Ware wa Koko ni Ari | - | TV Special | 1 |
173 | Pokemon: The Origin | 8 | TV Special | 4 |
174 | Psycho-Pass | 9 | TV | 22 | My Favorite |
175 | Psycho-Pass 2 | 8 | TV | 11 | My favorite |
176 | Rec | 8 | TV | 9 | My Favorite |
177 | Rec: Yurusarezarumono | 7 | TV Special | 1 |
178 | Romeo x Juliet | 7 | TV | 24 |
179 | Rurouni Kenshin: Meiji Kenkaku Romantan (2023) | 8 | TV | 24 |
180 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 8 | OVA | 4 |
181 | Samurai Champloo | 7 | TV | 26 |
182 | School Days | 5 | TV | 12 |
183 | School Rumble | 7 | TV | 26 |
184 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
185 | Shin Angyo Onshi | 7 | Movie | 1 |
186 | Shinigami no Ballad. | 7 | TV | 6 |
187 | Shinseiki Evangelion | 10 | TV | 26 | My Favorite |
188 | Sin: The Movie | 4 | OVA | 1 |
189 | Soul Eater | 8 | TV | 51 |
190 | Stranger: Mukou Hadan | 8 | Movie | 1 |
191 | Suzumiya Haruhi no Yuuutsu | 7 | TV | 14 |
192 | Sweat Punch | 7 | OVA | 5 |
193 | Tanoshii Muumin Ikka | 8 | TV | 78 |
194 | Tenjou Tenge | 8 | TV | 24 |
195 | Tenjou Tenge: The Ultimate Fight | 8 | OVA | 2 |
196 | Tenkuu no Shiro Laputa | 8 | Movie | 1 |
197 | The Animatrix | 7 | OVA | 9 |
198 | Toki wo Kakeru Shoujo | 9 | Movie | 1 | My Favorite |
199 | Tokkou | 8 | TV | 13 |
200 | Tokyo Godfathers | 8 | Movie | 1 |
201 | Tokyo Magnitude 8.0 | 8 | TV | 11 |
202 | Tonari no Totoro | 10 | Movie | 1 |
203 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 8 | TV | 26 | My Favorite |
204 | Trigun | 9 | TV | 26 | My Favorite |
205 | True Tears | 8 | TV | 13 |
206 | Umi ga Kikoeru | 7 | TV Special | 1 |
207 | Umineko no Naku Koro ni | 8 | TV | 26 |
208 | Vampire Hunter D | 4 | Movie | 1 |
209 | Wish | - | Music | 1 |
210 | Wolf's Rain | 7 | TV | 26 |
211 | Wolf's Rain OVA | 7 | OVA | 4 |
212 | X | 7 | TV | 24 |
213 | Yu☆Gi☆Oh! Hikari no Pyramid | 7 | Movie | 1 |
214 | Yuu☆Yuu☆Hakusho: Meikai Shitou-hen - Honoo no Kizuna | 5 | Movie | 1 |
215 | Zoids | 7 | TV | 67 |
216 | Zoids Shinseiki/Zero | 6 | TV | 26 |
TV: 95, OVA: 17, Movies: 75, Spcl.: 16, Eps: 0, Days: 62.93, Mean Score: 7.7, Score Dev.: 0.15 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Boku dake ga Inai Machi | - | TV | 1/12 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.02, Mean Score: 0.0, Score Dev.: 0.00 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aa! Megami-sama!: Chichaitte Koto wa Benri da ne | 5 | TV | 4/48 |
2 | Air Gear | 7 | TV | 9/25 |
3 | Baki | - | ONA | 1/26 |
4 | Bamboo Blade | 7 | TV | 2/26 |
5 | Bleach | 6 | TV | 177/366 |
6 | Blue Drop: Tenshi-tachi no Gikyoku | - | TV | 4/13 |
7 | Bokura ga Ita | - | TV | 3/26 |
8 | Chainsaw Man | - | TV | 3/12 |
9 | Chi's Sweet Home: Atarashii Ouchi | - | TV | 63/104 |
10 | Dragonaut: The Resonance | 6 | TV | 3/25 |
11 | Druaga no Tou: The Aegis of Uruk | - | TV | -/12 |
12 | Fate/stay night: Unlimited Blade Works | - | TV | -/12 |
13 | Golgo 13 (TV) | 5 | TV | 7/50 |
14 | Goshuushou-sama Ninomiya-kun | 5 | TV | 2/12 |
15 | H2O: Footprints in the Sand | - | TV | 3/12 |
16 | Ikkitousen | 4 | TV | 1/13 |
17 | Juushin Enbu: Hero Tales | - | TV | 2/26 |
18 | K-On! | - | TV | -/13 |
19 | Kiba | - | TV | 1/51 |
20 | Kidou Senshi Gundam 00 | - | TV | 2/25 |
21 | Kimi ga Nozomu Eien: Next Season | 7 | OVA | 1/4 |
22 | Kore ga Watashi no Goshujinsama | 7 | TV | 4/12 |
23 | Koukaku Kidoutai: Stand Alone Complex | - | TV | 14/26 |
24 | Magikano | 4 | TV | 1/13 |
25 | Mokke | 7 | TV | 7/24 |
26 | Nagasarete Airantou | 5 | TV | 7/26 |
27 | Naruto: Shippuuden | 6 | TV | 63/500 |
28 | Night Wizard | - | TV | 2/13 |
29 | One Outs | 9 | TV | 17/25 |
30 | Ookami to Koushinryou | - | TV | 5/13 |
31 | Pokemon Advanced Generation | - | TV | -/192 |
32 | Shion no Ou | - | TV | 2/22 |
33 | Shugo Chara! | - | TV | 2/51 |
34 | Sketchbook: Full Color's | - | TV | 1/13 |
35 | Tales of the Abyss | - | TV | 14/26 |
36 | Vampire Knight | - | TV | 6/13 |
37 | Yakitate!! Japan | - | TV | 1/69 |
38 | Yu☆Gi☆Oh! Duel Monsters | - | TV | -/224 |
TV: 36, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 6.25, Mean Score: 6.0, Score Dev.: -1.16 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aya to Majo | - | TV Special | -/1 |
2 | Basilisk: Kouga Ninpou Chou | - | TV | -/24 |
3 | Blood+ | - | TV | -/50 |
4 | Gantz | - | TV | -/13 |
5 | Gungrave | - | TV | -/26 | I won't watch |
6 | Heisei Tanuki Gassen Ponpoko | - | Movie | -/1 |
7 | Hellsing Ultimate | - | OVA | -/10 |
8 | Juu Ou Sei | - | TV | -/11 |
9 | Juubee Ninpuuchou | - | Movie | -/1 |
10 | Juuni Kokuki | - | TV | -/45 |
11 | Kaguya-hime no Monogatari | - | Movie | -/1 |
12 | Kimi no Na wa. | - | Movie | -/1 |
13 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | - | TV | -/13 |
14 | Neko no Ongaeshi | - | Movie | -/1 |
15 | Sennen Joyuu | - | Movie | -/1 |
16 | Shakugan no Shana | - | TV | -/24 |
17 | Steamboy | - | Movie | -/1 |
18 | Tengen Toppa Gurren Lagann | - | TV | -/27 |
19 | Tenshi no Tamago | - | OVA | -/1 |
20 | Tokyo Revengers | - | TV | -/24 |
21 | Tonari no Yamada-kun | - | Movie | -/1 |
22 | Yuu☆Yuu☆Hakusho | - | TV | -/112 |
TV: 11, OVA: 2, Movies: 8, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |