![]() |
You are viewing anime list of
Insu-chan
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 07-Ghost | - | TV | 2/25 |
2 | Angel Beats! | - | TV | 1/13 |
3 | B-gata H-kei | - | TV | 1/12 |
4 | Baka to Test to Shoukanjuu | - | TV | 1/13 |
5 | Bakemonogatari | - | TV | 7/15 |
6 | Dance in the Vampire Bund | - | TV | 7/12 |
7 | Durarara!! | - | TV | 14/24 |
8 | Hachimitsu to Clover | - | TV | 2/24 |
9 | K-On!! | - | TV | 18/26 |
10 | Kannagi | - | TV | 7/13 |
11 | Lucky☆Star | - | TV | 8/24 |
12 | Naruto: Shippuuden | - | TV | 21/500 |
13 | Shin Koihime†Musou | - | TV | 3/12 |
14 | Strawberry Panic | - | TV | 1/26 |
15 | Suzumiya Haruhi-chan no Yuuutsu | - | ONA | 6/25 |
16 | Toaru Kagaku no Railgun | - | TV | 1/24 |
17 | xxxHOLiC | - | TV | 2/24 |
TV: 16, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.62, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//Sign | - | TV | 26 |
2 | Air | - | TV | 12 |
3 | Air Gear | - | TV | 25 |
4 | Air in Summer | - | Special | 2 |
5 | Bishoujo Senshi Sailor Moon | 8 | TV | 46 |
6 | Bishoujo Senshi Sailor Moon R | 8 | TV | 43 |
7 | Bishoujo Senshi Sailor Moon S | 8 | TV | 38 |
8 | Bishoujo Senshi Sailor Moon SuperS | 8 | TV | 39 |
9 | Black★Rock Shooter (OVA) | 5 | OVA | 1 |
10 | Blood+ | - | TV | 50 |
11 | Byousoku 5 Centimeter | - | Movie | 3 |
12 | Captain Tsubasa | 7 | TV | 128 |
13 | Cardcaptor Sakura | 8 | TV | 70 |
14 | Chobits | - | TV | 26 |
15 | D.N.Angel | - | TV | 26 |
16 | Daisuki! Hello Kitty | 10 | TV | 26 |
17 | Death Note | 9 | TV | 37 |
18 | Devil May Cry | - | TV | 12 |
19 | Digimon Adventure | 9 | TV | 54 |
20 | Digimon Adventure 02 | 9 | TV | 50 |
21 | Digimon Tamers | 9 | TV | 51 |
22 | Doraemon | 10 | TV | 26 |
23 | Doraemon (1979) | 10 | TV | 1787 |
24 | Dr. | - | Music | 1 |
25 | Elfen Lied | - | TV | 13 |
26 | Ergo Proxy | - | TV | 23 |
27 | Gunslinger Girl | - | TV | 13 |
28 | Hanbun no Tsuki ga Noboru Sora | - | TV | 6 |
29 | InuYasha | 7 | TV | 167 |
30 | InuYasha Movie 2: Kagami no Naka no Mugenjou | - | Movie | 1 |
31 | InuYasha Movie 4: Guren no Houraijima | - | Movie | 1 |
32 | InuYasha: Kanketsu-hen | - | TV | 26 |
33 | K-On! | - | TV | 13 |
34 | K-On!: Live House! | - | Special | 1 |
35 | K-On!: Ura-On! | - | Special | 7 |
36 | Kaitou Saint Tail | 10 | TV | 43 |
37 | Kimi ni Todoke | 5 | TV | 25 |
38 | Kochira Katsushikaku Kameari Kouenmae Hashutsujo | - | TV | 373 |
39 | Le Chevalier D'Eon | - | TV | 24 |
40 | Mahou no Stage Fancy Lala | 8 | TV | 26 |
41 | Medarot | 8 | TV | 52 |
42 | Nana | - | TV | 47 |
43 | Naruto | - | TV | 220 |
44 | Ninja Hattori-kun | 7 | TV | 694 |
45 | Nyan Koi! | - | TV | 12 |
46 | Ojamajo Doremi | 10 | TV | 51 |
47 | Onegai My Melody | 9 | TV | 52 |
48 | Petshop of Horrors | - | TV | 4 |
49 | Rurouni Kenshin: Meiji Kenkaku Romantan | - | TV | 94 |
50 | Saint Seiya | - | TV | 114 |
51 | Seirei no Moribito | - | TV | 26 |
52 | Seitokai no Ichizon | - | TV | 12 |
53 | Sen to Chihiro no Kamikakushi | - | Movie | 1 |
54 | Shinigami no Ballad. | - | TV | 6 |
55 | Sonic X | 9 | TV | 78 |
56 | Sora no Manimani | - | TV | 12 |
57 | Soul Eater | - | TV | 51 |
58 | The Sky Crawlers | - | Movie | 1 |
59 | Tokyo Magnitude 8.0 | - | TV | 11 |
60 | Tokyo Marble Chocolate | - | OVA | 2 |
61 | Tokyo Mew Mew | 8 | TV | 52 |
62 | Tottoko Hamtarou | - | TV | 296 |
63 | Ueki no Housoku | - | TV | 51 |
64 | Uta∽Kata | - | TV | 12 |
65 | Vampire Knight | 10 | TV | 13 |
66 | Vampire Knight Guilty | 10 | TV | 13 |
67 | Wagamama☆Fairy Mirumo de Pon! | 8 | TV | 172 |
68 | xxxHOLiC Movie: Manatsu no Yoru no Yume | - | Movie | 1 |
69 | Yakitate!! Japan | - | TV | 69 |
TV: 57, OVA: 2, Movies: 6, Spcl.: 3, Eps: 0, Days: 68.46, Mean Score: 8.4, Score Dev.: 0.97 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Popotan | - | TV | -/12 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Mermaid Melody Pichi Pichi Pitch | 9 | TV | 10/52 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.17, Mean Score: 9.0, Score Dev.: 1.80 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Air Movie | - | Movie | -/1 |
2 | Bishoujo Senshi Sailor Moon R: The Movie | - | Movie | -/1 |
3 | Bleach Movie 1: Memories of Nobody | - | Movie | -/1 |
4 | Bleach: The Sealed Sword Frenzy | - | Special | -/1 |
5 | Bokusatsu Tenshi Dokuro-chan | - | OVA | -/4 |
6 | Bokusatsu Tenshi Dokuro-chan 2 | - | OVA | -/2 |
7 | Clannad | - | TV | -/23 |
8 | Clannad: After Story | - | TV | -/24 |
9 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | - | Special | -/1 |
10 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | -/1 |
11 | Full Moon wo Sagashite | - | TV | -/52 |
12 | Gravitation | - | TV | -/13 |
13 | Higurashi no Naku Koro ni Rei | - | OVA | -/5 |
14 | Jungle Taitei: Yuuki ga Mirai wo Kaeru | - | TV Special | -/1 |
15 | Kanon (2006) | - | TV | -/24 |
16 | Karin | - | TV | -/24 |
17 | Koihime†Musou: Gunyuu, Seitoukaichou no Za wo Neratte Aiarasou no Koto - Ato, Porori mo Aru yo! | - | OVA | -/1 |
18 | Lucky☆Star: Original na Visual to Animation | - | OVA | -/1 |
19 | Ookamikakushi | - | TV | -/12 |
20 | Rozen Maiden | - | TV | -/12 |
21 | Rozen Maiden: Meitantei Kunkun - Duell Walzer | - | Special | -/1 |
22 | Rozen Maiden: Ouvertüre | - | TV Special | -/2 |
23 | Rozen Maiden: Träumend | - | TV | -/12 |
24 | School Days | - | TV | -/12 |
25 | Shakugan no Shana | - | TV | -/24 |
26 | Shin Koihime†Musou: Gunyuu, Minami no Shima de Bakansu wo Suru no Koto - Ato, Porori mo Aru yo! | - | OVA | -/1 |
27 | Shugo Chara! Party! | - | TV | -/25 |
28 | Shugo Chara!! Doki | - | TV | -/51 |
29 | Sora no Manimani Specials | - | Special | -/3 |
30 | Special A | - | TV | -/24 |
31 | Suzumiya Haruhi no Yuuutsu | - | TV | -/14 |
32 | Tales of the Abyss | - | TV | -/26 |
33 | Tottoko Hamtarou OVA 1: Hamtaro no Otanjoubi - Mama wo Tasunete Sanzen Techi Techi | - | OVA | -/1 |
TV: 16, OVA: 7, Movies: 3, Spcl.: 5, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |