![]() |
You are viewing anime list of
Judge
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Btooom! | - | TV | 7/12 |
2 | Code:Breaker | - | TV | 7/13 |
3 | Fairy Tail | - | TV | 155/175 |
4 | Gintama | 8 | TV | 162/201 |
5 | High School DxD OVA | - | OVA | 1/2 |
6 | Hunter x Hunter (2011) | - | TV | 54/148 |
7 | K | - | TV | 8/13 |
8 | Kingdom | - | TV | 20/38 |
9 | Kiss x Sis | 10 | OVA | 8/12 |
10 | Magi: The Labyrinth of Magic | - | TV | 5/25 |
11 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | - | TV | 5/12 |
12 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | - | TV | -/13 |
13 | Psycho-Pass | - | TV | 7/22 |
14 | Sakura-sou no Pet na Kanojo | - | TV | 7/24 |
15 | Sankarea OVA | 8 | OVA | 1/2 |
16 | Shakugan no Shana III (Final) | - | TV | 17/24 |
17 | Shijou Saikyou no Deshi Kenichi OVA | 8 | OVA | 3/11 |
18 | Sword Art Online | - | TV | 21/25 |
19 | To LOVE-Ru Darkness | - | TV | 5/12 |
TV: 15, OVA: 4, Movies: 0, Spcl.: 0, Eps: 0, Days: 8.38, Mean Score: 8.5, Score Dev.: 0.80 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//G.U. Trilogy | 8 | Movie | 1 |
2 | .hack//Intermezzo | 7 | Special | 1 |
3 | .hack//Roots | 7 | TV | 26 |
4 | .hack//Sign | 6 | TV | 26 |
5 | .hack//Unison | 7 | Special | 1 |
6 | 30-sai no Hoken Taiiku | 6 | TV | 12 |
7 | AIKa | 6 | OVA | 7 |
8 | AIKa R-16: Virgin Mission | 5 | OVA | 3 |
9 | AIKa Zero | 6 | OVA | 3 |
10 | Akira | 8 | Movie | 1 |
11 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | TV | 11 |
12 | Ao no 6-gou | 8 | OVA | 4 |
13 | Ao no Exorcist | 7 | TV | 25 |
14 | Appleseed (Movie) | 7 | Movie | 1 |
15 | Arakawa Under the Bridge | 7 | TV | 13 |
16 | Arakawa Under the Bridge x Bridge | 8 | TV | 13 |
17 | Armitage III: Poly-Matrix | 7 | Movie | 1 |
18 | Astarotte no Omocha! | 6 | TV | 12 |
19 | Azumanga Daiou The Animation | 7 | TV | 26 |
20 | B-gata H-kei | 9 | TV | 12 |
21 | Basilisk: Kouga Ninpou Chou | 8 | TV | 24 |
22 | Beck | 9 | TV | 26 |
23 | Beelzebub | 8 | TV | 60 |
24 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 |
25 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 |
26 | Black Lagoon | 8 | TV | 12 |
27 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
28 | Bleach | 8 | TV | 366 |
29 | Bleach Movie 1: Memories of Nobody | 9 | Movie | 1 |
30 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 8 | Movie | 1 |
31 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 |
32 | Bleach Movie 4: Jigoku-hen | 7 | Movie | 1 |
33 | Bleach: Memories in the Rain | 8 | Special | 1 |
34 | Bleach: The Sealed Sword Frenzy | 8 | Special | 1 |
35 | Bokusatsu Tenshi Dokuro-chan | 7 | OVA | 4 |
36 | Bokusatsu Tenshi Dokuro-chan 2 | 7 | OVA | 2 |
37 | Break Blade Movie 1: Kakusei no Toki | 9 | Movie | 1 |
38 | Break Blade Movie 2: Ketsubetsu no Michi | 9 | Movie | 1 |
39 | Break Blade Movie 3: Kyoujin no Ato | 9 | Movie | 1 |
40 | Break Blade Movie 4: Sanka no Chi | 9 | Movie | 1 |
41 | Break Blade Movie 5: Shisen no Hate | 9 | Movie | 1 |
42 | Break Blade Movie 6: Doukoku no Toride | 9 | Movie | 1 |
43 | Bubblegum Crisis | 6 | OVA | 8 |
44 | Byousoku 5 Centimeter | 9 | Movie | 3 |
45 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 7 | TV | 13 |
46 | C³ | 6 | TV | 12 |
47 | Chobits | 9 | TV | 26 |
48 | Chobits Recap | 9 | Special | 1 |
49 | Claymore | 9 | TV | 26 |
50 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
51 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
52 | Code Geass: Hangyaku no Lelouch Recaps | 7 | TV Special | 2 |
53 | D.Gray-man | 8 | TV | 103 |
54 | Dantalian no Shoka | 7 | TV | 12 |
55 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 |
56 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 8 | Special | 1 |
57 | Darker than Black: Kuro no Keiyakusha Gaiden | 9 | Special | 4 |
58 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 |
59 | Deadman Wonderland | 8 | TV | 12 |
60 | Death Note | 10 | TV | 37 |
61 | Denpa Onna to Seishun Otoko | 7 | TV | 12 |
62 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | Special | 1 |
63 | Detroit Metal City | 10 | OVA | 12 |
64 | DNA² | 7 | TV | 12 |
65 | DNA² OVA | 7 | OVA | 3 |
66 | Dragon Knight 4 | 5 | OVA | 4 |
67 | Evangelion Movie 1: Jo | 10 | Movie | 1 |
68 | Evangelion Movie 2: Ha | 10 | Movie | 1 |
69 | Fate/stay night | 7 | TV | 24 |
70 | Fate/stay night Movie: Unlimited Blade Works | 9 | Movie | 1 |
71 | Fate/Zero | 8 | TV | 13 |
72 | Fate/Zero 2nd Season | 8 | TV | 12 |
73 | Final Fantasy VII: Advent Children | 10 | Movie | 1 |
74 | Final Fantasy VII: Last Order | 9 | Special | 1 |
75 | Final Fantasy: The Spirits Within | 8 | Movie | 1 |
76 | Fractale | 9 | TV | 11 |
77 | Full Metal Panic! | 8 | TV | 24 |
78 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
79 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | Special | 1 |
80 | Full Metal Panic? Fumoffu | 10 | TV | 12 |
81 | Fullmetal Alchemist | 9 | TV | 51 |
82 | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 |
83 | Fullmetal Alchemist: Brotherhood Specials | 8 | Special | 4 |
84 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 |
85 | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 |
86 | Goku Sayonara Zetsubou Sensei | 7 | OVA | 3 |
87 | Golden Boy | 10 | OVA | 6 |
88 | Great Teacher Onizuka | 9 | TV | 43 |
89 | Hayate no Gotoku! | 7 | TV | 52 |
90 | Hayate no Gotoku! Heaven Is a Place on Earth | 7 | Movie | 1 |
91 | Hayate no Gotoku!! | 7 | TV | 25 |
92 | Hetalia Axis Powers | 10 | ONA | 52 |
93 | High School DxD | 6 | TV | 12 |
94 | High School DxD Specials | 7 | Special | 6 |
95 | Highschool of the Dead | 7 | TV | 12 |
96 | Highschool of the Dead: Drifters of the Dead | 9 | OVA | 1 |
97 | Hunter x Hunter | 8 | TV | 62 |
98 | Hunter x Hunter: Greed Island | 8 | OVA | 8 |
99 | Hunter x Hunter: Greed Island Final | 9 | OVA | 14 |
100 | Hunter x Hunter: Original Video Animation | 7 | OVA | 8 |
101 | IS: Infinite Stratos | 6 | TV | 12 |
102 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 6 | OVA | 1 |
103 | Isekai no Seikishi Monogatari | 9 | OVA | 13 |
104 | Jin-Rou | 7 | Movie | 1 |
105 | Kenpuu Denki Berserk | 9 | TV | 25 |
106 | Kiss x Sis (TV) | 9 | TV | 12 |
107 | Kono Naka ni Hitori, Imouto ga Iru! | 6 | TV | 12 |
108 | Koukaku Kidoutai | 9 | Movie | 1 |
109 | Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 |
110 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 8 | TV | 26 |
111 | Lodoss-tou Senki | 8 | OVA | 13 |
112 | Lodoss-tou Senki: Eiyuu Kishi Den | 8 | TV | 27 |
113 | Love Hina | 9 | TV | 24 |
114 | Love Hina Again | 9 | OVA | 3 |
115 | Love Hina Christmas Special: Silent Eve | 9 | TV Special | 1 |
116 | Love Hina Haru Special: Kimi Sakura Chiru Nakare!! | 8 | TV Special | 1 |
117 | Love Hina: Motoko no Sentaku, Koi ka Ken... "Naku na" | 9 | Special | 1 |
118 | Lucky☆Star | 8 | TV | 24 |
119 | Mawaru Penguindrum | 7 | TV | 24 |
120 | Mononoke Hime | 8 | Movie | 1 |
121 | Motto To LOVE-Ru | 7 | TV | 12 |
122 | Nazo no Kanojo X | 7 | TV | 13 |
123 | NHK ni Youkoso! | 9 | TV | 24 |
124 | Noir | 8 | TV | 26 |
125 | Onegai☆Teacher | 7 | TV | 12 |
126 | Onegai☆Teacher: Himitsu na Futari | 8 | OVA | 1 |
127 | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! | 7 | TV | 12 |
128 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 |
129 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 8 | ONA | 4 |
130 | Panty & Stocking with Garterbelt | 8 | TV | 13 |
131 | Papa no Iukoto wo Kikinasai! | 7 | TV | 12 |
132 | Papa no Iukoto wo Kikinasai!: Pokkapoka | 7 | Special | 1 |
133 | Plastic Little | 5 | OVA | 1 |
134 | R-15 | 6 | TV | 12 |
135 | Ranma ½ | 8 | TV | 161 |
136 | Recorder to Randoseru Do♪ | 7 | TV | 13 |
137 | Recorder to Randoseru Re♪ | 6 | TV | 13 |
138 | Rosario to Vampire | 6 | TV | 13 |
139 | Rosario to Vampire Capu2 | 6 | TV | 13 |
140 | Rurouni Kenshin: Meiji Kenkaku Romantan | 8 | TV | 94 |
141 | Rurouni Kenshin: Meiji Kenkaku Romantan - Seisou-hen | 6 | OVA | 2 |
142 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 8 | OVA | 4 |
143 | Sacred Seven | 6 | TV | 12 |
144 | Samurai 7 | 7 | TV | 26 |
145 | Sankarea | 8 | TV | 12 |
146 | Sayonara Zetsubou Sensei | 8 | TV | 12 |
147 | School Rumble | 10 | TV | 26 |
148 | School Rumble Ni Gakki | 10 | TV | 26 |
149 | School Rumble San Gakki | 9 | OVA | 2 |
150 | School Rumble: Ichi Gakki Hoshuu | 10 | OVA | 2 |
151 | Seitokai Yakuindomo | 9 | TV | 13 |
152 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
153 | Shakugan no Shana | 9 | TV | 24 |
154 | Shakugan no Shana II (Second) | 8 | TV | 24 |
155 | Shakugan no Shana Movie | 8 | Movie | 1 |
156 | Shakugan no Shana-tan | 10 | Special | 4 |
157 | Shakugan no Shana: Koi to Onsen no Kougai Gakushuu! | 9 | OVA | 1 |
158 | Shijou Saikyou no Deshi Kenichi | 9 | TV | 50 |
159 | Shinpi no Sekai El-Hazard | 7 | OVA | 7 |
160 | Shinseiki Evangelion | 10 | TV | 26 |
161 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 10 | Movie | 1 |
162 | Shinseiki Evangelion Movie: Shi to Shinsei | 7 | Movie | 1 |
163 | Shonan Junai Gumi! | 8 | OVA | 5 |
164 | Spriggan | 9 | Movie | 1 |
165 | Street Fighter II V | 7 | TV | 29 |
166 | Street Fighter Zero The Animation | 4 | Movie | 1 |
167 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 |
168 | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 |
169 | Suzumiya Haruhi no Yuuutsu (2009) | 4 | TV | 14 |
170 | Tekken | 3 | OVA | 2 |
171 | Tengen Toppa Gurren Lagann | 9 | TV | 27 |
172 | Tenkuu no Escaflowne | 8 | TV | 26 |
173 | Tenshi Kinryouku | 9 | OVA | 3 |
174 | To LOVE-Ru | 7 | TV | 26 |
175 | Toradora! | 9 | TV | 25 |
176 | Trigun | 8 | TV | 26 |
177 | Upotte!! | 8 | ONA | 10 |
178 | Vandread | 10 | TV | 13 |
179 | Vandread: The Second Stage | 10 | TV | 13 |
180 | Video Girl Ai | 9 | OVA | 6 |
181 | Wolf's Rain | 9 | TV | 26 |
182 | Wolf's Rain OVA | 10 | OVA | 4 |
183 | X/1999 | 8 | Movie | 1 |
184 | Yumekui Merry | 7 | TV | 13 |
185 | Zan Sayonara Zetsubou Sensei | 7 | TV | 13 |
186 | Zero no Tsukaima | 9 | TV | 13 |
187 | Zero no Tsukaima F | 6 | TV | 12 |
188 | Zero no Tsukaima: Futatsuki no Kishi | 9 | TV | 12 |
189 | Zero no Tsukaima: Princesses no Rondo | 8 | TV | 12 |
190 | Zero no Tsukaima: Princesses no Rondo - Yuuwaku no Sunahama | 7 | Special | 1 |
191 | Zetman | 7 | TV | 13 |
192 | Zoku Sayonara Zetsubou Sensei | 7 | TV | 13 |
TV: 101, OVA: 34, Movies: 35, Spcl.: 16, Eps: 0, Days: 59.71, Mean Score: 7.9, Score Dev.: 0.46 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aishite Knight | 10 | TV | 4/42 |
2 | Ayashi no Ceres | 6 | TV | 2/24 |
3 | Ergo Proxy | 7 | TV | 5/23 |
4 | Final Fantasy: Unlimited | - | TV | 1/25 |
5 | Hetalia World Series | - | ONA | 16/48 |
6 | Kamisama Dolls | - | TV | 2/13 |
7 | Monster | 8 | TV | 38/74 |
8 | Nyoro-n Churuya-san | 6 | ONA | 5/13 |
9 | Samurai Champloo | 6 | TV | 8/26 |
10 | Sei Juushi Bismarck | 7 | TV | 29/51 |
11 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 20/25 |
12 | Yuu☆Yuu☆Hakusho | - | TV | 73/112 |
13 | Zombie-Loan | - | TV | 1/11 |
TV: 10, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 2.85, Mean Score: 7.3, Score Dev.: -0.31 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Kidou Senshi Gundam SEED | 4 | TV | 5/50 |
2 | Mai-Otome | 5 | TV | 3/26 |
3 | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | 3 | TV | 1/12 |
TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.15, Mean Score: 4.0, Score Dev.: -3.22 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Astarotte no Omocha! EX | - | OVA | -/1 |
2 | Berserk: Ougon Jidai-hen III - Kourin | - | Movie | -/1 |
3 | Hentai Ouji to Warawanai Neko. | - | TV | -/12 |
4 | Koukou Tekken-den Tough | - | OVA | -/3 |
5 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! Specials | - | Special | -/6 |
TV: 1, OVA: 2, Movies: 1, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |