![]() |
You are viewing anime list of
MaeShareaza
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress |
1 | Boku ga Aishita Subete no Kimi e | - | Movie | -/1 |
2 | Hajime no Ippo Rewatching | 8 | TV | 59/75 |
3 | Horimiya | - | TV | 2/13 |
4 | Kimi wo Aishita Hitori no Boku e | - | Movie | -/1 |
5 | Lupin III Rewatching | - | TV | 3/23 |
6 | Zoku Natsume Yuujinchou Rewatching | 10 | TV | 2/13 |
TV: 4, OVA: 0, Movies: 2, Spcl.: 0, Eps: 111, Days: 0.03, Mean Score: 9.0, Score Dev.: 0.35 |
Completed
|
# | Anime Title | Score | Type | Progress |
1 | Aa! Megami-sama! | 7 | OVA | 5 |
2 | Aa! Megami-sama! (TV) | 7 | TV | 24 |
3 | Aa! Megami-sama! (TV) Specials | 8 | Special | 3 |
4 | Aa! Megami-sama! Sorezore no Tsubasa | 7 | TV | 22 |
5 | Aa! Megami-sama! Sorezore no Tsubasa Specials | 7 | Special | 2 |
6 | Aa! Megami-sama! Tatakau Tsubasa | 7 | TV Special | 2 |
7 | Aggressive Retsuko (ONA) | 9 | ONA | 10 |
8 | Aggressive Retsuko (ONA) 2nd Season | 8 | ONA | 10 |
9 | Aggressive Retsuko (ONA) 3rd Season | 7 | ONA | 10 |
10 | Aggressive Retsuko: We Wish You a Metal Christmas | 6 | ONA | 1 |
11 | Akazukin Chacha | 8 | TV | 74 |
12 | Akazukin Chacha OVA | 7 | OVA | 3 |
13 | Anime Oyako Gekijou | - | TV | 26 |
14 | Bakuretsu Hunters | - | TV | 26 |
15 | Ballroom e Youkoso | 7 | TV | 24 |
16 | Bishoujo Senshi Sailor Moon Eternal Movie 1 | 7 | Movie | 1 |
17 | Bishoujo Senshi Sailor Moon Eternal Movie 2 | 7 | Movie | 1 |
18 | Bokura ga Ita | 6 | TV | 26 |
19 | Bubblegum Crisis Tokyo 2040 | - | TV | 26 |
20 | Byousoku 5 Centimeter | 6 | Movie | 3 |
21 | Cat's Eye | - | TV | 73 |
22 | Chou Denji Machine Voltes V | - | TV | 40 |
23 | Chou Denji Robo Combattler V | - | TV | 54 |
24 | Chuuka Ichiban! | - | TV | 52 |
25 | Death Note | 6 | TV | 37 |
26 | Doraemon | - | TV | 26 |
27 | Doraemon (1979) | - | TV | 1787 |
28 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 8 | TV | 12 |
29 | Dragon Ball | - | TV | 153 |
30 | Dragon Ball Z | - | TV | 291 |
31 | Eve no Jikan | 8 | ONA | 6 |
32 | Fate/stay night | 7 | TV | 24 |
33 | Flanders no Inu (Movie) | 8 | Movie | 1 |
34 | Free! | 7 | TV | 12 |
35 | Full Metal Panic! | 9 | TV | 24 |
36 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
37 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | Special | 1 |
38 | Full Metal Panic? Fumoffu | 10 | TV | 12 |
39 | Fullmetal Alchemist | 9 | TV | 51 |
40 | Fushigi Yuugi | 7 | TV | 52 |
41 | Gakkou no Kaidan | 7 | TV | 19 |
42 | Gakuen Utopia Manabi Straight! | 7 | TV | 12 |
43 | Gakuen Utopia Manabi Straight!: Natsu da! Manabi da! Kyouka Gasshuku da! | 7 | Special | 1 |
44 | Gekkan Shoujo Nozaki-kun | 6 | TV | 12 |
45 | Getsumen to Heiki Mina | 8 | TV | 11 |
46 | Ghost Hunt | 9 | TV | 25 |
47 | Gunslinger Girl | 8 | TV | 13 |
48 | Hachimitsu to Clover | 7 | TV | 24 |
49 | Hachimitsu to Clover II | 8 | TV | 12 |
50 | Hachimitsu to Clover Specials | 7 | Special | 2 |
51 | Hadashi no Gen | 8 | Movie | 1 |
52 | Haikyuu!! | 10 | TV | 25 |
53 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 |
54 | Haikyuu!! Riku vs. Kuu | 7 | OVA | 2 |
55 | Haikyuu!! Second Season | 10 | TV | 25 |
56 | Haikyuu!! To the Top | 9 | TV | 13 |
57 | Haikyuu!! To the Top Part 2 | 9 | TV | 12 |
58 | Hello World | 7 | Movie | 1 |
59 | Hoshi no Koe | 7 | OVA | 1 |
60 | Hotaru no Haka | 9 | Movie | 1 |
61 | Hunter x Hunter | 10 | TV | 62 |
62 | Hunter x Hunter: Greed Island | 9 | OVA | 8 |
63 | Hunter x Hunter: Greed Island Final | 9 | OVA | 14 |
64 | Hunter x Hunter: Original Video Animation | 9 | OVA | 8 |
65 | Ingress the Animation | 6 | TV | 11 |
66 | Jigoku Sensei Nube | - | TV | 49 |
67 | Jigoku Shoujo | 7 | TV | 26 |
68 | Jungle Taitei (1989) | - | TV | 52 |
69 | Kaleido Star | 10 | TV | 51 |
70 | Kaleido Star: Aratanaru Tsubasa - Extra Stage | 7 | OVA | 1 |
71 | Kaleido Star: Good da yo! Goood!! | 7 | OVA | 1 |
72 | Kaleido Star: Legend of Phoenix - Layla Hamilton Monogatari | 9 | OVA | 1 |
73 | Kanon | 6 | TV | 13 |
74 | Kareshi Kanojo no Jijou | 5 | TV | 26 |
75 | Kimi ni Todoke | 7 | TV | 25 |
76 | Kimi no Na wa. | 10 | Movie | 1 |
77 | Kiniro no Corda: Primo Passo | 8 | TV | 25 |
78 | Kiniro no Corda: Primo Passo - Hitonatsu no Encore | 8 | Special | 1 |
79 | Kiniro no Corda: Secondo Passo | 7 | TV Special | 2 |
80 | Kokoro ga Sakebitagatterunda. | 9 | Movie | 1 |
81 | Kumo no Mukou, Yakusoku no Basho | 7 | Movie | 1 |
82 | Lovely★Complex | 9 | TV | 24 |
83 | Mahou Senshi Louie | 6 | TV | 24 |
84 | Master Mosquiton '99 | - | TV | 26 |
85 | Monster Farm: Enbanseki no Himitsu | - | TV | 48 |
86 | Nana | 8 | TV | 47 |
87 | Nana Recaps | 7 | TV Special | 3 |
88 | Natsume Yuujinchou | 10 | TV | 13 |
89 | Natsume Yuujinchou San | 10 | TV | 13 |
90 | Natsume Yuujinchou Shi | 10 | TV | 13 |
91 | Neko no Ongaeshi | 8 | Movie | 1 |
92 | No Game No Life | 8 | TV | 12 |
93 | Nodame Cantabile | 10 | TV | 23 |
94 | Nodame Cantabile Finale | 9 | TV | 11 |
95 | Nodame Cantabile Finale OVA | 8 | OVA | 1 |
96 | Nodame Cantabile OVA | 7 | OVA | 1 |
97 | Nodame Cantabile: Finale - Mine to Kiyora no Saikai | 8 | Special | 1 |
98 | Nodame Cantabile: Nodame to Chiaki no Umi Monogatari | 7 | Special | 1 |
99 | Nodame Cantabile: Paris-hen | 10 | TV | 11 |
100 | Nyan Koi! | 9 | TV | 12 |
101 | One Piece Film: Strong World | 10 | Movie | 1 |
102 | One Piece Film: Strong World Episode 0 | 10 | OVA | 1 |
103 | One Piece Film: Z | 10 | Movie | 1 |
104 | One Piece Movie 01 | 8 | Movie | 1 |
105 | One Piece Movie 02: Nejimaki-jima no Daibouken | 9 | Movie | 1 |
106 | One Piece Movie 03: Chinjuu-jima no Chopper Oukoku | 9 | Movie | 1 |
107 | One Piece Movie 04: Dead End no Bouken | 10 | Movie | 1 |
108 | One Piece Movie 05: Norowareta Seiken | 10 | Movie | 1 |
109 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | 8 | Movie | 1 |
110 | One Piece Movie 07: Karakuri-jou no Mecha Kyohei | 7 | Movie | 1 |
111 | One Piece Movie 08: Episode of Alabasta - Sabaku no Oujo to Kaizoku-tachi | 9 | Movie | 1 |
112 | One Piece Movie 09: Episode of Chopper Plus - Fuyu ni Saku, Kiseki no Sakura | 8 | Movie | 1 |
113 | One Piece: Jango no Dance Carnival | 9 | Special | 1 |
114 | One Piece: Mamore! Saigo no Oobutai | 8 | TV Special | 1 |
115 | One Piece: Mezase! Kaizoku Yakyuu Ou | 9 | Movie | 1 |
116 | One Piece: Nenmatsu Tokubetsu Kikaku! Mugiwara no Luffy Oyabun Torimonochou | 7 | TV Special | 1 |
117 | One Piece: Oounabara ni Hirake! Dekkai Dekkai Chichi no Yume! | 7 | TV Special | 1 |
118 | One Piece: Romance Dawn Story | 9 | OVA | 1 |
119 | One Piece: Taose! Kaizoku Ganzack | 7 | OVA | 1 |
120 | One Piece: Umi no Heso no Daibouken-hen | 7 | TV Special | 1 |
121 | One Piece: Yume no Soccer Ou! | 10 | Movie | 1 |
122 | Ouran Koukou Host Club | 9 | TV | 26 |
123 | Paradise Kiss | 9 | TV | 12 |
124 | Piano | 6 | TV | 10 |
125 | Pokemon | - | TV | 276 |
126 | Pokemon Movie 01: Mewtwo no Gyakushuu | 8 | Movie | 1 |
127 | Pokemon Movie 22: Mewtwo no Gyakushuu Evolution | 8 | Movie | 1 |
128 | Princess Nine: Kisaragi Joshikou Yakyuubu | 9 | TV | 26 |
129 | Quiz Magic Academy: The Original Animation | 6 | OVA | 1 |
130 | R.O.D: Read or Die | 7 | OVA | 3 |
131 | R.O.D: The TV | 8 | TV | 26 |
132 | Ranma ½ | - | TV | 161 |
133 | Rekka no Honoo | - | TV | 42 |
134 | Rosario to Vampire | 7 | TV | 13 |
135 | Rozen Maiden | 7 | TV | 12 |
136 | Rozen Maiden: Ouvertüre | 6 | TV Special | 2 |
137 | Rozen Maiden: Träumend | 6 | TV | 12 |
138 | Rurouni Kenshin: Meiji Kenkaku Romantan | - | TV | 94 |
139 | School Days | 5 | TV | 12 |
140 | Sen to Chihiro no Kamikakushi | 7 | Movie | 1 |
141 | Shaman King | 10 | TV | 64 |
142 | Shigatsu wa Kimi no Uso | 9 | TV | 22 |
143 | Shin Shirayuki-hime Densetsu Prétear | 7 | TV | 13 |
144 | Shingeki no Kyojin | 7 | TV | 25 |
145 | Shingeki no Kyojin Season 2 | 7 | TV | 12 |
146 | Shingeki no Kyojin Season 3 | 7 | TV | 12 |
147 | Shingeki no Kyojin Season 3 Part 2 | 7 | TV | 10 |
148 | Shinseiki Evangelion | - | TV | 26 |
149 | Shokugeki no Souma | 8 | TV | 24 |
150 | Shokugeki no Souma: Gou no Sara | 7 | TV | 13 |
151 | Shokugeki no Souma: Ni no Sara | 8 | TV | 13 |
152 | Shokugeki no Souma: San no Sara | 7 | TV | 12 |
153 | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 7 | TV | 12 |
154 | Shokugeki no Souma: Shin no Sara | 7 | TV | 12 |
155 | Slam Dunk | 10 | TV | 101 |
156 | Spiral: Suiri no Kizuna | 9 | TV | 25 |
157 | Summer Ghost | 8 | Movie | 1 |
158 | Summer Wars | 10 | Movie | 1 |
159 | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 |
160 | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 |
161 | Takahashi Rumiko Gekijou | 7 | TV | 13 |
162 | Tenkuu no Escaflowne | 8 | TV | 26 |
163 | To Heart | 8 | TV | 13 |
164 | To Heart 2 | 5 | TV | 13 |
165 | To Heart 2 OVA | 5 | OVA | 3 |
166 | To Heart 2 Special | 6 | Special | 1 |
167 | To Heart: Remember My Memories | 9 | TV | 13 |
168 | To Heart: Remember My Memories Specials | 7 | Special | 7 |
169 | Toki wo Kakeru Shoujo | 9 | Movie | 1 |
170 | Tonari no Totoro | 8 | Movie | 1 |
171 | Tottoko Hamtarou | - | TV | 296 |
172 | Trigun | - | TV | 26 |
173 | Virtua Fighter | - | TV | 35 |
174 | Weiß Kreuz | 7 | TV | 25 |
175 | Weiß Kreuz Glühen | 6 | TV | 13 |
176 | Weiß Kreuz OVA | 6 | OVA | 2 |
177 | Witch Hunter Robin | 7 | TV | 26 |
178 | xxxHOLiC | 9 | TV | 24 |
179 | xxxHOLiC Movie: Manatsu no Yoru no Yume | 8 | Movie | 1 |
180 | Yoiko | 6 | TV | 20 |
181 | Yowamushi Pedal | 10 | TV | 38 |
182 | Yowamushi Pedal: Grande Road | 9 | TV | 24 |
183 | Yowamushi Pedal: Special Ride | 9 | OVA | 1 |
184 | Yume Tsukai | 8 | TV | 12 |
185 | Yuu☆Yuu☆Hakusho | 9 | TV | 112 |
186 | Yuu☆Yuu☆Hakusho Picture Drama | 8 | Special | 1 |
187 | Yuu☆Yuu☆Hakusho: Mu Mu Hakusho - Nightmare Hakusho | 6 | OVA | 4 |
188 | Zero no Tsukaima | 7 | TV | 13 |
TV: 109, OVA: 21, Movies: 33, Spcl.: 12, Eps: 0, Days: 91.81, Mean Score: 7.9, Score Dev.: 0.28 |
On-Hold
|
# | Anime Title | Score | Type | Progress |
1 | Black Lagoon | - | TV | 2/12 |
2 | Cardcaptor Sakura | - | TV | 35/70 |
3 | Chi's Sweet Home | - | TV | 10/104 |
4 | Claymore | - | TV | 6/26 |
5 | Girls Bravo: First Season | - | TV | 2/11 |
6 | Gosick | - | TV | -/24 |
7 | Higurashi no Naku Koro ni | - | TV | 5/26 |
8 | Jigoku Shoujo Futakomori | - | TV | 4/26 |
9 | Kanon (2006) | - | TV | 2/24 |
10 | Kyougoku Natsuhiko: Kousetsu Hyaku Monogatari | - | TV | 5/13 |
11 | Lucky☆Star | - | TV | 2/24 |
12 | Magikano | - | TV | 1/13 |
13 | Meitantei Conan Airing | 10 | TV | 30/- |
14 | Mononoke | - | TV | 1/12 |
15 | Mushishi | - | TV | 1/26 |
16 | Omishi Mahou Gekijou: Risky★Safety | - | TV | 10/24 |
17 | One Piece Airing | 10 | TV | 476/- |
18 | Onegai☆Teacher | - | TV | 1/12 |
19 | School Rumble | - | TV | 3/26 |
20 | Seikai no Monshou | - | TV | 2/13 |
21 | Tatakau Shisho: The Book of Bantorra | - | TV | 1/27 |
22 | Tatsu no Ko Tarou | - | Movie | -/1 |
23 | Tondera House no Daibouken | - | TV | 2/52 |
TV: 22, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 9.81, Mean Score: 10.0, Score Dev.: 1.55 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress |
1 | Gensoumaden Saiyuuki | - | TV | -/50 |
2 | Shingeki no Kyojin: The Final Season | - | TV | -/16 |
TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |