# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | Tags | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hai to Gensou no Grimgar | - | TV | 5
/
12 | 15-03-25 | 16 | R | ||||
2 | ![]() | Ao no Exorcist | 5 | TV | 25 | 03-01-24 | 08-03-24 | 66 | PG-13 | |||
3 | ![]() | Ao no Exorcist Movie | 6 | Movie | 1 | 24-05-24 | 24-05-24 | 1 | PG-13 | |||
4 | ![]() | Ao no Exorcist: Kyoto Fujouou-hen | 7 | TV | 12 | 10-03-24 | 08-04-24 | 30 | PG-13 | |||
5 | ![]() | Ao no Exorcist: Shimane Illuminati-hen | 7 | TV | 12 | 13-04-24 | 16-05-24 | 34 | PG-13 | |||
6 | ![]() | Ao no Exorcist: Yosuga-hen | 9 | TV | 12 | 19-02-25 | 24-03-25 | 34 | PG-13 | |||
7 | ![]() | Ao no Exorcist: Yuki no Hate-hen | 5 | TV | 12 | 10-12-24 | 16-02-25 | 69 | PG-13 | |||
8 | ![]() | Chainsaw Man | 6 | TV | 12 | 07-11-23 | 16-12-23 | 40 | R | |||
9 | ![]() | Dandadan | 8 | TV | 12 | 21-12-24 | 23-12-24 | 3 | R | |||
10 | ![]() | Jujutsu Kaisen 2nd Season | 7 | TV | 23 | 01-01-24 | R | |||||
11 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | R | ||||||
12 | ![]() | Kimetsu no Yaiba: Hashira Geiko-hen | 6 | TV | 8 | 21-05-24 | 09-12-24 | 203 | R | |||
13 | ![]() | Kimetsu no Yaiba: Katanakaji no Sato-hen | 6 | TV | 11 | 03-11-23 | R | |||||
14 | ![]() | Kimetsu no Yaiba: Mugen Ressha-hen | 7 | TV | 7 | R | ||||||
15 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 | R | ||||||
16 | ![]() | Psycho-Pass Movie: Providence | 7 | Movie | 1 | 03-08-24 | R | |||||
17 | ![]() | Shingeki no Kyojin | 9 | TV | 25 | 22-10-23 | 15-11-23 | 25 | R | |||
18 | ![]() | Shingeki no Kyojin Season 2 | 9 | TV | 12 | 17-11-23 | 20-11-23 | 4 | R | |||
19 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | 22-11-23 | 07-12-23 | 16 | R | |||
20 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 | 08-12-23 | 18-12-23 | 11 | R | |||
21 | ![]() | Shingeki no Kyojin: The Final Season | 10 | TV | 16 | 20-12-23 | 04-01-24 | 16 | R | |||
22 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | 9 | TV Special | 2 | 09-01-24 | 09-01-24 | 1 | R | |||
23 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 10 | TV | 12 | 05-01-24 | 08-01-24 | 4 | R | |||
24 | ![]() | Shinseiki Evangelion | 10 | TV | 26 | 01-09-24 | 19-09-24 | 19 | PG-13 | |||
25 | ![]() | Tokyo Ghoul | 6 | TV | 12 | 02-06-24 | 30-06-24 | 29 | R | |||
26 | ![]() | Tokyo Ghoul √A | 7 | TV | 12 | 01-07-24 | 02-08-24 | 33 | R | |||
27 | ![]() | Tokyo Ghoul:re | 4 | TV | 12 | 03-08-24 | 19-09-24 | 48 | R | |||
28 | ![]() | Tokyo Ghoul:re 2nd Season | 3 | TV | 12 | 22-09-24 | 04-11-24 | 44 | R | |||
29 | ![]() | Akatsuki no Yona | - | TV | -
/
24 | PG-13 | ||||||
30 | ![]() | Chihayafuru | - | TV | -
/
25 | PG-13 | ||||||
31 | ![]() | Dandadan 2nd Season
Not Yet Aired
| - | TV | -
/
- | R | ||||||
32 | ![]() | Dororo | - | TV | -
/
24 | R | ||||||
33 | ![]() | Hyouka | - | TV | -
/
22 | PG-13 | ||||||
34 | ![]() | Jujutsu Kaisen: Kaigyoku/Gyokusetsu
Not Yet Aired
| - | Movie | -
/
1 | R | ||||||
35 | ![]() | Kawaii dake ja Nai Shikimori-san | - | TV | -
/
12 | PG-13 | ||||||
36 | ![]() | Kimi ni Todoke | - | TV | -
/
25 | PG-13 | ||||||
37 | ![]() | Platinum End | - | TV | -
/
24 | R | ||||||
38 | ![]() | Sono Bisque Doll wa Koi wo Suru | - | TV | -
/
12 | PG-13 | ||||||
39 | ![]() | Summertime Render | - | TV | -
/
25 | R | ||||||
40 | ![]() | Watashi no Shiawase na Kekkon | - | TV | -
/
12 | PG-13 | ||||||