# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Storage | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ani*Kuri15 Downloaded Episodes: 15 | 5 | TV Special | 15 | 02-20-10 | 02-20-10 | HD 0.2 Gb | PG-13 | ||
2 | ![]() | Appaga Piryohae | 5 | Movie | 1 | 04-26-09 | PG | ||||
3 | ![]() | Appleseed | 5 | OVA | 1 | 07-18-09 | R | ||||
4 | ![]() | Appleseed (Movie) | 7 | Movie | 1 | 06-14-09 | RDVD 1.0 | R | |||
5 | ![]() | Appleseed Saga Ex Machina | 8 | Movie | 1 | 04-21-09 | DVD 1.0 | R | |||
6 | ![]() | Area 88 (TV) | 7 | TV | 12 | 04-11-10 | 04-14-10 | DVD 3.0 | PG-13 | ||
7 | ![]() | Azumanga Daiou: Gekijou Tanpen | 6 | Special | 1 | 03-29-09 | PG-13 | ||||
8 | ![]() | Azumanga Web Daiou | 5 | ONA | 1 | 04-11-09 | G | ||||
9 | ![]() | Batman: Gotham Knight | 7 | OVA | 6 | 05-17-09 | 05-17-09 | RDVD 1.0 | R | ||
10 | ![]() | Blood: The Last Vampire | 5 | Movie | 1 | 04-10-09 | HD 0.4 Gb | R+ | |||
11 | ![]() | Byousoku 5 Centimeter | 5 | Movie | 3 | 02-21-10 | 02-21-10 | PG-13 | |||
12 | ![]() | Dore Dore no Uta | 6 | Music | 1 | 04-05-09 | G | ||||
13 | ![]() | Egao Downloaded Episodes: 1 | 6 | Music | 1 | 04-26-09 | HD 0.0 Gb | G | |||
14 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | 10-23-10 | R+ | ||||
15 | ![]() | Evangelion Movie 2: Ha | 8 | Movie | 1 | 05-26-11 | R+ | ||||
16 | ![]() | Final Fantasy VII: Advent Children | 7 | Movie | 1 | 02-20-07 | DVD 1.0 | PG-13 | |||
17 | ![]() | Final Fantasy VII: Last Order Downloaded Episodes: 1 | 6 | Special | 1 | 07-22-09 | HD 0.2 Gb | PG-13 | |||
18 | ![]() | Final Fantasy: The Spirits Within | 8 | Movie | 1 | 01-30-04 | RDVD 2.0 | PG-13 | |||
19 | ![]() | Fullmetal Alchemist | 8 | TV | 51 | 04-13-09 | 07-12-09 | DVD 13.0 | R | ||
20 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 10-20-10 | 10-30-11 | EHD 0.0 Gb | R | ||
21 | ![]() | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 | 08-07-09 | RDVD 1.0 | PG-13 | |||
22 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | 07-22-09 | RDVD 1.0 | R | |||
23 | ![]() | Gake no Ue no Ponyo | 7 | Movie | 1 | 03-19-10 | G | ||||
24 | ![]() | Ged Senki Downloaded Episodes: 1 | 5 | Movie | 1 | 08-12-09 | HD 0.8 Gb | PG-13 | |||
25 | ![]() | Giniro no Kami no Agito | 7 | Movie | 1 | 03-27-09 | DVD 1.0 | PG-13 | |||
26 | ![]() | Halo Legends | 7 | ONA | 8 | 11-27-09 | 02-05-10 | RDVD 2.0 | PG-13 | ||
27 | ![]() | Heisei Tanuki Gassen Ponpoko | 4 | Movie | 1 | 07-21-09 | G | ||||
28 | ![]() | Heppoko Jikken Animation Excel♥Saga Downloaded Episodes: 26 | 9 | TV | 26 | 03-29-09 | 04-06-09 | DVD 5.0 | R | ||
29 | ![]() | Hoshi no Koe Downloaded Episodes: 1 | 8 | OVA | 1 | 04-12-09 | HD 0.2 Gb | PG-13 | |||
30 | ![]() | Hotaru no Haka | 7 | Movie | 1 | 04-29-09 | DVD 1.0 | PG-13 | |||
31 | ![]() | Howl no Ugoku Shiro Downloaded Episodes: 1 | 7 | Movie | 1 | 04-11-09 | RDVD 2.0 | G | |||
32 | ![]() | Innocence | 9 | Movie | 1 | 03-29-09 | DVD 1.0 | R | |||
33 | ![]() | InuYasha Movie 1: Toki wo Koeru Omoi | 6 | Movie | 1 | 08-01-09 | DVD 1.0 | PG-13 | |||
34 | ![]() | InuYasha Movie 2: Kagami no Naka no Mugenjou | 7 | Movie | 1 | 08-05-09 | DVD 1.0 | PG-13 | |||
35 | ![]() | InuYasha Movie 3: Tenka Hadou no Ken | 7 | Movie | 1 | 08-12-09 | DVD 1.0 | PG-13 | |||
36 | ![]() | InuYasha Movie 4: Guren no Houraijima | 6 | Movie | 1 | 08-12-09 | DVD 1.0 | PG-13 | |||
37 | ![]() | Jin-Rou | 6 | Movie | 1 | 02-27-10 | R | ||||
38 | ![]() | Juubee Ninpuuchou | 3 | Movie | 1 | 02-13-10 | 02-13-10 | R+ | |||
39 | ![]() | Kanojo to Kanojo no Neko Downloaded Episodes: 1 | 7 | OVA | 1 | 04-26-09 | HD 0.0 Gb | G | |||
40 | ![]() | Karigurashi no Arrietty | 9 | Movie | 1 | 09-22-11 | G | ||||
41 | ![]() | Kaze no Tani no Nausicaä | 6 | Movie | 1 | 06-09-09 | DVD 1.0 | PG-13 | |||
42 | ![]() | Kidou Keisatsu Patlabor 2 the Movie | 7 | Movie | 1 | 10-18-10 | DVD 1.0 | PG-13 | |||
43 | ![]() | Kidou Keisatsu Patlabor the Movie | 6 | Movie | 1 | 10-17-10 | DVD 1.0 | PG-13 | |||
44 | ![]() | Koukaku Kidoutai | 8 | Movie | 1 | 03-07-09 | DVD 1.0 | R+ | |||
45 | ![]() | Koukaku Kidoutai 2.0 | 7 | Movie | 1 | 02-05-10 | DVD 1.0 | R+ | |||
46 | ![]() | Koukaku Kidoutai: Stand Alone Complex | 9 | TV | 26 | 08-02-09 | 09-16-09 | RDVD 7.0 | R | ||
47 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 9 | TV Special | 1 | 03-14-09 | RDVD 1.0 | R | |||
48 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society - Uchikoma na Hibi | 5 | Special | 1 | 09-16-09 | RDVD 1.0 | PG | |||
49 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | 2 | Special | 26 | 08-02-09 | 09-16-09 | RDVD 7.0 | PG | ||
50 | ![]() | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man | 8 | OVA | 1 | 12-11-10 | 12-12-10 | RDVD 2.0 | R | ||
51 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 10 | TV | 26 | 12-05-10 | 12-06-10 | RDVD 7.0 | R | ||
52 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Individual Eleven | 8 | OVA | 1 | 05-31-11 | RDVD 2.0 | R | |||
53 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Tachikoma na Hibi | 3 | Special | 26 | 12-05-10 | 12-06-10 | RDVD 7.0 | PG | ||
54 | ![]() | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | 06-20-09 | DVD 1.0 | PG-13 | |||
55 | ![]() | Kurenai no Buta | 7 | Movie | 1 | 08-14-09 | DVD 1.0 | G | |||
56 | ![]() | Majo no Takkyuubin | 6 | Movie | 1 | 06-29-09 | DVD 1.0 | G | |||
57 | ![]() | Metropolis | 7 | Movie | 1 | 12-10-09 | PG-13 | ||||
58 | ![]() | Mimi wo Sumaseba | 9 | Movie | 1 | 04-25-09 | G | ||||
59 | ![]() | Mononoke Hime | 10 | Movie | 1 | 04-05-09 | RDVD 1.0 | PG-13 | |||
60 | ![]() | Nandarou | 7 | CM | 1 | 04-05-09 | PG | ||||
61 | ![]() | Neko no Ongaeshi | 8 | Movie | 1 | 04-27-09 | DVD 1.0 | G | |||
62 | ![]() | On Your Mark Downloaded Episodes: 1 | 9 | Music | 1 | 03-25-09 | HD 0.1 Gb | G | |||
63 | ![]() | Paprika | 8 | Movie | 1 | 03-17-10 | RDVD 1.0 | R+ | |||
64 | ![]() | Planetes | 8 | TV | 26 | 03-04-10 | 03-16-10 | DVD 6.0 | PG-13 | ||
65 | ![]() | Pokemon Movie 01: Mewtwo no Gyakushuu | 5 | Movie | 1 | 08-03-09 | PG | ||||
66 | ![]() | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 5 | Movie | 1 | 09-26-09 | PG | ||||
67 | ![]() | Pokemon Movie 03: Kesshoutou no Teiou Entei | 5 | Movie | 1 | 09-30-09 | PG | ||||
68 | ![]() | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 4 | Movie | 1 | 08-06-09 | PG | ||||
69 | ![]() | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 5 | Movie | 1 | 08-07-09 | PG | ||||
70 | ![]() | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 4 | Movie | 1 | 08-18-09 | PG | ||||
71 | ![]() | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 4 | Movie | 1 | 08-09-09 | PG | ||||
72 | ![]() | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 6 | Movie | 1 | 09-02-09 | PG | ||||
73 | ![]() | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | 4 | Movie | 1 | 10-03-09 | PG | ||||
74 | ![]() | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | 6 | Movie | 1 | 08-09-09 | PG | ||||
75 | ![]() | Pokemon: Odoru Pokemon Himitsu Kichi | 1 | Movie | 1 | 08-18-09 | PG | ||||
76 | ![]() | Pokemon: Pichu to Pikachu | 1 | Movie | 1 | 09-30-09 | PG | ||||
77 | ![]() | Pokemon: Pikachu no Dokidoki Kakurenbo | 1 | Movie | 1 | 08-05-09 | PG | ||||
78 | ![]() | Pokemon: Pikachu no Natsuyasumi | 1 | Movie | 1 | 08-03-09 | PG | ||||
79 | ![]() | Pokemon: Pikachu Tankentai | 1 | Movie | 1 | 09-26-09 | PG | ||||
80 | ![]() | Pokemon: Pikapika Hoshizora Camp | 1 | Movie | 1 | 08-06-09 | PG | ||||
81 | ![]() | Pokemon: Senritsu no Mirage Pokemon | 5 | ONA | 1 | 08-31-09 | PG | ||||
82 | ![]() | Sen to Chihiro no Kamikakushi Downloaded Episodes: 1 | 10 | Movie | 1 | 05-01-09 | RDVD 2.0 | PG | |||
83 | ![]() | Sennen Joyuu | 7 | Movie | 1 | 12-09-09 | PG-13 | ||||
84 | ![]() | Shinseiki Evangelion | 7 | TV | 26 | 03-15-09 | 03-19-09 | DVD 6.0 | PG-13 | ||
85 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 7 | Movie | 1 | 04-06-09 | DVD 1.0 | R+ | |||
86 | ![]() | Shinseiki Evangelion Movie: Shi to Shinsei | 5 | Movie | 1 | 11-21-10 | R | ||||
87 | ![]() | Sora Iro no Tane Downloaded Episodes: 1 | 5 | CM | 3 | 05-23-09 | HD 0.0 Gb | G | |||
88 | ![]() | Space Station No.9 | 4 | Music | 1 | 04-05-09 | G | ||||
89 | ![]() | Street Fighter Alpha: Generations | 5 | Movie | 1 | 03-13-10 | PG-13 | ||||
90 | ![]() | Summer Wars | 8 | Movie | 1 | 12-17-11 | PG-13 | ||||
91 | ![]() | Tenkuu no Shiro Laputa | 10 | Movie | 1 | 04-07-09 | DVD 1.0 | PG | |||
92 | ![]() | The Animatrix | 7 | OVA | 9 | 04-07-09 | 04-07-09 | RDVD 1.0 | R | ||
93 | ![]() | The Sky Crawlers | 6 | Movie | 1 | 01-31-10 | PG-13 | ||||
94 | ![]() | Toki wo Kakeru Shoujo | 7 | Movie | 1 | 06-06-09 | DVD 1.0 | G | |||
95 | ![]() | Tonari no Totoro | 6 | Movie | 1 | 04-25-09 | G | ||||
96 | ![]() | Tonari no Yamada-kun | 5 | Movie | 1 | 01-17-10 | G | ||||
97 | ![]() | Tooi Sekai | 5 | ONA | 1 | 04-26-09 | PG-13 | ||||
98 | ![]() | Vampire Hunter D Downloaded Episodes: 1 | 6 | Movie | 1 | 03-28-09 | HD 0.6 Gb | R+ | |||
99 | ![]() | Vampire Hunter D (2000) | 8 | Movie | 1 | 06-27-09 | DVD 1.0 | R | |||
100 | ![]() | Vexille: 2077 Nihon Sakoku Downloaded Episodes: 1 | 7 | Movie | 1 | 04-26-09 | DVD 1.0 | PG-13 | |||
101 | ![]() | WXIII Kidou Keisatsu Patlabor | 8 | Movie | 1 | 11-21-10 | DVD 1.0 | R | |||
102 | ![]() | Bubblegum Crisis Tokyo 2040 | - | TV | 9
/
26 | 03-17-10 | R | ||||
103 | ![]() | Chrno Crusade | - | TV | 1
/
24 | 04-18-09 | R | ||||
104 | ![]() | Claymore Downloaded Episodes: 26 | - | TV | 11
/
26 | 03-29-09 | HD 4.4 Gb | R+ | |||
105 | ![]() | Hellsing Ultimate Downloaded Episodes: 2 | 7 | OVA | 4
/
10 | 03-29-09 | HD 1.1 Gb | R | |||
106 | ![]() | Heroic Age | 8 | TV | 4
/
26 | 03-26-09 | PG-13 | ||||
107 | ![]() | Petit Eva: Evangelion@School | 6 | ONA | 7
/
24 | 03-22-09 | G | ||||
108 | ![]() | Suzumiya Haruhi no Yuuutsu Downloaded Episodes: 14 | - | TV | 1
/
14 | 04-01-09 | HD 2.4 Gb | PG-13 | |||
109 | ![]() | xxxHOLiC Downloaded Episodes: 1 | - | TV | 1
/
24 | 04-02-09 | HD 0.2 Gb | PG-13 | |||
110 | ![]() | .hack//Sign | 6 | TV | 3
/
26 | 05-10-09 | PG-13 | ||||
111 | ![]() | InuYasha | 5 | TV | 20
/
167 | PG-13 | |||||
112 | ![]() | Kidou Keisatsu Patlabor: New OVA | 5 | OVA | 2
/
16 | 03-21-11 | PG-13 | ||||
113 | ![]() | Nyoro-n Churuya-san | 3 | ONA | 6
/
13 | G | |||||
114 | ![]() | Pokemon | 4 | TV | 40
/
276 | PG | |||||
115 | ![]() | Aa! Megami-sama! (TV) | - | TV | -
/
24 | PG-13 | |||||
116 | ![]() | Akira | - | Movie | -
/
1 | R+ | |||||
117 | ![]() | Area 88 | - | OVA | -
/
3 | R+ | |||||
118 | ![]() | Baccano! | - | TV | -
/
13 | R | |||||
119 | ![]() | Baldr Force Exe Resolution | - | OVA | -
/
4 | R+ | |||||
120 | ![]() | Black Jack the Movie | - | Movie | -
/
1 | R | |||||
121 | ![]() | Blade | - | TV | -
/
12 | R | |||||
122 | ![]() | Bleach | - | TV | -
/
366 | PG-13 | |||||
123 | ![]() | Blood+ | - | TV | -
/
50 | R | |||||
124 | ![]() | Code Geass: Hangyaku no Lelouch | - | TV | -
/
25 | R | |||||
125 | ![]() | Cowboy Bebop | - | TV | -
/
26 | R | |||||
126 | ![]() | Darker than Black: Kuro no Keiyakusha | - | TV | -
/
25 | R | |||||
127 | ![]() | Death Note | - | TV | -
/
37 | R | |||||
128 | ![]() | Dennou Coil | - | TV | -
/
26 | G | |||||
129 | ![]() | Devil May Cry | - | TV | -
/
12 | R | |||||
130 | ![]() | Evangelion Movie 3: Q | - | Movie | -
/
1 | PG-13 | |||||
131 | ![]() | Final Fantasy | - | OVA | -
/
4 | PG-13 | |||||
132 | ![]() | Final Fantasy VII: Advent Children Complete | - | OVA | -
/
1 | PG-13 | |||||
133 | ![]() | Final Fantasy VII: On the Way to a Smile - Episode: Denzel | - | OVA | -
/
1 | PG-13 | |||||
134 | ![]() | Final Fantasy: Unlimited | - | TV | -
/
25 | PG-13 | |||||
135 | ![]() | FLCL | - | OVA | -
/
6 | PG-13 | |||||
136 | ![]() | Full Metal Panic! | - | TV | -
/
24 | R | |||||
137 | ![]() | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | - | Special | -
/
16 | PG-13 | |||||
138 | ![]() | Fullmetal Alchemist: Brotherhood Specials | - | Special | -
/
4 | PG-13 | |||||
139 | ![]() | Fullmetal Alchemist: Reflections | - | Special | -
/
1 | R | |||||
140 | ![]() | Fullmetal Alchemist: The Sacred Star of Milos | - | Movie | -
/
1 | R | |||||
141 | ![]() | Fushigi no Umi no Nadia | - | TV | -
/
39 | PG-13 | |||||
142 | ![]() | Genshiken | - | TV | -
/
12 | PG-13 | |||||
143 | ![]() | Ginga Eiyuu Densetsu | - | OVA | -
/
110 | R | |||||
144 | ![]() | Ginga Tetsudou Monogatari | - | TV | -
/
26 | PG-13 | |||||
145 | ![]() | Gintama | - | TV | -
/
201 | PG-13 | |||||
146 | ![]() | Gyakkyou Burai Kaiji: Ultimate Survivor | - | TV | -
/
26 | R | |||||
147 | ![]() | Hellsing | - | TV | -
/
13 | R | |||||
148 | ![]() | InuYasha: Kanketsu-hen | - | TV | -
/
26 | PG-13 | |||||
149 | ![]() | Iron Man | - | TV | -
/
12 | PG-13 | |||||
150 | ![]() | Kenpuu Denki Berserk | - | TV | -
/
25 | R+ | |||||
151 | ![]() | Last Exile | - | TV | -
/
26 | PG-13 | |||||
152 | ![]() | Lucky☆Star | - | TV | -
/
24 | PG-13 | |||||
153 | ![]() | Lupin III | - | TV | -
/
23 | PG-13 | |||||
154 | ![]() | Meitantei Holmes | - | TV | -
/
26 | G | |||||
155 | ![]() | Mushishi | - | TV | -
/
26 | PG-13 | |||||
156 | ![]() | One Piece
Airing
| - | TV | -
/
- | PG-13 | |||||
157 | ![]() | Ookami to Koushinryou | - | TV | -
/
13 | PG-13 | |||||
158 | ![]() | Puni Puni☆Poemii | - | OVA | -
/
2 | R+ | |||||
159 | ![]() | RahXephon | - | TV | -
/
26 | PG-13 | |||||
160 | ![]() | RahXephon: Kansoukyoku/Kanojo to Kanojo Jishin to - Thatness and Thereness | - | OVA | -
/
1 | PG-13 | |||||
161 | ![]() | RahXephon: Tagen Hensoukyoku | - | Movie | -
/
1 | PG-13 | |||||
162 | ![]() | RahXephon: Tsubasa no Kioku - Memory | - | TV Special | -
/
1 | PG-13 | |||||
163 | ![]() | RD Sennou Chousashitsu | - | TV | -
/
26 | R | |||||
164 | ![]() | Scrapped Princess | - | TV | -
/
24 | PG-13 | |||||
165 | ![]() | Seihou Bukyou Outlaw Star | - | TV | -
/
24 | R+ | |||||
166 | ![]() | Shin Evangelion Movie:|| | - | Movie | -
/
1 | PG-13 | |||||
167 | ![]() | Suzumiya Haruhi-chan no Yuuutsu | - | ONA | -
/
25 | PG-13 | |||||
168 | ![]() | Tengen Toppa Gurren Lagann | - | TV | -
/
27 | PG-13 | |||||
169 | ![]() | The Big O | - | TV | -
/
26 | PG-13 | |||||
170 | ![]() | Trigun | - | TV | -
/
26 | PG-13 | |||||
171 | ![]() | Trinity Blood | - | TV | -
/
24 | R | |||||
172 | ![]() | Wolverine | - | TV | -
/
12 | PG-13 | |||||
173 | ![]() | X-Men | - | TV | -
/
12 | PG-13 | |||||
174 | ![]() | Xenosaga The Animation | - | TV | -
/
12 | PG-13 | |||||
175 | ![]() | Zone of the Enders: Dolores, I | - | TV | -
/
26 | PG-13 | |||||