# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | Rated | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach: Sennen Kessen-hen | - | TV | 1
/
13 | 01-11-22 | R | Low | ||||
2 | ![]() | Gintama. Shirogane no Tamashii-hen | - | TV | 6
/
12 | PG-13 | Low | |||||
3 | ![]() | "Bungaku Shoujo" Memoire | 10 | OVA | 3 | 07-09-10 | 13-01-11 | PG-13 | High | |||
4 | ![]() | Ai | - | Movie | 1 | 06-02-12 | 06-02-12 | PG-13 | Low | |||
5 | ![]() | Air | 9 | TV | 12 | 00-07-08 | 00-07-08 | PG-13 | High | |||
6 | ![]() | Air in Summer | 6 | Special | 2 | PG-13 | Low | |||||
7 | ![]() | Air Movie | 6 | Movie | 1 | 00-07-08 | 00-07-08 | PG-13 | Low | |||
8 | ![]() | Amagami SS | 8 | TV | 25 | 03-07-10 | 24-12-10 | PG-13 | Low | |||
9 | ![]() | Amagami SS OVA | 9 | OVA | 6 | 06-02-12 | 06-02-12 | PG-13 | Low | |||
10 | ![]() | Amagami SS+ Plus | 8 | TV | 13 | 01-04-12 | PG-13 | Low | ||||
11 | ![]() | Amagami SS: Tachibana Miya-hen - Imouto | 8 | Special | 1 | 02-05-11 | 02-05-11 | PG-13 | Low | |||
12 | ![]() | Amatsuki | 10 | TV | 13 | 15-09-10 | 18-09-10 | PG-13 | High | |||
13 | ![]() | Angel Beats! | 9 | TV | 13 | 22-04-10 | 26-06-10 | PG-13 | Low | |||
14 | ![]() | Aoi Bungaku Series | 5 | TV | 12 | 20-10-09 | 04-01-10 | R | Low | |||
15 | ![]() | Aoi Hana | 9 | TV | 11 | 24-09-10 | 27-09-10 | PG-13 | Low | |||
16 | ![]() | Arakawa Under the Bridge | 10 | TV | 13 | 19-04-10 | 29-06-10 | PG-13 | Low | |||
17 | ![]() | Arakawa Under the Bridge x Bridge | 9 | TV | 13 | 06-10-10 | 05-01-11 | PG-13 | High | |||
18 | ![]() | Aria the Animation | 10 | TV | 13 | 00-08-08 | 00-08-08 | G | Low | |||
19 | ![]() | Aria the Natural | 10 | TV | 26 | 00-09-08 | 07-07-09 | G | High | |||
20 | ![]() | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 7 | Special | 1 | 15-09-09 | 15-09-09 | G | Low | |||
21 | ![]() | Aria the Origination | 10 | TV | 13 | 02-10-10 | 04-11-10 | G | High | |||
22 | ![]() | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 9 | Special | 1 | 04-11-10 | 04-11-10 | G | Low | |||
23 | ![]() | Arknights 2024 Special Commemorative Animation PV | 9 | PV | 1 | PG-13 | Low | |||||
24 | ![]() | Aru Tabibito no Nikki | 10 | ONA | 6 | 04-11-10 | 04-11-10 | G | High | |||
25 | ![]() | Aru Tabibito no Nikki Specials | 8 | Special | 3 | 04-11-10 | 04-11-10 | G | High | |||
26 | ![]() | Asobi ni Iku yo! | 7 | TV | 12 | 20-07-10 | 26-09-10 | R+ | Low | |||
27 | ![]() | Asura Cryin' | 7 | TV | 13 | 07-04-09 | 13-07-09 | PG-13 | Medium | |||
28 | ![]() | Asura Cryin' 2 | 8 | TV | 13 | 01-10-09 | 24-12-09 | PG-13 | Medium | |||
29 | ![]() | B-gata H-kei | 9 | TV | 12 | 24-04-10 | 19-06-10 | R+ | High | |||
30 | ![]() | Baccano! | 8 | TV | 13 | 20-06-10 | 27-06-10 | R | Medium | |||
31 | ![]() | Baccano! Specials | 8 | Special | 3 | 27-06-10 | 28-06-10 | R | Medium | |||
32 | ![]() | Baka to Test to Shoukanjuu | 8 | TV | 13 | 08-01-10 | 12-04-10 | PG-13 | Low | |||
33 | ![]() | Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 | 31-07-11 | 01-10-11 | PG-13 | Low | |||
34 | ![]() | Baka to Test to Shoukanjuu: Matsuri | 8 | OVA | 2 | 06-04-11 | 06-04-11 | PG-13 | Low | |||
35 | ![]() | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 4 | ONA | 1 | 05-01-10 | 05-01-10 | PG-13 | Low | |||
36 | ![]() | Bakemonogatari | 10 | TV | 15 | 05-11-10 | 10-11-10 | R | Low | |||
37 | ![]() | Bakemonogatari Recap | - | TV Special | 1 | 20-12-11 | 20-12-11 | R | Low | |||
38 | ![]() | Bakuman. | 10 | TV | 25 | 03-10-10 | 09-04-11 | PG-13 | High | |||
39 | ![]() | Bakuman. 2nd Season | 10 | TV | 25 | 08-10-11 | 27-03-12 | PG-13 | Low | |||
40 | ![]() | Bakuman. 3rd Season | 10 | TV | 25 | 12-10-12 | 02-04-13 | PG-13 | Low | |||
41 | ![]() | Bartender | 10 | TV | 11 | 25-11-10 | 28-11-10 | PG-13 | Low | |||
42 | ![]() | Basilisk: Kouga Ninpou Chou | 10 | TV | 24 | 25-01-09 | 21-02-09 | R | High | |||
43 | ![]() | Beck | 10 | TV | 26 | 19-11-10 | 22-11-10 | R | Low | |||
44 | ![]() | Bishoujo Senshi Sailor Moon | 10 | TV | 46 | 00-00-00 | 00-00-00 | PG-13 | High | |||
45 | ![]() | Bishoujo Senshi Sailor Moon S | 10 | TV | 38 | 00-00-01 | 00-00-01 | PG-13 | High | |||
46 | ![]() | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 7 | Movie | 1 | 12-07-10 | 12-07-10 | PG-13 | High | |||
47 | ![]() | Bishoujo Senshi Sailor Moon SuperS | 7 | TV | 39 | 00-00-01 | 00-00-01 | PG-13 | High | |||
48 | ![]() | Bishoujo Senshi Sailor Moon: Sailor Stars | 7 | TV | 34 | 00-00-01 | 00-00-01 | PG-13 | High | |||
49 | ![]() | Black Lagoon | 10 | TV | 12 | 29-08-09 | 08-09-09 | R | High | |||
50 | ![]() | Black Lagoon: Roberta's Blood Trail | 9 | OVA | 5 | 04-07-10 | 17-07-11 | R+ | High | |||
51 | ![]() | Black Lagoon: The Second Barrage | 10 | TV | 12 | 09-09-09 | 13-09-09 | R | Low | |||
52 | ![]() | Black★Rock Shooter (OVA) | 5 | OVA | 1 | 25-07-10 | 25-07-10 | PG-13 | Low | |||
53 | ![]() | Black★Rock Shooter (TV) | 9 | TV | 8 | 04-02-12 | 27-03-12 | PG-13 | Low | |||
54 | ![]() | Bleach | 8 | TV | 366 | 00-06-08 | 27-03-12 | PG-13 | High | |||
55 | ![]() | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 | 00-08-08 | 00-08-08 | PG-13 | Medium | |||
56 | ![]() | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 7 | Movie | 1 | 13-09-09 | PG-13 | High | ||||
57 | ![]() | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 10 | Movie | 1 | 04-10-09 | PG-13 | Low | ||||
58 | ![]() | Bleach Movie 4: Jigoku-hen | - | Movie | 1 | 14-09-11 | PG-13 | Low | ||||
59 | ![]() | Bleach: Memories in the Rain | 8 | Special | 1 | 18-11-10 | 18-11-10 | PG-13 | High | |||
60 | ![]() | Bleach: The Sealed Sword Frenzy | 3 | Special | 1 | 17-10-09 | 17-10-09 | PG-13 | Low | |||
61 | ![]() | Blood+ | 10 | TV | 50 | 28-11-10 | 19-03-11 | R | Medium | |||
62 | ![]() | Btooom! | 9 | TV | 12 | 06-10-12 | 21-12-12 | R | Low | |||
63 | ![]() | Byousoku 5 Centimeter | 7 | Movie | 3 | 09-01-10 | 30-04-10 | PG-13 | Low | |||
64 | ![]() | Canaan | 9 | TV | 13 | 08-07-09 | 27-09-09 | R | High | |||
65 | ![]() | Canary | 6 | OVA | 1 | 06-02-12 | 06-02-12 | PG-13 | Low | |||
66 | ![]() | Candy Candy I watched it in my childhood and rewatching now | 10 | TV | 115 | 20-12-09 | G | High | ||||
67 | ![]() | Cat Shit One | 9 | ONA | 1 | 21-07-10 | 21-07-10 | R | Low | |||
68 | ![]() | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | 00-08-08 | 00-08-08 | R | High | |||
69 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | 00-08-08 | 28-09-08 | R | High | |||
70 | ![]() | Cowboy Bebop | 10 | TV | 26 | 00-00-08 | 00-00-08 | R | High | |||
71 | ![]() | Cowboy Bebop: Tengoku no Tobira | 9 | Movie | 1 | 00-08-08 | 00-08-08 | R | High | |||
72 | ![]() | Cross Game | 10 | TV | 50 | 11-04-09 | 14-04-10 | PG-13 | High | |||
73 | ![]() | Dance in the Vampire Bund | 8 | TV | 12 | 09-01-10 | 15-04-10 | R+ | Low | |||
74 | ![]() | Dance in the Vampire Bund: Special Edition | 5 | TV Special | 1 | 00-02-10 | 00-02-10 | R | Low | |||
75 | ![]() | Death Note | 9 | TV | 37 | 00-05-08 | 00-05-08 | R | Low | |||
76 | ![]() | Detroit Metal City | 9 | OVA | 12 | 08-02-12 | R | Low | ||||
77 | ![]() | Durarara!! | 10 | TV | 24 | 09-01-10 | 26-06-10 | R | High | |||
78 | ![]() | End Like This | 10 | Music | 1 | PG-13 | Low | |||||
79 | ![]() | Ergo Proxy It needs to be seen at least twice | 9 | TV | 23 | 00-11-08 | 00-11-08 | R | High | |||
80 | ![]() | Fate/Prototype | 7 | OVA | 1 | 18-04-13 | 18-04-13 | PG-13 | Low | |||
81 | ![]() | Fate/stay night | 8 | TV | 24 | 06-04-13 | 15-04-13 | R | Low | |||
82 | ![]() | Final Fantasy VII: Advent Children | 7 | Movie | 1 | 00-06-08 | 00-06-08 | PG-13 | Low | |||
83 | ![]() | First Squad: The Moment of Truth | 8 | Movie | 1 | 09-10-09 | 09-10-09 | R | High | |||
84 | ![]() | Fortune Arterial: Akai Yakusoku | 7 | TV | 12 | 13-10-10 | 27-12-10 | PG-13 | Low | |||
85 | ![]() | Fruits Basket | 10 | TV | 26 | 00-07-08 | 00-07-08 | PG-13 | High | |||
86 | ![]() | Fullmetal Alchemist | 9 | TV | 51 | 00-05-08 | 00-05-08 | R | Low | |||
87 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 07-04-09 | 04-07-10 | R | High | |||
88 | ![]() | Fullmetal Alchemist: Brotherhood Specials | 10 | Special | 4 | 19-01-10 | 26-09-10 | PG-13 | Low | |||
89 | ![]() | Fuyu no Sonata | 10 | TV | 26 | 25-10-09 | 31-10-10 | PG-13 | High | |||
90 | ![]() | Fuyu no Sonata: Joshou - Hatsuyuki no Negai | 8 | Special | 1 | 19-10-09 | 19-10-09 | PG-13 | Low | |||
91 | ![]() | Gintama | 9 | TV | 201 | 10-11-12 | 17-02-13 | PG-13 | Low | |||
92 | ![]() | Gintama' | 9 | TV | 51 | 17-02-13 | 24-03-13 | PG-13 | Low | |||
93 | ![]() | Gintama': Enchousen | 10 | TV | 13 | 25-03-13 | 31-03-13 | PG-13 | Low | |||
94 | ![]() | Gintama. | 9 | TV | 12 | PG-13 | Low | |||||
95 | ![]() | Gintama. Porori-hen | 9 | TV | 13 | PG-13 | Low | |||||
96 | ![]() | Gintama° | 10 | TV | 51 | 01-10-17 | PG-13 | Low | ||||
97 | ![]() | Goshuushou-sama Ninomiya-kun | 5 | TV | 12 | 00-04-08 | 00-04-08 | R+ | Low | |||
98 | ![]() | Haibane Renmei | 10 | TV | 13 | 00-10-08 | 00-10-08 | PG-13 | High | |||
99 | ![]() | Hakuouki | 9 | TV | 12 | 28-04-10 | 25-06-10 | R | High | |||
100 | ![]() | Hakuouki: Hekketsuroku | 9 | TV | 10 | 16-10-10 | 28-12-10 | R | High | |||
101 | ![]() | Hakuouki: Reimeiroku | 8 | TV | 12 | 12-07-12 | R | High | ||||
102 | ![]() | Hanamaru Youchien | 9 | TV | 12 | 12-01-10 | 16-04-10 | PG-13 | Low | |||
103 | ![]() | Hanasaku Iroha | 10 | TV | 26 | 12-02-12 | 17-02-12 | PG-13 | Low | |||
104 | ![]() | Higashi no Eden | 10 | TV | 11 | 21-06-09 | R | Low | ||||
105 | ![]() | Higashi no Eden: Falling Down | 7 | Music | 1 | G | Low | |||||
106 | ![]() | Highschool of the Dead | 10 | TV | 12 | 13-07-10 | 20-09-10 | R+ | High | |||
107 | ![]() | Highschool of the Dead: Drifters of the Dead | 4 | OVA | 1 | 29-04-11 | 29-04-11 | R+ | Low | |||
108 | ![]() | Hyakka Ryouran: Samurai Girls | 7 | TV | 12 | 14-10-10 | 21-12-10 | R+ | Low | |||
109 | ![]() | Jin-Rou | 10 | Movie | 1 | 00-02-06 | 00-02-06 | R | High | |||
110 | ![]() | K-On! | 10 | TV | 13 | 22-08-09 | 27-08-09 | PG-13 | High | |||
111 | ![]() | K-On!! | 10 | TV | 26 | 22-04-10 | 01-10-10 | PG-13 | High | |||
112 | ![]() | K-On!!: Keikaku! | 9 | Special | 1 | 29-03-11 | 29-03-11 | PG-13 | Low | |||
113 | ![]() | K-On!: Live House! | 10 | Special | 1 | 20-01-10 | 20-01-10 | PG-13 | Low | |||
114 | ![]() | K-On!: Ura-On! | 6 | Special | 7 | 27-08-09 | 16-10-10 | G | Low | |||
115 | ![]() | Kaichou wa Maid-sama! | 10 | TV | 26 | 25-04-10 | 25-09-10 | PG-13 | Low | |||
116 | ![]() | Kami nomi zo Shiru Sekai | 7 | TV | 12 | 08-10-10 | 23-12-10 | PG-13 | Low | |||
117 | ![]() | Kami nomi zo Shiru Sekai II | 8 | TV | 12 | 16-04-11 | 30-06-11 | PG-13 | Low | |||
118 | ![]() | Kami nomi zo Shiru Sekai: 4-nin to Idol | 8 | OVA | 1 | 20-09-11 | 20-09-11 | PG-13 | Low | |||
119 | ![]() | Kami nomi zo Shiru Sekai: Flag 0 | 6 | OVA | 1 | 16-04-11 | 16-04-11 | PG-13 | Low | |||
120 | ![]() | Kannagi | 9 | TV | 13 | 28-12-08 | 02-01-09 | PG-13 | High | |||
121 | ![]() | Kanojo to Kanojo no Neko | 10 | OVA | 1 | 11-09-10 | 11-09-10 | G | High | |||
122 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei | 10 | Movie | 1 | 22-02-10 | 22-02-10 | R | Low | |||
123 | ![]() | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) The most difficult story I ever met | 10 | Movie | 1 | 22-02-10 | 22-02-10 | R | Low | |||
124 | ![]() | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 10 | Movie | 1 | 23-02-10 | 23-02-10 | R+ | Low | |||
125 | ![]() | Kara no Kyoukai Movie 4: Garan no Dou | 8 | Movie | 1 | 23-02-10 | 23-02-10 | R | Low | |||
126 | ![]() | Karigurashi no Arrietty | 10 | Movie | 1 | 16-08-11 | 16-08-11 | G | High | |||
127 | ![]() | Katanagatari | 10 | TV | 12 | 29-01-10 | 12-12-10 | R | High | |||
128 | ![]() | Kaze no Tani no Nausicaä | 9 | Movie | 1 | 00-06-08 | 00-06-08 | PG-13 | High | |||
129 | ![]() | Kimi ga Nozomu Eien | 9 | TV | 14 | 00-09-08 | 00-09-08 | R+ | High | |||
130 | ![]() | Kimi ni Todoke | 10 | TV | 25 | 11-10-09 | 17-04-10 | PG-13 | High | |||
131 | ![]() | Kimi ni Todoke 2nd Season | 10 | TV | 12 | 28-03-11 | 30-03-11 | PG-13 | High | |||
132 | ![]() | Kimi ni Todoke: Kataomoi | - | TV Special | 1 | 28-03-11 | 28-03-11 | PG-13 | Low | |||
133 | ![]() | Kimi no Na wa. | 10 | Movie | 1 | PG-13 | Low | |||||
134 | ![]() | Kinbaku no Yakata: Ryakudatsu | 9 | OVA | 2 | 00-08-08 | 00-08-08 | Rx | Medium | |||
135 | ![]() | Kino no Tabi: The Beautiful World | 9 | TV | 13 | 00-08-18 | 18-11-18 | R | Low | |||
136 | ![]() | Kuragehime | 10 | TV | 11 | 17-10-10 | 05-01-11 | PG-13 | High | |||
137 | ![]() | Kurokami The Animation | 9 | TV | 23 | 00-12-08 | 27-06-09 | R | High | |||
138 | ![]() | Kuroshitsuji | 9 | TV | 24 | 16-02-09 | 06-04-09 | R | High | |||
139 | ![]() | Kuroshitsuji II | 8 | TV | 12 | 04-07-10 | 17-09-10 | R | Low | |||
140 | ![]() | Kuroshitsuji II Specials | 8 | Special | 6 | 01-06-11 | 12-09-11 | PG-13 | Low | |||
141 | ![]() | Kuroshitsuji Recap | 8 | TV Special | 1 | R | Low | |||||
142 | ![]() | Kuroshitsuji: Sono Shitsuji, Kougyou | 7 | Special | 1 | 21-11-09 | 21-11-09 | PG-13 | Low | |||
143 | ![]() | Kuuchuu Buranko | 8 | TV | 11 | 18-10-09 | 04-01-10 | R | High | |||
144 | ![]() | Ladies versus Butlers! | 8 | TV | 12 | 05-01-10 | 17-04-10 | R+ | High | |||
145 | ![]() | Last Exile | 10 | TV | 26 | 00-00-06 | 00-00-06 | PG-13 | High | |||
146 | ![]() | Last Exile: Ginyoku no Fam | 8 | TV | 21 | 20-10-11 | 31-03-12 | PG-13 | Low | |||
147 | ![]() | Last Exile: Ginyoku no Fam - Adjournment | 7 | TV Special | 2 | 18-12-11 | 18-02-12 | PG-13 | Low | |||
148 | ![]() | Li Shi Zhentan Shiwusuo: A Day in Lungmen - Home Service | 7 | ONA | 1 | 25-11-24 | 25-11-24 | PG-13 | Low | |||
149 | ![]() | Li Shi Zhentan Shiwusuo: A Day in Lungmen - Liang Xiaoshi Jiaqi | 7 | ONA | 1 | 25-11-24 | 25-11-24 | PG-13 | Low | |||
150 | ![]() | Li Shi Zhentan Shiwusuo: A Day in Lungmen - Once Upon a Time in Lungmen | 6 | ONA | 1 | 25-11-24 | 25-11-24 | PG-13 | Low | |||
151 | ![]() | Love Hina | 8 | TV | 24 | 00-03-09 | 04-07-09 | PG-13 | Low | |||
152 | ![]() | Love Hina Again | 6 | OVA | 3 | 06-05-10 | 06-05-10 | PG-13 | Low | |||
153 | ![]() | Lovely★Complex | 10 | TV | 24 | 04-08-12 | 11-08-12 | PG-13 | High | |||
154 | ![]() | Magi: The Labyrinth of Magic | 8 | TV | 25 | 10-11-12 | 02-04-13 | PG-13 | Low | |||
155 | ![]() | Majo no Takkyuubin | 10 | Movie | 1 | 08-03-10 | 08-03-10 | G | High | |||
156 | ![]() | Mangirl! | 7 | TV | 13 | 03-01-13 | 27-03-13 | PG-13 | Low | |||
157 | ![]() | Maria†Holic | 6 | TV | 12 | 24-01-09 | 07-04-09 | PG-13 | High | |||
158 | ![]() | Maria†Holic Alive | 7 | TV | 12 | 09-04-11 | 25-07-11 | PG-13 | Low | |||
159 | ![]() | Megane na Kanojo | 8 | OVA | 4 | 12-12-10 | 12-12-10 | PG-13 | Low | |||
160 | ![]() | Michiko to Hatchin | 10 | TV | 22 | 11-08-12 | 16-08-12 | R | Low | |||
161 | ![]() | Mudazumo Naki Kaikaku: The Legend of Koizumi | - | OVA | 3 | 05-01-10 | 05-01-10 | R | Low | |||
162 | ![]() | Mushishi | 10 | TV | 26 | 00-04-08 | 00-10-08 | PG-13 | High | |||
163 | ![]() | Nana | 10 | TV | 47 | 03-01-09 | 10-01-09 | R+ | High | |||
164 | ![]() | Nana Recaps | 7 | TV Special | 3 | 12-01-09 | 13-01-09 | R | Low | |||
165 | ![]() | Naruto | 9 | TV | 220 | 00-11-08 | 19-09-11 | PG-13 | High | |||
166 | ![]() | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 6 | Movie | 1 | 22-09-12 | 22-09-12 | PG-13 | Low | |||
167 | ![]() | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 7 | Movie | 1 | 23-09-12 | PG-13 | Low | ||||
168 | ![]() | Naruto: Shippuuden | 10 | TV | 500 | 19-09-11 | 30-10-22 | PG-13 | High | |||
169 | ![]() | Natsu no Arashi! | 10 | TV | 13 | 08-04-09 | 02-07-09 | PG-13 | Medium | |||
170 | ![]() | Natsu no Arashi! Akinaichuu | 10 | TV | 13 | 07-10-09 | 04-01-10 | PG-13 | Low | |||
171 | ![]() | Nekomonogatari: Kuro | 8 | TV Special | 4 | 02-01-13 | 04-01-13 | R | Low | |||
172 | ![]() | Nisemonogatari | 9 | TV | 11 | 02-09-13 | 03-09-13 | R | Low | |||
173 | ![]() | Nodame Cantabile | - | TV | 23 | 21-12-11 | 23-12-11 | PG-13 | High | |||
174 | ![]() | Nodame Cantabile Finale | 10 | TV | 11 | 02-01-12 | 14-01-12 | PG-13 | Low | |||
175 | ![]() | Nodame Cantabile Finale OVA | - | OVA | 1 | 01-01-12 | 01-01-12 | PG-13 | Low | |||
176 | ![]() | Nodame Cantabile OVA | - | OVA | 1 | 01-01-12 | 01-01-12 | PG-13 | Low | |||
177 | ![]() | Nodame Cantabile: Paris-hen | 10 | TV | 11 | 23-12-11 | 01-01-12 | PG-13 | High | |||
178 | ![]() | Nyan Koi! | 8 | TV | 12 | 06-10-09 | 19-12-09 | PG-13 | Low | |||
179 | ![]() | Omamori Himari | 8 | TV | 12 | 09-01-10 | 24-03-10 | R+ | Low | |||
180 | ![]() | Onegai☆Teacher | 7 | TV | 12 | 00-05-08 | 00-05-08 | PG-13 | Medium | |||
181 | ![]() | Onegai☆Teacher: Himitsu na Futari | 6 | OVA | 1 | 11-04-09 | 11-04-09 | PG-13 | Low | |||
182 | ![]() | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | 03-11-12 | 03-11-12 | PG-13 | High | |||
183 | ![]() | Ookami-san to Shichinin no Nakama-tachi | 9 | TV | 12 | 19-07-10 | 16-09-10 | PG-13 | Low | |||
184 | ![]() | Ookamikakushi | 7 | TV | 12 | 09-01-10 | 17-04-10 | PG-13 | Low | |||
185 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 9 | TV | 12 | 05-10-10 | 21-12-10 | PG-13 | Low | |||
186 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 8 | ONA | 4 | 03-06-11 | 04-06-11 | PG-13 | Low | |||
187 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 9 | TV | 13 | 07-04-13 | 05-07-13 | PG-13 | Low | |||
188 | ![]() | Otome Youkai Zakuro | 9 | TV | 13 | 06-10-10 | 28-12-10 | PG-13 | Medium | |||
189 | ![]() | Ouran Koukou Host Club | 10 | TV | 26 | 00-07-08 | 00-07-08 | PG-13 | High | |||
190 | ![]() | Panty & Stocking with Garterbelt | 8 | TV | 13 | 03-10-10 | 27-12-10 | R | High | |||
191 | ![]() | Paprika | 10 | Movie | 1 | 00-07-08 | 00-07-08 | R+ | High | |||
192 | ![]() | Paradise Kiss | 10 | TV | 12 | 11-02-12 | 11-02-12 | R | Medium | |||
193 | ![]() | Peach Girl | 10 | TV | 25 | 01-10-12 | 09-11-12 | PG-13 | High | |||
194 | ![]() | RideBack | 10 | TV | 12 | 28-04-09 | PG-13 | High | ||||
195 | ![]() | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 10 | OVA | 4 | 00-05-08 | 00-05-08 | R | High | |||
196 | ![]() | Saiunkoku Monogatari | 10 | TV | 39 | 00-06-08 | 25-03-12 | PG-13 | High | |||
197 | ![]() | Saiunkoku Monogatari 2nd Season | 8 | TV | 39 | 02-04-12 | 01-05-12 | PG-13 | High | |||
198 | ![]() | Saki | 9 | TV | 25 | 07-04-09 | 28-09-09 | PG-13 | Medium | |||
199 | ![]() | Saki Achiga-hen: Episode of Side-A | 7 | TV | 12 | 12-05-12 | PG-13 | Medium | ||||
200 | ![]() | Samurai Champloo | 10 | TV | 26 | 00-08-08 | 00-08-08 | R | High | |||
201 | ![]() | Saraiya Goyou | 10 | TV | 12 | 23-04-10 | 03-07-10 | PG-13 | Low | |||
202 | ![]() | School Rumble | 9 | TV | 26 | 00-04-08 | 15-04-11 | PG-13 | Medium | |||
203 | ![]() | School Rumble Ni Gakki | 9 | TV | 26 | 23-04-11 | 30-05-11 | PG-13 | Low | |||
204 | ![]() | School Rumble San Gakki | 10 | OVA | 2 | 31-05-11 | 31-05-11 | PG-13 | High | |||
205 | ![]() | School Rumble: Ichi Gakki Hoshuu | 8 | OVA | 2 | 15-04-11 | 15-04-11 | PG-13 | Low | |||
206 | ![]() | Seikimatsu Occult Gakuin | 8 | TV | 13 | 07-07-10 | 27-09-10 | R | Low | |||
207 | ![]() | Seitokai no Ichizon | 9 | TV | 12 | 04-10-09 | 24-12-09 | PG-13 | Low | |||
208 | ![]() | Seitokai no Ichizon Lv.2 | 8 | ONA | 10 | 04-11-12 | 06-04-13 | PG-13 | Low | |||
209 | ![]() | Seitokai Yakuindomo | 8 | TV | 13 | 06-07-10 | 26-09-10 | R | High | |||
210 | ![]() | Seiyou Kottou Yougashiten: Antique | 9 | TV | 12 | 23-09-10 | 23-09-10 | PG-13 | Medium | |||
211 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | PG | High | |||||
212 | ![]() | Senjou no Valkyria | 10 | TV | 26 | 09-04-09 | 04-10-09 | PG-13 | High | |||
213 | ![]() | Senjou no Valkyria 3: Tagatame no Juusou | 8 | OVA | 2 | 08-10-11 | 29-06-12 | PG-13 | Low | |||
214 | ![]() | Senkou no Night Raid | 9 | TV | 13 | 25-04-10 | 09-09-10 | R | Low | |||
215 | ![]() | Shangri-La | 8 | TV | 24 | 09-04-09 | 15-09-09 | PG-13 | Medium | |||
216 | ![]() | Shiki | 10 | TV | 22 | 10-07-10 | 30-12-10 | R | Low | |||
217 | ![]() | Shinrei Tantei Yakumo | 8 | TV | 13 | 06-10-10 | 06-01-11 | PG-13 | Low | |||
218 | ![]() | Shinryaku! Ika Musume | 8 | TV | 12 | 08-10-10 | 22-12-10 | PG-13 | Low | |||
219 | ![]() | Shinseiki Evangelion | 8 | TV | 26 | 23-08-12 | 02-09-12 | PG-13 | Medium | |||
220 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 7 | Movie | 1 | 03-09-12 | 21-09-12 | R+ | Low | |||
221 | ![]() | Shinsekai yori | 10 | TV | 25 | 04-10-12 | 23-03-13 | R | Low | |||
222 | ![]() | SKET Dance | 9 | TV | 77 | 27-05-12 | 28-09-12 | PG-13 | Low | |||
223 | ![]() | So Ra No Wo To | 10 | TV | 12 | 05-01-10 | 17-04-10 | PG-13 | High | |||
224 | ![]() | Soredemo Machi wa Mawatteiru | 8 | TV | 12 | 13-10-10 | 26-12-10 | PG-13 | Low | |||
225 | ![]() | Spy x Family | 10 | TV | 12 | 13-10-22 | 14-10-22 | PG-13 | Low | |||
226 | ![]() | Spy x Family Part 2 | 10 | TV | 13 | 15-10-22 | PG-13 | Low | ||||
227 | ![]() | Spy x Family Season 2 | 10 | TV | 12 | PG-13 | Low | |||||
228 | ![]() | Suki tte Ii na yo. | 9 | TV | 13 | 15-10-12 | 30-12-12 | PG-13 | Low | |||
229 | ![]() | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 | 19-09-11 | 20-09-11 | PG-13 | Low | |||
230 | ![]() | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | 00-05-08 | 00-05-08 | PG-13 | High | |||
231 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 8 | TV | 14 | 21-06-09 | PG-13 | High | ||||
232 | ![]() | Suzumiya Haruhi-chan no Yuuutsu | 10 | ONA | 25 | 20-02-09 | 31-05-09 | PG-13 | Low | |||
233 | ![]() | Tales of the Abyss | 8 | TV | 26 | 00-11-08 | 29-04-09 | PG-13 | High | |||
234 | ![]() | Tatakau Shisho: The Book of Bantorra | 9 | TV | 27 | 04-10-09 | 17-04-10 | R | High | |||
235 | ![]() | Tegamibachi | 10 | TV | 25 | 04-10-09 | 17-04-10 | PG-13 | Low | |||
