![]() |
You are viewing anime list of
gaja19894
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Bakuman. | 9 | TV | 1/25 |
2 | D.Gray-man | 10 | TV | 36/103 |
3 | Fairy Tail | 10 | TV | 53/175 |
4 | Hakuouki: Hekketsuroku | - | TV | 1/10 |
5 | Ichiban Ushiro no Daimaou | 9 | TV | 3/12 |
6 | Ladies versus Butlers! | 8 | TV | 7/12 |
7 | Nodame Cantabile Finale | 10 | TV | 4/11 |
8 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 3/12 |
9 | Sora no Otoshimono Forte | 7 | TV | 1/12 |
TV: 9, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.82, Mean Score: 8.9, Score Dev.: 1.43 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aa! Megami-sama! Movie | 8 | Movie | 1 |
2 | Ai Tenshi Densetsu Wedding Peach | 8 | TV | 51 |
3 | Ai to Yuuki no Pig Girl Tonde Buurin | 7 | TV | 51 |
4 | Bishoujo Senshi Sailor Moon | 10 | TV | 46 |
5 | Bishoujo Senshi Sailor Moon R | 8 | TV | 43 |
6 | Bishoujo Senshi Sailor Moon R: The Movie | 7 | Movie | 1 |
7 | Bishoujo Senshi Sailor Moon S | 9 | TV | 38 |
8 | Bishoujo Senshi Sailor Moon SuperS | 8 | TV | 39 |
9 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 6 | Movie | 1 |
10 | Bishoujo Senshi Sailor Moon: Sailor Stars | 8 | TV | 34 |
11 | Boku wa Imouto ni Koi wo Suru | 9 | OVA | 1 |
12 | Bokura ga Ita | 10 | TV | 26 |
13 | Captain Tsubasa | 8 | TV | 128 |
14 | Chikyuu Shoujo Arjuna | 9 | TV | 13 |
15 | Clannad | 8 | TV | 23 |
16 | Clannad: After Story | 8 | TV | 24 |
17 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 |
18 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
19 | Cowboy Bebop | 9 | TV | 26 |
20 | Death Note | 10 | TV | 37 |
21 | Digimon Tamers | 6 | TV | 51 |
22 | Dr. Slump | 6 | TV | 74 |
23 | Dr. Slump: Arale-chan | 6 | TV | 243 |
24 | Dragon Ball | 8 | TV | 153 |
25 | Dragon Ball GT | 8 | TV | 64 |
26 | Dragon Ball Z | 9 | TV | 291 |
27 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | TV Special | 1 |
28 | Durarara!! | 10 | TV | 24 |
29 | Elfen Lied | 9 | TV | 13 |
30 | Fate/stay night | 10 | TV | 24 |
31 | Fruits Basket | 9 | TV | 26 |
32 | Fullmetal Alchemist | 6 | TV | 51 |
33 | Fushigi Yuugi | 10 | TV | 52 |
34 | Green Green | 7 | TV | 12 |
35 | Hakuouki | 10 | TV | 12 |
36 | Hakushaku to Yousei | 6 | TV | 12 |
37 | Hana yori Dango | 8 | TV | 51 |
38 | Hanbun no Tsuki ga Noboru Sora | 9 | TV | 6 |
39 | Harukanaru Toki no Naka de: Hachiyou Shou | 6 | TV | 26 |
40 | Hatenkou Yuugi | 9 | TV | 10 |
41 | Hatsukoi Limited. | 8 | TV | 12 |
42 | Hikaru no Go | 10 | TV | 75 |
43 | Hikaru no Go: Hokuto Hai e no Michi | - | Special | 1 |
44 | Hikaru no Go: New Year Special | 9 | Special | 1 |
45 | Himitsu no Akko-chan | 6 | TV | 94 |
46 | Himitsu no Akko-chan 2 | 6 | TV | 61 |
47 | Howl no Ugoku Shiro | 10 | Movie | 1 |
48 | Itazura na Kiss | 9 | TV | 25 |
49 | Kaichou wa Maid-sama! | 9 | TV | 26 |
50 | Kaiketsu Zorro | 6 | TV | 52 |
51 | Kamikaze Kaitou Jeanne | 9 | TV | 44 |
52 | Kimi ni Todoke | 10 | TV | 25 |
53 | Kyuuketsuhime Miyu (TV) | 9 | TV | 26 |
54 | Lodoss-tou Senki: Eiyuu Kishi Den | 9 | TV | 27 |
55 | Lovely★Complex | 7 | TV | 24 |
56 | Magic Knight Rayearth | 10 | TV | 20 |
57 | Magic Knight Rayearth II | 9 | TV | 29 |
58 | Mahou no Mako-chan | 6 | TV | 48 |
59 | Mahoutsukai Sally | 9 | TV | 109 |
60 | Mahoutsukai Sally 2 | 9 | TV | 88 |
61 | Majokko Megu-chan | 7 | TV | 72 |
62 | Mitsu x Mitsu Drops | 9 | OVA | 2 |
63 | Mononoke Hime | 10 | Movie | 1 |
64 | Motto! Ojamajo Doremi | 5 | TV | 50 |
65 | Myself; Yourself | 10 | TV | 13 |
66 | Nodame Cantabile | 8 | TV | 23 |
67 | Nodame Cantabile: Paris-hen | 10 | TV | 11 |
68 | Ojamajo Doremi | - | TV | 51 |
69 | Ouran Koukou Host Club | 9 | TV | 26 |
70 | Paradise Kiss | 10 | TV | 12 |
71 | Peach Girl | 10 | TV | 25 |
72 | Ranma ½ | 9 | TV | 161 |
73 | Ranma ½: Chuugoku Nekonron Daikessen! Okite Yaburi no Gekitou-hen!! | 7 | Movie | 1 |
74 | Rayearth | 7 | OVA | 3 |
75 | Romeo x Juliet | 10 | TV | 24 |
76 | Saint Seiya | 7 | TV | 114 |
77 | Saint Seiya: Meiou Hades Elysion-hen | 9 | OVA | 6 |
78 | Saint Seiya: Meiou Hades Juuni Kyuu-hen | 9 | OVA | 13 |
79 | Saint Seiya: Meiou Hades Meikai-hen | 9 | OVA | 12 |
80 | Saint Seiya: The Lost Canvas - Meiou Shinwa | 10 | OVA | 13 |
81 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 |
82 | Senkaiden Houshin Engi | 8 | TV | 26 |
83 | Shin Kidou Senki Gundam Wing | 8 | TV | 49 |
84 | Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen | 9 | Movie | 1 |
85 | Shin Shirayuki-hime Densetsu Prétear | 7 | TV | 13 |
86 | Shinseiki Evangelion | 10 | TV | 26 |
87 | Slayers | 10 | TV | 26 |
88 | Slayers Next | 9 | TV | 26 |
89 | Slayers Premium | 10 | Movie | 1 |
90 | Slayers Revolution | 9 | TV | 13 |
91 | Slayers Specials | 9 | OVA | 3 |
92 | Slayers Try | 10 | TV | 26 |
93 | Special A | 10 | TV | 24 |
94 | Suzuka | 9 | TV | 26 |
95 | Taiyou no Ko Esteban | 7 | TV | 39 |
96 | Tenkuu no Escaflowne | 9 | TV | 26 |
97 | Tennis no Oujisama | 10 | TV | 178 |
98 | Tennis no Oujisama Movie 1: Futari no Samurai - The First Game | 8 | Movie | 1 |
99 | Time Bokan Series: Yatterman | 7 | TV | 108 |
100 | Time Bokan Series: Yattodetaman | 7 | TV | 52 |
101 | Toushou Daimos | 9 | TV | 44 |
102 | Tsubasa Chronicle | 9 | TV | 26 |
103 | Tsubasa Chronicle 2nd Season | 8 | TV | 26 |
104 | Vampire Knight | 9 | TV | 13 |
105 | Vampire Knight Guilty | 9 | TV | 13 |
106 | Yamato Nadeshiko Shichihenge♥ | 8 | TV | 25 |
TV: 85, OVA: 8, Movies: 10, Spcl.: 2, Eps: 0, Days: 68.58, Mean Score: 8.5, Score Dev.: 0.97 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Hanasakeru Seishounen | - | TV | 4/39 |
2 | Kiss x Sis | 6 | OVA | 3/12 |
3 | Otome wa Boku ni Koishiteru | - | TV | 5/12 |
4 | Sora no Manimani | - | TV | 1/12 |
5 | Sora wo Miageru Shoujo no Hitomi ni Utsuru Sekai | - | TV | 7/9 |
TV: 4, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.34, Mean Score: 6.0, Score Dev.: -0.79 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Arakawa Under the Bridge | 8 | TV | 1/13 |
2 | Goshuushou-sama Ninomiya-kun | - | TV | 1/12 |
TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.03, Mean Score: 8.0, Score Dev.: 0.44 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Maison Ikkoku | - | TV | -/96 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |