![]() |
You are viewing anime list of
j-rose
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | Another | 7 | TV | 1/12 | R | 01-13-18 |
2 | Boruto: Naruto Next Generations | 8 | TV | 36/293 | PG-13 | 11-08-17 |
3 | Karin | 10 | TV | 1/24 | PG-13 |
4 | Kaze no Stigma | - | TV | -/24 | PG-13 |
5 | Kuroshitsuji | 8 | TV | 16/24 | R | 11-03-18 |
6 | Loop 7-kaime no Akuyaku Reijou wa, Moto Tekikoku de Jiyuu Kimama na Hanayome Seikatsu wo Mankitsu suru | 9 | TV | 4/12 | PG-13 | 02-01-24 |
7 | One Piece Airing | 9 | TV | 930/- | PG-13 | 08-26-02 |
8 | Shaman King (2021) | 7 | TV | 5/52 | PG-13 |
9 | SKET Dance | - | TV | -/77 | PG-13 |
10 | X-Men | - | TV | 11/12 | PG-13 |
TV: 10, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 16.73, Mean Score: 8.3, Score Dev.: 0.95 |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | 11eyes | 7 | TV | 12 | R | 05-15-10 | 05-15-10 |
2 | Aa! Megami-sama! Movie | 9 | Movie | 1 | PG-13 | 07-26-14 | 07-26-14 |
3 | Absolute Duo | 7 | TV | 12 | R | 04-17-15 | 04-18-15 |
4 | Accel World | 9 | TV | 24 | PG-13 | 01-24-15 | 01-24-15 |
5 | Accel World EX | 6 | OVA | 2 | PG-13 | 01-25-15 | 01-25-15 |
6 | Air Gear | 9 | TV | 25 | R+ | 05-27-11 | 07-28-14 |
7 | Air Gear Special | 9 | Special | 1 | R+ | 07-28-14 | 07-28-14 |
8 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 9 | OVA | 3 | R+ | 07-28-14 | 07-28-14 |
9 | Akagami no Shirayuki-hime | 8 | TV | 12 | PG-13 | 06-12-16 | 06-12-16 |
10 | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | PG-13 | 06-14-16 | 06-20-16 |
11 | Akame ga Kill! | 8 | TV | 24 | R | 02-09-15 | 02-11-15 |
12 | Akatsuki no Yona | 9 | TV | 24 | PG-13 | 06-01-15 | 06-05-15 |
13 | Akira | 9 | Movie | 1 | R+ | 07-28-14 | 07-28-14 |
14 | Anime de Wakaru Shinryounaika | 7 | ONA | 20 | PG-13 | 06-30-15 | 06-30-15 |
15 | Ao Haru Ride | 9 | TV | 12 | PG-13 | 07-27-16 | 07-27-16 |
16 | Ao Haru Ride OVA | 9 | OVA | 2 | PG-13 | 07-27-16 | 07-27-16 |
17 | Ao no Exorcist | 10 | TV | 25 | PG-13 | 05-22-11 | 05-13-14 |
18 | Ashita no Nadja | 8 | TV | 50 | G |
19 | Azumanga Daiou The Animation | 9 | TV | 26 | PG-13 |
20 | Baka to Test to Shoukanjuu | 9 | TV | 13 | PG-13 | 05-13-10 | 05-13-10 |
21 | Bakemono no Ko | 9 | Movie | 1 | PG-13 | 09-27-16 | 09-27-16 |
22 | Beelzebub | 8 | TV | 60 | PG-13 | 06-30-15 | 07-03-15 |
23 | Black★Rock Shooter (OVA) | 10 | OVA | 1 | PG-13 | 11-22-10 | 11-22-10 |
24 | Blood+ | 10 | TV | 50 | R | 10-24-11 | 10-30-11 |
25 | Bokura ga Ita | 9 | TV | 26 | PG-13 | 11-07-12 | 11-15-12 |
26 | Boruto: Naruto the Movie | 9 | Movie | 1 | PG-13 | 02-08-16 | 02-08-16 |
27 | Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | 9 | Special | 1 | PG-13 | 03-13-17 | 03-13-17 |
28 | Byousoku 5 Centimeter | 8 | Movie | 3 | PG-13 | 07-25-14 | 07-25-14 |
29 | C: The Money of Soul and Possibility Control | 10 | TV | 11 | PG-13 | 05-21-11 | 10-30-11 |
30 | Cardcaptor Sakura | 10 | TV | 70 | PG | 07-01-07 | 07-31-07 |
31 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 10 | Movie | 1 | PG |
32 | Cardcaptor Sakura: Clear Card-hen | 9 | TV | 22 | PG | 07-23-19 | 10-01-19 |
33 | Chicchana Yukitsukai Sugar | 7 | TV | 24 | PG |
34 | Clannad | 8 | TV | 23 | PG-13 | 10-20-18 | 10-21-18 |
35 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | R | 09-11-13 | 05-31-15 |
36 | Code:Breaker | 7 | TV | 13 | R | 08-12-15 | 08-13-15 |
37 | Code:Breaker OVA | 7 | OVA | 3 | R | 08-13-15 | 08-13-15 |
38 | Colorful (Movie) | 9 | Movie | 1 | PG-13 | 05-26-19 | 05-26-19 |
39 | Coquelicot-zaka kara | 10 | Movie | 1 | G | 03-13-16 | 03-13-16 |
40 | D.N.Angel | 8 | TV | 26 | PG-13 |
41 | Deadman Wonderland | 8 | TV | 12 | R | 05-23-11 | 10-08-13 |
42 | Deadman Wonderland: Akai Knife Tsukai | 7 | OVA | 1 | R | 10-08-13 | 10-08-13 |
43 | Death Note | 8 | TV | 37 | R |
44 | Densetsu no Yuusha no Densetsu | 8 | TV | 24 | R | 01-09-13 | 01-09-13 |
45 | Doraemon | 8 | TV | 26 | PG |
46 | Dororo | - | TV | 24 | R | 04-26-19 | 07-01-19 |
47 | Dragon Ball | 9 | TV | 153 | PG-13 |
48 | Dragon Ball Z | 9 | TV | 291 | PG-13 |
49 | Durarara!! | 10 | TV | 24 | R | 05-23-10 | 05-24-10 |
50 | Durarara!! Specials | 9 | Special | 2 | R | 05-24-10 | 05-24-10 |
51 | Durarara!!x2 Shou | 8 | TV | 12 | R | 04-14-15 | 04-15-15 |
52 | Fairy Tail | 9 | TV | 175 | PG-13 | 11-12-09 | 04-12-15 |
53 | Fairy Tail OVA | 9 | OVA | 5 | PG-13 | 05-01-12 | 11-04-13 |
54 | Fate/stay night | 8 | TV | 24 | R | 10-25-17 | 10-26-17 |
55 | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 | R | 12-01-17 | 12-03-17 |
56 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | TV | 13 | R | 12-04-17 | 12-05-17 |
57 | Final Fantasy VII: Advent Children | 9 | Movie | 1 | PG-13 |
58 | Final Fantasy VII: Last Order | 8 | Special | 1 | PG-13 |
59 | FLCL | 9 | OVA | 6 | PG-13 | 12-21-10 | 12-21-10 |
60 | Fortune Arterial: Akai Yakusoku | 8 | TV | 12 | PG-13 | 04-09-14 | 04-09-14 |
61 | Fruits Basket | 9 | TV | 26 | PG-13 | 03-27-09 | 03-31-09 |
62 | Fruits Basket 1st Season | 10 | TV | 25 | PG-13 | 05-28-19 | 09-21-19 |
63 | Fruits Basket 2nd Season | 9 | TV | 25 | PG-13 | 02-01-21 | 02-10-21 |
64 | Fruits Basket: The Final | 10 | TV | 13 | PG-13 | 06-15-22 | 06-16-22 |
65 | Full Metal Panic! | 7 | TV | 24 | R | 11-08-06 | 11-08-06 |
66 | Fullmetal Alchemist | 8 | TV | 51 | R | 01-01-13 | 01-30-13 |
67 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R | 01-30-13 | 02-04-13 |
68 | Fullmetal Alchemist: Brotherhood Specials | 9 | Special | 4 | PG-13 | 02-06-13 | 02-06-13 |
69 | Fushigi Yuugi | 8 | TV | 52 | PG-13 |
70 | Ga-Rei: Zero | 10 | TV | 12 | R | 11-05-10 | 11-05-10 |
71 | Galaxy Angel | 8 | TV | 24 | PG-13 |
72 | Gantz:O | 9 | Movie | 1 | R+ | 06-05-20 | 06-05-20 |
73 | Gate Keepers | 8 | TV | 24 | PG-13 |
74 | Ghost Hunt | 10 | TV | 25 | PG-13 | 04-28-11 | 04-29-11 |
75 | Giniro no Kami no Agito | 8 | Movie | 1 | PG-13 | 07-29-14 | 07-29-14 |
76 | Gintama Movie 1: Shinyaku Benizakura-hen | 9 | Movie | 1 | R | 12-17-17 | 12-17-17 |
77 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 9 | Movie | 1 | PG-13 | 12-24-17 | 12-24-17 |
78 | Golden Time | 7 | TV | 24 | PG-13 | 08-04-16 | 08-07-16 |
79 | Gosick | 9 | TV | 24 | R | 05-22-11 | 10-31-13 |
80 | Groove Adventure Rave | 8 | TV | 51 | PG-13 |
81 | Guilty Crown | 9 | TV | 22 | R | 11-10-11 | 04-16-12 |
82 | Hajimete no Gal | 7 | TV | 10 | PG-13 | 12-24-17 | 01-01-18 |
83 | Hakushaku to Yousei | 8 | TV | 12 | PG-13 | 04-08-14 | 04-08-14 |
84 | Hana yori Dango | 8 | TV | 51 | PG-13 | 05-04-14 | 05-24-14 |
85 | Hataraku Maou-sama! | 8 | TV | 13 | PG-13 | 02-12-15 | 02-13-15 |
86 | Hidan no Aria | 7 | TV | 12 | PG-13 | 12-21-11 | 01-08-13 |
87 | Higashi no Eden | 10 | TV | 11 | R | 05-08-10 | 05-10-10 |
88 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | PG-13 | 05-10-10 | 05-10-10 |
89 | Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 | PG-13 | 02-12-15 | 02-12-15 |
90 | Highschool of the Dead | 8 | TV | 12 | R+ | 09-11-13 | 09-11-13 |
91 | Highschool of the Dead: Drifters of the Dead | 7 | OVA | 1 | R+ | 09-11-13 | 08-11-13 |
92 | Himawari! | 6 | TV | 13 | PG-13 | 10-10-08 | 10-30-08 |
93 | Hotaru no Haka | 8 | Movie | 1 | PG-13 | 07-29-14 | 07-29-14 |
94 | Hotarubi no Mori e | 9 | Movie | 1 | G | 07-31-14 | 07-31-14 |
95 | Howl no Ugoku Shiro | 10 | Movie | 1 | G | 02-14-16 | 02-14-16 |
96 | Hyouka | 10 | TV | 22 | PG-13 | 04-25-12 | 08-31-13 |
97 | Hyouka: Motsubeki Mono wa | 9 | OVA | 1 | PG-13 | 08-31-13 | 08-31-13 |
98 | Inukami! | 9 | TV | 26 | PG-13 | 05-08-07 | 05-12-07 |
99 | IS: Infinite Stratos | 8 | TV | 12 | PG-13 | 11-10-11 | 12-22-11 |
100 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 9 | OVA | 1 | R+ | 12-22-11 | 11-22-11 |
101 | Itazura na Kiss | 10 | TV | 25 | PG-13 | 04-30-11 | 05-03-11 |
102 | K-On! | 9 | TV | 13 | PG-13 | 05-10-10 | 05-10-10 |
103 | K-On! Movie | 10 | Movie | 1 | PG-13 | 12-16-17 | 12-16-17 |
104 | K-On!! | 9 | TV | 26 | PG-13 | 11-01-13 | 11-06-13 |
105 | K-On!!: Keikaku! | 9 | Special | 1 | PG-13 | 11-06-13 | 11-06-13 |
106 | K-On!: Live House! | 9 | Special | 1 | PG-13 | 05-11-10 | 05-11-10 |
107 | Kaguya-hime no Monogatari | 8 | Movie | 1 | R+ | 06-07-15 | 06-07-15 |
108 | Kaichou wa Maid-sama! | 9 | TV | 26 | PG-13 | 04-30-10 | 10-08-13 |
109 | Kaleido Star | 9 | TV | 51 | PG-13 | 04-08-06 | 06-08-06 |
110 | Kaleido Star: Aratanaru Tsubasa - Extra Stage | 9 | OVA | 1 | PG |
111 | Kaleido Star: Legend of Phoenix - Layla Hamilton Monogatari | 9 | OVA | 1 | PG |
112 | Kareshi Kanojo no Jijou | 8 | TV | 26 | PG-13 |
113 | Kidou Tenshi Angelic Layer | 8 | TV | 26 | PG-13 |
114 | Kill la Kill | 8 | TV | 24 | PG-13 | 11-13-14 | 11-19-14 |
115 | Kimetsu no Yaiba | 9 | TV | 26 | R | 12-20-20 | 12-22-20 |
116 | Kimi ni Todoke | 10 | TV | 25 | PG-13 | 05-03-11 | 05-05-11 |
117 | Kimi ni Todoke 2nd Season | 10 | TV | 12 | PG-13 | 05-07-11 | 05-07-11 |
118 | Kimi no Iru Machi: Tasogare Kousaten | 8 | OVA | 2 | R+ | 11-15-12 | 11-15-12 |
119 | Kimi no Na wa. | 10 | Movie | 1 | PG-13 | 11-20-16 | 11-20-16 |
120 | Kiniro no Corda: Primo Passo | 10 | TV | 25 | PG-13 | 10-21-11 | 10-21-11 |
121 | Kiniro no Corda: Primo Passo - Hitonatsu no Encore | 10 | Special | 1 | G | 10-29-11 | 10-29-11 |
122 | Kiniro no Corda: Secondo Passo | 10 | TV Special | 2 | PG-13 | 10-29-11 | 10-29-11 |
123 | Kiseijuu: Sei no Kakuritsu | 7 | TV | 24 | R | 10-23-16 | 10-25-16 |
124 | Kizumonogatari I: Tekketsu-hen | 6 | Movie | 1 | R | 03-21-17 | 03-21-17 |
125 | Kizumonogatari II: Nekketsu-hen | 6 | Movie | 1 | R | 03-23-17 | 03-23-17 |
126 | Kizumonogatari III: Reiketsu-hen | 8 | Movie | 1 | R | 12-14-17 | 12-14-17 |
127 | Koe no Katachi | 10 | Movie | 1 | PG-13 | 05-29-17 | 05-29-17 |
128 | Kokoro ga Sakebitagatterunda. | 10 | Movie | 1 | PG-13 | 12-17-17 | 12-17-17 |
129 | Kotonoha no Niwa | 7 | Movie | 1 | PG-13 | 11-10-14 | 11-10-14 |
130 | Kotoura-san | 8 | TV | 12 | PG-13 | 05-24-19 | 05-25-19 |
131 | Kumo no Mukou, Yakusoku no Basho | 9 | Movie | 1 | PG-13 | 08-01-14 | 08-01-14 |
132 | Kyoukai no Kanata | 10 | TV | 12 | PG-13 | 03-28-14 | 03-28-14 |
133 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | 8 | Movie | 1 | PG-13 | 08-01-15 | 08-01-15 |
134 | Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 10 | Movie | 1 | PG-13 | 03-23-17 | 03-23-17 |
135 | Kyoukai no Kanata: Shinonome | 10 | Special | 1 | PG-13 | 03-23-17 | 03-23-17 |
136 | Kyoushoku Soukou Guyver (2005) | 9 | TV | 26 | R |
137 | Magi: The Kingdom of Magic | 10 | TV | 25 | PG-13 | 08-01-14 | 08-03-14 |
138 | Magi: The Labyrinth of Magic | 10 | TV | 25 | PG-13 | 09-28-13 | 10-04-13 |
139 | Majo no Takkyuubin | 9 | Movie | 1 | G |
140 | Masamune-kun no Revenge | 9 | TV | 12 | PG-13 | 12-25-17 | 12-25-17 |
141 | Meitantei Conan Movie 01: Tokei Jikake no Matenrou | 10 | Movie | 1 | PG-13 |
142 | Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha | 10 | Movie | 1 | PG-13 | 06-08-11 | 06-08-11 |
143 | Meitantei Conan Movie 05: Tengoku e no Countdown | 8 | Movie | 1 | PG-13 | 07-03-10 | 07-03-10 |
144 | Meitantei Conan Movie 20: Junkoku no Nightmare | 8 | Movie | 1 | G | 07-26-17 | 07-26-17 |
145 | Meitantei Conan Movie 21: Karakurenai no Love Letter | 9 | Movie | 1 | PG-13 | 12-13-17 | 12-13-17 |
146 | Mimi wo Sumaseba | 9 | Movie | 1 | G | 06-03-18 | 06-03-18 |
147 | Mirai Nikki (TV) | 6 | TV | 26 | R+ |
148 | Mononoke Hime | 10 | Movie | 1 | PG-13 | 07-30-14 | 07-30-14 |
149 | Nanatsu no Taizai | 8 | TV | 24 | PG-13 | 06-05-15 | 06-09-15 |
150 | Nanatsu no Taizai Movie 1: Tenkuu no Torawarebito | 9 | Movie | 1 | PG-13 | 11-23-20 | 11-23-20 |
151 | Naruto | 7 | TV | 220 | PG-13 | 05-25-05 | 07-25-07 |
152 | Naruto: Shippuuden | 10 | TV | 500 | PG-13 | 07-26-07 | 07-25-17 |
153 | Naruto: Shippuuden Movie 1 | 8 | Movie | 1 | PG-13 | 06-02-10 | 06-03-10 |
154 | Naruto: Shippuuden Movie 2 - Kizuna | 9 | Movie | 1 | PG-13 | 06-03-10 | 06-03-10 |
155 | Naruto: Shippuuden Movie 6 - Road to Ninja | 6 | Movie | 1 | PG-13 | 07-29-15 | 07-29-15 |
156 | Nekomonogatari: Kuro | 9 | TV Special | 4 | R | 12-17-17 | 12-17-17 |
157 | Ninkuu (Movie) | 10 | Movie | 1 | G | 12-16-17 | 12-16-17 |
158 | Nisekoi | 10 | TV | 20 | PG-13 | 04-10-14 | 07-19-14 |
159 | Nisekoi OVA | 9 | OVA | 3 | PG-13 | 07-17-15 | 07-17-15 |
160 | Nisekoi: | 8 | TV | 12 | PG-13 | 07-13-15 | 07-13-15 |
161 | No Game No Life | 8 | TV | 12 | PG-13 | 04-17-15 | 04-17-15 |
162 | Noragami | 10 | TV | 12 | PG-13 | 12-19-17 | 12-20-17 |
163 | Noragami Aragoto | 10 | TV | 13 | PG-13 | 12-21-17 | 12-24-17 |
164 | Noragami Aragoto OVA | 10 | OVA | 2 | PG-13 | 12-29-17 | 12-29-17 |
165 | Noragami OVA | 10 | OVA | 2 | PG-13 | 12-29-17 | 12-29-17 |
166 | Ojamajo Doremi | 8 | TV | 51 | G |
167 | Omoide no Marnie | 9 | Movie | 1 | G | 12-13-14 | 12-13-14 |
168 | One Piece Film: Gold | 9 | Movie | 1 | PG-13 | 08-08-17 | 08-08-17 |
169 | One Piece Film: Strong World | 10 | Movie | 1 | PG-13 | 01-03-14 | 01-03-14 |
170 | One Piece Film: Z | 9 | Movie | 1 | PG-13 | 01-02-14 | 01-02-14 |
171 | One Piece: Nenmatsu Tokubetsu Kikaku! Mugiwara no Luffy Oyabun Torimonochou | 7 | TV Special | 1 | PG-13 | 04-19-14 | 04-19-14 |
172 | One Punch Man | 10 | TV | 12 | R | 06-22-18 | 06-23-18 |
173 | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | PG-13 | 08-01-14 | 08-01-14 |
174 | Ookami Shoujo to Kuro Ouji | 7 | TV | 12 | PG-13 | 02-19-15 | 02-19-15 |
175 | Ookami-san to Shichinin no Nakama-tachi | 8 | TV | 12 | PG-13 | 03-29-14 | 03-30-14 |
176 | Otogi Juushi Akazukin OVA | 10 | OVA | 1 | PG-13 |
177 | Ouran Koukou Host Club | 10 | TV | 26 | PG-13 | 10-30-11 | 11-01-11 |
178 | Paprika | 9 | Movie | 1 | R+ | 01-02-18 | 01-02-18 |
179 | Perfect Blue | 9 | Movie | 1 | R+ | 07-26-14 | 07-26-14 |
180 | R.O.D: Read or Die | 10 | OVA | 3 | PG-13 |
181 | R.O.D: The TV | 7 | TV | 26 | R+ |
182 | Rakudai Kishi no Cavalry | 8 | TV | 12 | R | 01-01-18 | 01-01-18 |
183 | Ranma ½ | 9 | TV | 161 | R+ |
184 | Re:Zero kara Hajimeru Isekai Seikatsu | 10 | TV | 25 | R | 03-25-17 | 03-31-17 |
185 | Rekka no Honoo | 7 | TV | 42 | PG-13 |
186 | Romeo x Juliet | 10 | TV | 24 | PG-13 | 11-09-11 | 11-16-11 |
187 | Rurouni Kenshin: Meiji Kenkaku Romantan | 9 | TV | 94 | PG-13 |
188 | Sakura-sou no Pet na Kanojo | 10 | TV | 24 | PG-13 | 02-15-15 | 02-16-15 |
189 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 9 | Movie | 1 | PG-13 | 07-21-19 | 07-21-19 |
190 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | PG | 07-29-14 | 07-29-14 |
191 | Shigatsu wa Kimi no Uso | 8 | TV | 22 | PG-13 | 11-05-16 | 11-06-16 |
192 | Shigatsu wa Kimi no Uso: Moments | 8 | OVA | 1 | PG-13 | 11-06-16 | 11-06-16 |
193 | Shin Shirayuki-hime Densetsu Prétear | 8 | TV | 13 | PG-13 |
194 | Shingeki no Kyojin | 9 | TV | 25 | R | 03-20-14 | 03-22-14 |
195 | Shingeki no Kyojin Season 2 | 9 | TV | 12 | R | 01-08-18 | 01-09-18 |
196 | Shugo Chara! | 9 | TV | 51 | PG | 05-15-08 | 07-11-09 |
197 | Shugo Chara! Party! | 10 | TV | 25 | PG | 08-05-09 | 04-03-10 |
198 | Shugo Chara!! Doki | 9 | TV | 51 | PG | 01-05-09 | 08-13-09 |
199 | Skip Beat! | 10 | TV | 25 | PG-13 | 11-05-11 | 11-07-11 |
200 | Slam Dunk | 10 | TV | 101 | PG-13 |
201 | Soul Eater | 10 | TV | 51 | PG-13 | 05-09-11 | 05-12-11 |
202 | Special A | 10 | TV | 24 | PG-13 | 11-03-10 | 11-04-10 |
203 | Street Fighter II Movie | 8 | Movie | 1 | R+ | 06-22-19 | 06-22-19 |
204 | Summer Wars | 10 | Movie | 1 | PG-13 | 01-02-18 | 01-02-18 |
205 | Sumomomo Momomo: Chijou Saikyou no Yome | 8 | TV | 22 | PG-13 | 08-14-15 | 08-15-15 |
206 | Sumomomo Momomo: Chijou Saikyou no Yome Specials | 7 | Special | 2 | PG-13 | 08-15-15 | 08-15-15 |
207 | Super GALS! Kotobuki Ran | 8 | TV | 52 | PG-13 |
208 | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 | PG-13 | 05-09-10 | 05-09-10 |
209 | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | PG-13 | 05-03-10 | 05-07-10 |
210 | Suzumiya Haruhi no Yuuutsu (2009) | 9 | TV | 14 | PG-13 | 05-07-10 | 05-07-10 |
211 | Sword Art Online | 10 | TV | 25 | PG-13 | 10-11-12 | 12-27-12 |
212 | Sword Art Online II | 9 | TV | 24 | PG-13 | 01-25-15 | 01-27-15 |
213 | Sword Art Online II: Debriefing | 5 | TV Special | 1 | PG-13 | 01-26-15 | 01-26-15 |
214 | Taimadou Gakuen 35 Shiken Shoutai | 8 | TV | 12 | R | 05-26-19 | 05-27-19 |
215 | Tales of Phantasia The Animation | 7 | OVA | 4 | PG-13 | 08-12-15 | 08-12-15 |
216 | Tamako Love Story | 10 | Movie | 1 | PG-13 | 02-17-15 | 02-17-15 |
217 | Tamako Market | 8 | TV | 12 | PG-13 | 02-16-15 | 02-17-15 |
218 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 9 | Movie | 1 | R+ | 12-29-17 | 12-29-17 |
219 | Tenki no Ko | 8 | Movie | 1 | PG-13 | 11-02-20 | 11-02-20 |
220 | Tenshi na Konamaiki | 9 | TV | 50 | PG-13 |
221 | The Last: Naruto the Movie | 10 | Movie | 1 | PG-13 | 05-30-15 | 05-30-15 |
222 | Toki wo Kakeru Shoujo | 9 | Movie | 1 | G |
223 | Tokyo Ghoul | 7 | TV | 12 | R | 11-12-14 | 11-13-14 |
224 | Tokyo Ghoul √A | 8 | TV | 12 | R | 07-11-17 | 07-12-17 |
225 | Tokyo Godfathers | 10 | Movie | 1 | PG-13 | 07-30-14 | 07-30-14 |
226 | Tonagura! | 9 | TV | 13 | PG-13 |
227 | Tonari no Kaibutsu-kun | 10 | TV | 13 | PG-13 | 12-27-12 | 12-27-12 |
228 | Tonari no Totoro | 10 | Movie | 1 | G | 07-31-14 | 07-31-14 |
229 | Toradora! | 10 | TV | 25 | PG-13 | 03-22-10 | 03-23-10 |
230 | Tottoko Hamtarou | 9 | TV | 296 | G |
231 | Touka Gettan | 7 | TV | 26 | R | 10-24-08 | 10-28-08 |
232 | Ueki no Housoku | 9 | TV | 51 | PG-13 |
233 | Ultra Maniac | 10 | TV | 26 | G | 11-25-12 | 11-29-12 |
234 | Vampire Hunter D (2000) | 9 | Movie | 1 | R | 07-31-14 | 07-31-14 |
235 | Vampire Knight | 9 | TV | 13 | PG-13 |
236 | Vampire Knight Guilty | 10 | TV | 13 | PG-13 |
237 | Violet Evergarden | 10 | TV | 13 | PG-13 | 06-23-19 | 06-23-19 |
238 | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 7 | Movie | 1 | PG-13 | 08-19-23 | 08-19-23 |
239 | Virtua Fighter | 8 | TV | 35 | PG-13 | 07-26-14 | 07-27-14 |
240 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 8 | TV | 13 | PG-13 | 06-10-15 | 06-12-15 |
241 | Yamada-kun to 7-nin no Majo | 8 | TV | 12 | PG-13 | 07-25-15 | 08-09-15 |
242 | Yamato Nadeshiko Shichihenge♥ | 10 | TV | 25 | PG-13 | 10-26-13 | 11-01-13 |
243 | Yuu☆Yuu☆Hakusho | 7 | TV | 112 | PG-13 |
244 | Zero no Tsukaima | 9 | TV | 13 | PG-13 | 05-20-11 | 05-20-11 |
245 | Zero no Tsukaima: Futatsuki no Kishi | 9 | TV | 12 | PG-13 | 05-20-11 | 04-20-11 |
246 | Zero no Tsukaima: Princesses no Rondo | 7 | TV | 12 | PG-13 | 05-22-11 | 05-04-14 |
247 | Zombie-Loan | 10 | TV | 11 | R | 05-11-10 | 05-12-10 |
248 | Zombie-Loan Specials | 9 | Special | 2 | PG-13 | 05-12-10 | 05-12-10 |
TV: 147, OVA: 21, Movies: 64, Spcl.: 11, Eps: 0, Days: 93.54, Mean Score: 8.7, Score Dev.: 1.06 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | Akaneiro ni Somaru Saka | 8 | TV | 2/12 | R+ |
2 | Bakugan Battle Brawlers | 8 | TV | -/52 | PG |
3 | Bleach | 7 | TV | -/366 | PG-13 |
4 | Chrno Crusade | 6 | TV | 24/24 | R |
5 | Erementar Gerad | 9 | TV | -/26 | PG-13 |
6 | GetBackers | 8 | TV | -/49 | PG-13 |
7 | Hiyokoi | - | Special | -/1 | PG-13 |
8 | Hunter x Hunter | 7 | TV | -/62 | PG-13 |
9 | InuYasha | 8 | TV | -/167 | PG-13 |
10 | Meitantei Conan Airing | 8 | TV | -/- | PG-13 |
11 | Mermaid Melody Pichi Pichi Pitch | 7 | TV | -/52 | PG |
12 | Ninkuu | 9 | TV | -/55 | PG-13 |
13 | Nyanpire The Animation | 10 | TV | 4/12 | G |
14 | Otogizoushi | 7 | TV | -/26 | PG-13 |
15 | Scrapped Princess | 8 | TV | -/24 | PG-13 |
16 | Shaman King | 9 | TV | 64/64 | PG-13 |
17 | Sugar Sugar Rune | 9 | TV | 51/51 | PG |
18 | Tennis no Oujisama | 6 | TV | 41/178 | PG-13 | 12-19-05 |
TV: 17, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 2.96, Mean Score: 7.9, Score Dev.: 0.47 |
Dropped
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | Aa! Megami-sama! (TV) | 7 | TV | -/24 | PG-13 |
2 | Arakawa Under the Bridge | 7 | TV | 1/13 | PG-13 |
3 | Bishoujo Senshi Sailor Moon | 7 | TV | -/46 | PG-13 |
4 | Crayon Shin-chan Airing | 8 | TV | -/- | G |
5 | Cyborg 009 (TV) | 5 | TV | -/26 | PG-13 |
6 | Demashita! Powerpuff Girls Z | 6 | TV | -/52 | PG |
7 | Dragon Crisis! | 9 | TV | 1/12 | PG-13 |
8 | ef: A Tale of Melodies. | 8 | TV | 1/12 | PG-13 |
9 | Futakoi | 6 | TV | 5/13 | PG-13 |
10 | Kaichuu! | 5 | ONA | 2/4 | PG-13 |
11 | Kiddy Grade | 6 | TV | -/24 | R+ |
12 | Last Exile | 8 | TV | -/26 | PG-13 |
13 | Lupin III: Walther P38 | 6 | TV Special | -/1 | PG-13 |
14 | Magic Knight Rayearth | 8 | TV | -/20 | PG-13 |
