# | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | Tags | Rated | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 Days | 8 | TV | 4
/
12 | 10-06-23 | 658 | R | Low | ||||
2 | Beastars Final Season | 9 | ONA | 1
/
12 | 17-01-25 | 71 | R | Low | ||||
3 | Douse, Koishite Shimaunda. | 10 | TV | 2
/
12 | 10-01-25 | 78 | PG-13 | Low | ||||
4 | Ishura 2nd Season | 10 | TV | 2
/
12 | 17-01-25 | 71 | R | Low | ||||
5 | Kisaki Kyouiku kara Nigetai Watashi | - | TV | 1
/
12 | 02-01-25 | 86 | PG-13 | Low | ||||
6 | Kuroiwa Medaka ni Watashi no Kawaii ga Tsuujinai | 8 | TV | 3
/
12 | 07-01-25 | 81 | PG-13 | Low | ||||
7 | Watashi no Shiawase na Kekkon 2nd Season
Airing
| - | TV | 2
/
13 | 10-01-25 | 78 | PG-13 | Low | ||||
8 | 1+2=Paradise | - | OVA | 2 | 00-00-15 | 00-00-15 | 1 | R+ | Low | |||
9 | 100-man no Inochi no Ue ni Ore wa Tatteiru | 7 | TV | 12 | 08-10-20 | 05-01-21 | 90 | PG-13 | High | |||
10 | 100-man no Inochi no Ue ni Ore wa Tatteiru 2nd Season | 8 | TV | 12 | 19-07-21 | 28-09-21 | 72 | PG-13 | Low | |||
11 | 7 Seeds | 7 | ONA | 12 | 19-01-23 | 25-01-23 | 7 | R+ | Low | |||
12 | 7 Seeds 2nd Season | 7 | ONA | 12 | 25-01-23 | 26-01-23 | 2 | R+ | Low | |||
13 | 86 | 7 | TV | 11 | 20-05-21 | 12-07-21 | 54 | R | Low | |||
14 | Aa! Megami-sama! (TV) | 5 | TV | 24 | 09-08-15 | 25-09-15 | 48 | PG-13 | Low | |||
15 | Ajimu: Kaigan Monogatari | 6 | ONA | 4 | 12-08-15 | 12-08-15 | 1 | PG-13 | Low | |||
16 | Ajin | 8 | TV | 13 | 12-06-23 | 22-06-23 | 11 | R | Low | |||
17 | Ajin Part 2 | 8 | TV | 13 | 22-06-23 | 16-10-23 | 117 | R | Low | |||
18 | Akagami no Shirayuki-hime | 8 | TV | 12 | 08-07-15 | 22-09-15 | 77 | PG-13 | Low | |||
19 | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | 28-01-16 | 30-03-16 | 63 | PG-13 | Low | |||
20 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | - | OVA | 1 | 16-02-16 | 16-02-16 | 1 | PG-13 | Low | |||
21 | Akatsuki no Yona liking this rewatched 1st ep and parts of ep 2, I like AnY that much.. 28-10-14 rewatched ep 3 I have a feeling the white dragon is going to have an unrequited love for Yona. :( I'm not into it as much as before. Shin-Ah... Fansub Group: HorribleSubs Downloaded Episodes: 18 | 8 | TV | 24 | 16-10-14 | 27-03-15 | 163 | PG-13 | High | |||
22 | Akatsuki no Yona OVA | 7 | OVA | 3 | 08-10-15 | 16-04-17 | 557 | PG-13 | Low | |||
23 | Akira | 8 | Movie | 1 | 30-09-18 | 30-09-18 | 1 | R+ | Low | |||
24 | Akudama Drive | 8 | TV | 12 | 12-10-20 | 05-01-21 | 86 | R | Medium | |||
25 | Akuemon | 5 | OVA | 1 | 13-08-15 | 13-08-15 | 1 | PG-13 | Low | |||
26 | Akuyaku Reijou nanode Last Boss wo Kattemimashita | 7 | TV | 12 | 30-09-22 | 09-05-23 | 222 | PG-13 | Low | |||
27 | Amai Choubatsu: Watashi wa Kanshu Senyou Pet | - | ONA | 13 | 00-00-18 | 00-00-18 | 1 | Rx | Low | |||
28 | Angel Beats! [spoiler] The end where the guy turned out to be in love with the girl was so unexpected I did not like that. It made the story less good. | 8 | TV | 13 | 00-10-13 | 00-10-13 | 1 | PG-13 | Low | |||
29 | Angel Beats! Another Epilogue | 8 | Special | 1 | 21-07-15 | PG-13 | Low | |||||
30 | Angelique | - | OVA | 3 | 13-08-15 | 13-08-15 | 1 | PG-13 | Low | |||
31 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | 05-01-18 | 17-03-19 | 437 | PG-13 | Low | |||
32 | Ano Ko ni 1000% | 7 | OVA | 1 | 19-10-16 | 19-10-16 | 1 | PG-13 | Low | |||
33 | Ao Haru Ride futaba is so different from myself, that makes it less enjoyable for me followed this anime from the start, that's why it took so long to finish it | 8 | TV | 12 | 08-07-14 | 23-09-14 | 78 | PG-13 | High | |||
34 | Ao Haru Ride OVA Downloaded Episodes: 1 | - | OVA | 2 | 11-10-14 | 13-01-15 | 95 | PG-13 | Low | |||
35 | Aoki Honoo | 7 | OVA | 1 | 15-08-15 | 15-08-15 | 1 | R+ | Low | |||
36 | Astarotte no Omocha! -oneofmyfiurst -littleweird -watchedbout3yrsagoithink | 6 | TV | 12 | PG-13 | Low | ||||||
37 | B-gata H-kei Downloaded Episodes: 2 | 7 | TV | 12 | 00-00-12 | 00-00-12 | 1 | R+ | Low | |||
38 | Babylon | - | TV | 12 | 07-10-19 | 16-03-22 | 892 | R | Low | |||
39 | Baka to Test to Shoukanjuu This one may have been a bit annoying tfor me at times. | - | TV | 13 | 00-00-11 | 00-00-11 | 1 | PG-13 | Low | |||
40 | Beastars | 8 | TV | 12 | 12-04-20 | 18-04-20 | 7 | R | High | |||
41 | Beastars 2nd Season | 8 | TV | 12 | 21-01-21 | 06-04-21 | 76 | R | Low | |||
42 | Beelzebub-jou no Okinimesu mama. | 9 | TV | 12 | 13-02-23 | 21-03-23 | 37 | PG-13 | Low | |||
43 | Blend S | 8 | TV | 12 | 01-12-17 | 2675 | PG-13 | Low | ||||
44 | Blue Period | 7 | TV | 12 | 29-05-23 | 31-05-23 | 3 | PG-13 | Low | |||
45 | Boku dake ga Inai Machi | 8 | TV | 12 | 26-07-18 | 14-10-20 | 812 | R | Low | |||
46 | Boku no Hero Academia | 7 | TV | 13 | 18-12-17 | 23-03-19 | 461 | PG-13 | Low | |||
47 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 23-03-19 | 30-03-19 | 8 | PG-13 | Low | |||
48 | Boku no Hero Academia 3rd Season | 7 | TV | 25 | 30-03-19 | 06-04-19 | 8 | PG-13 | Low | |||
49 | Boku no Hero Academia 4th Season | 7 | TV | 25 | 12-10-19 | 10-05-21 | 577 | PG-13 | Low | |||
50 | Boku no Hero Academia 5th Season | 7 | TV | 25 | 01-07-21 | 26-09-21 | 88 | PG-13 | Low | |||
51 | Boku no Hero Academia 6th Season | 7 | TV | 25 | 15-10-22 | 16-04-23 | 184 | PG-13 | Low | |||
52 | Boku no Hero Academia the Movie 2: Heroes:Rising | 6 | Movie | 1 | 26-09-21 | 26-09-21 | 1 | PG-13 | Low | |||
53 | Boku wa Imouto ni Koi wo Suru | 7 | OVA | 1 | 11-02-15 | 12-02-15 | 2 | R+ | Low | |||
54 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | - | OVA | 1 | 06-08-15 | 06-08-15 | 1 | PG-13 | Low | |||
55 | Bonjour♪Koiaji Pâtisserie Yaaaaaaaaassss. Rewatched ep 4 17-11-14. Downloaded Episodes: 14 | - | ONA | 24 | 14-10-14 | 30-03-15 | 168 | PG-13 | Medium | |||
56 | Boogiepop wa Warawanai (2019) | 8 | TV | 18 | 30-03-19 | R | Low | |||||
57 | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S-Rank ni Natteta | 7 | TV | 13 | 13-10-23 | 24-01-24 | 104 | PG-13 | Low | |||
58 | Burn the Witch | 8 | ONA | 3 | 11-10-20 | 11-10-20 | 1 | PG-13 | Low | |||
59 | Byousoku 5 Centimeter really didn't like the ending... uuuuuuuugggghhhhh x_x | 7 | Movie | 3 | 19-07-14 | 19-07-14 | 1 | PG-13 | Low | |||
60 | Cardcaptor Sakura oneofmyfirstcriedthinkireallylikeditthinkwatchedabout3yrsago | - | TV | 70 | PG | Low | ||||||
61 | Chainsaw Man | 9 | TV | 12 | 12-10-22 | 30-12-22 | 80 | R | Low | |||
62 | Charlotte | 8 | TV | 13 | 28-02-17 | 02-03-17 | 3 | PG-13 | Low | |||
63 | Cheat Kusushi no Slow Life: Isekai ni Tsukurou Drugstore | 8 | TV | 12 | 22-07-21 | 16-03-22 | 238 | PG-13 | Low | |||
64 | Chihayafuru loved this, was swinging my arm out sometimes wanting to do the same but now I don't remember the name of the sport year/years ago completed | 8 | TV | 25 | PG-13 | Low | ||||||
65 | Chihayafuru 2 completed year/years ago, this one before the first season | 7 | TV | 25 | PG-13 | Low | ||||||
66 | Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 7 | OVA | 1 | 27-06-15 | 27-06-15 | 1 | PG-13 | Low | |||
67 | Chiyu Mahou no Machigatta Tsukaikata | 8 | TV | 13 | 12-04-24 | 14-04-24 | 3 | PG-13 | Low | |||
68 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | 01-05-19 | PG-13 | Low | |||||
69 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | - | Special | 1 | 01-05-19 | 01-05-19 | 1 | PG-13 | Low | |||
70 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | 12-09-15 | 15-09-15 | 4 | R | Low | |||
71 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | 15-09-15 | 21-09-15 | 7 | R | Low | |||
72 | Cool Doji Danshi | 8 | TV | 24 | 05-10-24 | 11-10-24 | 7 | PG-13 | Low | |||
73 | Cyberpunk: Edgerunners | 9 | ONA | 10 | 21-09-22 | 24-09-22 | 4 | R+ | Low | |||
74 | D.N.Angel | - | TV | 26 | PG-13 | Low | ||||||
75 | Dance Dance Danseur | 8 | TV | 11 | 08-05-24 | 10-05-24 | 3 | PG-13 | Low | |||
76 | Dance with Devils | 4 | TV | 12 | 08-10-15 | 20-03-16 | 165 | R | Low | |||
77 | Deadman Wonderland | - | TV | 12 | 09-10-16 | 10-10-16 | 2 | R | Low | |||
78 | Death Note In the translation of the OP by Animanda they say yume risou ni kaeru means my ideals become my dreams, but I believe it means the opposite dreams change into ideals. | 7 | TV | 37 | 10-09-15 | 12-09-15 | 3 | R | Low | |||
79 | Death Parade | 7 | TV | 12 | 23-10-16 | 3079 | R | Low | ||||
80 | Deimos no Hanayome: Ran no Kumikyoku | 5 | OVA | 1 | 30-07-15 | R | Low | |||||
81 | Dekiru Neko wa Kyou mo Yuuutsu | 8 | TV | 13 | 31-07-23 | 16-01-24 | 170 | PG-13 | Low | |||
82 | DNA² | - | TV | 12 | PG-13 | Low | ||||||
83 | Domestic na Kanojo | 6 | TV | 12 | 20-01-19 | 13-07-21 | 906 | R+ | Low | |||
84 | Donten ni Warau | 5 | TV | 12 | 27-06-15 | 30-09-15 | 96 | PG-13 | Low | |||
85 | Dororo | 8 | TV | 24 | 02-03-19 | 26-06-19 | 117 | R | Low | |||
86 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 8 | TV | 12 | 28-06-19 | 02-07-19 | 5 | PG-13 | Medium | |||
87 | Dr. Stone | 6 | TV | 24 | 06-07-19 | 10-03-22 | 979 | PG-13 | Medium | |||
88 | Dr. Stone: New World | 7 | TV | 11 | 27-07-23 | 30-07-23 | 4 | PG-13 | Low | |||
89 | Dr. Stone: New World Part 2 | 7 | TV | 11 | 13-10-23 | 14-04-24 | 185 | PG-13 | Low | |||
90 | Dr. Stone: Ryuusui | - | TV Special | 1 | 13-10-23 | 13-10-23 | 1 | PG-13 | Low | |||
91 | Dr. Stone: Stone Wars | 6 | TV | 11 | PG-13 | Low | ||||||
92 | Druaga no Tou: The Aegis of Uruk liked it it was cool | - | TV | 12 | 00-09-13 | 00-09-13 | 1 | PG-13 | Low | |||
93 | Durarara!! I can't keep up in an episode. Downloaded Episodes: 1 | - | TV | 24 | 00-00-13 | 09-10-15 | 926 | R | Low | |||
94 | Edens Zero | 6 | TV | 25 | 02-04-21 | 22-10-21 | 204 | PG-13 | Low | |||
95 | Escaflowne | - | Movie | 1 | 10-08-15 | 10-08-15 | 1 | PG-13 | Low | |||
96 | Fairy Tail | - | TV | 175 | 00-11-12 | 00-04-13 | 152 | PG-13 | Low | |||
97 | Fairy Tail x Rave | - | OVA | 1 | 00-00-14 | 00-00-14 | 1 | PG-13 | Low | |||
98 | Fate/stay night: Unlimited Blade Works | 6 | TV | 12 | 04-06-22 | 05-06-22 | 2 | R | Low | |||
99 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 | 05-06-22 | 06-06-22 | 2 | R | Low | |||
100 | Fate/Zero | 8 | TV | 13 | 31-05-22 | 01-06-22 | 2 | R | Low | |||
101 | Fate/Zero 2nd Season | 8 | TV | 12 | 01-06-22 | 01-06-22 | 1 | R | Low | |||
102 | Fortune Arterial: Akai Yakusoku | - | TV | 12 | PG-13 | Low | ||||||
103 | Fruits Basket 22-8-14 rewatched ep 1 it's tiring for me to watch because of the bad subs I don't remember this anime well. *SPOILERZZZZZ* I do remember Kyo turning into a sort of Nine Tails, which was quite odd. And that I liked the anime and Kyo. And Tohru ended up with Kyo? There was romance between Tohru-Yuki and Tohru-Kyo. | - | TV | 26 | 00-00-11 | 00-00-11 | 1 | PG-13 | Low | |||
104 | Fruits Basket 1st Season | - | TV | 25 | 06-04-19 | 2184 | PG-13 | Low | ||||
105 | Fruits Basket 2nd Season | 7 | TV | 25 | 13-04-21 | 21-04-21 | 9 | PG-13 | Medium | |||
106 | Fruits Basket: Prelude | 7 | Movie | 1 | 19-01-23 | 19-01-23 | 1 | PG-13 | Low | |||
107 | Fruits Basket: The Final | 7 | TV | 13 | 21-04-21 | 16-03-22 | 330 | PG-13 | High | |||
108 | Fudanshi Koukou Seikatsu | 8 | TV | 12 | 28-10-24 | 28-10-24 | 1 | PG-13 | Low | |||
109 | Fullmetal Alchemist: Brotherhood I think this anime ends with a happy ending. I'm not enjoying this anime, that's why I'm going to put it on On-Hold. The songs are nice. Fansub Group: Eclipse Downloaded Episodes: 23 | 6 | TV | 64 | 20-07-14 | 09-09-15 | 417 | R | Low | |||
110 | Fumetsu no Anata e | 9 | TV | 20 | 30-06-21 | 07-09-21 | 70 | R | Low | |||
111 | Fune wo Amu | 7 | TV | 11 | 29-11-20 | 06-12-20 | 8 | PG-13 | Low | |||
112 | Futari Ecchi | 5 | OVA | 4 | 20-08-15 | 20-08-15 | 1 | R+ | Low | |||
113 | Futari Ecchi (2014) | 5 | OVA | 3 | 24-08-15 | 25-08-15 | 2 | R+ | Low | |||
114 | Fuufu Ijou, Koibito Miman. | 8 | TV | 12 | 12-10-22 | 30-12-22 | 80 | PG-13 | Low | |||
115 | Fuuka | 6 | TV | 12 | R+ | Low | ||||||
116 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | TV | 12 | 09-01-22 | R | Low | |||||
117 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 7 | TV | 12 | 09-01-22 | R | Low | |||||
118 | Gekai Elise | 10 | TV | 12 | 10-01-24 | 29-03-24 | 80 | PG-13 | Low | |||
119 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | 06-08-15 | 12-08-15 | 7 | PG-13 | Low | |||
120 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 7 | TV | 13 | 07-01-22 | 15-01-22 | 9 | PG-13 | Low | |||
121 | Glasslip | 5 | TV | 13 | 20-08-15 | 08-09-15 | 20 | PG-13 | Low | |||
122 | Goblin Slayer | 7 | TV | 12 | 04-03-19 | 07-03-19 | 4 | R | Low | |||
123 | Goblin Slayer II | 8 | TV | 12 | 08-10-23 | 17-01-24 | 102 | R | Low | |||
124 | Goblin Slayer: Goblin's Crown | 8 | Movie | 1 | 22-01-24 | 25-01-24 | 4 | R | Low | |||
125 | Gokushufudou | 7 | ONA | 5 | 09-04-21 | 09-04-21 | 1 | PG-13 | Low | |||
126 | Golden Time | 7 | TV | 24 | 13-05-17 | 05-06-23 | 2215 | PG-13 | Low | |||
127 | Grimm Kumikyoku | 8 | ONA | 6 | 24-04-24 | 02-05-24 | 9 | R | Low | |||
128 | Groove Adventure Rave | - | TV | 51 | 00-08-11 | 00-08-11 | 1 | PG-13 | Low | |||
129 | Hal | 7 | Movie | 1 | 15-02-15 | 15-02-15 | 1 | PG-13 | Low | |||
130 | Hana yori Dango | 5 | TV | 51 | 00-08-12 | 04-09-15 | 1103 | PG-13 | Low | |||
131 | Hananoi-kun to Koi no Yamai | 9 | TV | 12 | 05-04-24 | 25-06-24 | 82 | PG-13 | Low | |||
132 | Hanasakeru Seishounen | - | TV | 39 | 00-07-13 | 00-07-13 | 1 | PG-13 | Low | |||
133 | Hanasaku Iroha | - | TV | 26 | 09-05-19 | 23-05-19 | 15 | PG-13 | Low | |||
134 | Hanasaku Iroha Movie: Home Sweet Home | 7 | Movie | 1 | 23-05-19 | 24-05-19 | 2 | PG-13 | Low | |||
135 | Hanayaka Nari, Waga Ichizoku: Kinetograph | - | OVA | 2 | PG-13 | Low | ||||||
136 | Handa-kun | 8 | TV | 12 | 18-10-19 | 23-10-19 | 6 | PG-13 | Low | |||
137 | Hataraku Maou-sama! | 7 | TV | 13 | 07-08-15 | 29-05-22 | 2488 | PG-13 | Low | |||
138 | Hataraku Maou-sama!! | 7 | TV | 12 | 05-06-23 | 18-01-24 | 228 | PG-13 | Low | |||
139 | Hatsukoi Monster | 4 | TV | 12 | 17-07-16 | 18-09-16 | 64 | PG-13 | Low | |||
140 | Heion Sedai no Idaten-tachi | 8 | TV | 11 | 23-10-21 | 24-10-21 | 2 | R | Low | |||
141 | Hellsing | 5 | TV | 13 | 04-10-16 | R | Low | |||||
142 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 6 | TV | 13 | 10-04-21 | 29-06-21 | 81 | PG-13 | Low | |||
143 | Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. | 7 | TV | 12 | 11-07-23 | 17-09-24 | 435 | PG-13 | Low | |||
144 | Himouto! Umaru-chan | 8 | TV | 12 | 23-09-18 | PG-13 | Low | |||||
145 | Himouto! Umaru-chan OVA | - | OVA | 2 | 03-11-18 | 04-11-18 | 2 | PG-13 | Low | |||
146 | Himouto! Umaru-chan R | 8 | TV | 12 | 27-10-18 | 30-10-18 | 4 | PG-13 | Low | |||
147 | Hinako Note | 7 | TV | 12 | 16-02-19 | 17-04-19 | 61 | PG-13 | Low | |||
148 | Hiyokoi | - | Special | 1 | PG-13 | Low | ||||||
149 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 | 22-10-19 | 06-04-21 | 533 | PG-13 | Medium | |||
150 | Horimiya | 7 | TV | 13 | 30-01-21 | 04-04-21 | 65 | PG-13 | Low | |||
151 | Hoshi no Koe | 7 | OVA | 1 | 09-08-15 | 09-08-15 | 1 | PG-13 | Low | |||
152 | Hoshi wo Ou Kodomo | - | Movie | 1 | PG-13 | Low | ||||||
153 | Hotarubi no Mori e | 7 | Movie | 1 | 21-03-15 | 21-03-15 | 1 | G | Low | |||
154 | Howl no Ugoku Shiro | 6 | Movie | 1 | 24-07-15 | 24-07-15 | 1 | G | Low | |||
155 | Hunter x Hunter (2011) | 9 | TV | 148 | PG-13 | Low | ||||||
156 | Hybrid Child Good! I enjoyed this. Downloaded Episodes: 4 | - | OVA | 4 | 28-02-15 | 28-02-15 | 1 | PG-13 | Low | |||
157 | Ichiban Ushiro no Daimaou | - | TV | 12 | 00-07-10 | 00-07-10 | 1 | R+ | Low | |||
158 | Id:Invaded | 8 | TV | 13 | 29-01-20 | 22-03-20 | 54 | R | High | |||
159 | Ijiranaide, Nagatoro-san | 8 | TV | 12 | 30-06-21 | 23-08-21 | 55 | PG-13 | Low | |||
160 | Ijiranaide, Nagatoro-san 2nd Attack | 9 | TV | 12 | 08-01-23 | 09-01-24 | 367 | PG-13 | Low | |||
161 | Inu x Boku SS | 6 | TV | 12 | 23-07-18 | PG-13 | Low | |||||
162 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | 9 | Special | 1 | 23-07-18 | 23-07-18 | 1 | PG-13 | Low | |||
163 | InuYasha | 7 | TV | 167 | PG-13 | Low | ||||||
164 | InuYasha: Kanketsu-hen | 7 | TV | 26 | PG-13 | Low | ||||||
165 | Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta | 7 | TV | 13 | 01-07-23 | 09-07-23 | 9 | PG-13 | Low | |||
166 | Isekai Meikyuu de Harem wo | 7 | TV | 12 | 25-08-22 | 04-01-23 | 133 | R+ | Low | |||
167 | Isekai Nonbiri Nouka | 8 | TV | 12 | 18-01-23 | 09-01-24 | 357 | PG-13 | Low | |||
168 | Isekai Ojisan | 8 | TV | 13 | 20-08-22 | 28-06-23 | 313 | PG-13 | Low | |||
169 | Ishura | 10 | TV | 12 | 07-01-24 | 25-03-24 | 79 | R | Low | |||
170 | Isshuukan Friends. When will the 5th volume of the manga be released?! | 8 | TV | 12 | PG-13 | Low | ||||||
171 | Isshuukan Friends. Specials | - | Special | 12 | 21-09-18 | PG-13 | Low | |||||
172 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 8 | TV | 12 | 22-01-20 | 08-04-21 | 443 | PG-13 | Low | |||
173 | Itazura na Kiss | 7 | TV | 25 | 15-09-15 | 17-09-15 | 3 | PG-13 | Low | |||
174 | Jaku-Chara Tomozaki-kun | 8 | TV | 12 | 27-03-21 | PG-13 | Low | |||||
175 | Jaku-Chara Tomozaki-kun 2nd Stage | 8 | TV | 13 | 05-01-24 | 17-04-24 | 104 | PG-13 | Low | |||
176 | Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou | 7 | TV | 12 | 17-07-23 | 15-11-23 | 122 | PG-13 | Low | |||
177 | Jigokuraku | 7 | TV | 13 | 26-04-23 | 03-07-23 | 69 | R | Low | |||
178 | JoJo no Kimyou na Bouken (TV) lololol this anime | 7 | TV | 26 | 13-10-18 | 13-05-21 | 944 | R | Medium | |||
179 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 | 13-05-21 | 03-08-21 | 83 | R | High | |||
180 | Josee to Tora to Sakana-tachi | 7 | Movie | 1 | 10-07-21 | PG-13 | Low | |||||
181 | Jujutsu Kaisen | 8 | TV | 24 | 28-03-21 | R | Medium | |||||
182 | Jujutsu Kaisen 0 Movie | 10 | Movie | 1 | 30-06-22 | 30-06-22 | 1 | R | Low | |||
183 | Jujutsu Kaisen 2nd Season | 10 | TV | 23 | 08-07-23 | 07-01-24 | 184 | R | Low | |||
184 | Just Because!
Re-watching
| 7 | TV | 7
/
12 | 29-12-17 | PG-13 | Low | |||||
185 | Juuni Taisen | 8 | TV | 12 | 08-10-21 | 04-03-22 | 148 | R | High | |||
186 | K-On! | 6 | TV | 13 | 14-10-18 | 18-10-18 | 5 | PG-13 | Low | |||
187 | K-On! Movie | 7 | Movie | 1 | 28-10-18 | 28-10-18 | 1 | PG-13 | Low | |||
188 | K-On!! | - | TV | 26 | 19-10-18 | 27-10-18 | 9 | PG-13 | Low | |||
189 | K-On!: Live House! | 6 | Special | 1 | 19-10-18 | 19-10-18 | 1 | PG-13 | Low | |||
190 | Kage no Jitsuryokusha ni Naritakute! | 8 | TV | 20 | 15-10-22 | 20-04-23 | 188 | R | Medium | |||
191 | Kaguya-hime no Monogatari | 5 | Movie | 1 | 07-08-18 | 07-08-18 | 1 | R+ | Low | |||
192 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 | 16-06-19 | PG-13 | Low | |||||
193 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 8 | TV | 13 | 30-04-22 | 05-07-22 | 67 | PG-13 | Low | |||
194 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 8 | TV | 12 | 15-04-20 | 01-07-20 | 78 | PG-13 | High | |||
195 | Kaichou wa Maid-sama! | - | TV | 26 | PG-13 | Low | ||||||
196 | Kaifuku Jutsushi no Yarinaoshi | 7 | TV | 12 | 01-02-21 | 03-04-21 | 62 | R+ | Low | |||
197 | Kaijuu 8-gou | 9 | TV | 12 | 25-04-24 | 18-07-24 | 85 | PG-13 | Low | |||
198 | Kakegurui | 7 | TV | 12 | 09-09-17 | 10-09-21 | 1463 | R | Low | |||
199 | Kakegurui×× | 8 | TV | 12 | 10-09-21 | 11-09-21 | 2 | R | Low | |||
200 | Kami no Tou | 8 | TV | 13 | 11-04-20 | 29-06-20 | 80 | PG-13 | High | |||
201 | Kami no Tou: Ouji no Kikan | 10 | TV | 13 | 17-07-24 | 26-10-24 | 102 | PG-13 | Low | |||
202 | Kami-tachi ni Hirowareta Otoko | 7 | TV | 12 | 10-07-23 | 11-07-23 | 2 | PG-13 | Low | |||
203 | Kamigami no Asobi | - | TV | 12 | 21-06-14 | PG-13 | Low | |||||
204 | Kamikaze Kaitou Jeanne | - | TV | 44 | PG-13 | Low | ||||||
205 | Kamisama Hajimemashita rewatched 4 ep 22-8-14 crush on Mizuki... I don't like Nanami as the female protagonist, she's so good, it annoy s me for some reason :/ | 6 | TV | 13 | 00-00-13 | 00-00-13 | 1 | PG-13 | Low | |||
206 | Kamisama Hajimemashita OVA | - | OVA | 2 | 02-12-17 | PG-13 | Low | |||||
207 | Kamisama Hajimemashita: Kako-hen | 6 | OVA | 4 | 14-09-15 | 26-09-16 | 379 | PG-13 | Low | |||
208 | Kamisama Hajimemashita◎ Downloaded Episodes: 10 | 6 | TV | 12 | 13-01-15 | 04-04-15 | 82 | PG-13 | High | |||
209 | Kanojo ga Koushaku-tei ni Itta Riyuu | 8 | TV | 12 | 12-04-23 | 26-06-23 | 76 | PG-13 | Low | |||
210 | Kanojo to Kanojo no Neko | 4 | OVA | 1 | 10-01-18 | 10-01-18 | 1 | G | Low | |||
211 | Kanokon | - | TV | 12 | R+ | Low | ||||||
212 | Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 | 21-10-22 | 21-10-22 | 1 | R | Low | |||
213 | Karakai Jouzu no Takagi-san | 8 | TV | 12 | 08-01-18 | 19-08-22 | 1685 | PG-13 | Low | |||
214 | Karakai Jouzu no Takagi-san 2 | 8 | TV | 12 | 19-08-22 | 23-08-22 | 5 | PG-13 | Low | |||
215 | Karakai Jouzu no Takagi-san 3 | 7 | TV | 12 | 23-08-22 | 29-05-23 | 280 | PG-13 | Low | |||
216 | Karasu wa Aruji wo Erabanai | 9 | TV | 20 | 21-07-24 | 22-09-24 | 64 | PG-13 | Low | |||
217 | Kareshi Kanojo no Jijou | 7 | TV | 26 | 00-00-13 | 4384 | PG-13 | Low | ||||
218 | Karigurashi no Arrietty | 8 | Movie | 1 | 21-06-22 | 21-06-22 | 1 | G | Low | |||
219 | Katanagatari | 7 | TV | 12 | R | Low | ||||||
220 | Keikenzumi na Kimi to, Keiken Zero na Ore ga, Otsukiai suru Hanashi. | 7 | TV | 12 | 09-10-23 | 17-01-24 | 101 | PG-13 | Low | |||
221 | Kekkaishi Downloaded Episodes: 6 | - | TV | 52 | 00-00-12 | 00-00-12 | 1 | PG-13 | Low | |||
222 | Kenja no Mago Sizilien saying she tricked Shin and crying lots even though she didn't seem to have tricked him and no one else was thinking so. | 7 | TV | 12 | 30-04-19 | 11-09-22 | 1231 | PG-13 | Low | |||
223 | Kikansha no Mahou wa Tokubetsu desu | 7 | TV | 12 | 15-10-23 | 20-07-24 | 280 | PG-13 | Low | |||
224 | Kimetsu no Yaiba | 8 | TV | 26 | 27-04-19 | 07-09-21 | 865 | R | Low | |||
