# | Image | Anime Title | Score | Type | Progress | Tags (reset filter) | |
---|---|---|---|---|---|---|---|
1 | ![]() | Aa! Megami-sama! | 5 | OVA | 5 | ||
2 | ![]() | Asatte no Houkou. | 8 | TV | 12 | ||
3 | ![]() | Ayashi no Ceres | 7 | TV | 24 | ||
4 | ![]() | Doutei Kawaiya | 6 | ONA | 1 | ||
5 | ![]() | Escaflowne | 8 | Movie | 1 | ||
6 | ![]() | Fruits Basket | 9 | TV | 26 | ||
7 | ![]() | Fruits Basket 2nd Season | 8 | TV | 25 | ||
8 | ![]() | Fruits Basket: The Final | 7 | TV | 13 | ||
9 | ![]() | Futari Ecchi | 6 | OVA | 4 | ||
10 | ![]() | Gantz 2nd Stage | 8 | TV | 13 | ||
11 | ![]() | Gilgamesh | 9 | TV | 26 | ||
12 | ![]() | Marmalade Boy | 7 | TV | 76 | ||
13 | ![]() | Marmalade Boy Movie | 6 | Movie | 1 | ||
14 | ![]() | Nana | 7 | TV | 47 | ||
15 | ![]() | Ninja Ryuukenden | 6 | OVA | 1 | ||
16 | ![]() | Okusama wa Joshikousei (TV) | 6 | TV | 13 | ||
17 | ![]() | Speed Grapher | 8 | TV | 24 | ||
18 | ![]() | Steins;Gate | 7 | TV | 24 | ||
19 | ![]() | Tenkuu no Escaflowne | 8 | TV | 26 | ||
20 | ![]() | Tenshi Kinryouku | 7 | OVA | 3 | ||
21 | ![]() | The Third: Aoi Hitomi no Shoujo | 7 | TV | 24 | ||
22 | ![]() | Toshokan Sensou | 7 | TV | 12 | ||
23 | ![]() | Fate/stay night | 6 | TV | 19
/
24 | ||
24 | ![]() | Kaikan Phrase | 6 | TV | 24
/
44 | ||
25 | ![]() | Kidou Senshi Gundam SEED | - | TV | 5
/
50 | ||
26 | ![]() | Kiss Dum: Engage Planet | 7 | TV | 7
/
26 | ||
27 | ![]() | Paradise Kiss | 6 | TV | 5
/
12 | ||
28 | ![]() | Saiunkoku Monogatari | 6 | TV | 6
/
39 | ||
29 | ![]() | Yamato Nadeshiko Shichihenge♥ | 3 | TV | 5
/
25 | ||