# | Image | Anime Title | Score | Type | Progress | Tags (reset filter) | |
---|---|---|---|---|---|---|---|
1 | ![]() | Akira | 7 | Movie | 1 | ||
2 | ![]() | C: The Money of Soul and Possibility Control | 7 | TV | 11 | ||
3 | ![]() | Gilgamesh | 9 | TV | 26 | ||
4 | ![]() | Hakaba Kitarou | 7 | TV | 11 | ||
5 | ![]() | Kaijuu no Kodomo | 7 | Movie | 1 | ||
6 | ![]() | Kuuchuu Buranko | 7 | TV | 11 | ||
7 | ![]() | Mousou Dairinin | 6 | TV | 13 | ||
8 | ![]() | Pale Cocoon | 6 | OVA | 1 | ||
9 | ![]() | Persona: Trinity Soul | 6 | TV | 26 | ||
10 | ![]() | Shinreigari | 8 | TV | 22 | ||
11 | ![]() | Steins;Gate | 7 | TV | 24 | ||
12 | ![]() | Top Secret: The Revelation | 7 | TV | 26 | ||
13 | ![]() | Bokura no | 6 | TV | 4
/
24 | ||
14 | ![]() | Dennou Coil | - | TV | 1
/
26 | ||
15 | ![]() | Gankutsuou | - | TV | 1
/
24 | ||
16 | ![]() | Mouryou no Hako | 5 | TV | 4
/
13 | ||
17 | ![]() | Noein: Mou Hitori no Kimi e | 6 | TV | 7
/
24 | ||
18 | ![]() | Ranpo Kitan: Game of Laplace | - | TV | 1
/
11 | ||
19 | ![]() | Samurai Flamenco | 6 | TV | 12
/
22 | ||
20 | ![]() | Zettai Shounen | 6 | TV | 7
/
26 | ||