# | Image | Anime Title | Type | Progress | Started Date | Finished Date | Studios | Air Start | Air End | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cardcaptor Sakura | TV | 1
/
70 | 01-29-25 | Madhouse | 04-07-98 | 03-21-00 | |||
2 | ![]() | Ranma ½ (2024) | TV | -
/
12 | 12-02-24 | MAPPA | 10-06-24 | 12-22-24 | |||
3 | ![]() | Shikanoko Nokonoko Koshitantan | TV | 3
/
12 | 07-08-24 | Wit Studio | 07-07-24 | 09-22-24 | |||
4 | ![]() | Baka to Test to Shoukanjuu | TV | 13 | 06-00-14 | 07-00-14 | SILVER LINK. | 01-07-10 | 04-01-10 | ||
5 | ![]() | Baka to Test to Shoukanjuu Ni! | TV | 13 | 07-00-14 | 11-13-14 | SILVER LINK. | 07-08-11 | 09-30-11 | ||
6 | ![]() | Bakeneko Anzu-chan | Movie | 1 | 11-14-24 | 11-14-24 | Shin-Ei Animation, Miyu Productions | 07-19-24 | 07-19-24 | ||
7 | ![]() | Beastars | TV | 12 | 05-25-20 | 05-26-20 | Orange | 10-10-19 | 12-26-19 | ||
8 | ![]() | Brotherhood: Final Fantasy XV | ONA | 5 | 01-04-17 | 01-04-17 | A-1 Pictures | 03-31-16 | 09-18-16 | ||
9 | ![]() | Byousoku 5 Centimeter | Movie | 3 | 08-07-13 | 08-07-13 | CoMix Wave Films | 03-03-07 | 03-03-07 | ||
10 | ![]() | Comics | Movie | 1 | 07-09-17 | 07-09-17 | Takun Manga Box | 00-00-79 | 00-00-79 | ||
11 | ![]() | Daicon Opening Animations | Special | 2 | 07-00-15 | 07-00-15 | Gainax | 08-22-81 | 08-20-83 | ||
12 | ![]() | Devilman: Crybaby | ONA | 10 | 09-25-18 | 09-27-18 | Science SARU | 01-05-18 | 01-05-18 | ||
13 | ![]() | Dragon Ball Super: Super Hero | Movie | 1 | 08-30-22 | 08-30-22 | Toei Animation | 06-11-22 | 06-11-22 | ||
14 | ![]() | Durarara!! | TV | 24 | 03-00-13 | 04-24-13 | Brain's Base | 01-08-10 | 06-25-10 | ||
15 | ![]() | FLCL | OVA | 6 | 00-00-11 | 00-00-11 | Gainax, Production I.G | 04-26-00 | 03-16-01 | ||
16 | ![]() | Gake no Ue no Ponyo | Movie | 1 | 08-04-24 | 08-04-24 | Studio Ghibli | 07-19-08 | 07-19-08 | ||
17 | ![]() | Hotaru no Haka Re-watched 6/2/2024 with Korbyn, Gabby, Preston, Mark | Movie | 1 | 08-00-14 | 08-00-14 | Studio Ghibli | 04-16-88 | 04-16-88 | ||
18 | ![]() | Howl no Ugoku Shiro Re-watched on 10/2/2024 in theaters with Preston, Korbyn, and Gabby. | Movie | 1 | 11-00-14 | 11-00-14 | Studio Ghibli | 11-20-04 | 11-20-04 | ||
19 | ![]() | JoJo no Kimyou na Bouken (TV) | TV | 26 | 07-06-20 | 08-12-20 | David Production | 10-06-12 | 04-06-13 | ||
20 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | TV | 24 | 08-13-20 | 08-28-20 | David Production | 04-05-14 | 09-13-14 | ||
21 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | TV | 24 | 08-28-20 | 09-02-20 | David Production | 01-10-15 | 06-20-15 | ||
22 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | TV | 39 | 09-03-20 | 09-24-20 | David Production | 04-02-16 | 12-24-16 | ||
23 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | TV | 39 | 09-29-20 | 10-18-20 | David Production | 10-06-18 | 07-28-19 | ||
24 | ![]() | Kaguya-hime no Monogatari | Movie | 1 | 11-27-24 | 11-27-24 | Studio Ghibli | 11-23-13 | 11-23-13 | ||
25 | ![]() | Karigurashi no Arrietty | Movie | 1 | 06-11-24 | 06-11-24 | Studio Ghibli | 07-17-10 | 07-17-10 | ||
26 | ![]() | Katsudou Shashin | Movie | 1 | 12-02-18 | 12-02-18 | |||||
27 | ![]() | Kaze no Tani no Nausicaä | Movie | 1 | 05-19-24 | 05-19-24 | Topcraft | 03-11-84 | 03-11-84 | ||
28 | ![]() | Kenpuu Denki Berserk | TV | 25 | 03-06-22 | 05-02-22 | OLM | 10-08-97 | 04-01-98 | ||
29 | ![]() | Kidou Senshi Gundam | TV | 43 | 08-28-14 | 03-05-15 | Sunrise | 04-07-79 | 01-26-80 | ||
30 | ![]() | Kimi no Na wa. Re-watched with Vee, 2/5/2024 | Movie | 1 | 12-29-16 | 12-30-16 | CoMix Wave Films | 08-26-16 | 08-26-16 | ||
31 | ![]() | Kingsglaive: Final Fantasy XV | Movie | 1 | 01-03-17 | 01-03-17 | Square Enix Visual Works | 07-09-16 | 07-09-16 | ||
32 | ![]() | Lodoss-tou Senki | OVA | 13 | 06-01-24 | 06-27-24 | Madhouse | 06-30-90 | 11-23-91 | ||
33 | ![]() | Look Back | Movie | 1 | 10-06-24 | 10-06-24 | Studio DURIAN | 06-28-24 | 06-28-24 | ||
34 | ![]() | Lupin III: Pilot Film | Movie | 1 | 01-13-23 | 01-13-23 | Tokyo Movie Shinsha | 00-00-69 | 00-00-69 | ||
35 | ![]() | Majo no Takkyuubin | Movie | 1 | 10-28-24 | 10-28-24 | Studio Ghibli | 07-29-89 | 07-29-89 | ||
36 | ![]() | Mimi wo Sumaseba | Movie | 1 | 08-27-24 | 08-27-24 | Studio Ghibli | 07-15-95 | 07-15-95 | ||
37 | ![]() | Mushishi | TV | 26 | 05-00-13 | 10-00-13 | Artland | 10-23-05 | 06-19-06 | ||
38 | ![]() | Neko no Ongaeshi | Movie | 1 | 08-28-24 | 08-28-24 | Studio Ghibli | 07-20-02 | 07-20-02 | ||
39 | ![]() | NHK ni Youkoso! | TV | 24 | 01-00-15 | 08-14-15 | Gonzo | 07-10-06 | 12-18-06 | ||
40 | ![]() | Omoide no Marnie | Movie | 1 | 06-12-24 | 06-12-24 | Studio Ghibli | 07-19-14 | 07-19-14 | ||
41 | ![]() | One Piece Movie 01 | Movie | 1 | 02-02-17 | 02-02-17 | Toei Animation | 03-04-00 | 03-04-00 | ||
42 | ![]() | One Piece Movie 02: Nejimaki-jima no Daibouken | Movie | 1 | 02-12-17 | 02-12-17 | Toei Animation | 03-03-01 | 03-03-01 | ||
43 | ![]() | One Piece Movie 04: Dead End no Bouken | Movie | 1 | 06-17-17 | 06-17-17 | Toei Animation | 03-01-03 | 03-01-03 | ||
44 | ![]() | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | Movie | 1 | 06-28-17 | 06-28-17 | Toei Animation | 03-05-05 | 03-05-05 | ||
45 | ![]() | One Piece: Taose! Kaizoku Ganzack | OVA | 1 | 01-11-17 | 01-11-17 | Production I.G | 07-26-98 | 07-26-98 | ||
46 | ![]() | One Piece: Umi no Heso no Daibouken-hen | TV Special | 1 | 02-08-17 | 02-08-17 | Toei Animation | 12-20-00 | 12-20-00 | ||
47 | ![]() | Panty & Stocking with Garterbelt | TV | 13 | 08-00-13 | 08-00-13 | Gainax | 10-02-10 | 12-25-10 | ||
48 | ![]() | Perfect Blue | Movie | 1 | 04-21-19 | 04-21-19 | Madhouse | 02-28-98 | 02-28-98 | ||
49 | ![]() | Persona 3 the Movie 1: Spring of Birth | Movie | 1 | 03-13-18 | 03-13-18 | AIC ASTA | 11-23-13 | 11-23-13 | ||
50 | ![]() | Redline Re-watched with Isaac and Miguel, November 2024. | Movie | 1 | 05-27-22 | 05-27-22 | Madhouse | 08-14-09 | 08-14-09 | ||
51 | ![]() | Samurai Champloo | TV | 26 | 12-00-13 | 03-06-14 | Manglobe | 05-20-04 | 03-19-05 | ||
52 | ![]() | Sen to Chihiro no Kamikakushi | Movie | 1 | 00-00-11 | 00-00-11 | Studio Ghibli | 07-20-01 | 07-20-01 | ||
53 | ![]() | Serial Experiments Lain Re-watched with Vee, finished 12/4/2023 | TV | 13 | 01-12-18 | 01-23-18 | Triangle Staff | 07-06-98 | 09-28-98 | ||
54 | ![]() | Shingeki no Kyojin Started rewatch 1/5/2021 Finished rewatch 2/22/2021 | TV | 25 | 08-20-13 | 09-00-13 | Wit Studio | 04-07-13 | 09-29-13 | ||
55 | ![]() | Shingeki no Kyojin OVA | OVA | 3 | 03-01-21 | 03-01-21 | Wit Studio | 12-09-13 | 08-08-14 | ||
56 | ![]() | Shingeki no Kyojin Season 2 | TV | 12 | 02-23-21 | 02-27-21 | Wit Studio | 04-01-17 | 06-17-17 | ||
57 | ![]() | Shingeki no Kyojin Season 3 | TV | 12 | 03-04-21 | 03-14-21 | Wit Studio | 07-23-18 | 10-15-18 | ||
58 | ![]() | Shingeki no Kyojin Season 3 Part 2 | TV | 10 | 03-14-21 | 03-15-21 | Wit Studio | 04-29-19 | 07-01-19 | ||
59 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | OVA | 2 | 03-02-21 | 03-02-21 | Wit Studio | 12-09-14 | 04-09-15 | ||
60 | ![]() | Shingeki no Kyojin: Lost Girls | OVA | 3 | 03-02-21 | 03-12-21 | Wit Studio | 12-08-17 | 08-09-18 | ||
61 | ![]() | Shingeki no Kyojin: The Final Season | TV | 16 | 04-06-21 | 04-09-21 | MAPPA | 12-07-20 | 03-29-21 | ||
62 | ![]() | Shinseiki Evangelion Re-watched Netflix dub 10/20/2020 | TV | 26 | 03-08-14 | 06-00-14 | Gainax, Tatsunoko Production | 10-04-95 | 03-27-96 | ||
63 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | Movie | 1 | 06-00-14 | 06-00-14 | Gainax, Production I.G | 07-19-97 | 07-19-97 | ||
64 | ![]() | Speed Grapher | TV | 24 | 11-00-13 | 12-12-13 | Gonzo | 04-08-05 | 09-30-05 | ||
65 | ![]() | Suzumiya Haruhi no Shoushitsu | Movie | 1 | 03-00-13 | 03-00-13 | Kyoto Animation | 02-06-10 | 02-06-10 | ||
66 | ![]() | Suzumiya Haruhi no Yuuutsu | TV | 14 | 03-00-13 | 03-00-13 | Kyoto Animation | 04-03-06 | 07-03-06 | ||
67 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | TV | 14 | 03-00-13 | 03-00-13 | Kyoto Animation | 05-22-09 | 09-11-09 | ||
68 | ![]() | Tengen Toppa Gurren Lagann | TV | 27 | 06-00-13 | 07-00-13 | Gainax | 04-01-07 | 09-30-07 | ||
69 | ![]() | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | Movie | 1 | 07-00-13 | 07-00-13 | Gainax | 09-06-08 | 09-06-08 | ||
70 | ![]() | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | Movie | 1 | 07-00-13 | 07-00-13 | Gainax | 04-22-09 | 04-22-09 | ||
71 | ![]() | Tenkuu no Shiro Laputa | Movie | 1 | 05-22-24 | 05-22-24 | Studio Ghibli | 08-02-86 | 08-02-86 | ||
72 | ![]() | Toki wo Kakeru Shoujo | Movie | 1 | 12-19-13 | 12-19-13 | Madhouse | 07-15-06 | 07-15-06 | ||
73 | ![]() | Tokyo Godfathers | Movie | 1 | 12-25-24 | 12-25-24 | Madhouse | 11-08-03 | 11-08-03 | ||
74 | ![]() | Toradora! Originally watched from Jan 30 2014 to Feb 12 2014. Rewatched with Sam from Jan 2 2018 to Jan 4. Rewatched with Vee, from Dec 2023 to Jan 5 2024. | TV | 25 | 01-30-14 | 02-12-14 | J.C.Staff | 10-02-08 | 03-26-09 | ||
75 | ![]() | Tsuki ga Kirei Immediately rewatched this with Sam, after watching it the first time. | TV | 12 | 07-08-17 | 07-24-17 | feel. | 04-07-17 | 06-30-17 | ||
76 | ![]() | Cyberpunk: Edgerunners | ONA | 5
/
10 | 10-15-22 | Trigger | 09-13-22 | 09-13-22 | |||
77 | ![]() | Do It Yourself!! | TV | 3
/
12 | 01-19-23 | PINE JAM | 10-06-22 | 12-22-22 | |||
78 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | ONA | 7
/
12 | 12-06-21 | David Production | 12-01-21 | 12-01-21 | |||
79 | ![]() | Lupin III | TV | 3
/
23 | 01-11-23 | Tokyo Movie Shinsha | 10-24-71 | 03-26-72 | |||
80 | ![]() | One Piece
Airing
| TV | 4
/
- | 04-14-20 | Toei Animation | 10-20-99 | ||||
81 | ![]() | Seihou Bukyou Outlaw Star | TV | 1
/
24 | 05-11-20 | Sunrise | 01-09-98 | 06-26-98 | |||
82 | ![]() | Space☆Dandy | TV | 7
/
13 | 01-09-19 | Bones | 01-05-14 | 03-27-14 | |||
83 | ![]() | Elfen Lied | TV | 4
/
13 | Arms | 07-25-04 | 10-17-04 | ||||
84 | ![]() | .hack//Sign | TV | -
/
26 | Bee Train | 04-04-02 | 09-26-02 | ||||
85 | ![]() | 1001 Nights | Movie | -
/
1 | 04-24-99 | 04-24-99 | |||||
86 | ![]() | Arslan Senki | OVA | -
/
6 | animate Film, Aubec | 08-17-91 | 09-21-95 | ||||
87 | ![]() | Ashita no Nadja | TV | -
/
50 | Toei Animation | 02-02-03 | 01-25-04 | ||||
88 | ![]() | Azumanga Daiou The Animation | TV | -
/
26 | J.C.Staff | 04-09-02 | 10-01-02 | ||||
89 | ![]() | Baccano! | TV | -
/
13 | Brain's Base | 07-27-07 | 11-02-07 | ||||
90 | ![]() | Bishoujo Senshi Sailor Moon | TV | -
/
46 | Toei Animation | 03-07-92 | 02-27-93 | ||||
91 | ![]() | Bleach: Sennen Kessen-hen | TV | -
/
13 | Pierrot | 10-11-22 | 12-27-22 | ||||
92 | ![]() | Cencoroll | Movie | -
/
1 | 07-28-09 | 07-28-09 | |||||
93 | ![]() | Code Geass: Hangyaku no Lelouch | TV | -
/
25 | Sunrise | 10-06-06 | 07-29-07 | ||||
94 | ![]() | Colorful (Movie) | Movie | -
/
1 | Sunrise, Ascension | 08-21-10 | 08-21-10 | ||||
95 | ![]() | Cowboy Bebop | TV | -
/
26 | Sunrise | 04-03-98 | 04-24-99 | ||||
96 | ![]() | Dallos | OVA | -
/
4 | Pierrot | 12-21-83 | 07-05-84 | ||||
97 | ![]() | Danshi Koukousei no Nichijou | TV | -
/
12 | Sunrise | 01-10-12 | 03-27-12 | ||||
98 | ![]() | Fushigi no Umi no Nadia | TV | -
/
39 | Gainax, Group TAC, Dongwoo A&E | 04-13-90 | 04-12-91 | ||||
99 | ![]() | Gankutsuou | TV | -
/
24 | Gonzo | 10-06-04 | 03-30-05 | ||||
100 | ![]() | Genshiken | TV | -
/
12 | Palm Studio | 10-11-04 | 12-27-04 | ||||
101 | ![]() | Ginga Eiyuu Densetsu | OVA | -
/
110 | K-Factory, Kitty Film Mitaka Studio | 01-08-88 | 03-17-97 | ||||
102 | ![]() | Great Teacher Onizuka | TV | -
/
43 | Pierrot | 06-30-99 | 09-17-00 | ||||
103 | ![]() | Gunsmith Cats | OVA | -
/
3 | OLM | 11-01-95 | 09-01-96 | ||||
104 | ![]() | Haha wo Tazunete Sanzenri | TV | -
/
52 | Nippon Animation | 01-04-76 | 12-26-76 | ||||
105 | ![]() | Haibane Renmei | TV | -
/
13 | Radix | 10-10-02 | 12-19-02 | ||||
106 | ![]() | Hidamari Sketch | TV | -
/
12 | Shaft | 01-12-07 | 03-30-07 | ||||
107 | ![]() | Hourou Musuko | TV | -
/
11 | AIC Classic | 01-14-11 | 04-01-11 | ||||
108 | ![]() | Houseki no Kuni | TV | -
/
12 | Orange | 10-07-17 | 12-23-17 | ||||
109 | ![]() | Hunter x Hunter (2011) | TV | -
/
148 | Madhouse | 10-02-11 | 09-24-14 | ||||
110 | ![]() | K-On! | TV | -
/
13 | Kyoto Animation | 04-03-09 | 06-26-09 | ||||
111 | ![]() | Kaiba | TV | -
/
12 | Madhouse | 04-11-08 | 07-25-08 | ||||
112 | ![]() | Kami nomi zo Shiru Sekai | TV | -
/
12 | Manglobe | 10-07-10 | 12-23-10 | ||||
113 | ![]() | Kanashimi no Belladonna | Movie | -
/
1 | Mushi Production | 06-30-73 | 06-30-73 | ||||
114 | ![]() | Karakai Jouzu no Takagi-san | TV | -
/
12 | Shin-Ei Animation | 01-08-18 | 03-26-18 | ||||
115 | ![]() | Kawaii dake ja Nai Shikimori-san | TV | -
/
12 | Doga Kobo | 04-10-22 | 07-10-22 | ||||
116 | ![]() | Kidou Senshi Gundam: Dai 08 MS Shoutai | OVA | -
/
12 | Sunrise | 01-25-96 | 07-25-99 | ||||
117 | ![]() | Kidou Senshi Zeta Gundam | TV | -
/
50 | Sunrise | 03-02-85 | 02-22-86 | ||||
118 | ![]() | Kino no Tabi: The Beautiful World | TV | -
/
13 | A.C.G.T. | 04-08-03 | 07-08-03 | ||||
119 | ![]() | Koukyoushihen Eureka Seven | TV | -
/
50 | Bones | 04-17-05 | 04-02-06 | ||||
120 | ![]() | Lucky☆Star | TV | -
/
24 | Kyoto Animation | 04-08-07 | 09-17-07 | ||||
121 | ![]() | Magic Knight Rayearth | TV | -
/
20 | Tokyo Movie Shinsha | 10-17-94 | 03-13-95 | ||||
122 | ![]() | Maison Ikkoku | TV | -
/
96 | Studio Deen | 03-26-86 | 03-02-88 | ||||
123 | ![]() | Majo no Tabitabi | TV | -
/
12 | C2C | 10-02-20 | 12-18-20 | ||||
124 | ![]() | Mind Game | Movie | -
/
1 | Studio 4°C | 08-07-04 | 08-07-04 | ||||
125 | ![]() | Mirai Shounen Conan | TV | -
/
26 | Nippon Animation | 04-04-78 | 10-31-78 | ||||
126 | ![]() | Mushishi Zoku Shou | TV | -
/
10 | Artland | 04-05-14 | 06-21-14 | ||||
127 | ![]() | Natsume Yuujinchou | TV | -
/
13 | Brain's Base | 07-08-08 | 09-30-08 | ||||
128 | ![]() | Nekojiru-sou | OVA | -
/
1 | J.C.Staff | 02-21-01 | 02-21-01 | ||||
129 | ![]() | Nichijou | TV | -
/
26 | Kyoto Animation | 04-03-11 | 09-25-11 | ||||
130 | ![]() | NieA Under 7 | TV | -
/
13 | Triangle Staff | 04-26-00 | 07-19-00 | ||||
131 | ![]() | Ookami to Koushinryou | TV | -
/
13 | Imagin | 01-09-08 | 03-26-08 | ||||
132 | ![]() | Otaku no Video | OVA | -
/
2 | Gainax | 09-27-91 | 12-20-91 | ||||
133 | ![]() | Ouran Koukou Host Club | TV | -
/
26 | Bones | 04-05-06 | 09-27-06 | ||||
134 | ![]() | Persona: Trinity Soul | TV | -
/
26 | A-1 Pictures | 01-05-08 | 06-28-08 | ||||
135 | ![]() | Princess Tutu | TV | -
/
38 | HAL Film Maker | 08-16-02 | 05-23-03 | ||||
136 | ![]() | Puparia | ONA | -
/
1 | 11-20-20 | 11-20-20 | |||||
137 | ![]() | Riding Bean | OVA | -
/
1 | AIC, Artmic | 02-22-89 | 02-22-89 | ||||
138 | ![]() | Sakamichi no Apollon | TV | -
/
12 | Tezuka Productions, MAPPA | 04-13-12 | 06-29-12 | ||||
139 | ![]() | Shinsekai yori | TV | -
/
25 | A-1 Pictures | 09-29-12 | 03-23-13 | ||||
140 | ![]() | Shoujo Kakumei Utena | TV | -
/
39 | J.C.Staff | 04-02-97 | 12-24-97 | ||||
141 | ![]() | Slayers | TV | -
/
26 | E&G Films | 04-07-95 | 09-29-95 | ||||
142 | ![]() | Sonny Boy | TV | -
/
12 | Madhouse | 07-16-21 | 10-01-21 | ||||
143 | ![]() | Sora yori mo Tooi Basho | TV | -
/
13 | Madhouse | 01-02-18 | 03-27-18 | ||||
144 | ![]() | Sousou no Frieren | TV | -
/
28 | Madhouse | 09-29-23 | 03-22-24 | ||||
145 | ![]() | Sunabouzu | TV | -
/
24 | Gonzo | 10-06-04 | 03-30-05 | ||||
146 | ![]() | Taiyou no Ko Esteban | TV | -
/
39 | Pierrot | 05-01-82 | 02-05-83 | ||||
147 | ![]() | Taiyou no Ouji: Horus no Daibouken | Movie | -
/
1 | Toei Animation | 07-21-68 | 07-21-68 | ||||
148 | ![]() | Tanoshii Muumin Ikka | TV | -
/
78 | Telescreen | 04-12-90 | 10-03-91 | ||||
149 | ![]() | Tenkuu no Escaflowne | TV | -
/
26 | Sunrise | 04-02-96 | 09-24-96 | ||||
150 | ![]() | Tenshi no Tamago | OVA | -
/
1 | Studio Deen | 12-22-85 | 12-22-85 | ||||
151 | ![]() | Turn A Gundam | TV | -
/
50 | Sunrise | 04-09-99 | 04-14-00 | ||||
152 | ![]() | Uchuu Senkan Yamato 2199 | OVA | -
/
26 | Xebec, AIC | 05-25-12 | 10-25-13 | ||||
153 | ![]() | Vampire Hunter D (2000) | Movie | -
/
1 | Madhouse | 08-25-00 | 08-25-00 | ||||
154 | ![]() | Windaria | Movie | -
/
1 | Kaname Productions, Idol | 07-19-86 | 07-19-86 | ||||
155 | ![]() | Wonder Egg Priority | TV | -
/
12 | CloverWorks | 01-13-21 | 03-31-21 | ||||
156 | ![]() | Yami to Boushi to Hon no Tabibito | TV | -
/
13 | Studio Deen | 10-02-03 | 12-25-03 | ||||
157 | ![]() | Yojouhan Shinwa Taikei | TV | -
/
11 | Madhouse | 04-23-10 | 07-02-10 | ||||
158 | ![]() | Yoru wa Mijikashi Arukeyo Otome | Movie | -
/
1 | Science SARU | 04-07-17 | 04-07-17 | ||||
159 | ![]() | Yuu☆Yuu☆Hakusho | TV | -
/
112 | Pierrot | 10-10-92 | 01-07-95 | ||||