# | Manga Title | Score | Chapters | Volumes | Started Date | Finished Date | Days | Tags (reset filter) | R. Manga | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakuman. | 8 | 176 | 20 | 08-17-08 | 04-27-12 | 1350 | High | ||||
2 | Baron: Neko no Danshaku | 6 | 3 | 1 | 07-29-09 | 07-29-09 | 1 | 1 | Medium | |||
3 | Itou Junji no Neko Nikki: Yon & Muu | 8 | 10 | 1 | 04-04-19 | 04-04-19 | 1 | Low | ||||
4 | Kijin Gahou | 7 | 9 | 1 | 11-27-08 | 11-27-08 | 1 | High | ||||
5 | Ma no Kakera | 7 | 8 | 1 | 04-08-19 | 04-10-19 | 3 | Low | ||||
6 | Ningen Shikkaku | 8 | 24 | 3 | 03-12-21 | 03-19-21 | 8 | Low | ||||
7 | Oneechan no Onegai | 7 | 8 | 1 | 04-16-08 | 04-16-08 | 1 | Low | ||||
8 | Panorama Toukitan | 6 | 8 | 1 | 04-12-21 | 04-13-21 | 2 | Low | ||||
9 | Sakamichi no Apollon | 10 | 45 | 9 | 09-04-13 | 09-14-13 | 11 | Low | ||||
10 | Sakamichi no Apollon: Bonus Track | 7 | 5 | 1 | 09-14-13 | 09-14-13 | 1 | Low | ||||
11 | Hana-san no Kyujitsu | 6 | 5
/
19 | -
/
2 | 06-09-08 | 6127 | Low | |||||