![]() |
You are viewing anime list of
AniYoroz
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress |
1 | Bakuman. 2nd Season | - | TV | 4/25 |
2 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | - | TV | 11/13 |
3 | One Piece Airing | 9 | TV | 765/- |
TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 13, Mean Score: 9.0, Score Dev.: 0.27 |
Completed
|
# | Anime Title | Score | Type | Progress |
1 | Air | 7 | TV | 12 |
2 | Air Movie | 6 | Movie | 1 |
3 | Angel Beats! | 8 | TV | 13 |
4 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 |
5 | Another | - | TV | 12 |
6 | Ao no Exorcist | 7 | TV | 25 |
7 | Aoi Bungaku Series | 7 | TV | 12 |
8 | Arakawa Under the Bridge | 7 | TV | 13 |
9 | Arakawa Under the Bridge x Bridge | 7 | TV | 13 |
10 | Azumanga Daiou The Animation | 7 | TV | 26 |
11 | Azumanga Daiou: Gekijou Tanpen | 6 | Special | 1 |
12 | Bakemonogatari | 8 | TV | 15 |
13 | Bakuman. | 8 | TV | 25 |
14 | Beck | 8 | TV | 26 |
15 | Beelzebub: Hirotta Akachan wa Daimaou!? | 7 | Special | 1 |
16 | Binbougami ga! | 7 | TV | 13 |
17 | Bleach | 7 | TV | 366 |
18 | Bleach Movie 1: Memories of Nobody | 6 | Movie | 1 |
19 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | Movie | 1 |
20 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | Movie | 1 |
21 | Bleach: Memories in the Rain | 4 | Special | 1 |
22 | Bleach: Sennen Kessen-hen | - | TV | 13 |
23 | Bleach: The Sealed Sword Frenzy | 4 | Special | 1 |
24 | Boku dake ga Inai Machi | 8 | TV | 12 |
25 | Byousoku 5 Centimeter | 5 | Movie | 3 |
26 | C: The Money of Soul and Possibility Control | 7 | TV | 11 |
27 | Canaan | 7 | TV | 13 |
28 | Cencoroll | 6 | Movie | 1 |
29 | Chainsaw Man | 7 | TV | 12 |
30 | ChäoS;HEAd | 4 | TV | 12 |
31 | Chobits | 6 | TV | 26 |
32 | Chrno Crusade | 6 | TV | 24 |
33 | Clannad | 9 | TV | 23 |
34 | Clannad Movie | 7 | Movie | 1 |
35 | Clannad: After Story | 10 | TV | 24 |
36 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | Special | 1 |
37 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 |
38 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 |
39 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 |
40 | Dance in the Vampire Bund | 5 | TV | 12 |
41 | Dandadan | 7 | TV | 12 |
42 | Danshi Koukousei no Nichijou | - | TV | 12 |
43 | Darker than Black: Kuro no Keiyakusha | 6 | TV | 25 |
44 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 |
45 | Deadman Wonderland | 8 | TV | 12 |
46 | Death Note | 10 | TV | 37 |
47 | Death Note: Rewrite | 7 | TV Special | 2 |
48 | Death Parade | 8 | TV | 12 |
49 | Denpa Onna to Seishun Otoko | 6 | TV | 12 |
50 | Detroit Metal City | - | OVA | 12 |
51 | Durarara!! | 10 | TV | 24 |
52 | Durarara!! Specials | 8 | Special | 2 |
53 | ef: A Tale of Melodies. | 5 | TV | 12 |
54 | ef: A Tale of Memories. | 5 | TV | 12 |
55 | Elfen Lied | 5 | TV | 13 |
56 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 5 | Special | 1 |
57 | Evangelion Movie 1: Jo | 9 | Movie | 1 |
58 | Evangelion Movie 2: Ha | 9 | Movie | 1 |
59 | Eve no Jikan | 7 | ONA | 6 |
60 | Final Fantasy VII: Advent Children | 5 | Movie | 1 |
61 | First Squad: The Moment of Truth | 3 | Movie | 1 |
62 | FLCL | 4 | OVA | 6 |
63 | Fractale | 6 | TV | 11 |
64 | Fruits Basket | 6 | TV | 26 |
65 | Full Metal Panic! | 7 | TV | 24 |
66 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
67 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 5 | Special | 1 |
68 | Full Metal Panic? Fumoffu | 6 | TV | 12 |
69 | Fullmetal Alchemist | 9 | TV | 51 |
70 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 |
71 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 7 | Special | 16 |
72 | Fullmetal Alchemist: Brotherhood Specials | 9 | Special | 4 |
73 | Fullmetal Alchemist: Premium Collection | 6 | OVA | 3 |
74 | Fullmetal Alchemist: Reflections | 7 | Special | 1 |
75 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 |
76 | Fushigi Yuugi | 8 | TV | 52 |
77 | Fushigi Yuugi OVA | 7 | OVA | 3 |
78 | Fushigi Yuugi: Dai Ni Bu | 7 | OVA | 6 |
79 | Fushigi Yuugi: Eikouden | 7 | OVA | 4 |
80 | Gantz | 6 | TV | 13 |
81 | Gantz 2nd Stage | 4 | TV | 13 |
82 | Gintama | 10 | TV | 201 |
83 | Gintama Movie 1: Shinyaku Benizakura-hen | 10 | Movie | 1 |
84 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 10 | Movie | 1 |
85 | Gintama' | 10 | TV | 51 |
86 | Gintama': Enchousen | - | TV | 13 |
87 | Gintama. | - | TV | 12 |
88 | Gintama. Porori-hen | - | TV | 13 |
89 | Gintama. Shirogane no Tamashii-hen | - | TV | 12 |
90 | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | - | TV | 14 |
91 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 8 | Special | 1 |
92 | Gintama: Shinyaku Benizakura-hen | 9 | Special | 1 |
93 | Gintama: Shiroyasha Koutan | 10 | Special | 1 |
94 | Gintama: The Final | - | Movie | 1 |
95 | Gintama: The Semi-Final | - | Special | 2 |
96 | Gintama° | - | TV | 51 |
97 | Gintama°: Aizome Kaori-hen | - | OVA | 2 |
98 | Goku Sayonara Zetsubou Sensei | 8 | OVA | 3 |
99 | Great Teacher Onizuka | 9 | TV | 43 |
100 | Hachimitsu to Clover | 8 | TV | 24 |
101 | Hachimitsu to Clover II | 8 | TV | 12 |
102 | Haibane Renmei | 5 | TV | 13 |
103 | Hakushaku to Yousei | 5 | TV | 12 |
104 | Hanasaku Iroha | - | TV | 26 |
105 | Hanbun no Tsuki ga Noboru Sora | 8 | TV | 6 |
106 | Hataraki Man | 7 | TV | 11 |
107 | Hatsukoi Limited. | 6 | TV | 12 |
108 | Hetalia Axis Powers | 5 | ONA | 52 |
109 | Higashi no Eden | 8 | TV | 11 |
110 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 |
111 | Higashi no Eden Movie II: Paradise Lost | 6 | Movie | 1 |
112 | Highschool of the Dead | 6 | TV | 12 |
113 | Higurashi no Naku Koro ni | 7 | TV | 26 |
114 | Higurashi no Naku Koro ni Kai | 8 | TV | 24 |
115 | Higurashi no Naku Koro ni Kai Specials | 6 | Special | 24 |
116 | Higurashi no Naku Koro ni Rei | 7 | OVA | 5 |
117 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 7 | Special | 1 |
118 | Hiyokoi | 8 | Special | 1 |
119 | Howl no Ugoku Shiro | 7 | Movie | 1 |
120 | Ichigo Mashimaro | 7 | TV | 12 |
121 | Ichigo Mashimaro Encore | 7 | OVA | 2 |
122 | Ichigo Mashimaro OVA | 7 | OVA | 3 |
123 | Itazura na Kiss | 7 | TV | 25 |
124 | Jujutsu Kaisen | - | TV | 24 |
125 | Jujutsu Kaisen 0 Movie | 8 | Movie | 1 |
126 | Jujutsu Kaisen 2nd Season | 9 | TV | 23 |
127 | K-On! | 8 | TV | 13 |
128 | K-On!! | 7 | TV | 26 |
129 | K-On!!: Keikaku! | 8 | Special | 1 |
130 | K-On!: Live House! | 7 | Special | 1 |
131 | K-On!: Ura-On! | 5 | Special | 7 |
132 | Kaichou wa Maid-sama! | 8 | TV | 26 |
133 | Kaichou wa Maid-sama!: Omake da yo! | 7 | Special | 1 |
134 | Kaijuu 8-gou | 8 | TV | 12 |
135 | Kami nomi zo Shiru Sekai | 7 | TV | 12 |
136 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 |
137 | Kannagi | 6 | TV | 13 |
138 | Kanon (2006) | 8 | TV | 24 |
139 | Kara no Kyoukai Movie 1: Fukan Fuukei | 8 | Movie | 1 |
140 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 |
141 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 8 | Movie | 1 |
142 | Kara no Kyoukai Movie 4: Garan no Dou | 7 | Movie | 1 |
143 | Kara no Kyoukai Movie 5: Mujun Rasen | 8 | Movie | 1 |
144 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | 6 | Movie | 1 |
145 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 9 | Movie | 1 |
146 | Kara no Kyoukai Movie 8: Shuushou | 8 | Special | 1 |
147 | Kareshi Kanojo no Jijou | 6 | TV | 26 |
148 | Katekyou Hitman Reborn! | 8 | TV | 203 |
149 | Katekyou Hitman Reborn! Vongola Family Soutoujou! Vongola Shiki Shuugakuryokou, Kuru!! | 8 | ONA | 1 |
150 | Katekyou Hitman Reborn!: Mr. Rebokku no Ciao Ciao Interview | 7 | Special | 3 |
151 | Kämpfer | 4 | TV | 12 |
152 | Kimi ga Nozomu Eien | - | TV | 14 |
153 | Kimi ni Todoke | 7 | TV | 25 |
154 | Kimi ni Todoke 2nd Season | 8 | TV | 12 |
155 | Kimi ni Todoke: Kataomoi | 7 | TV Special | 1 |
156 | Kimi no Na wa. | - | Movie | 1 |
157 | Kimitachi wa Dou Ikiru ka | - | Movie | 1 |
158 | Koi Kaze | 3 | TV | 13 |
159 | Kowarekake no Orgel | 8 | OVA | 1 |
160 | Kowarekake no Orgel Special | 8 | Special | 1 |
161 | Kuragehime | 9 | TV | 11 |
162 | Kure-nai | 6 | TV | 12 |
163 | Kuroshitsuji | 6 | TV | 24 |
164 | Kuroshitsuji II | 8 | TV | 12 |
165 | Kyou, Koi wo Hajimemasu | 5 | OVA | 2 |
166 | Level E | 7 | TV | 13 |
167 | Loveless | 6 | TV | 12 |
168 | Lovely★Complex | 7 | TV | 24 |
169 | Lucky☆Star | 8 | TV | 24 |
170 | Lucky☆Star: Original na Visual to Animation | 7 | OVA | 1 |
171 | Mahou Shoujo Madoka★Magica | 10 | TV | 12 |
172 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | - | Movie | 1 |
173 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | - | Movie | 1 |
174 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | - | Movie | 1 |
175 | Midori no Hibi | 6 | TV | 13 |
176 | Mimi wo Sumaseba | 6 | Movie | 1 |
177 | Mitsudomoe | 6 | TV | 13 |
178 | Mitsudomoe Zouryouchuu! | 6 | TV | 8 |
179 | Mitsudomoe: Oppai Ippai Mama Genki | 6 | Special | 1 |
180 | MM! | 5 | TV | 12 |
181 | Moyashimon | 6 | TV | 11 |
182 | Nana | 9 | TV | 47 |
183 | NHK ni Youkoso! | 9 | TV | 24 |
184 | Nichijou | - | TV | 26 |
185 | Nichijou: Nichijou no 0-wa | 8 | OVA | 1 |
186 | Nisemonogatari | - | TV | 11 |
187 | No Game No Life | - | TV | 12 |
188 | No.6 | - | TV | 11 |
189 | Nyan Koi! | 6 | TV | 12 |
190 | Nyanpire The Animation | - | TV | 12 |
191 | One Piece Film: Strong World | 8 | Movie | 1 |
192 | One Piece Film: Strong World Episode 0 | 8 | OVA | 1 |
193 | One Piece Movie 01 | 6 | Movie | 1 |
194 | One Piece Movie 02: Nejimaki-jima no Daibouken | 6 | Movie | 1 |
195 | One Piece Movie 03: Chinjuu-jima no Chopper Oukoku | 6 | Movie | 1 |
196 | One Piece Movie 04: Dead End no Bouken | 6 | Movie | 1 |
197 | One Piece Movie 05: Norowareta Seiken | 6 | Movie | 1 |
198 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | 8 | Movie | 1 |
199 | One Piece Movie 07: Karakuri-jou no Mecha Kyohei | 8 | Movie | 1 |
200 | One Piece Movie 08: Episode of Alabasta - Sabaku no Oujo to Kaizoku-tachi | 6 | Movie | 1 |
201 | One Piece Movie 09: Episode of Chopper Plus - Fuyu ni Saku, Kiseki no Sakura | 6 | Movie | 1 |
202 | One Piece: Jango no Dance Carnival | 7 | Special | 1 |
203 | One Piece: Mezase! Kaizoku Yakyuu Ou | 7 | Movie | 1 |
204 | One Piece: Romance Dawn Story | 7 | OVA | 1 |
205 | One Piece: Taose! Kaizoku Ganzack | 5 | OVA | 1 |
206 | One Piece: Yume no Soccer Ou! | 7 | Movie | 1 |
207 | Ookami to Koushinryou | 7 | TV | 13 |
208 | Ookami to Koushinryou II | 7 | TV | 12 |
209 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | OVA | 1 |
210 | Ookamikakushi | 6 | TV | 12 |
211 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 |
212 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 |
213 | Otome Youkai Zakuro | 6 | TV | 13 |
214 | Ouran Koukou Host Club | 8 | TV | 26 |
215 | Panty & Stocking in Sanitarybox | 7 | Special | 1 |
216 | Panty & Stocking with Garterbelt | 7 | TV | 13 |
217 | Paradise Kiss | 8 | TV | 12 |
218 | Piano no Mori | 6 | Movie | 1 |
219 | Princess Lover! | 6 | TV | 12 |
220 | Rec | 5 | TV | 9 |
221 | Rec: Yurusarezarumono | 5 | TV Special | 1 |
222 | Samurai Champloo | 9 | TV | 26 |
223 | Sayonara Zetsubou Sensei | 8 | TV | 12 |
224 | School Days | 6 | TV | 12 |
225 | School Rumble | 6 | TV | 26 |
226 | School Rumble Ni Gakki | 6 | TV | 26 |
227 | School Rumble San Gakki | 6 | OVA | 2 |
228 | School Rumble: Ichi Gakki Hoshuu | 6 | OVA | 2 |
229 | Seitokai Yakuindomo | 6 | TV | 13 |
230 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
231 | Sengoku Basara | 6 | TV | 12 |
232 | Shiki | 9 | TV | 22 |
233 | Shiki Specials | - | Special | 2 |
234 | Shingeki no Kyojin | - | TV | 25 |
235 | Shingeki no Kyojin Season 2 | - | TV | 12 |
236 | Shingeki no Kyojin Season 3 | - | TV | 12 |
237 | Shingeki no Kyojin Season 3 Part 2 | - | TV | 10 |
238 | Shingeki no Kyojin: The Final Season | - | TV | 16 |
239 | Shingeki no Kyojin: The Final Season Part 2 | - | TV | 12 |
240 | Shingetsutan Tsukihime | 7 | TV | 12 |
241 | Shinrei Tantei Yakumo | 7 | TV | 13 |
242 | Shinseiki Evangelion | 9 | TV | 26 |
243 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 7 | Movie | 1 |
244 | Shinseiki Evangelion Movie: Shi to Shinsei | 8 | Movie | 1 |
245 | Skip Beat! | 9 | TV | 25 |
246 | Slayers | 7 | TV | 26 |
247 | Slayers Evolution-R | 5 | TV | 13 |
248 | Slayers Excellent | 5 | OVA | 3 |
249 | Slayers Gorgeous | 5 | Movie | 1 |
250 | Slayers Great | 5 | Movie | 1 |
251 | Slayers Next | 8 | TV | 26 |
252 | Slayers Premium | 5 | Movie | 1 |
253 | Slayers Return | 5 | Movie | 1 |
254 | Slayers Revolution | 5 | TV | 13 |
255 | Slayers Specials | 5 | OVA | 3 |
256 | Slayers Try | 5 | TV | 26 |
257 | Slayers: The Motion Picture | 5 | Movie | 1 |
258 | So Ra No Wo To | 6 | TV | 12 |
259 | Soredemo Machi wa Mawatteiru | 8 | TV | 12 |
260 | Soul Eater | 8 | TV | 51 |
261 | Special A | 6 | TV | 24 |
262 | Spy x Family | - | TV | 12 |
263 | Spy x Family Part 2 | - | TV | 13 |
264 | Spy x Family Season 2 | - | TV | 12 |
265 | Steins;Gate | 9 | TV | 24 |
266 | Summer Wars | 7 | Movie | 1 |
267 | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 |
268 | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 |
269 | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 |
270 | Tengen Toppa Gurren Lagann | 7 | TV | 27 |
271 | Togainu no Chi | 5 | TV | 12 |
272 | Toki wo Kakeru Shoujo | 8 | Movie | 1 |
273 | Tokyo Ghoul | - | TV | 12 |
274 | Tokyo Magnitude 8.0 | 8 | TV | 11 |
275 | Toradora! | 8 | TV | 25 |
276 | Trigun | - | TV | 26 |
277 | Uragiri wa Boku no Namae wo Shitteiru | 4 | TV | 24 |
278 | Usagi Drop | 9 | TV | 11 |
279 | Working!! | 7 | TV | 13 |
280 | xxxHOLiC | 7 | TV | 24 |
281 | xxxHOLiC Movie: Manatsu no Yoru no Yume | 6 | Movie | 1 |
282 | xxxHOLiC Rou | 7 | OVA | 2 |
283 | xxxHOLiC Shunmuki | 6 | OVA | 2 |
284 | xxxHOLiC◆Kei | 7 | TV | 13 |
285 | Yamato Nadeshiko Shichihenge♥ | 8 | TV | 25 |
286 | Yojouhan Shinwa Taikei | 5 | TV | 11 |
287 | Yosuga no Sora | 3 | TV | 12 |
288 | Zan Sayonara Zetsubou Sensei | 8 | TV | 13 |
289 | Zoku Sayonara Zetsubou Sensei | 8 | TV | 13 |
TV: 170, OVA: 25, Movies: 57, Spcl.: 30, Eps: 0, Days: 71.61, Mean Score: 6.9, Score Dev.: -0.73 |
Dropped
|
# | Anime Title | Score | Type | Progress |
1 | Angel Beats! Specials | 7 | Special | 1/2 |
2 | Baccano! | - | TV | 4/13 |
3 | Beelzebub | - | TV | 36/60 |
4 | Chihayafuru | - | TV | 11/25 |
5 | Fairy Tail | 7 | TV | 100/175 |
6 | Heppoko Jikken Animation Excel♥Saga | - | TV | 11/26 |
7 | Miracle☆Train: Oedo-sen e Youkoso | 4 | TV | 1/13 |
8 | Mushishi | - | TV | 8/26 |
9 | Nurarihyon no Mago | - | TV | 6/24 |
10 | Seitokai no Ichizon | - | TV | -/12 |
11 | Seitokai Yakuindomo OVA | - | OVA | 1/8 |
12 | SKET Dance | - | TV | 11/77 |
13 | Star Driver: Kagayaki no Takuto | 2 | TV | 3/25 |
TV: 11, OVA: 1, Movies: 0, Spcl.: 1, Eps: 0, Days: 3.28, Mean Score: 5.0, Score Dev.: -2.19 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress |
1 | Bleach: Sennen Kessen-hen - Kashin-tan Not Yet Aired | - | TV | -/- |
2 | Bleach: Sennen Kessen-hen - Soukoku-tan | - | TV | -/14 |
3 | Boku no Kokoro no Yabai Yatsu 2nd Season | - | TV | -/13 |
4 | Dandadan 2nd Season Not Yet Aired | - | TV | -/- |
5 | Kaijuu 8-gou 2nd Season Not Yet Aired | - | TV | -/- |
6 | Koe no Katachi | - | Movie | -/1 |
7 | Spy x Family Season 3 Not Yet Aired | - | TV | -/- |
8 | Yakusoku no Neverland | - | TV | -/12 |
TV: 7, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |