# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Boku no Hero Academia 6th Season | - | TV | 17
/
25 | 03-07-24 | ||||
2 | ![]() | Gintama | - | TV | 135
/
201 | 09-09-14 | ||||
3 | ![]() | Hellsing Ultimate | - | OVA | 5
/
10 | 31-10-18 | ||||
4 | ![]() | Mnemosyne: Mnemosyne no Musume-tachi | - | TV | 2
/
6 | 22-09-22 | ||||
5 | ![]() | Air | 7 | TV | 12 | 26-01-09 | 01-02-09 | |||
6 | ![]() | Akame ga Kill! | 8 | TV | 24 | 21-03-15 | 02-04-15 | |||
7 | ![]() | Akaneiro ni Somaru Saka | 7 | TV | 12 | 04-05-10 | 10-05-10 | |||
8 | ![]() | Akiba Meido Sensou | 7 | TV | 12 | 18-08-24 | 15-10-24 | |||
9 | ![]() | Akira | 9 | Movie | 1 | 17-07-16 | 17-07-16 | |||
10 | ![]() | Angel Beats! | 10 | TV | 13 | 06-10-11 | 14-10-11 | |||
11 | ![]() | Angel Beats! Another Epilogue | 10 | Special | 1 | 20-10-11 | 20-10-11 | |||
12 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 17-08-16 | 08-09-16 | |||
13 | ![]() | Another | 9 | TV | 12 | 16-02-12 | 05-04-12 | |||
14 | ![]() | Azumanga Daiou The Animation | 8 | TV | 26 | 00-01-08 | 00-02-08 | |||
15 | ![]() | Azumanga Daiou: Gekijou Tanpen | 6 | Special | 1 | |||||
16 | ![]() | Baccano! | 10 | TV | 13 | 05-12-14 | 12-12-14 | |||
17 | ![]() | Baccano! Specials | - | Special | 3 | 12-12-14 | 25-12-14 | |||
18 | ![]() | Baka to Test to Shoukanjuu | 9 | TV | 13 | 16-07-18 | 18-07-18 | |||
19 | ![]() | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 | 19-07-18 | 21-07-18 | |||
20 | ![]() | Baka to Test to Shoukanjuu: Matsuri | 9 | OVA | 2 | 19-07-18 | 19-07-18 | |||
21 | ![]() | Bakemono no Ko | 8 | Movie | 1 | 01-12-18 | 01-12-18 | |||
22 | ![]() | Bakemonogatari | 10 | TV | 15 | 01-06-10 | 02-09-10 | |||
23 | ![]() | Ben-To | 9 | TV | 12 | 03-11-11 | 30-12-11 | |||
24 | ![]() | Black Lagoon | 9 | TV | 12 | 11-10-16 | 23-10-16 | |||
25 | ![]() | Black Lagoon: Roberta's Blood Trail | 9 | OVA | 5 | 23-10-16 | 02-11-16 | |||
26 | ![]() | Black Lagoon: The Second Barrage | 9 | TV | 12 | 23-10-16 | 23-10-16 | |||
27 | ![]() | Black★Rock Shooter (OVA) | 10 | OVA | 1 | 26-07-10 | 26-07-10 | |||
28 | ![]() | Black★Rock Shooter (TV) | 8 | TV | 8 | 06-02-12 | 05-05-12 | |||
29 | ![]() | Boku dake ga Inai Machi | 9 | TV | 12 | 30-01-16 | 27-03-16 | |||
30 | ![]() | Boku no Hero Academia | 9 | TV | 13 | 03-02-18 | 12-02-18 | |||
31 | ![]() | Boku no Hero Academia 2nd Season | 10 | TV | 25 | 16-02-18 | 01-03-18 | |||
32 | ![]() | Boku no Hero Academia 3rd Season | 9 | TV | 25 | 07-04-18 | 21-10-18 | |||
33 | ![]() | Boku no Hero Academia 4th Season | 9 | TV | 25 | 27-03-20 | 08-05-20 | |||
34 | ![]() | Boku no Hero Academia 5th Season | 7 | TV | 25 | 04-05-21 | 09-10-21 | |||
35 | ![]() | Boku no Hero Academia the Movie 1: Futari no Hero | 8 | Movie | 1 | 04-04-20 | 04-04-20 | |||
36 | ![]() | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 | 24-10-11 | 24-12-11 | |||
37 | ![]() | Boku wa Tomodachi ga Sukunai Next | 10 | TV | 12 | 12-01-13 | 30-03-13 | |||
38 | ![]() | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 8 | OVA | 1 | 24-10-11 | 24-10-11 | |||
39 | ![]() | Chainsaw Man | 10 | TV | 12 | 19-10-22 | 30-12-22 | |||
40 | ![]() | Chobits Downloaded Episodes: 26 | 9 | TV | 26 | 00-03-08 | 00-03-08 | |||
41 | ![]() | Chobits: Chibits | 9 | Special | 1 | 00-06-08 | ||||
42 | ![]() | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | 22-10-12 | 08-01-14 | |||
43 | ![]() | Clannad | 9 | TV | 23 | 11-07-09 | 24-07-09 | |||
44 | ![]() | Clannad: After Story | 9 | TV | 24 | 06-08-09 | 22-09-09 | |||
45 | ![]() | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | 22-09-09 | 22-09-09 | |||
46 | ![]() | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 | 27-07-09 | 27-07-09 | |||
47 | ![]() | Cowboy Bebop | 10 | TV | 26 | 13-01-16 | ||||
48 | ![]() | Cowboy Bebop: Tengoku no Tobira | 9 | Movie | 1 | 28-01-17 | 28-01-17 | |||
49 | ![]() | Cyberpunk: Edgerunners | 8 | ONA | 10 | 01-02-23 | 25-03-23 | |||
50 | ![]() | Darling in the FranXX | 8 | TV | 24 | 13-01-18 | 09-07-18 | |||
51 | ![]() | DearS | 8 | TV | 12 | 09-09-09 | 23-09-09 | |||
52 | ![]() | DearS: Kin no Tama desu no? | 8 | Special | 1 | 17-09-09 | 17-09-09 | |||
53 | ![]() | Death Billiards | 9 | Movie | 1 | 09-04-16 | 09-04-16 | |||
54 | ![]() | Death Note Downloaded Episodes: 37 | 9 | TV | 37 | 00-11-07 | 00-12-07 | |||
55 | ![]() | Death Parade | 9 | TV | 12 | 09-04-16 | 15-04-16 | |||
56 | ![]() | Denpa-teki na Kanojo | 10 | OVA | 2 | 23-01-12 | 07-02-12 | |||
57 | ![]() | Durarara!! | 9 | TV | 24 | 16-01-15 | 30-01-15 | |||
58 | ![]() | Durarara!! Specials | 9 | Special | 2 | 03-02-15 | 03-02-15 | |||
59 | ![]() | Elfen Lied | 10 | TV | 13 | 02-02-09 | 08-02-09 | |||
60 | ![]() | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 8 | Special | 1 | 08-02-09 | 08-02-09 | |||
61 | ![]() | Evangelion Movie 1: Jo | 9 | Movie | 1 | 31-03-24 | 31-03-24 | |||
62 | ![]() | Evangelion Movie 2: Ha | 9 | Movie | 1 | 06-04-24 | 06-04-24 | |||
63 | ![]() | Eve no Jikan (Movie) | 10 | Movie | 1 | 11-03-17 | 11-03-17 | |||
64 | ![]() | FLCL | 10 | OVA | 6 | 20-02-13 | 25-02-13 | |||
65 | ![]() | Full Metal Panic! | 8 | TV | 24 | 08-04-09 | 21-04-09 | |||
66 | ![]() | Full Metal Panic! The Second Raid Downloaded Episodes: 13 | 8 | TV | 13 | 18-05-09 | 27-05-09 | |||
67 | ![]() | Full Metal Panic? Fumoffu | 9 | TV | 12 | 21-04-09 | 04-05-09 | |||
68 | ![]() | Fullmetal Alchemist | 10 | TV | 51 | 29-07-08 | 18-10-08 | |||
69 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 05-04-09 | 14-07-10 | |||
70 | ![]() | Fullmetal Alchemist: Premium Collection | - | OVA | 3 | |||||
71 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | |||||
72 | ![]() | Gakkou no Kaidan | 8 | TV | 19 | 25-03-18 | 29-04-18 | |||
73 | ![]() | Gakkou no Kaidan: Kubinashi Rider!! Shi no Noroi | 6 | Special | 1 | 29-04-18 | 29-04-18 | |||
74 | ![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | 08-03-16 | 27-03-16 | |||
75 | ![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 | 28-03-16 | 07-04-16 | |||
76 | ![]() | Girls Bravo: First Season | 8 | TV | 11 | 14-02-09 | 23-02-09 | |||
77 | ![]() | Girls Bravo: Second Season | 8 | TV | 13 | 24-02-09 | 09-03-09 | |||
78 | ![]() | Goshuushou-sama Ninomiya-kun | 8 | TV | 12 | 30-10-10 | 09-11-10 | |||
79 | ![]() | Grand Blue | 9 | TV | 12 | 24-11-19 | 29-12-19 | |||
80 | ![]() | Green Green | 9 | TV | 12 | 00-06-07 | 00-07-07 | |||
81 | ![]() | Haiyore! Nyaruko-san | 8 | TV | 12 | 25-04-12 | 23-08-12 | |||
82 | ![]() | Hanamonogatari | 10 | TV Special | 5 | 05-09-14 | ||||
83 | ![]() | Hanbun no Tsuki ga Noboru Sora | 9 | TV | 6 | 08-07-10 | 19-07-10 | |||
84 | ![]() | Hand Maid May | 6 | TV | 10 | 26-09-08 | 14-10-08 | |||
85 | ![]() | Hataraku Maou-sama! | 8 | TV | 13 | 14-05-13 | 08-07-13 | |||
86 | ![]() | Heppoko Jikken Animation Excel♥Saga | 8 | TV | 26 | 00-10-07 | 00-10-07 | |||
87 | ![]() | High School DxD | 10 | TV | 12 | 04-02-12 | 26-03-12 | |||
88 | ![]() | High School DxD BorN | 8 | TV | 12 | 06-04-15 | 17-07-15 | |||
89 | ![]() | High School DxD New | 8 | TV | 12 | 08-07-13 | 14-10-13 | |||
90 | ![]() | High School DxD New: Oppai, Tsutsumimasu! | 7 | OVA | 1 | 02-02-17 | 02-02-17 | |||
91 | ![]() | High School DxD OVA | 9 | OVA | 2 | 24-01-13 | 08-07-13 | |||
92 | ![]() | Highschool of the Dead | 10 | TV | 12 | 26-03-11 | 08-04-11 | |||
93 | ![]() | Highschool of the Dead: Drifters of the Dead | 8 | OVA | 1 | 06-05-11 | 06-05-11 | |||
94 | ![]() | Higurashi no Naku Koro ni | 9 | TV | 26 | 05-12-17 | 27-12-17 | |||
95 | ![]() | Hoshizora e Kakaru Hashi | 9 | TV | 12 | 20-05-11 | 05-07-11 | |||
96 | ![]() | Howl no Ugoku Shiro | 10 | Movie | 1 | 24-11-18 | 24-11-18 | |||
97 | ![]() | Hyouka | 8 | TV | 22 | 19-04-17 | 01-04-18 | |||
98 | ![]() | Ichiban Ushiro no Daimaou | 9 | TV | 12 | 16-06-11 | 11-07-11 | |||
99 | ![]() | Ijiranaide, Nagatoro-san | 7 | TV | 12 | 23-05-21 | 27-07-21 | |||
100 | ![]() | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | 7 | Movie | 1 | 02-03-19 | 02-03-19 | |||
101 | ![]() | IS: Infinite Stratos | 8 | TV | 12 | 12-01-11 | 04-04-11 | |||
102 | ![]() | IS: Infinite Stratos 2 | 7 | TV | 12 | 16-10-13 | 06-01-14 | |||
103 | ![]() | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 8 | OVA | 1 | 01-01-12 | 01-01-12 | |||
104 | ![]() | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | 28-06-19 | 08-07-19 | |||
105 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 9 | TV | 24 | 09-07-19 | 25-08-19 | |||
106 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 9 | TV | 24 | 09-07-19 | 25-08-19 | |||
107 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 10 | TV | 39 | 04-09-19 | 22-09-19 | |||
108 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | 31-01-20 | 20-12-20 | |||
109 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 | 16-03-19 | 18-12-19 | |||
110 | ![]() | Kami nomi zo Shiru Sekai | 9 | TV | 12 | 08-08-11 | 17-08-11 | |||
111 | ![]() | Kami nomi zo Shiru Sekai II | 9 | TV | 12 | 17-08-11 | 01-09-11 | |||
112 | ![]() | Kami nomi zo Shiru Sekai: 4-nin to Idol | 8 | OVA | 1 | 11-07-13 | 11-07-13 | |||
113 | ![]() | Kami nomi zo Shiru Sekai: Megami-hen | 9 | TV | 12 | 16-07-13 | 04-10-13 | |||
114 | ![]() | Kami nomi zo Shiru Sekai: Tenri-hen | 9 | OVA | 2 | 11-07-13 | 11-07-13 | |||
115 | ![]() | Kanon (2006) | 10 | TV | 24 | 24-12-08 | 06-01-09 | |||
116 | ![]() | Karin | 7 | TV | 24 | 15-06-08 | 28-07-08 | |||
117 | ![]() | Kämpfer | 8 | TV | 12 | 11-05-10 | 23-05-10 | |||
118 | ![]() | Kämpfer für die Liebe | 6 | Special | 2 | 23-04-11 | 16-06-11 | |||
119 | ![]() | Kill la Kill | 10 | TV | 24 | 21-12-13 | 29-03-14 | |||
120 | ![]() | Kill la Kill Specials | 9 | Special | 2 | 23-11-14 | 23-11-14 | |||
121 | ![]() | Kimetsu no Yaiba | 10 | TV | 26 | 05-01-22 | 13-03-22 | |||
122 | ![]() | Kimetsu no Yaiba: Katanakaji no Sato-hen | 9 | TV | 11 | 29-07-23 | 07-08-23 | |||
123 | ![]() | Kimetsu no Yaiba: Mugen Ressha-hen | 9 | TV | 7 | 20-03-22 | 02-04-22 | |||
124 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 10 | TV | 11 | 02-04-22 | 21-04-22 | |||
125 | ![]() | Kimi ga Aruji de Shitsuji ga Ore de | 7 | TV | 13 | 18-11-09 | 23-11-09 | |||
126 | ![]() | Kizumonogatari I: Tekketsu-hen | 10 | Movie | 1 | 15-01-18 | 15-01-18 | |||
127 | ![]() | Kizumonogatari II: Nekketsu-hen | 10 | Movie | 1 | 15-01-18 | 15-01-18 | |||
128 | ![]() | Kizumonogatari III: Reiketsu-hen | 10 | Movie | 1 | 15-01-18 | 15-01-18 | |||
129 | ![]() | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 | 19-02-17 | 06-04-17 | |||
130 | ![]() | Kobayashi-san Chi no Maid Dragon S | 9 | TV | 12 | 12-10-21 | 25-11-21 | |||
131 | ![]() | Koe no Katachi | 10 | Movie | 1 | 23-03-19 | 23-03-19 | |||
132 | ![]() | Kono Subarashii Sekai ni Bakuen wo! | 8 | TV | 12 | 10-04-23 | 01-09-23 | |||
133 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 10 | TV | 10 | 30-01-16 | 17-03-16 | |||
134 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | 10 | TV | 10 | 11-01-17 | 15-03-17 | |||
135 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 3 | 9 | TV | 11 | 30-04-24 | 20-06-24 | |||
136 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | - | Movie | 1 | 28-03-20 | 28-03-20 | |||
137 | ![]() | Kore wa Zombie desu ka? | 9 | TV | 12 | 13-01-11 | 31-03-11 | |||
138 | ![]() | Kore wa Zombie desu ka? of the Dead | 9 | TV | 10 | 06-04-12 | 14-06-12 | |||
139 | ![]() | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 8 | OVA | 1 | 20-03-13 | 20-03-13 | |||
140 | ![]() | Kore wa Zombie desu ka? OVA | 9 | OVA | 2 | 14-07-11 | 14-07-11 | |||
141 | ![]() | Kotonoha no Niwa | 9 | Movie | 1 | 13-04-19 | 13-04-19 | |||
142 | ![]() | Koukaku Kidoutai | 8 | Movie | 1 | 10-11-18 | 10-11-18 | |||
143 | ![]() | Kowarekake no Orgel | 8 | OVA | 1 | 25-04-11 | 25-04-11 | |||
144 | ![]() | Ladies versus Butlers! | 7 | TV | 12 | 15-06-11 | 02-10-11 | |||
145 | ![]() | Lucky☆Star | 10 | TV | 24 | 19-11-09 | 31-01-20 | |||
146 | ![]() | Lucky☆Star: Original na Visual to Animation | 9 | OVA | 1 | 31-01-20 | 31-01-20 | |||
147 | ![]() | Maburaho | 8 | TV | 24 | 00-04-08 | 00-04-08 | |||
148 | ![]() | Made in Abyss | 10 | TV | 13 | 12-11-17 | 19-11-17 | |||
149 | ![]() | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 9 | Movie | 1 | 29-05-21 | 29-05-21 | |||
150 | ![]() | Made in Abyss: Retsujitsu no Ougonkyou | 8 | TV | 12 | 09-07-22 | 05-10-22 | |||
151 | ![]() | Mahou Shoujo Madoka★Magica | 10 | TV | 12 | 20-01-12 | 02-02-12 | |||
152 | ![]() | Majo no Takkyuubin | 9 | Movie | 1 | 02-02-19 | 02-02-19 | |||
153 | ![]() | Mashle | 8 | TV | 12 | 20-05-23 | 30-06-23 | |||
154 | ![]() | Mashle: Shinkakusha Kouho Senbatsu Shiken-hen | 8 | TV | 12 | 01-04-24 | 01-04-24 | |||
155 | ![]() | Mayoi Neko Overrun! | 7 | TV | 13 | 08-02-11 | 24-03-11 | |||
156 | ![]() | Mirai Nikki (TV) | 9 | TV | 26 | 12-02-12 | 23-04-12 | |||
157 | ![]() | Mob Psycho 100 | 8 | TV | 12 | 28-09-18 | 08-10-18 | |||
158 | ![]() | Mob Psycho 100 II | 9 | TV | 13 | 08-01-19 | 01-04-19 | |||
159 | ![]() | Mob Psycho 100 III | 8 | TV | 12 | 21-12-22 | 10-02-23 | |||
160 | ![]() | Monogatari Series: Second Season | 9 | TV | 26 | 08-07-13 | 03-01-14 | |||
161 | ![]() | Monster Musume no Iru Nichijou | 9 | TV | 12 | 08-07-15 | 23-09-15 | |||
162 | ![]() | Motto To LOVE-Ru | 9 | TV | 12 | 29-11-10 | 07-01-11 | |||
163 | ![]() | Mushoku Tensei II: Isekai Ittara Honki Dasu | 8 | TV | 12 | 04-11-24 | 14-04-24 | |||
164 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | 9 | TV | 11 | 23-05-21 | 15-06-21 | |||
165 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | 9 | TV | 12 | 06-10-21 | 30-12-21 | |||
166 | ![]() | Myself; Yourself | 8 | TV | 13 | 05-10-10 | 21-10-10 | |||
167 | ![]() | Nekomonogatari: Kuro | 10 | TV Special | 4 | 04-01-13 | 05-01-13 | |||
168 | ![]() | NHK ni Youkoso! | 9 | TV | 24 | 03-06-09 | 09-06-09 | |||
169 | ![]() | Nichijou | 8 | TV | 26 | 04-06-22 | 12-07-22 | |||
170 | ![]() | Nisekoi | 9 | TV | 20 | 27-03-14 | 02-06-14 | |||
171 | ![]() | Nisekoi: | 6 | TV | 12 | 13-04-15 | 11-08-15 | |||
172 | ![]() | Nisemonogatari | 10 | TV | 11 | 08-01-12 | 18-03-12 | |||
173 | ![]() | No Game No Life | 10 | TV | 12 | 23-11-14 | 30-11-14 | |||
174 | ![]() | No Game No Life: Zero | 10 | Movie | 1 | 06-10-18 | 06-10-18 | |||
175 | ![]() | Omamori Himari | 9 | TV | 12 | 09-03-10 | 28-03-10 | |||
176 | ![]() | One Punch Man | 9 | TV | 12 | 07-12-15 | 24-12-15 | |||
177 | ![]() | Ookami to Koushinryou | 8 | TV | 13 | 26-05-16 | 13-07-16 | |||
178 | ![]() | Ookami to Koushinryou II | 8 | TV | 12 | 12-08-16 | 22-03-17 | |||
179 | ![]() | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | OVA | 1 | 11-08-16 | 11-08-16 | |||
180 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 9 | TV | 12 | 21-04-13 | 29-04-13 | |||
181 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 9 | ONA | 4 | 29-04-13 | 05-05-13 | |||
182 | ![]() | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 9 | TV | 10 | 14-10-13 | 15-12-13 | |||
183 | ![]() | Owarimonogatari | 9 | TV | 12 | 23-10-15 | 25-12-15 | |||
184 | ![]() | Paprika | 9 | Movie | 1 | 23-02-19 | 23-02-19 | |||
185 | ![]() | Perfect Blue | 10 | Movie | 1 | 03-11-18 | 03-11-18 | |||
186 | ![]() | Persona 3 the Movie 1: Spring of Birth | 8 | Movie | 1 | 26-01-19 | 26-01-19 | |||
187 | ![]() | Persona 3 the Movie 2: Midsummer Knight's Dream | 8 | Movie | 1 | 16-02-19 | 16-02-19 | |||
188 | ![]() | Persona 4 the Animation | 9 | TV | 25 | 07-10-11 | 04-04-12 | |||
189 | ![]() | Persona 4 the Animation: No One is Alone | 9 | Special | 1 | 30-08-12 | 30-08-12 | |||
190 | ![]() | Prison School | 8 | TV | 12 | 17-08-15 | 07-10-15 | |||
191 | ![]() | Psycho-Pass | 9 | TV | 22 | 08-02-15 | 22-02-15 | |||
192 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 10 | TV | 25 | 05-06-16 | 19-09-16 | |||
193 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 10 | TV | 13 | 23-08-20 | 30-09-20 | |||
194 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 10 | TV | 12 | 25-03-23 | 21-05-23 | |||
195 | ![]() | Redline | 9 | Movie | 1 | 01-07-15 | 01-07-15 | |||
196 | ![]() | Riding Bean | 8 | OVA | 1 | 10-10-21 | 10-10-21 | |||
197 | ![]() | Rosario to Vampire | 8 | TV | 13 | 07-12-09 | 12-12-09 | |||
198 | ![]() | Rosario to Vampire Capu2 | 8 | TV | 13 | 12-12-09 | 07-01-10 | |||
199 | ![]() | Rozen Maiden | 9 | TV | 12 | 19-11-08 | 26-11-08 | |||
200 | ![]() | Rozen Maiden: Ouvertüre | 9 | TV Special | 2 | 15-12-08 | 17-11-08 | |||
201 | ![]() | Rozen Maiden: Träumend | 9 | TV | 12 | 27-11-08 | 12-12-08 | |||
202 | ![]() | Sakasama no Patema | 9 | Movie | 1 | 19-01-19 | 19-01-19 | |||
203 | ![]() | Sakura-sou no Pet na Kanojo | 8 | TV | 24 | 20-05-15 | 28-01-16 | |||
204 | ![]() | Sankarea | 8 | TV | 12 | 09-04-12 | 15-07-12 | |||
205 | ![]() | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 9 | Movie | 1 | 06-04-19 | 06-04-19 | |||
206 | ![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 9 | TV | 13 | 27-10-18 | 09-01-19 | |||
207 | ![]() | Seitokai no Ichizon | 10 | TV | 12 | 11-04-10 | 29-04-10 | |||
208 | ![]() | Seitokai no Ichizon Lv.2 | 7 | ONA | 10 | 26-04-16 | 09-05-16 | |||
209 | ![]() | Seitokai no Ichizon Lv.2: Watasu Seitokai | 8 | OVA | 1 | 10-05-16 | 10-05-16 | |||
210 | ![]() | Sekirei | 9 | TV | 12 | 04-09-10 | 13-09-10 | |||
211 | ![]() | Sekirei: Hajimete no Otsukai | 8 | Special | 1 | 14-09-10 | 14-09-10 | |||
212 | ![]() | Sekirei: Pure Engagement | 10 | TV | 13 | 20-09-10 | 01-10-10 | |||
213 | ![]() | Sekirei: Pure Engagement Episode 0 | 8 | Special | 1 | 14-10-10 | 14-10-10 | |||
214 | ![]() | Sen to Chihiro no Kamikakushi | - | Movie | 1 | 24-10-18 | 24-10-18 | |||
215 | ![]() | Serial Experiments Lain | 8 | TV | 13 | 19-12-21 | 15-02-22 | |||
216 | ![]() | Seto no Hanayome | 8 | TV | 26 | 27-05-11 | 07-05-14 | |||
217 | ![]() | Shakugan no Shana | 9 | TV | 24 | 24-01-10 | 09-02-10 | |||
218 | ![]() | Shakugan no Shana II (Second) | 8 | TV | 24 | 11-02-10 | 02-03-10 | |||
219 | ![]() | Shakugan no Shana: Koi to Onsen no Kougai Gakushuu! | 8 | OVA | 1 | 10-02-10 | 10-02-10 | |||
220 | ![]() | Shiki | 9 | TV | 22 | 23-07-11 | 12-08-11 | |||
221 | ![]() | Shiki Specials | 9 | Special | 2 | 12-08-11 | 12-08-11 | |||
222 | ![]() | Shingeki no Kyojin | 9 | TV | 25 | 20-06-13 | 05-01-14 | |||
223 | ![]() | Shingeki no Kyojin OVA | 8 | OVA | 3 | 14-05-22 | 14-05-22 | |||
224 | ![]() | Shingeki no Kyojin Season 2 | 9 | TV | 12 | 15-05-22 | 21-05-22 | |||
225 | ![]() | Shingeki no Kyojin Season 3 | 9 | TV | 12 | 21-05-22 | 29-05-22 | |||
226 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 9 | TV | 10 | 21-05-22 | 29-05-22 | |||
227 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 9 | OVA | 2 | 15-05-22 | 15-05-22 | |||
228 | ![]() | Shingeki no Kyojin: Lost Girls | 8 | OVA | 3 | 21-05-22 | 29-05-22 | |||
229 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 9 | TV | 12 | 20-08-22 | 04-09-22 | |||
230 | ![]() | Shinseiki Evangelion | 10 | TV | 26 | 04-09-21 | 03-10-21 | |||
231 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 10 | Movie | 1 | 03-10-21 | 03-10-21 | |||
232 | ![]() | Shuffle! | 8 | TV | 24 | 22-06-09 | 06-07-09 | |||
233 | ![]() | Sono Bisque Doll wa Koi wo Suru | 8 | TV | 12 | 19-03-22 | 13-07-22 | |||
234 | ![]() | Sora no Otoshimono | 9 | TV | 13 | 29-07-10 | 12-08-10 | |||
235 | ![]() | Sora no Otoshimono Forte | 10 | TV | 12 | 06-10-10 | 04-01-11 | |||
236 | ![]() | Sora no Otoshimono: Tokeijikake no Angeloid | 8 | Movie | 1 | 08-03-12 | 08-03-12 | |||
237 | ![]() | Sousou no Frieren | 9 | TV | 28 | 01-05-24 | 03-05-24 | |||
238 | ![]() | Steins;Gate | 10 | TV | 24 | 13-05-11 | 16-09-11 | |||
239 | ![]() | Steins;Gate 0 | 9 | TV | 23 | 11-04-18 | 27-09-18 | |||
240 | ![]() | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 9 | Movie | 1 | 05-12-14 | 05-12-14 | |||
241 | ![]() | Steins;Gate: Oukoubakko no Poriomania | 10 | Special | 1 | 24-02-12 | 24-02-12 | |||
242 | ![]() | Summer Wars | 10 | Movie | 1 | 17-11-18 | 17-11-18 | |||
243 | ![]() | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 | 22-12-10 | 22-12-10 | |||
244 | ![]() | Suzumiya Haruhi no Yuuutsu Downloaded Episodes: 14 | 10 | TV | 14 | 16-04-08 | 23-04-08 | |||
245 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 9 | TV | 14 | 22-05-09 | 10-09-09 | |||
246 | ![]() | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 25 | 14-02-09 | 19-05-09 | |||
247 | ![]() | Sword Art Online | 8 | TV | 25 | 12-10-14 | 27-10-14 | |||
248 | ![]() | Tasogare Otome x Amnesia | 9 | TV | 12 | 18-05-12 | 02-07-12 | |||
249 | ![]() | Tasogare Otome x Amnesia: Taima Otome | 9 | Special | 1 | 03-02-17 | 03-02-17 | |||
250 | ![]() | Tate no Yuusha no Nariagari | 8 | TV | 25 | 10-02-19 | 30-12-19 | |||
