# | Image | Anime Title | Score | Type | Progress | Studios | Air Start | Air End | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach | - | TV | 62
/
366 | Pierrot | 05-10-04 | 27-03-12 | PG-13 | ||
2 | ![]() | Kage no Jitsuryokusha ni Naritakute! | - | TV | 6
/
20 | Nexus | 05-10-22 | 15-02-23 | R | ||
3 | ![]() | Kimi to Idol Precure♪
Airing
| - | TV | 1
/
49 | Toei Animation | 02-02-25 | G | |||
4 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 3 | - | TV | 7
/
11 | Drive | 10-04-24 | 19-06-24 | PG-13 | ||
5 | ![]() | Pokemon Advanced Generation | - | TV | 102
/
192 | OLM | 21-11-02 | 14-09-06 | PG | ||
6 | ![]() | Tokidoki Bosotto Russia-go de Dereru Tonari no Alya-san | - | TV | 3
/
12 | Doga Kobo | 03-07-24 | 18-09-24 | PG-13 | ||
7 | ![]() | Wonderful Precure! | - | TV | 14
/
50 | Toei Animation | 04-02-24 | 26-01-25 | G | ||
8 | ![]() | Youjo Senki | - | TV | 1
/
12 | Nut | 06-01-17 | 31-03-17 | R | ||
9 | ![]() | 5-toubun no Hanayome | 3 | TV | 12 | Tezuka Productions | 11-01-19 | 29-03-19 | PG-13 | ||
10 | ![]() | 5-toubun no Hanayome ∬ | 3 | TV | 12 | Bibury Animation Studios | 08-01-21 | 26-03-21 | PG-13 | ||
11 | ![]() | Aa! Megami-sama! (TV) | - | TV | 24 | AIC | 07-01-05 | 08-07-05 | PG-13 | ||
12 | ![]() | Absolute Duo | 2 | TV | 12 | 8bit | 04-01-15 | 22-03-15 | R | ||
13 | ![]() | Aggressive Retsuko | 4 | TV | 100 | Fanworks | 02-04-16 | 31-03-18 | PG-13 | ||
14 | ![]() | Aho Girl | 3 | TV | 12 | Diomedéa | 04-07-17 | 19-09-17 | PG-13 | ||
15 | ![]() | Ai Yori Aoshi | 3 | TV | 24 | J.C.Staff | 11-04-02 | 26-09-02 | PG-13 | ||
16 | ![]() | Ai Yori Aoshi: Yumegatari | 3 | Special | 1 | J.C.Staff | 01-04-02 | 01-04-02 | PG-13 | ||
17 | ![]() | Aiura | 8 | TV | 12 | LIDENFILMS | 10-04-13 | 26-06-13 | G | ||
18 | ![]() | AkaKill! Gekijou | 4 | ONA | 24 | C-Station | 08-07-14 | 14-12-14 | PG-13 | ||
19 | ![]() | Akame ga Kill! | 2 | TV | 24 | White Fox | 07-07-14 | 15-12-14 | R | ||
20 | ![]() | Akaneiro ni Somaru Saka | - | TV | 12 | TNK | 03-10-08 | 19-12-08 | R+ | ||
21 | ![]() | Akira | - | Movie | 1 | Tokyo Movie Shinsha | 16-07-88 | 16-07-88 | R+ | ||
22 | ![]() | Akkun to Kanojo | 4 | TV | 25 | Yumeta Company | 06-04-18 | 21-09-18 | PG-13 | ||
23 | ![]() | Alice or Alice | 1 | TV | 12 | EMT Squared | 04-04-18 | 20-06-18 | PG-13 | ||
24 | ![]() | Alps no Shoujo Heidi | 7 | TV | 52 | Nippon Animation | 06-01-74 | 29-12-74 | G | ||
25 | ![]() | Amagi Brilliant Park | 5 | TV | 13 | Kyoto Animation | 07-10-14 | 26-12-14 | PG-13 | ||
26 | ![]() | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 4 | Special | 1 | Kyoto Animation | 26-06-15 | 26-06-15 | PG-13 | ||
27 | ![]() | Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 4 | Special | 7 | Kyoto Animation | 26-12-14 | 26-06-15 | PG-13 | ||
28 | ![]() | Angel Beats! | - | TV | 13 | P.A. Works | 03-04-10 | 26-06-10 | PG-13 | ||
29 | ![]() | Angel Beats! Another Epilogue | - | Special | 1 | P.A. Works | 22-12-10 | 22-12-10 | PG-13 | ||
30 | ![]() | Angel Beats! Specials | - | Special | 2 | P.A. Works | 22-12-10 | 24-06-15 | PG-13 | ||
31 | ![]() | Anime Tenchou | - | OVA | 1 | Gainax | 19-08-02 | 19-08-02 | G | ||
32 | ![]() | Animegataris | 2 | TV | 12 | WAO World | 08-10-17 | 24-12-17 | PG-13 | ||
33 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 1 | TV | 11 | A-1 Pictures | 15-04-11 | 24-06-11 | PG-13 | ||
34 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai.: Menma e no Tegami | 1 | Special | 1 | A-1 Pictures | 22-02-12 | 22-02-12 | PG-13 | ||
35 | ![]() | Ano Ko ni 1000% | 1 | OVA | 1 | Visual 80 | 14-11-89 | 14-11-89 | PG-13 | ||
36 | ![]() | Another | 4 | TV | 12 | P.A. Works | 10-01-12 | 27-03-12 | R | ||
37 | ![]() | Another: The Other - Inga | 4 | OVA | 1 | P.A. Works | 26-05-12 | 26-05-12 | R | ||
38 | ![]() | Ansatsu Kyoushitsu | 5 | TV | 22 | Lerche | 10-01-15 | 20-06-15 | PG-13 | ||
39 | ![]() | Ansatsu Kyoushitsu 2nd Season | 5 | TV | 25 | Lerche | 08-01-16 | 01-07-16 | PG-13 | ||
40 | ![]() | Ansatsu Kyoushitsu: Deai no Jikan | 5 | Special | 1 | Lerche | 09-11-14 | 09-11-14 | PG-13 | ||
41 | ![]() | Ao Haru Ride | 4 | TV | 12 | Production I.G | 08-07-14 | 23-09-14 | PG-13 | ||
42 | ![]() | Ao Haru Ride OVA | 4 | OVA | 2 | Production I.G | 25-08-14 | 12-12-14 | PG-13 | ||
43 | ![]() | Ao no Exorcist | 3 | TV | 25 | A-1 Pictures | 17-04-11 | 02-10-11 | PG-13 | ||
44 | ![]() | Ao no Exorcist: Ura Ex | 4 | Special | 10 | A-1 Pictures | 22-06-11 | 21-03-12 | PG-13 | ||
45 | ![]() | Aoi Hana | - | TV | 11 | J.C.Staff | 02-07-09 | 10-09-09 | PG-13 | ||
46 | ![]() | Ar Tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo | - | OVA | 1 | Trans Arts | 22-03-06 | 22-03-06 | PG-13 | ||
47 | ![]() | Arei no Kagami: Way to the Virgin Space | 3 | Movie | 1 | Toei Animation | 16-03-85 | 16-03-85 | G | ||
48 | ![]() | Aria the Animation | 8 | TV | 13 | HAL Film Maker | 06-10-05 | 29-12-05 | G | ||
49 | ![]() | Aria the Avvenire | 8 | Special | 3 | TYO Animations | 26-09-15 | 26-09-15 | G | ||
50 | ![]() | Aria the Natural | 8 | TV | 26 | HAL Film Maker | 03-04-06 | 25-09-06 | G | ||
51 | ![]() | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | - | Special | 1 | HAL Film Maker | 07-05-06 | 07-05-06 | G | ||
52 | ![]() | Aria the Origination | 10 | TV | 13 | HAL Film Maker | 08-01-08 | 01-04-08 | G | ||
53 | ![]() | Aria the Origination Picture Drama | 7 | Special | 7 | HAL Film Maker | 25-04-08 | 25-10-08 | G | ||
54 | ![]() | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | Special | 1 | HAL Film Maker | 25-06-08 | 25-06-08 | G | ||
55 | ![]() | Aria the OVA: Arietta | 8 | OVA | 1 | HAL Film Maker | 21-09-07 | 21-09-07 | G | ||
56 | ![]() | Asagiri no Miko | 4 | TV | 26 | Chaos Project, GANSIS | 04-07-02 | 26-12-02 | PG | ||
57 | ![]() | Asu no Yoichi! | 3 | TV | 12 | AIC | 09-01-09 | 27-03-09 | PG-13 | ||
58 | ![]() | B-gata H-kei | 2 | TV | 12 | HAL Film Maker | 02-04-10 | 18-06-10 | R+ | ||
59 | ![]() | Bakemonogatari | 8 | TV | 15 | Shaft | 03-07-09 | 25-06-10 | R | ||
60 | ![]() | Bakemonogatari Recap | 4 | TV Special | 1 | Shaft | 07-08-09 | 07-08-09 | R | ||
61 | ![]() | Bakugan Battle Brawlers | - | TV | 52 | TMS Entertainment | 05-04-07 | 27-03-08 | PG | ||
62 | ![]() | BanG Dream! | - | TV | 13 | Xebec, Issen | 21-01-17 | 22-04-17 | PG-13 | ||
63 | ![]() | BanG Dream! Asonjatta! | - | Special | 1 | Xebec, Issen | 22-11-17 | 22-11-17 | PG-13 | ||
64 | ![]() | Binbougami ga! | 5 | TV | 13 | Sunrise | 05-07-12 | 27-09-12 | PG-13 | ||
65 | ![]() | Bishoujo Senshi Sailor Moon | 2 | TV | 46 | Toei Animation | 07-03-92 | 27-02-93 | PG-13 | ||
66 | ![]() | Black Bullet | 1 | TV | 13 | Kinema Citrus, Orange | 08-04-14 | 01-07-14 | R | ||
67 | ![]() | Black Bullet: Tenchuu*Girls | 2 | Special | 1 | Kinema Citrus | 08-10-14 | 08-10-14 | G | ||
68 | ![]() | Black★Rock Shooter (OVA) | - | OVA | 1 | Ordet | 24-07-10 | 24-07-10 | PG-13 | ||
69 | ![]() | Black★Rock Shooter (TV) | - | TV | 8 | Ordet, SANZIGEN | 03-02-12 | 23-03-12 | PG-13 | ||
70 | ![]() | Blend S | 4 | TV | 12 | A-1 Pictures | 08-10-17 | 24-12-17 | PG-13 | ||
71 | ![]() | Blood Lad | 4 | TV | 10 | Brain's Base | 08-07-13 | 09-09-13 | PG-13 | ||
72 | ![]() | Blood Lad: Kanketsu Kinen | 4 | PV | 1 | Brain's Base | 11-01-17 | 11-01-17 | PG-13 | ||
73 | ![]() | Blood Lad: Wagahai wa Neko de wa Nai | 4 | OVA | 1 | Brain's Base | 04-12-13 | 04-12-13 | PG-13 | ||
74 | ![]() | Blood-C | 2 | TV | 12 | Production I.G | 08-07-11 | 30-09-11 | R | ||
75 | ![]() | Boku dake ga Inai Machi | 1 | TV | 12 | A-1 Pictures | 08-01-16 | 25-03-16 | R | ||
76 | ![]() | Boku no Hero Academia | 5 | TV | 13 | Bones | 03-04-16 | 26-06-16 | PG-13 | ||
77 | ![]() | Boku no Hero Academia 2nd Season | 4 | TV | 25 | Bones | 01-04-17 | 30-09-17 | PG-13 | ||
78 | ![]() | Boku no Hero Academia 3rd Season | 4 | TV | 25 | Bones | 07-04-18 | 29-09-18 | PG-13 | ||
79 | ![]() | Boku no Hero Academia: Hero Note | 4 | TV Special | 1 | Bones | 25-03-17 | 25-03-17 | PG-13 | ||
80 | ![]() | Boku no Kanojo ga Majimesugiru Sho-bitch na Ken | 1 | TV | 10 | Diomedéa, Studio Blanc. | 12-10-17 | 14-12-17 | PG-13 | ||
81 | ![]() | Boku wa Tomodachi ga Sukunai | 5 | TV | 12 | AIC Build | 07-10-11 | 23-12-11 | R+ | ||
82 | ![]() | Boku wa Tomodachi ga Sukunai Next | 5 | TV | 12 | AIC Build | 11-01-13 | 29-03-13 | PG-13 | ||
83 | ![]() | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | OVA | 1 | AIC Build | 22-09-11 | 22-09-11 | PG-13 | ||
84 | ![]() | Bokusatsu Tenshi Dokuro-chan | 3 | OVA | 4 | HAL Film Maker, Nomad | 13-03-05 | 22-09-05 | R | ||
85 | ![]() | Bokutachi wa Benkyou ga Dekinai | 3 | TV | 13 | Silver, Arvo Animation | 07-04-19 | 30-06-19 | PG-13 | ||
86 | ![]() | Bungou Stray Dogs | 4 | TV | 12 | Bones | 07-04-16 | 23-06-16 | R | ||
87 | ![]() | Byousoku 5 Centimeter | 4 | Movie | 3 | CoMix Wave Films | 03-03-07 | 03-03-07 | PG-13 | ||
88 | ![]() | Candy Boy Episode: EX01 - Mirai Yohouzu | - | OVA | 1 | AIC | 13-08-08 | 13-08-08 | PG-13 | ||
89 | ![]() | Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | - | Special | 1 | AIC | 24-06-09 | 24-06-09 | PG-13 | ||
90 | ![]() | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 4 | ONA | 7 | AIC | 02-05-08 | 08-05-09 | PG-13 | ||
91 | ![]() | Captain Tsubasa | 4 | TV | 128 | Tsuchida Productions | 13-10-83 | 27-03-86 | G | ||
92 | ![]() | Chainsaw Man | - | TV | 12 | MAPPA | 12-10-22 | 28-12-22 | R | ||
93 | ![]() | Charlotte | 3 | TV | 13 | P.A. Works | 05-07-15 | 27-09-15 | PG-13 | ||
94 | ![]() | Chobits | 4 | TV | 26 | Madhouse | 03-04-02 | 25-09-02 | PG-13 | ||
95 | ![]() | Chobits: Chibits | 3 | Special | 1 | Madhouse | 27-06-03 | 27-06-03 | PG-13 | ||
96 | ![]() | Choujigen Game Neptune The Animation | 8 | TV | 12 | David Production | 12-07-13 | 27-09-13 | PG-13 | ||
97 | ![]() | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | - | OVA | 1 | David Production | 26-03-14 | 26-03-14 | PG-13 | ||
98 | ![]() | Chuunibyou demo Koi ga Shitai! | 4 | TV | 12 | Kyoto Animation | 04-10-12 | 20-12-12 | PG-13 | ||
99 | ![]() | Chuunibyou demo Koi ga Shitai! Ren | 4 | TV | 12 | Kyoto Animation | 09-01-14 | 27-03-14 | PG-13 | ||
100 | ![]() | Citrus | 3 | TV | 12 | Passione | 06-01-18 | 24-03-18 | PG-13 | ||
101 | ![]() | Clannad | 5 | TV | 23 | Kyoto Animation | 05-10-07 | 28-03-08 | PG-13 | ||
102 | ![]() | Clannad: After Story | 8 | TV | 24 | Kyoto Animation | 03-10-08 | 27-03-09 | PG-13 | ||
103 | ![]() | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 4 | Special | 1 | Kyoto Animation | 01-07-09 | 01-07-09 | PG-13 | ||
104 | ![]() | Code:Breaker | 2 | TV | 13 | Kinema Citrus | 07-10-12 | 23-12-12 | R | ||
105 | ![]() | Comic Girls | 4 | TV | 12 | Nexus | 05-04-18 | 21-06-18 | PG-13 | ||
106 | ![]() | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 2 | OVA | 4 | asread. | 24-07-13 | 24-07-13 | R | ||
107 | ![]() | Cowboy Bebop | - | TV | 26 | Sunrise | 03-04-98 | 24-04-99 | R | ||
108 | ![]() | Cutie Honey | 3 | TV | 25 | Toei Animation | 13-10-73 | 30-03-74 | PG-13 | ||
109 | ![]() | Dagashi Kashi | 6 | TV | 12 | feel. | 08-01-16 | 01-04-16 | PG-13 | ||
110 | ![]() | Dagashi Kashi 2 | 4 | TV | 12 | Tezuka Productions | 12-01-18 | 30-03-18 | PG-13 | ||
111 | ![]() | Daicon Opening Animations | - | Special | 2 | Gainax | 22-08-81 | 20-08-83 | PG | ||
112 | ![]() | Dakara Boku wa, H ga Dekinai. | 4 | TV | 12 | feel. | 06-07-12 | 25-09-12 | R+ | ||
113 | ![]() | Danchigai | 2 | TV | 12 | Creators in Pack | 10-07-15 | 25-09-15 | PG-13 | ||
114 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 3 | TV | 13 | Seven | 03-10-14 | 26-12-14 | PG-13 | ||
115 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 3 | TV | 13 | Seven | 03-04-15 | 26-06-15 | PG-13 | ||
116 | ![]() | Danshi Koukousei no Nichijou | 8 | TV | 12 | Sunrise | 10-01-12 | 27-03-12 | PG-13 | ||
117 | ![]() | Date A Bullet: Dead or Bullet | - | Movie | 1 | Geek Toys | 14-08-20 | 14-08-20 | PG-13 | ||
118 | ![]() | Date A Bullet: Nightmare or Queen | - | Movie | 1 | Geek Toys | 13-11-20 | 13-11-20 | PG-13 | ||
119 | ![]() | Date A Live | 3 | TV | 12 | AIC PLUS+ | 06-04-13 | 22-06-13 | R | ||
120 | ![]() | Date A Live II | 3 | TV | 10 | Production IMS | 12-04-14 | 14-06-14 | R | ||
121 | ![]() | Date A Live II: Kurumi Star Festival | 6 | OVA | 1 | Production IMS | 08-12-14 | 08-12-14 | PG-13 | ||
122 | ![]() | Date A Live III | - | TV | 12 | J.C.Staff | 11-01-19 | 29-03-19 | R | ||
123 | ![]() | Date A Live: Date to Date | 3 | OVA | 1 | AIC PLUS+ | 06-12-13 | 06-12-13 | PG-13 | ||
124 | ![]() | Deadman Wonderland | 5 | TV | 12 | Manglobe | 17-04-11 | 03-07-11 | R | ||
125 | ![]() | Deadman Wonderland: Akai Knife Tsukai | 4 | OVA | 1 | Manglobe | 08-10-11 | 08-10-11 | R | ||
126 | ![]() | Death March kara Hajimaru Isekai Kyousoukyoku | 1 | TV | 12 | SILVER LINK., Connect | 11-01-18 | 29-03-18 | PG-13 | ||
127 | ![]() | Death Note | 6 | TV | 37 | Madhouse | 04-10-06 | 27-06-07 | R | ||
128 | ![]() | Delicious Party♡Precure | - | TV | 45 | Toei Animation | 06-02-22 | 29-01-23 | G | ||
129 | ![]() | Denpa Onna to Seishun Otoko | 4 | TV | 12 | Shaft | 15-04-11 | 01-07-11 | PG-13 | ||
130 | ![]() | Denpa-teki na Kanojo | 3 | OVA | 2 | Brain's Base | 04-02-09 | 04-12-09 | R | ||
131 | ![]() | Digimon Adventure | 5 | TV | 54 | Toei Animation | 07-03-99 | 26-03-00 | PG | ||
132 | ![]() | Dirty Pair | 7 | TV | 24 | Sunrise | 15-07-85 | 26-12-85 | R+ | ||
133 | ![]() | Domestic na Kanojo | 2 | TV | 12 | Diomedéa | 12-01-19 | 30-03-19 | R+ | ||
134 | ![]() | Dragon Ball | 8 | TV | 153 | Toei Animation | 26-02-86 | 12-04-89 | PG-13 | ||
135 | ![]() | Dragon Ball Z | 7 | TV | 291 | Toei Animation | 26-04-89 | 31-01-96 | PG-13 | ||
136 | ![]() | Eikoku Koi Monogatari Emma | - | TV | 12 | Pierrot | 03-04-05 | 19-06-05 | G | ||
137 | ![]() | Eizouken Mini Anime | - | ONA | 13 | AQUA ARIS | 08-01-20 | 24-03-20 | PG-13 | ||
138 | ![]() | Eizouken ni wa Te wo Dasu na! | 7 | TV | 12 | Science SARU | 06-01-20 | 23-03-20 | PG-13 | ||
139 | ![]() | Elfen Lied | 5 | TV | 13 | Arms | 25-07-04 | 17-10-04 | R+ | ||
140 | ![]() | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 4 | Special | 1 | Arms | 21-04-05 | 21-04-05 | R+ | ||
141 | ![]() | Eromanga-sensei | 2 | TV | 12 | A-1 Pictures | 09-04-17 | 25-06-17 | PG-13 | ||
142 | ![]() | Eromanga-sensei OVA | - | OVA | 2 | A-1 Pictures | 16-01-19 | 16-01-19 | PG-13 | ||
143 | ![]() | Fate/stay night | 3 | TV | 24 | Studio Deen | 07-01-06 | 17-06-06 | R | ||
144 | ![]() | Fate/stay night: Unlimited Blade Works | 6 | TV | 12 | ufotable | 12-10-14 | 28-12-14 | R | ||
145 | ![]() | Fate/Zero | 5 | TV | 13 | ufotable | 02-10-11 | 25-12-11 | R | ||
146 | ![]() | Fate/Zero 2nd Season | 5 | TV | 12 | ufotable | 08-04-12 | 24-06-12 | R | ||
147 | ![]() | FLCL | 8 | OVA | 6 | Gainax, Production I.G | 26-04-00 | 16-03-01 | PG-13 | ||
148 | ![]() | Flip Flappers | 5 | TV | 13 | Studio 3Hz | 06-10-16 | 29-12-16 | PG-13 | ||
149 | ![]() | Full Moon wo Sagashite
Re-watching
| - | TV | 2
/
52 | Studio Deen | 06-04-02 | 29-03-03 | PG-13 | ||
150 | ![]() | Full Moon wo Sagashite: Kawaii Kawaii Daibouken | - | Special | 1 | Studio Deen | 01-11-02 | 01-11-02 | G | ||
151 | ![]() | Fushigi no Umi no Nadia | 5 | TV | 39 | Gainax, Group TAC, Dongwoo A&E | 13-04-90 | 12-04-91 | PG-13 | ||
152 | ![]() | Futari wa Precure | 3 | TV | 49 | Toei Animation | 01-02-04 | 30-01-05 | G | ||
153 | ![]() | Futari wa Precure: Max Heart Movie 1 | 5 | Movie | 1 | Toei Animation | 16-04-05 | 16-04-05 | G | ||
154 | ![]() | Ga-Rei: Zero | - | TV | 12 | AIC Spirits, asread. | 06-10-08 | 22-12-08 | R | ||
155 | ![]() | Gabriel DropOut | 6 | TV | 12 | Doga Kobo | 09-01-17 | 27-03-17 | PG-13 | ||
156 | ![]() | Gabriel DropOut Specials | 5 | Special | 2 | Doga Kobo | 24-03-17 | 24-05-17 | PG-13 | ||
157 | ![]() | Gakkougurashi! | 4 | TV | 12 | Lerche | 09-07-15 | 24-09-15 | R | ||
158 | ![]() | Gakuen Babysitters | 3 | TV | 12 | Brain's Base | 07-01-18 | 25-03-18 | PG-13 | ||
159 | ![]() | Gakusen Toshi Asterisk | 2 | TV | 12 | A-1 Pictures | 03-10-15 | 19-12-15 | PG-13 | ||
160 | ![]() | Gakusen Toshi Asterisk 2nd Season | 2 | TV | 12 | A-1 Pictures | 02-04-16 | 18-06-16 | PG-13 | ||
161 | ![]() | Gamers! | 4 | TV | 12 | PINE JAM | 13-07-17 | 28-09-17 | PG-13 | ||
162 | ![]() | Garo: Vanishing Line | 5 | TV | 24 | MAPPA | 07-10-17 | 31-03-18 | R | ||
163 | ![]() | Genjitsu no Yohane: Sunshine in the Mirror | - | TV | 13 | Sunrise | 02-07-23 | 24-09-23 | PG-13 | ||
164 | ![]() | Ginga Tetsudou 999: Glass no Clair | 7 | Movie | 1 | Toei Animation | 15-03-80 | 15-03-80 | G | ||
165 | ![]() | Ginga Tetsudou Monogatari | 5 | TV | 26 | Planet | 05-10-03 | 11-04-04 | PG-13 | ||
166 | ![]() | Goblin Slayer | - | TV | 12 | White Fox | 07-10-18 | 30-12-18 | R | ||
167 | ![]() | Golden Kamuy | 7 | TV | 12 | Geno Studio | 09-04-18 | 25-06-18 | R | ||
168 | ![]() | Golden Time | 6 | TV | 24 | J.C.Staff | 04-10-13 | 28-03-14 | PG-13 | ||
169 | ![]() | Grenadier: Hohoemi no Senshi | - | TV | 12 | Group TAC, Studio Live | 14-10-04 | 13-01-05 | PG-13 | ||
170 | ![]() | Grenadier: Hohoemi no Senshi Specials | - | Special | 6 | Group TAC, Studio Live | 28-01-05 | 29-06-05 | PG-13 | ||
171 | ![]() | Guilty Crown | 3 | TV | 22 | Production I.G | 14-10-11 | 23-03-12 | R | ||
172 | ![]() | Haibane Renmei | 9 | TV | 13 | Radix | 10-10-02 | 19-12-02 | PG-13 | ||
173 | ![]() | Haikyuu!!
Re-watching
| - | TV | 4
/
25 | Production I.G | 06-04-14 | 21-09-14 | PG-13 | ||
174 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 7 | TV | 10 | Production I.G | 08-10-16 | 10-12-16 | PG-13 | ||
175 | ![]() | Haikyuu!! Riku vs. Kuu | 6 | OVA | 2 | Production I.G | 22-01-20 | 22-01-20 | PG-13 | ||
176 | ![]() | Haikyuu!! Second Season | 7 | TV | 25 | Production I.G | 04-10-15 | 27-03-16 | PG-13 | ||
177 | ![]() | Hajimete no Gal | 1 | TV | 10 | NAZ | 12-07-17 | 13-09-17 | PG-13 | ||
178 | ![]() | Hakata Tonkotsu Ramens | 5 | TV | 12 | Satelight | 12-01-18 | 30-03-18 | R | ||
179 | ![]() | Hakumei to Mikochi | 5 | TV | 12 | Lerche | 12-01-18 | 30-03-18 | PG-13 | ||
180 | ![]() | Hametsu no Mars | 1 | OVA | 1 | WAO World | 06-07-05 | 06-07-05 | R | ||
181 | ![]() | Hand Maid Mai | 4 | OVA | 1 | Tokyo Kids | 18-01-03 | 18-01-03 | PG-13 | ||
182 | ![]() | Hand Maid May | 4 | TV | 10 | TNK | 26-07-00 | 27-09-00 | PG-13 | ||
183 | ![]() | Hand Maid May: Akiramemasen | 4 | Special | 1 | Ashi Productions | 23-02-01 | 23-02-01 | PG-13 | ||
184 | ![]() | Hataraku Maou-sama! | 5 | TV | 13 | White Fox | 04-04-13 | 27-06-13 | PG-13 | ||
185 | ![]() | Healin' Good♡Precure | - | TV | 45 | Toei Animation | 02-02-20 | 21-02-21 | G | ||
186 | ![]() | Hentai Ouji to Warawanai Neko. | 4 | TV | 12 | J.C.Staff | 13-04-13 | 29-06-13 | PG-13 | ||
187 | ![]() | Hentai Ouji to Warawanai Neko.: Henneko BBS | - | Special | 13 | J.C.Staff | 26-06-13 | 27-11-13 | PG-13 | ||
188 | ![]() | Hetalia Axis Powers | 4 | ONA | 52 | Studio Deen | 24-01-09 | 05-03-10 | PG-13 | ||
189 | ![]() | Hetalia World Series | 3 | ONA | 48 | Studio Deen | 26-03-10 | 11-03-11 | PG-13 | ||
190 | ![]() | Hetalia World Series Specials | 3 | Special | 4 | Studio Deen | 25-03-11 | 24-09-12 | PG-13 | ||
191 | ![]() | Heya Camp△ | - | TV | 12 | C-Station | 06-01-20 | 23-03-20 | PG-13 | ||
192 | ![]() | Hibike! Euphonium | 6 | TV | 13 | Kyoto Animation | 08-04-15 | 01-07-15 | PG-13 | ||
193 | ![]() | Hibike! Euphonium 2 | 5 | TV | 13 | Kyoto Animation | 06-10-16 | 29-12-16 | PG-13 | ||
194 | ![]() | Hibike! Euphonium 2 Specials | 5 | Special | 7 | Kyoto Animation | 21-12-16 | 21-06-17 | PG-13 | ||
195 | ![]() | Hibike! Euphonium Movie 3: Chikai no Finale | 6 | Movie | 1 | Kyoto Animation | 19-04-19 | 19-04-19 | PG-13 | ||
196 | ![]() | Hibike! Euphonium: Kakedasu Monaka | 5 | Special | 1 | Kyoto Animation | 16-12-15 | 16-12-15 | PG-13 | ||
197 | ![]() | Hibike! Euphonium: Suisougaku-bu no Nichijou | 5 | Special | 7 | Kyoto Animation | 17-06-15 | 16-12-15 | PG-13 | ||
198 | ![]() | High School DxD | 5 | TV | 12 | TNK | 06-01-12 | 23-03-12 | R+ | ||
199 | ![]() | High School DxD BorN | 4 | TV | 12 | TNK | 04-04-15 | 20-06-15 | R+ | ||
200 | ![]() | High School DxD BorN: Ishibumi Ichiei Kanzen Kanshuu! Mousou Bakuyou Kaijo Original Video | - | Special | 6 | TNK | 24-07-15 | 27-01-16 | R+ | ||
201 | ![]() | High School DxD BorN: Yomigaeranai Fushichou | 4 | OVA | 1 | TNK | 09-12-15 | 09-12-15 | R+ | ||
202 | ![]() | High School DxD Hero | 3 | TV | 12 | Passione | 17-04-18 | 03-07-18 | R+ | ||
203 | ![]() | High School DxD Hero: Taiikukan-ura no Holy | 3 | TV Special | 1 | Passione | 10-04-18 | 10-04-18 | R+ | ||
204 | ![]() | High School DxD New | 4 | TV | 12 | TNK | 07-07-13 | 22-09-13 | R+ | ||
205 | ![]() | High School DxD New: Oppai, Tsutsumimasu! | 4 | OVA | 1 | TNK | 10-03-15 | 10-03-15 | R+ | ||
206 | ![]() | High School DxD OVA | 5 | OVA | 2 | TNK | 06-09-12 | 31-05-13 | R+ | ||
207 | ![]() | High School DxD Specials | 4 | Special | 6 | TNK | 21-03-12 | 29-08-12 | R+ | ||
208 | ![]() | Highschool of the Dead | 4 | TV | 12 | Madhouse | 05-07-10 | 20-09-10 | R+ | ||
209 | ![]() | Highschool of the Dead: Drifters of the Dead | - | OVA | 1 | Madhouse | 26-04-11 | 26-04-11 | R+ | ||
210 | ![]() | Higurashi no Naku Koro ni | - | TV | 26 | Studio Deen | 05-04-06 | 27-09-06 | R | ||
211 | ![]() | Himouto! Umaru-chan | 5 | TV | 12 | Doga Kobo | 09-07-15 | 24-09-15 | PG-13 | ||
212 | ![]() | Himouto! Umaru-chan R | 4 | TV | 12 | Doga Kobo | 08-10-17 | 24-12-17 | PG-13 | ||
213 | ![]() | Hinamatsuri | 7 | TV | 12 | feel. | 06-04-18 | 22-06-18 | PG-13 | ||
214 | ![]() | Hirogaru Sky! Precure | 7 | TV | 50 | Toei Animation | 05-02-23 | 28-01-24 | G | ||
