# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Beastars Final Season | - | ONA | 9
/
12 | 12-12-24 | 100 | |||
2 | ![]() | Bocchi the Rock! | - | TV | 2
/
12 | 01-28-23 | 784 | |||
3 | ![]() | Boku no Hero Academia 5th Season | - | TV | 3
/
25 | 09-13-21 | 1286 | |||
4 | ![]() | Chi's Sweet Home: Atarashii Ouchi | 9 | TV | 40
/
104 | 03-29-18 | 2550 | |||
5 | ![]() | Garouden: The Way of the Lone Wolf | - | ONA | 2
/
8 | 01-15-25 | 66 | |||
6 | ![]() | Higurashi no Naku Koro ni Gou | - | TV | 5
/
24 | 11-07-20 | 1596 | |||
7 | ![]() | Hyouka | - | TV | 18
/
22 | 04-23-12 | 4716 | |||
8 | ![]() | Ijiranaide, Nagatoro-san | - | TV | 1
/
12 | 07-04-21 | 1357 | |||
9 | ![]() | Isekai Ojisan | 7 | TV | 9
/
13 | 08-19-22 | 946 | |||
10 | ![]() | Isekai Shikkaku | - | TV | 1
/
12 | 08-21-24 | 213 | |||
11 | ![]() | Kaichou wa Maid-sama! | - | TV | 22
/
26 | 10-04-11 | 4918 | |||
12 | ![]() | Kaifuku Jutsushi no Yarinaoshi | - | TV | 7
/
12 | |||||
13 | ![]() | Kami no Tou: Ouji no Kikan | - | TV | 4
/
13 | 07-12-24 | 253 | |||
14 | ![]() | Kengan Ashura | - | ONA | 1
/
12 | 06-07-24 | 288 | |||
15 | ![]() | Kidou Senshi Gundam ZZ | - | TV | 32
/
47 | 05-25-16 | 3223 | |||
16 | ![]() | Kidou Senshi Gundam: The Origin | - | OVA | 4
/
6 | 05-28-16 | 3220 | |||
17 | ![]() | Kimetsu no Yaiba | - | TV | 24
/
26 | 05-29-19 | 2124 | |||
18 | ![]() | Kingdom | 7 | TV | 29
/
38 | 07-23-22 | 973 | |||
19 | ![]() | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | - | OVA | 4
/
8 | 08-21-17 | 2770 | |||
20 | ![]() | Kusuriya no Hitorigoto | - | TV | 10
/
24 | 02-15-25 | 35 | |||
21 | ![]() | Log Horizon | - | TV | 1
/
25 | 04-02-22 | 1085 | |||
22 | ![]() | Love Hina | - | TV | 1
/
24 | 10-26-24 | 147 | |||
23 | ![]() | Machikado Mazoku | - | TV | 1
/
12 | 11-26-24 | 116 | |||
24 | ![]() | Made in Abyss: Retsujitsu no Ougonkyou | - | TV | 10
/
12 | 07-11-22 | 985 | |||
25 | ![]() | Mahouka Koukou no Rettousei | - | TV | 18
/
26 | 02-09-15 | 3694 | |||
26 | ![]() | Minami-ke Okawari | - | TV | 7
/
13 | 01-15-13 | 4449 | |||
27 | ![]() | Mushoku Tensei II: Isekai Ittara Honki Dasu | - | TV | 2
/
12 | 11-14-24 | 128 | |||
28 | ![]() | NegaPosi Angler | - | TV | 1
/
12 | 11-09-24 | 133 | |||
29 | ![]() | One Piece
Airing
| 9 | TV | 902
/
- | 09-06-11 | 4946 | |||
30 | ![]() | Paripi Koumei | - | TV | 1
/
12 | 11-24-24 | 118 | |||
31 | ![]() | Pluto | - | ONA | 1
/
8 | 12-21-23 | 457 | |||
32 | ![]() | Saenai Heroine no Sodatekata ♭ | - | TV | 6
/
11 | 04-23-17 | 2890 | |||
33 | ![]() | Sekirei: Pure Engagement | - | TV | 9
/
13 | 06-14-10 | 5395 | |||
34 | ![]() | Sentai Daishikkaku | - | TV | 9
/
12 | 07-14-24 | 251 | |||
35 | ![]() | Shikanoko Nokonoko Koshitantan | - | TV | 2
/
12 | 08-14-24 | 220 | |||
36 | ![]() | Spy x Family Part 2 | - | TV | 1
/
13 | 10-23-22 | 881 | |||
37 | ![]() | T.P BON | - | ONA | 3
/
12 | 07-24-24 | 241 | |||
38 | ![]() | Tiger & Bunny | - | TV | 3
/
25 | 07-25-23 | 606 | |||
39 | ![]() | World Trigger | - | TV | 5
/
73 | 06-24-24 | 271 | |||
40 | ![]() | Yofukashi no Uta | - | TV | 1
/
13 | 04-06-24 | 350 | |||
41 | ![]() | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | - | TV | 4
/
12 | 07-21-23 | 610 | |||
42 | ![]() | .hack//Roots | 7 | TV | 26 | 04-23-08 | 08-23-11 | 1218 | ||
43 | ![]() | A-Channel | 6 | TV | 12 | 07-08-11 | 08-15-11 | 39 | ||
44 | ![]() | Accel World | 7 | TV | 24 | 07-17-12 | 04-26-13 | 284 | ||
45 | ![]() | Acchi Kocchi | 8 | TV | 12 | 02-06-13 | 04-03-13 | 57 | ||
46 | ![]() | Aggressive Retsuko (ONA) | 7 | ONA | 10 | 06-25-19 | 06-25-19 | 1 | ||
47 | ![]() | Aggressive Retsuko (ONA) 2nd Season | 7 | ONA | 10 | 06-26-19 | 06-28-19 | 3 | ||
48 | ![]() | Aggressive Retsuko (ONA) 3rd Season | - | ONA | 10 | 08-28-20 | 08-30-20 | 3 | ||
49 | ![]() | Aho Girl | 6 | TV | 12 | 07-11-17 | 10-04-17 | 86 | ||
50 | ![]() | AIKa R-16: Virgin Mission | 6 | OVA | 3 | 08-21-09 | 08-21-09 | 1 | ||
51 | ![]() | Air Gear | 9 | TV | 25 | 07-29-08 | 07-30-08 | 2 | ||
52 | ![]() | Air Gear Special | 9 | Special | 1 | 07-30-08 | 07-30-08 | 1 | ||
53 | ![]() | Akame ga Kill! | 8 | TV | 24 | 10-31-14 | 12-15-14 | 46 | ||
54 | ![]() | AKB0048 | 8 | TV | 13 | 05-04-12 | 08-05-12 | 94 | ||
55 | ![]() | AKB0048: Next Stage | 8 | TV | 13 | 01-15-13 | 09-14-14 | 608 | ||
56 | ![]() | Aki-Sora | 6 | OVA | 1 | 01-18-10 | 01-18-10 | 1 | ||
57 | ![]() | Aki-Sora: Yume no Naka | 6 | OVA | 2 | 05-27-11 | 05-27-11 | 1 | ||
58 | ![]() | Akira | 6 | Movie | 1 | 12-20-13 | 12-20-13 | 1 | ||
59 | ![]() | Aldnoah.Zero | 8 | TV | 12 | 10-30-14 | 11-07-14 | 9 | ||
60 | ![]() | Amagami SS | 9 | TV | 25 | 07-02-10 | 12-24-10 | 176 | ||
61 | ![]() | Amagami SS+ Plus | 8 | TV | 13 | 01-16-12 | 04-03-12 | 79 | ||
62 | ![]() | Amagi Brilliant Park | 7 | TV | 13 | 04-01-15 | 03-22-16 | 357 | ||
63 | ![]() | Angel Beats! | 10 | TV | 13 | 03-22-10 | 06-28-10 | 99 | ||
64 | ![]() | Anime de Wakaru Shinryounaika | 7 | ONA | 20 | 03-02-15 | 06-28-15 | 119 | ||
65 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 06-12-11 | 10-15-11 | 126 | ||
66 | ![]() | Ano Natsu de Matteru | 8 | TV | 12 | 03-08-12 | 03-29-12 | 22 | ||
67 | ![]() | Another | 9 | TV | 12 | 03-05-12 | 03-26-12 | 22 | ||
68 | ![]() | Ansatsu Kyoushitsu | 7 | TV | 22 | 02-06-15 | 08-09-15 | 185 | ||
69 | ![]() | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 04-05-16 | 07-24-16 | 111 | ||
70 | ![]() | Ao Haru Ride | 8 | TV | 12 | 01-08-15 | 01-26-15 | 19 | ||
71 | ![]() | Ao no Exorcist | 8 | TV | 25 | 05-29-11 | 10-03-11 | 128 | ||
72 | ![]() | Ao no Exorcist: Kyoto Fujouou-hen | 6 | TV | 12 | 04-04-17 | 05-22-17 | 49 | ||
73 | ![]() | Aoi Bungaku Series | 8 | TV | 12 | 05-29-10 | 06-03-10 | 6 | ||
74 | ![]() | Arakawa Under the Bridge | 9 | TV | 13 | 04-06-10 | 06-29-10 | 85 | ||
75 | ![]() | Arakawa Under the Bridge x Bridge | 7 | TV | 13 | 10-07-10 | 01-05-11 | 91 | ||
76 | ![]() | Asobi Asobase | 9 | TV | 12 | 08-26-18 | 10-06-18 | 42 | ||
77 | ![]() | Azumanga Daiou The Animation | 8 | TV | 26 | 03-18-12 | 04-04-12 | 18 | ||
78 | ![]() | B-gata H-kei | 8 | TV | 12 | 04-26-10 | 06-18-10 | 54 | ||
79 | ![]() | Baka to Test to Shoukanjuu | 8 | TV | 13 | 08-26-11 | 09-10-11 | 16 | ||
80 | ![]() | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 | 09-10-11 | 10-01-11 | 22 | ||
81 | ![]() | Baka to Test to Shoukanjuu: Matsuri | 8 | OVA | 2 | 09-12-11 | 09-12-11 | 1 | ||
82 | ![]() | Bakemonogatari | 10 | TV | 15 | 07-08-09 | 06-30-10 | 358 | ||
83 | ![]() | Baki | 7 | ONA | 26 | 11-22-21 | 05-29-22 | 189 | ||
84 | ![]() | Bakuretsu Tenshi | 4 | TV | 24 | 08-12-09 | 06-17-12 | 1041 | ||
85 | ![]() | Basilisk: Kouga Ninpou Chou | 5 | TV | 24 | 07-05-11 | 07-15-11 | 11 | ||
86 | ![]() | Bastard!! Ankoku no Hakaishin | 6 | OVA | 6 | 08-19-09 | 08-28-09 | 10 | ||
87 | ![]() | Beastars | 8 | TV | 12 | 03-13-20 | 03-16-20 | 4 | ||
88 | ![]() | Beastars 2nd Season | 7 | TV | 12 | 12-01-23 | 12-15-23 | 15 | ||
89 | ![]() | Beck | 8 | TV | 26 | 07-01-10 | 07-25-10 | 25 | ||
90 | ![]() | Beelzebub | 8 | TV | 60 | 02-23-12 | 03-24-12 | 31 | ||
91 | ![]() | Ben-To | 6 | TV | 12 | 10-09-11 | 05-25-12 | 230 | ||
92 | ![]() | Berserk | 9 | TV | 12 | 07-01-16 | 12-15-16 | 168 | ||
93 | ![]() | Berserk 2nd Season | 7 | TV | 12 | 05-16-17 | 10-20-20 | 1254 | ||
94 | ![]() | Berserk Recap | 6 | TV Special | 1 | 05-16-17 | 05-16-17 | 1 | ||
95 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 9 | Movie | 1 | 11-18-12 | 11-18-12 | 1 | ||
96 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 9 | Movie | 1 | 02-05-13 | 02-05-13 | 1 | ||
97 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 9 | Movie | 1 | 06-29-13 | 06-29-13 | 1 | ||
98 | ![]() | Big Order (TV) | 6 | TV | 10 | 04-15-16 | 09-02-16 | 141 | ||
99 | ![]() | Binbougami ga! | 8 | TV | 13 | 07-06-12 | 10-02-12 | 89 | ||
100 | ![]() | Black Lagoon | 9 | TV | 12 | 10-03-08 | 10-04-08 | 2 | ||
101 | ![]() | Black Lagoon: The Second Barrage | 9 | TV | 12 | 10-05-08 | 10-06-08 | 2 | ||
102 | ![]() | Black★Rock Shooter (OVA) | 8 | OVA | 1 | 10-23-11 | 10-23-11 | 1 | ||
103 | ![]() | Blood+ | 8 | TV | 50 | |||||
104 | ![]() | Blue Gender | 7 | TV | 26 | 06-13-12 | 06-15-12 | 3 | ||
105 | ![]() | Boku dake ga Inai Machi | 8 | TV | 12 | 01-12-16 | 03-28-16 | 77 | ||
106 | ![]() | Boku no Hero Academia | 8 | TV | 13 | 05-03-16 | 06-28-16 | 57 | ||
107 | ![]() | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 04-02-17 | 10-19-17 | 201 | ||
108 | ![]() | Boku no Hero Academia 3rd Season | 7 | TV | 25 | 04-17-18 | 10-15-18 | 182 | ||
109 | ![]() | Boku no Hero Academia 4th Season | 6 | TV | 25 | 02-28-20 | 1849 | |||
110 | ![]() | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 | 10-16-11 | 12-25-11 | 71 | ||
111 | ![]() | Boku wa Tomodachi ga Sukunai Next | 9 | TV | 12 | 01-13-13 | 04-01-13 | 79 | ||
112 | ![]() | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 | 10-15-11 | 10-15-11 | 1 | ||
113 | ![]() | Bokura no | 7 | TV | 24 | 03-03-22 | 03-26-22 | 24 | ||
114 | ![]() | Bokura wa Minna Kawai-sou | 7 | TV | 12 | 07-06-14 | 07-18-14 | 13 | ||
115 | ![]() | Byousoku 5 Centimeter | 7 | Movie | 3 | 06-21-10 | 06-26-10 | 6 | ||
116 | ![]() | Candy☆Boy: Side Story For Archive | 7 | ONA | 1 | 12-26-11 | 12-26-11 | 1 | ||
117 | ![]() | Casshern Sins | 7 | TV | 24 | 06-20-12 | 06-21-12 | 2 | ||
118 | ![]() | Chainsaw Man | 8 | TV | 12 | 05-17-23 | 06-04-23 | 19 | ||
119 | ![]() | Charlotte | 8 | TV | 13 | 12-17-15 | 12-29-15 | 13 | ||
120 | ![]() | ChäoS;HEAd | 8 | TV | 12 | 05-09-10 | 05-10-10 | 2 | ||
121 | ![]() | Chihayafuru | 8 | TV | 25 | 03-27-13 | 04-12-13 | 17 | ||
122 | ![]() | Chihayafuru 2 | 8 | TV | 25 | 04-13-13 | 07-01-13 | 80 | ||
123 | ![]() | Chobits | 8 | TV | 26 | 06-01-09 | 06-09-09 | 9 | ||
124 | ![]() | Chuu Bra!! | 5 | TV | 12 | 03-14-13 | 07-06-14 | 480 | ||
125 | ![]() | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | 11-04-12 | 01-03-13 | 61 | ||
126 | ![]() | Clannad | 8 | TV | 23 | 09-08-09 | 09-12-09 | 5 | ||
127 | ![]() | Clannad: After Story | 8 | TV | 24 | 09-12-09 | 10-03-09 | 22 | ||
128 | ![]() | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | 10-03-09 | 10-03-09 | 1 | ||
129 | ![]() | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 | 10-03-09 | 10-03-09 | 1 | ||
130 | ![]() | Claymore | 9 | TV | 26 | 07-05-09 | 07-15-09 | 11 | ||
131 | ![]() | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | 10-26-08 | ||||
132 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | 06-07-09 | ||||
133 | ![]() | Cowboy Bebop | 9 | TV | 26 | |||||
134 | ![]() | Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 | |||||
135 | ![]() | Cross Ange: Tenshi to Ryuu no Rondo | 8 | TV | 25 | 10-22-14 | 05-26-15 | 217 | ||
136 | ![]() | Cyberpunk: Edgerunners | 7 | ONA | 10 | 10-01-22 | 10-02-22 | 2 | ||
137 | ![]() | D.C.: Da Capo | 8 | TV | 26 | 10-27-11 | 12-05-11 | 40 | ||
138 | ![]() | D.Gray-man | 8 | TV | 103 | 08-07-09 | 01-03-12 | 880 | ||
139 | ![]() | Dagashi Kashi | 7 | TV | 12 | 03-14-16 | 04-19-16 | 37 | ||
140 | ![]() | Danchigai | 7 | TV | 12 | 03-31-16 | 04-04-16 | 5 | ||
141 | ![]() | Dandadan | 9 | TV | 12 | 10-15-24 | 12-22-24 | 69 | ||
142 | ![]() | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 7 | TV | 11 | 11-12-17 | 01-02-18 | 52 | ||
143 | ![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | 11-09-17 | 11-11-17 | 3 | ||
144 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | 10-15-14 | 12-27-14 | 74 | ||
145 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 7 | TV | 13 | 04-03-15 | 07-04-15 | 93 | ||
146 | ![]() | Danshi Koukousei no Nichijou | 8 | TV | 12 | 01-14-12 | 03-27-12 | 74 | ||
147 | ![]() | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | 07-11-09 | 08-15-09 | 36 | ||
148 | ![]() | Darling in the FranXX | 7 | TV | 24 | 01-28-18 | 07-26-18 | 180 | ||
149 | ![]() | Date A Live | 7 | TV | 12 | 08-14-15 | 09-20-15 | 38 | ||
150 | ![]() | Deadman Wonderland | 7 | TV | 12 | 06-13-12 | 12-30-12 | 201 | ||
151 | ![]() | DearS | 7 | TV | 12 | |||||
152 | ![]() | DearS: Kin no Tama desu no? | 7 | Special | 1 | |||||
153 | ![]() | Death Billiards | 8 | Movie | 1 | 02-05-15 | 02-05-15 | 1 | ||
154 | ![]() | Death Note | 10 | TV | 37 | 10-21-07 | 07-07-08 | 261 | ||
155 | ![]() | Death Note: Rewrite | 10 | TV Special | 2 | 07-29-09 | 07-29-09 | 1 | ||
156 | ![]() | Death Parade | 9 | TV | 12 | 01-22-15 | 03-28-15 | 66 | ||
157 | ![]() | Demi-chan wa Kataritai | 8 | TV | 12 | 01-15-17 | 03-25-17 | 70 | ||
158 | ![]() | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | ONA | 1 | 07-07-17 | 07-07-17 | 1 | ||
159 | ![]() | Denpa Onna to Seishun Otoko | 8 | TV | 12 | 10-16-11 | 10-18-11 | 3 | ||
160 | ![]() | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | Special | 1 | 02-10-12 | 02-10-12 | 1 | ||
161 | ![]() | Denpa-teki na Kanojo | 7 | OVA | 2 | 11-23-16 | 11-23-16 | 1 | ||
162 | ![]() | Digimon Adventure | 8 | TV | 54 | 08-13-13 | 08-30-13 | 18 | ||
163 | ![]() | Digimon Adventure Movie | 7 | Movie | 1 | |||||
164 | ![]() | Digimon Frontier | 7 | TV | 50 | |||||
165 | ![]() | Digimon Tamers | 7 | TV | 51 | |||||
166 | ![]() | Domestic na Kanojo | 8 | TV | 12 | 02-06-19 | 04-01-19 | 55 | ||
167 | ![]() | Doujin Work | 8 | TV | 12 | 05-30-09 | ||||
168 | ![]() | Dragon Ball Kai | 8 | TV | 97 | 11-21-10 | 02-15-12 | 452 | ||
169 | ![]() | Dragon Ball Kai (2014) | 7 | TV | 61 | 01-14-17 | 06-24-18 | 527 | ||
170 | ![]() | Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 7 | TV Special | 1 | 02-13-13 | 02-13-13 | 1 | ||
171 | ![]() | Dragon Ball Super | 7 | TV | 131 | 01-14-17 | 10-19-19 | 1009 | ||
172 | ![]() | Dragon Ball Z | 9 | TV | 291 | |||||
173 | ![]() | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 9 | Movie | 1 | |||||
174 | ![]() | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 9 | Movie | 1 | |||||
175 | ![]() | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 8 | Movie | 1 | |||||
176 | ![]() | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 9 | Movie | 1 | |||||
177 | ![]() | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 9 | Movie | 1 | |||||
178 | ![]() | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 9 | Movie | 1 | |||||
179 | ![]() | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 9 | Movie | 1 | |||||
180 | ![]() | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 9 | Movie | 1 | |||||
181 | ![]() | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 9 | Movie | 1 | |||||
182 | ![]() | Dragon Ball Z Movie 15: Fukkatsu no "F" | 7 | Movie | 1 | 03-26-16 | 03-26-16 | 1 | ||
183 | ![]() | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 9 | TV Special | 1 | |||||
184 | ![]() | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 9 | TV Special | 1 | |||||
185 | ![]() | Dungeon Meshi | 8 | TV | 24 | 01-20-24 | 06-15-24 | 148 | ||
186 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 9 | TV | 13 | 04-26-15 | 07-08-15 | 74 | ||
187 | ![]() | Durarara!! | 8 | TV | 24 | 03-07-10 | 06-27-10 | 113 | ||
188 | ![]() | Eizouken ni wa Te wo Dasu na! | 8 | TV | 12 | 07-27-20 | 08-03-20 | 8 | ||
189 | ![]() | Elf wo Karu Mono-tachi | 8 | TV | 12 | 07-09-09 | ||||
190 | ![]() | Elf wo Karu Mono-tachi II | 8 | TV | 12 | 07-09-09 | 5735 | |||
191 | ![]() | Elfen Lied | 10 | TV | 13 | 07-27-08 | 07-27-08 | 1 | ||
192 | ![]() | Ergo Proxy | 7 | TV | 23 | 05-30-09 | 06-27-09 | 29 | ||
193 | ![]() | Eromanga-sensei | 8 | TV | 12 | 04-09-17 | 06-28-17 | 81 | ||
194 | ![]() | Escaflowne | 8 | Movie | 1 | 09-10-05 | 09-10-05 | 1 | ||
195 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | 11-08-09 | 11-08-09 | 1 | ||
196 | ![]() | Evangelion Movie 2: Ha | 7 | Movie | 1 | 08-31-13 | 08-31-13 | 1 | ||
197 | ![]() | Evangelion Movie 3: Q | 7 | Movie | 1 | 01-08-22 | 01-08-22 | 1 | ||
198 | ![]() | Eve no Jikan (Movie) | 8 | Movie | 1 | 08-06-13 | 08-06-13 | 1 | ||
199 | ![]() | Exception | - | ONA | 8 | 10-23-22 | 12-10-22 | 49 | ||
200 | ![]() | Fate/Apocrypha | 8 | TV | 25 | 08-25-23 | 08-29-23 | 5 | ||
201 | ![]() | Fate/Grand Order: First Order | 6 | TV Special | 1 | 08-29-23 | 08-29-23 | 1 | ||
202 | ![]() | Fate/stay night | 8 | TV | 24 | 06-28-09 | 06-30-09 | 3 | ||
203 | ![]() | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 | 03-04-23 | 03-04-23 | 1 | ||
204 | ![]() | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 | 03-05-23 | 03-05-23 | 1 | ||
205 | ![]() | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 9 | Movie | 1 | 03-05-23 | 03-05-23 | 1 | ||
206 | ![]() | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 | 11-16-14 | 12-31-14 | 46 | ||
207 | ![]() | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 | 04-05-15 | 07-04-15 | 91 | ||
208 | ![]() | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 | 10-30-14 | 10-30-14 | 1 | ||
209 | ![]() | Fate/Zero | 8 | TV | 13 | 10-23-14 | 10-25-14 | 3 | ||
210 | ![]() | Fate/Zero 2nd Season | 9 | TV | 12 | 10-25-14 | 10-27-14 | 3 | ||
211 | ![]() | Fate/Zero: Onegai! Einzbern Soudanshitsu | 7 | Special | 6 | 10-31-14 | 11-15-14 | 16 | ||
212 | ![]() | Final Fantasy VII: Advent Children | 9 | Movie | 1 | |||||
213 | ![]() | FLCL | 10 | OVA | 6 | |||||
214 | ![]() | FLCL Alternative | 8 | Movie | 1 | 09-19-18 | 10-29-18 | 41 | ||
215 | ![]() | Freezing | 5 | TV | 12 | 06-21-12 | 07-06-14 | 746 | ||
216 | ![]() | Fruits Basket | 7 | TV | 26 | 07-29-11 | 08-02-11 | 5 | ||
217 | ![]() | Fudanshi Koukou Seikatsu | 7 | TV | 12 | 09-20-16 | 09-21-16 | 2 | ||
218 | ![]() | Full Metal Panic! | 7 | TV | 24 | 08-21-09 | 08-14-10 | 359 | ||
219 | ![]() | Fullmetal Alchemist | 9 | TV | 51 | |||||
220 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 03-21-10 | 10-14-11 | 573 | ||
221 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | |||||
222 | ![]() | Futari Ecchi | 6 | OVA | 4 | 02-08-10 | 02-08-10 | 1 | ||
223 | ![]() | Gabriel DropOut | 6 | TV | 12 | 01-30-17 | 04-12-17 | 73 | ||
224 | ![]() | Gakkougurashi! | 9 | TV | 12 | 09-28-15 | 10-29-15 | 32 | ||
225 | ![]() | Gamera: Rebirth | 7 | ONA | 6 | 09-09-23 | 09-15-23 | 7 | ||
226 | ![]() | Gankutsuou | 8 | TV | 24 | 03-09-10 | ||||
227 | ![]() | Gantz | 9 | TV | 13 | |||||
228 | ![]() | Gantz 2nd Stage | 9 | TV | 13 | 05-31-08 | ||||
229 | ![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | 01-15-16 | 01-18-16 | 4 | ||
230 | ![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 9 | TV | 12 | 01-18-16 | 03-28-16 | 71 | ||
231 | ![]() | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | 09-01-14 | 09-28-14 | 28 | ||
232 | ![]() | Genshiken | 7 | TV | 12 | 01-16-10 | 01-21-10 | 6 | ||
233 | ![]() | Genshiken 2 | 7 | TV | 12 | 01-26-10 | 03-29-10 | 63 | ||
234 | ![]() | Genshiken OVA | 7 | OVA | 3 | 01-23-10 | ||||
235 | ![]() | Ghost Hunt | 8 | TV | 25 | 10-10-09 | ||||
236 | ![]() | Ginga Eiyuu Densetsu | 10 | OVA | 110 | 04-23-12 | 10-27-19 | 2744 | ||
237 | ![]() | Ginga Eiyuu Densetsu: Die Neue These - Kaikou | 6 | TV | 12 | 04-10-18 | 07-17-18 | 99 | ||
238 | ![]() | Girls Bravo: First Season | 7 | TV | 11 | 04-01-09 | 04-02-09 | 2 | ||
239 | ![]() | Girls Bravo: Second Season | 7 | TV | 13 | 04-02-09 | 04-03-09 | 2 | ||
240 | ![]() | GJ-bu | 7 | TV | 12 | 01-19-13 | 04-08-13 | 80 | ||
241 | ![]() | Gleipnir | 7 | TV | 13 | 08-10-20 | 08-26-20 | 17 | ||
242 | ![]() | Goblin Slayer | 7 | TV | 12 | 10-10-18 | 01-02-19 | 85 | ||
243 | ![]() | Goku Sayonara Zetsubou Sensei | 8 | OVA | 3 | 09-02-09 | 09-02-09 | 1 | ||
244 | ![]() | Gokukoku no Brynhildr | 8 | TV | 13 | 06-03-14 | 07-01-14 | 29 | ||
245 | ![]() | Gokushufudou | 6 | ONA | 5 | 04-24-21 | 04-24-21 | 1 | ||
246 | ![]() | Golden Boy | 9 | OVA | 6 | 06-29-09 | ||||
247 | ![]() | Goshuushou-sama Ninomiya-kun | 7 | TV | 12 | 02-23-12 | 09-11-12 | 202 | ||
248 | ![]() | Gosick | 9 | TV | 24 | 02-02-12 | 02-08-12 | 7 | ||
249 | ![]() | Great Teacher Onizuka
Re-watching
| 10 | TV | 43
/
43 | 06-01-09 | 02-21-10 | 266 | ||
250 | ![]() | Green Green | 6 | TV | 12 | 07-31-08 | ||||
251 | ![]() | Gungrave | 9 | TV | 26 | 07-23-09 | 08-05-09 | 14 | ||
252 | ![]() | Gunslinger Girl | 7 | TV | 13 | 08-29-17 | 09-01-17 | 4 | ||
253 | ![]() | Haibane Renmei | 6 | TV | 13 | 07-19-12 | 01-11-17 | 1638 | ||
254 | ![]() | Haikyuu!! | 8 | TV | 25 | 12-11-15 | 12-15-15 | 5 | ||
255 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 | 12-06-16 | 12-11-16 | 6 | ||
256 | ![]() | Haikyuu!! Second Season | 8 | TV | 25 | 12-15-15 | 03-29-16 | 106 | ||
257 | ![]() | Haiyore! Nyaruko-san | 7 | TV | 12 | 04-17-12 | 06-25-12 | 70 | ||
