# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ai no Kusabi | 7 | OVA | 2 | |||
2 | ![]() | Fullmetal Alchemist | 9 | TV | 51 | |||
3 | ![]() | Haru wo Daite Ita | 6 | OVA | 2 | |||
4 | ![]() | Ikoku Irokoi Romantan | 7 | OVA | 2 | |||
5 | ![]() | Kiniro no Corda: Primo Passo | 6 | TV | 25 | |||
6 | ![]() | Marmalade Boy | 8 | TV | 76 | |||
7 | ![]() | Mousou Dairinin | 9 | TV | 13 | |||
8 | ![]() | Ouran Koukou Host Club | 9 | TV | 26 | |||
9 | ![]() | Saigo no Door wo Shimero! | 7 | OVA | 1 | |||
10 | ![]() | Ai no Kusabi (2012) | - | OVA | -
/
4 | |||
11 | ![]() | Honoo no Mirage | - | TV | -
/
13 | |||
12 | ![]() | Uragiri wa Boku no Namae wo Shitteiru | - | TV | -
/
24 | |||