# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Premiered | Studios | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Gingitsune | 10 | TV | 8
/
12 | 06-13-16 | Fall 2013 | Diomedéa | |||
2 | ![]() | Hunter x Hunter (2011) | 9 | TV | 74
/
148 | 04-17-16 | Fall 2011 | Madhouse | |||
3 | ![]() | Inuyashiki | - | TV | 2
/
11 | 11-20-17 | Fall 2017 | MAPPA | |||
4 | ![]() | Lupin III (2015) | 7 | TV | 20
/
24 | 06-19-17 | Fall 2015 | Telecom Animation Film | |||
5 | ![]() | 3D Onara Gorou ga Dance Dance Dance!! | 4 | Music | 1 | 08-07-16 | 08-07-16 | Spring 2016 | ILCA | ||
6 | ![]() | 7 Seeds | 7 | ONA | 12 | 07-17-19 | 07-28-19 | Spring 2019 | Gonzo | ||
7 | ![]() | 91 Days | 7 | TV | 12 | 07-09-16 | 01-22-17 | Summer 2016 | Shuka | ||
8 | ![]() | Ajin | 7 | TV | 13 | 04-12-16 | 05-02-16 | Winter 2016 | Polygon Pictures | ||
9 | ![]() | Ajin Part 2 | 9 | TV | 13 | 10-28-16 | 01-22-17 | Fall 2016 | Polygon Pictures | ||
10 | ![]() | Akame ga Kill! | 5 | TV | 24 | 00-00-15 | 02-21-16 | Summer 2014 | White Fox | ||
11 | ![]() | Akira | 9 | Movie | 1 | 00-00-14 | 00-00-14 | Summer 1988 | Tokyo Movie Shinsha | ||
12 | ![]() | Aldnoah.Zero | 7 | TV | 12 | 12-14-15 | 12-17-15 | Summer 2014 | A-1 Pictures, TROYCA | ||
13 | ![]() | Another | 7 | TV | 12 | 03-07-17 | 04-03-17 | Winter 2012 | P.A. Works | ||
14 | ![]() | Appleseed | 7 | OVA | 1 | 00-00-13 | 00-00-13 | Spring 1988 | Gainax | ||
15 | ![]() | Appleseed Alpha | 7 | Movie | 1 | 05-03-16 | 05-03-16 | Winter 2015 | Sola Digital Arts | ||
16 | ![]() | Appleseed Saga Ex Machina | 7 | Movie | 1 | 07-12-16 | 07-12-16 | Fall 2007 | Digital Frontier | ||
17 | ![]() | Bakemono no Ko Pretty good movie even if the Engrish sub I saw it with a horrible, interesting I intend to see Zootopia in half a week from when I wrote this. | 9 | Movie | 1 | 03-09-16 | 03-09-16 | Summer 2015 | Studio Chizu | ||
18 | ![]() | Batman: Gotham Knight | 8 | OVA | 6 | 01-20-16 | 01-20-16 | Summer 2008 | Bee Train, Production I.G, Madhouse, Studio 4°C | ||
19 | ![]() | Beastars | 10 | TV | 12 | 10-12-19 | 12-26-19 | Fall 2019 | Orange | ||
20 | ![]() | Berserk | 4 | TV | 12 | 07-08-16 | 10-03-16 | Summer 2016 | Millepensee, GEMBA | ||
21 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 | 05-21-16 | 05-21-16 | Winter 2012 | Studio 4°C | ||
22 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 | 05-21-16 | 05-21-16 | Spring 2012 | Studio 4°C | ||
23 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 | 05-08-16 | 05-08-16 | Winter 2013 | Studio 4°C | ||
24 | ![]() | Black Lagoon | 10 | TV | 12 | 01-22-16 | 01-28-16 | Spring 2006 | Madhouse | ||
25 | ![]() | Black Lagoon Omake | 9 | Special | 7 | 03-03-16 | 03-03-16 | Fall 2009 | Madhouse | ||
26 | ![]() | Black Lagoon: Roberta's Blood Trail | 8 | OVA | 5 | 02-27-16 | 03-02-16 | Spring 2010 | Madhouse | ||
27 | ![]() | Black Lagoon: The Second Barrage | 9 | TV | 12 | 01-28-16 | 03-01-16 | Fall 2006 | Madhouse | ||
28 | ![]() | Blame! Movie | 8 | Movie | 1 | 05-28-17 | 05-28-17 | Spring 2017 | Polygon Pictures | ||
29 | ![]() | BNA | 10 | TV | 12 | 04-10-20 | 05-10-20 | Spring 2020 | Trigger | ||
30 | ![]() | Boku dake ga Inai Machi | 7 | TV | 12 | 01-11-16 | 03-24-16 | Winter 2016 | A-1 Pictures | ||
31 | ![]() | Boku no Hero Academia | 8 | TV | 13 | 04-07-16 | 06-26-16 | Spring 2016 | Bones | ||
32 | ![]() | Bubblegum Crisis | 6 | OVA | 8 | 12-13-15 | 12-16-15 | Winter 1987 | AIC, Artmic | ||
33 | ![]() | Bungou Stray Dogs | 5 | TV | 12 | 04-07-16 | 06-23-16 | Spring 2016 | Bones | ||
34 | ![]() | Burutabu-chan | 3 | TV | - | 00-00-10 | 00-00-10 | ||||
35 | ![]() | C: The Money of Soul and Possibility Control | 8 | TV | 11 | 02-20-17 | 03-07-17 | Spring 2011 | Tatsunoko Production | ||
36 | ![]() | Chainsaw Maid | 4 | ONA | 1 | 01-05-16 | 01-05-16 | Fall 2007 | |||
37 | ![]() | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | 06-00-15 | 11-03-15 | Fall 2006 | Sunrise | ||
38 | ![]() | Coquelicot-zaka kara | 8 | Movie | 1 | 04-24-16 | 04-24-16 | Summer 2011 | Studio Ghibli | ||
39 | ![]() | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 7 | OVA | 4 | 12-13-16 | 12-13-16 | Summer 2013 | asread. | ||
40 | ![]() | Cowboy Bebop
Re-watching
| 9 | TV | 10
/
26 | 10-00-14 | 04-00-15 | Spring 1998 | Sunrise | ||
41 | ![]() | Cowboy Bebop: Ein no Natsuyasumi | 8 | Special | 1 | 12-17-15 | 12-17-15 | Fall 2012 | Sunrise | ||
42 | ![]() | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | 12-17-15 | 12-17-00 | Summer 2001 | Bones | ||
43 | ![]() | Cowboy Bebop: Yose Atsume Blues | 6 | TV Special | 1 | 04-00-15 | 04-00-15 | Spring 1998 | Sunrise | ||
44 | ![]() | Cyber City Oedo 808 | 7 | OVA | 3 | 03-18-16 | 03-30-16 | Spring 1990 | Madhouse | ||
45 | ![]() | Cyborg 009 VS Devilman | 5 | OVA | 3 | 06-02-16 | 06-02-16 | Fall 2015 | Actas, Bee Media | ||
46 | ![]() | Dead Leaves | 7 | Movie | 1 | 12-24-15 | 12-24-15 | Winter 2004 | Production I.G | ||
47 | ![]() | Deadman Wonderland | 6 | TV | 12 | 02-18-16 | 03-13-16 | Spring 2011 | Manglobe | ||
48 | ![]() | Death Note | 9 | TV | 37 | 11-00-14 | 02-00-15 | Fall 2006 | Madhouse | ||
49 | ![]() | Death Note: Rewrite I don't really see the point in this existing as Death Note is probably the most memorable anime I've ever watched, I saw it a year ago and I still remembered 98% of what this covered. If had I a lot of trouble remembering a show I would just re-watch it anyway. The very first part of the first movie where it implied that Light/Kira was a Shimagami was cool though. | 5 | TV Special | 2 | 12-17-15 | 12-18-15 | Summer 2007 | Madhouse | ||
50 | ![]() | Digimon Adventure Movie | 6 | Movie | 1 | 00-00-14 | 00-00-14 | Winter 1999 | Toei Animation | ||
51 | ![]() | Dimension W | 7 | TV | 12 | 01-11-16 | 05-27-16 | Winter 2016 | Orange, Studio 3Hz | ||
52 | ![]() | Doubutsu no Mori | 7 | Movie | 1 | 05-15-16 | 05-15-16 | Fall 2006 | OLM | ||
53 | ![]() | Drifters | 7 | TV | 12 | 10-10-16 | 01-03-17 | Fall 2016 | Hoods Entertainment | ||
54 | ![]() | Durarara!! | 8 | TV | 24 | 09-00-15 | 10-13-15 | Winter 2010 | Brain's Base | ||
55 | ![]() | Durarara!!x2 Ketsu | 7 | TV | 12 | 02-17-16 | 03-31-16 | Winter 2016 | Shuka | ||
56 | ![]() | Durarara!!x2 Shou | 8 | TV | 12 | 10-14-15 | 10-15-15 | Winter 2015 | Shuka | ||
57 | ![]() | Durarara!!x2 Ten | 7 | TV | 12 | 10-27-15 | 11-03-15 | Summer 2015 | Shuka | ||
58 | ![]() | Eikyuu Kazoku I didn't know what to expect going into this but it was oddly enjoyable, it was like "The Truman Show" but with a hint of "The Matrix" which is really interesting as it predates both. Also the the final boss theme on "Jet Set Radio" called "Grace and Glory" samples the ending song in this, I was expecting that and it was oddly enjoyable. | 9 | Movie | 1 | 01-15-16 | 01-15-16 | Spring 1997 | Studio 4°C | ||
59 | ![]() | Ergo Proxy | 8 | TV | 23 | 01-09-16 | 04-23-16 | Winter 2006 | Manglobe | ||
60 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | 11-09-16 | 11-09-16 | Summer 2007 | Khara | ||
61 | ![]() | Final Fantasy VII: Advent Children | 7 | Movie | 1 | 07-00-14 | 07-00-14 | Summer 2005 | Square Enix Visual Works | ||
62 | ![]() | FLCL I first watched this dubbed and hated the voices, I'm retrying it subbed now, I know the dub is actually well-liked but I found the voices annoying. So far I'm liking it better. | 7 | OVA | 6 | 12-24-15 | 12-24-15 | Spring 2000 | Gainax, Production I.G | ||
63 | ![]() | Flying Witch | 9 | TV | 12 | 04-11-16 | 06-26-16 | Spring 2016 | J.C.Staff | ||
64 | ![]() | Fullmetal Alchemist | 10 | TV | 51 | 11-02-15 | 11-17-15 | Fall 2003 | Bones | ||
65 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 11-18-15 | 11-25-15 | Spring 2009 | Bones | ||
66 | ![]() | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 8 | Special | 16 | 11-25-15 | 11-25-15 | Summer 2009 | Bones | ||
67 | ![]() | Fullmetal Alchemist: Brotherhood Specials Pretty good OVA, still hate the scene were Izumi eats the wolves though. | 10 | Special | 4 | 11-25-15 | 11-26-15 | Summer 2009 | Bones | ||
68 | ![]() | Fullmetal Alchemist: Premium Collection | 6 | OVA | 3 | 11-17-15 | 11-17-15 | Winter 2006 | Bones | ||
69 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | 11-18-15 | 11-18-15 | Summer 2005 | Bones | ||
70 | ![]() | Fullmetal Alchemist: The Sacred Star of Milos | 5 | Movie | 1 | 11-25-15 | 11-25-15 | Summer 2011 | Bones | ||
71 | ![]() | Gake no Ue no Ponyo | 7 | Movie | 1 | 06-19-16 | 06-19-16 | Summer 2008 | Studio Ghibli | ||
72 | ![]() | Gakkou no Kaidan If you watch this then make sure that watch the English Dub, It's one of the funniest things I've ever seen! | 7 | TV | 19 | 12-08-15 | 12-11-15 | Fall 2000 | Pierrot | ||
73 | ![]() | Gantz:O | 7 | Movie | 1 | 07-16-17 | 07-16-17 | Fall 2016 | Digital Frontier | ||
74 | ![]() | Ged Senki | 5 | Movie | 1 | 01-00-15 | 01-00-15 | Summer 2006 | Studio Ghibli | ||
75 | ![]() | Genius Party | 3 | Movie | 7 | 11-15-15 | 11-16-15 | Summer 2007 | Studio 4°C | ||
76 | ![]() | Genius Party Beyond | 5 | Movie | 5 | 11-16-15 | 11-16-15 | Fall 2008 | Studio 4°C | ||
77 | ![]() | Genshiken | 8 | TV | 12 | 03-18-16 | 03-25-16 | Fall 2004 | Palm Studio | ||
78 | ![]() | Genshiken 2 | 8 | TV | 12 | 03-25-16 | 04-09-16 | Fall 2007 | Arms | ||
79 | ![]() | Genshiken OVA | 7 | OVA | 3 | 04-04-16 | 04-04-16 | Fall 2006 | Ajia-do | ||
80 | ![]() | Ghiblies | 7 | Special | 2 | 12-23-15 | 12-23-15 | Spring 2000 | Studio Ghibli | ||
81 | ![]() | Gunsmith Cats | 7 | OVA | 3 | 05-15-16 | 05-15-16 | Fall 1995 | OLM | ||
82 | ![]() | Halo Legends | 6 | ONA | 8 | 10-04-15 | 10-04-15 | Fall 2009 | Bones, Bee Train, Production I.G, Studio 4°C, Toei Animation | ||
83 | ![]() | Hametsu no Mars | 2 | OVA | 1 | 06-12-16 | 06-12-16 | Summer 2005 | WAO World | ||
84 | ![]() | Hataraku Maou-sama! | 9 | TV | 13 | 11-07-15 | 11-07-15 | Spring 2013 | White Fox | ||
85 | ![]() | Heisei Tanuki Gassen Ponpoko | 10 | Movie | 1 | 12-16-15 | 12-16-15 | Spring 1994 | Studio Ghibli | ||
86 | ![]() | Hellsing | 6 | TV | 13 | 01-16-16 | 01-20-16 | Fall 2001 | Gonzo | ||
87 | ![]() | Hellsing: Psalm of the Darkness | 6 | Special | 1 | 01-20-16 | 01-20-16 | Summer 2001 | Gonzo | ||
88 | ![]() | Homé-Pato the Movie | 5 | ONA | 1 | 03-13-16 | 03-13-16 | Spring 2015 | |||
89 | ![]() | Hoshi wo Ou Kodomo | 8 | Movie | 1 | 11-08-16 | 11-08-16 | Spring 2011 | CoMix Wave Films | ||
90 | ![]() | Hotaru no Haka | 10 | Movie | 1 | 05-02-16 | 05-02-16 | Spring 1988 | Studio Ghibli | ||
91 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | 10-25-15 | 10-25-15 | Summer 2011 | Brain's Base | ||
92 | ![]() | Howl no Ugoku Shiro | 6 | Movie | 1 | 00-00-15 | 00-00-15 | Fall 2004 | Studio Ghibli | ||
93 | ![]() | Hurricane Live! 2032 | 8 | Special | 6 | 11-24-15 | 11-24-15 | Spring 1988 | AIC, Artmic | ||
94 | ![]() | Hyakujitsu no Bara First of all I have no problem with gay people. I didn't know there was going to be sex scenes in this though, augh, I'm Asexual so I find sex disgusting no matter what gender(s). At least it wasn't a Hentai.
Apart from that it was ok. | 5 | OVA | 2 | 12-31-15 | 12-31-15 | Spring 2009 | PrimeTime | ||
95 | ![]() | Hyakujitsu no Bara: Jinginaki Nikukyuu-hen I liked this better than the main story, the main story was ok but I found the sex scenes gross (even if it wasn't a Hentai) it didn't have anything to do with the main characters being gay, I'm Asexual so I just find sex scenes gross in general.
These shorts were great though. | 7 | Special | 2 | 12-31-15 | 12-31-15 | Spring 2009 | PrimeTime | ||
96 | ![]() | Iblard Jikan | 7 | OVA | 1 | 12-23-15 | 12-23-15 | Summer 2007 | Studio Ghibli | ||
97 | ![]() | Imokawa Mukuzo: Genkanban no Maki I found it average but this was extremely impressive for 1917 so I gave it a 7. | 7 | Movie | 1 | 12-11-15 | 12-11-15 | Winter 1917 | |||
98 | ![]() | Inari, Konkon, Koi Iroha. Not even in the top 2000 anime on this site? I think I've found a hidden gem, I didn't know much about this before starting it either, I love Japanese Mythology though. | 10 | TV | 10 | 01-07-16 | 01-09-16 | Winter 2014 | Production IMS | ||
99 | ![]() | Inari, Konkon, Koi Iroha. Inari, Konkon, Semishigure. | 9 | OVA | 1 | 01-09-16 | 01-09-16 | Spring 2014 | Production IMS | ||
100 | ![]() | Inferno Cop | 5 | ONA | 13 | 12-00-14 | 12-00-14 | Fall 2012 | CoMix Wave Films, Trigger | ||
101 | ![]() | Ingress the Animation | 7 | TV | 11 | 07-11-19 | 07-17-19 | Fall 2018 | Craftar Studios | ||
102 | ![]() | Initial D Battle Stage | 6 | OVA | 1 | 00-00-13 | 00-00-13 | Spring 2002 | Pastel | ||
103 | ![]() | Initial D Battle Stage 2 | 7 | OVA | 1 | 00-00-14 | 00-00-14 | Spring 2007 | A.C.G.T. | ||
104 | ![]() | Initial D Extra Stage | 7 | OVA | 2 | 00-00-13 | 00-00-13 | Winter 2001 | Pastel | ||
105 | ![]() | Initial D Extra Stage 2 | 7 | OVA | 1 | 00-00-14 | 00-00-14 | Fall 2008 | A.C.G.T. | ||
106 | ![]() | Initial D Fifth Stage | 8 | TV | 14 | 03-10-17 | 03-20-17 | Fall 2012 | SynergySP | ||
107 | ![]() | Initial D Final Stage | 10 | TV | 4 | 03-21-17 | 03-21-17 | Spring 2014 | SynergySP | ||
108 | ![]() | Initial D First Stage | 9 | TV | 26 | 00-00-13 | 00-00-14 | Spring 1998 | Gallop, Studio Comet | ||
109 | ![]() | Initial D Fourth Stage | 7 | TV | 24 | 00-00-14 | 00-00-14 | Spring 2004 | A.C.G.T. | ||
110 | ![]() | Initial D Second Stage | 9 | TV | 13 | 12-00-13 | 02-00-14 | Fall 1999 | Pastel | ||
111 | ![]() | Initial D Third Stage | 8 | Movie | 1 | 00-00-14 | 00-00-14 | Winter 2001 | Studio Deen | ||
112 | ![]() | Innocence | 8 | Movie | 1 | 12-19-15 | 12-19-15 | Winter 2004 | Production I.G | ||
113 | ![]() | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | 7 | Movie | 1 | 00-00-13 | 00-00-13 | Fall 2003 | Toei Animation | ||
114 | ![]() | Ippatsu Kiki Musume | 5 | TV | 16 | 11-03-15 | 11-03-15 | Fall 1999 | Group TAC | ||
115 | ![]() | Issho ni Sleeping: Sleeping with Hinako At least it wasn't annoying, that's the only reason it's not #1.
Just how many frames did this thing recycle? It made Speed Racer look like Spirited Away. | 2 | OVA | 1 | 01-02-16 | 01-02-16 | Winter 2010 | Studio Hibari | ||
116 | ![]() | Jin-Rou I can see why some people would love this but I just found this boring and confusing, the costumes were cool though. | 6 | Movie | 1 | 11-29-15 | 11-29-15 | Spring 2000 | Production I.G | ||
117 | ![]() | JoJo no Kimyou na Bouken | 6 | OVA | 6 | 05-01-20 | 05-05-20 | Fall 1993 | APPP | ||
118 | ![]() | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | 11-28-16 | 04-16-16 | Fall 2012 | David Production | ||
119 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 10 | TV | 24 | 04-00-14 | 03-03-20 | Spring 2014 | David Production | ||
120 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 | 03-06-20 | 03-07-20 | Winter 2015 | David Production | ||
121 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 10 | TV | 39 | 03-22-20 | 03-29-20 | Spring 2016 | David Production | ||
122 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 9 | TV | 39 | 03-29-20 | 04-08-20 | Fall 2018 | David Production | ||
123 | ![]() | JoJo no Kimyou na Bouken: Adventure | 7 | OVA | 7 | 05-05-20 | 05-19-20 | Spring 2000 | APPP | ||
124 | ![]() | Joker Game | 6 | TV | 12 | 04-07-16 | 06-24-16 | Spring 2016 | Production I.G | ||
125 | ![]() | Juubee Ninpuuchou | 5 | Movie | 1 | 04-27-16 | 04-27-16 | Spring 1993 | Madhouse | ||
126 | ![]() | K | 4 | TV | 13 | 10-02-15 | 10-12-15 | Fall 2012 | GoHands | ||
127 | ![]() | Kaguya-hime no Monogatari | 8 | Movie | 1 | 04-24-16 | 04-24-16 | Fall 2013 | Studio Ghibli | ||
128 | ![]() | Kaidan | 5 | Movie | 1 | 01-06-16 | 01-06-16 | ||||
129 | ![]() | Kakurenbo | 7 | Movie | 1 | 06-25-16 | 06-25-16 | Summer 2004 | Yamato Works | ||
130 | ![]() | Kanojo to Kanojo no Neko | 5 | OVA | 1 | 04-21-16 | 04-21-16 | Spring 2002 | CoMix Wave Films | ||
131 | ![]() | Kanojo to Kanojo no Neko: Everything Flows | 7 | TV | 4 | 04-21-16 | 04-21-16 | Winter 2016 | LIDENFILMS | ||
132 | ![]() | Karigurashi no Arrietty | 9 | Movie | 1 | 00-00-15 | 00-00-15 | Summer 2010 | Studio Ghibli | ||
133 | ![]() | Kataku | 8 | Movie | 1 | 03-13-16 | 03-13-16 | Fall 1979 | |||
134 | ![]() | Kaze no Tani no Nausicaä | 9 | Movie | 1 | 04-28-16 | 04-28-16 | Winter 1984 | Topcraft | ||
135 | ![]() | Kaze Tachinu | 10 | Movie | 1 | 04-00-15 | 04-00-15 | Summer 2013 | Studio Ghibli | ||
136 | ![]() | Kenpuu Denki Berserk | 9 | TV | 25 | 05-03-16 | 05-14-16 | Fall 1997 | OLM | ||
137 | ![]() | Kidou Senshi Gundam Thunderbolt | 5 | ONA | 4 | 06-03-16 | 06-03-16 | Fall 2015 | Sunrise | ||
138 | ![]() | Kimi no Na wa. | 9 | Movie | 1 | 11-09-16 | 11-09-16 | Summer 2016 | CoMix Wave Films | ||
139 | ![]() | Kingsglaive: Final Fantasy XV | 6 | Movie | 1 | 10-08-16 | 10-08-16 | Summer 2016 | Square Enix Visual Works | ||
140 | ![]() | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | 02-17-16 | 04-10-16 | Fall 2014 | Madhouse | ||
141 | ![]() | Kiznaiver | 6 | TV | 12 | 04-11-16 | 06-25-16 | Spring 2016 | Trigger | ||
142 | ![]() | Koe no Katachi | 10 | Movie | 1 | 08-01-19 | 08-01-19 | Summer 2016 | Kyoto Animation | ||
143 | ![]() | Koneko no Rakugaki Downloaded Episodes: 1 | 4 | Movie | 1 | 12-11-15 | 12-11-15 | Spring 1957 | Toei Animation | ||
144 | ![]() | Konnichiwa Onara Gorou | 2 | ONA | 1 | 05-24-16 | 05-24-16 | Winter 2016 | |||
145 | ![]() | Kotonoha no Niwa | 8 | Movie | 1 | 10-26-15 | 10-26-15 | Spring 2013 | CoMix Wave Films | ||
146 | ![]() | Koukaku Kidoutai | 10 | Movie | 1 | 00-00-14 | 00-00-14 | Fall 1995 | Production I.G | ||
147 | ![]() | Koukaku Kidoutai 2.0 Eh, The added CGI didn't add much, I preferred the original 2D animation. | 8 | Movie | 1 | 12-19-15 | 12-19-15 | Summer 2008 | Production I.G | ||
148 | ![]() | Koukaku Kidoutai Arise [.jp] | 5 | Special | 1 | 12-04-15 | 12-04-15 | Fall 2013 | Production I.G | ||
149 | ![]() | Koukaku Kidoutai Arise: Another Mission These computers would be extremely outdated by the time the series takes place but this was still a neat advertisement. | 6 | Special | 1 | 12-04-15 | 12-04-15 | Spring 2013 | Production I.G | ||
150 | ![]() | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | 7 | Movie | 1 | 09-00-15 | 09-00-15 | Spring 2013 | Production I.G | ||
151 | ![]() | Koukaku Kidoutai Arise: Ghost in the Shell - Border:2 Ghost Whispers | 8 | Movie | 1 | 09-00-15 | 09-00-15 | Fall 2013 | Production I.G | ||
152 | ![]() | Koukaku Kidoutai Arise: Ghost in the Shell - Border:3 Ghost Tears | 6 | Movie | 1 | 09-00-15 | 09-00-15 | Spring 2014 | Production I.G | ||
153 | ![]() | Koukaku Kidoutai Arise: Ghost in the Shell - Border:4 Ghost Stands Alone | 7 | Movie | 1 | 12-19-15 | 12-20-15 | Summer 2014 | Production I.G | ||
154 | ![]() | Koukaku Kidoutai: Shin Movie | 6 | Movie | 1 | 12-20-15 | 12-20-15 | Spring 2015 | Production I.G | ||
155 | ![]() | Koukaku Kidoutai: Stand Alone Complex | 9 | TV | 26 | 12-02-15 | 12-07-15 | Fall 2002 | Production I.G | ||
156 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 8 | TV Special | 1 | 12-19-15 | 12-19-15 | Summer 2006 | Production I.G | ||
157 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society - Uchikoma na Hibi | 7 | Special | 1 | 12-04-15 | 12-04-15 | Summer 2007 | Production I.G | ||
158 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | 6 | Special | 26 | 12-07-15 | 12-11-15 | Fall 2002 | Production I.G | ||
159 | ![]() | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man - Tachikoma na Hibi | 6 | Special | 1 | 12-04-15 | 12-04-15 | Summer 2005 | Production I.G | ||
160 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG
Re-watching
| 8 | TV | 4
/
26 | 12-07-15 | 12-30-15 | Winter 2004 | Production I.G | ||
161 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Tachikoma na Hibi | 6 | Special | 26 | 12-07-15 | 12-11-15 | Summer 2004 | Production I.G | ||
162 | ![]() | Koutetsujou no Kabaneri | 9 | TV | 12 | 04-12-16 | 07-02-16 | Spring 2016 | Wit Studio | ||
163 | ![]() | Kujibiki Unbalance | 8 | OVA | 3 | 04-18-16 | 04-18-16 | Fall 2004 | Palm Studio | ||
164 | ![]() | Kuma Miko | 6 | TV | 12 | 04-04-16 | 06-20-16 | Spring 2016 | Kinema Citrus, EMT Squared | ||
165 | ![]() | Kurenai no Buta | 8 | Movie | 1 | 10-21-15 | 10-22-15 | Summer 1992 | Studio Ghibli | ||
166 | ![]() | Kyoufu no Bio Ningen Saishuu Kyoushi | 8 | OVA | 1 | 04-18-16 | Winter 1988 | J.C.Staff | |||
167 | ![]() | Little Witch Academia | 7 | Movie | 1 | 11-01-16 | 11-01-16 | Winter 2013 | Trigger | ||
168 | ![]() | Little Witch Academia: Mahoujikake no Parade | 6 | Movie | 1 | 11-01-16 | 11-01-16 | Fall 2015 | Trigger | ||
169 | ![]() | Lupin III: Cagliostro no Shiro | 10 | Movie | 1 | 04-25-16 | 04-25-16 | Fall 1979 | Tokyo Movie Shinsha, Telecom Animation Film | ||
170 | ![]() | Mach GoGoGo I know this is basically the "60's Batman" equivalent to anime as the animation and voice acting is so horrible that it's hilarious and everybody makes fun of it for that. I loved watching this show as a kid and I still like it, it's the only anime that everybody in my house actually loves including my parents because they grew up with it, that's one of the few animes they introduced me to and they don't want much anime. | 9 | TV | 52 | 00-00-03 | 00-00-10 | Spring 1967 | Tatsunoko Production | ||
171 | ![]() | Macross | 7 | TV | 36 | 05-27-16 | 08-29-16 | Fall 1982 | Tatsunoko Production | ||
172 | ![]() | Maid of the Dead On the weird side of Youtube and MAL at once? | 2 | ONA | 1 | 01-05-16 | 01-05-16 | Fall 2013 | |||
173 | ![]() | Majo no Takkyuubin | 8 | Movie | 1 | 00-00-15 | 00-00-15 | Summer 1989 | Studio Ghibli | ||
174 | ![]() | Mayoiga | 7 | TV | 12 | 04-04-16 | 06-18-16 | Spring 2016 | Diomedéa | ||
175 | ![]() | Mei to Koneko Bus | 8 | Special | 1 | 12-23-15 | 12-23-15 | Fall 2002 | Studio Ghibli | ||
176 | ![]() | Memory (ONA) ...Well that was depressing... | 6 | ONA | 1 | 12-31-15 | 12-31-15 | Spring 2009 | |||
177 | ![]() | Metropolis | 8 | Movie | 1 | 05-08-16 | 05-08-16 | Spring 2001 | Madhouse | ||
178 | ![]() | Michiko to Hatchin | 9 | TV | 22 | 03-00-15 | 04-00-15 | Fall 2008 | Manglobe | ||
179 | ![]() | Mimi wo Sumaseba The weird thing is John Denver is actually one of my favorite singers (behind Micheal Jackson, Steve Nicks/Fleetwood Mac and Weird Al) I never expected to hear one of his songs in an anime. I always though it was weird that I loved both American Folk music and Anime, I guess not. | 10 | Movie | 1 | 12-26-15 | 12-26-15 | Summer 1995 | Studio Ghibli | ||
180 | ![]() | Mob Psycho 100 | 7 | TV | 12 | 07-11-16 | 11-07-16 | Summer 2016 | Bones | ||
181 | ![]() | Mononoke Hime | 9 | Movie | 1 | 02-00-15 | 02-00-00 | Summer 1997 | Studio Ghibli | ||
182 | ![]() | Mottainai (Special) | 8 | CM | 1 | 06-07-16 | 06-07-16 | Summer 2015 | CoMix Wave Films | ||
183 | ![]() | Mousou Dairinin | 7 | TV | 13 | 03-06-17 | 03-07-17 | Winter 2004 | Madhouse | ||
184 | ![]() | Mushishi Zoku Shou | 9 | TV | 10 | 02-10-16 | 03-16-16 | Spring 2014 | Artland | ||
185 | ![]() | Mushishi Zoku Shou: Odoro no Michi | 7 | TV Special | 1 | 04-01-16 | 04-01-16 | Summer 2014 | Artland | ||
186 | ![]() | Nandarou | 3 | CM | 1 | 12-23-15 | 12-23-15 | Fall 1992 | Studio Ghibli | ||
