# | Image | Anime Title | Score | Type | Progress | Tags | Studios | Air Start | Air End | Rated | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 Part 2 | - | TV | 2
/
12 | A-1 Pictures | 10-03-21 | 03-19-22 | R | ||
2 | ![]() | Ashita no Joe | - | TV | 3
/
79 | Mushi Production | 04-01-70 | 09-29-71 | PG-13 | ||
3 | ![]() | Chainsaw Man | - | TV | 1
/
12 | MAPPA | 10-12-22 | 12-28-22 | R | ||
4 | ![]() | Dororo | - | TV | 14
/
24 | Tezuka Productions, MAPPA | 01-07-19 | 06-24-19 | R | ||
5 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic | - | TV | 1
/
13 | A-1 Pictures | 04-09-22 | 06-25-22 | PG-13 | ||
6 | ![]() | Kimetsu no Yaiba: Mugen Ressha-hen | 6 | TV | 1
/
7 | ufotable | 10-10-21 | 11-28-21 | R | ||
7 | ![]() | Komi-san wa, Comyushou desu. | - | TV | 1
/
12 | OLM | 10-07-21 | 12-23-21 | PG-13 | ||
8 | ![]() | Koroshi Ai | - | TV | 2
/
12 | Platinum Vision | 01-13-22 | 03-31-22 | R | ||
9 | ![]() | Magi: The Labyrinth of Magic | - | TV | 7
/
25 | A-1 Pictures | 10-07-12 | 03-31-13 | PG-13 | ||
10 | ![]() | Mieruko-chan | - | TV | 1
/
12 | Passione | 10-03-21 | 12-19-21 | PG-13 | ||
11 | ![]() | Muv-Luv Alternative | - | TV | 4
/
12 | Yumeta Company, Graphinica, Flagship Line | 10-07-21 | 12-23-21 | R+ | ||
12 | ![]() | NHK ni Youkoso! | - | TV | -
/
24 | Gonzo | 07-10-06 | 12-18-06 | R+ | ||
13 | ![]() | Platinum End | - | TV | 1
/
24 | Signal.MD | 10-08-21 | 03-25-22 | R | ||
14 | ![]() | Princess Principal | - | TV | 2
/
12 | Actas, Studio 3Hz | 07-09-17 | 09-24-17 | R | ||
15 | ![]() | Release the Spyce | - | TV | 1
/
12 | Lay-duce | 10-07-18 | 12-23-18 | PG-13 | ||
16 | ![]() | Sakura-sou no Pet na Kanojo | - | TV | 4
/
24 | J.C.Staff | 10-09-12 | 03-26-13 | PG-13 | ||
17 | ![]() | School Days | - | TV | 5
/
12 | TNK | 07-04-07 | 09-27-07 | R+ | ||
18 | ![]() | Sekai Saikou no Ansatsusha, Isekai Kizoku ni Tensei suru | - | TV | 1
/
12 | SILVER LINK., Studio Palette | 10-06-21 | 12-22-21 | PG-13 | ||
19 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | - | TV | 1
/
12 | MAPPA | 01-10-22 | 04-04-22 | R | ||
20 | ![]() | Shounen Sunday CM: Imawa no Kuni no Alice | - | CM | -
/
1 | Production I.G | 07-09-13 | 07-09-13 | PG-13 | ||
21 | ![]() | Sonny Boy | 6 | TV | 10
/
12 | Madhouse | 07-16-21 | 10-01-21 | PG-13 | ||
22 | ![]() | Spy x Family | - | TV | 1
/
12 | Wit Studio, CloverWorks | 04-09-22 | 06-25-22 | PG-13 | ||
23 | ![]() | Suki tte Ii na yo. | - | TV | 3
/
13 | Zexcs | 10-07-12 | 12-30-12 | PG-13 | ||
24 | ![]() | Takt Op. Destiny | 7 | TV | 1
/
12 | Madhouse, MAPPA | 10-06-21 | 12-22-21 | PG-13 | ||
25 | ![]() | Wotaku ni Koi wa Muzukashii | 7 | TV | 6
/
11 | A-1 Pictures | 04-13-18 | 06-22-18 | PG-13 | ||
26 | ![]() | Yagate Kimi ni Naru | - | TV | -
/
13 | TROYCA | 10-05-18 | 12-28-18 | PG-13 | ||
27 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 4
/
13 | Brain's Base | 04-05-13 | 06-28-13 | PG-13 | ||
28 | ![]() | Youjo Senki | - | TV | 5
/
12 | Nut | 01-06-17 | 03-31-17 | R | ||
29 | ![]() | Yuru Camp△ | - | TV | 1
/
12 | C-Station | 01-04-18 | 03-22-18 | PG-13 | ||
30 | ![]() | Yuukoku no Moriarty | - | TV | 1
/
11 | Production I.G | 10-11-20 | 12-20-20 | R | ||
31 | ![]() | Zoku Natsume Yuujinchou | - | TV | 2
/
13 | Brain's Base | 01-06-09 | 03-31-09 | PG-13 | ||
32 | ![]() | 3-gatsu no Lion Re-watching | 9 | TV | 4
/
22 | Shaft | 10-08-16 | 03-18-17 | PG-13 | ||
33 | ![]() | 3-gatsu no Lion 2nd Season | 10 | TV | 22 | Shaft | 10-14-17 | 03-31-18 | PG-13 | ||
34 | ![]() | 86 | 8 | TV | 11 | A-1 Pictures | 04-11-21 | 06-20-21 | R | ||
35 | ![]() | 91 Days | 9 | TV | 12 | Shuka | 07-09-16 | 10-01-16 | R | ||
36 | ![]() | Akagami no Shirayuki-hime | 10 | TV | 12 | Bones | 07-07-15 | 09-22-15 | PG-13 | ||
37 | ![]() | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 | Bones | 01-12-16 | 03-29-16 | PG-13 | ||
38 | ![]() | Akame ga Kill! | 7 | TV | 24 | White Fox | 07-07-14 | 12-15-14 | R | ||
39 | ![]() | Akatsuki no Yona | 8 | TV | 24 | Pierrot | 10-07-14 | 03-24-15 | PG-13 | ||
40 | ![]() | Ansatsu Kyoushitsu | 7 | TV | 22 | Lerche | 01-10-15 | 06-20-15 | PG-13 | ||
41 | ![]() | Ao Haru Ride Re-watching | 9 | TV | 6
/
12 | Production I.G | 07-08-14 | 09-23-14 | PG-13 | ||
42 | ![]() | Bakuten Shoot Beyblade | 10 | TV | 51 | Madhouse | 01-08-01 | 12-24-01 | PG | ||
43 | ![]() | Bakuten Shoot Beyblade 2002 | 5 | TV | 51 | Nippon Animation | 01-07-02 | 12-30-02 | PG | ||
44 | ![]() | Bakuten Shoot Beyblade G Revolution | 4 | TV | 52 | Nippon Animation | 01-06-03 | 12-29-03 | PG | ||
45 | ![]() | Berserk | - | TV | 12 | Millepensee, GEMBA | 07-01-16 | 09-16-16 | R+ | ||
46 | ![]() | Berserk 2nd Season | - | TV | 12 | Millepensee, GEMBA | 04-07-17 | 06-23-17 | R | ||
47 | ![]() | Beyblade Burst | 5 | TV | 51 | OLM | 04-04-16 | 03-27-17 | PG | ||
48 | ![]() | Beyblade Burst Chouzetsu | 5 | TV | 51 | OLM | 04-02-18 | 03-25-19 | PG | ||
49 | ![]() | Bishoujo Senshi Sailor Moon | - | TV | 46 | Toei Animation | 03-07-92 | 02-27-93 | PG-13 | ||
50 | ![]() | Bishoujo Senshi Sailor Moon Crystal | - | ONA | 26 | Toei Animation | 07-05-14 | 07-18-15 | PG-13 | ||
51 | ![]() | Bishoujo Senshi Sailor Moon R | - | TV | 43 | Toei Animation | 03-06-93 | 03-12-94 | PG-13 | ||
52 | ![]() | Bishoujo Senshi Sailor Moon S | - | TV | 38 | Toei Animation | 03-19-94 | 02-25-95 | PG-13 | ||
53 | ![]() | Bishoujo Senshi Sailor Moon SuperS | - | TV | 39 | Toei Animation | 03-04-95 | 03-02-96 | PG-13 | ||
54 | ![]() | Bishoujo Senshi Sailor Moon: Sailor Stars | - | TV | 34 | Toei Animation | 03-09-96 | 02-08-97 | PG-13 | ||
55 | ![]() | Black Clover | 8 | TV | 170 | Pierrot | 10-03-17 | 03-30-21 | PG-13 | ||
56 | ![]() | Bleach | 7 | TV | 366 | Pierrot | 10-05-04 | 03-27-12 | PG-13 | ||
57 | ![]() | Boku no Hero Academia | 7 | TV | 13 | Bones | 04-03-16 | 06-26-16 | PG-13 | ||
58 | ![]() | Boku no Hero Academia 2nd Season | 7 | TV | 25 | Bones | 04-01-17 | 09-30-17 | PG-13 | ||
59 | ![]() | Boruto: Naruto the Movie | 7 | Movie | 1 | Pierrot | 08-07-15 | 08-07-15 | PG-13 | ||
60 | ![]() | Bungou Stray Dogs | 6 | TV | 12 | Bones | 04-07-16 | 06-23-16 | R | ||
61 | ![]() | Bungou Stray Dogs 2nd Season | 8 | TV | 12 | Bones | 10-06-16 | 12-16-16 | R | ||
62 | ![]() | Bungou Stray Dogs 3rd Season | 8 | TV | 12 | Bones | 04-12-19 | 06-28-19 | R | ||
63 | ![]() | Charlotte | 7 | TV | 13 | P.A. Works | 07-05-15 | 09-27-15 | PG-13 | ||
64 | ![]() | City Hunter | 9 | TV | 51 | Sunrise | 04-06-87 | 03-28-88 | PG-13 | ||
65 | ![]() | City Hunter '91 | 7 | TV | 13 | Sunrise | 04-28-91 | 10-10-91 | PG-13 | ||
66 | ![]() | City Hunter 2 | 9 | TV | 63 | Sunrise | 04-02-88 | 07-14-89 | PG-13 | ||
67 | ![]() | City Hunter 3 | 9 | TV | 13 | Sunrise | 10-15-89 | 01-21-90 | PG-13 | ||
68 | ![]() | City Hunter: Bay City Wars | 7 | Movie | 1 | Sunrise | 08-25-90 | 08-25-90 | PG-13 | ||
69 | ![]() | Code Geass: Fukkatsu no Lelouch | 8 | Movie | 1 | Sunrise | 02-09-19 | 02-09-19 | R | ||
70 | ![]() | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | Sunrise | 10-06-06 | 07-29-07 | R | ||
71 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | Sunrise | 04-06-08 | 09-28-08 | R | ||
72 | ![]() | Cowboy Bebop | 8 | TV | 26 | Sunrise | 04-03-98 | 04-24-99 | R | ||
73 | ![]() | Darling in the FranXX | 4 | TV | 24 | A-1 Pictures, Trigger, CloverWorks | 01-13-18 | 07-07-18 | PG-13 | ||
74 | ![]() | Dazzling White Town | 9 | Music | 1 | Sunrise | 08-19-20 | 08-19-20 | PG-13 | ||
75 | ![]() | Death Note | 8 | TV | 37 | Madhouse | 10-04-06 | 06-27-07 | R | ||
76 | ![]() | Death Parade | 7 | TV | 12 | Madhouse | 01-10-15 | 03-28-15 | R | ||
77 | ![]() | Devilman: Crybaby | - | ONA | 10 | Science SARU | 01-05-18 | 01-05-18 | R+ | ||
78 | ![]() | Diabolik Lovers | 9 | TV | 12 | Zexcs | 09-16-13 | 12-09-13 | R | ||
79 | ![]() | Doraemon (1979) | 9 | TV | 1787 | Shin-Ei Animation | 04-02-79 | 03-18-05 | PG | ||
80 | ![]() | Dr. Stone | 8 | TV | 24 | TMS Entertainment | 07-05-19 | 12-13-19 | PG-13 | ||
81 | ![]() | Dragon Ball | 7 | TV | 153 | Toei Animation | 02-26-86 | 04-12-89 | PG-13 | ||
82 | ![]() | Dragon Ball Super | 6 | TV | 131 | Toei Animation | 07-05-15 | 03-25-18 | PG-13 | ||
83 | ![]() | Dragon Ball Z | 8 | TV | 291 | Toei Animation | 04-26-89 | 01-31-96 | PG-13 | ||
84 | ![]() | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | - | Movie | 1 | Toei Animation | 07-15-89 | 07-15-89 | PG-13 | ||
85 | ![]() | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | - | Movie | 1 | Toei Animation | 03-10-90 | 03-10-90 | PG-13 | ||
86 | ![]() | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | - | Movie | 1 | Toei Animation | 07-07-90 | 07-07-90 | PG-13 | ||
87 | ![]() | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | - | Movie | 1 | Toei Animation | 03-09-91 | 03-09-91 | PG-13 | ||
88 | ![]() | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | - | Movie | 1 | Toei Animation | 07-20-91 | 07-20-91 | PG-13 | ||
89 | ![]() | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | - | Movie | 1 | Toei Animation | 03-07-92 | 03-07-92 | PG-13 | ||
90 | ![]() | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | - | Movie | 1 | Toei Animation | 07-11-92 | 07-11-92 | PG-13 | ||
91 | ![]() | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | - | Movie | 1 | Toei Animation | 03-06-93 | 03-06-93 | PG-13 | ||
92 | ![]() | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | - | Movie | 1 | Toei Animation | 07-10-93 | 07-10-93 | PG-13 | ||
93 | ![]() | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | - | Movie | 1 | Toei Animation | 03-12-94 | 03-12-94 | PG-13 | ||
94 | ![]() | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | - | Movie | 1 | Toei Animation | 07-09-94 | 07-09-94 | PG-13 | ||
95 | ![]() | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | - | Movie | 1 | Toei Animation | 03-04-95 | 03-04-95 | PG-13 | ||
96 | ![]() | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | - | Movie | 1 | Toei Animation | 07-15-95 | 07-15-95 | PG-13 | ||
97 | ![]() | Dragon Ball Z Movie 14: Kami to Kami | - | Movie | 1 | Toei Animation | 03-30-13 | 03-30-13 | PG-13 | ||
98 | ![]() | Dragon Ball Z Movie 15: Fukkatsu no "F" | - | Movie | 1 | Toei Animation | 04-18-15 | 04-18-15 | PG-13 | ||
99 | ![]() | Evangelion Movie 1: Jo | 9 | Movie | 1 | Khara | 09-01-07 | 09-01-07 | R+ | ||
100 | ![]() | Evangelion Movie 2: Ha | 9 | Movie | 1 | Khara | 07-27-09 | 07-27-09 | R+ | ||
101 | ![]() | Fairy Tail | 7 | TV | 175 | Satelight, A-1 Pictures | 10-12-09 | 03-30-13 | PG-13 | ||
102 | ![]() | Fairy Tail (2014) | 8 | TV | 102 | A-1 Pictures, Bridge | 04-05-14 | 03-26-16 | PG-13 | ||
103 | ![]() | Fairy Tail: Final Series | 7 | TV | 51 | A-1 Pictures, Bridge, CloverWorks | 10-07-18 | 09-29-19 | PG-13 | ||
104 | ![]() | Free! | 8 | TV | 12 | Kyoto Animation, Animation Do | 07-04-13 | 09-26-13 | PG-13 | ||
105 | ![]() | Free! Dive to the Future | 7 | TV | 12 | Kyoto Animation, Animation Do | 07-12-18 | 09-27-18 | PG-13 | ||
106 | ![]() | Fruits Basket | 8 | TV | 26 | Studio Deen | 07-05-01 | 12-27-01 | PG-13 | ||
107 | ![]() | Fruits Basket 1st Season | 8 | TV | 25 | TMS Entertainment | 04-06-19 | 09-21-19 | PG-13 | ||
108 | ![]() | Fruits Basket 2nd Season | 8 | TV | 25 | TMS Entertainment | 04-07-20 | 09-22-20 | PG-13 | ||
109 | ![]() | Fruits Basket: The Final | 10 | TV | 13 | TMS Entertainment | 04-06-21 | 06-29-21 | PG-13 | ||
110 | ![]() | Fullmetal Alchemist | 8 | TV | 51 | Bones | 10-04-03 | 10-02-04 | R | ||
111 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | Bones | 04-05-09 | 07-04-10 | R | ||
112 | ![]() | Gangsta. | 9 | TV | 12 | Manglobe | 07-02-15 | 09-24-15 | R | ||
113 | ![]() | Gintama | 10 | TV | 201 | Sunrise | 04-04-06 | 03-25-10 | PG-13 | ||
114 | ![]() | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 9 | Movie | 1 | Sunrise | 07-06-13 | 07-06-13 | PG-13 | ||
115 | ![]() | Gintama' | 10 | TV | 51 | Sunrise | 04-04-11 | 03-26-12 | PG-13 | ||
116 | ![]() | Gintama': Enchousen | 10 | TV | 13 | Sunrise | 10-04-12 | 03-28-13 | PG-13 | ||
117 | ![]() | Gintama. | 10 | TV | 12 | Bandai Namco Pictures | 01-09-17 | 03-27-17 | PG-13 | ||
118 | ![]() | Gintama. Porori-hen | 9 | TV | 13 | Bandai Namco Pictures | 10-02-17 | 12-25-17 | PG-13 | ||
119 | ![]() | Gintama. Shirogane no Tamashii-hen | 9 | TV | 12 | Bandai Namco Pictures | 01-08-18 | 03-26-18 | PG-13 | ||
120 | ![]() | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | 8 | TV | 14 | Bandai Namco Pictures | 07-09-18 | 10-08-18 | PG-13 | ||
121 | ![]() | Gintama: The Semi-Final | - | Special | 2 | Bandai Namco Pictures | 01-15-21 | 01-20-21 | PG-13 | ||
122 | ![]() | Gintama° | 10 | TV | 51 | Bandai Namco Pictures | 04-08-15 | 03-30-16 | PG-13 | ||
123 | ![]() | Goblin Slayer | 7 | TV | 12 | White Fox | 10-07-18 | 12-30-18 | R | ||
124 | ![]() | Grand Blue | 10 | TV | 12 | Zero-G | 07-14-18 | 09-29-18 | PG-13 | ||
125 | ![]() | Great Teacher Onizuka | 10 | TV | 43 | Pierrot | 06-30-99 | 09-17-00 | R | ||
126 | ![]() | Haikyuu!! | 9 | TV | 25 | Production I.G | 04-06-14 | 09-21-14 | PG-13 | ||
127 | ![]() | Haikyuu!! Second Season | 8 | TV | 25 | Production I.G | 10-04-15 | 03-27-16 | PG-13 | ||
128 | ![]() | Haikyuu!! To the Top | 8 | TV | 13 | Production I.G | 01-11-20 | 04-04-20 | PG-13 | ||
129 | ![]() | Haikyuu!! To the Top Part 2 | 8 | TV | 12 | Production I.G | 10-03-20 | 12-19-20 | PG-13 | ||
130 | ![]() | Horimiya | 7 | TV | 13 | CloverWorks | 01-10-21 | 04-04-21 | PG-13 | ||
131 | ![]() | Hotaru no Haka | 9 | Movie | 1 | Studio Ghibli | 04-16-88 | 04-16-88 | PG-13 | ||
132 | ![]() | Hunter x Hunter | 7 | TV | 62 | Nippon Animation | 10-16-99 | 03-31-01 | PG-13 | ||
133 | ![]() | Hunter x Hunter (2011) | 9 | TV | 148 | Madhouse | 10-02-11 | 09-24-14 | PG-13 | ||
134 | ![]() | Hunter x Hunter Movie 1: Phantom Rouge | 9 | Movie | 1 | Madhouse | 01-12-13 | 01-12-13 | PG-13 | ||
135 | ![]() | Hunter x Hunter Movie 2: The Last Mission | 10 | Movie | 1 | Madhouse | 12-27-13 | 12-27-13 | R | ||
136 | ![]() | Hyouka | 5 | TV | 22 | Kyoto Animation | 04-23-12 | 09-17-12 | PG-13 | ||
137 | ![]() | Idaten Jump | 7 | TV | 52 | Trans Arts | 10-01-05 | 09-30-06 | PG | ||
138 | ![]() | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 | David Production | 10-06-12 | 04-06-13 | R | ||
139 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 | David Production | 04-05-14 | 09-13-14 | R | ||
140 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | TV | 24 | David Production | 01-10-15 | 06-20-15 | R | ||
141 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 10 | TV | 39 | David Production | 04-02-16 | 12-24-16 | R | ||
142 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | David Production | 10-06-18 | 07-28-19 | R | ||
143 | ![]() | Jujutsu Kaisen | 7 | TV | 24 | MAPPA | 10-03-20 | 03-27-21 | R | ||
144 | ![]() | K-On! | 8 | TV | 13 | Kyoto Animation | 04-03-09 | 06-26-09 | PG-13 | ||
145 | ![]() | K-On!! | 8 | TV | 26 | Kyoto Animation | 04-07-10 | 09-29-10 | PG-13 | ||
146 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 9 | TV | 12 | A-1 Pictures | 01-12-19 | 03-30-19 | PG-13 | ||
147 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic Teaser PV - Ishigami Yuu wa Kataritai | 7 | PV | 1 | A-1 Pictures | 10-21-21 | 10-21-21 | PG-13 | ||
148 | ![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 8 | TV | 12 | A-1 Pictures | 04-11-20 | 06-27-20 | PG-13 | ||
149 | ![]() | Kaichou wa Maid-sama! Re-watching | 9 | TV | 9
/
26 | J.C.Staff | 04-02-10 | 09-24-10 | PG-13 | ||
150 | ![]() | Kakegurui | 7 | TV | 12 | MAPPA | 07-01-17 | 09-23-17 | R | ||
151 | ![]() | Kamisama Hajimemashita | 8 | TV | 13 | TMS Entertainment | 10-02-12 | 12-25-12 | PG-13 | ||
152 | ![]() | Kanojo, Okarishimasu | 3 | TV | 12 | TMS Entertainment | 07-11-20 | 09-26-20 | PG-13 | ||
153 | ![]() | Kaze no Stigma | 9 | TV | 24 | Gonzo | 04-13-07 | 09-21-07 | PG-13 | ||
154 | ![]() | Kekkai Sensen | 8 | TV | 12 | Bones | 04-05-15 | 10-04-15 | R | ||
155 | ![]() | Kekkai Sensen & Beyond | - | TV | 12 | Bones | 10-08-17 | 12-24-17 | R | ||
156 | ![]() | Kidou Senshi Gundam | 9 | TV | 43 | Sunrise | 04-07-79 | 01-26-80 | PG-13 | ||
157 | ![]() | Kidou Senshi Gundam 00 | 8 | TV | 25 | Sunrise | 10-06-07 | 03-29-08 | R | ||
158 | ![]() | Kidou Senshi Gundam 00 Second Season | 8 | TV | 25 | Sunrise | 10-05-08 | 03-29-09 | R | ||
159 | ![]() | Kidou Senshi Gundam SEED | 8 | TV | 50 | Sunrise | 10-05-02 | 09-27-03 | R | ||
160 | ![]() | Kill la Kill | 8 | TV | 24 | Trigger | 10-04-13 | 03-28-14 | PG-13 | ||
161 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | ufotable | 04-06-19 | 09-28-19 | R | ||
162 | ![]() | Kimi ni Todoke | 8 | TV | 25 | Production I.G | 10-07-09 | 03-31-10 | PG-13 | ||
163 | ![]() | Kimi ni Todoke 2nd Season | - | TV | 12 | Production I.G | 01-12-11 | 03-30-11 | PG-13 | ||
164 | ![]() | Kimi no Na wa. | 6 | Movie | 1 | CoMix Wave Films | 08-26-16 | 08-26-16 | PG-13 | ||
165 | ![]() | Kimi no Suizou wo Tabetai | 9 | Movie | 1 | Studio VOLN | 09-01-18 | 09-01-18 | PG-13 | ||
166 | ![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo | 9 | TV | 373 | Gallop | 06-16-96 | 12-19-04 | PG-13 | ||
167 | ![]() | Koe no Katachi | 6 | Movie | 1 | Kyoto Animation | 09-17-16 | 09-17-16 | PG-13 | ||
168 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 9 | TV | 10 | Studio Deen | 01-14-16 | 03-17-16 | PG-13 | ||
169 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 | Studio Deen | 01-12-17 | 03-16-17 | PG-13 | ||
170 | ![]() | Kuroshitsuji | 8 | TV | 24 | A-1 Pictures | 10-03-08 | 03-27-09 | R | ||
171 | ![]() | Kuzu no Honkai | 9 | TV | 12 | Lerche | 01-13-17 | 03-31-17 | R+ | ||
172 | ![]() | Metal Fight Beyblade | 8 | TV | 51 | Tatsunoko Production | 04-05-09 | 03-28-10 | PG | ||
173 | ![]() | Metal Fight Beyblade 4D | 7 | TV | 52 | SynergySP | 04-03-11 | 04-01-12 | PG | ||
174 | ![]() | Metal Fight Beyblade: Baku | 7 | TV | 51 | SynergySP | 04-04-10 | 03-27-11 | PG | ||
175 | ![]() | Monster Re-watching | 10 | TV | 12
/
74 | Madhouse | 04-07-04 | 09-28-05 | R+ | ||
176 | ![]() | Naruto | 7 | TV | 220 | Pierrot | 10-03-02 | 02-08-07 | PG-13 | ||
177 | ![]() | Naruto: Shippuuden | 9 | TV | 500 | Pierrot | 02-15-07 | 03-23-17 | PG-13 | ||
178 | ![]() | Noragami | 7 | TV | 12 | Bones | 01-05-14 | 03-23-14 | PG-13 | ||
179 | ![]() | Noragami Aragoto | 8 | TV | 13 | Bones | 10-03-15 | 12-26-15 | PG-13 | ||
180 | ![]() | One Punch Man | 8 | TV | 12 | Madhouse | 10-05-15 | 12-21-15 | R | ||
181 | ![]() | One Punch Man 2nd Season | 6 | TV | 12 | J.C.Staff | 04-10-19 | 07-03-19 | R | ||
182 | ![]() | Orange | 8 | TV | 13 | Telecom Animation Film | 07-04-16 | 09-26-16 | PG-13 | ||
183 | ![]() | Ore Monogatari!! | 8 | TV | 24 | Madhouse | 04-09-15 | 09-24-15 | PG-13 | ||
184 | ![]() | Ouran Koukou Host Club | 7 | TV | 26 | Bones | 04-05-06 | 09-27-06 | PG-13 | ||
185 | ![]() | Owari no Seraph | 7 | TV | 12 | Wit Studio | 04-04-15 | 06-20-15 | R | ||
186 | ![]() | Pokemon | 8 | TV | 276 | OLM | 04-01-97 | 11-14-02 | PG | ||
187 | ![]() | Psycho-Pass | 8 | TV | 22 | Production I.G | 10-12-12 | 03-22-13 | R | ||
188 | ![]() | Psycho-Pass 2 | 7 | TV | 11 | Tatsunoko Production | 10-10-14 | 12-19-14 | R | ||
189 | ![]() | Psycho-Pass 3 | 7 | TV | 8 | Production I.G | 10-25-19 | 12-13-19 | R | ||
190 | ![]() | Re-Main | 8 | TV | 12 | MAPPA | 07-04-21 | 10-03-21 | PG-13 | ||
191 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 7 | TV | 25 | White Fox | 04-04-16 | 09-19-16 | R | ||
192 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu - Hyouketsu no Kizuna | - | Movie | 1 | White Fox | 11-08-19 | 11-08-19 | PG-13 | ||
193 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu - Memory Snow | - | Movie | 1 | White Fox | 10-06-18 | 10-06-18 | PG-13 | ||
194 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 7 | TV | 13 | White Fox | 07-08-20 | 09-30-20 | R | ||
195 | ![]() | ReLIFE | 8 | TV | 13 | TMS Entertainment | 07-02-16 | 09-24-16 | PG-13 | ||
196 | ![]() | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | J.C.Staff, Egg Firm | 07-04-16 | 12-26-16 | PG-13 | ||
197 | ![]() | Saiki Kusuo no Ψ-nan 2 | 9 | TV | 24 | J.C.Staff, Egg Firm | 01-17-18 | 06-27-18 | PG-13 | ||
198 | ![]() | Saiki Kusuo no Ψ-nan: Ψ-shidou-hen | - | ONA | 6 | J.C.Staff, Egg Firm | 12-30-19 | 12-30-19 | PG-13 | ||
199 | ![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 4 | TV | 13 | CloverWorks | 10-04-18 | 12-27-18 | PG-13 | ||
200 | ![]() | Shigatsu wa Kimi no Uso | 9 | TV | 22 | A-1 Pictures | 10-10-14 | 03-20-15 | PG-13 | ||
201 | ![]() | Shin Evangelion Movie:|| | 10 | Movie | 1 | Khara | 03-08-21 | 03-08-21 | PG-13 | ||
202 | ![]() | Shin Kidou Senki Gundam Wing | 8 | TV | 49 | Sunrise | 04-07-95 | 03-29-96 | PG-13 | ||
203 | ![]() | Shingeki no Kyojin | 8 | TV | 25 | Wit Studio | 04-07-13 | 09-29-13 | R | ||
204 | ![]() | Shingeki no Kyojin Season 2 | 10 | TV | 12 | Wit Studio | 04-01-17 | 06-17-17 | R | ||
205 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | Wit Studio | 07-23-18 | 10-15-18 | R | ||
206 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 9 | TV | 10 | Wit Studio | 04-29-19 | 07-01-19 | R | ||
207 | ![]() | Shingeki no Kyojin: The Final Season | 7 | TV | 16 | MAPPA | 12-07-20 | 03-29-21 | R | ||
208 | ![]() | Shinseiki Evangelion | 10 | TV | 26 | Gainax, Tatsunoko Production | 10-04-95 | 03-27-96 | PG-13 | ||
209 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 10 | Movie | 1 | Gainax, Production I.G | 07-19-97 | 07-19-97 | R+ | ||
