# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | Tags | Demogr. | Storage | Air Start | Air End | Rated | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Douluo Dalu II: Jueshi Tangmen
Airing
| 8 | ONA | -
/
104 | 06-24-23 | PG-13 | Low | |||||||||
2 | ![]() | Doupo Cangqiong: Nian Fan
Airing
| 5 | ONA | -
/
157 | 07-31-22 | PG-13 | Low | |||||||||
3 | ![]() | Keikenzumi na Kimi to, Keiken Zero na Ore ga, Otsukiai suru Hanashi. | 8 | TV | -
/
12 | 12-03-23 | 484 | 10-06-23 | 12-22-23 | PG-13 | Low | ||||||
4 | ![]() | Mahoutsukai no Yome | - | TV | 5
/
24 | Shounen | 10-08-17 | 03-25-18 | PG-13 | Low | |||||||
5 | ![]() | Meitantei Conan
Airing
| - | TV | -
/
- | Shounen | 01-08-96 | PG-13 | Low | ||||||||
6 | ![]() | One Piece
Airing
| 10 | TV | -
/
- | Shounen | 10-20-99 | PG-13 | Low | ||||||||
7 | ![]() | Sengoku Night Blood | - | TV | 3
/
12 | Josei | 10-03-17 | 12-26-17 | PG-13 | Low | |||||||
8 | ![]() | Spy x Family Season 2 | - | TV | -
/
12 | 12-03-23 | 484 | Shounen | 10-07-23 | 12-23-23 | PG-13 | Low | |||||
9 | ![]() | Tunshi Xingkong 4th Season
Airing
| - | ONA | -
/
123 | 10-03-23 | PG-13 | Low | |||||||||
10 | ![]() | Youkai Watch | - | TV | -
/
214 | Kids | 01-08-14 | 03-30-18 | G | Low | |||||||
11 | ![]() | 3D Kanojo: Real Girl | 10 | TV | 12 | Shoujo | 04-04-18 | 06-20-18 | PG-13 | Low | |||||||
12 | ![]() | 5-toubun no Hanayome | - | TV | 12 | 05-10-24 | Shounen | 01-11-19 | 03-29-19 | PG-13 | Low | ||||||
13 | ![]() | 5-toubun no Hanayome ∬ | - | TV | 12 | 05-10-24 | Shounen | 01-08-21 | 03-26-21 | PG-13 | Low | ||||||
14 | ![]() | Aho Girl | 7 | TV | 12 | Shounen | 07-04-17 | 09-19-17 | PG-13 | Low | |||||||
15 | ![]() | Akagami no Shirayuki-hime | 7 | TV | 12 | Shoujo | 07-07-15 | 09-22-15 | PG-13 | Low | |||||||
16 | ![]() | AKB0048 | - | TV | 13 | 05-10-24 | 04-29-12 | 07-22-12 | PG-13 | Low | |||||||
17 | ![]() | AKB0048: Next Stage | - | TV | 13 | 05-10-24 | 01-06-13 | 03-31-13 | PG-13 | Low | |||||||
18 | ![]() | Amaama to Inazuma | 7 | TV | 12 | Seinen | 07-05-16 | 09-20-16 | PG-13 | Low | |||||||
19 | ![]() | Amnesia | 8 | TV | 12 | Josei | 01-07-13 | 03-25-13 | PG-13 | Low | |||||||
20 | ![]() | Ao Haru Ride | 8 | TV | 12 | Shoujo | 07-08-14 | 09-23-14 | PG-13 | Low | |||||||
21 | ![]() | Arte | 6 | TV | 12 | Seinen | 04-04-20 | 06-20-20 | PG-13 | Low | |||||||
22 | ![]() | Bakemono no Ko | 9 | Movie | 1 | 07-11-15 | 07-11-15 | PG-13 | Low | ||||||||
23 | ![]() | Bakemonogatari | 4 | TV | 15 | 07-03-09 | 06-25-10 | R | Low | ||||||||
24 | ![]() | Banana Fish | 8 | TV | 24 | Shoujo | 07-06-18 | 12-21-18 | R | Low | |||||||
25 | ![]() | Beelzebub | 8 | TV | 60 | Shounen | 01-09-11 | 03-25-12 | PG-13 | Low | |||||||
26 | ![]() | Bishoujo Senshi Sailor Moon | - | TV | 46 | 05-10-24 | Shoujo | 03-07-92 | 02-27-93 | PG-13 | Low | ||||||
27 | ![]() | Bishoujo Senshi Sailor Moon Cosmos Movie | - | Movie | 2 | Shoujo | 06-09-23 | 06-30-23 | PG-13 | Low | |||||||
28 | ![]() | Bishoujo Senshi Sailor Moon Crystal | - | ONA | 26 | 05-10-24 | Shoujo | 07-05-14 | 07-18-15 | PG-13 | Low | ||||||
29 | ![]() | Bleach | 8 | TV | 366 | Shounen | 10-05-04 | 03-27-12 | PG-13 | Low | |||||||
30 | ![]() | Bleach: Sennen Kessen-hen | 8 | TV | 13 | 12-03-23 | Shounen | 10-11-22 | 12-27-22 | R | Low | ||||||
31 | ![]() | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 8 | TV | 13 | 12-03-23 | Shounen | 07-08-23 | 09-30-23 | R | Low | ||||||
32 | ![]() | Blood-C: The Last Dark | 4 | Movie | 1 | 06-02-12 | 06-02-12 | R+ | Low | ||||||||
33 | ![]() | Bocchi the Rock! | 5 | TV | 12 | 12-03-23 | 10-09-22 | 12-25-22 | PG-13 | Low | |||||||
34 | ![]() | Boku dake ga Inai Machi | 9 | TV | 12 | Seinen | 01-08-16 | 03-25-16 | R | Low | |||||||
35 | ![]() | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 | 10-07-11 | 12-23-11 | R+ | Low | ||||||||
36 | ![]() | Bokura ga Ita | 9 | TV | 26 | Shoujo | 07-04-06 | 12-26-06 | PG-13 | Low | |||||||
37 | ![]() | Brave 10 | 7 | TV | 12 | Seinen | 01-08-12 | 03-25-12 | R | Low | |||||||
38 | ![]() | Break Blade | 7 | TV | 12 | Shounen | 04-06-14 | 06-22-14 | R | Low | |||||||
39 | ![]() | Byousoku 5 Centimeter | 8 | Movie | 3 | 03-03-07 | 03-03-07 | PG-13 | Low | ||||||||
40 | ![]() | Captain Tsubasa (2018) | 8 | TV | 52 | Shounen | 04-03-18 | 04-02-19 | G | Low | |||||||
41 | ![]() | Captain Tsubasa: Road to 2002 | 9 | TV | 52 | Shounen | 10-07-01 | 10-06-02 | PG-13 | Low | |||||||
42 | ![]() | Cencoroll | 3 | Movie | 1 | 07-28-09 | 07-28-09 | PG-13 | Low | ||||||||
43 | ![]() | Chainsaw Man | 5 | TV | 12 | Shounen | 10-12-22 | 12-28-22 | R | Low | |||||||
44 | ![]() | Chi's Sweet Home | 8 | TV | 104 | Seinen | 03-31-08 | 09-25-08 | G | Low | |||||||
45 | ![]() | Chihayafuru | 8 | TV | 25 | Josei | 10-05-11 | 03-28-12 | PG-13 | Low | |||||||
46 | ![]() | Citrus | 10 | TV | 12 | 01-06-18 | 03-24-18 | PG-13 | Low | ||||||||
47 | ![]() | Clannad | 5 | TV | 23 | 10-05-07 | 03-28-08 | PG-13 | Low | ||||||||
48 | ![]() | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | 10-06-06 | 07-29-07 | R | Low | ||||||||
49 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | 04-06-08 | 09-28-08 | R | Low | ||||||||
50 | ![]() | Code:Realize - Sousei no Himegimi | 7 | TV | 12 | Josei | 10-07-17 | 12-23-17 | PG-13 | Low | |||||||
51 | ![]() | Coquelicot-zaka kara | 7 | Movie | 1 | Shoujo | 07-16-11 | 07-16-11 | G | Low | |||||||
52 | ![]() | Cross Ange: Tenshi to Ryuu no Rondo | 3 | TV | 25 | 10-05-14 | 03-29-15 | R | Low | ||||||||
53 | ![]() | Cross Road | - | CM | 1 | 02-25-14 | 02-25-14 | G | Low | ||||||||
54 | ![]() | D-Frag! | - | TV | 12 | 05-10-24 | Seinen | 01-07-14 | 03-25-14 | PG-13 | Low | ||||||
55 | ![]() | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 8 | TV | 12 | 07-11-16 | 09-26-16 | R | Low | ||||||||
56 | ![]() | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 9 | TV | 11 | 07-14-16 | 09-22-16 | R | Low | ||||||||
57 | ![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | 07-05-13 | 09-27-13 | R | Low | ||||||||
58 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | 10-03-14 | 12-26-14 | PG-13 | Low | ||||||||
59 | ![]() | Death Note | 8 | TV | 37 | Shounen | 10-04-06 | 06-27-07 | R | Low | |||||||
60 | ![]() | Diabolik Lovers | 8 | TV | 12 | Josei | 09-16-13 | 12-09-13 | R | Low | |||||||
61 | ![]() | Diabolik Lovers More,Blood | 8 | TV | 12 | Josei | 09-24-15 | 12-10-15 | R | Low | |||||||
62 | ![]() | Digimon Adventure | - | TV | 54 | 05-10-24 | Kids | 03-07-99 | 03-26-00 | PG | Low | ||||||
63 | ![]() | Douluo Dalu | 8 | ONA | 26 | 09-23-23 | 01-20-18 | 07-14-18 | PG-13 | Low | |||||||
64 | ![]() | Douluo Dalu 2nd Season | 8 | ONA | 237 | 09-23-23 | 12-01-18 | 06-10-23 | PG-13 | Low | |||||||
65 | ![]() | Dragon Ball | - | TV | 153 | Shounen | 02-26-86 | 04-12-89 | PG-13 | Low | |||||||
66 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 3 | TV | 13 | 04-04-15 | 06-27-15 | PG-13 | Low | ||||||||
67 | ![]() | Fairy Tail | 8 | TV | 175 | Shounen | 10-12-09 | 03-30-13 | PG-13 | Low | |||||||
68 | ![]() | Fairy Tail (2014) | 8 | TV | 102 | Shounen | 04-05-14 | 03-26-16 | PG-13 | Low | |||||||
69 | ![]() | Fairy Tail Movie 2: Dragon Cry | 8 | Movie | 1 | Shounen | 05-06-17 | 05-06-17 | PG-13 | Low | |||||||
70 | ![]() | Fairy Tail x Rave | 7 | OVA | 1 | Shounen | 08-16-13 | 08-16-13 | PG-13 | Low | |||||||
71 | ![]() | Fairy Tail: Final Series | 8 | TV | 51 | Shounen | 10-07-18 | 09-29-19 | PG-13 | Low | |||||||
72 | ![]() | Fate/Apocrypha | 8 | TV | 25 | 07-02-17 | 12-31-17 | R | Low | ||||||||
73 | ![]() | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 | 10-12-14 | 12-28-14 | R | Low | ||||||||
74 | ![]() | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 | 04-05-15 | 06-28-15 | R | Low | ||||||||
75 | ![]() | Fate/Zero | 8 | TV | 13 | 10-02-11 | 12-25-11 | R | Low | ||||||||
76 | ![]() | Fruits Basket 1st Season | - | TV | 25 | 05-10-24 | Shoujo | 04-06-19 | 09-21-19 | PG-13 | Low | ||||||
77 | ![]() | Fruits Basket 2nd Season | - | TV | 25 | 05-10-24 | Shoujo | 04-07-20 | 09-22-20 | PG-13 | Low | ||||||
78 | ![]() | Fruits Basket: Prelude | - | Movie | 1 | 05-10-24 | Shoujo | 02-18-22 | 02-18-22 | PG-13 | Low | ||||||
79 | ![]() | Fruits Basket: The Final | - | TV | 13 | 05-10-24 | Shoujo | 04-06-21 | 06-29-21 | PG-13 | Low | ||||||
80 | ![]() | Fullmetal Alchemist: Brotherhood | 5 | TV | 64 | Shounen | 04-05-09 | 07-04-10 | R | Low | |||||||
81 | ![]() | Gamers! | 7 | TV | 12 | 07-13-17 | 09-28-17 | PG-13 | Low | ||||||||
82 | ![]() | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | 07-07-14 | 09-22-14 | PG-13 | Low | ||||||||
83 | ![]() | Ginga Tetsudou 999 | 9 | TV | 113 | 09-14-78 | 03-26-81 | G | Low | ||||||||
84 | ![]() | Given | 8 | TV | 11 | 07-12-19 | 09-20-19 | PG-13 | Low | ||||||||
85 | ![]() | Gokinjo Monogatari | 10 | TV | 50 | Shoujo | 09-10-95 | 09-01-96 | PG-13 | Low | |||||||
86 | ![]() | Golden Time | 8 | TV | 24 | 10-04-13 | 03-28-14 | PG-13 | Low | ||||||||
87 | ![]() | Grand Blue | - | TV | 12 | 05-10-24 | Seinen | 07-14-18 | 09-29-18 | PG-13 | Low | ||||||
88 | ![]() | Great Teacher Onizuka | 8 | TV | 43 | Shounen | 06-30-99 | 09-17-00 | R | Low | |||||||
89 | ![]() | Guomin Laogong Dai Huijia | 9 | ONA | 12 | 10-03-16 | 12-12-16 | PG-13 | Low | ||||||||
90 | ![]() | Guomin Laogong Dai Huijia 2nd season | 9 | ONA | 12 | 05-01-17 | 07-03-17 | PG-13 | Low | ||||||||
91 | ![]() | Guomin Laogong Dai Huijia 3rd Season | 8 | ONA | 12 | 10-25-17 | 01-10-18 | PG-13 | Low | ||||||||
92 | ![]() | Haikyuu!! | - | TV | 25 | 05-10-24 | Shounen | 04-06-14 | 09-21-14 | PG-13 | Low | ||||||
93 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | - | TV | 10 | 05-10-24 | Shounen | 10-08-16 | 12-10-16 | PG-13 | Low | ||||||
94 | ![]() | Haikyuu!! Riku vs. Kuu | - | OVA | 2 | 05-10-24 | Shounen | 01-22-20 | 01-22-20 | PG-13 | Low | ||||||
95 | ![]() | Haikyuu!! Second Season | - | TV | 25 | 05-10-24 | Shounen | 10-04-15 | 03-27-16 | PG-13 | Low | ||||||
96 | ![]() | Haikyuu!! To the Top | - | TV | 13 | 05-10-24 | Shounen | 01-11-20 | 04-04-20 | PG-13 | Low | ||||||
97 | ![]() | Haikyuu!! To the Top Part 2 | - | TV | 12 | 05-10-24 | Shounen | 10-03-20 | 12-19-20 | PG-13 | Low | ||||||
98 | ![]() | Hajimete no Gal | 7 | TV | 10 | Shounen | 07-12-17 | 09-13-17 | PG-13 | Low | |||||||
99 | ![]() | Hakuouki | 8 | TV | 12 | Josei | 04-04-10 | 06-20-10 | R | Low | |||||||
100 | ![]() | Hanebado! | 7 | TV | 13 | Seinen | 07-02-18 | 10-01-18 | PG-13 | Low | |||||||
101 | ![]() | Hataraku Maou-sama! | 7 | TV | 13 | 04-04-13 | 06-27-13 | PG-13 | Low | ||||||||
102 | ![]() | Hataraku Saibou | 7 | TV | 13 | Shounen | 07-08-18 | 09-30-18 | PG-13 | Low | |||||||
103 | ![]() | Heartcatch Precure! | 8 | TV | 49 | 02-07-10 | 01-30-11 | G | Low | ||||||||
104 | ![]() | Hetalia Axis Powers | 8 | ONA | 52 | 01-24-09 | 03-05-10 | PG-13 | Low | ||||||||
105 | ![]() | Himouto! Umaru-chan | 8 | TV | 12 | Seinen | 07-09-15 | 09-24-15 | PG-13 | Low | |||||||
106 | ![]() | Hiyokoi | 9 | Special | 1 | Shoujo | 07-30-10 | 07-30-10 | PG-13 | Low | |||||||
107 | ![]() | Horimiya | 5 | TV | 13 | Shounen | 01-10-21 | 04-04-21 | PG-13 | Low | |||||||
108 | ![]() | Hoshi wo Ou Kodomo | - | Movie | 1 | 05-07-11 | 05-07-11 | PG-13 | Low | ||||||||
109 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | Shoujo | 09-17-11 | 09-17-11 | G | Low | |||||||
110 | ![]() | Howl no Ugoku Shiro | 9 | Movie | 1 | 11-20-04 | 11-20-04 | G | Low | ||||||||
111 | ![]() | Ijiranaide, Nagatoro-san | 7 | TV | 12 | 04-11-21 | 06-27-21 | PG-13 | Low | ||||||||
112 | ![]() | Initial D First Stage | 8 | TV | 26 | Seinen | 04-19-98 | 12-06-98 | PG-13 | Low | |||||||
113 | ![]() | Initial D Second Stage | - | TV | 13 | Seinen | 10-15-99 | 01-21-00 | PG-13 | Low | |||||||
114 | ![]() | Inu x Boku SS | 8 | TV | 12 | Shounen | 01-13-12 | 03-30-12 | PG-13 | Low | |||||||
115 | ![]() | InuYasha | 9 | TV | 167 | Shounen | 10-16-00 | 09-13-04 | PG-13 | Low | |||||||
116 | ![]() | Itsudatte Bokura no Koi wa 10 cm Datta. | 9 | TV | 6 | 11-25-17 | 12-30-17 | PG-13 | Low | ||||||||
117 | ![]() | Jujutsu Kaisen | 4 | TV | 24 | 12-03-23 | Shounen | 10-03-20 | 03-27-21 | R | Low | ||||||
118 | ![]() | Juuza Engi: Engetsu Sangokuden - Gaiden Youzhou Genya | - | OVA | 1 | Josei | 11-28-14 | 11-28-14 | PG-13 | Low | |||||||
119 | ![]() | K | 8 | TV | 13 | 10-05-12 | 12-28-12 | PG-13 | Low | ||||||||
120 | ![]() | K: Missing Kings | 8 | Movie | 1 | 07-12-14 | 07-12-14 | PG-13 | Low | ||||||||
121 | ![]() | K: Return of Kings | 8 | TV | 13 | 10-03-15 | 12-26-15 | PG-13 | Low | ||||||||
122 | ![]() | Kaichou wa Maid-sama! | 9 | TV | 26 | Shoujo | 04-02-10 | 09-24-10 | PG-13 | Low | |||||||
123 | ![]() | Kakegurui | 9 | TV | 12 | Shounen | 07-01-17 | 09-23-17 | R | Low | |||||||
124 | ![]() | Kamikaze Kaitou Jeanne | 10 | TV | 44 | Shoujo | 02-13-99 | 01-29-00 | PG-13 | Low | |||||||
125 | ![]() | Kamisama Hajimemashita | 8 | TV | 13 | Shoujo | 10-02-12 | 12-25-12 | PG-13 | Low | |||||||
126 | ![]() | Kamisama Hajimemashita◎ | 8 | TV | 12 | Shoujo | 01-06-15 | 03-31-15 | PG-13 | Low | |||||||
127 | ![]() | Kanojo to Kanojo no Neko | 9 | OVA | 1 | 04-19-02 | 04-19-02 | G | Low | ||||||||
128 | ![]() | Karigurashi no Arrietty | 8 | Movie | 1 | 07-17-10 | 07-17-10 | G | Low | ||||||||
129 | ![]() | Ketsuekigata-kun! | - | TV | 12 | 04-07-13 | 06-23-13 | PG-13 | Low | ||||||||
130 | ![]() | Kimetsu no Yaiba | 9 | TV | 26 | Shounen | 04-06-19 | 09-28-19 | R | Low | |||||||
131 | ![]() | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 | Shounen | 10-16-20 | 10-16-20 | R | Low | |||||||
132 | ![]() | Kimetsu no Yaiba: Katanakaji no Sato-hen | 9 | TV | 11 | Shounen | 04-09-23 | 06-18-23 | R | Low | |||||||
133 | ![]() | Kimetsu no Yaiba: Mugen Ressha-hen | 9 | TV | 7 | Shounen | 10-10-21 | 11-28-21 | R | Low | |||||||
134 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 10 | TV | 11 | Shounen | 12-05-21 | 02-13-22 | R | Low | |||||||
135 | ![]() | Kimi ni Todoke | 8 | TV | 25 | Shoujo | 10-07-09 | 03-31-10 | PG-13 | Low | |||||||
136 | ![]() | Kimi no Na wa. | 9 | Movie | 1 | 08-26-16 | 08-26-16 | PG-13 | Low | ||||||||
137 | ![]() | Kobayashi-san Chi no Maid Dragon | 7 | TV | 13 | 01-12-17 | 04-06-17 | PG-13 | Low | ||||||||
138 | ![]() | Koe no Katachi | 8 | Movie | 1 | Shounen | 09-17-16 | 09-17-16 | PG-13 | Low | |||||||
139 | ![]() | Koi to Producer: EVOL×LOVE | 9 | TV | 12 | 07-16-20 | 10-01-20 | PG-13 | Low | ||||||||
140 | ![]() | Kokoro ga Sakebitagatterunda. | 7 | Movie | 1 | 09-19-15 | 09-19-15 | PG-13 | Low | ||||||||
141 | ![]() | Kono Oto Tomare! | 9 | TV | 13 | Shounen | 04-07-19 | 06-30-19 | PG-13 | Low | |||||||
142 | ![]() | Kono Oto Tomare! Part 2 | 9 | TV | 13 | Shounen | 10-06-19 | 12-29-19 | PG-13 | Low | |||||||
143 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 5 | TV | 10 | 01-14-16 | 03-17-16 | PG-13 | Low | ||||||||
144 | ![]() | Kotonoha no Niwa | 9 | Movie | 1 | 05-31-13 | 05-31-13 | PG-13 | Low | ||||||||
145 | ![]() | Kuroko no Basket | 8 | TV | 25 | Shounen | 04-08-12 | 09-22-12 | PG-13 | Low | |||||||
146 | ![]() | Kuroko no Basket 2nd Season | 8 | TV | 25 | Shounen | 10-06-13 | 03-30-14 | PG-13 | Low | |||||||
147 | ![]() | Kuroko no Basket 3rd Season | 8 | TV | 25 | Shounen | 01-11-15 | 06-30-15 | PG-13 | Low | |||||||
148 | ![]() | Kuroshitsuji | 7 | TV | 24 | Shounen | 10-03-08 | 03-27-09 | R | Low | |||||||
149 | ![]() | Kuzu no Honkai | - | TV | 12 | Seinen | 01-13-17 | 03-31-17 | R+ | Low | |||||||
150 | ![]() | Kyoukai no Kanata | 7 | TV | 12 | 10-03-13 | 12-19-13 | PG-13 | Low | ||||||||
151 | ![]() | Lovely★Complex | 8 | TV | 24 | Shoujo | 04-07-07 | 09-29-07 | PG-13 | Low | |||||||
152 | ![]() | Magic Knight Rayearth | 9 | TV | 20 | Shoujo | 10-17-94 | 03-13-95 | PG-13 | Low | |||||||
153 | ![]() | Magic Knight Rayearth II | 9 | TV | 29 | Shoujo | 04-10-95 | 11-27-95 | PG-13 | Low | |||||||
154 | ![]() | Mahouka Koukou no Rettousei | 8 | TV | 26 | 04-06-14 | 09-28-14 | PG-13 | Low | ||||||||
155 | ![]() | Mahoutsukai no Yome: Hoshi Matsu Hito | 5 | OVA | 3 | Shounen | 09-10-16 | 09-09-17 | PG-13 | Low | |||||||
156 | ![]() | Mairimashita! Iruma-kun | - | TV | 23 | 05-10-24 | Shounen | 10-05-19 | 03-07-20 | PG-13 | Low | ||||||
157 | ![]() | Mairimashita! Iruma-kun 2nd Season | - | TV | 21 | 05-10-24 | Shounen | 04-17-21 | 09-11-21 | PG-13 | Low | ||||||
158 | ![]() | Mayo Chiki! | 7 | TV | 13 | 07-08-11 | 09-30-11 | R+ | Low | ||||||||
159 | ![]() | Mirai Nikki (TV) | 4 | TV | 26 | Shounen | 10-09-11 | 04-15-12 | R+ | Low | |||||||
160 | ![]() | Mitsu x Mitsu Drops | 8 | OVA | 2 | Shoujo | 04-28-06 | 07-28-06 | PG-13 | Low | |||||||
161 | ![]() | Mononoke Hime | 5 | Movie | 1 | 07-12-97 | 07-12-97 | PG-13 | Low | ||||||||
162 | ![]() | Nana | 10 | TV | 47 | Shoujo | 04-05-06 | 03-28-07 | R+ | Low | |||||||
163 | ![]() | Naruto | 9 | TV | 220 | Shounen | 10-03-02 | 02-08-07 | PG-13 | Low | |||||||
164 | ![]() | Naruto: Shippuuden | 9 | TV | 500 | Shounen | 02-15-07 | 03-23-17 | PG-13 | Low | |||||||
165 | ![]() | Natsume Yuujinchou | 8 | TV | 13 | Shoujo | 07-08-08 | 09-30-08 | PG-13 | Low | |||||||
166 | ![]() | Neko no Ongaeshi | 8 | Movie | 1 | 07-20-02 | 07-20-02 | G | Low | ||||||||
167 | ![]() | Nekomonogatari: Kuro | 7 | TV Special | 4 | 12-31-12 | 12-31-12 | R | Low | ||||||||
168 | ![]() | Nijiiro Days | 9 | TV | 24 | Shoujo | 01-10-16 | 06-26-16 | PG-13 | Low | |||||||
169 | ![]() | Nisekoi | 8 | TV | 20 | Shounen | 01-11-14 | 05-24-14 | PG-13 | Low | |||||||
170 | ![]() | Nisekoi: | 8 | TV | 12 | Shounen | 04-10-15 | 06-26-15 | PG-13 | Low | |||||||
171 | ![]() | No Game No Life | 4 | TV | 12 | 04-09-14 | 06-25-14 | PG-13 | Low | ||||||||
172 | ![]() | Noblesse: Awakening | 7 | ONA | 1 | 02-04-16 | 02-04-16 | R | Low | ||||||||
173 | ![]() | Noblesse: Pamyeol-ui Sijak | 8 | OVA | 1 | 12-04-15 | 12-04-15 | R | Low | ||||||||
174 | ![]() | Noragami | 7 | TV | 12 | Shounen | 01-05-14 | 03-23-14 | PG-13 | Low | |||||||
175 | ![]() | Noragami Aragoto | 8 | TV | 13 | Shounen | 10-03-15 | 12-26-15 | PG-13 | Low | |||||||
176 | ![]() | Omiai Aite wa Oshiego, Tsuyoki na, Mondaiji. | 9 | ONA | 12 | Josei | 10-02-17 | 12-18-17 | Rx | Low | |||||||
177 | ![]() | Ookami Kodomo no Ame to Yuki | 9 | Movie | 1 | 07-21-12 | 07-21-12 | PG-13 | Low | ||||||||
178 | ![]() | Ookami Shoujo to Kuro Ouji | - | TV | 12 | Shoujo | 10-05-14 | 12-21-14 | PG-13 | Low | |||||||
179 | ![]() | Orange | 10 | TV | 13 | Shoujo | 07-04-16 | 09-26-16 | PG-13 | Low | |||||||
180 | ![]() | Osake wa Fuufu ni Natte kara | 7 | TV | 13 | 10-04-17 | 12-27-17 | PG-13 | Low | ||||||||
181 | ![]() | Paradise Kiss | 9 | TV | 12 | Josei | 10-14-05 | 12-30-05 | R | Low | |||||||
182 | ![]() | Peach Girl | 9 | TV | 25 | Shoujo | 01-08-05 | 06-25-05 | PG-13 | Low | |||||||
183 | ![]() | Pokemon (2019) | - | TV | 136 | 05-10-24 | Kids | 11-17-19 | 12-16-22 | PG | Low | ||||||
184 | ![]() | Pokemon Movie 01: Mewtwo no Gyakushuu | 9 | Movie | 1 | Kids | 07-18-98 | 07-18-98 | PG | Low | |||||||
185 | ![]() | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 9 | Movie | 1 | Kids | 07-17-99 | 07-17-99 | PG | Low | |||||||
186 | ![]() | Rayearth | 9 | OVA | 3 | Shoujo | 07-25-97 | 11-24-97 | PG-13 | Low | |||||||
187 | ![]() | Romeo x Juliet | 9 | TV | 24 | 04-05-07 | 09-26-07 | PG-13 | Low | ||||||||
188 | ![]() | Runway de Waratte | 9 | TV | 12 | Shounen | 01-11-20 | 03-28-20 | PG-13 | Low | |||||||
189 | ![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | 9 | TV | 94 | Shounen | 01-10-96 | 09-08-98 | PG-13 | Low | |||||||
190 | ![]() | Ryuu to Sobakasu no Hime | 8 | Movie | 1 | 07-16-21 | 07-16-21 | PG-13 | Low | ||||||||
191 | ![]() | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | Shounen | 07-04-16 | 12-26-16 | PG-13 | Low | |||||||
192 | ![]() | Saiki Kusuo no Ψ-nan 2 | 9 | TV | 24 | Shounen | 01-17-18 | 06-27-18 | PG-13 | Low | |||||||
193 | ![]() | Sakamoto desu ga? | 7 | TV | 12 | Seinen | 04-08-16 | 07-01-16 | PG-13 | Low | |||||||
194 | ![]() | Sakasama no Patema | 8 | Movie | 1 | 11-09-13 | 11-09-13 | PG-13 | Low | ||||||||
195 | ![]() | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 8 | Movie | 1 | 02-24-18 | 02-24-18 | PG-13 | Low | ||||||||
196 | ![]() | Seikaisuru Kado | 7 | TV | 12 | 04-07-17 | 06-30-17 | PG-13 | Low | ||||||||
197 | ![]() | Sen to Chihiro no Kamikakushi | 5 | Movie | 1 | 07-20-01 | 07-20-01 | PG | Low | ||||||||
198 | ![]() | Shakugan no Shana | - | TV | 24 | 10-06-05 | 03-23-06 | PG-13 | Low | ||||||||
199 | ![]() | Shakugan no Shana II (Second) | - | TV | 24 | 10-05-07 | 03-28-08 | PG-13 | Low | ||||||||
200 | ![]() | Shakugan no Shana III (Final) | - | TV | 24 | 10-08-11 | 03-24-12 | PG-13 | Low | ||||||||
201 | ![]() | Shigatsu wa Kimi no Uso | 8 | TV | 22 | Shounen | 10-10-14 | 03-20-15 | PG-13 | Low | |||||||
202 | ![]() | Shingeki no Kyojin | - | TV | 25 | Shounen | 04-07-13 | 09-29-13 | R | Low | |||||||
203 | ![]() | Shingeki no Kyojin Season 2 | - | TV | 12 | Shounen | 04-01-17 | 06-17-17 | R | Low | |||||||
204 | ![]() | Shingeki no Kyojin Season 3 | - | TV | 12 | Shounen | 07-23-18 | 10-15-18 | R | Low | |||||||
205 | ![]() | Shingeki no Kyojin Season 3 Part 2 | - | TV | 10 | Shounen | 04-29-19 | 07-01-19 | R | Low | |||||||
206 | ![]() | SKET Dance | - | TV | 77 | Shounen | 04-07-11 | 09-27-12 | PG-13 | Low | |||||||
207 | ![]() | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita | 6 | TV | 12 | 04-10-21 | 06-26-21 | PG-13 | Low | ||||||||
208 | ![]() | Sono Bisque Doll wa Koi wo Suru | 8 | TV | 12 | Seinen | 01-09-22 | 03-27-22 | PG-13 | Low | |||||||
