![]() |
You are viewing anime list of
Trineas
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Type | Progress |
1 | Aikatsu! | TV | 40/178 |
2 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | TV | 11/13 |
3 | Dokidoki! Precure | TV | 31/49 |
4 | Fate/kaleid liner Prisma☆Illya | TV | 9/10 |
5 | Gatchaman Crowds | TV | 10/12 |
6 | Gin no Saji | TV | 10/11 |
7 | Kami nomi zo Shiru Sekai: Megami-hen | TV | 10/12 |
8 | Love Lab | TV | 11/13 |
9 | Monogatari Series: Second Season | TV | 7/26 |
10 | Rozen Maiden (2013) | TV | 11/13 |
11 | Servant x Service | TV | 11/13 |
12 | Teekyuu 2 | TV | 8/12 |
13 | Toaru Kagaku no Railgun S | TV | 21/24 |
14 | Uchouten Kazoku | TV | 5/13 |
15 | Uchuu Kyoudai | TV | 73/99 |
16 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | TV | 10/12 |
TV: 16, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 4.53, Mean Score: 10.0, Score Dev.: 1.99 |
Completed
|
# | Anime Title | Type | Progress |
1 | AIKa | OVA | 7 |
2 | Air Gear | TV | 25 |
3 | Air Gear Special | Special | 1 |
4 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | OVA | 3 |
5 | Akaneiro ni Somaru Saka | TV | 12 |
6 | Akaneiro ni Somaru Saka: Hardcore | Special | 1 |
7 | Akikan! | TV | 12 |
8 | Amagami SS | TV | 25 |
9 | Amagami SS+ Plus | TV | 13 |
10 | Amagami SS: Tachibana Miya-hen - Imouto | Special | 1 |
11 | Angel Beats! | TV | 13 |
12 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 |
13 | Ano Natsu de Matteru | TV | 12 |
14 | Another | TV | 12 |
15 | Aquarion Evol | TV | 26 |
16 | Arakawa Under the Bridge | TV | 13 |
17 | Arakawa Under the Bridge x Bridge | TV | 13 |
18 | Aria the Animation | TV | 13 |
19 | Aria the Natural | TV | 26 |
20 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | Special | 1 |
21 | Aria the Origination | TV | 13 |
22 | Aria the Origination Picture Drama | Special | 7 |
23 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | Special | 1 |
24 | Asu no Yoichi! | TV | 12 |
25 | Asura Cryin' | TV | 13 |
26 | Asura Cryin' 2 | TV | 13 |
27 | Azumanga Daiou The Animation | TV | 26 |
28 | Azumanga Daiou: Gekijou Tanpen | Special | 1 |
29 | Azumanga Web Daiou | ONA | 1 |
30 | B-gata H-kei | TV | 12 |
31 | Baccano! | TV | 13 |
32 | Baccano! Specials | Special | 3 |
33 | Baka to Test to Shoukanjuu | TV | 13 |
34 | Bakemonogatari | TV | 15 |
35 | Bakuretsu Tenshi | TV | 24 |
36 | Bakuretsu Tenshi: Infinity | OVA | 1 |
37 | Bakuretsu Tenshi: Infinity Special | Special | 1 |
38 | Bamboo Blade | TV | 26 |
39 | Basquash! | TV | 26 |
40 | Beelzebub | TV | 60 |
41 | Bible Black | OVA | 6 |
42 | Bible Black Gaiden | OVA | 2 |
43 | Bible Black: New Testament | OVA | 6 |
44 | Binbougami ga! | TV | 13 |
45 | Bishoujo Senshi Sailor Moon | TV | 46 |
46 | Black Lagoon | TV | 12 |
47 | Black Lagoon Omake | Special | 7 |
48 | Black Lagoon: Roberta's Blood Trail | OVA | 5 |
49 | Black Lagoon: The Second Barrage | TV | 12 |
50 | Black★Rock Shooter (OVA) | OVA | 1 |
51 | Black★Rock Shooter (TV) | TV | 8 |
52 | Blassreiter | TV | 24 |
53 | Blood Lad | TV | 10 |
54 | Boku no Pico | OVA | 1 |
55 | Boku wa Tomodachi ga Sukunai | TV | 12 |
56 | Boku wa Tomodachi ga Sukunai Next | TV | 12 |
57 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | OVA | 1 |
58 | Bokusatsu Tenshi Dokuro-chan | OVA | 4 |
59 | Bokusatsu Tenshi Dokuro-chan 2 | OVA | 2 |
60 | Byousoku 5 Centimeter | Movie | 3 |
61 | C: The Money of Soul and Possibility Control | TV | 11 |
62 | Canaan | TV | 13 |
63 | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | ONA | 7 |
64 | Candy☆Boy: Side Story For Archive | ONA | 1 |
65 | Carnival Phantasm | OVA | 12 |
66 | Carnival Phantasm EX Season | OVA | 1 |
67 | Cencoroll | Movie | 1 |
68 | ChäoS;HEAd | TV | 12 |
69 | Chi's Sweet Home | TV | 104 |
70 | Chibi Maruko-chan | TV | 142 |
71 | Chihayafuru | TV | 25 |
72 | Chihayafuru 2 | TV | 25 |
73 | Clannad | TV | 23 |
74 | Clannad Movie | Movie | 1 |
75 | Clannad: After Story | TV | 24 |
76 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | Special | 1 |
77 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | Special | 1 |
78 | Code Geass: Hangyaku no Lelouch | TV | 25 |
79 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | OVA | 1 |
80 | Code Geass: Hangyaku no Lelouch Picture Drama | Special | 9 |
81 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 |
82 | Cowboy Bebop | TV | 26 |
83 | D.Gray-man | TV | 103 |
84 | Dance in the Vampire Bund | TV | 12 |
85 | Danshi Koukousei no Nichijou | TV | 12 |
86 | Dantalian no Shoka | TV | 12 |
87 | Darker than Black: Kuro no Keiyakusha | TV | 25 |
88 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | Special | 1 |
89 | Darker than Black: Kuro no Keiyakusha Gaiden | Special | 4 |
90 | Darker than Black: Ryuusei no Gemini | TV | 12 |
91 | Date A Live | TV | 12 |
92 | Dead Leaves | Movie | 1 |
93 | Deadman Wonderland | TV | 12 |
94 | Death Note | TV | 37 |
95 | Denpa Onna to Seishun Otoko | TV | 12 |
96 | Detroit Metal City | OVA | 12 |
97 | Devil Survivor 2 The Animation | TV | 13 |
98 | Digimon Adventure | TV | 54 |
99 | Digimon Adventure 02 | TV | 50 |
100 | Digimon Adventure Movie | Movie | 1 |
101 | Dororon Enma-kun Meeramera | TV | 12 |
102 | Dr. Slump: Arale-chan | TV | 243 |
103 | Dragon Ball | TV | 153 |
104 | Dragon Ball Z | TV | 291 |
105 | Dragon Crisis! | TV | 12 |
106 | Dragonaut: The Resonance | TV | 25 |
107 | Durarara!! | TV | 24 |
108 | ef: A Tale of Melodies. | TV | 12 |
109 | ef: A Tale of Memories. | TV | 12 |
110 | Eiken: Eikenbu yori Ai wo Komete | OVA | 2 |
111 | Elfen Lied | TV | 13 |
112 | Ergo Proxy | TV | 23 |
113 | Fate/Prototype | OVA | 1 |
114 | Fate/stay night | TV | 24 |
115 | Fate/stay night Movie: Unlimited Blade Works | Movie | 1 |
116 | Fate/Zero | TV | 13 |
117 | Fate/Zero 2nd Season | TV | 12 |
118 | Fight Ippatsu! Juuden-chan!! | TV | 12 |
119 | Final Fantasy VII: Advent Children | Movie | 1 |
120 | FLCL | OVA | 6 |
121 | Fresh Precure! | TV | 50 |
122 | Fullmetal Alchemist | TV | 51 |
123 | Futari wa Precure | TV | 49 |
124 | Futari wa Precure: Max Heart | TV | 47 |
125 | Futari wa Precure: Splash☆Star | TV | 49 |
126 | Ga-Rei: Zero | TV | 12 |
127 | Gakuen Utopia Manabi Straight! | TV | 12 |
128 | Gakuen Utopia Manabi Straight!: Natsu da! Manabi da! Kyouka Gasshuku da! | Special | 1 |
129 | Ganbare Goemon | TV | 23 |
130 | Ganbare! Kickers | TV | 23 |
131 | Gantz | TV | 13 |
132 | Gantz 2nd Stage | TV | 13 |
133 | GJ-bu | TV | 12 |
134 | Goku Sayonara Zetsubou Sensei | OVA | 3 |
135 | Golden Boy | OVA | 6 |
136 | Gosick | TV | 24 |
137 | Great Teacher Onizuka | TV | 43 |
138 | Green Green | TV | 12 |
139 | Green Green Character DVD | OVA | 3 |
140 | Green Green OVA | OVA | 1 |
141 | Green Green Thirteen: Erolutions | OVA | 1 |
142 | Grenadier: Hohoemi no Senshi | TV | 12 |
143 | Guilty Crown | TV | 22 |
144 | Gyakkyou Burai Kaiji: Hakairoku-hen | TV | 26 |
145 | Gyakkyou Burai Kaiji: Ultimate Survivor | TV | 26 |
146 | Haiyore! Nyaruko-san | TV | 12 |
147 | Haiyore! Nyaruko-san W | TV | 12 |
148 | Hanamaru Youchien | TV | 12 |
149 | Hanasaku Iroha | TV | 26 |
150 | Hatsu Inu 2 The Animation: Strange Kind of Woman - Again | OVA | 2 |
151 | Hatsu Inu The Animation | OVA | 2 |
152 | Hatsukoi Limited. | TV | 12 |
153 | Heartcatch Precure! | TV | 49 |
154 | Hellsing | TV | 13 |
155 | Hellsing: Digest for Freaks | OVA | 1 |
156 | Hellsing: Psalm of the Darkness | Special | 1 |
157 | HenSemi | OVA | 2 |
158 | HenSemi (TV) | TV | 13 |
159 | Heppoko Jikken Animation Excel♥Saga | TV | 26 |
160 | Hetalia Axis Powers | ONA | 52 |
161 | Hetalia World Series | ONA | 48 |
162 | Hidamari Sketch | TV | 12 |
163 | Hidamari Sketch Specials | TV Special | 2 |
164 | Hidamari Sketch x 365 | TV | 13 |
165 | Hidamari Sketch x 365 Specials | Special | 3 |
166 | Hidamari Sketch x ☆☆☆ | TV | 12 |
167 | Hidamari Sketch x ☆☆☆ Specials | TV Special | 2 |
168 | Hidamari Sketch x Honeycomb | TV | 12 |
169 | Hidamari Sketch x SP | TV Special | 2 |
170 | Higashi no Eden | TV | 11 |
171 | Higashi no Eden Movie I: The King of Eden | Movie | 1 |
172 | Highschool of the Dead | TV | 12 |
173 | Highschool of the Dead: Drifters of the Dead | OVA | 1 |
174 | Higurashi no Naku Koro ni | TV | 26 |
175 | Higurashi no Naku Koro ni Kai | TV | 24 |
176 | Higurashi no Naku Koro ni Kira | OVA | 4 |
177 | Higurashi no Naku Koro ni Rei | OVA | 5 |
178 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | Special | 1 |
179 | Hyakka Ryouran: Samurai Bride | TV | 12 |
180 | Hyakka Ryouran: Samurai Girls | TV | 12 |
181 | Hyakka Ryouran: Samurai Girls Specials | Special | 6 |
182 | Hyakko | TV | 13 |
183 | Hyakko Extra | OVA | 1 |
184 | Ichiban Ushiro no Daimaou | TV | 12 |
185 | Ichigo Mashimaro | TV | 12 |
186 | Ichigo Mashimaro Encore | OVA | 2 |
187 | Ichigo Mashimaro OVA | OVA | 3 |
188 | Ikkitousen | TV | 13 |
189 | Ikkitousen: Dragon Destiny | TV | 12 |
190 | Ikkitousen: Dragon Destiny Specials | Special | 6 |
191 | Ikkitousen: Great Guardians | TV | 12 |
192 | Ikoku Meiro no Croisée The Animation | TV | 12 |
193 | Innocence | Movie | 1 |
194 | Inu x Boku SS | TV | 12 |
195 | IS: Infinite Stratos | TV | 12 |
196 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | OVA | 1 |
197 | Issho ni Sleeping: Sleeping with Hinako | OVA | 1 |
198 | Issho ni Training: Training with Hinako | OVA | 1 |
199 | Jigoku Shoujo | TV | 26 |
200 | Jigoku Shoujo Futakomori | TV | 26 |
201 | Jigoku Shoujo Mitsuganae | TV | 26 |
202 | Jikuu Tantei Genshi-kun | TV | 39 |
203 | Jinrui wa Suitai Shimashita | TV | 12 |
204 | JoJo no Kimyou na Bouken (TV) | TV | 26 |
205 | Jormungand | TV | 12 |
206 | Jormungand: Perfect Order | TV | 12 |
207 | Joshiraku | TV | 13 |
208 | K-On! | TV | 13 |
209 | K-On!! | TV | 26 |
210 | K-On!: Live House! | Special | 1 |
211 | Kaibutsu Oujo | TV | 25 |
212 | Kaibutsu Oujo (OVA) | OVA | 3 |
213 | Kaichou wa Maid-sama! | TV | 26 |
214 | Kamen no Maid Guy | TV | 12 |
215 | Kamen no Maid Guy: Ano Natsu, Ichiban Yutaka na Chichi. | OVA | 1 |
216 | Kami nomi zo Shiru Sekai | TV | 12 |
217 | Kami nomi zo Shiru Sekai II | TV | 12 |
218 | Kami nomi zo Shiru Sekai: 4-nin to Idol | OVA | 1 |
219 | Kamikaze Kaitou Jeanne | TV | 44 |
220 | Kanamemo | TV | 13 |
221 | Kannagi | TV | 13 |
222 | Kannagi: Moshimo Kannagi ga Attara... | Special | 1 |
223 | Kanokon | TV | 12 |
224 | Kara no Kyoukai Movie 1: Fukan Fuukei | Movie | 1 |
225 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | Movie | 1 |
226 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | Movie | 1 |
227 | Kara no Kyoukai Movie 4: Garan no Dou | Movie | 1 |
228 | Kara no Kyoukai Movie 5: Mujun Rasen | Movie | 1 |
229 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | Movie | 1 |
230 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | Movie | 1 |
231 | Kara no Kyoukai Movie 8: Shuushou | Special | 1 |
232 | Katanagatari | TV | 12 |
233 | Kämpfer | TV | 12 |
234 | Kämpfer für die Liebe | Special | 2 |
235 | Kemeko Deluxe! | TV | 12 |
236 | Kimi ga Aruji de Shitsuji ga Ore de | TV | 13 |
237 | Kimi ni Todoke | TV | 25 |
238 | Kimi ni Todoke 2nd Season | TV | 12 |
239 | Kimi ni Todoke: Kataomoi | TV Special | 1 |
240 | Kino no Tabi: The Beautiful World | TV | 13 |
241 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | 1 |
242 | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | Movie | 1 |
243 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | Special | 1 |
244 | Kiss x Sis (TV) | TV | 12 |
245 | Kodomo no Jikan (TV) | TV | 12 |
246 | Kodomo no Jikan Ni Gakki | OVA | 3 |
247 | Kodomo no Jikan OVA | OVA | 3 |
248 | Koi to Senkyo to Chocolate | TV | 12 |
249 | Kokoro Connect | TV | 13 |
250 | Kore wa Zombie desu ka? | TV | 12 |
251 | Kore wa Zombie desu ka? of the Dead | TV | 10 |
252 | Kotonoha no Niwa | Movie | 1 |
253 | Koukaku Kidoutai | Movie | 1 |
254 | Koukaku Kidoutai 2.0 | Movie | 1 |
255 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | Movie | 1 |
256 | Koukaku Kidoutai: Stand Alone Complex | TV | 26 |
257 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | TV Special | 1 |
258 | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | Special | 26 |
259 | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man | OVA | 1 |
260 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | TV | 26 |
261 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Individual Eleven | OVA | 1 |
262 | Kure-nai | TV | 12 |
263 | Kure-nai OVA | OVA | 2 |
264 | Kurokami The Animation | TV | 23 |
265 | Kyou no 5 no 2 (TV) | TV | 13 |
266 | Kyoukaisenjou no Horizon | TV | 13 |
267 | Kyoukaisenjou no Horizon II | TV | 13 |
268 | Kyouran Kazoku Nikki | TV | 26 |
269 | Kyousou Giga | ONA | 1 |
270 | Kyousou Giga (2012) | ONA | 5 |
271 | Ladies versus Butlers! | TV | 12 |
272 | Layton Kyouju to Eien no Utahime | Movie | 1 |
273 | Level E | TV | 13 |
274 | Little Busters! | TV | 26 |
275 | Little Witch Academia | Movie | 1 |
276 | Lucky☆Star | TV | 24 |
277 | Lucky☆Star: Original na Visual to Animation | OVA | 1 |
278 | Lupin III | TV | 23 |
279 | Lupin the Third: Mine Fujiko to Iu Onna | TV | 13 |
280 | Mahou Shoujo Madoka★Magica | TV | 12 |
281 | Mai-HiME | TV | 26 |
282 | Mai-HiME Specials | Special | 27 |
283 | Mai-Otome | TV | 26 |
284 | Mai-Otome 0: S.ifr | OVA | 3 |
285 | Mai-Otome Specials | Special | 9 |
286 | Mai-Otome Zwei | OVA | 4 |
287 | Maji de Watashi ni Koi Shinasai! | TV | 12 |
288 | Maoyuu Maou Yuusha | TV | 12 |
289 | Mardock Scramble: The First Compression | Movie | 1 |
290 | Maria†Holic | TV | 12 |
291 | Maria†Holic Alive | TV | 12 |
292 | Mawaru Penguindrum | TV | 24 |
293 | Medaka Box | TV | 12 |
294 | Medaka Box Abnormal | TV | 12 |
295 | Michiko to Hatchin | TV | 22 |
296 | Minami-ke | TV | 13 |
297 | Minami-ke Okaeri | TV | 13 |
298 | Minami-ke Okawari | TV | 13 |
299 | Minami-ke Tadaima | TV | 13 |
300 | Mirai Nikki | OVA | 1 |
301 | Mirai Nikki (TV) | TV | 26 |
302 | MM! | TV | 12 |
303 | Mnemosyne: Mnemosyne no Musume-tachi | TV | 6 |
304 | Moetan | TV | 12 |
305 | Moetan Specials | Special | 2 |
306 | Monster Farm: Enbanseki no Himitsu | TV | 48 |
307 | Motto! Ojamajo Doremi | TV | 50 |
308 | Moyashimon Returns | TV | 11 |
309 | Mudazumo Naki Kaikaku: The Legend of Koizumi | OVA | 3 |
310 | Muv-Luv Alternative: Total Eclipse | TV | 24 |
311 | Najica Dengeki Sakusen | TV | 12 |
312 | Namiuchigiwa no Muromi-san | TV | 13 |
313 | Natsu no Arashi! | TV | 13 |
314 | Natsu no Arashi! Akinaichuu | TV | 13 |
315 | Nazo no Kanojo X | TV | 13 |
316 | Needless | TV | 24 |
317 | NHK ni Youkoso! | TV | 24 |
318 | Nichijou | TV | 26 |
319 | Nichijou: Nichijou no 0-wa | OVA | 1 |
320 | Night Wizard | TV | 13 |
321 | Nisemonogatari | TV | 11 |
322 | Noir | TV | 26 |
323 | Nurarihyon no Mago | TV | 24 |
324 | Nyan Koi! | TV | 12 |
325 | Nyoro-n Churuya-san | ONA | 13 |
326 | Oda Nobuna no Yabou | TV | 12 |
327 | Ojamajo Doremi | TV | 51 |
328 | Ojamajo Doremi Dokkaan! | TV | 51 |
329 | One Outs | TV | 25 |
330 | One Piece Film: Strong World | Movie | 1 |
331 | One Piece Movie 01 | Movie | 1 |
332 | One Piece Movie 02: Nejimaki-jima no Daibouken | Movie | 1 |
333 | One Piece Movie 03: Chinjuu-jima no Chopper Oukoku | Movie | 1 |
334 | One Piece Movie 04: Dead End no Bouken | Movie | 1 |
335 | One Piece Movie 05: Norowareta Seiken | Movie | 1 |
336 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | Movie | 1 |
337 | One Piece Movie 07: Karakuri-jou no Mecha Kyohei | Movie | 1 |
338 | One Piece Movie 08: Episode of Alabasta - Sabaku no Oujo to Kaizoku-tachi | Movie | 1 |
339 | One Piece: Jango no Dance Carnival | Special | 1 |
340 | One Piece: Mezase! Kaizoku Yakyuu Ou | Movie | 1 |
341 | One Piece: Yume no Soccer Ou! | Movie | 1 |
342 | Ookami to Koushinryou | TV | 13 |
343 | Ookami to Koushinryou II | TV | 12 |
344 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | OVA | 1 |
345 | Ookami-san to Shichinin no Nakama-tachi | TV | 12 |
346 | Ookamikakushi | TV | 12 |
347 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | TV | 12 |
348 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | ONA | 4 |
349 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | TV | 13 |
350 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | ONA | 3 |
351 | Otome Youkai Zakuro | TV | 13 |
352 | Paniponi Dash! | TV | 26 |
353 | Paniponi Dash!: Danjite Okonaeba Kishin mo Kore wo Saku | Special | 1 |
354 | Panty & Stocking with Garterbelt | TV | 13 |
355 | Papa no Iukoto wo Kikinasai! | TV | 12 |
356 | Persona 4 the Animation | TV | 25 |
357 | Phantom: Requiem for the Phantom | TV | 26 |
358 | Pico to Chico | OVA | 1 |
359 | Pico x CoCo x Chico | OVA | 1 |
360 | Power Stone | TV | 26 |
361 | Prism Ark | TV | 12 |
362 | Puchimas!: Petit iDOLM@STER | ONA | 64 |
363 | Ragnarök The Animation | TV | 26 |
364 | Rainbow: Nisha Rokubou no Shichinin | TV | 26 |
365 | Ranma ½ | TV | 161 |
366 | RD Sennou Chousashitsu | TV | 26 |
367 | Rec | TV | 9 |
368 | Rec: Yurusarezarumono | TV Special | 1 |
369 | Renkin San-kyuu Magical? Pokaan | TV | 12 |
370 | Renkin San-kyuu Magical? Pokaan Specials | Special | 3 |
371 | RideBack | TV | 12 |
372 | Rinne no Lagrange | TV | 12 |
373 | Rinne no Lagrange Season 2 | TV | 12 |
374 | Robotics;Notes | TV | 22 |
375 | Rockman.EXE | TV | 56 |
376 | Rockman.EXE Axess | TV | 51 |
377 | Rosario to Vampire | TV | 13 |
378 | Rosario to Vampire Capu2 | TV | 13 |
379 | Rozen Maiden | TV | 12 |
380 | Rozen Maiden: Ouvertüre | TV Special | 2 |
381 | Rozen Maiden: Träumend | TV | 12 |
382 | Ryuusei no Rockman | TV | 55 |
383 | Sakamichi no Apollon | TV | 12 |
384 | Saki | TV | 25 |
385 | Saki Achiga-hen: Episode of Side-A | TV | 12 |
386 | Saki Achiga-hen: Episode of Side-A Specials | Special | 4 |
387 | Samurai Champloo | TV | 26 |
388 | Sankarea | TV | 12 |
389 | Sankarea OVA | OVA | 2 |
390 | Sasami-san@Ganbaranai | TV | 12 |
391 | Sayonara Zetsubou Sensei | TV | 12 |
392 | Sayonara Zetsubou Sensei Jo: Zetsubou Shoujo Senshuu | Special | 1 |
393 | Seikimatsu Occult Gakuin | TV | 13 |
394 | Seikon no Qwaser | TV | 24 |
395 | Seikon no Qwaser II | TV | 12 |
396 | Seitokai Yakuindomo | TV | 13 |
397 | Sekirei | TV | 12 |
398 | Sekirei: Hajimete no Otsukai | Special | 1 |
399 | Sekirei: Pure Engagement | TV | 13 |
400 | Sengoku Basara | TV | 12 |
401 | Sengoku Basara Ni | TV | 12 |
402 | Senjou no Valkyria 3: Tagatame no Juusou | OVA | 2 |
403 | Senkou no Night Raid | TV | 13 |
404 | Senran Kagura | TV | 12 |
405 | Serial Experiments Lain | TV | 13 |
406 | Seto no Hanayome | TV | 26 |
407 | Seto no Hanayome OVA | OVA | 2 |
408 | Shakugan no Shana | TV | 24 |
409 | Shakugan no Shana II (Second) | TV | 24 |
410 | Shakugan no Shana III (Final) | TV | 24 |
411 | Shakugan no Shana Movie | Movie | 1 |
412 | Shakugan no Shana S | OVA | 4 |
413 | Shakugan no Shana-tan | Special | 4 |
414 | Shakugan no Shana-tan II (Second) | Special | 3 |
415 | Shakugan no Shana: Koi to Onsen no Kougai Gakushuu! | OVA | 1 |
416 | Shaman King | TV | 64 |
417 | Shigofumi | TV | 12 |
418 | Shigofumi: Sore kara | Special | 1 |
419 | Shikabane Hime: Aka | TV | 13 |
420 | Shikabane Hime: Kuro | TV | 12 |
421 | Shikabane Hime: Kuro – Soredemo, Hito to Shite | Special | 1 |
422 | Shikabane Hime: Puchitto | Special | 1 |
423 | Shiki | TV | 22 |
424 | Shinrei Tantei Yakumo | TV | 13 |
425 | Shinreigari | TV | 22 |
426 | Shinryaku! Ika Musume | TV | 12 |
427 | Shinryaku!? Ika Musume | TV | 12 |
428 | Shugo Chara! | TV | 51 |
429 | Shugo Chara!! Doki | TV | 51 |
430 | Smile Precure! | TV | 48 |
431 | So Ra No Wo To | TV | 12 |
432 | Sora no Manimani | TV | 12 |
433 | Sora no Manimani Specials | Special | 3 |
434 | Sora wo Kakeru Shoujo | TV | 26 |
435 | Soredemo Machi wa Mawatteiru | TV | 12 |
436 | Soul Eater | TV | 51 |
437 | Speed Grapher | TV | 24 |
438 | Star Driver: Kagayaki no Takuto | TV | 25 |
439 | Steins;Gate | TV | 24 |
440 | Strike Witches | TV | 12 |
441 | Strike Witches 2 | TV | 12 |
442 | Strike Witches Movie | Movie | 1 |
443 | Strike Witches OVA | OVA | 1 |
444 | Suisei no Gargantia | TV | 13 |
445 | Suite Precure♪ | TV | 48 |
446 | Suzumiya Haruhi no Yuuutsu | TV | 14 |
447 | Suzumiya Haruhi-chan no Yuuutsu | ONA | 25 |
448 | Taishou Yakyuu Musume. | TV | 12 |
449 | Taishou Yakyuu Musume. Specials | Special | 2 |
450 | Tantei Opera Milky Holmes | TV | 12 |
451 | Tantei Opera Milky Holmes Dai 2 Maku | TV | 12 |
452 | Tantei Opera Milky Holmes: Summer Special | TV Special | 1 |
453 | Tasogare Otome x Amnesia | TV | 12 |
454 | Teekyuu | TV | 12 |
455 | Tengen Toppa Gurren Lagann | TV | 27 |
456 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | Movie | 1 |
457 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | Movie | 1 |
458 | Tengen Toppa Gurren Lagann Movie Zenyasai: Viral no Amai Yume | OVA | 1 |
459 | Tengen Toppa Gurren Lagann: Kirameki★Yoko Box - Pieces of Sweet Stars | Music | 1 |
460 | Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | Special | 1 |
461 | Tengen Toppa Gurren Lagann: Parallel Works | Music | 8 |
462 | Tenjou Tenge | TV | 24 |
463 | Tenkuu no Shiro Laputa | Movie | 1 |
464 | Tetsuwan Birdy Decode | TV | 13 |
465 | Tetsuwan Birdy Decode: The Cipher | OVA | 1 |
466 | Tetsuwan Birdy Decode:02 | TV | 12 |
467 | Texhnolyze | TV | 22 |
468 | The iDOLM@STER | TV | 25 |
469 | Thermae Romae | TV Special | 3 |
470 | Tiger & Bunny | TV | 25 |
471 | Toaru Kagaku no Railgun | TV | 24 |
472 | Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | OVA | 1 |
473 | Toaru Majutsu no Index | TV | 24 |
474 | Toaru Majutsu no Index II | TV | 24 |
475 | Toaru Majutsu no Index-tan | Special | 2 |
476 | Toaru Majutsu no Index-tan II | Special | 2 |
477 | Toki wo Kakeru Shoujo | Movie | 1 |
478 | Tonari no Totoro | Movie | 1 |
479 | Top wo Nerae 2! Diebuster | OVA | 6 |
480 | Top wo Nerae! & Top wo Nerae 2! Gattai Movie!! | Movie | 2 |
481 | Top wo Nerae! Gunbuster | OVA | 6 |
482 | Top wo Nerae! Kagaku Kouza | Special | 6 |
483 | Toradora! | TV | 25 |
484 | Toradora!: SOS! Kuishinbou Banbanzai | Special | 4 |
485 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | TV | 26 |
486 | True Tears | TV | 13 |
487 | Umi Monogatari: Anata ga Ite Kureta Koto | TV | 12 |
488 | Umineko no Naku Koro ni | TV | 26 |
489 | Usagi Drop | TV | 11 |
490 | Wagaya no Oinari-sama. | TV | 24 |
491 | Wolf's Rain | TV | 26 |
492 | Working!! | TV | 13 |
493 | Working'!! | TV | 13 |
494 | Yes! Precure 5 | TV | 49 |
495 | Yes! Precure 5 GoGo! | TV | 48 |
496 | Yojouhan Shinwa Taikei | TV | 11 |
497 | Yondemasu yo, Azazel-san. (TV) | TV | 13 |
498 | Yondemasu yo, Azazel-san. Z | TV | 13 |
499 | Yosuga no Sora | TV | 12 |
500 | Yotsunoha | OVA | 2 |
501 | Yu☆Gi☆Oh! | TV | 27 |
502 | Yu☆Gi☆Oh! (Movie) | Movie | 1 |
503 | Yu☆Gi☆Oh! 5D's | TV | 154 |
