# | Image | Anime Title | Score | Type | Progress | Tags | Air Start | Air End | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30-sai no Hoken Taiiku | 6 | TV | 2
/
12 | 04-07-11 | 06-23-11 | |||
2 | ![]() | Aggressive Retsuko | - | TV | 55
/
100 | 04-02-16 | 03-31-18 | |||
3 | ![]() | Arifureta Shokugyou de Sekai Saikyou 2nd Season | 6 | TV | 7
/
12 | 01-13-22 | 03-31-22 | |||
4 | ![]() | Bai Gui Youeryuan 3rd Season | 6 | ONA | 9
/
12 | 05-21-20 | 08-06-20 | |||
5 | ![]() | Banana Fish | 6 | TV | 5
/
24 | 07-06-18 | 12-21-18 | |||
6 | ![]() | Barakamon | - | TV | 5
/
12 | 07-06-14 | 09-28-14 | |||
7 | ![]() | Benriya Saitou-san, Isekai ni Iku | - | TV | -
/
12 | 01-08-23 | 03-26-23 | |||
8 | ![]() | Binghuo Mochu | 5 | ONA | 37
/
52 | 12-11-21 | 11-26-22 | |||
9 | ![]() | Black Clover | - | TV | 40
/
170 | 10-03-17 | 03-30-21 | |||
10 | ![]() | Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 7 | ONA | 1
/
2 | 08-16-20 | 08-16-20 | |||
11 | ![]() | Buddy Daddies | - | TV | 2
/
12 | 01-07-23 | 04-01-23 | |||
12 | ![]() | Chihayafuru | 6 | TV | 17
/
25 | 10-05-11 | 03-28-12 | |||
13 | ![]() | Chiyu Mahou no Machigatta Tsukaikata | - | TV | 4
/
13 | 01-06-24 | 03-30-24 | |||
14 | ![]() | Dongguo Xiaojie | - | ONA | 5
/
15 | 12-26-16 | 04-10-17 | |||
15 | ![]() | Dororo | 8 | TV | 13
/
24 | 01-07-19 | 06-24-19 | |||
16 | ![]() | Dou Hun Wei Zhi Xuan Yue Qiyuan | - | ONA | 1
/
12 | 06-19-18 | 09-04-18 | |||
17 | ![]() | Double Decker! Doug & Kirill | - | TV | 4
/
13 | 09-30-18 | 12-23-18 | |||
18 | ![]() | Douluo Dalu 2nd Season | 7 | ONA | 52
/
237 | 12-01-18 | 06-10-23 | |||
19 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | - | Movie | -
/
1 | 07-23-05 | 07-23-05 | |||
20 | ![]() | Gleipnir | 6 | TV | 2
/
13 | 04-05-20 | 06-28-20 | |||
21 | ![]() | Guan Hai Ce | 6 | ONA | 2
/
16 | 06-17-18 | 09-23-18 | |||
22 | ![]() | Guomin Laogong Dai Huijia 3rd Season | - | ONA | 5
/
12 | 10-25-17 | 01-10-18 | |||
23 | ![]() | Heike Monogatari | 5 | TV | 6
/
11 | 01-13-22 | 03-24-22 | |||
24 | ![]() | Hello World | - | Movie | -
/
1 | 09-20-19 | 09-20-19 | |||
25 | ![]() | Hetalia: The Beautiful World Specials | - | Special | -
/
4 | 04-24-13 | 10-30-13 | |||
26 | ![]() | Hige wo Soru. Soshite Joshikousei wo Hirou. | 5 | TV | 11
/
13 | 04-05-21 | 06-28-21 | |||
27 | ![]() | Honey Lemon Soda
Airing
| 6 | TV | 8
/
12 | 01-09-25 | 03-27-25 | |||
28 | ![]() | Hong Huang | - | ONA | -
/
13 | 07-13-21 | 11-09-21 | |||
29 | ![]() | Hu He Yao Shi Lu | 6 | ONA | 10
/
24 | 10-05-24 | 03-08-25 | |||
30 | ![]() | Ichiban Ushiro no Daimaou | - | TV | 2
/
12 | 04-03-10 | 06-19-10 | |||
31 | ![]() | Jahy-sama wa Kujikenai! | 5 | TV | 14
/
20 | 08-01-21 | 12-19-21 | |||
32 | ![]() | Jigoku Sensei Nube | - | TV | 4
/
49 | 04-13-96 | 06-21-97 | |||
33 | ![]() | Kagewani: Shou | 5 | TV | 3
/
13 | 04-01-16 | 06-24-16 | |||
34 | ![]() | Kaizoku Oujo | 6 | TV | 9
/
12 | 10-03-21 | 12-19-21 | |||
35 | ![]() | Kakushigoto | 5 | TV | 3
/
12 | 04-02-20 | 06-18-20 | |||
36 | ![]() | Kaminaki Sekai no Kamisama Katsudou | 5 | TV | 4
/
12 | 04-06-23 | 07-06-23 | |||
37 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 7 | TV | 7
/
11 | 12-05-21 | 02-13-22 | |||
38 | ![]() | Kuroiwa Medaka ni Watashi no Kawaii ga Tsuujinai
Airing
| 6 | TV | 8
/
12 | 01-07-25 | 03-25-25 | |||
39 | ![]() | Kusuriya no Hitorigoto 2nd Season
Airing
| 8 | TV | 8
/
24 | 01-10-25 | ||||
40 | ![]() | Man Tou Riji | - | ONA | -
/
10 | 12-25-13 | 10-21-14 | |||
41 | ![]() | Maou 2099 | - | TV | 4
/
12 | 10-13-24 | 12-29-24 | |||
42 | ![]() | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | - | TV | 8
/
13 | 07-04-20 | 09-26-20 | |||
43 | ![]() | Meitantei Conan
Airing
| 6 | TV | 97
/
- | 01-08-96 | ||||
44 | ![]() | Min Diao Ju Yi Wen Lu | - | ONA | 9
/
12 | 08-07-20 | 10-16-20 | |||
45 | ![]() | Mushishi | 6 | TV | 15
/
26 | 10-23-05 | 06-19-06 | |||
46 | ![]() | Nanatsu no Taizai: Imashime no Fukkatsu | - | TV | 6
/
24 | 01-13-18 | 06-30-18 | |||
47 | ![]() | One Piece
Airing
| 9 | TV | 1089
/
- | 10-20-99 | ||||
48 | ![]() | Ookami to Koushinryou: Merchant Meets the Wise Wolf | 5 | TV | 8
/
25 | 04-02-24 | 09-24-24 | |||
49 | ![]() | Revenger | - | TV | 5
/
12 | 01-05-23 | 03-23-23 | |||
50 | ![]() | Sankarea: Wagahai mo... Zombie de Aru... | - | Special | -
/
1 | 11-30-12 | 11-30-12 | |||
51 | ![]() | Shi Yi Chang An: Mingyue Jishi You Er | 6 | ONA | 9
/
13 | 04-15-21 | 07-01-21 | |||
52 | ![]() | Shiguang Dailiren | 7 | ONA | 8
/
11 | 04-30-21 | 07-09-21 | |||
53 | ![]() | Skip to Loafer | 6 | TV | 3
/
12 | 04-04-23 | 06-20-23 | |||
54 | ![]() | Sora yori mo Tooi Basho | - | TV | -
/
13 | 01-02-18 | 03-27-18 | |||
55 | ![]() | Sou Xuan Lu Zhi Chen Ling Ji | - | ONA | 1
/
6 | 07-06-21 | 08-03-21 | |||
56 | ![]() | Spy x Family Season 2 | 7 | TV | 10
/
12 | 10-07-23 | 12-23-23 | |||
57 | ![]() | Strike the Blood | - | TV | 8
/
24 | 10-04-13 | 03-28-14 | |||
58 | ![]() | Trinity Blood | - | TV | 1
/
24 | 04-29-05 | 10-28-05 | |||
59 | ![]() | Tu Bian Yingxiong Leaf | 5 | ONA | 2
/
12 | 04-14-18 | 07-06-18 | |||
60 | ![]() | Uchi no Kaisha no Chiisai Senpai no Hanashi | 5 | TV | 4
/
12 | 07-02-23 | 10-01-23 | |||
61 | ![]() | Uchuu Kaizoku Captain Herlock: Arcadia-gou no Nazo | - | Movie | -
/
1 | 07-22-78 | 07-22-78 | |||
62 | ![]() | Wan Jie Chun Qiu | 5 | ONA | 25
/
56 | 04-13-20 | 10-15-20 | |||
63 | ![]() | Wan Jie Shen Zhu | 6 | ONA | 55
/
60 | 02-06-19 | 08-31-19 | |||
64 | ![]() | Wushen Zhuzai
Airing
| 6 | ONA | 128
/
608 | 03-08-20 | ||||
65 | ![]() | Xian Ni
Airing
| 7 | ONA | 46
/
128 | 09-25-23 | ||||
66 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Kan | - | TV | 4
/
12 | 07-10-20 | 09-25-20 | |||
67 | ![]() | Yao Shen Ji 8th Season | 7 | ONA | 52
/
52 | 04-30-24 | 07-20-24 | |||
68 | ![]() | Yaoguai Mingdan | 5 | ONA | 1
/
18 | 12-13-14 | 09-11-15 | |||
69 | ![]() | Yarinaoshi Reijou wa Ryuutei Heika wo Kouryakuchuu | 6 | TV | 4
/
12 | 10-09-24 | 12-25-24 | |||
70 | ![]() | Youkai Gakkou no Sensei Hajimemashita!
Airing
| 7 | TV | 20
/
24 | 10-08-24 | 03-25-25 | |||
71 | ![]() | Yuan Long 3rd Season | - | ONA | 8
/
16 | 11-24-22 | 03-16-23 | |||
72 | ![]() | Zenshuu.
Airing
| 7 | TV | 8
/
12 | 01-05-25 | 03-23-25 | |||
73 | ![]() | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | 6 | TV | 4
/
12 | 07-09-23 | 12-26-23 | |||
74 | ![]() | 07-Ghost | 6 | TV | 25 | 04-07-09 | 09-22-09 | |||
75 | ![]() | 25-sai no Joshikousei | 6 | ONA | 12 | 01-08-18 | 03-26-18 | |||
76 | ![]() | 3x3 Eyes | 7 | OVA | 4 | 07-25-91 | 03-19-92 | |||
77 | ![]() | 3x3 Eyes: Seima Densetsu | 6 | OVA | 3 | 07-25-95 | 06-25-96 | |||
78 | ![]() | 91 Days | 7 | TV | 12 | 07-09-16 | 10-01-16 | |||
79 | ![]() | 91 Days: Mijikai Rousoku | 6 | TV Special | 1 | 08-26-16 | 08-26-16 | |||
80 | ![]() | 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 7 | Special | 1 | 07-05-17 | 07-05-17 | |||
81 | ![]() | A Kite | 5 | OVA | 2 | 02-25-98 | 10-25-98 | |||
82 | ![]() | A.D. Police (TV) Re-Watch Value = Not At All | 5 | TV | 12 | 04-08-99 | 07-01-99 | |||
83 | ![]() | ACCA: 13-ku Kansatsu-ka | 7 | TV | 12 | 01-10-17 | 03-28-17 | |||
84 | ![]() | Africa no Salaryman (TV) | 6 | TV | 12 | 10-07-19 | 12-23-19 | |||
85 | ![]() | Aho Girl | 6 | TV | 12 | 07-04-17 | 09-19-17 | |||
86 | ![]() | Ai no Kusabi | 8 | OVA | 2 | 08-01-92 | 05-01-94 | |||
87 | ![]() | Ai no Kusabi (2012) | 7 | OVA | 4 | 01-18-12 | 04-18-12 | |||
88 | ![]() | Air Master | 7 | TV | 27 | 04-02-03 | 10-01-03 | |||
89 | ![]() | Aishiteruze Baby★★ | 7 | TV | 26 | 04-03-04 | 10-09-04 | |||
90 | ![]() | Ajin | 7 | TV | 13 | 01-16-16 | 04-09-16 | |||
91 | ![]() | Ajin OVA | 7 | OVA | 2 | 05-06-16 | 10-07-16 | |||
92 | ![]() | Ajin Part 1: Shoudou | 7 | Movie | 1 | 11-27-15 | 11-27-15 | |||
93 | ![]() | Ajin Part 2 | 7 | TV | 13 | 10-08-16 | 12-24-16 | |||
94 | ![]() | Ajin Part 2 OVA | - | OVA | 1 | 04-07-17 | 04-07-17 | |||
95 | ![]() | Ajin Part 2: Shoutotsu | 7 | Movie | 1 | 05-06-16 | 05-06-16 | |||
96 | ![]() | Ajin Part 3: Shougeki | 7 | Movie | 1 | 09-23-16 | 09-23-16 | |||
97 | ![]() | Akagami no Shirayuki-hime | 6 | TV | 12 | 07-07-15 | 09-22-15 | |||
98 | ![]() | Akagami no Shirayuki-hime 2nd Season | 6 | TV | 12 | 01-12-16 | 03-29-16 | |||
99 | ![]() | Akai Hayate | 5 | OVA | 4 | 05-21-91 | 11-21-91 | |||
100 | ![]() | Akatsuki no Yona | 5 | TV | 24 | 10-07-14 | 03-24-15 | |||
101 | ![]() | Akira | 8 | Movie | 1 | 07-16-88 | 07-16-88 | |||
102 | ![]() | Akkun to Kanojo | 7 | TV | 25 | 04-06-18 | 09-21-18 | |||
103 | ![]() | Akuyaku Reijou nanode Last Boss wo Kattemimashita | 6 | TV | 12 | 10-01-22 | 12-17-22 | |||
104 | ![]() | Alexander Senki | 6 | TV | 13 | 09-15-99 | 09-18-99 | |||
105 | ![]() | Amaama to Inazuma | 5 | TV | 12 | 07-05-16 | 09-20-16 | |||
106 | ![]() | Amatsuki | 6 | TV | 13 | 04-05-08 | 06-28-08 | |||
107 | ![]() | Angel Blade | 1 | OVA | 3 | 12-14-01 | 04-11-03 | |||
108 | ![]() | Ani ni Tsukeru Kusuri wa Nai! | 7 | TV | 12 | 04-07-17 | 06-23-17 | |||
109 | ![]() | Ani ni Tsukeru Kusuri wa Nai! 2 | 7 | TV | 24 | 07-09-18 | 12-17-18 | |||
110 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 6 | TV | 11 | 04-15-11 | 06-24-11 | |||
111 | ![]() | Ano Natsu de Matteru | 5 | TV | 12 | 01-10-12 | 03-27-12 | |||
112 | ![]() | Another | 6 | TV | 12 | 01-10-12 | 03-27-12 | |||
113 | ![]() | Ao Haru Ride | 7 | TV | 12 | 07-08-14 | 09-23-14 | |||
114 | ![]() | Ao no 6-gou | 6 | OVA | 4 | 10-25-98 | 03-25-00 | |||
115 | ![]() | Ao no Exorcist
Re-watching
| 7 | TV | 25
/
25 | 04-17-11 | 10-02-11 | |||
116 | ![]() | Ao no Exorcist: Kuro no Iede | 6 | Special | 1 | 10-26-11 | 10-26-11 | |||
117 | ![]() | Arc the Lad Re-Watch Value = Not At All | 5 | TV | 26 | 04-05-99 | 10-11-99 | |||
118 | ![]() | Argento Soma Re-Watch Value = Not At All | 6 | TV | 25 | 10-06-00 | 03-22-01 | |||
119 | ![]() | Argento Soma: Hitori to Hitori Re-Watch Value = Not At All | 6 | Special | 1 | 03-01-02 | 03-01-02 | |||
120 | ![]() | Arifureta Shokugyou de Sekai Saikyou | 7 | TV | 13 | 07-08-19 | 10-07-19 | |||
121 | ![]() | Arion Re-Watch Value = Not At All | 5 | Movie | 1 | 03-15-86 | 03-15-86 | |||
122 | ![]() | Arslan Senki | 8 | OVA | 6 | 08-17-91 | 09-21-95 | |||
123 | ![]() | Asura | 6 | Movie | 1 | 09-29-12 | 09-29-12 | |||
124 | ![]() | Atarashii Joushi wa Do Tennen | 6 | TV | 12 | 10-07-23 | 12-23-23 | |||
125 | ![]() | Ayashi no Ceres | 5 | TV | 24 | 04-20-00 | 09-28-00 | |||
126 | ![]() | B: The Beginning | 6 | ONA | 12 | 03-02-18 | 03-02-18 | |||
127 | ![]() | Baccano! | 8 | TV | 13 | 07-27-07 | 11-02-07 | |||
128 | ![]() | Bai Gui Youeryuan | 6 | ONA | 10 | 07-14-18 | 09-15-18 | |||
129 | ![]() | Bai Gui Youeryuan 2nd Season | 6 | ONA | 12 | 03-26-19 | 06-11-19 | |||
130 | ![]() | Bai She: Yuan Qi | 6 | Movie | 1 | 01-11-19 | 01-11-19 | |||
131 | ![]() | Bai Yao Pu | 5 | ONA | 12 | 04-25-20 | 07-04-20 | |||
132 | ![]() | Bakemono no Ko | 7 | Movie | 1 | 07-11-15 | 07-11-15 | |||
133 | ![]() | Bakumatsu Kikansetsu Irohanihoheto | 5 | ONA | 26 | 10-06-06 | 04-06-07 | |||
134 | ![]() | Bakuretsu Hunters OVA | 7 | OVA | 3 | 12-21-96 | 04-23-97 | |||
135 | ![]() | Balthus: Tia no Kagayaki | 5 | OVA | 1 | 05-25-88 | 05-25-88 | |||
136 | ![]() | Bannou Bunka Neko-Musume (1998) | 6 | TV | 12 | 01-07-98 | 03-25-98 | |||
137 | ![]() | Bannou Bunka Neko-Musume DASH! | 6 | OVA | 12 | 09-23-98 | 12-23-98 | |||
138 | ![]() | Baoh Raihousha | 5 | OVA | 1 | 09-16-89 | 09-16-89 | |||
139 | ![]() | Bastard!! Ankoku no Hakaishin | 8 | OVA | 6 | 08-25-92 | 06-25-93 | |||
140 | ![]() | Battle Fighters Garou Densetsu | 6 | TV Special | 1 | 12-23-92 | 12-23-92 | |||
141 | ![]() | Battle Fighters Garou Densetsu 2 | 6 | TV Special | 1 | 07-31-93 | 07-31-93 | |||
142 | ![]() | Battle Royal High School | 6 | OVA | 1 | 12-10-87 | 12-10-87 | |||
143 | ![]() | Battle Spirits: Ryuuko no Ken | 5 | TV Special | 1 | 12-23-93 | 12-23-93 | |||
144 | ![]() | Be-Boy Kidnapp'n Idol | - | OVA | 1 | 12-22-89 | 12-22-89 | |||
145 | ![]() | Beastars | 8 | TV | 12 | 10-10-19 | 12-26-19 | |||
146 | ![]() | Beck | - | TV | 26 | 10-07-04 | 03-31-05 | |||
147 | ![]() | Beelzebub-jou no Okinimesu mama. | 5 | TV | 12 | 10-11-18 | 12-27-18 | |||
148 | ![]() | Berserk | - | TV | 12 | 07-01-16 | 09-16-16 | |||
149 | ![]() | Berserk Recap | - | TV Special | 1 | 03-03-17 | 03-03-17 | |||
150 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 | 02-04-12 | 02-04-12 | |||
151 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 | 06-23-12 | 06-23-12 | |||
152 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 | 02-01-13 | 02-01-13 | |||
153 | ![]() | Bio Hunter | - | OVA | 1 | 12-08-95 | 12-08-95 | |||
154 | ![]() | Black Blood Brothers | - | TV | 12 | 09-08-06 | 11-24-06 | |||
155 | ![]() | Bleach | 8 | TV | 366 | 10-05-04 | 03-27-12 | |||
156 | ![]() | Bleach: Gotei 13 Omake | - | Special | 1 | 06-12-05 | 06-12-05 | |||
157 | ![]() | Bleach: Memories in the Rain | 7 | Special | 1 | 12-18-04 | 12-18-04 | |||
158 | ![]() | Blood Lad | - | TV | 10 | 07-08-13 | 09-09-13 | |||
159 | ![]() | Blood+ | - | TV | 50 | 10-08-05 | 09-23-06 | |||
160 | ![]() | Blood-C | - | TV | 12 | 07-08-11 | 09-30-11 | |||
161 | ![]() | Blood: The Last Vampire | - | Movie | 1 | 11-18-00 | 11-18-00 | |||
162 | ![]() | Blue Gender | 5 | TV | 26 | 10-08-99 | 03-31-00 | |||
163 | ![]() | Blue Seed | - | TV | 26 | 10-05-94 | 03-29-95 | |||
164 | ![]() | Blue Seed 1.5 | 5 | OVA | 2 | 06-21-96 | 06-21-96 | |||
165 | ![]() | Blue Seed 2 | - | OVA | 3 | 07-24-96 | 02-04-98 | |||
166 | ![]() | BNA | 5 | TV | 12 | 04-09-20 | 06-25-20 | |||
167 | ![]() | Bobby ni Kubittake | - | Movie | 1 | 03-09-85 | 03-09-85 | |||
168 | ![]() | Boku dake ga Inai Machi | 7 | TV | 12 | 01-08-16 | 03-25-16 | |||
169 | ![]() | Boku no Chikyuu wo Mamotte | 8 | OVA | 6 | 12-17-93 | 09-23-94 | |||
170 | ![]() | Boku no Chikyuu wo Mamotte: Alice kara, Rin-kun e | 8 | Movie | 1 | 02-01-95 | 02-01-95 | |||
171 | ![]() | Boku no Chikyuu wo Mamotte: Kiniro no Toki Nagarete | 7 | Special | 1 | 10-24-01 | 10-24-01 | |||
172 | ![]() | Boku no Hero Academia | 7 | TV | 13 | 04-03-16 | 06-26-16 | |||
173 | ![]() | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 04-01-17 | 09-30-17 | |||
174 | ![]() | Boku no Hero Academia 3rd Season | 7 | TV | 25 | 04-07-18 | 09-29-18 | |||
175 | ![]() | Boku no Hero Academia 4th Season | 7 | TV | 25 | 10-12-19 | 04-04-20 | |||
176 | ![]() | Boku no Hero Academia the Movie 1: Futari no Hero | 7 | Movie | 1 | 08-03-18 | 08-03-18 | |||
177 | ![]() | Boku no Hero Academia: Hero Note | 7 | TV Special | 1 | 03-25-17 | 03-25-17 | |||
178 | ![]() | Boku no Hero Academia: Sukue! Kyuujo Kunren! | 7 | OVA | 1 | 04-04-17 | 04-04-17 | |||
179 | ![]() | Boku no Pico Rewatch Value = None At All | 5 | OVA | 1 | 09-07-06 | 09-07-06 | |||
180 | ![]() | Boku no Sexual Harassment | - | OVA | 3 | 12-15-94 | 10-06-95 | |||
181 | ![]() | Boku wa Kuma | - | Music | 1 | 10-02-06 | 10-02-06 | |||
182 | ![]() | Bokura no | - | TV | 24 | 04-09-07 | 09-25-07 | |||
183 | ![]() | Bouken! Iczer 3 | - | OVA | 6 | 09-25-90 | 02-25-91 | |||
184 | ![]() | Bounty Dog: Getsumen no Eve | - | OVA | 2 | 10-01-94 | 11-01-94 | |||
185 | ![]() | Brave 10 | - | TV | 12 | 01-08-12 | 03-25-12 | |||
186 | ![]() | Bronze: Kouji Nanjo Cathexis | 5 | OVA | 1 | 07-06-94 | 07-06-94 | |||
187 | ![]() | Bronze: Zetsuai Since 1989 | 5 | OVA | 1 | 12-04-96 | 12-04-96 | |||
188 | ![]() | Btooom! | 5 | TV | 12 | 10-04-12 | 12-20-12 | |||
189 | ![]() | Bungou Stray Dogs | - | TV | 12 | 04-07-16 | 06-23-16 | |||
190 | ![]() | Bungou Stray Dogs 2nd Season | - | TV | 12 | 10-06-16 | 12-16-16 | |||
191 | ![]() | Burn the Witch | 6 | ONA | 3 | 10-02-20 | 10-02-20 | |||
192 | ![]() | Burn the Witch #0.8 | 6 | TV Special | 1 | 12-29-23 | 12-29-23 | |||
193 | ![]() | Byousoku 5 Centimeter | 6 | Movie | 3 | 03-03-07 | 03-03-07 | |||
194 | ![]() | Cang Yuan Tu | 7 | ONA | 26 | 06-22-23 | 12-07-23 | |||
195 | ![]() | Chainsaw Man | 7 | TV | 12 | 10-12-22 | 12-28-22 | |||
196 | ![]() | Choujin Densetsu Urotsukidouji | 7 | OVA | 3 | 01-21-87 | 04-10-89 | |||
197 | ![]() | Choujin Densetsu Urotsukidouji Movie | - | Movie | 1 | 03-18-89 | 03-18-89 | |||
198 | ![]() | Choujin Gakuen Gowcaizer: The Voltage Fighters | - | OVA | 3 | 09-27-96 | 01-31-97 | |||
199 | ![]() | Chrno Crusade | 5 | TV | 24 | 11-25-03 | 06-10-04 | |||
200 | ![]() | Chuan Shu Zijiu Zhinan | 7 | ONA | 10 | 09-10-20 | 10-01-20 | |||
201 | ![]() | Cowboy Bebop | - | TV | 26 | 04-03-98 | 04-24-99 | |||
202 | ![]() | Crying Freeman | 8 | OVA | 6 | 11-25-88 | 02-25-94 | |||
203 | ![]() | Cuticle Tantei Inaba | 6 | TV | 12 | 01-04-13 | 03-22-13 | |||
204 | ![]() | Cyber City Oedo 808 | - | OVA | 3 | 06-21-90 | 10-04-91 | |||
205 | ![]() | D.Gray-man
Re-watching
| 8 | TV | 103
/
103 | 10-03-06 | 09-30-08 | |||
206 | ![]() | D.N.Angel | - | TV | 26 | 04-03-03 | 09-25-03 | |||
207 | ![]() | Da Li Si Rizhi Rewatch Value = None At All | 5 | ONA | 12 | 04-10-20 | 07-03-20 | |||
208 | ![]() | Dakaretai Otoko 1-i ni Odosarete Imasu. | - | TV | 13 | 10-06-18 | 12-29-18 | |||
209 | ![]() | Dance in the Vampire Bund | - | TV | 12 | 01-07-10 | 04-01-10 | |||
210 | ![]() | Dandadan | 7 | TV | 12 | 10-04-24 | 12-20-24 | |||
211 | ![]() | Days | - | TV | 24 | 07-03-16 | 12-18-16 | |||
212 | ![]() | Deadman Wonderland | - | TV | 12 | 04-17-11 | 07-03-11 | |||
213 | ![]() | Deadman Wonderland: Akai Knife Tsukai | - | OVA | 1 | 10-08-11 | 10-08-11 | |||
214 | ![]() | Death Parade | 6 | TV | 12 | 01-10-15 | 03-28-15 | |||
215 | ![]() | Dekiru Neko wa Kyou mo Yuuutsu | 6 | TV | 13 | 07-08-23 | 09-30-23 | |||
216 | ![]() | Demi-chan wa Kataritai | 6 | TV | 12 | 01-08-17 | 03-26-17 | |||
217 | ![]() | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 6 | ONA | 1 | 06-29-17 | 06-29-17 | |||
218 | ![]() | Dennou Coil | - | TV | 26 | 05-12-07 | 12-01-07 | |||
219 | ![]() | Devilman | - | TV | 39 | 07-08-72 | 04-07-73 | |||
220 | ![]() | Devilman Lady | 5 | TV | 26 | 10-10-98 | 05-08-99 | |||
221 | ![]() | Devils Line | 8 | TV | 12 | 04-07-18 | 06-23-18 | |||
222 | ![]() | Dinghai Fusheng Lu | 5 | ONA | 12 | 07-15-21 | 12-16-21 | |||
223 | ![]() | Douluo Dalu | 7 | ONA | 26 | 01-20-18 | 07-14-18 | |||
224 | ![]() | Dragon Ball | 7 | TV | 153 | 02-26-86 | 04-12-89 | |||
225 | ![]() | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 7 | Movie | 1 | 07-15-89 | 07-15-89 | |||
226 | ![]() | Dragon Half | 8 | OVA | 2 | 03-26-93 | 05-28-93 | |||
227 | ![]() | Drifters | 6 | TV | 12 | 10-07-16 | 12-23-16 | |||
228 | ![]() | DT Eightron | - | TV | 26 | 04-18-98 | 11-06-98 | |||
229 | ![]() | Dual! Parallel Lun-Lun Monogatari | - | TV | 13 | 04-08-99 | 07-01-99 | |||
230 | ![]() | Durarara!! | 6 | TV | 24 | 01-08-10 | 06-25-10 | |||
231 | ![]() | Earthian | - | OVA | 4 | 07-26-89 | 12-21-96 | |||
232 | ![]() | Eikoku Koi Monogatari Emma | 7 | TV | 12 | 04-03-05 | 06-19-05 | |||
233 | ![]() | Eikoku Koi Monogatari Emma: Intermission | 7 | TV Special | 1 | 04-10-07 | 04-10-07 | |||
234 | ![]() | Eikoku Koi Monogatari Emma: Molders-hen | 7 | TV | 12 | 04-17-07 | 07-03-07 | |||
235 | ![]() | Elf wo Karu Mono-tachi | - | TV | 12 | 10-04-96 | 12-20-96 | |||
236 | ![]() | Elf wo Karu Mono-tachi II | - | TV | 12 | 10-02-97 | 12-25-97 | |||
237 | ![]() | Enen no Shouboutai | 7 | TV | 24 | 07-06-19 | 12-28-19 | |||
238 | ![]() | Enzai | - | OVA | 2 | 04-23-04 | 10-22-04 | |||
239 | ![]() | Erementar Gerad | - | TV | 26 | 04-05-05 | 09-27-05 | |||
240 | ![]() | Escaflowne | 7 | Movie | 1 | 06-24-00 | 06-24-00 | |||
241 | ![]() | Fake | - | OVA | 1 | 04-21-98 | 04-21-98 | |||
242 | ![]() | Fanpai Chushihua | 6 | ONA | 16 | 04-16-24 | 07-16-24 | |||
243 | ![]() | Fantasy Bishoujo Juniku Ojisan to | 7 | TV | 12 | 01-12-22 | 03-30-22 | |||
244 | ![]() | Feng Yu Zhou | 6 | Movie | 1 | 08-03-18 | 08-03-18 | |||
245 | ![]() | Fight!! | 6 | OVA | 1 | 06-18-93 | 06-18-93 | |||
246 | ![]() | Final Fantasy VII: Advent Children | - | Movie | 1 | 09-14-05 | 09-14-05 | |||
247 | ![]() | Final Fantasy VII: Advent Children Complete | 8 | OVA | 1 | 04-16-09 | 04-16-09 | |||
248 | ![]() | Final Fantasy: The Spirits Within | 5 | Movie | 1 | 07-02-01 | 07-02-01 | |||
249 | ![]() | Final Fantasy: Unlimited | - | TV | 25 | 10-02-01 | 03-26-02 | |||
250 | ![]() | FLCL | 6 | OVA | 6 | 04-26-00 | 03-16-01 | |||
251 | ![]() | Free! | 6 | TV | 12 | 07-04-13 | 09-26-13 | |||
252 | ![]() | Free! Dive to the Future | 6 | TV | 12 | 07-12-18 | 09-27-18 | |||
253 | ![]() | Free! Eternal Summer | 6 | TV | 13 | 07-03-14 | 09-25-14 | |||
254 | ![]() | Fruits Basket | 8 | TV | 26 | 07-05-01 | 12-27-01 | |||
255 | ![]() | Fruits Basket 1st Season | 9 | TV | 25 | 04-06-19 | 09-21-19 | |||
256 | ![]() | Fruits Basket 2nd Season | 8 | TV | 25 | 04-07-20 | 09-22-20 | |||
257 | ![]() | Fruits Basket: The Final | 9 | TV | 13 | 04-06-21 | 06-29-21 | |||
258 | ![]() | Fudanshi Koukou Seikatsu | - | TV | 12 | 07-05-16 | 09-20-16 | |||
259 | ![]() | Fugou Keiji: Balance:Unlimited Re-watch Value = Not At All | 6 | TV | 11 | 04-10-20 | 09-25-20 | |||
260 | ![]() | Fukigen na Mononokean | - | TV | 13 | 06-28-16 | 09-20-16 | |||
