![]() |
You are viewing anime list of
jasque
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Ahiru no Sora | - | TV | 2/50 |
2 | B'T X | - | TV | 6/25 |
3 | Bakuretsu Hunters | - | TV | 6/26 |
4 | Cello Hiki no Gauche (1982) | - | Movie | -/1 |
5 | Chou Denji Robo Combattler V | - | TV | 2/54 |
6 | Cyborg 009 (1979) | 6 | TV | 2/50 |
7 | Digimon Adventure: | - | TV | 4/67 |
8 | Dragon Quest: Dai no Daibouken (2020) | - | TV | 16/100 |
9 | Fullmetal Alchemist: Brotherhood | - | TV | 27/64 |
10 | Ijiranaide, Nagatoro-san | - | TV | -/12 |
11 | Juusenshi Gulkeeva | - | TV | 2/26 |
12 | Kaleido Star | - | TV | 10/51 |
13 | Kidou Senshi Gundam: Dai 08 MS Shoutai | - | OVA | 9/12 |
14 | Kidou Shinseiki Gundam X | - | TV | 26/39 |
15 | Kinnikuman | 7 | TV | 7/137 |
16 | Kodomo no Omocha (TV) | 9 | TV | 8/102 |
17 | Kurozuka | - | TV | 4/12 |
18 | Mazinger Z | - | TV | 24/92 |
19 | Muteki Koujin Daitarn 3 | - | TV | 3/40 |
20 | Netoge no Yome wa Onnanoko ja Nai to Omotta? | - | TV | 1/12 |
21 | NHK ni Youkoso! | - | TV | 13/24 |
22 | Nihon e Youkoso Elf-san. Airing | - | TV | 1/12 |
23 | Saint Seiya Omega | - | TV | 53/97 |
24 | Salaryman Kintarou | 6 | TV | 3/20 |
25 | Servant x Service | - | TV | -/13 |
26 | Shouwa Monogatari | - | TV | -/13 |
27 | Soukou Kihei Votoms | - | TV | 41/52 |
28 | Uchuu Kyoudai | - | TV | 35/99 |
29 | Uchuu Senkan Yamato | 9 | TV | 5/26 |
30 | Versailles no Bara | - | TV | 2/40 |
31 | Virtua Fighter | - | TV | 3/35 |
32 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | - | TV | -/12 |
33 | Yu☆Gi☆Oh! Duel Monsters GX | 6 | TV | 17/180 |
34 | Yu☆Gi☆Oh! VRAINS | - | TV | 12/120 |
35 | Yuusha-Ou GaoGaiGar | - | TV | 6/49 |
36 | Zoku Sayonara Zetsubou Sensei | - | TV | 6/13 |
TV: 34, OVA: 1, Movies: 1, Spcl.: 0, Eps: 0, Days: 5.97, Mean Score: 7.2, Score Dev.: -0.29 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//Sign | 9 | TV | 26 |
2 | A-Channel | 9 | TV | 12 |
3 | A-Channel+smile | - | OVA | 2 |
4 | A-Channel: +A-Channel | 9 | Special | 11 |
5 | Abenobashi Mahou☆Shoutengai | 10 | TV | 13 |
6 | Akihabara Dennou-gumi: 2011-nen no Natsuyasumi | 7 | Movie | 1 |
7 | Akira | 10 | Movie | 1 |
8 | Aku no Hana | - | TV | 13 |
9 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | TV | 11 |
10 | Another | 4 | TV | 12 |
11 | Arakawa Under the Bridge | 10 | TV | 13 |
12 | Aura: Maryuuin Kouga Saigo no Tatakai | - | Movie | 1 |
13 | Ayakashi: Japanese Classic Horror | 8 | TV | 11 |
14 | Azumanga Daiou The Animation | 10 | TV | 26 |
15 | Azumanga Daiou: Gekijou Tanpen | 10 | Special | 1 |
16 | Azumanga Web Daiou | 9 | ONA | 1 |
17 | Bakemonogatari | - | TV | 15 |
18 | Beck | 8 | TV | 26 |
19 | Betterman | - | TV | 26 |
20 | Bishoujo Senshi Sailor Moon R | - | TV | 43 |
21 | Black★Rock Shooter (OVA) | 6 | OVA | 1 |
22 | Black★Rock Shooter (TV) | 1 | TV | 8 |
23 | Boku dake ga Inai Machi | - | TV | 12 |
24 | C: The Money of Soul and Possibility Control | - | TV | 11 |
25 | Captain Earth | - | TV | 25 |
26 | Captain Tsubasa | - | TV | 128 |
27 | Captain Tsubasa J | - | TV | 47 |
28 | Cardcaptor Sakura | 6 | TV | 70 |
29 | Cardcaptor Sakura Movie 1 | - | Movie | 1 |
30 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 7 | Movie | 1 |
31 | Casshern Sins | - | TV | 24 |
32 | Charlotte | - | TV | 13 |
33 | Choujin Locke | - | Movie | 1 |
34 | Chrno Crusade | 9 | TV | 24 |
35 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 |
36 | Clannad | 9 | TV | 23 |
37 | Clannad Movie | 1 | Movie | 1 |
38 | Clannad: After Story | 8 | TV | 24 |
39 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 10 | Special | 1 |
40 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 |
41 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
42 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
43 | Concrete Revolutio: Choujin Gensou | 9 | TV | 13 |
44 | Corrector Yui | - | TV | 52 |
45 | Cosplay Complex | - | OVA | 3 |
46 | Cowboy Bebop: Tengoku no Tobira | - | Movie | 1 |
47 | Cuticle Tantei Inaba | - | TV | 12 |
48 | Cyborg 009 | 9 | Movie | 1 |
49 | Cyborg 009: The Cyborg Soldier | 8 | TV | 50 |
50 | Cyborg 009: The Cyborg Soldier - Kami no Ubugoe | - | Special | 1 |
51 | D.Gray-man | 6 | TV | 103 |
52 | Death Billiards | - | Movie | 1 |
53 | Death Note | 4 | TV | 37 |
54 | Densetsu Kyojin Ideon | - | TV | 39 |
55 | Densetsu Kyojin Ideon: Hatsudou-hen | - | Movie | 1 |
56 | Densetsu Kyojin Ideon: Sesshoku-hen | - | Movie | 1 |
57 | Devilman: Crybaby | - | ONA | 10 |
58 | Digimon Adventure | 5 | TV | 54 |
59 | Digimon Adventure 02 | 3 | TV | 50 |
60 | Digimon Adventure Movie | 4 | Movie | 1 |
61 | Digimon Tamers | 10 | TV | 51 |
62 | Dragon Ball | 10 | TV | 153 |
63 | Dragon Ball GT | 5 | TV | 64 |
64 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 8 | TV Special | 1 |
65 | Dragon Ball Movie 1: Shen Long no Densetsu | 4 | Movie | 1 |
66 | Dragon Ball Movie 2: Majinjou no Nemurihime | - | Movie | 1 |
67 | Dragon Ball Specials | - | Special | 2 |
68 | Dragon Ball Z | 10 | TV | 291 |
69 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | - | Movie | 1 |
70 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | - | Movie | 1 |
71 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | - | Movie | 1 |
72 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | - | Movie | 1 |
73 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | - | Movie | 1 |
74 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | - | Movie | 1 |
75 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | - | Movie | 1 |
76 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | - | Movie | 1 |
77 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | - | Movie | 1 |
78 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | - | Movie | 1 |
79 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | - | Movie | 1 |
80 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | - | Movie | 1 |
81 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | - | Movie | 1 |
82 | Dragon Ball Z Movie 14: Kami to Kami | - | Movie | 1 |
83 | Dragon Ball Z Movie 15: Fukkatsu no "F" | - | Movie | 1 |
84 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | - | TV Special | 1 |
85 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 5 | TV Special | 1 |
86 | Dragon Ball Z: Atsumare! Gokuu World | - | OVA | 1 |
87 | Dragon Ball Z: Saiya-jin Zetsumetsu Keikaku | - | OVA | 2 |
88 | Dragon Ball: Episode of Bardock | 7 | Special | 1 |
89 | Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | 3 | OVA | 1 |
90 | Dragon Half | - | OVA | 2 |
91 | Escaflowne | - | Movie | 1 |
92 | Evangelion Movie 1: Jo | - | Movie | 1 |
93 | Evangelion Movie 2: Ha | - | Movie | 1 |
94 | Evangelion Movie 3: Q | - | Movie | 1 |
95 | Final Fantasy VII: Advent Children | 7 | Movie | 1 |
96 | Final Fantasy VII: Advent Children Complete | - | OVA | 1 |
97 | Final Fantasy VII: Last Order | 7 | Special | 1 |
98 | Final Fantasy: The Spirits Within | 2 | Movie | 1 |
99 | Final Fantasy: Unlimited | 2 | TV | 25 |
100 | FLCL | - | OVA | 6 |
101 | Fruits Basket | 10 | TV | 26 |
102 | Fruits Basket 1st Season | - | TV | 25 |
103 | Fruits Basket 2nd Season | - | TV | 25 |
104 | Fruits Basket: The Final | - | TV | 13 |
105 | Fullmetal Alchemist | 9 | TV | 51 |
106 | Fullmetal Alchemist: The Conqueror of Shamballa | 6 | Movie | 1 |
107 | Futari wa Precure | 5 | TV | 49 |
108 | Gantz | - | TV | 13 |
109 | Garou Densetsu: The Motion Picture | - | Movie | 1 |
110 | Gatchaman Crowds | - | TV | 12 |
111 | Genshiken | 10 | TV | 12 |
112 | Genshiken 2 | 10 | TV | 12 |
113 | Genshiken OVA | 10 | OVA | 3 |
114 | Ginga Tetsudou no Yoru | - | Movie | 1 |
115 | Golden Boy | - | OVA | 6 |
116 | Gyakkyou Burai Kaiji: Ultimate Survivor | - | TV | 26 |
117 | Hachimitsu to Clover | 9 | TV | 24 |
118 | Hachimitsu to Clover II | 9 | TV | 12 |
119 | Haibane Renmei | - | TV | 13 |
120 | Hametsu no Mars | 10 | OVA | 1 |
121 | Hataraku Maou-sama! | - | TV | 13 |
122 | Hellsing | 4 | TV | 13 |
123 | Hentai Ouji to Warawanai Neko. | - | TV | 12 |
124 | Heppoko Jikken Animation Excel♥Saga | 8 | TV | 26 |
125 | Higurashi no Naku Koro ni | - | TV | 26 |
126 | Higurashi no Naku Koro ni Kai | - | TV | 24 |
127 | Hikaru no Go | 10 | TV | 75 |
128 | Hotaru no Haka | - | Movie | 1 |
129 | Hungry Heart: Wild Striker | 7 | TV | 52 |
130 | Hyouka | - | TV | 22 |
131 | Initial D Battle Stage | - | OVA | 1 |
132 | Initial D Fifth Stage | 7 | TV | 14 |
133 | Initial D Final Stage | - | TV | 4 |
134 | Initial D First Stage | 8 | TV | 26 | dublado |
135 | Initial D Fourth Stage | 7 | TV | 24 |
136 | Initial D Second Stage | 8 | TV | 13 | dublado |
137 | Initial D Third Stage | 9 | Movie | 1 |
138 | InuYasha | 4 | TV | 167 |
139 | Issho ni Sleeping: Sleeping with Hinako | 10 | OVA | 1 |
140 | Jinrui wa Suitai Shimashita | 10 | TV | 12 |
141 | JoJo no Kimyou na Bouken (TV) | - | TV | 26 |
142 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | - | TV | 24 |
143 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | - | TV | 24 |
144 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | - | TV | 39 |
145 | Juubee-chan: Lovely Gantai no Himitsu | 9 | TV | 13 |
146 | K-On! | 9 | TV | 13 |
147 | Kaiba | - | TV | 12 |
148 | Kakumeiki Valvrave | 10 | TV | 12 |
149 | Kannagi | - | TV | 13 |
150 | Kareshi Kanojo no Jijou | 7 | TV | 26 |
151 | Katte ni Kaizou | - | OVA | 6 |
152 | Kidou Butouden G Gundam | - | TV | 49 |
153 | Kidou Keisatsu Patlabor 2 the Movie | - | Movie | 1 |
154 | Kidou Keisatsu Patlabor the Movie | 6 | Movie | 1 |
155 | Kidou Keisatsu Patlabor: On Television | - | TV | 47 |
156 | Kidou Senshi Gundam | 10 | TV | 43 |
157 | Kidou Senshi Gundam I | - | Movie | 1 |
158 | Kidou Senshi Gundam Unicorn | - | OVA | 7 |
159 | Kidou Senshi Gundam ZZ | 4 | TV | 47 |
160 | Kidou Senshi Gundam: Dai 08 MS Shoutai - Miller's Report | - | Movie | 1 |
161 | Kidou Senshi Gundam: Gyakushuu no Char | 7 | Movie | 1 |
162 | Kidou Senshi Gundam: Hikaru Inochi Chronicle U.C. | - | Special | 1 |
163 | Kidou Senshi Zeta Gundam | 10 | TV | 50 |
164 | Kimi no Na wa. | - | Movie | 1 |
165 | Kiniro Mosaic | - | TV | 12 |
166 | Kinnikuman II Sei | 8 | TV | 51 |
167 | Kotoura-san | - | TV | 12 |
168 | Koukaku Kidoutai | - | Movie | 1 |
169 | Kujibiki Unbalance | 7 | OVA | 3 |
170 | Kuuchuu Buranko | - | TV | 11 |
171 | Kyousou Giga | - | ONA | 1 |
172 | Kyousou Giga (2012) | - | ONA | 5 |
173 | Kyousou Giga (TV) | - | TV | 10 |
174 | Kyousou Giga (TV) Recaps | - | TV Special | 2 |
175 | Ladies versus Butlers! | - | TV | 12 |
176 | Little Busters! | - | TV | 26 |
177 | Love Hina Christmas Special: Silent Eve | - | TV Special | 1 |
178 | Love Live! School Idol Project | 10 | TV | 13 |
179 | Lovely★Complex | - | TV | 24 |
180 | Lucky☆Star | 10 | TV | 24 |
181 | Lucky☆Star: Original na Visual to Animation | 9 | OVA | 1 |
182 | Lupin III: Cagliostro no Shiro | - | Movie | 1 |
183 | Mach GoGoGo | 10 | TV | 52 |
184 | Macross | 10 | TV | 36 | dublado |
185 | Magic Knight Rayearth | - | TV | 20 |
186 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
187 | Mahoutsukai no Yome: Hoshi Matsu Hito | - | OVA | 3 |
188 | Majo no Takkyuubin | - | Movie | 1 |
189 | Manyuu Hikenchou | - | TV | 12 |
190 | Mawaru Penguindrum | 10 | TV | 24 |
191 | Medaka Box | 8 | TV | 12 |
192 | Metropolis | - | Movie | 1 |
193 | Mob Psycho 100 | - | TV | 12 |
194 | Mononoke | 8 | TV | 12 |
195 | Mononoke Hime | 10 | Movie | 1 |
196 | Morita-san wa Mukuchi | 6 | OVA | 1 |
197 | Morita-san wa Mukuchi. | 5 | TV | 13 |
198 | Mushrambo | 4 | TV | 32 |
199 | Naruto | 1 | TV | 220 |
200 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | - | Movie | 1 |
201 | Natsu-iro Kiseki | - | TV | 12 |
202 | Natsu-iro Kiseki: 15-kaime no Natsuyasumi | - | OVA | 1 |
203 | Nazo no Kanojo X | - | TV | 13 |
204 | Nekojiru-sou | 10 | OVA | 1 |
205 | Nekomonogatari: Kuro | - | TV Special | 4 |
206 | Nichijou | 10 | TV | 26 |
207 | Nichijou: Nichijou no 0-wa | 10 | OVA | 1 |
208 | Nisemonogatari | - | TV | 11 |
209 | Ore Monogatari!! | - | TV | 24 |
210 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 10 | TV | 12 |
211 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 10 | ONA | 4 |
212 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | - | TV | 13 |
213 | Otaku no Video | 10 | OVA | 2 |
214 | Panty & Stocking with Garterbelt | - | TV | 13 |
215 | Petit Eva: Evangelion@School | 6 | ONA | 24 |
216 | Plastic Memories | - | TV | 13 |
217 | Pokemon | 5 | TV | 276 |
218 | Pokemon Movie 01: Mewtwo no Gyakushuu | 7 | Movie | 1 |
219 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 5 | Movie | 1 |
220 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 7 | Movie | 1 |
221 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 6 | Movie | 1 |
222 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 2 | Movie | 1 |
223 | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | 6 | Movie | 1 |
224 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | 7 | Movie | 1 |
225 | Pokemon Movie 13: Genei no Hasha Zoroark | 3 | Movie | 1 |
226 | Pokemon: The Origin | - | TV Special | 4 |
227 | Princess Tutu | - | TV | 38 |
228 | Puni Puni☆Poemii | - | OVA | 2 |
229 | Ranma ½ (2024) | - | TV | 12 |
230 | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | 25 |
231 | Robot Girls Z | - | Special | 3 |
232 | Rozen Maiden | 4 | TV | 12 |
233 | Rozen Maiden (2013) | - | TV | 13 |
234 | Rurouni Kenshin: Meiji Kenkaku Romantan | 6 | TV | 94 |
235 | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Chinkonka | - | Movie | 1 |
236 | Rurouni Kenshin: Meiji Kenkaku Romantan - Seisou-hen | 10 | OVA | 2 |
237 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 10 | OVA | 4 |
238 | Ryo | - | Movie | 1 |
239 | s.CRY.ed | 10 | TV | 26 |
240 | Saint Seiya | 9 | TV | 114 |
241 | Saint Seiya Recap | 9 | TV Special | 1 |
242 | Saint Seiya: Jashin Eris | - | Movie | 1 |
243 | Saint Seiya: Kamigami no Atsuki Tatakai | 4 | Movie | 1 |
244 | Saint Seiya: Meiou Hades Elysion-hen | 4 | OVA | 6 |
245 | Saint Seiya: Meiou Hades Juuni Kyuu-hen | 9 | OVA | 13 |
246 | Saint Seiya: Meiou Hades Meikai-hen | 7 | OVA | 12 |
247 | Saint Seiya: Saishuu Seisen no Senshi-tachi | - | Movie | 1 |
248 | Saint Seiya: Shinku no Shounen Densetsu | 5 | Movie | 1 |
249 | Saint Seiya: Tenkai-hen Josou - Overture | 4 | Movie | 1 |
250 | Saishuu Heiki Kanojo | 5 | TV | 13 |
251 | Sakamichi no Apollon | - | TV | 12 |
252 | Samurai Deeper Kyou | 3 | TV | 26 |
253 | Sayonara Zetsubou Sensei | 10 | TV | 12 |
254 | School Days | 9 | TV | 12 |
255 | School Rumble | 8 | TV | 26 |
256 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 |
257 | Sengoku Collection | 4 | TV | 26 |
258 | Serial Experiments Lain | - | TV | 13 |
259 | Shaman King | 5 | TV | 64 |
260 | Shaman King (2021) | 6 | TV | 52 |
261 | Shaman King Specials | - | Special | 5 |
262 | Shin Captain Tsubasa | - | OVA | 13 |
263 | Shin Kidou Senki Gundam Wing | - | TV | 49 |
264 | Shin Kidou Senki Gundam Wing: Endless Waltz | - | OVA | 3 |
265 | Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen | - | Movie | 1 |
266 | Shin Tenchi Muyou! | 4 | TV | 26 |
267 | Shinseiki Evangelion | 5 | TV | 26 |
268 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 1 | Movie | 1 |
269 | Shinsekai yori | 10 | TV | 25 |
270 | Shoujo Kakumei Utena | 9 | TV | 39 |
271 | Shoujo Kakumei Utena: Adolescence Mokushiroku | - | Movie | 1 |
272 | Sketchbook: Full Color's | - | TV | 13 |
273 | Space☆Dandy | - | TV | 13 |
274 | Space☆Dandy 2nd Season | - | TV | 13 |
275 | Street Fighter II Movie | - | Movie | 1 |
276 | Street Fighter II V | - | TV | 29 |
277 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 |
278 | Suzumiya Haruhi no Yuuutsu | 10 | TV | 14 |
279 | Suzumiya Haruhi no Yuuutsu (2009) | 4 | TV | 14 |
280 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 25 |
281 | Tamako Market | - | TV | 12 |
282 | Tenchi Muyou! | 3 | TV | 26 |
283 | Tenchi Muyou! GXP | 4 | TV | 26 |
284 | Tenjou Tenge | 4 | TV | 24 |
285 | Tenjou Tenge: The Ultimate Fight | 2 | OVA | 2 |
286 | Tenkuu no Escaflowne | 10 | TV | 26 |
287 | Tenkuu Senki Shurato | - | TV | 38 |
288 | Tenshi no Tamago | - | OVA | 1 |
289 | Toki wo Kakeru Shoujo | 10 | Movie | 1 |
290 | Tomodachi Game | 9 | TV | 12 |
291 | Tonari no Totoro | 10 | Movie | 1 |
292 | Top wo Nerae 2! Diebuster | 9 | OVA | 6 |
293 | Top wo Nerae! Gunbuster | 9 | OVA | 6 |
294 | Toradora! | 9 | TV | 25 |
295 | Trigun | 5 | TV | 26 |
296 | Tsuritama | 9 | TV | 12 |
297 | Turn A Gundam I: Chikyuukou | - | Movie | 1 |
298 | Turn A Gundam II: Gekkou Chou | - | Movie | 1 |
299 | Vandread | 6 | TV | 13 |
300 | Wake Up, Girls! | - | TV | 12 |
301 | WXIII Kidou Keisatsu Patlabor | - | Movie | 1 |
302 | X | 7 | TV | 24 |
303 | X/1999 | - | Movie | 1 |
304 | xxxHOLiC | - | TV | 24 |
305 | Yoroiden Samurai Troopers | - | TV | 39 |
306 | Yuri Seijin Naoko-san | - | OVA | 1 |
307 | Yuru Yuri | - | TV | 12 |
308 | Yuu☆Yuu☆Hakusho | 6 | TV | 112 |
309 | Yuu☆Yuu☆Hakusho (Movie) | - | Movie | 1 |
310 | Yuu☆Yuu☆Hakusho: Meikai Shitou-hen - Honoo no Kizuna | - | Movie | 1 |
311 | Zettai Bouei Leviathan | - | TV | 13 |
TV: 166, OVA: 37, Movies: 82, Spcl.: 11, Eps: 0, Days: 143.34, Mean Score: 7.3, Score Dev.: -0.14 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Acchi Kocchi | - | TV | 1/12 |
2 | Aoi Bungaku Series | - | TV | -/12 |
3 | Bishoujo Senshi Sailor Moon | - | TV | -/46 |
4 | Bishoujo Senshi Sailor Moon S | - | TV | -/38 |
5 | Bishoujo Senshi Sailor Moon SuperS | - | TV | -/39 |
6 | Bishoujo Senshi Sailor Moon: Sailor Stars | - | TV | -/34 |
7 | Blue Seed | - | TV | -/26 |
8 | Bobobo-bo Bo-bobo | 2 | TV | 3/76 |
9 | Bubblegum Crisis | - | OVA | -/8 |
10 | Bubblegum Crisis Tokyo 2040 | 5 | TV | 10/26 |
11 | Chikyuu Shoujo Arjuna | - | TV | -/13 |
12 | Cowboy Bebop | - | TV | 7/26 |
13 | Detroit Metal City | - | OVA | 2/12 |
14 | Full Metal Panic! | - | TV | 3/24 |
15 | Ginga Tetsudou 999 | 8 | TV | 2/113 |
16 | Hunter x Hunter | - | TV | -/62 |
17 | Jungle Taitei | - | TV | -/52 |
18 | Jungle Taitei (1989) | - | TV | -/52 |
19 | K-On!! | - | TV | 3/26 |
20 | Kami nomi zo Shiru Sekai | - | TV | 2/12 |
21 | Kamichu! | - | TV | 1/12 |
22 | Kingdom | - | TV | -/38 |
23 | Magi: The Labyrinth of Magic | - | TV | 1/25 |
24 | Mitsudomoe | - | TV | 3/13 |
25 | Mushishi | - | TV | 3/26 |
26 | PetoPeto-san | 6 | TV | 2/13 |
27 | RahXephon | - | TV | 3/26 |
28 | Saint Seiya: Meiou Hades Juuni Kyuu-hen - Yomigaerishi Gold Saint-tachi no Shinwa | - | Special | -/2 |
29 | Sakigake!! Cromartie Koukou | - | TV | 2/26 |
30 | Seirei no Moribito | - | TV | 3/26 |
31 | Shigofumi | - | TV | -/12 |
32 | Spiral: Suiri no Kizuna | - | TV | 1/25 |
33 | Steins;Gate | - | TV | 1/24 |
34 | Tonari no Kaibutsu-kun | - | TV | 1/13 |
TV: 31, OVA: 2, Movies: 0, Spcl.: 1, Eps: 0, Days: 0.88, Mean Score: 5.3, Score Dev.: -1.97 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 3x3 Eyes: Seima Densetsu | - | OVA | 1/3 |
2 | Aa! Megami-sama! (TV) | 4 | TV | 3/24 |
3 | Afro Samurai | 4 | TV | 1/5 |
4 | Akai Koudan Zillion | - | TV | -/31 |
5 | AKB0048 | - | TV | -/13 |
6 | Akikan! | - | TV | -/12 |
7 | Aldnoah.Zero | - | TV | -/12 |
8 | Arcana Famiglia | 4 | TV | 1/12 |
9 | Babel Nisei (OVA) | 5 | OVA | 2/4 |
10 | Bakuman. | - | TV | 2/25 |
11 | Bakumatsu | - | TV | 1/12 |
12 | Bakuten Shoot Beyblade | 2 | TV | 20/51 |
13 | Basilisk: Kouga Ninpou Chou | 4 | TV | 5/24 |
14 | Basquash! | - | TV | 1/26 |
15 | Bastard!! Ankoku no Hakaishin | - | OVA | 3/6 |
16 | Black Cat | 4 | TV | 5/23 |
17 | Bleach | 3 | TV | 120/366 |
18 | Blue Dragon | 2 | TV | -/51 |
19 | Bokusatsu Tenshi Dokuro-chan | - | OVA | 1/4 |
20 | Brave 10 | - | TV | 1/12 |
21 | Btooom! | - | TV | 1/12 |
22 | Candy Candy | - | TV | 6/115 |
23 | Captain Tsubasa (2018) | - | TV | 1/52 |
24 | Captain Tsubasa: Road to 2002 | 6 | TV | 30/52 |
25 | C³ | - | TV | 2/12 |
26 | Chouyaku Hyakuninisshu: Uta Koi. | - | TV | -/13 |
27 | Classroom☆Crisis | - | TV | -/13 |
28 | Crayon Shin-chan Airing | 7 | TV | 40/- |
29 | Danshi Koukousei no Nichijou | - | TV | 1/12 |
30 | Death Parade | - | TV | -/12 |
31 | Di Gi Charat | 3 | TV | 10/16 |
32 | Digimon Frontier | 2 | TV | 10/50 |
33 | Digimon Savers | 5 | TV | 5/48 |
34 | Digimon X-Evolution | 4 | Movie | -/1 |
35 | Digimon Xros Wars | 6 | TV | 2/30 |
36 | Doujin Work | 3 | TV | 1/12 |
37 | Dr. Slump | - | TV | 1/74 |
38 | Dragon Ball Super | - | TV | 87/131 |
39 | Dragon Quest: Dai no Daibouken (TV) | - | TV | -/46 |
40 | Elfen Lied | 1 | TV | 4/13 |
41 | Ergo Proxy | - | TV | 5/23 |
42 | Fairy Tail | - | TV | 5/175 |
43 | Final Fantasy | 2 | OVA | 2/4 |
44 | Futari wa Precure: Max Heart | - | TV | 2/47 |
45 | Futari wa Precure: Splash☆Star | - | TV | 3/49 |
46 | Gakkou no Kaidan | 6 | TV | 5/19 |
47 | Gensoumaden Saiyuuki | 5 | TV | 5/50 |
48 | GetBackers | - | TV | 10/49 |
49 | GJ-bu | - | TV | -/12 |
50 | Gochuumon wa Usagi desu ka? | - | TV | -/12 |
51 | Great Teacher Onizuka | - | TV | 25/43 |
52 | Groove Adventure Rave | 4 | TV | 5/51 |
53 | Haiyore! Nyaruko-san | - | TV | -/12 |
54 | Hajime no Ippo | 7 | TV | 40/75 |
55 | Happy☆Lesson (TV) | 4 | TV | 5/13 |
56 | Hayate no Gotoku! | 6 | TV | 20/52 |
57 | Hellsing Ultimate | - | OVA | 1/10 |
58 | Hoshi no Kirby | 4 | TV | 20/100 |
59 | Inazuma Eleven | 6 | TV | 20/127 |
60 | Irozuku Sekai no Ashita kara | - | TV | 1/13 |
