# | Image | Anime Title | Score | Type | Progress | Premiered | Tags (reset filter) | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ai to Yuuki no Pig Girl Tonde Buurin | 4 | TV | 51 | Fall 1994 | |||
2 | ![]() | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 5 | Special | 1 | Winter 2008 | |||
3 | ![]() | FLCL | 7 | OVA | 6 | Spring 2000 | |||
4 | ![]() | Goku Sayonara Zetsubou Sensei | 6 | OVA | 3 | Fall 2008 | |||
5 | ![]() | Lucky☆Star | 7 | TV | 24 | Spring 2007 | |||
6 | ![]() | One Punch Man | 9 | TV | 12 | Fall 2015 | |||
7 | ![]() | Ookami-san to Shichinin no Nakama-tachi | 6 | TV | 12 | Summer 2010 | |||
8 | ![]() | Zoku Sayonara Zetsubou Sensei | 6 | TV | 13 | Winter 2008 | |||
9 | ![]() | Suzumiya Haruhi no Yuuutsu | 7 | TV | 1
/
14 | Spring 2006 | |||
10 | ![]() | Heppoko Jikken Animation Excel♥Saga | 5 | TV | 1
/
26 | Fall 1999 | |||