# | Image | Anime Title | Score | Type | Progress | Rated | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach: Sennen Kessen-hen | 7 | TV | 5
/
13 | R | ||
2 | ![]() | Boku no Hero Academia 6th Season | 9 | TV | 6
/
25 | PG-13 | ||
3 | ![]() | Chainsaw Man | - | TV | -
/
12 | R | ||
4 | ![]() | One Piece
Airing
At one point I would have rated One Piece as a 10. Because of this, I still am significantly loyal to the show and it's characters, even though it's turned to crap. lol (If only it would move faster...) | 8 | TV | 1040
/
- | PG-13 | ||
5 | ![]() | Spy x Family Part 2 | 9 | TV | 5
/
13 | PG-13 | ||
6 | ![]() | 07-Ghost | - | TV | 25 | PG-13 | ||
7 | ![]() | 11eyes Interesting start, turned to crap. | 1 | TV | 12 | R | ||
8 | ![]() | 3-gatsu no Lion Definitely has a different feel than I expected--loving it so far. The OP and ED are amazing. Amazing anime. Looking forward to season 2. | 10 | TV | 22 | PG-13 | ||
9 | ![]() | 3-gatsu no Lion 2nd Season | 9 | TV | 22 | PG-13 | ||
10 | ![]() | Akagami no Shirayuki-hime Plot: 13/20 Characters: 16/20 Art: 9/15 Voice Acting: 5/10 Music: 4/10 Enjoyment: 7/10 Ranked Score: 7.92/10 Popularity: 1/5 Score out of 100: 62.92/100 | 8 | TV | 12 | PG-13 | ||
11 | ![]() | Akagami no Shirayuki-hime 2nd Season | 9 | TV | 12 | PG-13 | ||
12 | ![]() | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 8 | OVA | 1 | PG-13 | ||
13 | ![]() | Akatsuki no Yona | 8 | TV | 24 | PG-13 | ||
14 | ![]() | Akatsuki no Yona OVA Zeno! DX | - | OVA | 3 | PG-13 | ||
15 | ![]() | Akira What the hell did I just watch | - | Movie | 1 | R+ | ||
16 | ![]() | Angel Beats! Plot: 7/20 Characters: 5/20 Art: 10/15 Voice Acting: 8/10 Music: 6/10 Enjoyment: 4/10 Ranked Score: 8.4/10 Popularity: 5/5 Score out of 100: 53.4/100 | 6 | TV | 13 | PG-13 | ||
17 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Okay so sorta understand why everyone loves this anime so much, but certain parts about it bothered me so much that I just couldn’t enjoy it that much. Yeah, it was sad, but if you think about it, Jintan probably had schizophrenia, Yukiatsu basically went insane, and all of them were both enormously selfish and at the same time eaten away by guilt. Plus Menma was annoying. Sorry, not sorry. But it was well done and it made me cry a little, so I can’t give it a terrible score. | 7 | TV | 11 | PG-13 | ||
18 | ![]() | Another | 6 | TV | 12 | R | ||
19 | ![]() | Ansatsu Kyoushitsu Great anime. Best new one I've seen in a while. Plot: 17/20 Characters: 16/20 Art: 10/15 Voice Acting: 8/10 Music: 8/10 Enjoyment: 10/10 Ranked Score: 8.19/10 Popularity: 5/5 Score out of 100: 82.19/100 | 9 | TV | 22 | PG-13 | ||
20 | ![]() | Ansatsu Kyoushitsu 2nd Season Thursday | 10 | TV | 25 | PG-13 | ||
21 | ![]() | Ansatsu Kyoushitsu: 365-nichi no Jikan | 9 | Movie | 1 | PG-13 | ||
22 | ![]() | Ao Haru Ride Futaba is pretty annoying, but some of the moments towards the end (episode 11, I'm looking at you) are really powerful. Plot: 9/20 Characters: 10/20 Art: 12/15 Voice Acting: 5/10 Music: 4/10 Enjoyment: 6/10 Ranked Score: 7.90/10 Popularity: 4/5 Score out of 100: 57.9/100 | 7 | TV | 12 | PG-13 | ||
23 | ![]() | Ao no Exorcist | 7 | TV | 25 | PG-13 | ||
24 | ![]() | Baby Steps Plot: 15/20 Characters: 13/20 Art: 5/15 Voice Acting: 5/10 Music: 6/10 Enjoyment: 8/10 Ranked Score: 7.96/10 Popularity: 0/5 Score out of 100: 59.96 | 9 | TV | 25 | PG-13 | ||
25 | ![]() | Baby Steps 2nd Season | 9 | TV | 25 | PG-13 | ||
26 | ![]() | Baccano! The way this anime is laid out has made it difficult for me to watch--hence I've started it multiple times. I plan on actually finishing it this time. Hmm--still confused. Oh well. Still good though. Plot: 15/20 Characters: 17/20 Art: 13/15 Voice Acting: 8/10 Music: 7/10 Enjoyment: 7/10 Ranked Score: 8.55/10 Popularity: 5/5 Score out of 100: 80.55 | 9 | TV | 13 | R | ||
27 | ![]() | Bakemono no Ko | 10 | Movie | 1 | PG-13 | ||
28 | ![]() | Bakuman. Plot: 13/20 Characters: 13/20 Art: 10/15 Voice Acting: 7/10 Music: 5/10 Enjoyment: 8/10 Ranked Score: 8.35/10 Popularity: 4/5 Score out of 100: 68.35/100 | 8 | TV | 25 | PG-13 | ||
29 | ![]() | Bakuman. 2nd Season | 8 | TV | 25 | PG-13 | ||
30 | ![]() | Bakuman. 3rd Season
Re-watching
Worth the watch. I think it's good to realize how hard a mangaka has to work for little recognition. | 9 | TV | 25
/
25 | PG-13 | ||
31 | ![]() | Barakamon I can't believe I put off watching this for so long. That was the most hilarious and cute slice of life I have ever seen. LOVE LOVE LOVE Plot: 13/20 Characters: 19/20 Art: 13/15 Voice Acting: 7/10 Music: 6/10 Enjoyment: 10/10 Ranked Score: 8.51/10 Popularity: 5/5 Score out of 100: 81.5/100 | 10 | TV | 12 | PG-13 | ||
32 | ![]() | Bleach Great animation, average shounen story line. Not highly sophisticated, but amusing and entertaining. Plot: 7/20 Characters: 17/20 Art: 13/15 Voice Acting: 9/10 Music: 8/10 Enjoyment: 8/10 Ranked Score: 7.95/10 Popularity: 5/5 Score out of 100: 74.95/100 | 8 | TV | 366 | PG-13 | ||
33 | ![]() | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | Movie | 1 | PG-13 | ||
34 | ![]() | Boku dake ga Inai Machi Plot: 18/20 Characters: 13/20 Art: 13/15 Voice Acting: 5/10 Music: 6/10 Enjoyment: 9/10 Ranked Score: 8.66/10 Popularity: 5/5 Score out of 100: 77.66/100 | 9 | TV | 12 | R | ||
35 | ![]() | Boku no Hero Academia Season 2! Can't wait! Plot: 14/20 Characters: 14/20 Art: 12/15 Voice Acting: 6/10 Music: 6/10 Enjoyment: 9/10 Ranked Score: 8.38/10 Popularity: 4/5 Score out of 100: 73.38 | 10 | TV | 13 | PG-13 | ||
36 | ![]() | Boku no Hero Academia 2nd Season | 10 | TV | 25 | PG-13 | ||
37 | ![]() | Boku no Hero Academia 3rd Season | 10 | TV | 25 | PG-13 | ||
38 | ![]() | Boku no Hero Academia: Training of the Dead | - | OVA | 1 | PG-13 | ||
39 | ![]() | Bokura wa Minna Kawai-sou | 5 | TV | 12 | PG-13 | ||
40 | ![]() | Boruto: Naruto the Movie | 9 | Movie | 1 | PG-13 | ||
41 | ![]() | Btooom! YAY THEY KISSED! The voice acting kinda sucked, but great anime overall. Basically the hunger games with a big rape theme. Should probably be rated R 17+ instead of just R. Plot: 15/20 Characters: 13/20 Art: 9/15 Voice Acting: 1/10 Music: 5/10 Enjoyment: 8/10 Ranked Score: 7.68/10 Popularity: 5/5 Score out of 100: 63.68 | 8 | TV | 12 | R | ||
42 | ![]() | Bungou Stray Dogs Withholding final judgement until the end of season 2. | 7 | TV | 12 | R | ||
43 | ![]() | Bungou Stray Dogs 2nd Season | 8 | TV | 12 | R | ||
44 | ![]() | Byousoku 5 Centimeter | - | Movie | 3 | PG-13 | ||
45 | ![]() | C: The Money of Soul and Possibility Control | 6 | TV | 11 | PG-13 | ||
46 | ![]() | Clannad Plot: 18/20 Characters: 15/20 Art: 13/15 Voice Acting: 8/10 Music: 9/10 Enjoyment: 10/10 Ranked Score: 8.69/10 Popularity: 5/5 Score out of 100: 86.69 | 9 | TV | 23 | PG-13 | ||
47 | ![]() | Clannad: After Story *tears run down my face* | 10 | TV | 24 | PG-13 | ||
48 | ![]() | Code Geass: Hangyaku no Lelouch Plot: 18/20 Characters: 17/20 Art: 11/15 Voice Acting: 8/10 Music: 7/10 Enjoyment: 10/10 Ranked Score: 8.83/10 Popularity: 5/5 Score out of 100: 84.83/100 | 9 | TV | 25 | R | ||
49 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | R | ||
50 | ![]() | Coquelicot-zaka kara | 9 | Movie | 1 | G | ||
51 | ![]() | Cowboy Bebop I honestly enjoyed watching Samurai Champloo more. | 10 | TV | 26 | R | ||
52 | ![]() | Cross Game I appreciate the lack of tropes, but how dare they label this romance. | 9 | TV | 50 | PG-13 | ||
53 | ![]() | Danshi Koukousei no Nichijou Pretty darn hilarious even after just 2 episodes. Glad I found this | 9 | TV | 12 | PG-13 | ||
54 | ![]() | Deadman Wonderland Carnage and cursing. It was pretty good though. Might read the manga. Plot: 14/20 Characters: 12/20 Art: 9/15 Voice Acting: 5/10 Music: 3/10 Enjoyment: 7/10 Ranked Score: 7.49/10 Popularity: 5/5 Score out of 100: 62.49/49 | 7 | TV | 12 | R | ||
55 | ![]() | Deadman Wonderland: Akai Knife Tsukai | 7 | OVA | 1 | R | ||
56 | ![]() | Dear Boys | 5 | TV | 26 | PG-13 | ||
57 | ![]() | Death Billiards | 8 | Movie | 1 | R | ||
58 | ![]() | Death Note Plot: 17/20 Characters: 19/20 Art: 13/15 Voice Acting: 9/10 Music: 8/10 Enjoyment: 8/10 Ranked Score: 8.72/10 Popularity: 5/5 Score out of 100: 87.72 | 10 | TV | 37 | R | ||
59 | ![]() | Death Parade Plot: 13/20 Characters: 13/20 Art: 10/15 Voice Acting: 5/10 Music: 7/10 Enjoyment: 8/10 Ranked Score: 8.33/10 Popularity: 5/5 Score out of 100: 69.33/100 | 9 | TV | 12 | R | ||
60 | ![]() | Durarara!! Loving this opening. | 9 | TV | 24 | R | ||
61 | ![]() | Durarara!!x2 Ketsu | 7 | TV | 12 | R | ||
62 | ![]() | Durarara!!x2 Shou | 8 | TV | 12 | R | ||
63 | ![]() | Durarara!!x2 Ten | 7 | TV | 12 | R | ||
64 | ![]() | Elfen Lied My score is wtf did I just watch 🤔 and what was it that ending it was creepy | 5 | TV | 13 | R+ | ||
65 | ![]() | Eve no Jikan (Movie) | 6 | Movie | 1 | PG-13 | ||
66 | ![]() | Fruits Basket Both funny and cute. The manga is totally worth it though. Has a great dark side to it as well. Plot: 14/20 Characters: 16/20 Art: 11/15 Voice Acting: 7/10 Music: 8/10 Enjoyment: 10/10 Ranked Score: 7.81/10 Popularity: 4/5 Score out of 100: 77.81 | 9 | TV | 26 | PG-13 | ||
67 | ![]() | Fruits Basket 1st Season | 10 | TV | 25 | PG-13 | ||
68 | ![]() | Fruits Basket: The Final | 10 | TV | 13 | PG-13 | ||
69 | ![]() | Fullmetal Alchemist | 7 | TV | 51 | R | ||
70 | ![]() | Fullmetal Alchemist: Brotherhood Plot: 20/20 Characters: 19/20 Art: 14/15 Voice Acting: 10/10 Music: 9/10 Enjoyment: 10/10 Overall Score: 9.26/10 Popularity: 5/5 Score out of 100: 96.26/100 | 10 | TV | 64 | R | ||
71 | ![]() | Gakuen Babysitters | 9 | TV | 12 | PG-13 | ||
72 | ![]() | Gin no Saji Plot: 15/20 Characters: 17/20 Art: 13/15 Voice Acting: 5/10 Music: 5/10 Enjoyment: 8/10 Ranked Score: 8.18/10 Popularity: 1/5 Score out of 100: 72.18/100 | 9 | TV | 11 | PG-13 | ||
73 | ![]() | Gin no Saji 2nd Season | 9 | TV | 11 | PG-13 | ||
74 | ![]() | Haikyuu!! Plot:17/20 Characters: 20/20 Art: 14/15 Voice Acting: 10/10 Music:10/10 Enjoyment: 10/10 Overall Score: 8.67/10 Popularity: 4/5 Score out of 100: 93.67/100 | 10 | TV | 25 | PG-13 | ||
75 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou I've started binging sports anime because THE HYPE IS TOO MUCH TO CONTROL! TWO WEEKS IS TOO LONG! Baby Steps, and now I'll probably finish Major before October 7th. And it's like 150 episodes. Lol Can I rate this anime an 11? Season 4 please!!! I did finish Major--on October 6th. I just watched the first episode. HYPE HYPE HYPE HYPE!! But I don't want it to end in only 10 episode!! PLEASE let there be more seasons!! Ok, so I've already watched the first episode twice, and it's October 8th. I wonder How many times I'm going to end up watching each episode before episode 10. The excitement/hype is real. I watched each episode 3-4 times every week a new one came out, except the last one. Does that mean I rewatched it 4 times? | 10 | TV | 10 | PG-13 | ||
76 | ![]() | Haikyuu!! Lev Genzan! | 9 | OVA | 1 | PG-13 | ||
77 | ![]() | Haikyuu!! Second Season SO FREAKING AWESOME!!! | 10 | TV | 25 | PG-13 | ||
78 | ![]() | Haikyuu!! vs. "Akaten" I’m obsessed with Haikyuu | 10 | OVA | 1 | PG-13 | ||
79 | ![]() | Hakuouki | 8 | TV | 12 | R | ||
80 | ![]() | Hakushaku to Yousei | 6 | TV | 12 | PG-13 | ||
81 | ![]() | Hana yori Dango One of the only anime that has made me completely change my opinion of any character more than once 180 degrees. As in, I hate you! I love you... OMG WHAT THE HECK I DESPISE YOU...well, maybe not that much...lol | 8 | TV | 51 | PG-13 | ||
82 | ![]() | Hataraku Maou-sama! A whole cast of Okabes. Lovely. Plot: 13/20 Characters: 15/20 Art: 11/15 Voice Acting: 10/10 Music: 9/10 Enjoyment: 9/10 Ranked Score: 8.04/10 Popularity: 5/5 Score out of 100: 80.04/100 | 8 | TV | 13 | PG-13 | ||
83 | ![]() | Hatenkou Yuugi | 5 | TV | 10 | PG-13 | ||
84 | ![]() | Higashi no Eden | 7 | TV | 11 | R | ||
85 | ![]() | Higashi no Eden Movie I: The King of Eden | 4 | Movie | 1 | PG-13 | ||
86 | ![]() | Higashi no Eden Movie II: Paradise Lost | 2 | Movie | 1 | PG-13 | ||
87 | ![]() | Higurashi no Naku Koro ni | 6 | TV | 26 | R | ||
88 | ![]() | Hotaru no Haka | 8 | Movie | 1 | PG-13 | ||
89 | ![]() | Hotarubi no Mori e Best 40 min movie with no prequel ever. Very calm feeling. | 9 | Movie | 1 | G | ||
90 | ![]() | Howl no Ugoku Shiro | 10 | Movie | 1 | G | ||
91 | ![]() | Hyouka This one was just fun to watch. I never got bored, even though it wasn't intense. | 8 | TV | 22 | PG-13 | ||
92 | ![]() | Ichiban Ushiro no Daimaou | 3 | TV | 12 | R+ | ||
93 | ![]() | Isshuukan Friends. | 7 | TV | 12 | PG-13 | ||
94 | ![]() | Kaguya-hime no Monogatari | 9 | Movie | 1 | R+ | ||
95 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 5 | TV | 12 | PG-13 | ||
96 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic | 5 | TV | 13 | PG-13 | ||
97 | ![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 5 | TV | 12 | PG-13 | ||
98 | ![]() | Kaichou wa Maid-sama! | 8 | TV | 26 | PG-13 | ||
99 | ![]() | Kareshi Kanojo no Jijou | 4 | TV | 26 | PG-13 | ||
100 | ![]() | Karigurashi no Arrietty Some of the most beautiful artwork in a Sudio Ghibli film. | 9 | Movie | 1 | G | ||
101 | ![]() | Karin Plot: 7/20 Characters: 10/20 Art:7/15 Voice Acting:5/10 Music:5/10 Enjoyment: 6/10 Overall Score:7.34/10 Popularity:0/5 Score out of 100: 44.34/100 | 7 | TV | 24 | PG-13 | ||
102 | ![]() | Kaze no Tani no Nausicaä | 7 | Movie | 1 | PG-13 | ||
103 | ![]() | Kimetsu no Yaiba | 7 | TV | 26 | R | ||
104 | ![]() | Kimi ni Todoke <3 Plot: 16/20 Characters: 17/20 Art: 11/15 Voice Acting: 7/10 Music: 6/10 Enjoyment: 9/10 Overall Score: 8.19/10 Popularity: 5/5 Score out of 100: 79.19/100 | 9 | TV | 25 | PG-13 | ||
105 | ![]() | Kimi ni Todoke 2nd Season Slowed down the story too much. | 7 | TV | 12 | PG-13 | ||
106 | ![]() | Kimi no Na wa. | - | Movie | 1 | PG-13 | ||
107 | ![]() | Kimi no Suizou wo Tabetai | 8 | Movie | 1 | PG-13 | ||
108 | ![]() | Kiniro no Corda: Primo Passo | 5 | TV | 25 | PG-13 | ||
109 | ![]() | Kiseijuu: Sei no Kakuritsu This is freaking awesome. <3 Plot:17/20 Characters:15/20 Art:13/15 Voice Acting: 9/10 Music: 9/10 Enjoyment: 10/10 Overall Score: 8.59/10 Popularity: 5/5 Score out of 100: 86.59/100 | 10 | TV | 24 | R | ||
110 | ![]() | Kiznaiver I could just watch this for the opening.<3 Plot: 7/20 Characters: 12/20 Art:12/15 Voice Acting:5/10 Music: 8/10 Enjoyment: 6/10 Overall Score: 7.68/10 Popularity: 3/5 Score out of 100: 60.68/100 | 7 | TV | 12 | PG-13 | ||
111 | ![]() | Koe no Katachi | 10 | Movie | 1 | PG-13 | ||
112 | ![]() | Kokoro Connect Taichi x inaba! | 7 | TV | 13 | PG-13 | ||
113 | ![]() | Kokoro ga Sakebitagatterunda. | 6 | Movie | 1 | PG-13 | ||
114 | ![]() | Kono Sekai no Katasumi ni | 9 | Movie | 1 | PG-13 | ||
115 | ![]() | Kotonoha no Niwa | 9 | Movie | 1 | PG-13 | ||
116 | ![]() | Koutetsujou no Kabaneri Total RIPOFF of AOT. Even the music was borrowed. And it lacked AOT's multi-deminsional characters and character development. Not worth the watch. The art was unique and well done, but that is all that it had going for it. | 5 | TV | 12 | R | ||
117 | ![]() | Kuroko no Basket | 8 | TV | 25 | PG-13 | ||
118 | ![]() | Kuroko no Basket 2nd Season Sundays | 9 | TV | 25 | PG-13 | ||
119 | ![]() | Kuroko no Basket 3rd Season | 8 | TV | 25 | PG-13 | ||
120 | ![]() | Kuroko no Basket: Saikou no Present desu | 6 | Special | 1 | PG-13 | ||
121 | ![]() | Lovely★Complex | 9 | TV | 24 | PG-13 | ||
122 | ![]() | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | PG-13 | ||
123 | ![]() | Mahoutsukai no Yome | 9 | TV | 24 | PG-13 | ||
124 | ![]() | Majo no Takkyuubin | 9 | Movie | 1 | G | ||
125 | ![]() | Major Movie: Yuujou no Winning Shot | 7 | Movie | 1 | PG-13 | ||
126 | ![]() | Major S1 Hooked by the first episode! Edit: They should make "feels" a genre, just for this anime. I was crying like the whole time. TT_TT | 10 | TV | 26 | PG-13 | ||
127 | ![]() | Major S2 Honestly I didn't like this season as much as the first. I don't like Goro trying to win on his own--one of my favorite qualities of sports anime is the team aspect, which is why I'm so fond of Haikyuu. Also, it would have been nice to have slightly fewer characters so that we could get to know them better. | 7 | TV | 26 | PG-13 | ||
128 | ![]() | Major S3 Tryhards are so cute! This season has been almost as adorable as S1! XD (al of episode 5) Ok--I skipped episodes 12-25 because I didn't feel like watching him play with an injury. Too predictable. Episode 26 was good though. On to S4! | 7 | TV | 26 | PG-13 | ||
129 | ![]() | Major S4 Best season since S1--loved all the episodes about Goro's friends back in Japan, except the first two about Toshi were kind of boring. | 9 | TV | 26 | PG-13 | ||
130 | ![]() | Major S5 Now KISS!! Grrrr | 8 | TV | 25 | PG-13 | ||
131 | ![]() | Major S6 | 8 | TV | 25 | PG-13 | ||
132 | ![]() | Major: Message Goro doesn't look a day older than he did when he was 19--and he's supposed to be 33. Lol | 8 | OVA | 1 | PG-13 | ||
133 | ![]() | Major: World Series | 9 | OVA | 2 | PG-13 | ||
134 | ![]() | Masamune-kun no Revenge | 6 | TV | 12 | PG-13 | ||
135 | ![]() | Memories | 6 | Movie | 3 | PG-13 | ||
136 | ![]() | Mimi wo Sumaseba | 9 | Movie | 1 | G | ||
137 | ![]() | Miracle☆Train: Oedo-sen e Youkoso | 4 | TV | 13 | PG-13 | ||
138 | ![]() | Mirai Nikki (TV) | 7 | TV | 26 | R+ | ||
139 | ![]() | Mononoke Hime | 10 | Movie | 1 | PG-13 | ||
140 | ![]() | Monster | 8 | TV | 74 | R+ | ||
141 | ![]() | Mousou Dairinin I am thoroughly confused.#thatwasweird | - | TV | 13 | R+ | ||
142 | ![]() | Mushishi | 10 | TV | 26 | PG-13 | ||
143 | ![]() | Mushishi Zoku Shou Favorite episode was number 2--the rest of the episodes seemed a bit lackluster compared to the first season | 9 | TV | 10 | PG-13 | ||
144 | ![]() | Mushishi Zoku Shou 2nd Season Everyone says they liked this season better than the first--I liked the first better. Partially because I miss the dub. | 7 | TV | 10 | PG-13 | ||
145 | ![]() | Mushishi Zoku Shou: Odoro no Michi | 9 | TV Special | 1 | PG-13 | ||
146 | ![]() | Mushishi Zoku Shou: Suzu no Shizuku | 8 | Movie | 1 | PG-13 | ||
147 | ![]() | Mushishi: Hihamukage | 10 | TV Special | 1 | PG-13 | ||
148 | ![]() | Nagi no Asu kara Beautiful anime. BUT WHERE ARE MY KISSES | 8 | TV | 26 | PG-13 | ||
149 | ![]() | Naruto | 8 | TV | 220 | PG-13 | ||
150 | ![]() | Naruto: Shippuuden What a journey it's been! I've basically grown up with Naruto--I started watching when I was 13 in 2008, and I completed it when I was 22. It's been 9 years. Naruto was my first real anime, and it is what got me into anime. I know that Naruto has plenty of flaws (I'm look at you, overabundant flashbacks), but it has a special place in my heart, and I truly think that it is an amazing anime (as long as you skip the 222 fillers lol.) I love all three of the Shonen Jump Big 3 (Bleach, Naruto, and One Piece), but I think that Naruto takes the cake. I laughed, I cried--it moved me Bob. Now it's time to see if Boruto will live up to its predecessor. Believe it! | 10 | TV | 500 | PG-13 | ||
151 | ![]() | Natsume Yuujinchou | 8 | TV | 13 | PG-13 | ||
152 | ![]() | Natsume Yuujinchou Go | 9 | TV | 11 | PG-13 | ||
153 | ![]() | Natsume Yuujinchou Go Specials | 9 | Special | 2 | PG-13 | ||
154 | ![]() | Natsume Yuujinchou Roku Beautiful as usual | 10 | TV | 11 | PG-13 | ||
155 | ![]() | Natsume Yuujinchou San | 9 | TV | 13 | PG-13 | ||
156 | ![]() | Natsume Yuujinchou Shi | 10 | TV | 13 | PG-13 | ||
157 | ![]() | Natsume Yuujinchou: Itsuka Yuki no Hi ni | 8 | OVA | 1 | PG-13 | ||
158 | ![]() | Natsume Yuujinchou: Nyanko-sensei to Hajimete no Otsukai | 6 | Special | 1 | PG-13 | ||
159 | ![]() | Natsuyuki Rendezvous The middle was a bit boring, but otherwise a good anime. | 8 | TV | 11 | PG-13 | ||
160 | ![]() | Neko no Ongaeshi | 7 | Movie | 1 | G | ||
161 | ![]() | Nijiiro Days Hilarious as crap Sunday | 8 | TV | 24 | PG-13 | ||
162 | ![]() | Nodame Cantabile | 8 | TV | 23 | PG-13 | ||
163 | ![]() | Nodame Cantabile Finale | 7 | TV | 11 | PG-13 | ||
164 | ![]() | Nodame Cantabile: Paris-hen | 7 | TV | 11 | PG-13 | ||
165 | ![]() | Noragami | 8 | TV | 12 | PG-13 | ||
166 | ![]() | Noragami Aragoto | 9 | TV | 13 | PG-13 | ||
167 | ![]() | Omoide no Marnie | 9 | Movie | 1 | G | ||
168 | ![]() | Omoide Poroporo | 9 | Movie | 1 | G | ||
169 | ![]() | One Outs | 10 | TV | 25 | PG-13 | ||
170 | ![]() | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima My favorite of the one piece movies I've seen so far. (I've seen all of them--I just don't like inflating my list.) Animation's a little strange, but whatever. | 10 | Movie | 1 | PG-13 | ||
171 | ![]() | One Punch Man | 10 | TV | 12 | R | ||
172 | ![]() | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | PG-13 | ||
173 | ![]() | Ookiku Furikabutte | 8 | TV | 25 | PG-13 | ||
174 | ![]() | Orange Drawbacks of reading a manga before watching the anime: not as many feels. | 8 | TV | 13 | PG-13 | ||
175 | ![]() | Orange: Mirai I was expecting this to be terrible considering all the reviews, but I thought it was quite an enjoyable movie. Not much new material, but I thought it was pretty well done anyways. The smiles in the anime have always bugged me though. | 7 | Movie | 1 | PG-13 | ||
176 | ![]() | Ore Monogatari!! Totally unexpected, but this is a gem. | 9 | TV | 24 | PG-13 | ||
177 | ![]() | Ouran Koukou Host Club | 7 | TV | 26 | PG-13 | ||
178 | ![]() | Pandora Hearts | 6 | TV | 25 | PG-13 | ||
179 | ![]() | Piano no Mori So good it makes me want to change some of my other 10's to 9's. | 10 | Movie | 1 | G | ||
180 | ![]() | Piano no Mori (TV) | 9 | TV | 12 | PG-13 | ||
181 | ![]() | Ping Pong the Animation The art was a turn-off at first. Some people said it looked like.a 5-year-old drew it--at the end of the anime I decided that the art style made the characters more human. Anime characters are typically perfect in a lot of ways, and the art made them seem more like real people. Other than that, great sports anime, great ending, great music. Glad I finally decided to watch it. | 9 | TV | 11 | PG-13 | ||
182 | ![]() | Psycho-Pass | 8 | TV | 22 | R | ||
183 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu According to Essay-kun, this is only the beginning of the story--and there is a likelihood of a second season in spring or summer 2018. HYPE! | 9 | TV | 25 | R | ||
184 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 7 | TV | 13 | R | ||
185 | ![]() | ReLIFE Why did all 13 episodes come out at once? But it was really good. I'm glad I wasn't caught up with the manga. Loved the jazz bgm. | 9 | TV | 13 | PG-13 | ||
186 | ![]() | ReLIFE: Kanketsu-hen Why anime? WHY? I live for the kiss scene, GIVE IT TO ME! Although that hug scene was pretty swell :) | 9 | Special | 4 | PG-13 | ||
187 | ![]() | Romeo x Juliet One of my favorite romances ever. On par with Clannad and Steins;Gate. | 9 | TV | 24 | PG-13 | ||
188 | ![]() | Sakamichi no Apollon First anime I have seen with Catholic themes. | 9 | TV | 12 | PG-13 | ||
189 | ![]() | Samurai Champloo | 9 | TV | 26 | R | ||
190 | ![]() | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | PG | ||
191 | ![]() | Senjou no Valkyria | 5 | TV | 26 | PG-13 | ||
192 | ![]() | Shigatsu wa Kimi no Uso | 8 | TV | 22 | PG-13 | ||
193 | ![]() | Shin Tennis no Oujisama | 7 | TV | 13 | PG-13 | ||
194 | ![]() | Shingeki no Kyojin EPIC | 10 | TV | 25 | R | ||
195 | ![]() | Shingeki no Kyojin OVA | 9 | OVA | 3 | R | ||
196 | ![]() | Shingeki no Kyojin Season 2 | 10 | TV | 12 | R | ||
197 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | R | ||
198 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 7 | TV | 10 | R | ||
199 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 7 | TV | 12 | R | ||
200 | ![]() | Shinrei Tantei Yakumo | 6 | TV | 13 | PG-13 | ||
201 | ![]() | Shinseiki Evangelion | - | TV | 26 | PG-13 | ||
202 | ![]() | Skip Beat! Absolutely hilarious. SECOND SEASON PLEASE | 9 | TV | 25 | PG-13 | ||
203 | ![]() | Sora yori mo Tooi Basho | 9 | TV | 13 | PG-13 | ||
204 | ![]() | Sousou no Frieren | 7 | TV | 28 | PG-13 | ||
205 | ![]() | Special A | 6 | TV | 24 | PG-13 | ||
206 | ![]() | Spy x Family | 9 | TV | 12 | PG-13 | ||
207 | ![]() | Steins;Gate Possibly the best anime I have ever seen. (besides FMAB) | 10 | TV | 24 | PG-13 | ||
208 | ![]() | Steins;Gate 0 | 7 | TV | 23 | PG-13 | ||
209 | ![]() | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 10 | Movie | 1 | PG-13 | ||
210 | ![]() | Steins;Gate: Kyoukaimenjou no Missing Link - Divide By Zero | - | TV Special | 1 | PG-13 | ||
211 | ![]() | Steins;Gate: Oukoubakko no Poriomania | 10 | Special | 1 | PG-13 | ||
212 | ![]() | Suki tte Ii na yo. | 9 | TV | 13 | PG-13 | ||
213 | ![]() | Summer Wars | 9 | Movie | 1 | PG-13 | ||
214 | ![]() | Sword Art Online | 8 | TV | 25 | PG-13 | ||
