# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | Air Start | Air End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arifureta Shokugyou de Sekai Saikyou | - | TV | 8
/
13 | 10-31-22 | 07-08-19 | 10-07-19 | ||||
2 | ![]() | Ballroom e Youkoso | - | TV | 23
/
24 | 01-15-22 | 07-09-17 | 12-17-17 | ||||
3 | ![]() | Black Clover | 8 | TV | 132
/
170 | 05-25-20 | 10-03-17 | 03-30-21 | ||||
4 | ![]() | Boruto: Naruto Next Generations | - | TV | 23
/
293 | 09-20-22 | 04-05-17 | 03-26-23 | ||||
5 | ![]() | D.Gray-man | - | TV | 5
/
103 | 11-04-20 | 10-03-06 | 09-30-08 | ||||
6 | ![]() | Fate/stay night: Unlimited Blade Works 2nd Season | - | TV | 8
/
13 | 12-04-21 | 04-05-15 | 06-28-15 | ||||
7 | ![]() | Made in Abyss | - | TV | 5
/
13 | 08-18-22 | 07-07-17 | 09-29-17 | ||||
8 | ![]() | Oushitsu Kyoushi Heine | - | TV | 4
/
12 | 01-14-22 | 04-05-17 | 06-21-17 | ||||
9 | ![]() | Shiguang Dailiren | - | ONA | 1
/
11 | 07-11-22 | 04-30-21 | 07-09-21 | ||||
10 | ![]() | 3-gatsu no Lion | 9 | TV | 22 | 12-08-19 | 12-27-19 | 10-08-16 | 03-18-17 | |||
11 | ![]() | 3-gatsu no Lion 2nd Season | 10 | TV | 22 | 12-27-19 | 12-31-19 | 10-14-17 | 03-31-18 | |||
12 | ![]() | 86 | 9 | TV | 11 | 10-08-21 | 10-14-21 | 04-11-21 | 06-20-21 | |||
13 | ![]() | 91 Days | 9 | TV | 12 | 07-08-20 | 07-11-20 | 07-09-16 | 10-01-16 | |||
14 | ![]() | 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 7 | Special | 1 | 07-11-20 | 07-11-20 | 07-05-17 | 07-05-17 | |||
15 | ![]() | Ai no Kusabi (2012) | 6 | OVA | 4 | 11-19-20 | 11-20-20 | 01-18-12 | 04-18-12 | |||
16 | ![]() | Ajin | 10 | TV | 13 | 11-01-17 | 00-00-17 | 01-16-16 | 04-09-16 | |||
17 | ![]() | Ajin Part 2 | 10 | TV | 13 | 00-00-17 | 12-09-17 | 10-08-16 | 12-24-16 | |||
18 | ![]() | Akira | 6 | Movie | 1 | 05-19-19 | 05-19-19 | 07-16-88 | 07-16-88 | |||
19 | ![]() | Akudama Drive | 7 | TV | 12 | 11-20-20 | 12-24-20 | 10-08-20 | 12-24-20 | |||
20 | ![]() | Ansatsu Kyoushitsu | 10 | TV | 22 | 04-19-20 | 04-29-20 | 01-10-15 | 06-20-15 | |||
21 | ![]() | Ansatsu Kyoushitsu 2nd Season | 10 | TV | 25 | 04-30-20 | 05-09-20 | 01-08-16 | 07-01-16 | |||
22 | ![]() | Bakemono no Ko | 10 | Movie | 1 | 00-00-16 | 00-00-16 | 07-11-15 | 07-11-15 | |||
23 | ![]() | Banana Fish | 10 | TV | 24 | 12-15-18 | 12-29-18 | 07-06-18 | 12-21-18 | |||
24 | ![]() | Beastars | 9 | TV | 12 | 03-17-20 | 03-28-20 | 10-10-19 | 12-26-19 | |||
25 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 9 | Movie | 1 | 08-11-18 | 08-11-18 | 02-04-12 | 02-04-12 | |||
26 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 9 | Movie | 1 | 08-12-18 | 08-12-18 | 06-23-12 | 06-23-12 | |||
27 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 6 | Movie | 1 | 08-18-18 | 08-18-18 | 02-01-13 | 02-01-13 | |||
28 | ![]() | Blame! Movie | 7 | Movie | 1 | 11-28-19 | 11-28-19 | 05-20-17 | 05-20-17 | |||
29 | ![]() | Boku dake ga Inai Machi | 9 | TV | 12 | 01-29-19 | 02-05-19 | 01-08-16 | 03-25-16 | |||
30 | ![]() | Boku no Hero Academia | 9 | TV | 13 | 11-06-18 | 11-12-18 | 04-03-16 | 06-26-16 | |||
31 | ![]() | Boku no Hero Academia 2nd Season | 10 | TV | 25 | 11-15-18 | 11-24-18 | 04-01-17 | 09-30-17 | |||
32 | ![]() | Boku no Hero Academia 3rd Season | 9 | TV | 25 | 11-24-18 | 12-08-18 | 04-07-18 | 09-29-18 | |||
33 | ![]() | Boku no Hero Academia 4th Season | 9 | TV | 25 | 08-18-21 | 08-27-21 | 10-12-19 | 04-04-20 | |||
34 | ![]() | Boku no Hero Academia 5th Season | 7 | TV | 25 | 10-31-21 | 11-09-21 | 03-27-21 | 09-25-21 | |||
35 | ![]() | Boku no Hero Academia the Movie 1: Futari no Hero | 8 | Movie | 1 | 10-30-21 | 10-30-21 | 08-03-18 | 08-03-18 | |||
36 | ![]() | Boku no Hero Academia the Movie 2: Heroes:Rising | 9 | Movie | 1 | 10-30-21 | 10-31-21 | 12-20-19 | 12-20-19 | |||
37 | ![]() | Boku no Hero Academia: Training of the Dead | 7 | OVA | 1 | 08-13-21 | 08-13-21 | 06-02-17 | 06-02-17 | |||
38 | ![]() | Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | 9 | Special | 1 | 10-24-19 | 10-24-19 | 07-06-16 | 07-06-16 | |||
39 | ![]() | Bungou Stray Dogs | 10 | TV | 12 | 03-29-18 | 04-06-18 | 04-07-16 | 06-23-16 | |||
40 | ![]() | Bungou Stray Dogs 2nd Season | 10 | TV | 12 | 10-27-18 | 11-06-18 | 10-06-16 | 12-16-16 | |||
41 | ![]() | Chainsaw Man Watched dub | 8 | TV | 12 | 02-20-24 | 02-24-24 | 10-12-22 | 12-28-22 | |||
42 | ![]() | Chiisana Eiyuu: Kani to Tamago to Toumei Ningen | 9 | Movie | 3 | 06-13-20 | 06-13-20 | 08-24-18 | 08-24-18 | |||
43 | ![]() | Chikyuugai Shounen Shoujo | 6 | ONA | 6 | 06-28-22 | 07-03-22 | 01-28-22 | 01-28-22 | |||
44 | ![]() | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | 01-23-20 | 02-09-20 | 10-06-06 | 07-29-07 | |||
45 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | 02-09-20 | 02-22-20 | 04-06-08 | 09-28-08 | |||
46 | ![]() | Coquelicot-zaka kara | 9 | Movie | 1 | 07-16-11 | 07-16-11 | |||||
47 | ![]() | Cowboy Bebop | 7 | TV | 26 | 11-27-19 | 12-08-19 | 04-03-98 | 04-24-99 | |||
48 | ![]() | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | 12-07-19 | 12-07-19 | 09-01-01 | 09-01-01 | |||
49 | ![]() | Cyberpunk: Edgerunners | 7 | ONA | 10 | 10-01-22 | 10-09-22 | 09-13-22 | 09-13-22 | |||
50 | ![]() | Darwin's Game | 7 | TV | 11 | 07-17-20 | 07-19-20 | 01-04-20 | 03-21-20 | |||
51 | ![]() | Death Note | 10 | TV | 37 | 07-02-18 | 07-29-18 | 10-04-06 | 06-27-07 | |||
52 | ![]() | Death Parade | 10 | TV | 12 | 12-08-19 | 12-14-19 | 01-10-15 | 03-28-15 | |||
53 | ![]() | Deca-Dence | 8 | TV | 12 | 08-31-20 | 09-23-20 | 07-08-20 | 09-23-20 | |||
54 | ![]() | Dorohedoro | 7 | TV | 12 | 05-31-20 | 06-10-20 | 01-13-20 | 03-30-20 | |||
55 | ![]() | Dororo | 10 | TV | 24 | 08-08-20 | 08-23-20 | 01-07-19 | 06-24-19 | |||
56 | ![]() | Doukyuusei | 9 | Movie | 1 | 06-29-21 | 06-29-21 | 02-20-16 | 02-20-16 | |||
57 | ![]() | Dr. Stone | 10 | TV | 24 | 01-02-20 | 01-12-20 | 07-05-19 | 12-13-19 | |||
58 | ![]() | Dr. Stone: Ryuusui Watched dub | 9 | TV Special | 1 | 02-25-24 | 02-25-24 | 07-10-22 | 07-10-22 | |||
59 | ![]() | Dr. Stone: Stone Wars | 9 | TV | 11 | 10-26-22 | 10-30-22 | 01-14-21 | 03-25-21 | |||
60 | ![]() | Enen no Shouboutai | 8 | TV | 24 | 02-09-20 | 05-23-20 | 07-06-19 | 12-28-19 | |||
61 | ![]() | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 | 11-13-21 | 12-04-21 | 10-12-14 | 12-28-14 | |||
62 | ![]() | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 | 11-13-21 | 11-14-21 | 10-05-14 | 10-05-14 | |||
63 | ![]() | Free! | 6 | TV | 12 | 03-22-19 | 03-30-19 | 07-04-13 | 09-26-13 | |||
64 | ![]() | Fruits Basket 1st Season | 8 | TV | 25 | 12-14-20 | 12-22-20 | 04-06-19 | 09-21-19 | |||
65 | ![]() | Fruits Basket 2nd Season | 9 | TV | 25 | 12-22-20 | 12-30-20 | 04-07-20 | 09-22-20 | |||
66 | ![]() | Fugou Keiji: Balance:Unlimited | 8 | TV | 11 | 11-05-20 | 11-15-20 | 04-10-20 | 09-25-20 | |||
67 | ![]() | Fullmetal Alchemist | 9 | TV | 51 | 08-25-18 | 10-24-18 | 10-04-03 | 10-02-04 | |||
68 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 12-31-18 | 01-23-19 | 04-05-09 | 07-04-10 | |||
69 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | 11-03-18 | 11-03-18 | 07-23-05 | 07-23-05 | |||
70 | ![]() | Gake no Ue no Ponyo | 10 | Movie | 1 | 07-19-08 | 07-19-08 | |||||
71 | ![]() | Gantz:O | 8 | Movie | 1 | 11-24-19 | 11-24-19 | 10-14-16 | 10-14-16 | |||
72 | ![]() | Ged Senki | 6 | Movie | 1 | 07-29-06 | 07-29-06 | |||||
73 | ![]() | Godzilla 1: Kaijuu Wakusei | 7 | Movie | 1 | 03-09-19 | 03-09-19 | 11-17-17 | 11-17-17 | |||
74 | ![]() | Godzilla 2: Kessen Kidou Zoushoku Toshi | 8 | Movie | 1 | 03-10-19 | 03-10-19 | 05-18-18 | 05-18-18 | |||
75 | ![]() | Godzilla 3: Hoshi wo Kuu Mono | 7 | Movie | 1 | 03-18-19 | 03-18-19 | 11-09-18 | 11-09-18 | |||
76 | ![]() | Golden Kamuy | 7 | TV | 12 | 10-22-20 | 12-12-20 | 04-09-18 | 06-25-18 | |||
77 | ![]() | Good Night World | 10 | ONA | 12 | 10-26-23 | 10-29-23 | 10-12-23 | 10-12-23 | |||
78 | ![]() | Great Pretender | 10 | TV | 23 | 08-24-20 | 03-28-21 | 07-09-20 | 12-17-20 | |||
79 | ![]() | Gwahoheub | 7 | ONA | 6 | 11-19-22 | 11-19-22 | 09-09-17 | 09-09-17 | |||
80 | ![]() | Haikyuu!! | 10 | TV | 25 | 12-00-16 | 09-11-18 | 04-06-14 | 09-21-14 | |||
81 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 10 | TV | 10 | 09-27-18 | 10-05-18 | 10-08-16 | 12-10-16 | |||
82 | ![]() | Haikyuu!! Second Season | 10 | TV | 25 | 09-12-18 | 09-25-18 | 10-04-15 | 03-27-16 | |||
83 | ![]() | Hataraku Maou-sama! | 9 | TV | 13 | 05-24-20 | 07-25-20 | 04-04-13 | 06-27-13 | |||
84 | ![]() | Heisei Tanuki Gassen Ponpoko | 6 | Movie | 1 | 06-13-94 | 06-13-94 | |||||
85 | ![]() | Hoshi wo Ou Kodomo | 5 | Movie | 1 | 00-00-18 | 00-00-18 | 05-07-11 | 05-07-11 | |||
86 | ![]() | Hotaru no Haka | 10 | Movie | 1 | 04-16-88 | 04-16-88 | |||||
87 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | 03-20-20 | 03-20-20 | 09-17-11 | 09-17-11 | |||
88 | ![]() | Howl no Ugoku Shiro | 10 | Movie | 1 | 11-20-04 | 11-20-04 | |||||
89 | ![]() | Hunter x Hunter (2011) | 9 | TV | 148 | 01-19-20 | 03-17-20 | 10-02-11 | 09-24-14 | |||
90 | ![]() | Jibaku Shounen Hanako-kun | 8 | TV | 12 | 08-02-20 | 08-30-20 | 01-10-20 | 03-27-20 | |||
91 | ![]() | JoJo no Kimyou na Bouken (TV) | 6 | TV | 26 | 08-02-19 | 11-23-19 | 10-06-12 | 04-06-13 | |||
92 | ![]() | Jujutsu Kaisen | 9 | TV | 24 | 01-06-21 | 03-26-21 | 10-03-20 | 03-27-21 | |||
93 | ![]() | Jujutsu Kaisen 0 Movie | 10 | Movie | 1 | 08-16-23 | 08-17-23 | 12-24-21 | 12-24-21 | |||
94 | ![]() | Jujutsu Kaisen 2nd Season | 9 | TV | 23 | 11-23-23 | 12-31-23 | 07-06-23 | 12-28-23 | |||
95 | ![]() | Kaguya-hime no Monogatari | 9 | Movie | 1 | 11-23-13 | 11-23-13 | |||||
96 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 10 | TV | 12 | 06-12-20 | 09-20-20 | 01-12-19 | 03-30-19 | |||
97 | ![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 10 | TV | 12 | 03-27-21 | 04-25-21 | 04-11-20 | 06-27-20 | |||
98 | ![]() | Kakegurui | 6 | TV | 12 | 08-01-18 | 08-18-18 | 07-01-17 | 09-23-17 | |||
99 | ![]() | Kami no Tou | 7 | TV | 13 | 07-27-20 | 08-06-20 | 04-02-20 | 06-25-20 | |||
100 | ![]() | Karigurashi no Arrietty | 9 | Movie | 1 | 07-17-10 | 07-17-10 | |||||
101 | ![]() | Kaze ga Tsuyoku Fuiteiru | 10 | TV | 23 | 01-02-20 | 01-19-20 | 10-03-18 | 03-27-19 | |||
102 | ![]() | Kaze no Tani no Nausicaä | 8 | Movie | 1 | 03-11-84 | 03-11-84 | |||||
103 | ![]() | Kaze Tachinu | 10 | Movie | 1 | 07-20-13 | 07-20-13 | |||||
104 | ![]() | Kimetsu no Yaiba | 9 | TV | 26 | 05-12-20 | 05-22-20 | 04-06-19 | 09-28-19 | |||
105 | ![]() | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 | 06-26-21 | 06-26-21 | 10-16-20 | 10-16-20 | |||
106 | ![]() | Kimetsu no Yaiba: Katanakaji no Sato-hen | 10 | TV | 11 | 08-22-23 | 08-24-23 | 04-09-23 | 06-18-23 | |||
107 | ![]() | Kimetsu no Yaiba: Mugen Ressha-hen | 10 | TV | 7 | 07-15-22 | 07-17-22 | 10-10-21 | 11-28-21 | |||
108 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 9 | TV | 11 | 07-17-22 | 07-20-22 | 12-05-21 | 02-13-22 | |||
109 | ![]() | Kimi no Na wa. | 10 | Movie | 1 | 07-25-18 | 07-25-18 | 08-26-16 | 08-26-16 | |||
110 | ![]() | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 | 06-30-20 | 07-06-20 | 10-09-14 | 03-26-15 | |||
111 | ![]() | Koe no Katachi | 9 | Movie | 1 | 06-14-20 | 06-14-20 | 09-17-16 | 09-17-16 | |||
112 | ![]() | Kono Sekai no Katasumi ni | 9 | Movie | 1 | 07-07-18 | 07-07-18 | 11-12-16 | 11-12-16 | |||
113 | ![]() | Kotarou wa Hitorigurashi | 10 | ONA | 10 | 03-05-23 | 03-09-23 | 03-10-22 | 03-10-22 | |||
114 | ![]() | Kotonoha no Niwa | 8 | Movie | 1 | 04-25-20 | 04-25-20 | 05-31-13 | 05-31-13 | |||
115 | ![]() | Kuroshitsuji | 9 | TV | 24 | 04-24-18 | 05-03-18 | 10-03-08 | 03-27-09 | |||
116 | ![]() | Kuroshitsuji II | 7 | TV | 12 | 05-04-18 | 05-09-18 | 07-02-10 | 09-17-10 | |||
117 | ![]() | Kuroshitsuji II Specials | 7 | Special | 6 | 07-27-18 | 10-27-18 | 10-27-10 | 05-25-11 | |||
118 | ![]() | Kuroshitsuji Movie: Book of the Atlantic | 10 | Movie | 1 | 08-01-18 | 08-01-18 | 01-21-17 | 01-21-17 | |||
119 | ![]() | Kuroshitsuji: Book of Circus | 9 | TV | 10 | 05-14-18 | 05-26-18 | 07-11-14 | 09-12-14 | |||
120 | ![]() | Kuroshitsuji: Book of Murder | 10 | OVA | 2 | 05-27-18 | 05-30-18 | 01-28-15 | 02-25-15 | |||
121 | ![]() | Kuroshitsuji: Sono Shitsuji, Kougyou Not sure exactly when in 2018 I watched this. | 8 | Special | 1 | 00-00-18 | 00-00-18 | 09-30-09 | 09-30-09 | |||
122 | ![]() | Kusuriya no Hitorigoto Watched Dub | 10 | TV | 24 | 01-15-24 | 05-20-24 | 10-22-23 | 03-24-24 | |||
123 | ![]() | Listeners | 5 | TV | 12 | 04-04-20 | 06-20-20 | 04-04-20 | 06-20-20 | |||
124 | ![]() | Mairimashita! Iruma-kun | 8 | TV | 23 | 01-13-24 | 02-15-24 | 10-05-19 | 03-07-20 | |||
125 | ![]() | Majo no Takkyuubin | 10 | Movie | 1 | 07-29-89 | 07-29-89 | |||||
126 | ![]() | Mars Red | 6 | TV | 13 | 06-24-21 | 08-05-21 | 04-06-21 | 06-29-21 | |||
127 | ![]() | Mary to Majo no Hana | 8 | Movie | 1 | 07-21-18 | 07-21-18 | 07-08-17 | 07-08-17 | |||
128 | ![]() | Migi to Dali Watched dub | 10 | TV | 13 | 05-27-24 | 05-30-24 | 10-02-23 | 12-25-23 | |||
129 | ![]() | Mimi wo Sumaseba | 8 | Movie | 1 | 07-15-95 | 07-15-95 | |||||
130 | ![]() | Mirai no Mirai | 8 | Movie | 1 | 06-06-20 | 06-06-20 | 07-20-18 | 07-20-18 | |||
131 | ![]() | Mo Dao Zu Shi I finished this at 12 am. So kinda on Oct 7th. | 10 | ONA | 15 | 09-24-20 | 10-08-20 | 07-09-18 | 10-06-18 | |||
132 | ![]() | Mo Dao Zu Shi: Xian Yun Pian | 9 | ONA | 8 | 10-27-20 | 11-03-20 | 08-03-19 | 09-21-19 | |||
133 | ![]() | Mob Psycho 100 | 9 | TV | 12 | 04-06-20 | 05-10-20 | 07-11-16 | 09-27-16 | |||
134 | ![]() | Mob Psycho 100 II | 9 | TV | 13 | 05-10-20 | 06-08-20 | 01-07-19 | 04-01-19 | |||
135 | ![]() | Mononoke Hime | 8 | Movie | 1 | 07-12-97 | 07-12-97 | |||||
136 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | 4 | TV | 11 | 07-15-21 | 07-18-21 | 01-11-21 | 03-22-21 | |||
137 | ![]() | Nakitai Watashi wa Neko wo Kaburu | 7 | ONA | 1 | 07-01-20 | 07-01-20 | 06-18-20 | 06-18-20 | |||
138 | ![]() | Naruto | 9 | TV | 220 | 03-30-19 | 05-31-19 | 10-03-02 | 02-08-07 | |||
139 | ![]() | Naruto x UT | 10 | OVA | 1 | 11-01-19 | 11-01-19 | 01-01-11 | 01-01-11 | |||
140 | ![]() | Naruto: Shippuuden | 9 | TV | 500 | 06-09-19 | 10-24-19 | 02-15-07 | 03-23-17 | |||
141 | ![]() | Naruto: Shippuuden - Sunny Side Battle | 9 | Special | 1 | 08-31-19 | 08-31-19 | 10-06-13 | 10-06-13 | |||
142 | ![]() | Naruto: Shippuuden Movie 2 - Kizuna | 8 | Movie | 1 | 07-01-19 | 07-01-19 | 08-02-08 | 08-02-08 | |||
143 | ![]() | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | 6 | Movie | 1 | 07-11-19 | 07-11-19 | 08-01-09 | 08-01-09 | |||
144 | ![]() | Naruto: Shippuuden Movie 5 - Blood Prison | 8 | Movie | 1 | 09-01-19 | 09-01-19 | 07-30-11 | 07-30-11 | |||
145 | ![]() | Naruto: Shippuuden Movie 6 - Road to Ninja | 9 | Movie | 1 | 09-07-19 | 09-07-19 | 07-28-12 | 07-28-12 | |||
146 | ![]() | Neko no Ongaeshi | 8 | Movie | 1 | 07-20-02 | 07-20-02 | |||||
147 | ![]() | Ni no Kuni | 7 | Movie | 1 | 05-21-20 | 05-21-20 | 08-23-19 | 08-23-19 | |||
148 | ![]() | Nihon Chinbotsu 2020 | 4 | ONA | 10 | 07-15-20 | 07-16-20 | 07-09-20 | 07-09-20 | |||
149 | ![]() | No.6 | 7 | TV | 11 | 07-31-18 | 08-07-18 | 07-08-11 | 09-16-11 | |||
150 | ![]() | Omoide no Marnie | 10 | Movie | 1 | 07-19-14 | 07-19-14 | |||||
151 | ![]() | Omoide Poroporo | 10 | Movie | 1 | 07-20-91 | 07-20-91 | |||||
152 | ![]() | One Punch Man | 9 | TV | 12 | 03-08-19 | 03-20-19 | 10-05-15 | 12-21-15 | |||
153 | ![]() | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | 07-21-12 | 07-21-12 | |||||
154 | ![]() | Owari no Seraph | 5 | TV | 12 | 12-28-19 | 01-01-20 | 04-04-15 | 06-20-15 | |||
155 | ![]() | Paprika | 5 | Movie | 1 | 11-25-06 | 11-25-06 | |||||
156 | ![]() | Perfect Blue | 5 | Movie | 1 | 12-28-18 | 12-28-18 | 02-28-98 | 02-28-98 | |||
157 | ![]() | Pokemon Movie 20: Kimi ni Kimeta! | 8 | Movie | 1 | 02-03-19 | 02-03-19 | 07-15-17 | 07-15-17 | |||
158 | ![]() | Pokemon Movie 22: Mewtwo no Gyakushuu Evolution | 7 | Movie | 1 | 03-18-20 | 03-18-20 | 07-12-19 | 07-12-19 | |||
159 | ![]() | Promare | 8 | Movie | 1 | 07-05-20 | 07-05-20 | 05-24-19 | 05-24-19 | |||
160 | ![]() | Psycho-Pass | 6 | TV | 22 | 02-20-19 | 03-02-19 | 10-12-12 | 03-22-13 | |||
161 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | 10-04-20 | 10-19-20 | 04-04-16 | 09-19-16 | |||
162 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu - Hyouketsu no Kizuna | 6 | Movie | 1 | 11-26-20 | 11-26-20 | 11-08-19 | 11-08-19 | |||
163 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 8 | TV | 13 | 11-26-20 | 12-01-20 | 07-08-20 | 09-30-20 | |||
164 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 8 | TV | 12 | 04-25-21 | 05-25-21 | 01-06-21 | 03-24-21 | |||
165 | ![]() | Runway de Waratte | 9 | TV | 12 | 10-20-20 | 10-25-20 | 01-11-20 | 03-28-20 | |||
166 | ![]() | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | 02-06-19 | 02-19-19 | 07-04-16 | 12-26-16 | |||
167 | ![]() | Sakasama no Patema | 10 | Movie | 1 | 11-09-13 | 11-09-13 | |||||
168 | ![]() | Satsuriku no Tenshi | 8 | TV | 16 | 06-01-19 | 06-04-19 | 07-06-18 | 10-26-18 | |||
169 | ![]() | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | 07-20-01 | 07-20-01 | |||||
170 | ![]() | Shigatsu wa Kimi no Uso | 9 | TV | 22 | 10-30-19 | 11-07-19 | 10-10-14 | 03-20-15 | |||
171 | ![]() | Shikioriori | 8 | Movie | 3 | 10-27-18 | 10-27-18 | 08-04-18 | 08-04-18 | |||
172 | ![]() | Shingeki no Kyojin | 10 | TV | 25 | 11-00-16 | 11-00-16 | 04-07-13 | 09-29-13 | |||
173 | ![]() | Shingeki no Kyojin Season 2 | 10 | TV | 12 | 04-23-17 | 08-20-17 | 04-01-17 | 06-17-17 | |||
174 | ![]() | Shingeki no Kyojin Season 3 | 9 | TV | 12 | 10-10-18 | 11-14-18 | 07-23-18 | 10-15-18 | |||
175 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 | 10-27-19 | 10-29-19 | 04-29-19 | 07-01-19 | |||
176 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 10 | OVA | 2 | 00-00-16 | 00-00-16 | 12-09-14 | 04-09-15 | |||
177 | ![]() | Shingeki no Kyojin: The Final Season | 9 | TV | 16 | 08-04-22 | 08-12-22 | 12-07-20 | 03-29-21 | |||
178 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 9 | TV | 12 | 09-09-22 | 09-15-22 | 01-10-22 | 04-04-22 | |||
179 | ![]() | Shingeki! Kyojin Chuugakkou | 8 | TV | 12 | 00-00-16 | 00-00-16 | 10-04-15 | 12-20-15 | |||
180 | ![]() | Shokugeki no Souma | 9 | TV | 24 | 03-28-20 | 04-11-20 | 04-04-15 | 09-26-15 | |||
181 | ![]() | Sirius | 7 | TV | 12 | 05-29-21 | 06-03-21 | 07-12-18 | 09-27-18 | |||
182 | ![]() | SK∞ | 8 | TV | 12 | 04-03-21 | 06-10-21 | 01-10-21 | 04-04-21 | |||
183 | ![]() | Stranger: Mukou Hadan | 8 | Movie | 1 | 06-13-20 | 06-13-20 | 09-29-07 | 09-29-07 | |||
184 | ![]() | Tate no Yuusha no Nariagari | 9 | TV | 25 | 06-15-21 | 06-21-21 | 01-09-19 | 06-26-19 | |||
185 | ![]() | Tenkuu no Shiro Laputa | 9 | Movie | 1 | 08-02-86 | 08-02-86 | |||||
186 | ![]() | The Last: Naruto the Movie | 7 | Movie | 1 | 10-20-19 | 10-20-19 | 12-06-14 | 12-06-14 | |||
187 | ![]() | Tian Guan Cifu | 9 | ONA | 11 | 03-20-21 | 03-25-21 | 10-31-20 | 01-02-21 | |||
188 | ![]() | Tian Guan Cifu Special | 10 | ONA | 1 | 03-25-21 | 03-25-21 | 02-16-21 | 02-16-21 | |||
189 | ![]() | Toki wo Kakeru Shoujo | 10 | Movie | 1 | 07-15-06 | 07-15-06 | |||||
190 | ![]() | Tokyo Ghoul | 8 | TV | 12 | 00-00-16 | 00-00-16 | 07-04-14 | 09-19-14 | |||
191 | ![]() | Tokyo Ghoul √A | 8 | TV | 12 | 00-00-16 | 00-00-16 | 01-09-15 | 03-27-15 | |||
192 | ![]() | Tokyo Revengers | 9 | TV | 24 | 06-21-21 | 11-12-21 | 04-11-21 | 09-19-21 | |||
193 | ![]() | Tonari no Totoro | 10 | Movie | 1 | 04-16-88 | 04-16-88 | |||||
194 | ![]() | Tonari no Yamada-kun | 7 | Movie | 1 | 07-17-99 | 07-17-99 | |||||
195 | ![]() | Vampire in the Garden | 7 | ONA | 5 | 05-22-22 | 05-28-22 | 05-16-22 | 05-16-22 | |||
196 | ![]() | Vanitas no Karte | 8 | TV | 12 | 09-26-21 | 10-30-21 | 07-03-21 | 09-18-21 | |||
197 | ![]() | Vanitas no Karte Part 2 | 8 | TV | 12 | 03-14-22 | 04-01-22 | 01-15-22 | 04-02-22 | |||
198 | ![]() | Vinland Saga | 10 | TV | 24 | 08-27-21 | 09-20-21 | 07-08-19 | 12-30-19 | |||
199 | ![]() | Violet Evergarden | 10 | TV | 13 | 05-23-18 | 06-30-18 | 01-11-18 | 04-05-18 | |||
200 | ![]() | Yakusoku no Neverland | 9 | TV | 12 | 07-03-20 | 07-15-20 | 01-11-19 | 03-29-19 | |||
201 | ![]() | Yuri!!! on Ice | 10 | TV | 12 | 10-27-16 | 12-22-16 | 10-06-16 | 12-22-16 | |||
202 | ![]() | Yuukoku no Moriarty | 8 | TV | 11 | 06-28-21 | 07-09-21 | 10-11-20 | 12-20-20 | |||
203 | ![]() | Yuukoku no Moriarty Part 2 | 9 | TV | 13 | 07-09-21 | 07-15-21 | 04-04-21 | 06-27-21 | |||
