# | Image | Manga Title | Score | Chapters | Volumes | Priority | ||
---|---|---|---|---|---|---|---|---|
1 | Berserk
Publishing
| 10 | 369
/
- | 41
/
- | Low | |||
2 | JoJo no Kimyou na Bouken: Crazy Diamond no Akuryou-teki Shitsuren | 10 | 4
/
16 | 1
/
3 | Low | |||
3 | Kagurabachi
Publishing
| 10 | 1
/
- | -
/
- | Low | |||
4 | Hunter x Hunter
Publishing
| 8 | - | - | Low | |||
5 | JoJo no Kimyou na Bouken Part 1: Phantom Blood | 8 | 44 | 5 | Low | |||
6 | JoJo no Kimyou na Bouken Part 2: Sentou Chouryuu | 9 | 69 | 7 | Low | |||
7 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 9 | 152 | 16 | Low | |||
8 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | 174 | 18 | Low | |||
9 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 10 | 155 | 17 | Low | |||
10 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 9 | 158 | 17 | Low | |||
11 | JoJo no Kimyou na Bouken Part 7: Steel Ball Run | 10 | 96 | 24 | Low | |||
12 | JoJo no Kimyou na Bouken Part 8: JoJolion | 8 | 110 | 27 | Low | |||
13 | Sayonara Eri | 10 | - | 1 | Low | |||
14 | Helck | 8 | 40
/
111 | 4
/
12 | Low | |||