![]() |
You are viewing anime list of
Cyabvear
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | Afro Samurai | - | TV | 2/5 | R+ | 07-12-11 | 4851 |
2 | Ao no Exorcist | - | TV | 20/25 | PG-13 | 01-05-11 | 5072 |
3 | Arakawa Under the Bridge x Bridge | - | TV | 7/13 | PG-13 | 13-11-10 | 5240 |
4 | Bakemonogatari | 7 | TV | 7/15 | R | 14-07-09 | 5728 |
5 | Bakuman. | - | TV | 9/25 | PG-13 | 13-11-10 | 5240 |
6 | Beelzebub | - | TV | -/60 | PG-13 |
7 | Ben-To | - | TV | 6/12 | PG-13 |
8 | Bleach | 5 | TV | 232/366 | PG-13 | 09-06-08 | 6128 |
9 | Bokura no | - | TV | 6/24 | R |
10 | Boogiepop wa Warawanai | - | TV | 3/12 | R+ | 30-08-09 | 5681 |
11 | Code:Breaker | 8 | TV | 7/13 | R |
12 | Fairy Tail | - | TV | 10/175 | PG-13 | 27-10-09 | 5623 |
13 | Fuyu no Sonata | - | TV | 6/26 | PG-13 | 26-10-09 | 5624 |
14 | Ginga Eiyuu Densetsu | 9 | OVA | 17/110 | R | 21-08-09 | 5690 |
15 | Gintama | 10 | TV | 148/201 | PG-13 | 06-09-08 | 6039 |
16 | Hakaba Kitarou | - | TV | 6/11 | PG-13 | 31-10-10 | 5254 |
17 | Hellsing Ultimate | 8 | OVA | 7/10 | R | 06-08-09 | 5705 |
18 | Hetalia Axis Powers | 9 | ONA | 39/52 | PG-13 | 30-03-09 | 5834 |
19 | Kareshi Kanojo no Jijou | - | TV | 8/26 | PG-13 | 11-12-09 | 5577 |
20 | Katekyou Hitman Reborn! | 10 | TV | 183/203 | PG-13 | 29-09-08 | 6016 |
21 | Kimi ni Todoke | - | TV | 20/25 | PG-13 | 25-10-09 | 5625 |
22 | Kimi to Boku. | - | TV | 3/13 | PG-13 | 03-12-11 | 4855 |
23 | Koi Kaze | - | TV | 2/13 | R | 18-12-11 | 4840 |
24 | Kokoro Connect | - | TV | 4/13 | PG-13 |
25 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 9 | TV | 23/26 | R | 20-07-09 | 5722 |
26 | Le Chevalier D'Eon | 8 | TV | 13/24 | R | 28-07-09 | 5714 |
27 | Mahou Shoujo Madoka★Magica | 7 | TV | 6/12 | PG-13 |
28 | Mirai Nikki (TV) | - | TV | 6/26 | R+ |
29 | Naruto: Shippuuden | 8 | TV | 144/500 | PG-13 | 29-06-08 | 6108 |
30 | Sekaiichi Hatsukoi | - | TV | 5/12 | PG-13 |
31 | Senjou no Valkyria | 6 | TV | 23/26 | PG-13 | 06-04-09 | 5827 |
32 | Shinrei Tantei Yakumo | - | TV | 6/13 | PG-13 | 29-10-10 | 5256 |
33 | Texhnolyze | 8 | TV | 15/22 | R+ | 03-08-09 | 5708 |
34 | Toaru Kagaku no Railgun | - | TV | 12/24 | PG-13 | 02-09-11 | 4948 |
35 | Usagi Drop | - | TV | 2/11 | PG-13 | 20-07-11 | 4992 |
TV: 32, OVA: 2, Movies: 0, Spcl.: 0, Eps: 0, Days: 16.45, Mean Score: 8.0, Score Dev.: -0.02 |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | 07-Ghost | 7 | TV | 25 | PG-13 | 29-08-09 | 18-11-09 | 82 |
2 | Air Gear | 8 | TV | 25 | R+ | 28-09-08 | 01-10-08 | 4 |
3 | Air Gear Special | 8 | Special | 1 | R+ | 01-10-08 | 01-10-08 | 1 |
4 | Akira | 6 | Movie | 1 | R+ |
5 | Aoi Bungaku Series | 8 | TV | 12 | R | 28-11-09 | 01-01-10 | 35 |
6 | Appleseed (Movie) | 7 | Movie | 1 | R | 04-08-09 | 04-08-09 | 1 |
7 | Arakawa Under the Bridge | 8 | TV | 13 | PG-13 | 30-10-10 | 08-11-10 | 10 |
8 | Ayakashi: Japanese Classic Horror | 8 | TV | 11 | R | 17-08-09 | 22-08-09 | 6 |
9 | Baccano! | 10 | TV | 13 | R | 02-05-09 | 03-05-09 | 2 |
10 | Baccano! Specials | 10 | Special | 3 | R | 12-05-09 | 12-05-09 | 1 |
11 | Black Cat | 6 | TV | 23 | PG-13 | 15-02-09 | 09-06-09 | 115 |
12 | Black Cat: Toozakaru Neko | 5 | Special | 1 | PG-13 | 22-02-09 | 22-02-09 | 1 |
13 | Black Lagoon | 9 | TV | 12 | R | 25-11-08 | 28-02-09 | 96 |
14 | Black Lagoon: The Second Barrage | 9 | TV | 12 | R | 28-02-09 | 01-03-09 | 2 |
15 | Black★Rock Shooter (OVA) | 7 | OVA | 1 | PG-13 |
16 | Blame! | 8 | ONA | 6 | R+ | 17-07-09 | 22-07-09 | 6 |
17 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 8 | Movie | 1 | PG-13 | 01-11-08 | 01-11-08 | 1 |
18 | Bleach: Memories in the Rain | 7 | Special | 1 | PG-13 |
19 | Bleach: The Sealed Sword Frenzy | 6 | Special | 1 | PG-13 | 01-11-08 | 01-11-08 | 1 |
20 | Blood: The Last Vampire | 8 | Movie | 1 | R+ | 20-06-09 | 20-06-09 | 1 |
21 | Bokura ga Ita | 7 | TV | 26 | PG-13 | 02-01-09 | 26-11-12 | 1425 |
22 | Bokusatsu Tenshi Dokuro-chan | 3 | OVA | 4 | R | 02-09-08 | 25-11-08 | 85 |
23 | Btooom! | 8 | TV | 12 | R |
24 | Byousoku 5 Centimeter | 9 | Movie | 3 | PG-13 | 30-11-08 | 30-11-08 | 1 |
25 | Canaan | 8 | TV | 13 | R | 15-07-09 | 04-10-09 | 82 |
26 | Casshern Sins | 10 | TV | 24 | R | 22-07-09 | 04-08-09 | 14 |
27 | Cencoroll | 8 | Movie | 1 | PG-13 | 30-10-10 | 30-10-10 | 1 |
28 | ChäoS;HEAd | 7 | TV | 12 | R | 20-11-08 | 29-12-08 | 40 |
29 | Chocolate Underground | 5 | ONA | 13 | PG | 17-08-09 | 17-08-09 | 1 |
30 | Clannad | 5 | TV | 23 | PG-13 | 11-10-08 | 22-03-09 | 163 |
31 | Clannad Movie | 4 | Movie | 1 | PG-13 | 11-12-08 | 11-12-08 | 1 |
32 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | R | 30-08-08 | 13-09-08 | 15 |
33 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | R | 13-09-08 | 30-09-08 | 18 |
34 | D.Gray-man | 9 | TV | 103 | PG-13 | 20-08-08 | 02-10-08 | 44 |
35 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | R | 11-09-08 | 30-11-08 | 81 |
36 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 | R | 30-11-08 | 30-11-08 | 1 |
37 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | R | 20-12-09 | 14-03-10 | 85 |
38 | Death Note | 8 | TV | 37 | R |
39 | Devil May Cry | 6 | TV | 12 | R | 09-10-08 | 28-07-09 | 293 |
40 | Digimon Adventure | 8 | TV | 54 | PG | 00-00-00 | 00-00-01 | 366 |
41 | Dogs: Bullets & Carnage | 7 | OVA | 4 | R | 22-06-09 | 22-08-09 | 62 |
42 | Durarara!! | 9 | TV | 24 | R | 14-03-10 | 11-08-10 | 151 |
43 | ef: A Tale of Melodies. | 10 | TV | 12 | PG-13 | 30-11-08 | 29-12-08 | 30 |
44 | ef: A Tale of Melodies. - Prologue | 8 | Special | 1 | PG-13 | 07-10-09 | 07-10-09 | 1 |
45 | ef: A Tale of Memories. | 6 | TV | 12 | PG-13 | 09-10-08 | 03-11-08 | 26 |
46 | ef: A Tale of Memories. - Prologue | 7 | Special | 1 | PG-13 | 07-10-09 | 07-10-09 | 1 |
47 | Elfen Lied | 7 | TV | 13 | R+ | 10-09-08 |
48 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 | R+ | 10-09-08 | 10-09-08 | 1 |
49 | Ergo Proxy | 8 | TV | 23 | R | 06-12-08 | 09-06-09 | 186 |
50 | Evangelion Movie 1: Jo | 9 | Movie | 1 | R+ | 11-04-09 | 11-04-09 | 1 |
51 | Eve no Jikan | 7 | ONA | 6 | PG-13 | 13-09-09 | 20-09-09 | 8 |
52 | Final Fantasy VII: Advent Children | 9 | Movie | 1 | PG-13 |
53 | Final Fantasy VII: Last Order | 7 | Special | 1 | PG-13 | 01-11-08 | 01-11-08 | 1 |
54 | FLCL | 7 | OVA | 6 | PG-13 | 14-06-09 | 20-06-09 | 7 |
55 | Freedom | 8 | OVA | 7 | PG-13 | 15-08-09 | 17-08-09 | 3 |
56 | Fruits Basket | 8 | TV | 26 | PG-13 | 28-08-08 | 31-08-08 | 4 |
57 | Full Metal Panic! | 6 | TV | 24 | R | 19-09-08 | 19-10-08 | 31 |
58 | Full Metal Panic! The Second Raid | 7 | TV | 13 | R | 24-11-08 | 17-03-09 | 114 |
59 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | Special | 1 | PG-13 | 17-03-09 | 17-03-09 | 1 |
60 | Full Metal Panic? Fumoffu | 8 | TV | 12 | PG-13 | 28-10-08 | 05-11-08 | 9 |
61 | Fullmetal Alchemist: The Conqueror of Shamballa | 8 | Movie | 1 | R |
62 | Fuyu no Sonata: Joshou - Hatsuyuki no Negai | 7 | Special | 1 | PG-13 | 26-10-09 | 26-10-09 | 1 |
63 | Gantz | 8 | TV | 13 | R+ | 05-03-09 | 07-03-09 | 3 |
64 | Ged Senki | 6 | Movie | 1 | PG-13 | 24-12-10 | 24-12-10 | 1 |
65 | Genshiken | 6 | TV | 12 | PG-13 | 16-06-09 | 20-06-09 | 5 |
66 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 9 | Special | 1 | PG-13 | 12-12-08 | 12-12-08 | 1 |
67 | Gravitation | 9 | TV | 13 | PG-13 | 07-01-09 | 17-02-09 | 42 |
68 | Great Teacher Onizuka | 8 | TV | 43 | R | 04-12-08 | 05-08-09 | 245 |
69 | Gunslinger Girl | 8 | TV | 13 | R | 14-03-09 | 05-08-09 | 145 |
70 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 | R | 15-06-09 | 11-07-09 | 27 |
71 | Hachimitsu to Clover | 10 | TV | 24 | PG-13 | 09-06-09 | 11-06-09 | 3 |
72 | Hachimitsu to Clover II | 9 | TV | 12 | PG-13 | 11-06-09 | 12-06-09 | 2 |
73 | Haibane Renmei | 6 | TV | 13 | PG-13 | 23-06-09 | 29-07-09 | 37 |
74 | Hellsing | 9 | TV | 13 | R | 09-11-08 | 06-08-09 | 271 |
75 | Higashi no Eden | 10 | TV | 11 | R | 13-06-09 | 19-06-09 | 7 |
76 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | PG-13 | 19-09-10 | 19-09-10 | 1 |
77 | Higashi no Eden Movie II: Paradise Lost | 9 | Movie | 1 | PG-13 | 21-09-10 | 21-09-10 | 1 |
78 | Howl no Ugoku Shiro | 9 | Movie | 1 | G | 00-10-06 | 00-07-09 | 1005 |
79 | Hyakko | 7 | TV | 13 | PG-13 | 15-03-09 | 20-03-09 | 6 |
80 | Ikoku Irokoi Romantan | 3 | OVA | 2 | R+ | 25-02-09 | 25-02-09 | 1 |
81 | Innocence | 9 | Movie | 1 | R | 16-07-09 | 16-07-09 | 1 |
82 | InuYasha Movie 1: Toki wo Koeru Omoi | 7 | Movie | 1 | PG-13 | 19-04-09 | 19-04-09 | 1 |
83 | Itazura na Kiss | 8 | TV | 25 | PG-13 | 20-03-09 | 08-06-09 | 81 |
84 | Jigoku Shoujo | 7 | TV | 26 | R | 19-02-09 | 05-08-09 | 168 |
85 | Jumping | 6 | Movie | 1 | G |
86 | Junjou Romantica | 9 | TV | 12 | PG-13 | 17-02-09 | 21-02-09 | 5 |
87 | Junjou Romantica 2 | 9 | TV | 12 | PG-13 | 21-02-09 | 24-02-09 | 4 |
88 | Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 | R | 19-03-09 | 19-03-09 | 1 |
89 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 | R | 22-03-09 | 22-03-09 | 1 |
90 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 8 | Movie | 1 | R+ | 22-03-09 | 22-03-09 | 1 |
91 | Kara no Kyoukai Movie 4: Garan no Dou | 8 | Movie | 1 | R | 22-03-09 | 22-03-09 | 1 |
92 | Kara no Kyoukai Movie 5: Mujun Rasen | 9 | Movie | 1 | R | 23-03-09 | 23-03-09 | 1 |
93 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | 8 | Movie | 1 | R | 20-08-09 | 20-08-09 | 1 |
94 | King of Fighters: Another Day | 7 | ONA | 4 | PG-13 | 17-08-09 | 17-08-09 | 1 |
95 | Koukaku Kidoutai | 8 | Movie | 1 | R+ | 21-07-09 | 21-07-09 | 1 |
96 | Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 | R | 26-06-09 | 20-07-09 | 25 |
97 | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man | 9 | OVA | 1 | R |
98 | Kumo no Mukou, Yakusoku no Basho | 8 | Movie | 1 | PG-13 | 18-06-09 | 18-06-09 | 1 |
99 | Kuragehime | 9 | TV | 11 | PG-13 | 29-10-10 | 01-01-11 | 65 |
100 | Kurokami The Animation | 7 | TV | 23 | R | 21-03-09 | 26-06-09 | 98 |
101 | Kuroshitsuji | 7 | TV | 24 | R | 09-11-08 | 30-03-09 | 142 |
102 | Kurozuka | 7 | TV | 12 | R | 18-03-09 | 20-06-09 | 95 |
103 | Kuuchuu Buranko | 10 | TV | 11 | R | 24-10-09 | 01-01-10 | 70 |
104 | Loveless | 8 | TV | 12 | PG-13 | 14-07-08 | 07-09-08 | 56 |
105 | Majin Tantei Nougami Neuro | 10 | TV | 25 | R | 17-04-09 | 27-04-09 | 11 |
106 | Metropolis | 7 | Movie | 1 | PG-13 | 02-04-10 | 02-04-10 | 1 |
107 | Michiko to Hatchin | 9 | TV | 22 | R | 14-03-09 | 27-03-09 | 14 |
108 | Minami-ke | 5 | TV | 13 | PG-13 | 17-01-09 | 20-03-09 | 63 |
109 | Mononoke | 10 | TV | 12 | R | 22-08-09 | 25-08-09 | 4 |
110 | Mononoke Hime | - | Movie | 1 | PG-13 |
111 | Monster | 9 | TV | 74 | R+ | 06-04-09 | 18-12-11 | 987 |
112 | Mousou Dairinin | 9 | TV | 13 | R+ | 26-07-09 | 28-07-09 | 3 |
113 | Mugen no Juunin | 10 | TV | 13 | R | 08-02-09 | 29-03-09 | 50 |
114 | Mushishi | 9 | TV | 26 | PG-13 | 16-06-09 | 02-03-11 | 625 |
115 | Myself; Yourself | 5 | TV | 13 | PG-13 | 15-07-09 | 22-07-09 | 8 |
116 | Nabari no Ou | 9 | TV | 26 | PG-13 | 24-11-09 | 29-11-09 | 6 |
117 | Nana | 9 | TV | 47 | R+ | 28-12-08 | 19-01-09 | 23 |
118 | Naruto | 9 | TV | 220 | PG-13 | 02-05-08 | 01-07-08 | 61 |
119 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 8 | Movie | 1 | PG-13 |
120 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 7 | Movie | 1 | PG-13 |
121 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 8 | Movie | 1 | PG-13 |
122 | Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | 8 | Special | 1 | PG-13 |
123 | Naruto: Shippuuden Movie 1 | 8 | Movie | 1 | PG-13 |
124 | Naruto: Shippuuden Movie 2 - Kizuna | 7 | Movie | 1 | PG-13 |
125 | Natsume Yuujinchou | 9 | TV | 13 | PG-13 | 03-05-09 | 06-06-09 | 35 |
126 | NHK ni Youkoso! | 9 | TV | 24 | R+ | 10-12-08 | 24-12-08 | 15 |
127 | No.6 | 6 | TV | 11 | R | 13-08-11 | 15-10-11 | 64 |
128 | Okane ga Nai | 4 | OVA | 4 | R+ | 24-02-09 | 25-02-09 | 2 |
129 | One Outs | 10 | TV | 25 | PG-13 | 16-05-09 | 09-06-09 | 25 |
130 | Oseam | 7 | Movie | 1 | G | 31-07-09 | 31-07-09 | 1 |
131 | Ouran Koukou Host Club | 10 | TV | 26 | PG-13 | 27-08-08 | 28-08-08 | 2 |
132 | Pale Cocoon | 7 | OVA | 1 | PG-13 | 17-07-09 | 17-07-09 | 1 |
133 | Pandora Hearts | 8 | TV | 25 | PG-13 | 30-08-09 | 02-10-09 | 34 |
134 | Paprika | 9 | Movie | 1 | R+ | 23-06-09 | 24-06-09 | 2 |
135 | Paradise Kiss | 8 | TV | 12 | R | 26-08-09 | 27-08-09 | 2 |
136 | Persona: Trinity Soul | 6 | TV | 26 | PG-13 | 23-06-09 | 01-08-09 | 40 |
137 | Phantom: Requiem for the Phantom | 6 | TV | 26 | R+ | 19-05-09 | 14-03-10 | 300 |
138 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 8 | OVA | 4 | R | 04-12-08 | 21-02-09 | 80 |
139 | Sakamichi no Apollon | 8 | TV | 12 | PG-13 |
140 | Samurai Champloo | 9 | TV | 26 | R | 07-03-09 | 13-03-09 | 7 |
141 | Saraiya Goyou | 9 | TV | 12 | PG-13 | 22-06-10 | 11-08-10 | 51 |
142 | Sayonara Zetsubou Sensei | 8 | TV | 12 | R | 04-01-09 | 07-01-09 | 4 |
143 | School Days | 5 | TV | 12 | R+ | 08-09-08 |
144 | School Days: Valentine Days | 4 | OVA | 1 | PG-13 | 30-11-08 | 30-11-08 | 1 |
145 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | PG |
146 | Sengoku Basara | 10 | TV | 12 | PG-13 | 15-08-09 | 16-08-09 | 2 |
147 | Sennen Joyuu | 7 | Movie | 1 | PG-13 |
148 | Sensitive Pornograph | - | OVA | 1 | Rx | 26-12-09 | 26-12-09 | 1 |
149 | Serial Experiments Lain | 9 | TV | 13 | R | 09-12-08 | 15-07-09 | 219 |
150 | Shijou Saikyou no Deshi Kenichi | 9 | TV | 50 | PG-13 | 06-09-08 | 03-12-08 | 89 |
151 | Shinreigari | 8 | TV | 22 | PG-13 | 15-08-09 | 07-12-11 | 845 |
152 | Shinseiki Evangelion | 8 | TV | 26 | PG-13 | 26-11-08 | 08-06-09 | 195 |
153 | Shinseiki Evangelion Movie: Shi to Shinsei | 8 | Movie | 1 | R | 01-11-08 | 01-11-08 | 1 |
154 | Skip Beat! | 8 | TV | 25 | PG-13 | 20-06-09 | 26-06-09 | 7 |
155 | Sola | 5 | TV | 13 | PG-13 | 30-11-08 | 13-12-08 | 14 |
156 | Soul Eater | 7 | TV | 51 | PG-13 | 16-10-08 | 04-04-09 | 171 |
157 | Special A | 9 | TV | 24 | PG-13 | 21-09-08 | 23-09-08 | 3 |
158 | Spider Riders: Oracle no Yuusha-tachi | 6 | TV | 26 | PG |
159 | Steins;Gate | 7 | TV | 24 | PG-13 | 23-08-11 | 23-09-11 | 32 |
160 | Stranger: Mukou Hadan | 7 | Movie | 1 | R | 18-03-09 | 18-03-09 | 1 |
161 | Suki na Mono wa Suki Dakara Shou ga Nai!! | 5 | TV | 12 | PG-13 | 05-01-09 | 30-01-09 | 26 |
162 | Suki tte Ii na yo. | 7 | TV | 13 | PG-13 |
163 | Suzumiya Haruhi no Yuuutsu | 6 | TV | 14 | PG-13 | 03-11-08 | 16-11-08 | 14 |
164 | Sweat Punch | 8 | OVA | 5 | R+ | 20-08-09 | 20-08-09 | 1 |
165 | Tekkon Kinkreet | 9 | Movie | 1 | R | 20-12-08 | 20-12-08 | 1 |
166 | Tengen Toppa Gurren Lagann | 7 | TV | 27 | PG-13 | 16-11-08 | 23-02-09 | 100 |
167 | Tenkuu no Shiro Laputa | 7 | Movie | 1 | PG | 24-12-10 | 24-12-10 | 1 |
168 | Tennis no Oujisama | 9 | TV | 178 | PG-13 | 30-11-08 | 09-01-09 | 41 |
169 | Tennis no Oujisama Movie 1: Futari no Samurai - The First Game | 6 | Movie | 1 | PG-13 | 09-01-09 | 09-01-09 | 1 |
170 | Tennis no Oujisama: Atobe kara no Okurimono - Kimi ni Sasageru Tennis Prince Matsuri | 9 | Movie | 1 | PG-13 | 04-02-09 | 04-02-09 | 1 |
171 | Tennis no Oujisama: Oshougatsu Special | 7 | Special | 1 | PG-13 | 04-02-09 | 04-02-09 | 1 |
172 | Tennis no Oujisama: Sonzoku Yama no Hi | 8 | OVA | 1 | PG-13 | 04-02-09 | 04-02-09 | 1 |
173 | Tennis no Oujisama: Zenkoku Taikai-hen | 7 | OVA | 13 | PG-13 | 11-01-09 | 11-01-09 | 1 |
174 | Tennis no Oujisama: Zenkoku Taikai-hen - Final | 9 | OVA | 7 | PG-13 | 12-01-09 | 04-02-09 | 24 |
175 | Tennis no Oujisama: Zenkoku Taikai-hen - Semifinal | 9 | OVA | 6 | PG-13 | 11-01-09 | 12-01-09 | 2 |
176 | Tenrankai no E | 8 | Movie | 1 | PG-13 |
177 | The Animatrix | 7 | OVA | 9 | R | 16-07-09 | 16-07-09 | 1 |
178 | Toki wo Kakeru Shoujo | 9 | Movie | 1 | G | 17-06-09 | 17-06-09 | 1 |
179 | Tokyo Godfathers | 9 | Movie | 1 | PG-13 | 20-12-08 | 20-12-08 | 1 |
180 | Tokyo Magnitude 8.0 | 6 | TV | 11 | PG-13 | 15-07-09 | 17-10-09 | 95 |
181 | Toradora! | 8 | TV | 25 | PG-13 | 25-02-09 | 26-03-09 | 30 |
182 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 9 | TV | 26 | R | 12-05-09 | 11-07-09 | 61 |
183 | True Tears | 8 | TV | 13 | PG-13 | 00-07-08 | 00-07-08 | 1 |
184 | Tsuki wa Higashi ni Hi wa Nishi ni: Operation Sanctuary | 3 | TV | 13 | PG-13 | 15-08-08 | 04-09-08 | 21 |
185 | Vampire Hunter D | 6 | Movie | 1 | R+ | 20-08-09 | 5691 |
186 | Vampire Knight | 8 | TV | 13 | PG-13 |
187 | Vampire Knight Guilty | 7 | TV | 13 | PG-13 | 10-10-08 | 01-01-09 | 84 |
188 | White Album | 5 | TV | 13 | PG-13 | 23-02-09 | 04-04-09 | 41 |
189 | Wolf's Rain | 7 | TV | 26 | PG-13 |
190 | Wonderful Days | 7 | Movie | 1 | PG-13 | 30-07-09 | 30-07-09 | 1 |
191 | Yamato Nadeshiko Shichihenge♥ | 8 | TV | 25 | PG-13 | 18-02-09 | 03-05-09 | 75 |
192 | Yami no Matsuei | 10 | TV | 13 | R | 07-01-09 | 08-01-09 | 2 |
193 | Zoku Natsume Yuujinchou | 9 | TV | 13 | PG-13 | 02-05-09 | 12-06-09 | 42 |
194 | Zombie-Loan | 8 | TV | 11 | R | 00-06-08 | 00-08-08 | 62 |
TV: 110, OVA: 18, Movies: 47, Spcl.: 15, Eps: 0, Days: 55.5, Mean Score: 7.7, Score Dev.: 0.10 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | Beck | 7 | TV | 8/26 | R | 25-08-09 | 5686 |
2 | Blood+ | 7 | TV | 42/50 | R | 19-09-08 | 6026 |
3 | Claymore | 6 | TV | 4/26 | R+ | 23-08-08 | 6053 |
4 | Cowboy Bebop | - | TV | 1/26 | R | 28-11-08 | 5955 |
5 | D.N.Angel | 7 | TV | 4/26 | PG-13 |
6 | Eyeshield 21 | 7 | TV | 125/145 | PG-13 | 30-01-09 | 5892 |
7 | Fullmetal Alchemist | 6 | TV | 12/51 | R |
8 | Gankutsuou | 7 | TV | 8/24 | R | 27-08-09 | 5684 |
9 | Gantz 2nd Stage | 6 | TV | 4/13 | R+ | 18-03-09 | 5846 |
10 | Gungrave | - | TV | 1/26 | R | 08-10-08 | 6007 |
11 | InuYasha | 8 | TV | 64/167 | PG-13 | 05-10-08 | 6010 |
12 | Kenpuu Denki Berserk | - | TV | 2/25 | R+ | 15-08-09 | 5696 |
13 | Kidou Senshi Zeta Gundam | - | TV | 5/50 | PG-13 | 23-07-09 | 5719 |
14 | Kyou kara Maou! | 7 | TV | 11/78 | PG-13 | 16-02-09 | 5875 |
15 | Mouryou no Hako | - | TV | 1/13 | R | 15-08-09 | 5696 |
16 | One Piece Airing | - | TV | 1/- | PG-13 | 25-02-09 | 5866 |
17 | Rurouni Kenshin: Meiji Kenkaku Romantan | 8 | TV | 27/94 | PG-13 | 16-09-08 | 6029 |
18 | Shigurui | 7 | TV | 4/12 | R+ | 13-04-09 | 5820 |
19 | Trigun | - | TV | 3/26 | PG-13 | 22-07-09 | 5720 |
20 | Weiß Kreuz | - | TV | 1/25 | PG-13 | 27-04-09 | 5806 |
21 | Witch Hunter Robin | 8 | TV | 7/26 | PG-13 | 06-08-09 | 5705 |
22 | xxxHOLiC | 7 | TV | 7/24 | PG-13 | 08-09-08 | 6037 |
23 | Zoku Sayonara Zetsubou Sensei | 7 | TV | 7/13 | R | 13-05-09 | 5790 |
TV: 23, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 5.78, Mean Score: 7.0, Score Dev.: -0.75 |
Dropped
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | .hack//Roots | - | TV | 2/26 | PG-13 | 01-11-08 | 5983 |
2 | .hack//Tasogare no Udewa Densetsu | 4 | TV | 7/12 | PG-13 | 17-06-08 | 6120 |
3 | Bartender | - | TV | 2/11 | PG-13 | 06-08-09 | 5705 |
4 | Bishoujo Senshi Sailor Moon | 5 | TV | 5/46 | PG-13 |
5 | Blassreiter | - | TV | 2/24 | R | 18-10-09 | 5632 |
6 | Busou Renkin | 5 | TV | 4/26 | PG-13 | 09-09-08 | 6036 |
7 | Cardcaptor Sakura | - | TV | 1/70 | PG | 10-11-08 | 5973 |
8 | Chobits | 5 | TV | 3/26 | PG-13 | 02-09-08 | 6043 |
9 | Ga-Rei: Zero | 5 | TV | 6/12 | R | 08-07-09 | 5734 |
10 | Golden Boy | 5 | OVA | 2/6 | R+ | 31-07-09 | 5711 |
11 | Green Green | 2 | TV | 2/12 | R+ | 24-09-08 | 6021 |
12 | Hanbun no Tsuki ga Noboru Sora | - | TV | 2/6 | PG-13 | 30-03-09 | 5834 |
13 | Higurashi no Naku Koro ni | 6 | TV | 13/26 | R | 12-10-08 | 6003 |
14 | Ichigo Mashimaro | 5 | TV | 3/12 | PG-13 | 05-03-09 | 5858 |
15 | Inukami! | 5 | TV | 11/26 | PG-13 |
16 | Kidou Senshi Gundam 00 | 6 | TV | 4/25 | R | 02-11-08 | 5982 |
17 | Lucky☆Star | 1 | TV | 1/24 | PG-13 | 08-12-08 | 5945 |
18 | Maria†Holic | 4 | TV | 5/12 | PG-13 | 13-08-09 | 5698 |
19 | Monochrome Factor | 3 | TV | 2/24 | PG-13 | 24-02-09 | 5867 |
20 | Ookami to Koushinryou | 6 | TV | 9/13 | PG-13 | 06-07-09 | 5736 |
21 | Pokemon | - | TV | 1/276 | PG |
22 | Rozen Maiden | 5 | TV | 8/12 | PG-13 | 24-09-08 | 6021 |
