You are viewing anime list of
Pw3age
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
Anime Title | Score | Type | Progress |
86 Part 2 | - | TV | 7/12 |
Angel Beats! Specials | 8 | Special | 1/2 |
Captain Earth | 7 | TV | 19/25 |
Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | - | TV | 3/13 |
Emiya-san Chi no Kyou no Gohan | - | ONA | 5/13 |
Fate/Extra: Last Encore | - | TV | 8/10 |
Full Metal Panic! Invisible Victory | 7 | TV | 10/12 |
Gatchaman Crowds | 7 | TV | 7/12 |
GJ-bu | - | TV | 6/12 |
Gochuumon wa Usagi desu ka?? | - | TV | 3/12 |
Higurashi no Naku Koro ni Gou | - | TV | 16/24 |
Higurashi no Naku Koro ni Kai | 7 | TV | 17/24 |
Joker Game | 6 | TV | 11/12 |
Mahou Shoujo Lyrical Nanoha ViVid | - | TV | 7/12 |
Nanatsu no Taizai: Imashime no Fukkatsu | 7 | TV | 22/24 |
Nobunaga the Fool | - | TV | 3/24 |
Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | - | TV | 4/12 |
Rolling☆Girls | - | TV | 3/12 |
Seitokai Yakuindomo OVA | 7 | OVA | 3/8 |
Seitokai Yakuindomo* | - | TV | 9/13 |
Shokugeki no Souma | - | TV | 15/24 |
Sword Art Online II | 7 | TV | 15/24 |
Takt Op. Destiny | - | TV | 3/12 |
Tantei Opera Milky Holmes | 7 | TV | 9/12 |
TV: 21, OVA: 1, Movies: 0, Spcl.: 1, Eps: 0, Days: 3.39, Mean Score: 7.0, Score Dev.: -0.29 |
Completed
|
Anime Title | Score | Type | Progress |
11eyes | 6 | TV | 12 |
86 | 8 | TV | 11 |
Accel World | 7 | TV | 24 |
Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 7 | TV | 12 |
Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari 2nd | 8 | TV | 12 |
Air Gear | 9 | TV | 25 |
Amagami SS | 7 | TV | 25 |
Amagami SS OVA | 7 | OVA | 6 |
Amagami SS+ Plus | 7 | TV | 13 |
Amagami SS: Tachibana Miya-hen - Imouto | 7 | Special | 1 |
Amagi Brilliant Park | 8 | TV | 13 |
Angel Beats! | 7 | TV | 13 |
Angel Beats! Another Epilogue | 7 | Special | 1 |
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
Ano Natsu de Matteru | 7 | TV | 12 |
Ao no Exorcist | 7 | TV | 25 |
Arakawa Under the Bridge | 7 | TV | 13 |
Arakawa Under the Bridge x Bridge | 7 | TV | 13 |
Azumanga Daiou The Animation | 8 | TV | 26 |
B-gata H-kei | 6 | TV | 12 |
Baccano! | 9 | TV | 13 |
Baccano! Specials | 8 | Special | 3 |
Baka to Test to Shoukanjuu | 8 | TV | 13 |
Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 |
Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 |
Bakemonogatari | 8 | TV | 15 |
Bakuman. | 6 | TV | 25 |
Bakuten Shoot Beyblade | 6 | TV | 51 |
Ben-To | 8 | TV | 12 |
Bishoujo Senshi Sailor Moon | 6 | TV | 46 |
Black★Rock Shooter (OVA) | 6 | OVA | 1 |
Bleach Movie 1: Memories of Nobody | 6 | Movie | 1 |
Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | Movie | 1 |
Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | Movie | 1 |
Bleach: The Sealed Sword Frenzy | 6 | Special | 1 |
Boku wa Tomodachi ga Sukunai | 7 | TV | 12 |
Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 |
Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 6 | OVA | 1 |
Btooom! | 6 | TV | 12 |
Byousoku 5 Centimeter | 8 | Movie | 3 |
C: The Money of Soul and Possibility Control | 7 | TV | 11 |
Cardcaptor Sakura | 8 | TV | 70 |
Cardcaptor Sakura Movie 1 | 8 | Movie | 1 |
Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 8 | Movie | 1 |
Carnival Phantasm | 9 | OVA | 12 |
Carnival Phantasm EX Season | 7 | OVA | 1 |
Carnival Phantasm: HibiChika Special | 7 | Special | 1 |
Cat Shit One | 7 | ONA | 1 |
Charlotte | 7 | TV | 13 |
Chuunibyou demo Koi ga Shitai! | 5 | TV | 12 |
Clannad | 10 | TV | 23 |
Clannad: After Story | 10 | TV | 24 |
Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 |
Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 |
Code Geass: Hangyaku no Lelouch | 10 | TV | 25 |
Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 6 | OVA | 1 |
Code Geass: Hangyaku no Lelouch Picture Drama | 7 | Special | 9 |
Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
Code Geass: Hangyaku no Lelouch R2 Picture Drama | 7 | Special | 9 |
Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | - | OVA | 1 |
Cross Ange: Tenshi to Ryuu no Rondo | 6 | TV | 25 |
Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 |
Danshi Koukousei no Nichijou | 9 | TV | 12 |
Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 |
Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 |
Darker than Black: Kuro no Keiyakusha Gaiden | 7 | Special | 4 |
Darker than Black: Ryuusei no Gemini | 7 | TV | 12 |
Darling in the FranXX | 7 | TV | 24 |
Deadman Wonderland | 6 | TV | 12 |
Death Note | 8 | TV | 37 |
Denpa Onna to Seishun Otoko | 6 | TV | 12 |
Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 6 | Special | 1 |
Digimon Adventure | 6 | TV | 54 |
Digimon Adventure 02 | 6 | TV | 50 |
Digimon Adventure Movie | 6 | Movie | 1 |
Digimon Adventure: Bokura no War Game! | 7 | Movie | 1 |
Digimon Tamers | 7 | TV | 51 |
Dog Days | 7 | TV | 13 |
Dog Days' | 8 | TV | 13 |
Dog Days'' | 7 | TV | 12 |
Dragon Ball | 7 | TV | 153 |
Dragon Ball GT | 5 | TV | 64 |
Dragon Ball Z | 7 | TV | 291 |
Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 7 | Movie | 1 |
Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 7 | Movie | 1 |
Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 7 | Movie | 1 |
Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 6 | Movie | 1 |
Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 7 | Movie | 1 |
Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 7 | TV Special | 1 |
Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | TV Special | 1 |
Durarara!! | 8 | TV | 24 |
Durarara!! Specials | 7 | Special | 2 |
Durarara!!x2 Ketsu | 6 | TV | 12 |
Durarara!!x2 Shou | 7 | TV | 12 |
Durarara!!x2 Ten | 7 | TV | 12 |
Eromanga-sensei | 8 | TV | 12 |
Evangelion Movie 1: Jo | 8 | Movie | 1 |
Evangelion Movie 2: Ha | 8 | Movie | 1 |
Eve no Jikan (Movie) | 9 | Movie | 1 |
Fate/Apocrypha | 6 | TV | 25 |
Fate/Grand Order: Zettai Majuu Sensen Babylonia | 6 | TV | 21 |
Fate/Prototype | - | OVA | 1 |
Fate/stay night | 6 | TV | 24 |
Fate/stay night Movie: Unlimited Blade Works | 8 | Movie | 1 |
Fate/stay night: Unlimited Blade Works | 9 | TV | 12 |
Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 |
Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 |
Fate/Zero | 9 | TV | 13 |
Fate/Zero 2nd Season | 9 | TV | 12 |
Final Fantasy VII: Advent Children | 8 | Movie | 1 |
Final Fantasy VII: Advent Children Complete | 8 | OVA | 1 |
Final Fantasy VII: Last Order | 6 | Special | 1 |
Fireball | 6 | TV | 13 |
Fireball Charming | 6 | TV | 13 |
Full Metal Panic! | 7 | TV | 24 |
Full Metal Panic! The Second Raid | 7 | TV | 13 |
Full Metal Panic? Fumoffu | 9 | TV | 12 |
Fullmetal Alchemist | 7 | TV | 51 |
Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 |
Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 |
Gekkan Shoujo Nozaki-kun | 8 | TV | 12 |
Girls & Panzer | 7 | TV | 12 |
Girls & Panzer Movie | 8 | Movie | 1 |
Girls & Panzer Specials | 7 | Special | 6 |
Girls & Panzer: Saishuushou Part 1 | 8 | Movie | 1 |
Goblin Slayer | 8 | TV | 12 |
Gochuumon wa Usagi desu ka? | 6 | TV | 12 |
Gokukoku no Brynhildr | 7 | TV | 13 |
Grand Blue | 8 | TV | 12 |
Green Green | 5 | TV | 12 |
Guilty Crown | 8 | TV | 22 |
Guilty Crown: Lost Christmas - An Episode of Port Town | 6 | OVA | 1 |
Gundam Build Fighters | 8 | TV | 25 |
Gundam Build Fighters Try | 7 | TV | 25 |
Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | 8 | TV | 24 |
Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | 7 | TV | 23 |
Hanasaku Iroha | 7 | TV | 26 |
Hataraku Maou-sama! | 8 | TV | 13 |
Hataraku Saibou | 6 | TV | 13 |
Hayate no Gotoku! | 6 | TV | 52 |
Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 7 | OVA | 1 |
Hidan no Aria | 5 | TV | 12 |
Higashi no Eden | 8 | TV | 11 |
Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 |
Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 |
Highschool of the Dead | 6 | TV | 12 |
Higurashi no Naku Koro ni | 7 | TV | 26 |
Hinamatsuri | 8 | TV | 12 |
Houkago no Pleiades | 6 | ONA | 4 |
Howl no Ugoku Shiro | 8 | Movie | 1 |
Hyouka | 7 | TV | 22 |
Hyouka: Motsubeki Mono wa | 7 | OVA | 1 |
Ibara no Ou | 7 | Movie | 1 |
Ichiban Ushiro no Daimaou | 8 | TV | 12 |
Ichiban Ushiro no Daimaou Specials | 6 | Special | 6 |
Infinite Dendrogram | 6 | TV | 13 |
InuYasha Movie 1: Toki wo Koeru Omoi | 7 | Movie | 1 |
InuYasha Movie 2: Kagami no Naka no Mugenjou | 6 | Movie | 1 |
InuYasha Movie 3: Tenka Hadou no Ken | 7 | Movie | 1 |
InuYasha Movie 4: Guren no Houraijima | 7 | Movie | 1 |
IS: Infinite Stratos | 7 | TV | 12 |
IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 7 | OVA | 1 |
JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 |
JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 |
JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 9 | TV | 24 |
JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | TV | 39 |
JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 |
Joshiraku | 6 | TV | 13 |
Just Because! | 7 | TV | 12 |
K-On! | 6 | TV | 13 |
K-On!! | 7 | TV | 26 |
K-On!!: Keikaku! | 7 | Special | 1 |
K-On!: Live House! | 7 | Special | 1 |
Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
Kakumeiki Valvrave | 8 | TV | 12 |
Kakumeiki Valvrave 2nd Season | 8 | TV | 12 |
Kami nomi zo Shiru Sekai | 6 | TV | 12 |
Kami nomi zo Shiru Sekai II | 6 | TV | 12 |
Kami nomi zo Shiru Sekai: Flag 0 | 7 | OVA | 1 |
Kamisama no Memochou | 8 | TV | 12 |
Kanojo, Okarishimasu | 6 | TV | 12 |
Kantai Collection: KanColle | 6 | TV | 12 |
Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 |
Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 |
Kekkai Sensen | 8 | TV | 12 |
Kidou Senshi Gundam 00 | 7 | TV | 25 |
Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 7 | Movie | 1 |
Kidou Senshi Gundam 00 Second Season | 8 | TV | 25 |
Kidou Senshi Gundam SEED | 7 | TV | 50 |
Kidou Senshi Gundam SEED Destiny | 6 | TV | 50 |
Kidou Senshi Gundam Unicorn RE:0096 | 7 | TV | 22 |
Kidou Senshi Gundam: Tekketsu no Orphans | 7 | TV | 25 |
Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 6 | TV | 25 |
Kill la Kill | 7 | TV | 24 |
Kimetsu no Yaiba | 8 | TV | 26 |
Kimetsu no Yaiba Movie: Mugen Ressha-hen | 8 | Movie | 1 |
Kimi ni Todoke | 7 | TV | 25 |
Kimi no Iru Machi: Tasogare Kousaten | 7 | OVA | 2 |
Kimi no Na wa. | 9 | Movie | 1 |
Kokoro ga Sakebitagatterunda. | 7 | Movie | 1 |
Kono Subarashii Sekai ni Shukufuku wo! | 9 | TV | 10 |
Kono Subarashii Sekai ni Shukufuku wo! 2 | 8 | TV | 10 |
Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | 8 | Movie | 1 |
Kore wa Zombie desu ka? | 6 | TV | 12 |
Koutetsujou no Kabaneri | 6 | TV | 12 |
Kyoukaisenjou no Horizon | 8 | TV | 13 |
Kyoukaisenjou no Horizon II | 8 | TV | 13 |
Layton Kyouju to Eien no Utahime | 7 | Movie | 1 |
Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note | 6 | TV | 13 |
Love Live! School Idol Project | 7 | TV | 13 |
Love Live! School Idol Project 2nd Season | 7 | TV | 13 |
Lucky☆Star | 6 | TV | 24 |
Macross F | 8 | TV | 25 |
Macross F Movie 1: Itsuwari no Utahime | 8 | Movie | 1 |
Macross F Movie 2: Sayonara no Tsubasa | 8 | Movie | 1 |
Macross Δ | 8 | TV | 26 |
Made in Abyss | 9 | TV | 13 |
Madobe Nanami no Windows 7 de PC Jisaku Ouen Commercial!! | - | CM | 1 |
Magi: The Labyrinth of Magic | 6 | TV | 25 |
Mahou Shoujo Lyrical Nanoha | 6 | TV | 13 |
Mahou Shoujo Lyrical Nanoha A's | 9 | TV | 13 |
Mahou Shoujo Lyrical Nanoha StrikerS | 9 | TV | 26 |
Mahou Shoujo Lyrical Nanoha: The Movie 1st | 7 | Movie | 1 |
Mahou Shoujo Madoka★Magica | 8 | TV | 12 |
Mahou Shoujo Pretty Sammy (1996) | 4 | TV | 26 |
Mahou Shoujo Sonico★Magica | - | ONA | 1 |
Majo no Takkyuubin | 7 | Movie | 1 |
Mayo Chiki! | 7 | TV | 13 |
Medarot | 7 | TV | 52 |
Mirai Nikki | 6 | OVA | 1 |
Mirai Nikki (TV) | 8 | TV | 26 |
MM! | 6 | TV | 12 |
Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 8 | TV | 10 |
Mononoke Hime | 8 | Movie | 1 |
Nanatsu no Taizai | 7 | TV | 24 |
Naruto | 6 | TV | 220 |
Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 6 | Movie | 1 |
Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 6 | Movie | 1 |
Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 5 | Movie | 1 |
Naruto Narutimate Hero 3: Tsuini Gekitotsu! Jounin vs. Genin!! Musabetsu Dairansen Taikai Kaisai!! | 7 | OVA | 1 |
Naruto: Akaki Yotsuba no Clover wo Sagase | 5 | Special | 1 |
Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | 6 | Special | 1 |
Naruto: Shippuuden Movie 1 | 6 | Movie | 1 |
Naruto: Shippuuden Movie 2 - Kizuna | 7 | Movie | 1 |
Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | 7 | Movie | 1 |
Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 5 | Special | 1 |
Needless | 8 | TV | 24 |
Needless+: Saint Lily Gakuen no Himitsu | 6 | Special | 12 |
Nekomonogatari: Kuro | 8 | TV Special | 4 |
Netoge no Yome wa Onnanoko ja Nai to Omotta? | 6 | TV | 12 |
Nichijou: Nichijou no 0-wa | 7 | OVA | 1 |
Nisemonogatari | 8 | TV | 11 |
No Game No Life | 7 | TV | 12 |
No.6 | 6 | TV | 11 |
Nyan Koi! | 6 | TV | 12 |
Nyoro-n Churuya-san | 7 | ONA | 13 |
Oda Nobuna no Yabou | 7 | TV | 12 |
One Piece Film: Strong World | 7 | Movie | 1 |
Ookami to Koushinryou | 7 | TV | 13 |
Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | OVA | 1 |
Ookami-san to Shichinin no Nakama-tachi | 6 | TV | 12 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai | 7 | TV | 12 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 6 | TV | 13 |
Oshiete! Galko-chan | 6 | TV | 12 |
Overlord | 7 | TV | 13 |
Panty & Stocking with Garterbelt | 6 | TV | 13 |
Persona 5 the Animation | 7 | TV | 26 |
Pokemon | 7 | TV | 276 |
Pokemon Advanced Generation | 6 | TV | 192 |
Pokemon Movie 01: Mewtwo no Gyakushuu | 7 | Movie | 1 |
Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 6 | Movie | 1 |
Pokemon Movie 03: Kesshoutou no Teiou Entei | 6 | Movie | 1 |
Pokemon Movie 04: Celebi Toki wo Koeta Deai | 6 | Movie | 1 |
Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 6 | Movie | 1 |
Pokemon: Mewtwo! Ware wa Koko ni Ari | 7 | TV Special | 1 |
Pokemon: Pichu to Pikachu | 6 | Movie | 1 |
Pokemon: Pikachu no Natsuyasumi | 6 | Movie | 1 |
Psycho-Pass | 9 | TV | 22 |
Psycho-Pass 2 | 7 | TV | 11 |
Psycho-Pass 3 | 7 | TV | 8 |
Psycho-Pass 3: First Inspector | 7 | ONA | 3 |
Psycho-Pass Movie | 8 | Movie | 1 |
Psycho-Pass: Sinners of the System Case.1 - Tsumi to Batsu | 6 | Movie | 1 |
Psycho-Pass: Sinners of the System Case.2 - First Guardian | 7 | Movie | 1 |
Psycho-Pass: Sinners of the System Case.3 - Onshuu no Kanata ni__ | 7 | Movie | 1 |
Re:Creators | 7 | TV | 22 |
Re:Zero kara Hajimeru Isekai Seikatsu | 7 | TV | 25 |
Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 7 | TV | 13 |
Rinne no Lagrange | 7 | TV | 12 |
Robotics;Notes | 7 | TV | 22 |
Rockman.EXE | 7 | TV | 56 |
Rokka no Yuusha | 7 | TV | 12 |
Rosario to Vampire | 6 | TV | 13 |
Sacred Seven | 7 | TV | 12 |
Saki | 7 | TV | 25 |
Saki Achiga-hen: Episode of Side-A | 6 | TV | 12 |
Saki Achiga-hen: Episode of Side-A Specials | 7 | Special | 4 |
Saki: Zenkoku-hen | 6 | TV | 13 |
Sakura-sou no Pet na Kanojo | 8 | TV | 24 |
Sasami-san@Ganbaranai | 7 | TV | 12 |
Seiren | 6 | TV | 12 |
Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 7 | TV | 13 |
Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | 8 | Movie | 1 |
Seitokai no Ichizon | 6 | TV | 12 |
Seitokai Yakuindomo | 7 | TV | 13 |
Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
Senki Zesshou Symphogear | 9 | TV | 13 |
Senki Zesshou Symphogear AXZ | 7 | TV | 13 |
Senki Zesshou Symphogear G | 9 | TV | 13 |
Senki Zesshou Symphogear GX | 9 | TV | 13 |
Senki Zesshou Symphogear XV | 7 | TV | 13 |
Servant x Service | 7 | TV | 13 |
Seto no Hanayome | 9 | TV | 26 |
Seto no Hanayome OVA | 9 | OVA | 2 |
Shakugan no Shana | 7 | TV | 24 |
Shinryaku! Ika Musume | 7 | TV | 12 |
Shinryaku! Ika Musume Specials | 7 | Special | 2 |
Shinryaku!? Ika Musume | 7 | TV | 12 |
Shinseiki Evangelion | 7 | TV | 26 |
Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 7 | Movie | 1 |
Shirobako | 7 | TV | 24 |
Sora no Otoshimono | 8 | TV | 13 |
Sora no Otoshimono Forte | 7 | TV | 12 |
Sora no Otoshimono: Project Pink | 7 | OVA | 1 |
Spelunker Sensei | - | OVA | 1 |
SSSS.Dynazenon | 7 | TV | 12 |
SSSS.Gridman | 8 | TV | 12 |
Star Driver: Kagayaki no Takuto | 8 | TV | 25 |
Steins;Gate | 9 | TV | 24 |
Steins;Gate 0 | 8 | TV | 23 |
Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 |
Steins;Gate: Oukoubakko no Poriomania | 8 | Special | 1 |
Strike the Blood | 7 | TV | 24 |
Subarashiki Kono Sekai The Animation | 7 | TV | 12 |
Suisei no Gargantia | 7 | TV | 13 |
Summer Wars | 8 | Movie | 1 |
Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 |
Suzumiya Haruhi no Yuuutsu | 7 | TV | 14 |
Suzumiya Haruhi no Yuuutsu (2009) | 6 | TV | 14 |
Suzumiya Haruhi-chan no Yuuutsu | 7 | ONA | 25 |
Sword Art Online | 7 | TV | 25 |
Sword Art Online Alternative: Gun Gale Online | 8 | TV | 12 |
Sword Art Online Movie: Ordinal Scale | 8 | Movie | 1 |
Sword Art Online: Alicization | 6 | TV | 24 |
Sword Art Online: Alicization - War of Underworld | 6 | TV | 12 |
Sword Art Online: Alicization - War of Underworld 2nd Season | 6 | TV | 11 |
Tales of Symphonia The Animation: Sylvarant-hen | 6 | OVA | 4 |
Tales of Vesperia: The First Strike | 7 | Movie | 1 |
Tales of Zestiria: Doushi no Yoake | 7 | TV Special | 1 |
Tari Tari | 7 | TV | 13 |
Tengen Toppa Gurren Lagann | 10 | TV | 27 |
Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 8 | Movie | 1 |
Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 10 | Movie | 1 |
Tengen Toppa Gurren Lagann Movie Zenyasai: Viral no Amai Yume | - | OVA | 1 |
Tengen Toppa Gurren Lagann: Kirameki★Yoko Box - Pieces of Sweet Stars | - | Music | 1 |
Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | 7 | Special | 1 |
Tengen Toppa Gurren Lagann: Parallel Works | - | Music | 8 |
Tengen Toppa Gurren Lagann: Parallel Works 2 | - | Music | 7 |
Tenkuu no Shiro Laputa | 8 | Movie | 1 |
Tiger & Bunny | 7 | TV | 25 |
Toaru Kagaku no Railgun | 7 | TV | 24 |
Toaru Kagaku no Railgun: Entenka no Satsuei Model mo Raku Ja Arimasen wa ne. | - | OVA | 1 |
Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | 7 | OVA | 1 |
Toaru Majutsu no Index | 8 | TV | 24 |
Toaru Majutsu no Index II | 8 | TV | 24 |
Toaru Majutsu no Index III | 6 | TV | 26 |
Toaru Majutsu no Index Movie: Endymion no Kiseki | 7 | Movie | 1 |
Toaru Majutsu no Index-tan | 6 | Special | 2 |
Toki wo Kakeru Shoujo | 9 | Movie | 1 |
Tokyo Mew Mew | 4 | TV | 52 |
Toradora! | 8 | TV | 25 |
Toradora!: Bentou no Gokui | 8 | Special | 1 |
Toradora!: SOS! Kuishinbou Banbanzai | - | Special | 4 |
Tottoko Hamtarou | 5 | TV | 296 |
Tteotda Keunyeo!! | - | ONA | 5 |
Uchouten Kazoku | 7 | TV | 13 |
Uchouten Kazoku 2 | 7 | TV | 12 |
Ultraman | 7 | ONA | 13 |
Utawarerumono: Itsuwari no Kamen | 7 | TV | 25 |
Violet Evergarden | 7 | TV | 13 |
Vividred Operation | 7 | TV | 12 |
Vivy: Fluorite Eye's Song | 8 | TV | 13 |
Working!! | 7 | TV | 13 |
Working!!! | 8 | TV | 13 |
Working'!! | 7 | TV | 13 |
Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 7 | TV | 13 |
Yahari Ore no Seishun Love Comedy wa Machigatteiru. Kan | 6 | TV | 12 |
Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 7 | TV | 13 |
Yojouhan Shinwa Taikei | 8 | TV | 11 |
Yu☆Gi☆Oh! Duel Monsters | 6 | TV | 224 |
Yu☆Gi☆Oh! Movie: Chou Yuugou! Toki wo Koeta Kizuna | 7 | Movie | 1 |
Yu☆Gi☆Oh! The Dark Side of Dimensions | 6 | Movie | 1 |
Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | 7 | TV | 12 |
Zero no Tsukaima | 7 | TV | 13 |
Zero no Tsukaima: Futatsuki no Kishi | 7 | TV | 12 |
Zoids | 7 | TV | 67 |
Zombieland Saga | 7 | TV | 12 |
Zombieland Saga Revenge | 7 | TV | 12 |
TV: 249, OVA: 27, Movies: 76, Spcl.: 29, Eps: 0, Days: 115.17, Mean Score: 7.1, Score Dev.: -0.43 |
On-Hold
|
Anime Title | Score | Type | Progress |
Aldnoah.Zero | - | TV | 8/12 |
Cowboy Bebop | - | TV | 5/26 |
ef: A Tale of Memories. | - | TV | 2/12 |
Kaichou wa Maid-sama! | 7 | TV | 8/26 |
Kanon (2006) | - | TV | 3/24 |
Kämpfer | 5 | TV | 7/12 |
Kidou Senshi Gundam Unicorn | - | OVA | 3/7 |
Monogatari Series: Second Season | - | TV | 11/26 |
Ookami to Koushinryou II | 7 | TV | 9/12 |
Owari no Seraph | - | TV | 2/12 |
Persona 4 the Animation | - | TV | 4/25 |
Phantom: Requiem for the Phantom | 7 | TV | 18/26 |
Plastic Memories | - | TV | 4/13 |
Rinne no Lagrange Season 2 | - | TV | 6/12 |
Senjou no Valkyria | 7 | TV | 17/26 |
So Ra No Wo To | - | TV | 6/12 |
The iDOLM@STER | 6 | TV | 15/25 |
Yu☆Gi☆Oh! 5D's | 7 | TV | 72/154 |
TV: 17, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 3.43, Mean Score: 6.6, Score Dev.: -1.03 |
Dropped
|
Anime Title | Score | Type | Progress |
Aquarion Evol | 6 | TV | 4/26 |
