![]() |
You are viewing anime list of
Shiro_Yami
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress |
1 | Akuyaku Reijou Tensei Ojisan Airing | 5 | TV | 11/12 |
2 | Ameku Takao no Suiri Karte Airing | 6 | TV | 10/12 |
3 | Grisaia: Phantom Trigger Airing | 4 | TV | 12/13 |
4 | Ishura 2nd Season Airing | 7 | TV | 11/12 |
5 | Kusuriya no Hitorigoto 2nd Season Airing | 6 | TV | 11/24 |
6 | Maomao no Hitorigoto 2nd Season Airing | 5 | ONA | 9/- |
7 | Nihon e Youkoso Elf-san. Airing | 6 | TV | 11/12 |
8 | Re:Zero kara Hajimeru Break Time 3rd Season Airing | 6 | Special | 15/- |
9 | Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season Airing | 6 | TV | 15/16 |
10 | Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su 2nd Season Airing | 4 | TV | 24/25 |
TV: 8, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 1.81, Mean Score: 5.5, Score Dev.: -2.05 |
Completed
|
# | Anime Title | Score | Type | Progress |
1 | .hack//G.U. Returner | 5 | OVA | 1 |
2 | .hack//G.U. Trilogy | 9 | Movie | 1 |
3 | .hack//G.U. Trilogy: Parody Mode | 8 | Special | 1 |
4 | .hack//Gift | 2 | OVA | 1 |
5 | .hack//Intermezzo | 4 | Special | 1 |
6 | .hack//Quantum | 10 | OVA | 3 |
7 | .hack//Roots | 7 | TV | 26 |
8 | .hack//Sign | 10 | TV | 26 |
9 | .hack//Tasogare no Udewa Densetsu | 7 | TV | 12 |
10 | .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | 3 | Special | 1 |
11 | .hack//Unison | 5 | Special | 1 |
12 | 100-man no Inochi no Ue ni Ore wa Tatteiru | 5 | TV | 12 |
13 | 100-man no Inochi no Ue ni Ore wa Tatteiru 2nd Season | 6 | TV | 12 |
14 | 11eyes | 4 | TV | 12 |
15 | 11eyes: Momoiro Genmutan | 3 | Special | 1 |
16 | 180-byou de Kimi no Mimi wo Shiawase ni Dekiru ka? | 6 | TV | 12 |
17 | 5-toubun no Hanayome | 9 | TV | 12 |
18 | 5-toubun no Hanayome ∬ | 6 | TV | 12 |
19 | 86 | 8 | TV | 11 |
20 | 86 Part 2 | 9 | TV | 12 |
21 | Absolute Duo | 3 | TV | 12 |
22 | Accel World | 8 | TV | 24 |
23 | Accel World EX | 7 | OVA | 2 |
24 | Accel World: Acchel World. | 5 | Special | 8 |
25 | Accel World: Infinite∞Burst | 3 | Movie | 1 |
26 | Acchi Kocchi | 7 | TV | 12 |
27 | Acchi Kocchi: Place=Princess | 6 | Special | 1 |
28 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 3 | TV | 12 |
29 | Adachi to Shimamura | 9 | TV | 12 |
30 | Aharen-san wa Hakarenai | 8 | TV | 12 |
31 | Aho Girl | 6 | TV | 12 |
32 | Air | 9 | TV | 12 |
33 | Air in Summer | 9 | Special | 2 |
34 | Air Movie | 8 | Movie | 1 |
35 | Ajin | 8 | TV | 13 |
36 | Ajin OVA | 6 | OVA | 2 |
37 | Ajin Part 1: Shoudou | 6 | Movie | 1 |
38 | Ajin Part 2 | 6 | TV | 13 |
39 | Ajin Part 2: Shoutotsu | 7 | Movie | 1 |
40 | Akagami no Shirayuki-hime | 10 | TV | 12 |
41 | Akagami no Shirayuki-hime 2nd Season | 10 | TV | 12 |
42 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 7 | OVA | 1 |
43 | Akai Hana Shiroi Hana | 10 | Music | 1 |
44 | AkaKill! Gekijou | 6 | ONA | 24 |
45 | Akame ga Kill! | 7 | TV | 24 |
46 | Akaneiro ni Somaru Saka | 5 | TV | 12 |
47 | Akaneiro ni Somaru Saka: Hardcore | 6 | Special | 1 |
48 | Akanesasu Shoujo | 7 | TV | 12 |
49 | AKB0048 | 7 | TV | 13 |
50 | AKB0048: Next Stage | 5 | TV | 13 |
51 | Aki-Sora | 6 | OVA | 1 |
52 | Aki-Sora: Yume no Naka | 5 | OVA | 2 |
53 | Akiba's Trip The Animation | 4 | TV | 13 |
54 | Akikan! | 4 | TV | 12 |
55 | Akikan!: Kan Ippatsu!? Onsen Panic | 3 | OVA | 1 |
56 | Aku no Hana | 1 | TV | 13 |
57 | Akuma no Riddle | 5 | TV | 12 |
58 | Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | 9 | TV | 12 |
59 | Aldnoah.Zero | 5 | TV | 12 |
60 | Aldnoah.Zero Part 2 | 2 | TV | 12 |
61 | Alice to Zouroku | 6 | TV | 12 |
62 | All Alone With You | 7 | Music | 1 |
63 | Amagami SS | 7 | TV | 25 |
64 | Amagami SS OVA | 6 | OVA | 6 |
65 | Amagami SS+ Plus | 6 | TV | 13 |
66 | Amagami SS: Tachibana Miya-hen - Imouto | 7 | Special | 1 |
67 | Amagi Brilliant Park | 6 | TV | 13 |
68 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 6 | Special | 1 |
69 | Amanchu! | 7 | TV | 12 |
70 | Amanchu! Advance | 7 | TV | 12 |
71 | Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 7 | OVA | 1 |
72 | Amnesia | 5 | TV | 12 |
73 | Angel Beats! | 7 | TV | 13 |
74 | Angel Beats! Another Epilogue | 7 | Special | 1 |
75 | Angel Beats! Specials | 8 | Special | 2 |
76 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | TV | 11 |
77 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 10 | Movie | 1 |
78 | Ano Natsu de Matteru | 6 | TV | 12 |
79 | Another | 4 | TV | 12 |
80 | Another: The Other - Inga | 5 | OVA | 1 |
81 | Ansatsu Kyoushitsu | 6 | TV | 22 |
82 | Ansatsu Kyoushitsu 2nd Season | 6 | TV | 25 |
83 | Ao Haru Ride | 8 | TV | 12 |
84 | Ao no Exorcist | 7 | TV | 25 |
85 | Ao no Exorcist Movie | 7 | Movie | 1 |
86 | Ao no Exorcist: Kuro no Iede | 5 | Special | 1 |
87 | Ao no Exorcist: Kyoto Fujouou-hen | 7 | TV | 12 |
88 | Ao no Kanata no Four Rhythm | 6 | TV | 12 |
89 | Aoharu x Kikanjuu | 6 | TV | 12 |
90 | Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | 5 | Special | 1 |
91 | Aoki Hagane no Arpeggio: Ars Nova | 7 | TV | 12 |
92 | Aoki Hagane no Arpeggio: Ars Nova Movie 1 - DC | 6 | Movie | 1 |
93 | Aoki Hagane no Arpeggio: Ars Nova Movie 2 - Cadenza | 10 | Movie | 1 |
94 | Appleseed (Movie) | 6 | Movie | 1 |
95 | Appleseed Alpha | 7 | Movie | 1 |
96 | Appleseed Saga Ex Machina | 6 | Movie | 1 |
97 | Arakawa Under the Bridge | 4 | TV | 13 |
98 | Arata naru Sekai: World's/Start/Load/End | 6 | OVA | 1 |
99 | Aria the Animation | 10 | TV | 13 |
100 | Aria the Avvenire | 10 | Special | 3 |
101 | Aria the Natural | 10 | TV | 26 |
102 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 7 | Special | 1 |
103 | Aria the Origination | 10 | TV | 13 |
104 | Aria the OVA: Arietta | 8 | OVA | 1 |
105 | Arifureta Shokugyou de Sekai Saikyou | 7 | TV | 13 |
106 | Arifureta Shokugyou de Sekai Saikyou 2nd Season | 7 | TV | 12 |
107 | Arifureta Shokugyou de Sekai Saikyou Season 3 | 4 | TV | 16 |
108 | Arifureta Shokugyou de Sekai Saikyou Specials | 6 | Special | 2 |
109 | Arifureta Shokugyou de Sekai Saikyou: Arifureta Yorimichi de Sekai Saikyou | 7 | Special | 1 |
110 | Arifureta Shokugyou de Sekai Saikyou: Maboroshi no Bouken to Kiseki no Kaigou | 7 | OVA | 1 |
111 | Arknights: Reimei Zensou | 6 | TV | 8 |
112 | Arknights: Touin Kiro | 5 | TV | 8 |
113 | Arslan Senki (TV) | 6 | TV | 25 |
114 | Arslan Senki (TV): Fuujin Ranbu | 6 | TV | 8 |
115 | Arte | 7 | TV | 12 |
116 | Aru Asa Dummy Head Mic ni Natteita Ore-kun no Jinsei | 3 | TV | 12 |
117 | Asa made Jugyou Chu! | 5 | OVA | 1 |
118 | Asobi Asobase | 8 | TV | 12 |
119 | Asobi ni Iku yo! | 4 | TV | 12 |
120 | Asobi ni Iku yo!: Asobi ni Oide | 4 | OVA | 1 |
121 | Assassins Pride | 5 | TV | 12 |
122 | Assault Lily: Bouquet | 5 | TV | 12 |
123 | Asura Cryin' | 5 | TV | 13 |
124 | Asura Cryin' 2 | 5 | TV | 13 |
125 | Atri: My Dear Moments | 5 | TV | 13 |
126 | Attouteki Vivid Days | 5 | Music | 1 |
127 | Aura: Maryuuin Kouga Saigo no Tatakai | 7 | Movie | 1 |
128 | Ayakashi Triangle | 5 | TV | 12 |
129 | Azur Lane | 6 | TV | 12 |
130 | Azur Lane: Bisoku Zenshin! | 6 | TV | 12 |
131 | B-gata H-kei | 2 | TV | 12 |
132 | Baby Princess 3D Paradise 0 [Love] | 6 | OVA | 1 |
133 | Babylon | 10 | TV | 12 |
134 | Baka to Test to Shoukanjuu | 8 | TV | 13 |
135 | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 |
136 | Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 |
137 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 7 | ONA | 1 |
138 | Bakemonogatari | 8 | TV | 15 |
139 | Bakuman. | 8 | TV | 25 |
140 | Bakuman. 2nd Season | 7 | TV | 25 |
141 | Bayonetta: Bloody Fate | 4 | Movie | 1 |
142 | Bear Bear Bear Kuma! | 5 | ONA | 12 |
143 | Beatless | 4 | TV | 20 |
144 | Beatless Final Stage | 7 | TV | 4 |
145 | Beelzebub | 4 | TV | 60 |
146 | Beelzebub: Hirotta Akachan wa Daimaou!? | 9 | Special | 1 |
147 | Ben-To | 7 | TV | 12 |
148 | Benriya Saitou-san, Isekai ni Iku | 8 | TV | 12 |
149 | Binbougami ga! | 7 | TV | 13 |
150 | Bishoujo Senshi Sailor Moon Crystal | 6 | ONA | 26 |
151 | Black Bullet | 7 | TV | 13 |
152 | Black Lagoon | 8 | TV | 12 |
153 | Black Lagoon: Roberta's Blood Trail | 9 | OVA | 5 |
154 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
155 | Black★Rock Shooter (OVA) | 6 | OVA | 1 |
156 | Black★Rock Shooter (TV) | 6 | TV | 8 |
157 | Bleach | 2 | TV | 366 |
158 | Bleach Movie 1: Memories of Nobody | 6 | Movie | 1 |
159 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 4 | Movie | 1 |
160 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | Movie | 1 |
161 | Bleach Movie 4: Jigoku-hen | 6 | Movie | 1 |
162 | Bleach: Memories in the Rain | 3 | Special | 1 |
163 | Bleach: The Sealed Sword Frenzy | 4 | Special | 1 |
164 | Blend S | 6 | TV | 12 |
165 | Blood Lad | 6 | TV | 10 |
166 | Blood Lad: Wagahai wa Neko de wa Nai | 6 | OVA | 1 |
167 | Blood+ | 3 | TV | 50 |
168 | Blood-C | 4 | TV | 12 |
169 | Blood-C: The Last Dark | 8 | Movie | 1 |
170 | Blue Drop: Tenshi-tachi no Gikyoku | 8 | TV | 13 |
171 | Boku dake ga Inai Machi | 6 | TV | 12 |
172 | Boku no Kanojo ga Majimesugiru Sho-bitch na Ken | 6 | TV | 10 |
173 | Boku no Kanojo ga Majimesugiru Sho-bitch na Ken OVA | 6 | OVA | 1 |
174 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 |
175 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 |
176 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 7 | OVA | 1 |
177 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 |
178 | Bokura no | 7 | TV | 24 |
179 | Bokura wa Minna Kawai-sou | 8 | TV | 12 |
180 | Bokura wa Minna Kawai-sou Specials | 5 | Special | 14 |
181 | Bokura wa Minna Kawai-sou: Hajimete no | 8 | Special | 1 |
182 | Bokusatsu Tenshi Dokuro-chan | 7 | OVA | 4 |
183 | Bokusatsu Tenshi Dokuro-chan 2 | 8 | OVA | 2 |
184 | Bokutachi no Remake | 9 | TV | 12 |
185 | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S-Rank ni Natteta | 6 | TV | 13 |
186 | Brave Witches | 5 | TV | 12 |
187 | Brave Witches: Petersburg Daisenryaku | 8 | Special | 1 |
188 | Break Blade Movie 1: Kakusei no Toki | 6 | Movie | 1 |
189 | Break Blade Movie 2: Ketsubetsu no Michi | 8 | Movie | 1 |
190 | Break Blade Movie 3: Kyoujin no Ato | 6 | Movie | 1 |
191 | Break Blade Movie 4: Sanka no Chi | 10 | Movie | 1 |
192 | Break Blade Movie 5: Shisen no Hate | 9 | Movie | 1 |
193 | Break Blade Movie 6: Doukoku no Toride | 10 | Movie | 1 |
194 | Brotherhood: Final Fantasy XV | 3 | ONA | 5 |
195 | Btooom! | 7 | TV | 12 |
196 | Burn the Witch | 8 | ONA | 3 |
197 | Busou Renkin | 6 | TV | 26 |
198 | Buta no Liver wa Kanetsu Shiro | 5 | TV | 12 |
199 | Byousoku 5 Centimeter | 9 | Movie | 3 |
200 | C: The Money of Soul and Possibility Control | 6 | TV | 11 |
201 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 3 | TV | 13 |
202 | Canaan | 8 | TV | 13 |
203 | Candy Boy Episode: EX01 - Mirai Yohouzu | 5 | OVA | 1 |
204 | Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | 5 | Special | 1 |
205 | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 7 | ONA | 7 |
206 | Candy☆Boy: Side Story For Archive | 5 | ONA | 1 |
207 | Captain Herlock | 7 | Movie | 1 |
208 | Cardcaptor Sakura | 7 | TV | 70 |
209 | Cardcaptor Sakura Movie 1 | 8 | Movie | 1 |
210 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 5 | Movie | 1 |
211 | Carnival Phantasm | 8 | OVA | 12 |
212 | Carnival Phantasm EX Season | 7 | OVA | 1 |
213 | Carnival Phantasm: HibiChika Special | 7 | Special | 1 |
214 | C³ | 8 | TV | 12 |
215 | C³: Rinkan Gakkou Confusion! | 6 | Special | 1 |
216 | Celia-sensei no Wakuwaku Magical Kyoushitsu | 5 | ONA | 18 |
217 | Celia-sensei no Wakuwaku Magical Kyoushitsu Season 2 | 5 | ONA | 18 |
218 | Chain Chronicle: Haecceitas no Hikari | 6 | TV | 12 |
219 | Charlotte | 6 | TV | 13 |
220 | ChäoS;Child | 6 | TV | 12 |
221 | ChäoS;Child Episode 0 | 8 | Special | 1 |
222 | ChäoS;HEAd | 7 | TV | 12 |
223 | Cheat Kusushi no Slow Life: Isekai ni Tsukurou Drugstore | 5 | TV | 12 |
224 | Chiichai! Maou-sama!! | 5 | ONA | 24 |
225 | Chio-chan no Tsuugakuro | 7 | TV | 12 |
226 | Chiyu Mahou no Machigatta Tsukaikata | 8 | TV | 13 |
227 | Choujigen Game Neptune The Animation | 7 | TV | 12 |
228 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | 6 | TV | 12 |
229 | Chuu Bra!! | 2 | TV | 12 |
230 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 |
231 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 5 | Special | 7 |
232 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 8 | Special | 1 |
233 | Chuunibyou demo Koi ga Shitai! Lite | 6 | ONA | 6 |
234 | Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 6 | Movie | 1 |
235 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 |
236 | Chuunibyou demo Koi ga Shitai! Ren Lite | 6 | ONA | 6 |
237 | Citrus | 6 | TV | 12 |
238 | Clannad | 10 | TV | 23 |
239 | Clannad Movie | 7 | Movie | 1 |
240 | Clannad: After Story | 10 | TV | 24 |
241 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 10 | Special | 1 |
242 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 10 | Special | 1 |
243 | Class no Daikirai na Joshi to Kekkon suru Koto ni Natta. | 9 | TV | 12 |
244 | Claymore | 5 | TV | 26 |
245 | Clockwork Planet | 3 | TV | 12 |
246 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 5 | Movie | 1 |
247 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | Movie | 1 |
248 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 6 | Movie | 1 |
249 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 5 | Movie | 1 |
250 | Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 3 | Movie | 1 |
251 | Code Geass: Fukkatsu no Lelouch Picture Drama | 8 | Special | 2 |
252 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 |
253 | Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 5 | Special | 1 |
254 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 6 | OVA | 1 |
255 | Code Geass: Hangyaku no Lelouch Picture Drama | 6 | Special | 9 |
256 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 |
257 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | 9 | Special | 9 |
258 | Code Geass: Hangyaku no Lelouch R2 Picture Drama - Last Moratorium | 6 | Special | 1 |
259 | Code:Breaker | 3 | TV | 13 |
260 | Colorful (Movie) | 7 | Movie | 1 |
261 | Cop Craft | 6 | TV | 12 |
262 | Coppelion | 5 | TV | 13 |
263 | Corpse Party: Missing Footage | 4 | OVA | 1 |
264 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 7 | OVA | 4 |
265 | Cross Ange: Tenshi to Ryuu no Rondo | 3 | TV | 25 |
266 | Crystal Blaze | 3 | TV | 12 |
267 | D-Frag! | 7 | TV | 12 |
268 | D.C.: Da Capo | 9 | TV | 26 |
269 | D.C.if: Da Capo if | 10 | OVA | 2 |
270 | D.C.II S.S.: Da Capo II Second Season | 9 | TV | 13 |
271 | D.C.II: Da Capo II | 6 | TV | 13 |
272 | D.C.III: Da Capo III | 2 | TV | 13 |
273 | D.C.S.S: Da Capo Second Season | 9 | TV | 26 |
274 | Dagashi Kashi | 6 | TV | 12 |
275 | Daitoshokan no Hitsujikai | 5 | TV | 12 |
276 | Dakara Boku wa, H ga Dekinai. | 4 | TV | 12 |
277 | Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 5 | OVA | 1 |
278 | Dance in the Vampire Bund | 4 | TV | 12 |
279 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 6 | TV | 13 |
280 | Dansai Bunri no Crime Edge | 6 | TV | 13 |
281 | Danshi Koukousei no Nichijou | 7 | TV | 12 |
282 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 |
283 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 8 | Special | 1 |
284 | Darker than Black: Kuro no Keiyakusha Gaiden | 9 | Special | 4 |
285 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 |
286 | Date A Bullet: Dead or Bullet | 8 | Movie | 1 |
287 | Date A Bullet: Nightmare or Queen | 8 | Movie | 1 |
288 | Date A Live | 7 | TV | 12 |
289 | Date A Live II | 6 | TV | 10 |
290 | Date A Live II: Kurumi Star Festival | 7 | OVA | 1 |
291 | Date A Live III | 1 | TV | 12 |
292 | Date A Live IV | 9 | TV | 12 |
293 | Date A Live Movie: Mayuri Judgment | 6 | Movie | 1 |
294 | Date A Live V | 6 | TV | 12 |
295 | Date A Live: Date to Date | 6 | OVA | 1 |
296 | Dead Mount Death Play | 8 | TV | 12 |
297 | Dead Mount Death Play Part 2 | 8 | TV | 12 |
298 | Deadman Wonderland | 6 | TV | 12 |
299 | Deadman Wonderland: Akai Knife Tsukai | 4 | OVA | 1 |
300 | Death March kara Hajimaru Isekai Kyousoukyoku | 5 | TV | 12 |
301 | Death Note | 10 | TV | 37 |
302 | Death Note: Rewrite | 6 | TV Special | 2 |
303 | Dekoboko Majo no Oyako Jijou | 5 | TV | 12 |
304 | Demi-chan wa Kataritai | 9 | TV | 12 |
305 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 8 | ONA | 1 |
306 | Denki-gai no Honya-san | 6 | TV | 12 |
307 | Denpa Onna to Seishun Otoko | 7 | TV | 12 |
308 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | Special | 1 |
309 | Denpa-teki na Kanojo | 6 | OVA | 2 |
310 | Densetsu no Yuusha no Densetsu | 5 | TV | 24 |
311 | Densetsu no Yuusha no Densetsu: Iris Report | 4 | TV Special | 1 |
312 | Devil Survivor 2 The Animation | 4 | TV | 13 |
313 | Digimon Adventure | 9 | TV | 54 |
314 | Digimon Adventure 02 | 6 | TV | 50 |
315 | Digimon Adventure 02 Movies | 5 | Movie | 2 |
316 | Digimon Adventure 02: Diablomon no Gyakushuu | 6 | Movie | 1 |
317 | Digimon Adventure Movie | 9 | Movie | 1 |
318 | Digimon Adventure: Bokura no War Game! | 7 | Movie | 1 |
319 | Digimon Frontier | 6 | TV | 50 |
320 | Digimon Frontier: Ornismon Fukkatsu!! | 6 | Movie | 1 |
321 | Digimon Tamers | 8 | TV | 51 |
322 | Digimon Tamers: Boukensha-tachi no Tatakai | 5 | Movie | 1 |
323 | Digimon Tamers: Bousou Digimon Tokkyuu | 5 | Movie | 1 |
324 | Dimension W | 6 | TV | 12 |
325 | Dog Days | 7 | TV | 13 |
326 | Dog Days' | 9 | TV | 13 |
327 | Dog Days'' | 8 | TV | 12 |
328 | Dokidoki! Mini Mini! Kakushi Dungeon Gekijou | 6 | ONA | 14 |
329 | Dolls' Frontline | 6 | TV | 12 |
330 | Domestic na Kanojo | 7 | TV | 12 |
331 | Dororo | 8 | TV | 24 |
332 | Dragon Crisis! | 2 | TV | 12 |
333 | Dragonaut: The Resonance | 2 | TV | 25 |
334 | Dragonaut: The Resonance - Kotou - Tozasareta Kyousou | 5 | Special | 1 |
335 | Dungeon Meshi | 5 | TV | 24 |
336 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 8 | TV | 13 |
337 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 7 | TV | 12 |
338 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 7 | TV | 12 |
339 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II OVA | 8 | OVA | 1 |
340 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 7 | TV | 12 |
341 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III OVA | 7 | OVA | 1 |
342 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 7 | TV | 11 |
343 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Yakusai-hen | 10 | TV | 11 |
344 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Movie: Orion no Ya | 8 | Movie | 1 |
345 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka OVA | 6 | OVA | 1 |
346 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka V: Houjou no Megami-hen | 7 | TV | 15 |
347 | Dungeon no Naka no Hito | 8 | TV | 12 |
348 | Durarara!! | 10 | TV | 24 |
349 | Durarara!! Specials | 9 | Special | 2 |
350 | Durarara!!x2 Shou | 6 | TV | 12 |
351 | Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu | 6 | ONA | 10 |
352 | ef: A Tale of Melodies. | 10 | TV | 12 |
353 | ef: A Tale of Memories. | 10 | TV | 12 |
354 | Eiyuuou, Bu wo Kiwameru Tame Tenseisu Mini Anime | 7 | ONA | 24 |
355 | Eiyuuou, Bu wo Kiwameru Tame Tenseisu: Soshite, Sekai Saikyou no Minarai Kishi♀ | 4 | TV | 12 |
356 | Elfen Lied | 8 | TV | 13 |
357 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 |
358 | Emiya-san Chi no Kyou no Gohan | 8 | ONA | 13 |
359 | Erementar Gerad | 4 | TV | 26 |
360 | Eromanga-sensei | 8 | TV | 12 |
361 | Eromanga-sensei OVA | 9 | OVA | 2 |
362 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 5 | TV | 12 |
363 | Eureka Seven AO | 6 | TV | 24 |
364 | Eureka Seven AO: Jungfrau no Hanabana-tachi | 6 | OVA | 1 |
365 | Evangelion Movie 1: Jo | 4 | Movie | 1 |
366 | Evangelion Movie 2: Ha | 9 | Movie | 1 |
367 | Evangelion Movie 3: Q | 8 | Movie | 1 |
368 | Evangelion: 3.0 (-46h) | 6 | Special | 1 |
369 | Eve no Jikan | 8 | ONA | 6 |
370 | Eve no Jikan (Movie) | 8 | Movie | 1 |
371 | Fairy Gone | 6 | TV | 12 |
372 | Fairy Gone Part 2 | 5 | TV | 12 |
373 | Fairy Tail | 3 | TV | 175 |
374 | Fairy Tail (2014) | 1 | TV | 102 |
375 | Fairy Tail Movie 1: Houou no Miko | 6 | Movie | 1 |
376 | Fairy Tail Movie 2: Dragon Cry | 5 | Movie | 1 |
377 | Fairy Tail OVA | 5 | OVA | 5 |
378 | Fairy Tail x Rave | 4 | OVA | 1 |
379 | Fantasy Bishoujo Juniku Ojisan to | 7 | TV | 12 |
380 | Fate/Apocrypha | 2 | TV | 25 |
381 | Fate/Grand Carnival | 7 | OVA | 4 |
382 | Fate/Grand Order: Himuro no Tenchi - 7-nin no Saikyou Ijin-hen | 7 | TV Special | 1 |
383 | Fate/Grand Order: Moonlight/Lostroom | 4 | TV Special | 1 |
384 | Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | 5 | Movie | 1 |
385 | Fate/Grand Order: Shuukyoku Tokuiten - Kani Jikan Shinden Solomon | 6 | Movie | 1 |
386 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | 8 | TV | 21 |
387 | Fate/kaleid liner Prisma☆Illya | 7 | TV | 10 |
388 | Fate/kaleid liner Prisma☆Illya 2wei Herz! | 8 | TV | 10 |
389 | Fate/kaleid liner Prisma☆Illya 2wei Herz! Specials | 7 | Special | 5 |
390 | Fate/kaleid liner Prisma☆Illya 2wei! | 6 | TV | 10 |
391 | Fate/kaleid liner Prisma☆Illya 2wei! Specials | 6 | Special | 5 |
