![]() |
You are viewing anime list of
Syurba
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | 2.5-jigen no Ririsa | - | TV | 1/24 | 13-07-24 |
2 | Arifureta Shokugyou de Sekai Saikyou Season 3 | - | TV | 1/16 | 08-11-24 |
3 | Azumanga Daiou The Animation | - | TV | 1/26 | 19-05-24 |
4 | Übel Blatt Airing | - | TV | 1/12 | 11-01-25 |
5 | Dandadan | - | TV | 1/12 | 06-10-24 |
6 | Guild no Uketsukejou desu ga, Zangyou wa Iya nanode Boss wo Solo Toubatsu Shiyou to Omoimasu Airing | - | TV | 1/12 | 02-02-25 |
7 | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen Season II Airing | - | TV | 1/12 | 13-07-24 |
8 | Kusuriya no Hitorigoto 2nd Season Airing | - | TV | 1/24 | 12-01-25 |
9 | Nichijou | - | TV | 1/26 | 29-04-24 |
10 | Zenshuu. Airing | - | TV | 1/12 | 09-02-25 |
TV: 10, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.17, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | 16bit Sensation: Another Layer | 8 | TV | 13 | 08-10-23 | 29-12-23 |
2 | 3-gatsu no Lion | 7 | TV | 22 | 28-11-16 | 14-11-17 |
3 | 3-gatsu no Lion 2nd Season | 8 | TV | 22 | 14-11-17 | 12-04-18 |
4 | 5-toubun no Hanayome | 6 | TV | 12 | 13-01-19 | 07-04-19 |
5 | 86 | 8 | TV | 11 | 12-04-21 | 20-06-21 |
6 | 86 Part 2 | 8 | TV | 12 | 03-10-21 | 20-03-22 |
7 | 91 Days | 6 | TV | 12 | 10-07-16 | 02-10-16 |
8 | Absolute Duo | 3 | TV | 12 | 15-01-15 | 24-03-15 |
9 | Adachi to Shimamura | 6 | TV | 12 | 13-10-20 | 29-12-20 |
10 | Aho Girl | 4 | TV | 12 | 06-07-17 | 20-09-17 |
11 | Air Gear | 5 | TV | 25 |
12 | Ajin | 7 | TV | 13 | 08-03-16 | 13-04-16 |
13 | Ajin Part 2 | 7 | TV | 13 | 26-10-16 | 29-01-17 |
14 | Akagami no Shirayuki-hime | 8 | TV | 12 | 11-07-15 | 22-09-15 |
15 | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | 12-01-16 | 29-03-16 |
16 | Akatsuki no Yona | 4 | TV | 24 | 12-10-14 | 25-03-15 |
17 | Akudama Drive | 8 | TV | 12 | 14-10-20 | 25-12-20 |
18 | Akuma no Riddle | 3 | TV | 12 | 07-04-14 | 21-06-14 |
19 | Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | 8 | TV | 12 | 12-01-24 | 30-03-24 |
20 | Akuyaku Reijou nanode Last Boss wo Kattemimashita | 6 | TV | 12 | 03-10-22 | 20-12-22 |
21 | Aldnoah.Zero | 6 | TV | 12 | 07-07-14 | 21-09-14 |
22 | Aldnoah.Zero Part 2 | 4 | TV | 12 | 11-01-15 | 29-03-15 |
23 | Alice or Alice | 3 | TV | 12 | 08-04-18 | 24-06-18 |
24 | Amaama to Inazuma | 5 | TV | 12 | 09-07-16 | 02-10-16 |
25 | Amagami SS | 7 | TV | 25 | 23-12-12 | 14-08-13 |
26 | Amagi Brilliant Park | 5 | TV | 13 | 12-10-14 | 27-12-14 |
27 | Angel Beats! | 6 | TV | 13 | 05-06-10 | 29-06-10 |
28 | Anne Happy♪ | 7 | TV | 12 | 10-04-16 | 24-06-16 |
29 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 17-06-12 | 18-06-12 |
30 | Another | 6 | TV | 12 | 03-01-15 | 03-01-15 |
31 | Ansatsu Kyoushitsu | 8 | TV | 22 | 11-01-15 | 20-06-15 |
32 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 08-01-16 | 01-07-16 |
33 | Ao no Exorcist | 5 | TV | 25 | 12-02-13 | 30-04-13 |
34 | Aoki Hagane no Arpeggio: Ars Nova | 4 | TV | 12 | 09-10-13 | 01-01-14 |
35 | Araburu Kisetsu no Otome-domo yo. | 4 | TV | 12 | 28-07-19 | 11-04-20 |
36 | Arifureta Shokugyou de Sekai Saikyou 2nd Season | 7 | TV | 12 | 24-01-22 | 03-04-22 |
37 | Arifureta Shokugyou de Sekai Saikyou: Arifureta Yorimichi de Sekai Saikyou | 5 | Special | 1 | 09-04-22 | 09-04-22 |
38 | Arslan Senki (TV) | 7 | TV | 25 | 06-04-15 | 28-09-15 |
39 | Arslan Senki (TV): Fuujin Ranbu | 5 | TV | 8 | 03-07-16 | 23-08-16 |
40 | Asobi Asobase | 7 | TV | 12 | 09-07-18 | 30-09-18 |
41 | Assassins Pride | 6 | TV | 12 | 13-10-19 | 27-12-19 |
42 | Assault Lily: Bouquet | 6 | TV | 12 | 05-10-20 | 26-12-20 |
43 | Baccano! | 8 | TV | 13 | 19-07-10 | 19-07-10 |
44 | Bakemonogatari | 6 | TV | 15 | 24-01-12 | 18-03-12 |
45 | Bakuman. | 7 | TV | 25 | 26-09-11 | 30-09-11 |
46 | Bakuman. 2nd Season | 7 | TV | 25 | 03-10-11 | 19-06-12 |
47 | Bakuman. 3rd Season | 7 | TV | 25 | 10-10-12 | 10-06-13 |
48 | Bamboo Blade | 4 | TV | 26 |
49 | Benriya Saitou-san, Isekai ni Iku | 7 | TV | 12 | 17-01-23 | 27-03-23 |
50 | Big Order | 2 | OVA | 1 | 19-06-16 | 19-06-16 |
51 | Big Order (TV) | 2 | TV | 10 | 16-04-16 | 19-06-16 |
52 | Bikini Warriors | 3 | TV | 12 | 10-07-15 | 23-09-15 |
53 | Binbou Shimai Monogatari | 6 | TV | 10 | 21-07-24 | 05-08-24 |
54 | Binbougami ga! | 8 | TV | 13 | 22-06-17 | 24-06-17 |
55 | Black Bullet | 5 | TV | 13 | 09-04-14 | 02-07-14 |
56 | Black Cat | 6 | TV | 23 |
57 | Black Lagoon | 7 | TV | 12 |
58 | Black Lagoon Omake | 5 | Special | 7 | 30-12-15 | 30-12-15 |
59 | Black Lagoon: Roberta's Blood Trail | 7 | OVA | 5 | 30-12-15 | 30-12-15 |
60 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
61 | Black★Rock Shooter (OVA) | 3 | OVA | 1 |
62 | Bleach Movie 1: Memories of Nobody | 5 | Movie | 1 |
63 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | Movie | 1 |
64 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 5 | Movie | 1 |
65 | Bleach: The Sealed Sword Frenzy | 5 | Special | 1 |
66 | Blend S | 6 | TV | 12 | 07-11-17 | 15-01-18 |
67 | Blood+ | 5 | TV | 50 |
68 | Bloodivores | 2 | TV | 12 | 08-10-16 | 15-01-17 |
69 | Bocchi the Rock! | 9 | TV | 12 | 01-11-22 | 25-12-22 |
70 | Boku dake ga Inai Machi | 7 | TV | 12 | 08-01-16 | 04-04-16 |
71 | Boku no Hero Academia | 7 | TV | 13 | 06-04-16 | 27-06-16 |
72 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 14-04-17 | 01-10-17 |
73 | Boku no Hero Academia 3rd Season | 7 | TV | 25 | 08-04-18 | 30-09-18 |
74 | Boku wa Tomodachi ga Sukunai | 5 | TV | 12 | 01-11-11 | 23-12-11 |
75 | Boku wa Tomodachi ga Sukunai Next | 5 | TV | 12 | 25-06-14 | 28-06-14 |
76 | Bokura wa Minna Kawai-sou | 6 | TV | 12 | 09-04-14 | 23-06-14 |
77 | Boogiepop wa Warawanai (2019) | 4 | TV | 18 | 06-01-19 | 31-03-19 |
78 | Bounen no Xamdou | 5 | ONA | 26 | 04-03-14 | 09-03-14 |
79 | Boushoku no Berserk | 5 | TV | 12 | 02-10-23 | 19-12-23 |
80 | Btooom! | 5 | TV | 12 | 06-10-13 | 06-10-13 |
81 | Busou Renkin | 4 | TV | 26 | 26-06-10 | 04-07-10 |
82 | Busou Shoujo Machiavellianism | 4 | TV | 12 | 25-04-17 | 24-06-17 |
83 | Byousoku 5 Centimeter | 7 | Movie | 3 |
84 | C: The Money of Soul and Possibility Control | 3 | TV | 11 | 16-11-13 | 22-11-13 |
85 | Canaan | 5 | TV | 13 | 17-09-12 | 20-09-12 |
86 | Chaos Dragon: Sekiryuu Seneki | 3 | TV | 12 | 10-07-15 | 19-09-15 |
87 | Charlotte | 5 | TV | 13 | 08-07-15 | 27-09-15 |
88 | ChäoS;HEAd | 2 | TV | 12 |
89 | Chi. Chikyuu no Undou ni Tsuite | 8 | TV | 25 | 08-11-24 | 16-03-25 |
90 | Chihayafuru | 6 | TV | 25 | 24-10-12 | 18-11-12 |
91 | Chobits | 5 | TV | 26 |
92 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | 6 | TV | 12 | 05-10-19 | 22-12-19 |
93 | Chrno Crusade | 6 | TV | 24 |
94 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | 20-06-20 | 21-06-20 |
95 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 8 | Special | 1 | 21-06-20 | 21-06-20 |
96 | Chuunibyou demo Koi ga Shitai! Lite | 8 | ONA | 6 | 21-06-20 | 21-06-20 |
97 | Clannad | 6 | TV | 23 |
98 | Clannad: After Story | 6 | TV | 24 | 29-03-09 |
99 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 5 | Special | 1 |
100 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 5 | Special | 1 | 30-04-10 | 30-04-10 |
101 | Classroom☆Crisis | 6 | TV | 13 | 28-09-15 | 29-09-15 |
102 | Claymore | 6 | TV | 26 |
103 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
104 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 |
105 | Coppelion | 2 | TV | 13 | 05-10-13 | 29-12-13 |
106 | Cowboy Bebop | 6 | TV | 26 |
107 | Cross Ange: Tenshi to Ryuu no Rondo | 8 | TV | 25 | 01-02-22 | 02-02-22 |
108 | D.Gray-man | 6 | TV | 103 |
109 | D.Gray-man Hallow | 6 | TV | 13 | 09-07-16 | 28-09-16 |
110 | D.N.Angel | 5 | TV | 26 |
111 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 4 | TV | 13 | 04-08-13 | 28-09-13 |
112 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 6 | TV | 13 | 08-06-16 | 08-06-16 |
113 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 6 | TV | 13 | 09-06-16 | 09-06-16 |
114 | Danshi Koukousei no Nichijou | 7 | TV | 12 | 16-01-12 | 21-09-12 |
115 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 |
116 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 |
117 | Darker than Black: Ryuusei no Gemini | 5 | TV | 12 | 26-12-09 |
118 | Darling in the FranXX | 4 | TV | 24 | 26-01-18 | 08-07-18 |
119 | Date A Live | 5 | TV | 12 | 18-04-14 | 28-04-14 |
120 | Dead Mount Death Play | 8 | TV | 12 | 15-04-23 | 01-07-23 |
121 | Dead Mount Death Play Part 2 | 8 | TV | 12 | 15-10-23 | 26-12-23 |
122 | Deadman Wonderland | 4 | TV | 12 | 24-03-12 | 28-03-12 |
123 | Deaimon | 6 | TV | 12 | 17-04-22 | 26-06-22 |
124 | Death March kara Hajimaru Isekai Kyousoukyoku | 5 | TV | 12 | 14-01-18 | 30-03-18 |
125 | Death Note | 7 | TV | 37 |
126 | Death Parade | 5 | TV | 12 | 11-01-15 | 28-03-15 |
127 | Deca-Dence | 6 | TV | 12 | 12-07-20 | 26-09-20 |
128 | Devil May Cry | 4 | TV | 12 |
129 | Dies Irae: Reimei | 2 | Special | 1 | 14-10-17 | 14-10-17 |
130 | Dimension W | 4 | TV | 12 | 11-01-16 | 30-03-16 |
131 | Dogeza de Tanondemita | 5 | TV | 12 | 06-12-20 | 01-01-21 |
132 | Dokyuu Hentai HxEros | 5 | TV | 12 | 05-07-20 | 28-09-20 |
133 | Dorohedoro | 8 | TV | 12 | 28-01-20 | 04-04-20 |
134 | Dororo | 7 | TV | 24 | 13-01-19 | 14-07-19 |
135 | Dr. Stone | 7 | TV | 24 | 09-07-19 | 14-12-19 |
136 | Dr. Stone: Stone Wars | 6 | TV | 11 | 30-01-21 | 02-04-21 |
137 | Dragonaut: The Resonance | 2 | TV | 25 |
138 | Drifters | 6 | TV | 12 | 09-10-16 | 26-12-16 |
139 | Dungeon Meshi | 8 | TV | 24 | 05-04-24 | 17-06-24 |
140 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 | 05-04-15 | 28-06-15 |
141 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 6 | TV | 12 | 21-07-19 | 28-09-19 |
142 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II: Past & Future | 6 | TV Special | 1 | 21-07-19 | 21-07-19 |
143 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 7 | TV | 12 | 05-10-20 | 20-12-20 |
144 | Durarara!! | 6 | TV | 24 | 06-10-10 | 07-10-10 |
145 | Durarara!! Specials | 6 | Special | 2 | 28-01-15 | 28-01-15 |
146 | Durarara!!x2 Ketsu | 6 | TV | 12 | 11-01-16 | 05-04-16 |
147 | Durarara!!x2 Shou | 6 | TV | 12 | 11-01-15 | 29-03-15 |
148 | Durarara!!x2 Ten | 6 | TV | 12 | 06-07-15 | 27-09-15 |
149 | Eiyuu Kyoushitsu | 5 | TV | 12 | 18-07-23 | 01-10-23 |
150 | Eiyuuou, Bu wo Kiwameru Tame Tenseisu: Soshite, Sekai Saikyou no Minarai Kishi♀ | 7 | TV | 12 | 15-01-23 | 02-04-23 |
151 | Elfen Lied | 4 | TV | 13 |
152 | Eromanga-sensei | 4 | TV | 12 | 21-04-17 | 26-06-17 |
153 | Eve no Jikan | 7 | ONA | 6 | 06-08-13 | 06-08-13 |
154 | Eve no Jikan (Movie) | 7 | Movie | 1 | 20-11-16 | 20-11-16 |
155 | Fate/Apocrypha | 4 | TV | 25 | 05-07-17 | 24-01-18 |
156 | Fate/stay night | 4 | TV | 24 |
157 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 6 | Movie | 1 | 22-11-17 | 22-11-17 |
158 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 7 | Movie | 1 | 01-04-19 | 01-04-19 |
159 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 7 | Movie | 1 | 21-11-20 | 21-11-20 |
160 | Fate/stay night: Unlimited Blade Works | 6 | TV | 12 | 12-10-14 | 29-12-14 |
161 | Fate/stay night: Unlimited Blade Works 2nd Season | 6 | TV | 13 | 05-04-15 | 28-06-15 |
162 | Fate/stay night: Unlimited Blade Works Prologue | 6 | TV Special | 1 | 06-10-14 | 06-10-14 |
163 | Fate/Zero | 6 | TV | 13 | 04-10-11 | 26-12-11 |
164 | Fate/Zero 2nd Season | 6 | TV | 12 | 15-05-12 | 24-06-12 |
165 | Final Fantasy VII: Advent Children | 4 | Movie | 1 |
166 | FLCL | 3 | OVA | 6 |
167 | Flying Witch | 7 | TV | 12 | 10-04-16 | 28-06-16 |
168 | Fruits Basket | 5 | TV | 26 |
169 | Fruits Basket 1st Season | 8 | TV | 25 | 06-04-19 | 22-09-19 |
170 | Fruits Basket 2nd Season | 7 | TV | 25 | 08-04-20 | 27-09-20 |
171 | Fruits Basket: The Final | 8 | TV | 13 | 12-04-21 | 29-06-21 |
172 | Fudanshi Koukou Seikatsu | 4 | TV | 12 | 08-07-16 | 22-09-16 |
173 | Full Metal Panic! | 7 | TV | 24 |
174 | Full Metal Panic! The Second Raid | 7 | TV | 13 |
175 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 7 | Special | 1 |
176 | Full Metal Panic? Fumoffu | 7 | TV | 12 |
177 | Fullmetal Alchemist | 7 | TV | 51 |
178 | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 | 03-02-18 | 06-02-18 |
179 | Fullmetal Alchemist: Brotherhood Specials | 7 | Special | 4 | 06-02-18 | 06-02-18 |
180 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 |
181 | Fumetsu no Anata e | 6 | TV | 20 | 18-04-21 | 01-09-21 |
182 | Fumetsu no Anata e Season 2 | 8 | TV | 20 | 09-11-22 | 15-03-23 |
183 | Fumikiri Jikan | 5 | TV | 12 | 13-04-18 | 30-06-18 |
184 | Ga-Rei: Zero | 7 | TV | 12 | 11-09-12 | 15-09-12 |
185 | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | 6 | TV | 12 | 10-04-22 | 26-06-22 |
186 | Gakkougurashi! | 4 | TV | 12 | 13-07-15 | 26-09-15 |
187 | Gakusen Toshi Asterisk | 5 | TV | 12 | 05-10-15 | 20-12-15 |
188 | Gakusen Toshi Asterisk 2nd Season | 4 | TV | 12 | 03-04-16 | 24-06-16 |
189 | Galilei Donna | 2 | TV | 11 | 21-10-13 | 03-01-14 |
190 | Gangsta. | 5 | TV | 12 | 06-07-15 | 27-09-15 |
191 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 6 | TV | 12 | 08-07-15 | 20-09-15 |
192 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 6 | TV | 12 | 11-01-16 | 27-03-16 |
193 | Gekai Elise | 6 | TV | 12 | 13-01-24 | 30-03-24 |
194 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | 09-07-14 | 23-09-14 |
195 | Ghost Hunt | 4 | TV | 25 | 06-05-10 | 12-05-10 |
196 | Gimai Seikatsu | 5 | TV | 12 | 21-07-24 | 22-09-24 |
197 | Girls & Panzer | 7 | TV | 12 | 03-07-16 | 05-07-16 |
198 | Girls & Panzer: Kore ga Hontou no Anzio-sen desu! | 6 | OVA | 1 | 25-07-16 | 25-07-16 |
199 | Goblin Slayer | 6 | TV | 12 | 07-10-18 | 30-12-18 |
200 | Gochuumon wa Usagi desu ka? | 6 | TV | 12 | 03-01-16 | 03-07-16 |
201 | God Eater | 3 | TV | 13 | 16-07-15 | 14-04-16 |
202 | Gokukoku no Brynhildr | 2 | TV | 13 | 09-04-14 | 02-07-14 |
203 | Great Pretender | 8 | TV | 23 | 23-06-20 | 26-09-20 |
204 | Great Teacher Onizuka | 8 | TV | 43 |
205 | Grisaia no Kajitsu | 6 | TV | 13 | 11-10-14 | 29-12-14 |
206 | Grisaia no Kajitsu Specials | 5 | Special | 6 | 02-01-16 | 02-01-16 |
207 | Grisaia no Meikyuu: Caprice no Mayu 0 | 6 | TV Special | 1 | 18-04-15 | 18-04-15 |
208 | Grisaia no Rakuen | 5 | TV | 10 | 21-04-15 | 22-06-15 |
209 | Grisaia no Rakuen Specials | 5 | Special | 5 | 02-01-16 | 02-01-16 |
210 | Guilty Crown | 3 | TV | 22 | 27-01-13 | 30-03-13 |
211 | Gunslinger Girl | 5 | TV | 13 |
212 | H2O: Footprints in the Sand | 2 | TV | 12 |
213 | Hachi-nan tte, Sore wa Nai deshou! | 6 | TV | 12 | 04-04-20 | 19-06-20 |
214 | Hacka Doll The Animation | 5 | TV | 13 | 13-01-16 | 23-01-16 |
215 | Hagure Yuusha no Aesthetica | 5 | TV | 12 | 10-02-19 | 22-05-19 |
216 | Hagure Yuusha no Aesthetica: Hajirai Ippai | 5 | Special | 6 | 25-05-19 | 25-05-19 |
217 | Hai to Gensou no Grimgar | 5 | TV | 12 | 11-01-16 | 02-04-16 |
218 | Haibane Renmei | 4 | TV | 13 | 02-03-15 | 05-03-15 |
219 | Hametsu no Oukoku | 3 | TV | 12 | 08-10-23 | 07-01-24 |
220 | Hanasaku Iroha | 8 | TV | 26 | 09-08-17 | 10-08-17 |
221 | Hanasaku Iroha Movie: Home Sweet Home | 8 | Movie | 1 | 11-08-17 | 11-08-17 |
222 | Hanayamata | 8 | TV | 12 | 20-07-14 | 25-09-14 |
223 | Hanebado! | 6 | TV | 13 | 08-07-18 | 01-10-18 |
224 | Happy Sugar Life | 6 | TV | 12 | 15-07-18 | 29-09-18 |
225 | Hataage! Kemono Michi | 6 | TV | 12 | 05-10-19 | 22-12-19 |
226 | Hataraku Maou-sama! | 6 | TV | 13 | 05-04-13 | 23-10-13 |
227 | Hayate no Gotoku! | 6 | TV | 52 | 27-04-09 |
228 | Hayate no Gotoku!! | 6 | TV | 25 | 16-01-10 | 20-01-10 |
229 | Heion Sedai no Idaten-tachi | 9 | TV | 11 | 04-09-21 | 28-09-21 |
230 | Helck | 7 | TV | 24 | 18-07-23 | 23-12-23 |
231 | Hellsing | 5 | TV | 13 |
232 | Hentai Ouji to Warawanai Neko. | 6 | TV | 12 | 15-04-13 | 04-07-13 |
233 | Heya Camp△ | 5 | TV | 12 | 12-01-20 | 29-03-20 |
234 | Hibike! Euphonium | 7 | TV | 13 | 11-04-15 | 02-07-15 |
235 | Hibike! Euphonium 2 | 7 | TV | 13 | 10-10-16 | 29-12-16 |
236 | Hibike! Euphonium 3 | 8 | TV | 13 | 31-05-24 | 07-07-24 |
237 | Hibike! Euphonium Movie 3: Chikai no Finale | 8 | Movie | 1 | 29-05-24 | 29-05-24 |
238 | Hibike! Euphonium: Ensemble Contest-hen | 8 | Movie | 1 | 30-05-24 | 30-05-24 |
239 | Higashi no Eden | 6 | TV | 11 | 14-01-10 | 14-01-10 |
240 | Higashi no Eden Movie I: The King of Eden | 6 | Movie | 1 | 18-04-10 | 18-04-10 |
241 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 5 | TV | 13 | 09-04-21 | 29-06-21 |
242 | High School DxD | 6 | TV | 12 | 11-02-15 | 13-02-15 |
243 | High School DxD BorN | 6 | TV | 12 | 07-04-15 | 31-07-15 |
244 | High School DxD Hero: Taiikukan-ura no Holy | 5 | TV Special | 1 | 15-04-18 | 15-04-18 |
245 | High School DxD New | 6 | TV | 12 | 15-02-15 | 17-02-15 |
246 | High School DxD New: Oppai, Tsutsumimasu! | 6 | OVA | 1 | 07-04-15 | 07-04-15 |
247 | High School DxD OVA | 6 | OVA | 2 | 15-02-15 | 15-02-15 |
248 | High School DxD Specials | 6 | Special | 6 | 14-02-15 | 14-02-15 |
249 | High School Fleet | 7 | TV | 12 | 10-04-16 | 26-06-16 |
250 | High Score Girl | 8 | TV | 12 | 16-07-18 | 01-10-18 |
251 | High Score Girl: Extra Stage | 8 | OVA | 3 | 03-11-19 | 03-11-19 |
252 | Higurashi no Naku Koro ni | 6 | TV | 26 | 09-03-15 | 19-03-15 |
253 | Higurashi no Naku Koro ni Kai | 8 | TV | 24 | 19-03-15 | 21-03-15 |
254 | Higurashi no Naku Koro ni Rei | 4 | OVA | 5 | 03-04-15 | 17-04-15 |
255 | Hikikomari Kyuuketsuki no Monmon | 4 | TV | 12 | 08-10-23 | 01-02-24 |
256 | Hinamatsuri | 8 | TV | 12 | 08-04-18 | 24-06-18 |
257 | Hitoribocchi no Marumaru Seikatsu | 7 | TV | 12 | 06-04-19 | 23-06-19 |
258 | Honobono Log | 4 | TV | 10 | 13-07-16 | 13-07-16 |
259 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 | 05-10-19 | 26-12-19 |
260 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | 9 | TV | 12 | 05-04-20 | 21-06-20 |
261 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | 9 | TV | 10 | 16-04-22 | 14-06-22 |
262 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen OVA | 7 | OVA | 1 | 10-04-20 | 10-04-20 |
263 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen Recap | 8 | TV Special | 2 | 16-04-22 | 16-04-22 |
264 | Hotaru no Haka | 7 | Movie | 1 |
265 | Hotarubi no Mori e | 7 | Movie | 1 | 23-06-16 | 23-06-16 |
266 | Houseki no Kuni | 8 | TV | 12 | 22-11-17 | 16-01-18 |
267 | Howl no Ugoku Shiro | 7 | Movie | 1 |
268 | Hunter x Hunter (2011) | 9 | TV | 148 | 22-04-14 | 26-09-14 |
269 | Hyakuren no Haou to Seiyaku no Valkyria | 7 | TV | 12 | 08-07-18 | 23-09-18 |
270 | Hyouken no Majutsushi ga Sekai wo Suberu | 7 | TV | 12 | 08-01-23 | 25-03-23 |
271 | Id:Invaded | 7 | TV | 13 | 13-01-20 | 24-03-20 |
272 | Imouto sae Ireba Ii. | 7 | TV | 12 | 13-10-17 | 15-01-18 |
273 | Initial D First Stage | 7 | TV | 26 |
274 | Initial D Fourth Stage | 7 | TV | 24 |
275 | Initial D Second Stage | 7 | TV | 13 |
276 | Initial D Third Stage | 5 | Movie | 1 |
277 | Inu x Boku SS | 6 | TV | 12 | 02-09-13 | 07-09-13 |
278 | Inuyashiki | 4 | TV | 11 | 14-10-17 | 15-01-18 |
279 | IS: Infinite Stratos | 4 | TV | 12 | 02-02-11 | 05-08-11 |
280 | IS: Infinite Stratos 2 | 4 | TV | 12 | 04-10-13 | 09-01-14 |
281 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 4 | OVA | 1 | 05-08-12 | 05-08-12 |
282 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | 6 | TV | 12 | 07-07-18 | 22-09-18 |
283 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu Ω | 5 | TV | 10 | 10-04-21 | 14-06-21 |
284 | Isekai no Seikishi Monogatari | 8 | OVA | 13 | 01-02-18 | 01-02-18 |
285 | Isekai Quartet | 7 | TV | 12 | 14-04-19 | 07-07-19 |
286 | Isekai Quartet 2 | 7 | TV | 12 | 16-01-20 | 05-04-20 |
287 | Isekai Shoukan wa Nidome desu | 2 | TV | 12 | 09-04-23 | 25-06-23 |
288 | Isekai wa Smartphone to Tomo ni. | 8 | TV | 12 | 12-07-17 | 27-09-17 |
289 | Isekai wa Smartphone to Tomo ni. 2 | 8 | TV | 12 | 07-04-23 | 24-06-23 |
290 | Isekai Yakkyoku | 7 | TV | 12 | 11-07-22 | 27-09-22 |
291 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 6 | TV | 12 | 11-01-20 | 26-03-20 |
292 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | 4 | TV | 12 | 29-01-23 | 20-06-23 |
293 | Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou | 7 | TV | 12 | 09-07-23 | 23-09-23 |
294 | Jigoku Shoujo | 6 | TV | 26 | 10-10-10 | 18-10-10 |
295 | Jigoku Shoujo Futakomori | 6 | TV | 26 | 31-10-10 | 02-04-11 |
296 | Jigoku Shoujo Mitsuganae | 6 | TV | 26 | 24-09-12 | 27-09-12 |
297 | Jigoku Shoujo: Yoi no Togi | 3 | TV | 6 | 16-07-17 | 30-09-17 |
298 | Jigokuraku | 8 | TV | 13 | 02-04-23 | 02-07-23 |
299 | Jitsu wa Watashi wa | 5 | TV | 13 | 09-07-15 | 30-09-15 |
300 | Joker Game | 6 | TV | 12 | 06-04-16 | 22-06-16 |
301 | Jormungand | 8 | TV | 12 | 08-11-13 | 09-11-13 |
