![]() |
You are viewing anime list of
AshAkinola
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | Ao no Exorcist | - | TV | -/25 | PG-13 | 01-12-25 |
2 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | - | TV | 5/13 | R | 08-11-23 |
3 | Boku no Hero Academia 7th Season | - | TV | -/21 | PG-13 | 06-02-24 |
4 | Bungou Stray Dogs | - | TV | 2/12 | R | 04-09-23 |
5 | Chi. Chikyuu no Undou ni Tsuite | - | TV | -/25 | R | 01-11-25 |
6 | Code Geass: Dakkan no Rozé | - | ONA | -/12 | R | 07-07-24 |
7 | Dr. Stone: Science Future Airing | - | TV | 8/12 | PG-13 | 01-09-25 |
8 | Ginga Tetsudou Monogatari | - | TV | -/26 | PG-13 | 04-09-23 |
9 | Golden Kamuy | - | TV | 7/12 | R | 12-10-23 |
10 | Jigokuraku | - | TV | -/13 | R | 11-21-24 |
11 | Kimetsu no Yaiba: Yuukaku-hen | - | TV | -/11 | R | 01-10-22 |
12 | Koukyoushihen Eureka Seven | - | TV | 3/50 | PG-13 | 10-25-20 |
13 | Meitantei Conan Airing | - | TV | 1125/- | PG-13 | 05-24-07 |
14 | Muv-Luv Alternative | - | TV | -/12 | R+ | 08-05-24 |
15 | Naze Boku no Sekai wo Daremo Oboeteinai no ka? | - | TV | -/12 | PG-13 | 08-10-24 |
16 | One Piece Airing | - | TV | 1069/- | PG-13 | 09-18-10 |
17 | Ore dake Level Up na Ken Season 2: Arise from the Shadow Airing | - | TV | 9/13 | R | 01-09-25 |
18 | Phantom: Requiem for the Phantom | - | TV | -/26 | R+ | 08-26-24 |
19 | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | -/25 | R | 11-03-24 |
20 | Rurouni Kenshin: Meiji Kenkaku Romantan (2023) | - | TV | -/24 | R | 12-18-23 |
21 | Shaman King (2021) | - | TV | -/52 | PG-13 | 03-15-22 |
22 | Tate no Yuusha no Nariagari | - | TV | -/25 | PG-13 | 03-05-25 |
23 | Trigun Stampede | - | TV | 4/12 | PG-13 | 01-08-23 |
24 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi | - | OVA | 16/26 | PG-13 | 06-15-24 |
25 | Undead Unluck | - | TV | -/24 | R | 08-26-24 |
26 | Violet Evergarden | - | TV | -/13 | PG-13 | 01-30-23 |
27 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | - | TV | -/12 | PG-13 | 05-06-24 |
28 | Yuukoku no Moriarty Part 2 | - | TV | 5/13 | R | 08-25-22 |
TV: 26, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 38.1, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
1 | 86 | 7 | TV | 11 | R | 08-23-22 | 08-23-22 |
2 | 86 Part 2 | 8 | TV | 12 | R | 08-23-22 | 08-24-22 |
3 | Afro Samurai | 7 | TV | 5 | R+ | 07-04-12 | 07-10-12 |
4 | Afro Samurai: Resurrection | 7 | Movie | 1 | R+ | 07-10-12 | 07-10-12 |
5 | Ajin | 8 | TV | 13 | R | 01-16-16 | 04-10-16 |
6 | Ajin Part 1: Shoudou | 9 | Movie | 1 | R | 01-16-16 | 01-16-16 |
7 | Ajin Part 2 | 7 | TV | 13 | R | 10-14-16 | 12-24-16 |
8 | Akame ga Kill! | 6 | TV | 24 | R | 07-06-14 | 12-14-14 |
9 | Akatsuki no Yona | 8 | TV | 24 | PG-13 | 05-16-15 | 05-17-15 |
10 | Akira | 8 | Movie | 1 | R+ | 08-03-07 | 08-03-07 |
11 | Aldnoah.Zero | 8 | TV | 12 | R | 07-06-14 | 09-20-14 |
12 | Aldnoah.Zero Part 2 | 7 | TV | 12 | R | 01-10-15 | 03-28-15 |
13 | Another | 9 | TV | 12 | R | 12-11-14 | 12-24-14 |
14 | Aquarion Evol | 6 | TV | 26 | PG-13 | 07-05-14 | 07-16-14 |
15 | Aquarion Logos | 5 | TV | 26 | PG-13 | 07-08-15 | 12-26-15 |
16 | Arslan Senki (TV) | 10 | TV | 25 | R | 04-05-15 | 09-27-15 |
17 | Arslan Senki (TV): Fuujin Ranbu | 9 | TV | 8 | PG-13 | 07-04-16 | 08-21-16 |
18 | B: The Beginning | 7 | ONA | 12 | R | 03-06-18 | 03-07-18 |
19 | B: The Beginning Succession | 5 | ONA | 6 | R+ | 03-18-21 | 03-21-21 |
20 | Bakuretsu Tenshi | 7 | TV | 24 | PG-13 | 05-10-11 | 05-27-11 |
21 | Bakuretsu Tenshi: Infinity | 7 | OVA | 1 | PG-13 | 11-08-15 | 11-08-15 |
22 | Black Bullet | 6 | TV | 13 | R | 04-08-14 | 07-01-14 |
23 | Black Cat | 7 | TV | 23 | PG-13 | 07-06-12 | 08-06-12 |
24 | Black Clover | 8 | TV | 170 | PG-13 | 11-05-17 | 03-31-21 |
25 | Black Clover: Mahou Tei no Ken | 6 | Movie | 1 | PG-13 | 06-17-23 | 06-17-23 |
26 | Black Lagoon | 10 | TV | 12 | R | 03-30-14 | 04-06-14 |
27 | Black Lagoon: The Second Barrage | 10 | TV | 12 | R | 04-06-14 | 04-17-14 |
28 | Bleach | 8 | TV | 366 | PG-13 | 09-08-06 | 11-02-14 |
29 | Bleach Movie 1: Memories of Nobody | 9 | Movie | 1 | PG-13 | 06-11-08 | 06-11-08 |
30 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 9 | Movie | 1 | PG-13 | 09-08-09 | 09-08-09 |
31 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 | PG-13 | 05-30-14 | 05-30-14 |
32 | Bleach Movie 4: Jigoku-hen | 8 | Movie | 1 | PG-13 | 01-20-14 | 01-20-14 |
33 | Bleach: Sennen Kessen-hen | 9 | TV | 13 | R | 12-21-22 | 01-23-23 |
34 | Blood+ | 10 | TV | 50 | R | 07-08-07 | 09-26-07 |
35 | Blood-C | 7 | TV | 12 | R | 12-15-14 | 12-15-14 |
36 | Blood-C: The Last Dark | 7 | Movie | 1 | R+ | 12-16-14 | 12-16-14 |
37 | Blood: The Last Vampire | 10 | Movie | 1 | R+ | 03-16-06 | 03-16-06 |
38 | Boku dake ga Inai Machi | 10 | TV | 12 | R | 01-07-16 | 03-24-16 |
39 | Boku no Hero Academia | 8 | TV | 13 | PG-13 | 08-21-21 | 08-22-21 |
40 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | PG-13 | 08-22-21 | 08-27-21 |
41 | Boku no Hero Academia 3rd Season | 8 | TV | 25 | PG-13 | 08-27-21 | 09-01-21 |
42 | Boku no Hero Academia 4th Season | 7 | TV | 25 | PG-13 | 09-01-21 | 02-11-22 |
43 | Boku no Hero Academia 5th Season | 8 | TV | 25 | PG-13 | 11-03-22 | 11-06-22 |
44 | Boku no Hero Academia 6th Season | 8 | TV | 25 | PG-13 | 11-06-22 | 03-25-23 |
45 | Boku no Hero Academia the Movie 1: Futari no Hero | 6 | Movie | 1 | PG-13 | 08-27-21 | 08-27-21 |
46 | Boku no Hero Academia the Movie 2: Heroes:Rising | 6 | Movie | 1 | PG-13 | 02-13-22 | 02-13-22 |
47 | Break Blade Movie 1: Kakusei no Toki | 8 | Movie | 1 | R | 02-23-17 | 02-23-17 |
48 | Break Blade Movie 2: Ketsubetsu no Michi | 8 | Movie | 1 | R | 02-23-17 | 02-23-17 |
49 | Break Blade Movie 3: Kyoujin no Ato | 8 | Movie | 1 | R | 02-24-17 | 02-24-17 |
50 | Break Blade Movie 4: Sanka no Chi | 8 | Movie | 1 | R | 03-01-17 | 03-01-17 |
51 | Break Blade Movie 5: Shisen no Hate | 8 | Movie | 1 | R | 03-03-17 | 03-03-17 |
52 | Break Blade Movie 6: Doukoku no Toride | 8 | Movie | 1 | R | 03-04-17 | 03-04-17 |
53 | Brotherhood: Final Fantasy XV | - | ONA | 5 | PG-13 | 03-31-16 | 09-19-16 |
54 | Buddy Complex | 8 | TV | 13 | PG-13 | 05-24-15 | 05-24-15 |
55 | Buddy Complex: Kanketsu-hen - Ano Sora ni Kaeru Mirai de | 8 | TV Special | 2 | PG-13 | 05-24-15 | 05-24-15 |
56 | Busou Renkin | 7 | TV | 26 | PG-13 | 11-30-10 | 12-13-10 |
57 | Captain Earth | 7 | TV | 25 | PG-13 | 05-03-16 | 10-05-16 |
58 | Code Geass: Fukkatsu no Lelouch | 8 | Movie | 1 | R | 03-28-22 | 03-28-22 |
59 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | R | 03-06-15 | 03-07-15 |
60 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | R | 03-07-15 | 03-08-15 |
61 | Cowboy Bebop | 9 | TV | 26 | R | 09-07-17 | 09-11-17 |
62 | Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 | R | 09-13-17 | 09-13-17 |
63 | Cross Ange: Tenshi to Ryuu no Rondo | 7 | TV | 25 | R | 10-05-14 | 03-29-15 |
64 | Date A Live | 8 | TV | 12 | R | 07-06-14 | 07-08-14 |
65 | Date A Live II | 8 | TV | 10 | R | 07-08-14 | 07-10-14 |
66 | Date A Live Movie: Mayuri Judgment | 7 | Movie | 1 | PG-13 | 07-25-16 | 07-25-16 |
67 | Death Note | 10 | TV | 37 | R | 05-23-10 | 06-10-14 |
68 | Death Parade | 8 | TV | 12 | R | 01-10-15 | 04-02-15 |
69 | Digimon Adventure | 7 | TV | 54 | PG | 11-12-12 | 12-11-12 |
70 | Digimon Adventure 02 | 7 | TV | 50 | PG | 12-12-12 | 01-02-13 |
71 | Digimon Frontier | 9 | TV | 50 | PG | 02-21-13 | 03-14-13 |
72 | Digimon Savers | - | TV | 48 | PG | 03-15-13 | 04-10-13 |
73 | Digimon Tamers | - | TV | 51 | PG | 01-02-13 | 02-19-13 |
74 | Digimon Xros Wars | 6 | TV | 30 | PG | 09-07-13 | 06-15-14 |
75 | Digimon Xros Wars: Toki wo Kakeru Shounen Hunter-tachi | 6 | TV | 25 | PG | 06-15-14 | 07-03-14 |
76 | Dimension W | 7 | TV | 12 | R | 01-10-16 | 03-27-16 |
77 | Dr. Stone | 9 | TV | 24 | PG-13 |
78 | Dr. Stone: New World | 7 | TV | 11 | PG-13 | 04-08-23 | 07-26-23 |
79 | Dr. Stone: New World Part 2 | 8 | TV | 11 | PG-13 | 10-27-23 | 12-23-23 |
80 | Dr. Stone: Ryuusui | 8 | TV Special | 1 | PG-13 | 04-08-23 | 04-08-23 |
81 | Dr. Stone: Stone Wars | 8 | TV | 11 | PG-13 | 01-14-21 | 03-31-21 |
82 | Dragon Ball | 9 | TV | 153 | PG-13 | 01-30-02 | 02-29-04 |
83 | Dragon Ball GT | 4 | TV | 64 | PG-13 | 08-17-11 | 09-05-11 |
84 | Dragon Ball Z | 8 | TV | 291 | PG-13 | 06-21-05 | 05-15-07 |
85 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 9 | TV Special | 1 | PG-13 | 02-20-08 | 02-20-08 |
86 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 9 | TV Special | 1 | PG-13 | 08-20-08 | 08-20-08 |
87 | Edogawa Conan Shissou Jiken: Shijou Saiaku no Futsukakan | 7 | TV Special | 1 | PG-13 | 05-20-15 | 05-20-15 |
88 | Elfen Lied | 7 | TV | 13 | R+ | 02-11-11 | 02-20-11 |
89 | Enen no Shouboutai | - | TV | 24 | PG-13 |
90 | Enen no Shouboutai: Ni no Shou | 8 | TV | 24 | PG-13 | 07-04-20 | 12-25-20 |
91 | Final Fantasy: The Spirits Within | 7 | Movie | 1 | PG-13 | 04-01-16 | 04-01-16 |
92 | Fullmetal Alchemist | 8 | TV | 51 | R | 11-06-06 | 03-12-07 |
93 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R | 02-13-10 | 09-24-11 |
94 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 | R | 09-20-07 | 09-20-07 |
95 | Gakusen Toshi Asterisk | 8 | TV | 12 | PG-13 | 10-08-15 | 12-19-15 |
96 | Gakusen Toshi Asterisk 2nd Season | 7 | TV | 12 | PG-13 | 04-02-16 | 06-19-16 |
97 | Gangsta. | 7 | TV | 12 | R | 07-04-15 | 09-28-15 |
98 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | R | 12-05-15 | 12-09-15 |
99 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 | R | 01-09-16 | 03-25-16 |
100 | Ginga Eiyuu Densetsu: Die Neue These - Gekitotsu | 9 | Movie | 12 | R | 04-01-22 | 06-06-22 |
101 | Ginga Eiyuu Densetsu: Die Neue These - Kaikou | 8 | TV | 12 | R | 01-15-21 | 01-16-21 |
102 | Ginga Eiyuu Densetsu: Die Neue These - Sakubou | 9 | Movie | 12 | R | 11-11-22 | 12-24-22 |
103 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 1 | 8 | Movie | 4 | R | 01-17-21 | 01-17-21 |
104 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 2 | 8 | Movie | 4 | R | 01-18-21 | 01-18-21 |
105 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 3 | 8 | Movie | 4 | R | 01-18-21 | 01-18-22 |
106 | Godzilla 1: Kaijuu Wakusei | 6 | Movie | 1 | R | 05-20-23 | 05-20-23 |
107 | Gokukoku no Brynhildr | 6 | TV | 13 | R+ | 04-06-14 | 06-29-14 |
108 | Hai to Gensou no Grimgar | 7 | TV | 12 | R | 01-10-16 | 03-27-16 |
109 | Heroic Age | 10 | TV | 26 | PG-13 | 08-16-15 | 10-06-15 |
110 | High School DxD | 7 | TV | 12 | R+ | 07-18-14 | 07-20-14 |
111 | High School DxD BorN | 7 | TV | 12 | R+ | 04-05-15 | 06-22-15 |
112 | High School DxD New | 7 | TV | 12 | R+ | 07-21-14 | 07-23-14 |
113 | IGPX: Immortal Grand Prix (2005) | 10 | TV | 13 | PG-13 | 04-27-13 | 06-06-13 |
114 | IGPX: Immortal Grand Prix (2005) 2nd Season | 10 | TV | 13 | PG-13 | 07-06-13 | 09-21-13 |
115 | Innocence | 10 | Movie | 1 | R | 06-02-15 | 06-02-15 |
116 | Jujutsu Kaisen | 9 | TV | 24 | R | 10-03-20 | 03-29-21 |
117 | Jujutsu Kaisen 0 Movie | 9 | Movie | 1 | R | 09-24-22 | 09-24-22 |
118 | Jujutsu Kaisen 2nd Season | 8 | TV | 23 | R | 07-24-23 | 12-28-23 |
119 | K | 8 | TV | 13 | PG-13 | 12-22-15 | 12-25-15 |
120 | K: Missing Kings | 9 | Movie | 1 | PG-13 | 12-25-15 | 12-25-15 |
121 | K: Return of Kings | 9 | TV | 13 | PG-13 | 12-25-15 | 01-21-16 |
122 | Kakumeiki Valvrave | 8 | TV | 12 | R | 05-30-15 | 05-30-15 |
123 | Kakumeiki Valvrave 2nd Season | 8 | TV | 12 | R | 05-30-15 | 06-02-15 |
124 | Katsute Kami Datta Kemono-tachi e | 5 | TV | 12 | R |
125 | Kekkaishi | 8 | TV | 52 | PG-13 | 05-30-10 | 05-28-11 |
126 | Kidou Senshi Gundam 00 | 10 | TV | 25 | R | 12-21-10 | 01-29-11 |
127 | Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 9 | Movie | 1 | R | 05-27-12 | 05-27-12 |
128 | Kidou Senshi Gundam 00 Second Season | 10 | TV | 25 | R | 01-29-11 | 02-24-11 |
129 | Kidou Senshi Gundam 00 Special Edition | - | OVA | 3 | PG-13 | 08-19-15 | 08-19-15 |
130 | Kidou Senshi Gundam AGE | 6 | TV | 49 | PG-13 | 04-13-16 | 07-13-16 |
131 | Kidou Senshi Gundam AGE: Memory of Eden | 6 | OVA | 2 | PG-13 | 07-13-16 | 07-13-16 |
132 | Kidou Senshi Gundam SEED | 7 | TV | 50 | R | 09-01-24 | 09-05-24 |
133 | Kidou Senshi Gundam SEED Destiny | 7 | TV | 50 | R | 09-05-24 | 09-16-24 |
134 | Kidou Senshi Gundam SEED Freedom | 9 | Movie | 1 | R | 09-16-24 | 09-16-24 |
135 | Kidou Senshi Gundam: Suisei no Majo | 9 | TV | 12 | R | 10-09-22 | 06-15-23 |
136 | Kidou Senshi Gundam: Suisei no Majo - Prologue | 9 | Special | 1 | R | 09-01-22 | 09-01-22 |
137 | Kidou Senshi Gundam: Suisei no Majo Season 2 | 7 | TV | 12 | R | 06-15-23 | 07-03-23 |
138 | Kidou Senshi Gundam: Tekketsu no Orphans | 9 | TV | 25 | R | 10-04-15 | 03-27-16 |
139 | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 9 | TV | 25 | R | 10-16-16 | 04-11-17 |
140 | Kimetsu no Yaiba | 8 | TV | 26 | R | 04-06-19 | 09-28-19 |
141 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 | R | 04-24-21 | 04-24-21 |
142 | Kingsglaive: Final Fantasy XV | 9 | Movie | 1 | PG-13 | 08-30-16 | 08-30-16 |
143 | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 | R | 10-11-14 | 03-25-15 |
144 | Koukaku Kidoutai | 10 | Movie | 1 | R+ | 06-02-15 | 06-02-15 |
145 | Koukaku Kidoutai 2.0 | 10 | Movie | 1 | R+ | 06-02-15 | 06-02-15 |
146 | Koukaku Kidoutai Arise: Alternative Architecture | 9 | TV | 10 | R | 04-09-15 | 06-16-15 |
147 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | 10 | Movie | 1 | R | 06-22-13 | 06-22-13 |
148 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:2 Ghost Whispers | 10 | Movie | 1 | R | 11-30-13 | 11-30-13 |
149 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:3 Ghost Tears | 10 | Movie | 1 | R | 06-28-14 | 06-28-14 |
150 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:4 Ghost Stands Alone | 10 | Movie | 1 | R | 11-11-14 | 11-11-14 |
151 | Koukaku Kidoutai: Shin Movie | 10 | Movie | 1 | R | 11-04-15 | 11-04-15 |
152 | Koukaku Kidoutai: Stand Alone Complex | 10 | TV | 26 | R | 10-03-08 | 10-27-08 |
153 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 10 | TV Special | 1 | R | 07-26-08 | 07-26-08 |
154 | Koukaku Kidoutai: Stand Alone Complex - The Laughing Man | 9 | OVA | 1 | R | 01-30-16 | 01-30-16 |
155 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 10 | TV | 26 | R | 11-19-08 | 12-21-08 |
156 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Individual Eleven | 9 | OVA | 1 | R | 01-30-16 | 01-30-16 |
157 | Koutetsujou no Kabaneri | 7 | TV | 12 | R | 04-08-16 | 07-01-16 |
158 | Koutetsujou no Kabaneri Movie 3: Unato Kessen | 7 | Movie | 1 | R |
159 | Log Horizon | 10 | TV | 25 | PG-13 | 08-02-14 | 10-24-14 |
160 | Log Horizon 2nd Season | 9 | TV | 25 | PG-13 | 10-24-14 | 03-29-15 |
161 | Madlax | 9 | TV | 26 | PG-13 | 11-28-15 | 12-22-15 |
162 | Mahouka Koukou no Rettousei | 8 | TV | 26 | PG-13 | 05-21-15 | 05-23-15 |
163 | Mahouka Koukou no Rettousei 3rd Season | 7 | TV | 13 | PG-13 | 04-05-24 | 07-04-24 |
164 | Mahouka Koukou no Rettousei: Raihousha-hen | 7 | TV | 13 | PG-13 | 12-19-23 | 04-05-24 |
165 | Mahouka Koukou no Rettousei: Tsuioku-hen | 8 | TV Special | 1 | PG-13 | 04-05-24 | 04-05-24 |
166 | Meitantei Conan Movie 01: Tokei Jikake no Matenrou | 8 | Movie | 1 | PG-13 | 04-25-15 | 04-25-15 |
167 | Meitantei Conan Movie 02: 14-banme no Target | 9 | Movie | 1 | PG-13 | 04-25-15 | 04-25-15 |
168 | Meitantei Conan Movie 03: Seikimatsu no Majutsushi | 10 | Movie | 1 | PG-13 | 04-25-15 | 04-25-15 |
169 | Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha | 10 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
170 | Meitantei Conan Movie 05: Tengoku e no Countdown | 9 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
171 | Meitantei Conan Movie 06: Baker Street no Bourei | 10 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
172 | Meitantei Conan Movie 07: Meikyuu no Crossroad | 8 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
173 | Meitantei Conan Movie 08: Ginyoku no Magician | 8 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
174 | Meitantei Conan Movie 09: Suihei Senjou no Strategy | 9 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
175 | Meitantei Conan Movie 10: Tantei-tachi no Requiem | 9 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
176 | Meitantei Conan Movie 11: Konpeki no Jolly Roger | 9 | Movie | 1 | PG-13 | 04-26-15 | 04-26-15 |
177 | Meitantei Conan Movie 12: Senritsu no Full Score | 10 | Movie | 1 | PG-13 | 04-27-15 | 04-27-15 |
178 | Meitantei Conan Movie 13: Shikkoku no Chaser | 10 | Movie | 1 | PG-13 | 04-27-15 | 04-27-15 |
179 | Meitantei Conan Movie 14: Tenkuu no Lost Ship | 7 | Movie | 1 | G | 04-27-15 | 04-27-15 |
180 | Meitantei Conan Movie 15: Chinmoku no Quarter | 10 | Movie | 1 | G | 04-27-15 | 04-27-15 |
181 | Meitantei Conan Movie 16: 11-ninme no Striker | 6 | Movie | 1 | G | 04-27-15 | 04-27-15 |
182 | Meitantei Conan Movie 17: Zekkai no Private Eye | 9 | Movie | 1 | G | 04-28-15 | 04-28-15 |
183 | Meitantei Conan Movie 18: Ijigen no Sniper | 10 | Movie | 1 | PG-13 | 04-28-15 | 04-28-15 |
184 | Meitantei Conan Movie 19: Gouka no Himawari | 7 | Movie | 1 | PG-13 | 12-03-21 | 12-03-21 |
185 | Meitantei Conan Movie 20: Junkoku no Nightmare | 9 | Movie | 1 | G | 12-03-21 | 12-03-21 |
186 | Meitantei Conan Movie 21: Karakurenai no Love Letter | 7 | Movie | 1 | PG-13 | 12-04-21 | 12-04-21 |
187 | Meitantei Conan Movie 22: Zero no Shikkounin | 7 | Movie | 1 | PG-13 | 12-04-21 | 12-04-21 |
188 | Meitantei Conan Movie 23: Konjou no Fist | 7 | Movie | 1 | PG-13 | 12-25-21 | 12-25-21 |
189 | Meitantei Conan Movie 24: Hiiro no Dangan | 8 | Movie | 1 | PG-13 | 12-27-22 | 12-27-22 |
190 | Meitantei Conan Movie 25: Halloween no Hanayome | 7 | Movie | 1 | PG-13 | 12-07-23 | 12-07-23 |
191 | Meitantei Conan Movie 26: Kurogane no Submarine | 9 | Movie | 1 | PG-13 | 12-07-23 | 12-07-23 |
192 | Meitantei Conan OVA 01: Conan vs. Kid vs. Yaiba - Houtou Soudatsu Daikessen!! | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
193 | Meitantei Conan OVA 02: 16-nin no Yougisha!? | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
194 | Meitantei Conan OVA 03: Conan to Heiji to Kieta Shounen | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
195 | Meitantei Conan OVA 04: Conan to Kid to Crystal Mother | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
196 | Meitantei Conan OVA 05: Hyouteki wa Kogorou!! Shounen Tanteidan Maruchichousa | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
197 | Meitantei Conan OVA 06: Kieta Daiya wo Oe! Conan & Heiji VS Kid! | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
198 | Meitantei Conan OVA 07: Agasa kara no Chousenjou! Agasa vs Conan & Shounen Tanteidan | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
199 | Meitantei Conan OVA 08: Joshikousei Tantei Suzuki Sonoko no Jikenbo | 8 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
200 | Meitantei Conan OVA 09: 10-nengo no Stranger | 9 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
201 | Meitantei Conan OVA 10: Kid in Trap Island | 7 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
202 | Meitantei Conan OVA 11: London kara no Maru Hi Shirei | 8 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
203 | Meitantei Conan OVA 12: Excalibur no Kiseki | 8 | OVA | 1 | PG-13 | 10-11-15 | 10-11-15 |
204 | Meitantei Conan: Toubousha Mouri Kogorou | 7 | ONA | 1 | PG-13 | 06-03-15 | 06-03-15 |
205 | Mononoke Hime | 9 | Movie | 1 | PG-13 | 06-25-15 | 06-25-15 |
206 | Monster | 10 | TV | 74 | R+ | 10-12-09 | 09-13-10 |
207 | Muv-Luv Alternative: Total Eclipse | 7 | TV | 24 | R+ | 01-11-16 | 01-21-16 |
208 | Nanatsu no Taizai | 7 | TV | 24 | PG-13 | 10-11-14 | 04-02-15 |
209 | Nanatsu no Taizai: Seisen no Shirushi | 7 | TV | 4 | PG-13 | 08-28-16 | 09-28-16 |
210 | Naruto | 8 | TV | 220 | PG-13 | 09-10-05 | 12-07-09 |
211 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 9 | Movie | 1 | PG-13 | 09-08-07 | 09-08-07 |
212 | Naruto: Shippuuden | 8 | TV | 500 | PG-13 | 02-15-07 | 03-24-17 |
213 | Nejimaki Seirei Senki: Tenkyou no Alderamin | 7 | TV | 13 | R | 07-16-16 | 11-16-16 |
214 | One Piece 3D2Y: Ace no shi wo Koete! Luffy Nakama Tono Chikai | 10 | TV Special | 1 | PG-13 | 08-31-14 | 08-31-14 |
215 | One Piece: Episode of Sabo - 3 Kyoudai no Kizuna Kiseki no Saikai to Uketsugareru Ishi | 10 | TV Special | 1 | PG-13 | 08-24-15 | 08-24-15 |
216 | Orange | 9 | TV | 13 | PG-13 | 07-05-16 | 09-28-16 |
217 | Ore dake Level Up na Ken | 8 | TV | 12 | R | 04-11-24 | 04-12-24 |
218 | Owari no Seraph | 8 | TV | 12 | R | 04-04-15 | 06-20-15 |
219 | Owari no Seraph: Nagoya Kessen-hen | 7 | TV | 12 | R | 10-10-15 | 12-26-15 |
220 | Peach Girl | 7 | TV | 25 | PG-13 | 01-08-07 | 07-22-07 |
221 | Plastic Memories | 9 | TV | 13 | PG-13 | 05-23-15 | 06-29-15 |
222 | Platinum End | 4 | TV | 24 | R | 10-29-21 | 05-07-22 |
223 | Pluto | 8 | ONA | 8 | PG-13 | 01-04-24 | 06-06-24 |
224 | Psycho-Pass | 10 | TV | 22 | R | 05-20-14 | 06-10-14 |
225 | Psycho-Pass 2 | 7 | TV | 11 | R | 10-09-14 | 12-18-14 |
226 | Psycho-Pass Movie | 9 | Movie | 1 | R | 07-27-15 | 07-27-15 |
227 | Psycho-Pass Movie: Providence | 9 | Movie | 1 | R | 01-03-24 | 01-03-24 |
228 | Psycho-Pass: Sinners of the System Case.1 - Tsumi to Batsu | 8 | Movie | 1 | R | 01-02-24 | 01-02-24 |
229 | Psycho-Pass: Sinners of the System Case.2 - First Guardian | 9 | Movie | 1 | R | 01-02-24 | 01-02-24 |
