![]() |
You are viewing anime list of
Miszke
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Tags | Rated |
1 | "Bungaku Shoujo" Movie | 7 | Movie | 1 | Comedy, Mystery, Drama, Romance, School, Movie | PG-13 |
2 | 07-Ghost | 8 | TV | 25 | Action, Demons, Fantasy, Magic, Shoujo, Military | PG-13 |
3 | 3-gatsu no Lion | 10 | TV | 22 | PG-13 |
4 | 3-gatsu no Lion 2nd Season | 9 | TV | 22 | PG-13 |
5 | 3D Kanojo: Real Girl | 7 | TV | 12 | PG-13 |
6 | 3D Kanojo: Real Girl 2nd Season | 8 | TV | 12 | PG-13 |
7 | 3x3 Eyes | 6 | OVA | 4 | Adventure, Fantasy, Horror, Romance | R |
8 | 86 | 10 | TV | 11 | R |
9 | 86 Part 2 | 10 | TV | 12 | R |
10 | Abenobashi Mahou☆Shoutengai | 8 | TV | 13 | Comedy, Ecchi, Fantasy, Parody | R+ |
11 | After... The Animation | 5 | OVA | 2 | Hentai | Rx |
12 | Ai no Kusabi | 2 | OVA | 2 | Action, Drama, Romance, Sci-Fi, Shounen Ai, Yaoi | R+ |
13 | Ai to Yuuki no Pig Girl Tonde Buurin | 8 | TV | 51 | Action, Comedy, Fantasy, Kids, Magic, Parody, Romance, School, Shoujo | G |
14 | AIKa R-16: Virgin Mission | 4 | OVA | 3 | Action, Comedy, Ecchi | R+ |
15 | Air Gear | 8 | TV | 25 | Shounen, Sports | R+ |
16 | Air Gear Special | 10 | Special | 1 | Shounen, Sports | R+ |
17 | Ajin | 8 | TV | 13 | R |
18 | Ajin Part 2 | 8 | TV | 13 | R |
19 | Akagami no Shirayuki-hime | 8 | TV | 12 | PG-13 |
20 | Akage no Anne | 8 | TV | 50 | Drama, Historical, Shoujo, Slice of Life | G |
21 | Akatsuki no Yona | 9 | TV | 24 | PG-13 |
22 | Aki-Sora | 5 | OVA | 1 | Ecchi, Romance, Seinen | R+ |
23 | Aki-Sora: Yume no Naka | 2 | OVA | 2 | R+ |
24 | Akira | 10 | Movie | 1 | Action, Adventure, Horror, Sci-Fi, Supernatural, Military | R+ |
25 | Aku no Hana | 9 | TV | 13 | R |
26 | Akudama Drive | 8 | TV | 12 | R |
27 | Amatsuki | 10 | TV | 13 | Action, Fantasy, Historical, Supernatural | PG-13 |
28 | Ame to Shoujo to Watashi no Tegami | 7 | ONA | 1 | G |
29 | Angel Beats! | 10 | TV | 13 | Action, Comedy, Supernatural, Romance | PG-13 |
30 | Anime Tenchou | 9 | OVA | 1 | Comedy | G |
31 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | TV | 11 | PG-13 |
32 | Ano Natsu de Matteru | 8 | TV | 12 | PG-13 |
33 | Another | 6 | TV | 12 | R |
34 | Ansatsu Kyoushitsu | 9 | TV | 22 | PG-13 |
35 | Ansatsu Kyoushitsu 2nd Season | 10 | TV | 25 | PG-13 |
36 | Ansatsu Kyoushitsu: Kagaijugyou-hen | 8 | ONA | 8 | PG-13 |
37 | Ao Haru Ride | 8 | TV | 12 | PG-13 |
38 | Ao Haru Ride OVA | 9 | OVA | 2 | PG-13 |
39 | Ao no Exorcist | 10 | TV | 25 | PG-13 |
40 | Ao no Exorcist: Kyoto Fujouou-hen | 8 | TV | 12 | PG-13 |
41 | Ao no Exorcist: Shimane Illuminati-hen | 9 | TV | 12 | PG-13 |
42 | Ao no Exorcist: Ura Ex | 8 | Special | 10 | PG-13 |
43 | Ao no Exorcist: Yuki no Hate-hen | 8 | TV | 12 | PG-13 |
44 | Aquarion Evol | 7 | TV | 26 | PG-13 |
45 | Araburu Kisetsu no Otome-domo yo. | 8 | TV | 12 | PG-13 |
46 | Arakawa Under the Bridge | 10 | TV | 13 | Comedy, Romance, Seinen | PG-13 |
47 | Arakawa Under the Bridge x Bridge | 10 | TV | 13 | Comedy, Romance, Seinen, Parody | PG-13 |
48 | Arc the Lad | 7 | TV | 26 | Action, Adventure, Fantasy, Horror, Sci-Fi | R |
49 | Arcana Famiglia | 6 | TV | 12 | PG-13 |
50 | Aru Tabibito no Nikki | 9 | ONA | 6 | Adventure, Fantasy | G |
51 | Asience: Kami wa Onna no Inochi | 8 | CM | 1 | Historical, Samurai | PG-13 |
52 | Assassins Pride | 6 | TV | 12 | PG-13 |
53 | Asu no Yoichi! | 8 | TV | 12 | Comedy, Ecchi, Martial Arts, Romance, Shounen | PG-13 |
54 | Atarashii Sekai | 8 | Music | 1 | Music | G |
55 | Ayakashi: Japanese Classic Horror | 7 | TV | 11 | Fantasy, Historical, Horror | R |
56 | Baccano! | 9 | TV | 13 | Action, Adventure, Fantasy, Historical, Seinen | R |
57 | Baccano! Specials | 10 | Special | 3 | Action, Comedy, Historical, Supernatural, Seinen | R |
58 | Baka to Test to Shoukanjuu | 9 | TV | 13 | Comedy, Fantasy, Romance | PG-13 |
59 | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 | PG-13 |
60 | Baka to Test to Shoukanjuu: Matsuri | 9 | OVA | 2 | PG-13 |
61 | Bakemonogatari | 10 | TV | 15 | Mystery, Supernatural | R |
62 | Bakugan Battle Brawlers | 9 | TV | 52 | Action, Fantasy, Game, Shounen | PG |
63 | Bakugan Battle Brawlers: Gundalian Invaders | 8 | TV | 39 | Action, Adventure, Fantasy, Game, Shounen | G |
64 | Bakugan Battle Brawlers: New Vestroia | 8 | TV | 52 | Adventure, Fantasy, Game, Shounen | PG |
65 | Bakuman. | 10 | TV | 25 | Comedy, Romance, School, Shounen | PG-13 |
66 | Bakuman. 2nd Season | 10 | TV | 25 | PG-13 |
67 | Bakuman. 3rd Season | 9 | TV | 25 | PG-13 |
68 | Bakumatsu Kikansetsu Irohanihoheto | 9 | ONA | 26 | Action, Drama, Historical, Samurai | PG-13 |
69 | Bakuten Shoot Beyblade | 8 | TV | 51 | Action, Adventure, Comedy, Sci-Fi, Shounen, Sports | PG |
70 | Bakuten Shoot Beyblade 2002 | 8 | TV | 51 | Action, Adventure, Comedy, Sci-Fi, Shounen, Sports | PG |
71 | Banana Fish | 9 | TV | 24 | R |
72 | Barakamon | 10 | TV | 12 | PG-13 |
73 | Basquash! | 8 | TV | 26 | Ecchi, Mecha, Shounen, Sports | PG-13 |
74 | Beelzebub | 8 | TV | 60 | Action, Comedy, Demons, School, Shounen, Supernatural | PG-13 |
75 | Binbougami ga! | 10 | TV | 13 | PG-13 |
76 | Bishoujo Senshi Sailor Moon | 9 | TV | 46 | Demons, Magic, Romance, Shoujo | PG-13 |
77 | Bishoujo Senshi Sailor Moon R | 9 | TV | 43 | PG-13 |
78 | Bishoujo Senshi Sailor Moon R: Make Up! Sailor Senshi | 6 | Special | 1 | PG-13 |
79 | Bishoujo Senshi Sailor Moon R: The Movie | - | Movie | 1 | PG-13 |
80 | Bishoujo Senshi Sailor Moon S | - | TV | 38 | PG-13 |
81 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 8 | Movie | 1 | PG-13 |
82 | Bishoujo Senshi Sailor Moon SuperS | 8 | TV | 39 | PG-13 |
83 | Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | 5 | Special | 1 | PG-13 |
84 | Bishoujo Senshi Sailor Moon SuperS Specials | 7 | Special | 3 | PG-13 |
85 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 7 | Movie | 1 | PG-13 |
86 | Bishoujo Senshi Sailor Moon: Sailor Stars | - | TV | 34 | PG-13 |
87 | Black Blood Brothers | 7 | TV | 12 | Action, Comedy, Fantasy, Shounen, Vampire, Supernatural | R |
88 | Black Lagoon | 10 | TV | 12 | Action, Seinen, Drama, Comedy | R |
89 | Black Lagoon: The Second Barrage | 10 | TV | 12 | Action, Seinen, Drama | R |
90 | Black★Rock Shooter (OVA) | 8 | OVA | 1 | Action, Drama, School, Slice of Life | PG-13 |
91 | Bleach | 10 | TV | 366 | Action, Comedy, Shounen, Super Power, Supernatural | PG-13 |
92 | Bleach Movie 1: Memories of Nobody | 10 | Movie | 1 | Action, Adventure, Martial Arts, Super Power | PG-13 |
93 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 10 | Movie | 1 | Action, Adventure, Martial Arts, Shounen, Supernatural | PG-13 |
94 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 9 | Movie | 1 | Action, Comedy, Shounen, Super Power, Supernatural | PG-13 |
95 | Bleach: Memories in the Rain | 9 | Special | 1 | Action, Adventure, Drama, Shounen, Supernatural | PG-13 |
96 | Bleach: Sennen Kessen-hen | 10 | TV | 13 | R |
97 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 10 | TV | 13 | R |
98 | Bleach: Sennen Kessen-hen - Soukoku-tan | 10 | TV | 14 | R |
99 | Bleach: The Sealed Sword Frenzy | 9 | Special | 1 | Adventure, Comedy, Drama, Fantasy, Shounen, Supernatural | PG-13 |
100 | Blood Lad | 8 | TV | 10 | PG-13 |
101 | Blood+ | 8 | TV | 50 | Action, Mystery, Drama, Horror, Vampire, Supernatural, Military | R |
102 | Blue Period | 8 | TV | 12 | PG-13 |
103 | Bobobo-bo Bo-bobo | 10 | TV | 76 | Adventure, Comedy, Sci-Fi, Shounen | PG-13 |
104 | Boku dake ga Inai Machi | 10 | TV | 12 | R |
105 | Boku no Hero Academia | 10 | TV | 13 | PG-13 |
106 | Boku no Hero Academia 2nd Season | 10 | TV | 25 | PG-13 |
107 | Boku no Hero Academia 3rd Season | 10 | TV | 25 | PG-13 |
108 | Boku no Hero Academia 4th Season | 10 | TV | 25 | PG-13 |
109 | Boku no Hero Academia 5th Season | 10 | TV | 25 | PG-13 |
110 | Boku no Hero Academia 6th Season | 10 | TV | 25 | PG-13 |
111 | Boku no Hero Academia 7th Season | 10 | TV | 21 | PG-13 |
112 | Boku no Pico | 3 | OVA | 1 | yaoi | Rx |
113 | Boku wa Imouto ni Koi wo Suru | 9 | OVA | 1 | Romance, Shoujo | R+ |
114 | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 | R+ |
115 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 | PG-13 |
116 | Bokura ga Ita | 10 | TV | 26 | Drama, Romance, Shoujo, Slice of Life | PG-13 |
117 | Boruto: Naruto the Movie | 9 | Movie | 1 | PG-13 |
118 | Brave 10 | 8 | TV | 12 | R |
119 | Break Blade Movie 1: Kakusei no Toki | 8 | Movie | 1 | Action, Adventure, Fantasy, Mecha, Shounen, Military, Movie | R |
120 | Break Blade Movie 2: Ketsubetsu no Michi | 9 | Movie | 1 | R |
121 | Break Blade Movie 3: Kyoujin no Ato | 9 | Movie | 1 | R |
122 | Break Blade Movie 4: Sanka no Chi | 10 | Movie | 1 | R |
123 | Break Blade Movie 5: Shisen no Hate | 9 | Movie | 1 | R |
124 | Break Blade Movie 6: Doukoku no Toride | 10 | Movie | 1 | R |
125 | Brothers Conflict | 6 | TV | 12 | PG-13 |
126 | Btooom! | 9 | TV | 12 | R |
127 | Bubble | 10 | ONA | 1 | PG-13 |
128 | Buddha Saitan | 7 | Movie | 1 | PG-13 |
129 | Burn the Witch | 9 | ONA | 3 | PG-13 |
130 | Burn the Witch #0.8 | 8 | TV Special | 1 | PG-13 |
131 | Byousoku 5 Centimeter | 8 | Movie | 3 | Drama, Romance, Slice of Life | PG-13 |
132 | Canaan | 8 | TV | 13 | Action, Drama, Seinen | R |
133 | Captain Tsubasa | 6 | TV | 128 | Action, Shounen, Sports | G |
134 | Captain Tsubasa: Asu ni Mukatte Hashire! | 6 | Movie | 1 | Shounen, Sports | G |
135 | Captain Tsubasa: Road to 2002 | 5 | TV | 52 | Action, Shounen, Sports | PG-13 |
136 | Cencoroll | 8 | Movie | 1 | PG-13 |
137 | Chainsaw Man | 10 | TV | 12 | R |
138 | Chihayafuru | 8 | TV | 25 | PG-13 |
139 | Chihayafuru 2 | 9 | TV | 25 | PG-13 |
140 | Chihayafuru 3 | 8 | TV | 24 | PG-13 |
141 | Chiisana Ahiru no Ooki na Ai no Monogatari: Ahiru no Kwak | 7 | TV | 52 | Adventure, Comedy, Drama, Fantasy, Kids | G |
142 | Chiisana Obake: Acchi, Kocchi, Socchi | 7 | TV | 50 | Comedy, Supernatural | G |
143 | Chobits | 9 | TV | 26 | Comedy, Drama, Ecchi, Romance, Sci-Fi | PG-13 |
144 | Chrno Crusade | 10 | TV | 24 | Action, Demons, Romance, Supernatural | R |
145 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | PG-13 |
146 | CLAMP in Wonderland | - | Music | 1 | Music | G |
147 | CLAMP in Wonderland 2 | 7 | Music | 1 | Action, Comedy, Drama, Fantasy, Magic, Music, Romance, Shoujo, Shounen | G |
148 | Clannad | 10 | TV | 23 | Comedy, Drama, Fantasy, Romance, School, Slice of Life, Supernatural | PG-13 |
149 | Clannad: After Story | 10 | TV | 24 | Drama, Romance, Slice of Life | PG-13 |
150 | Claymore | 10 | TV | 26 | Action, Adventure, Drama, Fantasy, Shounen, Supernatural | R+ |
151 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Action, Mecha, School, Super Power, Military | R |
152 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | Action, Mecha, Super Power, Military | R |
153 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | 8 | Special | 9 | Action, Mecha, Super Power, Military | PG-13 |
154 | Code:Breaker | 8 | TV | 13 | R |
155 | Code:Breaker OVA | 7 | OVA | 3 | R |
156 | Coppelion | 8 | TV | 13 | PG-13 |
157 | Cowboy Bebop | 10 | TV | 26 | R |
158 | Cyberpunk: Edgerunners | 8 | ONA | 10 | R+ |
159 | D.Gray-man | 10 | TV | 103 | Action, Adventure, Comedy, Shounen | PG-13 |
160 | D.Gray-man Hallow | 8 | TV | 13 | R |
161 | D.N.Angel | 7 | TV | 26 | Action, Comedy, Fantasy, Magic, Romance, School, Shoujo | PG-13 |
162 | Dance in the Vampire Bund | 9 | TV | 12 | Action, Vampire, Supernatural | R+ |
163 | Dandadan | 10 | TV | 12 | R |
164 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | R |
165 | Danshi Koukousei no Nichijou | 9 | TV | 12 | Comedy, School, Shounen, Slice of Life | PG-13 |
166 | Dareka no Manazashi | 9 | Movie | 1 | G |
167 | Darker than Black: Kuro no Keiyakusha | 10 | TV | 25 | Action, Mystery, Drama, Sci-Fi | R |
168 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 10 | Special | 1 | Comedy, Parody, Sci-Fi | R |
169 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | Action, Mystery, Drama, Sci-Fi, Supernatural | R |
170 | Deadman Wonderland | 10 | TV | 12 | R |
171 | Death Note | 8 | TV | 37 | Mystery, Supernatural, Police, Psychological, Thriller | R |
172 | Denpa Onna to Seishun Otoko | 8 | TV | 12 | PG-13 |
173 | Denpa-teki na Kanojo | 8 | OVA | 2 | Action, Mystery, School, Thriller | R |
174 | Densetsu no Yuusha no Densetsu | 9 | TV | 24 | Action, Fantasy, Magic, Shounen | R |
175 | Detroit Metal City | 8 | OVA | 12 | R |
176 | Devils Line | 10 | TV | 12 | R |
177 | Diabolik Lovers | 6 | TV | 12 | R |
178 | Digimon Tamers | 7 | TV | 51 | Adventure, Comedy, Drama, Fantasy, Shounen | PG |
179 | Dogs: Bullets & Carnage | 10 | OVA | 4 | Action, Drama | R |
180 | Domestic na Kanojo | 6 | TV | 12 | R+ |
181 | Donten ni Warau | 7 | TV | 12 | PG-13 |
182 | Dorohedoro | 8 | TV | 12 | R |
183 | Dororo | 7 | TV | 24 | R |
184 | Dr. Stone | 9 | TV | 24 | PG-13 |
185 | Dr. Stone: Stone Wars | 10 | TV | 11 | PG-13 |
186 | Dragon Ball | 9 | TV | 153 | Comedy, Fantasy, Martial Arts, Shounen, Super Power | PG-13 |
187 | Dragon Ball GT | 6 | TV | 64 | PG-13 |
188 | Dragon Ball Movie 1: Shen Long no Densetsu | - | Movie | 1 | Action, Adventure, Comedy, Fantasy, Sci-Fi, Shounen, Super Power | PG-13 |
189 | Dragon Ball Movie 2: Majinjou no Nemurihime | - | Movie | 1 | Action, Adventure, Comedy, Sci-Fi, Shounen, Super Power | PG-13 |
190 | Dragon Ball Movie 3: Makafushigi Daibouken | - | Movie | 1 | Action, Adventure, Comedy, Fantasy, Sci-Fi, Shounen, Super Power | PG-13 |
191 | Dragon Ball Specials | - | Special | 2 | Action, Adventure, Comedy, Martial Arts, Shounen, Super Power | PG |
192 | Dragon Ball Z | 9 | TV | 291 | Action, Adventure, Comedy, Martial Arts, Shounen, Super Power | PG-13 |
193 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | - | Movie | 1 | Adventure, Comedy, Sci-Fi, Shounen | PG-13 |
194 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | - | Movie | 1 | Adventure, Comedy, Sci-Fi, Shounen | PG-13 |
195 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | - | TV Special | 1 | Adventure, Comedy, Sci-Fi, Shounen | PG-13 |
196 | Durarara!! | 10 | TV | 24 | Action, Romance, Shounen | R |
197 | Durarara!! Specials | 10 | Special | 2 | R |
198 | Durarara!!x2 Shou | 8 | TV | 12 | R |
199 | Durarara!!x2 Ten | 9 | TV | 12 | R |
200 | Eien no Aselia | 5 | OVA | 2 | Adventure, Drama, Fantasy | PG-13 |
201 | Elfen Lied | 6 | TV | 13 | Action, Drama, Ecchi, Horror, Romance, Psychological | R+ |
202 | Enen no Shouboutai | 8 | TV | 24 | PG-13 |
203 | Enen no Shouboutai: Ni no Shou | 9 | TV | 24 | PG-13 |
204 | Ergo Proxy | 9 | TV | 23 | Mystery, Sci-Fi, Psychological | R |
205 | Fairy Tail | 9 | TV | 175 | Action, Adventure, Comedy, Fantasy, Shounen | PG-13 |
206 | Fairy Tail OVA | 7 | OVA | 5 | PG-13 |
207 | Fate/stay night | 9 | TV | 24 | Action, Adventure, Drama, Fantasy, Romance, Shounen, Supernatural | R |
208 | FLCL | 10 | OVA | 6 | PG-13 |
209 | Free! | 10 | TV | 12 | PG-13 |
210 | Free! Eternal Summer | 10 | TV | 13 | PG-13 |
211 | Fruits Basket | 10 | TV | 26 | Comedy, Drama, Romance, Shoujo, Slice of Life | PG-13 |
212 | Fruits Basket 1st Season | 9 | TV | 25 | PG-13 |
213 | Fruits Basket 2nd Season | 10 | TV | 25 | PG-13 |
214 | Fruits Basket: The Final | 10 | TV | 13 | PG-13 |
215 | Fukigen na Mononokean | 7 | TV | 13 | PG-13 |
216 | Fukigen na Mononokean Tsuzuki | 7 | TV | 13 | PG-13 |
217 | Fullmetal Alchemist | 10 | TV | 51 | Action, Adventure, Comedy, Drama, Fantasy, Magic, Shounen, Military | R |
218 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | Action, Adventure, Comedy, Drama, Fantasy, Magic, Shounen, Military | R |
219 | Fullmetal Alchemist: Premium Collection | 9 | OVA | 3 | Comedy, Fantasy, Shounen | PG-13 |
220 | Fullmetal Alchemist: Reflections | - | Special | 1 | Adventure, Comedy, Drama, Fantasy, Shounen, Military | R |
221 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | Comedy, Drama, Fantasy, Historical, Shounen | R |
222 | Fumetsu no Anata e | 10 | TV | 20 | R |
223 | Fuse: Teppou Musume no Torimonochou | 10 | Movie | 1 | R |
224 | Futari Ecchi | 4 | OVA | 4 | R+ |
225 | Ga-Rei: Zero | 10 | TV | 12 | Action, Super Power, Thriller | R |
226 | Gangsta. | 7 | TV | 12 | R |
227 | Gantz | 9 | TV | 13 | Action, Drama, Horror, Sci-Fi, Supernatural, Psychological | R+ |
228 | Gantz 2nd Stage | 9 | TV | 13 | Action, Drama, Horror, Sci-Fi, Supernatural, Psychological | R+ |
229 | Gekkan Shoujo Nozaki-kun | 10 | TV | 12 | PG-13 |
230 | Gekkan Shoujo Nozaki-kun Specials | 8 | Special | 6 | PG-13 |
231 | GetBackers | 8 | TV | 49 | Action, Comedy, Mystery, Drama, Shounen, Super Power, Supernatural | PG-13 |
232 | Ghost Hunt | 8 | TV | 25 | Comedy, Mystery, Drama, Fantasy, Historical, Horror, Sci-Fi, Supernatural | PG-13 |
233 | Gin no Saji | 9 | TV | 11 | PG-13 |
234 | Gin no Saji 2nd Season | 10 | TV | 11 | PG-13 |
235 | Gintama | 10 | TV | 201 | Action, Comedy, Historical, Parody, Samurai, Sci-Fi, Shounen | PG-13 |
236 | Gintama Movie 1: Shinyaku Benizakura-hen | 10 | Movie | 1 | R |
237 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 10 | Movie | 1 | PG-13 |
238 | Gintama' | 10 | TV | 51 | PG-13 |
239 | Gintama': Enchousen | 10 | TV | 13 | PG-13 |
240 | Gintama. | 10 | TV | 12 | PG-13 |
241 | Gintama. Porori-hen | 10 | TV | 13 | PG-13 |
242 | Gintama. Shirogane no Tamashii-hen | 10 | TV | 12 | PG-13 |
243 | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | 10 | TV | 14 | PG-13 |
244 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 10 | Special | 1 | Action, Comedy, Historical, Parody, Samurai, Sci-Fi | PG-13 |
245 | Gintama: Shiroyasha Koutan | 10 | Special | 1 | Action, Comedy, Historical, Parody, Sci-Fi | PG-13 |
246 | Gintama: The Final | 10 | Movie | 1 | PG-13 |
247 | Gintama: The Semi-Final | 10 | Special | 2 | PG-13 |
248 | Gintama° | 10 | TV | 51 | PG-13 |
249 | Gintama°: Aizome Kaori-hen | 10 | OVA | 2 | PG-13 |
250 | Given | 10 | TV | 11 | PG-13 |
251 | Goku Sayonara Zetsubou Sensei | 9 | OVA | 3 | Comedy, Parody, School | R |
252 | Gokusen | 8 | TV | 13 | R |
253 | Gokushufudou | 9 | ONA | 5 | PG-13 |
254 | Golden Time | 9 | TV | 24 | PG-13 |
255 | Gosick | 8 | TV | 24 | Mystery, Shounen, Comedy | R |
256 | Gravitation | 9 | TV | 13 | Comedy, Music, Romance, Shounen Ai | PG-13 |
257 | Gravitation: Lyrics of Love | 9 | OVA | 2 | Comedy, Romance, Shoujo, Shounen Ai | R |
258 | Great Teacher Onizuka | 10 | TV | 43 | R |
259 | Grimm Meisaku Gekijou | 8 | TV | 24 | Adventure, Comedy, Fantasy, Kids, Magic | G |
260 | Guilty Crown | 8 | TV | 22 | R |
261 | Gunslinger Girl | 9 | TV | 13 | R |
262 | Gunslinger Girl: Il Teatrino | 9 | TV | 13 | R |
263 | Gunslinger Girl: Il Teatrino OVA | 7 | OVA | 2 | R |
264 | Hachimitsu to Clover | 10 | TV | 24 | Comedy, Drama, Romance, Slice of Life, Josei | PG-13 |
265 | Hachimitsu to Clover Specials | 8 | Special | 2 | Comedy, Drama, Romance, Slice of Life, Josei | PG-13 |
266 | Haikyuu!! | 10 | TV | 25 | PG-13 |
267 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 10 | TV | 10 | PG-13 |
268 | Haikyuu!! Second Season | 9 | TV | 25 | PG-13 |
269 | Haikyuu!! To the Top | 9 | TV | 13 | PG-13 |
270 | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | PG-13 |
271 | Hakkenden: Touhou Hakken Ibun | 8 | TV | 13 | PG-13 |
272 | Hakkenden: Touhou Hakken Ibun 2nd Season | 8 | TV | 13 | PG-13 |
273 | Hakuouki | 8 | TV | 12 | Drama, Historical, Shoujo | R |
274 | Hakuouki: Hekketsuroku | 9 | TV | 10 | R |
275 | Hakushaku to Yousei | 9 | TV | 12 | Adventure, Fantasy, Magic | PG-13 |
276 | Hal | 10 | Movie | 1 | PG-13 |
277 | Hamatora The Animation | 8 | TV | 12 | R |
278 | Hanamonogatari | 7 | TV Special | 5 | R |
279 | Hanasaku Iroha | 8 | TV | 26 | PG-13 |
280 | Hanbun no Tsuki ga Noboru Sora | 9 | TV | 6 | Comedy, Drama, Romance | PG-13 |
281 | Harukanaru Toki no Naka de: Ajisai Yumegatari | 3 | OVA | 2 | Adventure, Drama, Fantasy, Historical, Romance, Shoujo | PG-13 |
282 | Harukanaru Toki no Naka de: Hachiyou Shou | 7 | TV | 26 | Drama, Fantasy, Historical, Magic, Shoujo | PG-13 |
283 | Harukanaru Toki no Naka de: Maihitoyo | 10 | Movie | 1 | Adventure, Drama, Fantasy, Historical, Romance, Shoujo | PG-13 |
284 | Hataraku Maou-sama! | 9 | TV | 13 | PG-13 |
285 | Hatenkou Yuugi | 8 | TV | 10 | Adventure, Comedy, Drama, Fantasy, Romance | PG-13 |
286 | Hayate no Gotoku! | 5 | TV | 52 | Action, Comedy, Parody, Romance, Harem | PG-13 |
287 | Heart no Kuni no Alice: Wonderful Wonder World | 8 | Movie | 1 | Adventure, Romance, Harem | PG-13 |
288 | Hellsing | 7 | TV | 13 | R |
289 | Higashi no Eden | 10 | TV | 11 | Action, Comedy, Mystery, Drama, Romance, Sci-Fi, Josei | R |
290 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | Action, Comedy, Mystery, Drama, Romance | PG-13 |
291 | Higashi no Eden: Falling Down | 10 | Music | 1 | Music | G |
292 | Hige wo Soru. Soshite Joshikousei wo Hirou. | 7 | TV | 13 | PG-13 |
293 | Highschool of the Dead | 8 | TV | 12 | Action, Ecchi, Horror | R+ |
294 | Highschool of the Dead: Drifters of the Dead | 6 | OVA | 1 | R+ |
295 | Higurashi no Naku Koro ni | 7 | TV | 26 | Comedy, Mystery, Drama, Game, Horror, Psychological, Thriller | R |
296 | Hiiro no Kakera | 6 | TV | 13 | Action, Romance, Shoujo, Fantasy | PG-13 |
297 | Hiiro no Kakera 2nd Season | 7 | TV | 13 | PG-13 |
298 | Hiyokoi | 9 | Special | 1 | PG-13 |
299 | Holy Knight | 2 | OVA | 2 | R+ |
300 | Hoozuki no Reitetsu | 9 | TV | 13 | PG-13 |
301 | Horimiya | 9 | TV | 13 | PG-13 |
302 | Hotarubi no Mori e | 10 | Movie | 1 | G |
303 | Howl no Ugoku Shiro | 10 | Movie | 1 | Adventure, Drama, Fantasy, Romance | G |
304 | Hunter x Hunter (2011) | 10 | TV | 148 | PG-13 |
305 | Hyouka | 8 | TV | 22 | PG-13 |
306 | Ichiban Ushiro no Daimaou | 8 | TV | 12 | R+ |
307 | Ichigeki Sacchuu!! Hoihoi-san | 6 | OVA | 1 | Comedy, Sci-Fi | PG-13 |
308 | Ikebukuro West Gate Park | 7 | TV | 12 | PG-13 |
309 | Ikkitousen | 9 | TV | 13 | Ecchi, Martial Arts, School, Super Power | R+ |
310 | Ikkitousen: Dragon Destiny | 10 | TV | 12 | Action, Ecchi, Martial Arts, School, Super Power | R+ |
311 | Ikkitousen: Dragon Destiny Specials | 7 | Special | 6 | Ecchi, Martial Arts, School, Super Power | R+ |
312 | Ikkitousen: Great Guardians | 10 | TV | 12 | Action, Ecchi, Martial Arts, School, Super Power | R+ |
313 | Ikoku Irokoi Romantan | 1 | OVA | 2 | Romance, Shounen Ai, Yaoi | R+ |
