# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Beastars Final Season | - | ONA | 12
/
12 | |||
2 | ![]() | Black Lagoon Revy could destroy my body and I wouldn't care | - | TV | 1
/
12 | |||
3 | ![]() | Chi. Chikyuu no Undou ni Tsuite | 8 | TV | 20
/
25 | |||
4 | ![]() | Deca-Dence | 6 | TV | 3
/
12 | |||
5 | ![]() | Dragon Ball Daima | 8 | TV | 2
/
20 | |||
6 | ![]() | Gintama | - | TV | 5
/
201 | |||
7 | ![]() | Hataraku Maou-sama! | - | TV | 4
/
13 | |||
8 | ![]() | Jujutsu Kaisen | 7 | TV | 10
/
24 | |||
9 | ![]() | Kono Subarashii Sekai ni Bakuen wo! | - | TV | 1
/
12 | |||
10 | ![]() | Kusuriya no Hitorigoto | - | TV | 1
/
24 | |||
11 | ![]() | Mahou Shoujo Madoka★Magica Intriguing take on the "magical girl" genre. Deceivingly cute art style, considering its gruesomeness. 25/11/2024 - Hate Kyubey. Such a conniving individual lurking behind a friendly persona. Shamelessly preying upon naive children who've no life experience whatsoever. Unbearable to see this occur. | 7 | TV | 5
/
12 | |||
12 | ![]() | One Piece
Airing
25/11/2024 - Unique character designs, expansive world and countless memorable moments. Luffy is brash, yet kind. Love this one. However, going to deduct points for the way female characters are depicted nowadays. Can not stand what's been done to Sanji. He was a heart eyed gentleman who is, simply put, a pervert now. | 8 | TV | 916
/
- | |||
13 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | - | TV | 4
/
12 | |||
14 | ![]() | Sakamoto Days | 6 | TV | 2
/
11 | |||
15 | ![]() | Tsue to Tsurugi no Wistoria 25/11/2024 - Standard story about a talented boy, whose abilities aren't valued and thus is mistreated. Despite this, he points his eyes toward his life-long goal and charges ahead whilst ignoring all obstacles that come up... Yada yada. Animation is smooth though, so there is that I guess. | 5 | TV | 1
/
12 | |||
16 | ![]() | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | 5 | TV | 1
/
12 | |||
17 | ![]() | Afro Samurai Fun show. Energetic voice acting, smooth and heavily stylized animation. But, because of how uninteresting this revenge plot is on its own, I'm going to give this a lower score. | 5 | TV | 5 | |||
18 | ![]() | Aho Girl | 4 | TV | 12 | |||
19 | ![]() | Akira An iconic heavy hitter with impactful animation and a fascinating narrative | 7 | Movie | 1 | |||
20 | ![]() | Angel Beats! | 6 | TV | 13 | |||
21 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | |||
22 | ![]() | Ansatsu Kyoushitsu | 6 | TV | 22 | |||
23 | ![]() | Ansatsu Kyoushitsu 2nd Season | 7 | TV | 25 | |||
24 | ![]() | Ao no Exorcist | 5 | TV | 25 | |||
25 | ![]() | Ao no Exorcist: Kyoto Fujouou-hen | 5 | TV | 12 | |||
26 | ![]() | Back Street Girls: Gokudolls | 4 | TV | 10 | |||
27 | ![]() | Bakemono no Ko | 6 | Movie | 1 | |||
28 | ![]() | Banana Fish Heartwarming gay love ;) | 8 | TV | 24 | |||
29 | ![]() | Beastars | 8 | TV | 12 | |||
30 | ![]() | Beastars 2nd Season Action and drama ramping up. Nicely done character progression | 8 | TV | 12 | |||
31 | ![]() | Blood Lad | 7 | TV | 10 | |||
32 | ![]() | Boku dake ga Inai Machi | 7 | TV | 12 | |||
33 | ![]() | Boku no Hero Academia | 8 | TV | 13 | |||
34 | ![]() | Boku no Hero Academia 2nd Season | 8 | TV | 25 | |||
35 | ![]() | Boku no Hero Academia 3rd Season | 8 | TV | 25 | |||
36 | ![]() | Boku no Hero Academia 4th Season | 8 | TV | 25 | |||
37 | ![]() | Chainsaw Man | 8 | TV | 12 | |||
38 | ![]() | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | |||
39 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | |||
40 | ![]() | Cyberpunk: Edgerunners | 9 | ONA | 10 | |||
41 | ![]() | Death Note L's clones were nowhere near (pun intended) as interesting as him. The supernatural factors alongside the clashing between these ego-driven, yet differing ideals of justice make this a stand-out | 8 | TV | 37 | |||
42 | ![]() | Death Parade Fantastic exploration on the complexity of human emotions, the reason for living and the aftermath of death. Both disturbing and heartwarming. A sad narrative about individuals whose suppressed memories, as well as their true selves are brought out playing 'deadly' games against each other | 8 | TV | 12 | |||
43 | ![]() | Devilman: Crybaby Enjoyed the freestyle rapping. Misery, gore, homo-eroticism, religious symbolism, and fluid animation. What's not to love? | 8 | ONA | 10 | |||
44 | ![]() | Dorohedoro | 8 | TV | 12 | |||
45 | ![]() | Dororo | 8 | TV | 24 | |||
46 | ![]() | Dr. Stone | 6 | TV | 24 | |||
47 | ![]() | Dragon Ball Super | 6 | TV | 131 | |||
48 | ![]() | Enen no Shouboutai Excess of fan-service that messes up an otherwise decent, well-animated show | 6 | TV | 24 | |||
49 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | |||
50 | ![]() | Ginga Densetsu Weed Absolutely idiotic end for the main villain. Weed's character arc was handled insufficently | 6 | TV | 26 | |||
51 | ![]() | Great Pretender | 8 | TV | 23 | |||
52 | ![]() | Hajime no Ippo | 8 | TV | 75 | |||
53 | ![]() | Hajime no Ippo: Boxer no Kobushi | 6 | Special | 1 | |||
54 | ![]() | Hajime no Ippo: Mashiba vs. Kimura | 7 | OVA | 1 | |||
55 | ![]() | Hajime no Ippo: New Challenger | 7 | TV | 26 | |||
56 | ![]() | High School DxD | 4 | TV | 12 | |||
57 | ![]() | Hotaru no Haka As much as Seita cared for Setsuko, he was still just a child. Losing both of their parents took an incredibly heavy toll on his mind, which left him unable to properly care for Setsuko. Forcing himself to put on a tough front for his sister and never giving himself time to grieve, whilst understandable, was incredibly detrimental to his own mental health. Neither of these children deserved what they went through. Setsuko was so young she couldn't even understand what was happening. Families torn apart and victims forgotten. Sombre and heartfelt movie not about war itself, but the people lost as a result | 10 | Movie | 1 | |||
58 | ![]() | Howl no Ugoku Shiro Childhood fave of mine. Will probably always love it due to its thoroughly imaginative and stunning nature :) | 10 | Movie | 1 | |||
59 | ![]() | Hunter x Hunter (2011) More screentime for Leorio, please | 9 | TV | 148 | |||
60 | ![]() | Inuyashiki | 8 | TV | 11 | |||
61 | ![]() | Jibaku Shounen Hanako-kun | 6 | TV | 12 | |||
62 | ![]() | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | |||
63 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 | |||
64 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 | |||
65 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | TV | 39 | |||
66 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 9 | TV | 39 | |||
67 | ![]() | Kage no Jitsuryokusha ni Naritakute! Unashamedly silly, full of irony, and self-aware. Doesn't do quite enough to separate itself from other isekai. The fan-service is obnoxious. | 7 | TV | 20 | |||
68 | ![]() | Kaijuu 8-gou Having a middle-aged protagonist is an (ironically enough) refreshing choice. I hope they continue to do more with this choice and it doesn't just regress into calling him old. Don't like that they're building toward a romance between Kafka and Kikoru. Let this "old" guy be with someone his age. I've been waiting for something like this a while now, but feels like we didn't spend enough time in "Monster Sweeper Inc." alongside Kafka. Could've been cool if they allowed for slightly more build-up to him finally joining the defense force. The music here slaps so damn hard | 8 | TV | 12 | |||
69 | ![]() | Kakegurui Uncomfortable | 5 | TV | 12 | |||
70 | ![]() | Kaze Tachinu | 9 | Movie | 1 | |||
71 | ![]() | Kimetsu no Yaiba | 7 | TV | 26 | |||
72 | ![]() | Kimi no Suizou wo Tabetai | 7 | Movie | 1 | |||
73 | ![]() | Kimitachi wa Dou Ikiru ka | 8 | Movie | 1 | |||
74 | ![]() | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | |||
75 | ![]() | Kobayashi-san Chi no Maid Dragon | 6 | TV | 13 | |||
76 | ![]() | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | 7 | Special | 1 | |||
77 | ![]() | Koe no Katachi | 9 | Movie | 1 | |||
78 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 | |||
79 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 | |||
80 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 3 | 8 | TV | 11 | |||
81 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | 7 | Movie | 1 | |||
82 | ![]() | Koukaku Kidoutai | 7 | Movie | 1 | |||
83 | ![]() | Little Witch Academia (TV) | 8 | TV | 25 | |||
84 | ![]() | Made in Abyss | 8 | TV | 13 | |||
85 | ![]() | Mirai Nikki (TV) | 5 | TV | 26 | |||
86 | ![]() | Mob Psycho 100 Great humour and a dope introduction to this cast of characters :> | 8 | TV | 12 | |||
87 | ![]() | Mob Psycho 100 II | 8 | TV | 13 | |||
88 | ![]() | Mob Psycho 100 III | 9 | TV | 12 | |||
89 | ![]() | Mononoke Hime | 9 | Movie | 1 | |||
90 | ![]() | Monster Unique plot. This series remains thrilling and suspenseful to the very end. Johan is an incredibly captivating antagonist | 10 | TV | 74 | |||
91 | ![]() | Nanatsu no Taizai | 6 | TV | 24 | |||
92 | ![]() | Naruto Stalling, filler, unneccessary exposition and the handling of Sakura's character take away from the otherwise loveable first part to Naruto's journey. Sakura is hardly but a comic relief | 7 | TV | 220 | |||
93 | ![]() | Naruto: Shippuuden Suffers from similar issues as the first one. More filler. Improved action sequences. Questionable villain introduction in the "Fourth Shinobi World War" arc. Love the character designs | 7 | TV | 500 | |||
94 | ![]() | Neko no Ongaeshi | 7 | Movie | 1 | |||
95 | ![]() | No Game No Life | 6 | TV | 12 | |||
96 | ![]() | Noragami | 7 | TV | 12 | |||
97 | ![]() | Noragami Aragoto | 7 | TV | 13 | |||
98 | ![]() | Odd Taxi | 8 | TV | 13 | |||
99 | ![]() | One Punch Man | 8 | TV | 12 | |||
100 | ![]() | Panty & Stocking with Garterbelt | 8 | TV | 13 | |||
101 | ![]() | Pluto | 9 | ONA | 8 | |||
102 | ![]() | Poputepipikku | 6 | TV | 12 | |||
103 | ![]() | Poputepipikku 2nd Season | 6 | TV | 11 | |||
104 | ![]() | Prison School | 7 | TV | 12 | |||
105 | ![]() | Ranma ½ (2024) | 8 | TV | 12 | |||
106 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | |||
107 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 8 | TV | 13 | |||
108 | ![]() | Rokudenashi Majutsu Koushi to Akashic Records | 4 | TV | 12 | |||
109 | ![]() | Saiki Kusuo no Ψ-nan | 7 | TV | 120 | |||
110 | ![]() | Saiki Kusuo no Ψ-nan 2 | 8 | TV | 24 | |||
111 | ![]() | Saiki Kusuo no Ψ-nan: Ψ-shidou-hen | 8 | ONA | 6 | |||
112 | ![]() | School Days | 3 | TV | 12 | |||
113 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | |||
114 | ![]() | Serial Experiments Lain | 7 | TV | 13 | |||
115 | ![]() | Shinchou Yuusha: Kono Yuusha ga Ore Tueee Kuse ni Shinchou Sugiru | 7 | TV | 12 | |||
116 | ![]() | Shingeki no Kyojin Will always love this soundtrack. Unique premise, memorable designs and setting. Slows down too much near the middle, and the humor sometimes clashes against the general tone of the show. Plus, I hate how they completely abandoned Eren's new transformation after this season. | 7 | TV | 25 | |||
117 | ![]() | Shingeki no Kyojin Season 2 | 9 | TV | 12 | |||
118 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | |||
119 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 9 | TV | 10 | |||
120 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 8 | OVA | 2 | |||
121 | ![]() | Shingeki no Kyojin: The Final Season | 8 | TV | 16 | |||
122 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | 8 | TV Special | 2 | |||
123 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 8 | TV | 12 | |||
124 | ![]() | Shinseiki Evangelion | 8 | TV | 26 | |||
125 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 9 | Movie | 1 | |||
126 | ![]() | Sousou no Frieren Gorgeous soundtrack. Delighted by how much the main cast feels like a tight-knit family. Frieren beginning to learn the true value in spending time with the people she cares for after Himmel's death is beautiful to me | 10 | TV | 28 | |||
127 | ![]() | Spy x Family | 8 | TV | 12 | |||
128 | ![]() | Spy x Family Part 2 | 7 | TV | 13 | |||
129 | ![]() | Steins;Gate Quite amazingly captured the horror and responsibility that comes with time-travel. Cast of dynamic characters, which is always appreciated. Splendid blend of comedy, drama and suspense | 10 | TV | 24 | |||
130 | ![]() | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 | |||
131 | ![]() | Tenkuu Danzai Skelter+Heaven | 1 | OVA | 1 | |||
132 | ![]() | Tensei shitara Slime Datta Ken | 6 | TV | 24 | |||
133 | ![]() | Tokyo Ghoul | 7 | TV | 12 | |||
134 | ![]() | Tokyo Godfathers | 8 | Movie | 1 | |||
135 | ![]() | Tokyo Revengers | 7 | TV | 24 | |||
136 | ![]() | Tonari no Totoro | 8 | Movie | 1 | |||
137 | ![]() | Vinland Saga Heartbreaking story and well-written characters | 9 | TV | 24 | |||
138 | ![]() | Vinland Saga Season 2 | 10 | TV | 24 | |||
139 | ![]() | Violet Evergarden | 8 | TV | 13 | |||
140 | ![]() | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 8 | Movie | 1 | |||
141 | ![]() | Yakusoku no Neverland | 8 | TV | 12 | |||
142 | ![]() | Yamada-kun to 7-nin no Majo | 6 | TV | 12 | |||
143 | ![]() | Youjo Senki | 5 | TV | 12 | |||
144 | ![]() | Zankyou no Terror Suffers from a lack of time for character development | 7 | TV | 11 | |||
145 | ![]() | 91 Days Wasn't interesting at the time | - | TV | 4
/
12 | |||
146 | ![]() | Dragon Ball Kai | - | TV | 1
/
97 | |||
147 | ![]() | Fumetsu no Anata e Terribly tragic | 9 | TV | 12
/
20 | |||
148 | ![]() | Ashita no Joe | - | TV | 1
/
79 | |||
149 | ![]() | Dragon Ball Ended up reading the manga instead, which was the superior experience. | - | TV | -
/
153 | |||
150 | ![]() | Another | - | TV | -
/
12 | |||
151 | ![]() | Beck | - | TV | -
/
26 | |||
152 | ![]() | Bocchi the Rock! | - | TV | -
/
12 | |||
153 | ![]() | Clannad | - | TV | -
/
23 | |||
154 | ![]() | Cowboy Bebop | - | TV | -
/
26 | |||
155 | ![]() | Ergo Proxy | - | TV | -
/
23 | |||
156 | ![]() | Given | - | TV | -
/
11 | |||
157 | ![]() | Hellsing Ultimate | - | OVA | -
/
10 | |||
158 | ![]() | Juuni Kokuki | - | TV | -
/
45 | |||
159 | ![]() | K-On! | - | TV | -
/
13 | |||
160 | ![]() | Kage no Jitsuryokusha ni Naritakute! 2nd Season | - | TV | -
/
12 | |||
161 | ![]() | Kimi ni Todoke | - | TV | -
/
25 | |||
162 | ![]() | Mushishi | - | TV | -
/
26 | |||
163 | ![]() | Nana | - | TV | -
/
47 | |||
164 | ![]() | Natsu e no Tunnel, Sayonara no Deguchi | - | Movie | -
/
1 | |||
165 | ![]() | NHK ni Youkoso! | - | TV | -
/
24 | |||
166 | ![]() | Nichijou | - | TV | -
/
26 | |||
167 | ![]() | No.6 | - | TV | -
/
11 | |||
168 | ![]() | Ouran Koukou Host Club | - | TV | -
/
26 | |||
169 | ![]() | Perfect Blue | - | Movie | -
/
1 | |||
170 | ![]() | Planetes | - | TV | -
/
26 | |||
171 | ![]() | Rainbow: Nisha Rokubou no Shichinin | - | TV | -
/
26 | |||
172 | ![]() | Ranma ½ (2024) 2nd Season
Not Yet Aired
| - | TV | -
/
- | |||
173 | ![]() | Samurai Champloo | - | TV | -
/
26 | |||
174 | ![]() | Shiki | - | TV | -
/
22 | |||
175 | ![]() | Shingeki no Kyojin: Lost Girls | - | OVA | -
/
3 | |||
176 | ![]() | Shoujo Kakumei Utena | - | TV | -
/
39 | |||
177 | ![]() | Spy x Family Season 2 | - | TV | -
/
12 | |||
178 | ![]() | Steins;Gate 0 | - | TV | -
/
23 | |||
179 | ![]() | Summertime Render | - | TV | -
/
25 | |||
180 | ![]() | Tian Guan Cifu | - | ONA | -
/
11 | |||
181 | ![]() | [Oshi no Ko] | - | TV | -
/
11 | |||