![]() |
You are viewing anime list of
Serzha
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 86 | 7 | TV | 9/11 |
2 | Jujutsu Kaisen 2nd Season | - | TV | 3/23 |
3 | Mushoku Tensei II: Isekai Ittara Honki Dasu | - | TV | -/12 |
4 | Seitokai Yakuindomo* OVA | 6 | OVA | 6/10 | spring2014 |
5 | Tate no Yuusha no Nariagari Season 3 | 6 | TV | 9/12 |
6 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season | - | TV | -/13 |
TV: 5, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.45, Mean Score: 6.3, Score Dev.: -1.42 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | A-Channel | 7 | TV | 12 | spring2011, Studio Gokumi, Slice of Life, cgdct |
2 | A-Channel+smile | 7 | OVA | 2 | winter2011, Studio Gokumi, Slice of Life, cgdct |
3 | A-Channel: +A-Channel | 7 | Special | 11 | spring2011, Studio Gokumi, Slice of Life, cgdct |
4 | Aa! Megami-sama! (TV) | 7 | TV | 24 | winter2004 |
5 | ACCA: 13-ku Kansatsu-ka | 8 | TV | 12 | winter2017 |
6 | Aho Girl | 7 | TV | 12 | summer2017 |
7 | Air | 9 | TV | 12 | winter2004, Kyoto Animation |
8 | Air in Summer | - | Special | 2 | summer2005, Kyoto Animation |
9 | Aiura | 6 | TV | 12 | spring2013, Liden Films, Yukarin, cgdct |
10 | Ajin | 7 | TV | 13 | winter2016 |
11 | Ajin Part 2 | 7 | TV | 13 | fall2016 |
12 | AkaKill! Gekijou | 6 | ONA | 24 | summer2014 |
13 | Akame ga Kill! | 8 | TV | 24 | summer2014 |
14 | Akira | 5 | Movie | 1 | summer1988 |
15 | Amagami SS | 7 | TV | 25 | summer2010, AIC |
16 | Amagami SS OVA | 6 | OVA | 6 | summer2012 |
17 | Amagami SS+ Plus | 7 | TV | 13 | winter2011, AIC |
18 | Amagami SS+ Plus Picture Drama | 6 | Special | 2 | fall2012 |
19 | Amagami SS+ Plus: Extra Episode+ Plus | 6 | Special | 6 | spring2012 |
20 | Amagami SS: Tachibana Miya-hen - Imouto | 6 | Special | 1 | spring2011 |
21 | Angel Beats! | 10 | TV | 13 | spring2010, P.A. Works, Drama |
22 | Angel Beats! Another Epilogue | - | Special | 1 | winter2010, P.A. Works, Drama |
23 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | spring2011, Noitamina |
24 | Ano Natsu de Matteru | 6 | TV | 12 | winter2011, J.C. Staff, Yukarin |
25 | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 5 | Special | 1 | summer2014, J.C. Staff, Yukarin |
26 | Another | 8 | TV | 12 | winter2011, P.A. Works, Mystery |
27 | Another: Misaki Mei - Shizukani | 6 | Music | 1 | spring2013 |
28 | Another: The Other - Inga | 7 | OVA | 1 | spring2012, P.A. Works, Mystery |
29 | Ansatsu Kyoushitsu | 8 | TV | 22 | winter2015 |
30 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | winter2016 |
31 | Ansatsu Kyoushitsu: Deai no Jikan | 6 | Special | 1 | fall2014 |
32 | Ansatsu Kyoushitsu: Jump Festa 2013 Special | 6 | Special | 1 | fall2013 |
33 | Ao no Exorcist | 4 | TV | 25 | spring2011 |
34 | Aria the Animation | 10 | TV | 13 | fall2005, Hal Film Maker, Slice of Life |
35 | Aria the Natural | 9 | TV | 26 | spring2006, Hal Film Maker, Slice of Life |
36 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | - | Special | 1 | spring2006, Hal Film Maker, Slice of Life |
37 | Aria the OVA: Arietta | - | OVA | 1 | fall2007, Hal Film Maker, Slice of Life |
38 | Arve Rezzle: Kikaijikake no Yousei-tachi | 7 | Movie | 1 | spring2013, Young Animator Training Project |
39 | Azumanga Daiou The Animation | 8 | TV | 26 | spring2002 |
40 | Azumanga Daiou: Gekijou Tanpen | 7 | Special | 1 | winter2001 |
41 | Azumanga Web Daiou | 7 | ONA | 1 | winter2000 |
42 | B-gata H-kei | 7 | TV | 12 | spring2010, Hal Film Maker, Yukarin |
43 | Baccano! | 7 | TV | 13 | summer2007, Brains Base |
44 | Baccano! Specials | 7 | Special | 3 | winter2007, Brains Base |
45 | Baka to Test to Shoukanjuu | 8 | TV | 13 | winter2009, Silver Link |
46 | Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 | winter2010, Silver Link |
47 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 5 | ONA | 1 | winter2010, Silver Link |
48 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 6 | ONA | 1 | winter2009, Silver Link |
49 | Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 5 | Special | 6 | fall2011 |
50 | Bakemono no Ko | 7 | Movie | 1 | summer2015 |
51 | Bakemonogatari | 7 | TV | 15 | summer2009, SHAFT |
52 | Bakuman. | 8 | TV | 25 | fall2010, J.C. Staff |
53 | Bakuman. 2nd Season | 8 | TV | 25 | fall2011, J.C. Staff |
54 | Bakuman. 3rd Season | 8 | TV | 25 | fall2012, J.C. Staff |
55 | Bannou Yasai Ninninman | 4 | Movie | 1 | spring2011, Young Animator Training Project |
56 | Barakamon | 8 | TV | 12 | summer2014 |
57 | Basilisk: Kouga Ninpou Chou | 8 | TV | 24 | spring2005 |
58 | Beck | 8 | TV | 26 | fall2004, Madhouse Studios, Slice of Life |
59 | Benriya Saitou-san, Isekai ni Iku | 7 | TV | 12 |
60 | Binbougami ga! | 7 | TV | 13 | summer2012, Sunrise |
61 | Black Lagoon | 8 | TV | 12 | spring2006, Madhouse Studios, Action |
62 | Black Lagoon Omake | 7 | Special | 7 | winter2009, Madhouse Studios, Action |
63 | Black Lagoon: Roberta's Blood Trail | 7 | OVA | 5 | summer2010, Madhouse Studios, Action |
64 | Black Lagoon: The Second Barrage | 8 | TV | 12 | fall2006, Madhouse Studios, Action |
65 | Black★Rock Shooter (OVA) | - | OVA | 1 | summer2010, Ordet |
66 | Blend S | 7 | TV | 12 | fall2017 |
67 | Blossom | 5 | Music | 1 | spring2012, Ordet |
68 | Boku dake ga Inai Machi | 9 | TV | 12 | winter2016 |
69 | Boku no Hero Academia | 8 | TV | 13 | spring2016 |
70 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | spring2017 |
71 | Boku no Hero Academia 3rd Season | 7 | TV | 25 |
72 | Boku no Hero Academia 4th Season | 8 | TV | 25 |
73 | Boku no Hero Academia 5th Season | 8 | TV | 25 |
74 | Boku no Hero Academia 6th Season | 8 | TV | 25 |
75 | Boku no Hero Academia: Sukue! Kyuujo Kunren! | 7 | OVA | 1 | spring2017 |
76 | Boku wa Imouto ni Koi wo Suru | - | OVA | 1 | spring2005 |
77 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 | fall2011, AIC |
78 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 | winter2012, AIC |
79 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 7 | OVA | 1 | fall2012, AIC |
80 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | OVA | 1 | fall2011, AIC |
81 | Bokura no | 7 | TV | 24 | spring2007 |
82 | Bokura no Live Kimi to no Life | 4 | Music | 1 | summer2010, Sunrise |
83 | Bounen no Xamdou | 7 | ONA | 26 | summer2008 |
84 | Btooom! | 7 | TV | 12 |
85 | Buta | 7 | TV Special | 1 | spring2012, Young Animator Training Project |
86 | C: The Money of Soul and Possibility Control | 8 | TV | 11 | spring2011, Noitamina |
87 | Casshern Sins | 7 | TV | 24 | fall2008, Madhouse Studios |
88 | Cat Shit One | 5 | ONA | 1 | summer2010 |
89 | Centaur no Nayami | 7 | TV | 12 | summer2017 |
90 | Chainsaw Man | 8 | TV | 12 |
91 | Chiyu Mahou no Machigatta Tsukaikata | 6 | TV | 13 |
92 | Chobits | 7 | TV | 26 | spring2002 |
93 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | fall2012, Kyoto Animation |
94 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 4 | Special | 7 | winter2012, Kyoto Animation |
95 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 6 | Special | 1 | summer2013, Kyoto Animation |
96 | Chuunibyou demo Koi ga Shitai! Lite | 7 | ONA | 6 | fall2012, Kyoto Animation |
97 | Chuunibyou demo Koi ga Shitai! Ren Lite | 7 | ONA | 6 | winter2014, Kyoto Animation |
98 | Clannad | 8 | TV | 23 | fall2007, Kyoto Animation, Drama, Yukarin |
99 | Clannad Movie | 7 | Movie | 1 | fall2007, Kyoto Animation, Drama, Yukarin |
100 | Clannad: After Story | 8 | TV | 24 | fall2008, Kyoto Animation, Drama, Yukarin |
101 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 | summer2009, Kyoto Animation, Drama, Yukarin |
102 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | summer2008, Kyoto Animation, Drama, Yukarin |
103 | Claymore | 8 | TV | 26 | spring2007 |
104 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | fall2006, Action, Mecha |
105 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | spring2008, Action, Mecha |
106 | Colorful (Movie) | 10 | Movie | 1 | summer2010, Ascension |
107 | Cowboy Bebop | 8 | TV | 26 | spring1998, Action |
108 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | fall2014, Yukarin |
109 | Danshi Koukousei no Nichijou | 7 | TV | 12 | winter2011, Sunrise |
110 | Danshi Koukousei no Nichijou Specials | 6 | Special | 6 | spring2012, Sunrise |
111 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | spring2007, Action |
112 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 | spring2008, Action |
113 | Darker than Black: Kuro no Keiyakusha Gaiden | 7 | Special | 4 | winter2009, Action |
114 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | fall2009, Action |
115 | Darling in the FranXX | 9 | TV | 24 |
116 | Darwin's Game | 8 | TV | 11 |
117 | Dead Mount Death Play | 8 | TV | 12 |
118 | Deadman Wonderland | 7 | TV | 12 | spring2011 |
119 | Deadman Wonderland: Akai Knife Tsukai | 6 | OVA | 1 | fall2011 |
120 | Death Billiards | 8 | Movie | 1 | spring2013, Young Animator Training Project |
121 | Death Note | 8 | TV | 37 | fall2006 |
122 | Death Note: Rewrite | 7 | TV Special | 2 | summer2007 |
123 | Death Parade | 9 | TV | 12 | winter2015, Madhouse Studios |
124 | Demi-chan wa Kataritai | 8 | TV | 12 | winter2017 |
125 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | ONA | 1 | summer2017 |
126 | Detroit Metal City | 8 | OVA | 12 | summer2008 |
127 | Detroit Metal City: Birth of the Metal Devil | 7 | Special | 1 | summer2008 |
128 | Digital Juice | 5 | OVA | 6 | winter2001, Studio 4°C |
129 | Dororo | 7 | TV | 24 |
130 | Dr. Stone | 7 | TV | 24 |
131 | Dr. Stone: New World | 7 | TV | 11 |
132 | Dr. Stone: New World Part 2 | - | TV | 11 |
133 | Dr. Stone: Ryuusui | 7 | TV Special | 1 |
134 | Dr. Stone: Stone Wars | 7 | TV | 11 |
135 | Drifters | 7 | TV | 12 | fall2016 |
136 | Drifters: Special Edition | 7 | OVA | 1 | summer2016 |
137 | Dungeon Meshi | 9 | TV | 24 |
138 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 |
139 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka OVA | 5 | OVA | 1 |
140 | Durarara!! | 7 | TV | 24 | winter2009 |
141 | Durarara!! Specials | 6 | Special | 2 | summer2010 |
142 | Durarara!!x2 Ketsu | 7 | TV | 12 | winter2016 |
143 | Durarara!!x2 Shou | 7 | TV | 12 | winter2015 |
144 | Durarara!!x2 Ten | 7 | TV | 12 | summer2015 |
145 | ef: A Tale of Melodies. | 8 | TV | 12 | fall2008, SHAFT, Drama |
146 | ef: A Tale of Memories. | 10 | TV | 12 | fall2007, SHAFT, Drama |
147 | ef: A Tale of Memories. - Prologue | 7 | Special | 1 | summer2007, SHAFT, Drama |
148 | Eikyuu Kazoku | 7 | Movie | 1 | spring1997, Studio 4°C, OMCK |
149 | Elfen Lied | 8 | TV | 13 | summer2004, Drama |
150 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 | spring2005 |
151 | Eromanga-sensei | 7 | TV | 12 | spring2017 |
152 | Fate/stay night | 8 | TV | 24 | winter2005 |
153 | Fullmetal Alchemist | 7 | TV | 51 | fall2003 |
154 | Fullmetal Alchemist: Brotherhood | 7 | TV | 64 | spring2009 |
155 | Fullmetal Alchemist: The Conqueror of Shamballa | 6 | Movie | 1 | summer2005 |
156 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 | summer2011 |
157 | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | 7 | TV | 12 |
158 | Gantz | 6 | TV | 13 | spring2004, Gonzo |
159 | Gantz 2nd Stage | 6 | TV | 13 | summer2004, Gonzo |
160 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | summer2015 |
161 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 | winter2016 |
162 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 7 | TV | 13 |
163 | Genjitsu Shugi Yuusha no Oukoku Saikenki Part 2 | 8 | TV | 13 |
164 | Genshiken | 8 | TV | 12 | fall2004, Slice of Life |
165 | Genshiken 2 | 8 | TV | 12 | fall2007, Slice of Life |
166 | Genshiken Nidaime | 8 | TV | 13 | summer2013, Production I.G |
167 | Genshiken Nidaime OVA | 7 | OVA | 1 | winter2013 |
168 | Genshiken OVA | 7 | OVA | 3 | winter2006, Slice of Life |
169 | Gin no Saji | 8 | TV | 11 | summer2013, A-1 Pictures Inc. |
170 | Gin no Saji 2nd Season | 8 | TV | 11 | winter2013, A-1 Pictures Inc. |
171 | Girls & Panzer | 8 | TV | 12 | fall2012 |
172 | Girls & Panzer Movie | 8 | Movie | 1 | fall2015 |
173 | Girls & Panzer Specials | 8 | Special | 6 | winter2013 |
174 | Girls & Panzer: Kore ga Hontou no Anzio-sen desu! | 7 | OVA | 1 | summer2014 |
175 | Girls & Panzer: Shoukai Shimasu! | 7 | TV Special | 2 | fall2012 |
176 | GJ-bu | 8 | TV | 12 | winter2012, Dogakobo, cgdct |
177 | GJ-bu@ | 7 | TV Special | 1 | spring2014, Dogakobo, cgdct |
178 | Goblin Slayer | 8 | TV | 12 |
179 | Goblin Slayer II | 8 | TV | 12 |
180 | Gokicha!! | 4 | ONA | 2 | fall2012, Wao! World |
181 | Gokujo.: Gokurakuin Joshikou Ryou Monogatari | 5 | TV | 12 | winter2011 |
182 | Gokujo.: Souda Onsen ni Ikou!! | 5 | Special | 1 | summer2013 |
183 | Golden Time | 7 | TV | 24 | fall2013 |
184 | Gosick | 7 | TV | 24 | winter2010 |
185 | Great Teacher Onizuka | 8 | TV | 43 | summer1999 |
186 | Grisaia no Kajitsu | 8 | TV | 13 | fall2014 |
187 | Grisaia no Kajitsu Specials | 7 | Special | 6 | winter2015 |
188 | Grisaia no Meikyuu: Caprice no Mayu 0 | 7 | TV Special | 1 | spring2015 |
189 | Grisaia no Meikyuu: Caprice no Mayu 0 - Takizono Basketball Club no Nama Cream Party! | 7 | Special | 1 | summer2015 |
190 | Grisaia no Rakuen | 8 | TV | 10 | spring2015 |
191 | Grisaia no Rakuen Specials | 8 | Special | 5 | summer2015 |
192 | Guilty Crown | 6 | TV | 22 | fall2011, Noitamina |
193 | Guilty Crown: Kiseki - Reassortment | 6 | TV Special | 1 | winter2011 |
194 | Guilty Crown: Lost Christmas - An Episode of Port Town | 3 | OVA | 1 | summer2012 |
195 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 26 | spring2011, Madhouse Studios |
196 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | fall2007, Madhouse Studios |
197 | Gyo | 6 | Movie | 1 | winter2011 |
198 | Hachimitsu to Clover | 8 | TV | 24 | spring2005, Noitamina |
199 | Hachimitsu to Clover Specials | 7 | Special | 2 | winter2005, Noitamina |
200 | Hadashi no Gen | 5 | Movie | 1 | summer1983 |
201 | Hai to Gensou no Grimgar | 7 | TV | 12 | winter2016 |
202 | Hai to Gensou no Grimgar: Furoagari no Kabe ni Kaketa Seishun - One More Centimeter | 6 | Special | 1 | spring2016 |
203 | Haikyuu!! | 8 | TV | 25 | spring2014 |
204 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 | fall2016 |
205 | Haikyuu!! Lev Genzan! | 7 | OVA | 1 | spring2015 |
206 | Haikyuu!! Riku vs. Kuu | 7 | OVA | 2 |
207 | Haikyuu!! Second Season | 8 | TV | 25 | fall2015 |
208 | Haikyuu!! To the Top | 8 | TV | 13 |
209 | Haikyuu!! To the Top Part 2 | 8 | TV | 12 |
210 | Haikyuu!! vs. "Akaten" | 7 | OVA | 1 | spring2016 |
211 | Hanamaru Youchien | 5 | TV | 12 | winter2009 |
212 | Hanasaku Iroha | 8 | TV | 26 | spring2011, P.A. Works, Slice of Life |
213 | Hanasaku Iroha Movie: Home Sweet Home | 8 | Movie | 1 | spring2013, P.A. Works |
214 | Hanbun no Tsuki ga Noboru Sora | 6 | TV | 6 | winter2005 |
215 | Harmonie | 8 | Movie | 1 | spring2014 |
216 | Hataraku Maou-sama! | 7 | TV | 13 | spring2013, White Fox |
217 | Hayate no Gotoku! | 8 | TV | 52 | spring2007 |
218 | Hayate no Gotoku! Can't Take My Eyes Off You | 5 | TV | 12 | fall2012, Manglobe Inc. |
219 | Hayate no Gotoku! Cuties | 6 | TV | 12 | spring2013 |
220 | Hayate no Gotoku! Heaven Is a Place on Earth | 5 | Movie | 1 | summer2011 |
221 | Hayate no Gotoku! OVA | 7 | OVA | 3 | summer2014, Manglobe Inc. |
222 | Hayate no Gotoku!! | 8 | TV | 25 | spring2009 |
223 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 7 | OVA | 1 | spring2009 |
224 | Hello!! Kiniro Mosaic | 7 | TV | 12 | spring2015, Studio Gokumi, cgdct |
225 | Hellsing | 6 | TV | 13 | fall2001 |
226 | Hentai Ouji to Warawanai Neko. | 6 | TV | 12 | spring2013, J.C. Staff |
227 | Heroman | 5 | TV | 26 | spring2010 |
228 | Hibike! Euphonium | 8 | TV | 13 | spring2015, Kyoto Animation |
229 | Hibike! Euphonium 2 | 8 | TV | 13 | fall2016 |
230 | Hibike! Euphonium: Kakedasu Monaka | 7 | Special | 1 | winter2016 |
231 | Hibike! Euphonium: Suisougaku-bu no Nichijou | 6 | Special | 7 | summer2015 |
232 | Hidan no Aria | 7 | TV | 12 | spring2011 |
233 | Hidan no Aria: Butei ga Kitarite Onsen Kenshuu | 6 | Special | 1 | winter2011 |
234 | Himouto! Umaru-chan | 6 | TV | 12 | summer2015 |
235 | Himouto! Umaru-chan OVA | 6 | OVA | 2 | fall2015 |
236 | Hinamatsuri | 7 | TV | 12 |
237 | Hitorigurashi no Shougakusei | 7 | ONA | 10 | fall2017 |
238 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 |
239 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | 8 | TV | 12 |
240 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | 8 | TV | 10 |
241 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen OVA | 7 | OVA | 1 |
242 | Hotarubi no Mori e | 8 | Movie | 1 | fall2011, Brains Base, Drama |
243 | Hourou Musuko | 7 | TV | 11 | winter2010, Noitamina |
244 | Houseki no Kuni | 8 | TV | 12 | fall2017 |
245 | Houseki no Kuni PV | 7 | PV | 1 | summer2013 |
246 | Hunter x Hunter (2011) | 9 | TV | 148 | fall2011, Madhouse Studios |
247 | Hunter x Hunter Movie 1: Phantom Rouge | 6 | Movie | 1 | winter2013 |
248 | Hunter x Hunter Movie 2: The Last Mission | 6 | Movie | 1 | winter2014 |
249 | Hyakko | 7 | TV | 13 | fall2008, cgdct |
250 | Hyakko Extra | 7 | OVA | 1 | fall2009, cgdct |
251 | Hyouka | 8 | TV | 22 | spring2012, Kyoto Animation |
252 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 | summer2012, Kyoto Animation |
253 | Ichigo Mashimaro | 7 | TV | 12 | summer2005, cgdct |
254 | Ichigo Mashimaro Encore | 7 | OVA | 2 | winter2008, cgdct |
255 | Ichigo Mashimaro Episode 0 | 7 | Special | 1 | summer2005, cgdct |
256 | Ichigo Mashimaro OVA | 7 | OVA | 3 | winter2006, cgdct |
257 | Inga Nikki | 6 | ONA | 10 | fall2011, Noitamina |
258 | Innocence | 6 | Movie | 1 | spring2004, Production I.G |
259 | Inuyashiki | 8 | TV | 11 | fall2017 |
260 | Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta | 6 | TV | 13 |
261 | Isekai Nonbiri Nouka | 7 | TV | 12 |
262 | Isekai Ojisan | 7 | TV | 13 |
263 | Itazura na Kiss | 7 | TV | 25 | spring2008, Romance |
264 | Jigoku Shoujo | 8 | TV | 26 | fall2005, Studio DEEN |
265 | Jigoku Shoujo Futakomori | 8 | TV | 26 | fall2006, Studio DEEN |
266 | Jigoku Shoujo Mitsuganae | 7 | TV | 26 | fall2008, Studio DEEN |
267 | Jigoku Shoujo: Yoi no Togi | 7 | TV | 6 | summer2017 |
268 | Jigokuraku | 9 | TV | 13 |
269 | Jinrui wa Suitai Shimashita | 6 | TV | 12 | summer2012, AIC A.S.T.A. |
270 | Jinrui wa Suitai Shimashita Specials | 5 | Special | 6 | fall2012, AIC A.S.T.A. |
271 | Jinrui wa Suitai Shimashita: Ningen-san no, Yousei-san Memo | 5 | ONA | 1 | fall2012 |
272 | Jormungand | 7 | TV | 12 | spring2012, White Fox, Action |
273 | Jormungand: Perfect Order | 7 | TV | 12 | fall2012, White Fox, Action |
274 | Joshiraku | 7 | TV | 13 | summer2012, J.C. Staff, cgdct |
275 | Joshiraku OVA | 6 | OVA | 1 | winter2012, J.C. Staff, cgdct |
276 | Jujutsu Kaisen | 8 | TV | 24 |
277 | Juubee Ninpuuchou | 7 | Movie | 1 | sumer1993 |
278 | Juuni Kokuki | 8 | TV | 45 | spring2002 |
279 | K | 6 | TV | 13 | fall2012, GoHands |
280 | K-On! | 6 | TV | 13 | spring2009, Kyoto Animation |
281 | K-On! Movie | 8 | Movie | 1 | winter2011, Kyoto Animation |
282 | K-On!! | 7 | TV | 26 | spring2010, Kyoto Animation |
283 | K-On!!: Keikaku! | 6 | Special | 1 | spring2011, Kyoto Animation |
284 | K-On!!: Ura-On!! | 5 | Special | 9 | summer2010 |
285 | K-On!: Live House! | 7 | Special | 1 | winter2010 |
286 | K-On!: Ura-On! | 4 | Special | 7 | summer2009 |
287 | Kage no Jitsuryokusha ni Naritakute! | 9 | TV | 20 |
288 | Kage no Jitsuryokusha ni Naritakute! 2nd Season | 8 | TV | 12 |
289 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
290 | Kaichou wa Maid-sama! | 7 | TV | 26 | spring2010 |
291 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | 5 | Special | 1 | summer2010 |
292 | Kaichou wa Maid-sama!: Omake da yo! | 6 | Special | 1 | spring2011 |
293 | Kaiko sareta Ankoku Heishi (30-dai) no Slow na Second Life | 6 | TV | 12 |
294 | Kakegurui | 7 | TV | 12 | summer2017 |
295 | Kami nomi zo Shiru Sekai | 6 | TV | 12 | fall2010, Manglobe Inc. |
296 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | spring2011, Manglobe Inc. |
297 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 5 | OVA | 1 | fall2011, Manglobe Inc. |
298 | Kami nomi zo Shiru Sekai: Flag 0 | 5 | OVA | 1 | fall2010, Manglobe Inc. |
299 | Kami nomi zo Shiru Sekai: Megami-hen | 7 | TV | 12 | summer2013, Manglobe Inc. |
300 | Kami nomi zo Shiru Sekai: Natsu-iro Surprise | 4 | Music | 1 | fall2011, Manglobe Inc. |
301 | Kami nomi zo Shiru Sekai: Nonstop!! Hunters | 5 | Music | 1 | fall2011, Manglobe Inc. |
302 | Kami nomi zo Shiru Sekai: Tenri-hen | 6 | OVA | 2 | fall2012, Manglobe Inc. |
303 | Kamisama Hajimemashita | 6 | TV | 13 | fall2012, TMS |
304 | Kamisama Hajimemashita OVA | 6 | OVA | 2 | summer2013 |
305 | Kamisama no Memochou | 6 | TV | 12 | summer2011 |
306 | Kanata no Astra | 9 | TV | 12 |
307 | Kannagi | 7 | TV | 13 | fall2008, Ordet |
308 | Kannagi: Moshimo Kannagi ga Attara... | 4 | Special | 1 | spring2009, Ordet |
309 | Kanon (2006) | 7 | TV | 24 | fall2006 |
310 | Karigurashi no Arrietty | 8 | Movie | 1 | summer2010 |
311 | Katanagatari | 8 | TV | 12 | winter2009, White Fox |
312 | Katte ni Kaizou | 7 | OVA | 6 | spring2011, Shaft, OMCK |
313 | Kekkai Sensen | 7 | TV | 12 | spring2015 |
314 | Kekkai Sensen & Beyond | 7 | TV | 12 | fall2017 |
315 | Kekkai Sensen: Ousama no Restaurant no Ousama | 7 | OVA | 1 | summer2016 |
316 | Kekkai Sensen: Soresaemo Saitei de Saikou na Hibi | 6 | Special | 1 | summer2015 |
317 | Kemono Friends | 7 | TV | 12 | winter2017 |
318 | Kimagure Robot | 6 | TV | 10 | winter2004, Studio 4°C |
319 | Kimetsu no Yaiba | 8 | TV | 26 |
320 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 8 | TV | 11 |
321 | Kimetsu no Yaiba: Mugen Ressha-hen | 9 | TV | 7 |
322 | Kimetsu no Yaiba: Yuukaku-hen | 9 | TV | 11 |
323 | Kimi ni Todoke | 8 | TV | 25 | fall2009, Romance |
324 | Kimi ni Todoke 2nd Season | 7 | TV | 12 | winter2010, Romance |
325 | Kimi ni Todoke 2nd Season: Minitodo Gekijou | 7 | Special | 3 | spring2011 |
326 | Kimi ni Todoke: Kataomoi | 7 | TV Special | 1 | winter2010 |
327 | Kimi no Na wa. | 8 | Movie | 1 | summer2016 |
