![]() |
You are viewing anime list of
caperclaw
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Type | Progress |
1 | Boku no Hero Academia 7th Season | TV | 1/21 |
2 | Code Geass: Dakkan no Rozé | ONA | -/12 |
3 | Isekai Suicide Squad | TV | -/10 |
4 | One Piece Airing | TV | 972/- |
5 | Shikanoko Nokonoko Koshitantan | TV | -/12 |
6 | [Oshi no Ko] 2nd Season | TV | -/13 |
TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 16.22, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Type | Progress |
1 | .hack//G.U. Returner | OVA | 1 |
2 | .hack//Gift | OVA | 1 |
3 | .hack//Intermezzo | Special | 1 |
4 | .hack//Liminality | OVA | 4 |
5 | .hack//Roots | TV | 26 |
6 | .hack//Sign | TV | 26 |
7 | .hack//Tasogare no Udewa Densetsu | TV | 12 |
8 | .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | Special | 1 |
9 | .hack//Unison | Special | 1 |
10 | 30-sai made Doutei dato Mahoutsukai ni Nareru Rashii | TV | 12 |
11 | A Kite | OVA | 2 |
12 | Aa! Megami-sama! | OVA | 5 |
13 | Aa! Megami-sama! Movie | Movie | 1 |
14 | Abenobashi Mahou☆Shoutengai | TV | 13 |
15 | Afro Samurai | TV | 5 |
16 | Afro-Ken | OVA | 1 |
17 | Ai no Kusabi | OVA | 2 |
18 | Air | TV | 12 |
19 | Air Gear | TV | 25 |
20 | Air Gear Special | Special | 1 |
21 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | OVA | 3 |
22 | Air in Summer | Special | 2 |
23 | Air Recap | Special | 1 |
24 | Aiue | Music | 1 |
25 | Akira | Movie | 1 |
26 | Amazing Nuts! | Music | 4 |
27 | Ani*Kuri15 | TV Special | 15 |
28 | Anime Tenchou | OVA | 1 |
29 | Anime Tenchou Movie | Special | 1 |
30 | Anime Tenchou x Touhou Project | Special | 1 |
31 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 |
32 | Ao no Exorcist | TV | 25 |
33 | Ao no Exorcist Movie | Movie | 1 |
34 | Ao no Exorcist: Kuro no Iede | Special | 1 |
35 | Ao no Exorcist: Kyoto Fujouou-hen | TV | 12 |
36 | Ao no Exorcist: Kyoto Fujouou-hen OVA | OVA | 2 |
37 | Ao no Exorcist: Shimane Illuminati-hen | TV | 12 |
38 | Ao no Exorcist: Ura Ex | Special | 10 |
39 | Appleseed (Movie) | Movie | 1 |
40 | Arashi no Yoru ni | Movie | 1 |
41 | Aria the Animation | TV | 13 |
42 | Aria the Avvenire | Special | 3 |
43 | Aria the Benedizione | Movie | 1 |
44 | Aria the Crepuscolo | Movie | 1 |
45 | Aria the Natural | TV | 26 |
46 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | Special | 1 |
47 | Aria the Origination | TV | 13 |
48 | Aria the Origination Picture Drama | Special | 7 |
49 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | Special | 1 |
50 | Aria the OVA: Arietta | OVA | 1 |
51 | Asatte no Houkou. | TV | 12 |
52 | Ayakashi: Japanese Classic Horror | TV | 11 |
53 | Azumanga Daiou The Animation | TV | 26 |
54 | Azumanga Daiou: Gekijou Tanpen | Special | 1 |
55 | Azumanga Web Daiou | ONA | 1 |
56 | Baccano! | TV | 13 |
57 | Baccano! Specials | Special | 3 |
58 | Bakumatsu Kikansetsu Irohanihoheto | ONA | 26 |
59 | Banana Fish | TV | 24 |
60 | Batman: Gotham Knight | OVA | 6 |
61 | Bio Sekai Meisaku Gekijou | ONA | 3 |
62 | Bishoujo Senshi Sailor Moon | TV | 46 |
63 | Bishoujo Senshi Sailor Moon Crystal | ONA | 26 |
64 | Bishoujo Senshi Sailor Moon Crystal Season III | TV | 13 |
65 | Bishoujo Senshi Sailor Moon Memorial | OVA | 5 |
66 | Bishoujo Senshi Sailor Moon R | TV | 43 |
67 | Bishoujo Senshi Sailor Moon R: Make Up! Sailor Senshi | Special | 1 |
68 | Bishoujo Senshi Sailor Moon R: The Movie | Movie | 1 |
69 | Bishoujo Senshi Sailor Moon S | TV | 38 |
70 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | Movie | 1 |
71 | Bishoujo Senshi Sailor Moon SuperS | TV | 39 |
72 | Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | Special | 1 |
73 | Bishoujo Senshi Sailor Moon SuperS Specials | Special | 3 |
74 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Movie | 1 |
75 | Bishoujo Senshi Sailor Moon: Sailor Stars | TV | 34 |
76 | Bishoujo Senshi Sailor Moon: Sailor Stars - Hero Club | OVA | 3 |
77 | Black Blood Brothers | TV | 12 |
78 | Black Jack the Movie | Movie | 1 |
79 | Black Lagoon | TV | 12 |
80 | Black Lagoon Omake | Special | 7 |
81 | Black Lagoon: The Second Barrage | TV | 12 |
82 | Bleach | TV | 366 |
83 | Bleach Movie 1: Memories of Nobody | Movie | 1 |
84 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | Movie | 1 |
85 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | Movie | 1 |
86 | Bleach Movie 4: Jigoku-hen | Movie | 1 |
87 | Bleach: Gotei 13 Omake | Special | 1 |
88 | Bleach: Memories in the Rain | Special | 1 |
89 | Bleach: Sennen Kessen-hen | TV | 13 |
90 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | TV | 13 |
91 | Bleach: The Sealed Sword Frenzy | Special | 1 |
92 | Blood+ | TV | 50 |
93 | Blood: The Last Vampire | Movie | 1 |
94 | Bobunemimimmi Specials | Special | 2 |
95 | Boku no Hero Academia | TV | 13 |
96 | Boku no Hero Academia 2nd Season | TV | 25 |
97 | Boku no Hero Academia 3rd Season | TV | 25 |
98 | Boku no Hero Academia 4th Season | TV | 25 |
99 | Boku no Hero Academia 5th Season | TV | 25 |
100 | Boku no Hero Academia 6th Season | TV | 25 |
101 | Boku no Hero Academia the Movie 1: Futari no Hero | Movie | 1 |
102 | Boku no Hero Academia the Movie 1: Futari no Hero Specials | Special | 2 |
103 | Boku no Hero Academia the Movie 2: Heroes:Rising | Movie | 1 |
104 | Boku no Hero Academia: Hero Note | TV Special | 1 |
105 | Boku no Hero Academia: Sukue! Kyuujo Kunren! | OVA | 1 |
106 | Boku no Hero Academia: Training of the Dead | OVA | 1 |
107 | Boku wa Imouto ni Koi wo Suru | OVA | 1 |
108 | Bokura no | TV | 24 |
109 | Bokura no: Tsuisou | TV Special | 1 |
110 | Bokusatsu Tenshi Dokuro-chan | OVA | 4 |
111 | Bokusatsu Tenshi Dokuro-chan 2 | OVA | 2 |
112 | Boruto: Naruto the Movie | Movie | 1 |
113 | Bucchigiri?! | TV | 12 |
114 | Bus Gamer | TV | 3 |
115 | Busou Renkin | TV | 26 |
116 | Byousoku 5 Centimeter | Movie | 3 |
117 | Candy☆Boy: Side Story For Archive | ONA | 1 |
118 | Chainsaw Man | TV | 12 |
119 | Chio-chan no Tsuugakuro | TV | 12 |
120 | CLAMP in Wonderland | Music | 1 |
121 | CLAMP in Wonderland 2 | Music | 1 |
122 | Clannad | TV | 23 |
123 | Clannad Movie | Movie | 1 |
124 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | Special | 1 |
125 | Clover | Music | 1 |
126 | Code Geass: Hangyaku no Lelouch | TV | 25 |
127 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | OVA | 1 |
128 | Code Geass: Hangyaku no Lelouch Picture Drama | Special | 9 |
129 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 |
130 | Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | OVA | 1 |
131 | Code Geass: Hangyaku no Lelouch Recaps | TV Special | 2 |
132 | Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | OVA | 1 |
133 | Colorful | TV | 16 |
134 | Cossette no Shouzou | OVA | 3 |
135 | Cowboy Bebop | TV | 26 |
136 | Cowboy Bebop: Ein no Natsuyasumi | Special | 1 |
137 | Cowboy Bebop: Tengoku no Tobira | Movie | 1 |
138 | Cowboy Bebop: Yose Atsume Blues | TV Special | 1 |
139 | Coyote Ragtime Show | TV | 12 |
140 | Cross Road | CM | 1 |
141 | Daicon Opening Animations | Special | 2 |
142 | Dainouteki na Rendezvous | Music | 1 |
143 | Damekko Doubutsu | TV | 26 |
144 | Danshi Koukousei no Nichijou | TV | 12 |
145 | Danshi Koukousei no Nichijou Specials | Special | 6 |
146 | Darker than Black: Kuro no Keiyakusha | TV | 25 |
147 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | Special | 1 |
148 | Dead Leaves | Movie | 1 |
149 | Death Note | TV | 37 |
150 | Dennou Coil | TV | 26 |
151 | Dennou Coil Recaps | TV Special | 2 |
152 | Devil May Cry | TV | 12 |
153 | Digimon Adventure | TV | 54 |
154 | Digimon Adventure 02 | TV | 50 |
155 | Digimon Adventure 02 Movies | Movie | 2 |
156 | Digimon Adventure 02: Diablomon no Gyakushuu | Movie | 1 |
157 | Digimon Adventure Movie | Movie | 1 |
158 | Digimon Adventure: Bokura no War Game! | Movie | 1 |
159 | Digimon Frontier | TV | 50 |
160 | Digimon Frontier: Ornismon Fukkatsu!! | Movie | 1 |
161 | Digimon Savers | TV | 48 |
162 | Digimon Savers the Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | Movie | 1 |
163 | Digimon Savers: Agumon! Gaomon! Lalamon! Bakuretsu! Jougai Last Battle! | Special | 1 |
164 | Digimon Tamers | TV | 51 |
165 | Digimon Tamers: Boukensha-tachi no Tatakai | Movie | 1 |
166 | Digimon Tamers: Bousou Digimon Tokkyuu | Movie | 1 |
167 | Dororo | TV | 24 |
168 | Doukyuusei | Movie | 1 |
169 | Dr. Stone | TV | 24 |
170 | Dr. Stone: New World | TV | 11 |
171 | Dr. Stone: New World Part 2 | TV | 11 |
172 | Dr. Stone: Ryuusui | TV Special | 1 |
173 | Dr. Stone: Stone Wars | TV | 11 |
174 | Dr. Stone: Stone Wars - Kaisen Zenya Special Eizou | Special | 1 |
175 | Drivers License | Music | 1 |
176 | Dungeon Meshi | TV | 24 |
177 | Durarara!! | TV | 24 |
178 | Durarara!! Specials | Special | 2 |
179 | Durarara!!x2 Ketsu | TV | 12 |
180 | Durarara!!x2 Ketsu: Dufufufu!! | Special | 1 |
181 | Durarara!!x2 Shou | TV | 12 |
182 | Durarara!!x2 Shou: Watashi no Kokoro wa Nabe Moyou | Special | 1 |
183 | Durarara!!x2 Ten | TV | 12 |
184 | Durarara!!x2 Ten: Onoroke Chakapoko | Special | 1 |
185 | Early Reins | OVA | 1 |
186 | Eikoku Koi Monogatari Emma | TV | 12 |
187 | Eikoku Koi Monogatari Emma: Intermission | TV Special | 1 |
188 | Eikoku Koi Monogatari Emma: Molders-hen | TV | 12 |
189 | Eizouken Mini Anime | ONA | 13 |
190 | Eizouken ni wa Te wo Dasu na! | TV | 12 |
191 | Enen no Shouboutai | TV | 24 |
192 | Enen no Shouboutai: Ni no Shou | TV | 24 |
193 | Ergo Proxy | TV | 23 |
194 | Escaflowne | Movie | 1 |
195 | Eternal Boys | TV | 24 |
196 | Evangelion Movie 1: Jo | Movie | 1 |
197 | Eyeshield 21: Maboroshi no Golden Bowl | Special | 1 |
198 | Fairy Tail | TV | 175 |
199 | Fairy Tail (2014) | TV | 102 |
200 | Fairy Tail Movie 1: Houou no Miko | Movie | 1 |
201 | Fairy Tail Movie 1: Houou no Miko - Hajimari no Asa | Special | 1 |
202 | Fairy Tail Movie 2: Dragon Cry | Movie | 1 |
203 | Fairy Tail OVA | OVA | 5 |
204 | Fairy Tail OVA (2016) | OVA | 3 |
205 | Fairy Tail: Final Series | TV | 51 |
206 | Fight Song | Music | 1 |
207 | Final Fantasy VII: Advent Children | Movie | 1 |
208 | Final Fantasy VII: Advent Children - Venice Film Festival Footage | Movie | 1 |
209 | Final Fantasy VII: Advent Children Complete | OVA | 1 |
210 | Final Fantasy VII: Last Order | Special | 1 |
211 | Final Fantasy VII: On the Way to a Smile - Episode: Denzel | OVA | 1 |
212 | Final Fantasy: The Spirits Within | Movie | 1 |
213 | FLCL | OVA | 6 |
214 | FLCL Alternative | Movie | 1 |
215 | FLCL Progressive | Movie | 1 |
216 | FLCL: Grunge | TV | 3 |
217 | FLCL: Shoegaze | TV | 3 |
218 | Free! | TV | 12 |
219 | Free! Dive to the Future | TV | 12 |
220 | Free! Eternal Summer | TV | 13 |
221 | Free! Eternal Summer: Kindan no All Hard! | Special | 1 |
222 | Free!: FrFr - Short Movie | Special | 7 |
223 | Fruits Basket | TV | 26 |
224 | Fruits Basket 1st Season | TV | 25 |
225 | Fruits Basket 2nd Season | TV | 25 |
226 | Fruits Basket: The Final | TV | 13 |
227 | Fujimi 2-choume Koukyougakudan | OVA | 1 |
228 | Full Metal Panic! | TV | 24 |
229 | Full Metal Panic! The Second Raid | TV | 13 |
230 | Full Metal Panic! The Second Raid Episode 00 | TV Special | 1 |
231 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | Special | 1 |
232 | Full Metal Panic? Fumoffu | TV | 12 |
233 | Fullmetal Alchemist | TV | 51 |
234 | Fullmetal Alchemist: Brotherhood | TV | 64 |
235 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | Special | 16 |
236 | Fullmetal Alchemist: Premium Collection | OVA | 3 |
237 | Fullmetal Alchemist: The Conqueror of Shamballa | Movie | 1 |
238 | Fushigi no Kuni no Miyuki-chan | OVA | 2 |
239 | Futakoi Alternative | TV | 13 |
240 | Gakuen Heaven | TV | 13 |
241 | Gakuen Heaven: Hamu Hamu Heaven | Special | 12 |
242 | Gankutsuou | TV | 24 |
243 | Gate Keepers 21 | OVA | 6 |
244 | Gekkan Shoujo Nozaki-kun | TV | 12 |
245 | Gekkan Shoujo Nozaki-kun Specials | Special | 6 |
246 | Genshiken | TV | 12 |
247 | Genshiken 2 | TV | 12 |
248 | Genshiken Nidaime | TV | 13 |
249 | Genshiken OVA | OVA | 3 |
250 | Gensoumaden Saiyuuki | TV | 50 |
251 | Gensoumaden Saiyuuki Movie: Requiem - Erabarezaru Mono e no Chinkonka | Movie | 1 |
252 | Gensoumaden Saiyuuki: Kibou no Zaika | OVA | 1 |
253 | GetBackers | TV | 49 |
254 | Ghost Hunt | TV | 25 |
255 | Ginga Teikoku no Metsubou Gaiden: Aoki Ookami-tachi no Densetsu | OVA | 1 |
256 | Gintama | TV | 201 |
257 | Gintama Movie 1: Shinyaku Benizakura-hen | Movie | 1 |
258 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | Movie | 1 |
259 | Gintama x Mameshiba | CM | 6 |
260 | Gintama' | TV | 51 |
261 | Gintama': Enchousen | TV | 13 |
262 | Gintama': Futon ni Haitte kara Buki Nokoshi ni Kizuite Neru ni Nerenai Toki mo Aru | Special | 1 |
263 | Gintama. | TV | 12 |
264 | Gintama. Porori-hen | TV | 13 |
265 | Gintama. Shirogane no Tamashii-hen | TV | 12 |
266 | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | TV | 14 |
267 | Gintama: Dai Hanseikai | Special | 1 |
268 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | Special | 1 |
269 | Gintama: Shiroyasha Koutan | Special | 1 |
270 | Gintama: The Final | Movie | 1 |
271 | Gintama: The Semi-Final | Special | 2 |
272 | Gintama: Yorinuki Gintama-san on Theater 2D | Movie | 2 |
273 | Gintama° | TV | 51 |
274 | Gintama°: Aizome Kaori-hen | OVA | 2 |
275 | Gintama°: Umai-mono wa Atomawashi ni Suru to Yokodorisareru kara Yappari Saki ni Kue | Special | 1 |
276 | Ginyuu Mokushiroku Meine Liebe | TV | 13 |
277 | Girls Bravo: First Season | TV | 11 |
278 | Given | TV | 11 |
279 | Goku Sayonara Zetsubou Sensei | OVA | 3 |
280 | Gokusen | TV | 13 |
281 | Gokushufudou | ONA | 5 |
282 | Gokushufudou Part 2 | ONA | 5 |
283 | Gokushufudou Season 2 | ONA | 5 |
284 | Golden Boy | OVA | 6 |
285 | Grand Blue | TV | 12 |
286 | Gungrave | TV | 26 |
287 | Gunslinger Girl | TV | 13 |
288 | Gunslinger Girl: Il Teatrino | TV | 13 |
289 | Gunslinger Girl: Il Teatrino OVA | OVA | 2 |
290 | Gyakkyou Burai Kaiji: Ultimate Survivor | TV | 26 |
291 | Hachimitsu to Clover | TV | 24 |
292 | Hachimitsu to Clover II | TV | 12 |
293 | Hachimitsu to Clover Specials | Special | 2 |
294 | Haibane Renmei | TV | 13 |
295 | Hakaba Kitarou | TV | 11 |
296 | Hakubunchou no Shiro | ONA | 1 |
297 | Haru wo Daite Ita | OVA | 2 |
298 | Hataraki Man | TV | 11 |
299 | Hataraku Saibou | TV | 13 |
300 | Hataraku Saibou Black | TV | 13 |
301 | Hataraku Saibou Specials | Special | 5 |
302 | Hataraku Saibou!! | TV | 8 |
303 | Hataraku Saibou: Kaze Shoukougun | Special | 1 |
304 | Hatenkou Yuugi | TV | 10 |
305 | Hayate no Gotoku! | TV | 52 |
306 | Heisei Tanuki Gassen Ponpoko | Movie | 1 |
307 | Helck | TV | 24 |
308 | Hellsing | TV | 13 |
309 | Hellsing Ultimate | OVA | 10 |
310 | Hetalia Axis Powers | ONA | 52 |
311 | Hetalia Axis Powers Fan Disc | OVA | 1 |
312 | Hetalia Axis Powers Movie: Paint it, White | Movie | 1 |
313 | Hetalia World Series | ONA | 48 |
314 | Hetalia World Series Specials | Special | 4 |
315 | Hetalia: The Beautiful World | ONA | 20 |
316 | Hetalia: The Beautiful World Extra Disc | OVA | 1 |
317 | Hetalia: The Beautiful World Specials | Special | 4 |
318 | High☆Speed! Movie: Free! Starting Days | Movie | 1 |
319 | Higurashi no Naku Koro ni | TV | 26 |
320 | Hikari no Megami | Special | 1 |
321 | Hikaru no Go | TV | 75 |
322 | Hikaru no Go: Hokuto Hai e no Michi | Special | 1 |
323 | Hikaru no Go: New Year Special | Special | 1 |
324 | Honoo no Mirage | TV | 13 |
325 | Honoo no Mirage: Minagiwa no Hangyakusha | OVA | 3 |
326 | Hoshi no Koe | OVA | 1 |
327 | Hotaru no Haka | Movie | 1 |
328 | Houkago Kappa | Music | 1 |
329 | Howl no Ugoku Shiro | Movie | 1 |
330 | Hunter x Hunter | TV | 62 |
331 | Hunter x Hunter (2011) | TV | 148 |
332 | Hunter x Hunter Movie 1: Phantom Rouge | Movie | 1 |
333 | Hunter x Hunter Movie 2: The Last Mission | Movie | 1 |
334 | Hunter x Hunter: Greed Island | OVA | 8 |
335 | Hunter x Hunter: Greed Island Final | OVA | 14 |
336 | Hunter x Hunter: Original Video Animation | OVA | 8 |
337 | Idol | Music | 1 |
338 | IGPX: Immortal Grand Prix | TV | 5 |
339 | IGPX: Immortal Grand Prix (2005) | TV | 13 |
340 | IGPX: Immortal Grand Prix (2005) 2nd Season | TV | 13 |
341 | Ikoku Irokoi Romantan | OVA | 2 |
342 | Ima, Soko ni Iru Boku | TV | 13 |
343 | In the Back Room | Music | 1 |
344 | Inko Colors the Animation | ONA | 1 |
345 | Inko Colors the Animation 2 | ONA | 1 |
346 | Innocence | Movie | 1 |
347 | Innocent Venus | TV | 12 |
348 | Inukami! | TV | 26 |
349 | Inukami! The Movie: Tokumei Reiteki Sousakan Karina Shirou! | Movie | 1 |
350 | InuYasha | TV | 167 |
351 | InuYasha Movie 1: Toki wo Koeru Omoi | Movie | 1 |
352 | InuYasha Movie 2: Kagami no Naka no Mugenjou | Movie | 1 |
353 | InuYasha Movie 3: Tenka Hadou no Ken | Movie | 1 |
354 | InuYasha Movie 4: Guren no Houraijima | Movie | 1 |
355 | InuYasha: Kanketsu-hen | TV | 26 |
356 | InuYasha: Kuroi Tessaiga | Special | 1 |
357 | Jigokuraku | TV | 13 |
358 | Jin-Rou | Movie | 1 |
359 | JoJo no Kimyou na Bouken (TV) | TV | 26 |
360 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | TV | 24 |
361 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | TV | 24 |
362 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | TV | 39 |
363 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | TV | 39 |
364 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze Recaps | TV Special | 3 |
365 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | ONA | 12 |
366 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | ONA | 12 |
367 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | ONA | 14 |
368 | Jouzai | Music | 1 |
369 | Jujutsu Kaisen | TV | 24 |
370 | Jujutsu Kaisen 0 Movie | Movie | 1 |
371 | Jujutsu Kaisen 2nd Season | TV | 23 |
372 | Juu Ou Sei | TV | 11 |
373 | Juubee Ninpuuchou | Movie | 1 |
374 | Kabukichou Sherlock | TV | 24 |
375 | Kabukichou Sherlock OVA | OVA | 6 |
376 | Kaette Kita Top wo Nerae! Kagaku Kouza | Special | 2 |
377 | Kage kara Mamoru! | TV | 12 |
378 | Kaijuu 8-gou | TV | 12 |
379 | Kakegurui | TV | 12 |
380 | Kakegurui×× | TV | 12 |
381 | Kakurenbo | Movie | 1 |
382 | Kamigami no Asobi | TV | 12 |
383 | Kamisama Kazoku | TV | 13 |
384 | Kannazuki no Miko | TV | 12 |
385 | Kanojo to Kanojo no Neko | OVA | 1 |
386 | Kanon (2006) | TV | 24 |
387 | Kantoku Fuyuki Todoki | TV | 13 |
388 | Kara no Kyoukai Movie 1: Fukan Fuukei | Movie | 1 |
389 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | Movie | 1 |
390 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | Movie | 1 |
391 | Kara no Kyoukai Movie 4: Garan no Dou | Movie | 1 |
392 | Kara no Kyoukai Movie 5: Mujun Rasen | Movie | 1 |
393 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | Movie | 1 |
394 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | Movie | 1 |
395 | Kara no Kyoukai Movie 8: Shuushou | Special | 1 |
396 | Kara no Kyoukai Movie: Mirai Fukuin | Movie | 1 |
397 | Kara no Kyoukai Movie: Mirai Fukuin - Extra Chorus | Special | 1 |
398 | Kara no Kyoukai Remix: Gate of Seventh Heaven | Movie | 1 |
399 | Karas | OVA | 6 |
400 | Katarina Nounai Kaigi | ONA | 26 |
401 | Katarina Nounai Kaigi X | ONA | 23 |
402 | Katarina to Manabou | ONA | 9 |
403 | Katekyou Hitman Reborn! | TV | 203 |
404 | Katekyou Hitman Reborn! Vongola Family Soutoujou! Vongola Shiki Shuugakuryokou, Kuru!! | ONA | 1 |
405 | Katekyou Hitman Reborn!: Mr. Rebokku no Ciao Ciao Interview | Special | 3 |
406 | Kaze no Tani no Nausicaä | Movie | 1 |
407 | Keiraku no Houteishiki Level-C | OVA | 1 |
408 | Kekkaishi | TV | 52 |
409 | Kekkaishi: Yoshimori no Omoi | Special | 1 |
410 | Kemonozume | TV | 13 |
411 | Kidou Keisatsu Patlabor the Movie | Movie | 1 |
412 | Kidou Senshi Gundam 00 | TV | 25 |
413 | Kill la Kill | TV | 24 |
414 | Kill la Kill Specials | Special | 2 |
415 | Kimetsu no Yaiba | TV | 26 |
416 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | Movie | 1 |
417 | Kimetsu no Yaiba: Hashira Geiko-hen | TV | 8 |
418 | Kimetsu no Yaiba: Katanakaji no Sato-hen | TV | 11 |
419 | Kimetsu no Yaiba: Mugen Ressha-hen | TV | 7 |
420 | Kimetsu no Yaiba: Yuukaku-hen | TV | 11 |
421 | Kimi ga Aruji de Shitsuji ga Ore de | TV | 13 |
422 | Kiniro no Corda: Primo Passo | TV | 25 |
423 | Kiniro no Corda: Primo Passo - Hitonatsu no Encore | Special | 1 |
424 | Kiniro no Corda: Secondo Passo | TV Special | 2 |
425 | Kino no Tabi: The Beautiful World | TV | 13 |
426 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | 1 |
427 | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | Movie | 1 |
428 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | Special | 1 |
429 | Kirepapa. | OVA | 2 |
430 | Kishibe Rohan wa Ugokanai | OVA | 4 |
431 | Kishuku Gakkou no Juliet | TV | 12 |
432 | Kizuna | OVA | 2 |
433 | Kizuna: Koi no Karasawagi | OVA | 1 |
434 | Koi Kaze | TV | 13 |
435 | Koukaku Kidoutai | Movie | 1 |
436 | Koukaku Kidoutai: Stand Alone Complex | TV | 26 |
437 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | TV Special | 1 |
438 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society - Uchikoma na Hibi | Special | 1 |
439 | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | Special | 26 |
440 | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi (TV) | TV | 12 |
441 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | TV | 26 |
442 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Tachikoma na Hibi | Special | 26 |
443 | Koukyoushihen Eureka Seven | TV | 50 |
444 | Kumo desu ga, Nani ka? | TV | 24 |
445 | Kumo no Mukou, Yakusoku no Basho | Movie | 1 |
446 | Kumo to Tulip | Movie | 1 |
447 | Kuragehime | TV | 11 |
448 | Kuragehime: Eiyuu Retsuden☆ | Special | 4 |
449 | Kuragehime: Soreike! Amars Tankentai | Special | 6 |
450 | Kurenai no Buta | Movie | 1 |
451 | Kuroshitsuji | TV | 24 |
452 | Kuroshitsuji II | TV | 12 |
453 | Kuroshitsuji II Specials | Special | 6 |
454 | Kuroshitsuji Movie: Book of the Atlantic | Movie | 1 |
455 | Kuroshitsuji Picture Drama | Special | 1 |
456 | Kuroshitsuji Recap | TV Special | 1 |
457 | Kuroshitsuji: Book of Circus | TV | 10 |
458 | Kuroshitsuji: Book of Murder | OVA | 2 |
459 | Kuroshitsuji: Kishuku Gakkou-hen | TV | 11 |
460 | Kuroshitsuji: Sono Shitsuji, Kougyou | Special | 1 |
461 | Kyoto Animation: Ajisai-hen | CM | 1 |
462 | Kyoto Animation: Hana-hen | CM | 1 |
463 | Kyoto Animation: Hassou-hen | CM | 1 |
464 | Kyoto Animation: Hoshi-hen | CM | 1 |
465 | Kyoto Animation: Ikitaku Naru Omise-hen | CM | 1 |
466 | Kyoto Animation: Kasa-hen | CM | 1 |
467 | Kyoto Animation: Megane-hen | CM | 1 |
468 | Kyoto Animation: Meiji-hen | CM | 1 |
469 | Kyoto Animation: Sora-hen | CM | 1 |
470 | Kyoto Animation: Souzou-hen | CM | 1 |
471 | Kyoto Animation: Suiei-hen | CM | 1 |
472 | Kyou kara Maou! | TV | 78 |
473 | Kyou kara Maou! R | OVA | 5 |
